Skip To Main Content

Cornell University Athletics

Cornell (61, ) vs Yale (74, )

Box Score

Yale logo
74
vs
61
Cornell logo
Team Score By Half
Team 1 2 Total F
Winner YALE Yale 37 37 74
COR Cornell 27 34 61

Yale 74

Yale 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Archibong, Ime * 31 9-13 4-5 5-6 2-1 3 2 3 5 0 1 27
44 44 Yanke, Neil * 32 7-10 0-0 7-7 1-7 8 2 0 0 2 0 21
50 50 Kritzer, Tom * 17 3-4 0-1 3-3 0-3 3 5 1 0 0 0 9
22 22 Leanza, Chris * 36 2-6 1-5 1-2 0-0 0 1 4 5 0 1 6
04 04 Cavaco, Isaiah * 30 1-5 0-2 0-0 0-2 2 1 4 0 0 0 2
40 40 McHugh, T.J. 9 3-4 0-0 1-2 0-1 1 5 1 1 0 0 7
33 33 Vitelli, Paul 20 0-1 0-1 1-2 1-1 2 0 0 1 1 0 1
25 25 Hill, Josh 7 0-0 0-0 1-2 0-0 0 3 0 0 0 0 1
21 21 Gaffield, Scott 11 0-2 0-1 0-0 0-0 0 3 3 1 1 0 0
10 10 Minoff, Matt 4 0-0 0-0 0-0 0-2 2 2 0 1 0 0 0
42 42 Parkhurst, Bill 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 200 25-46 5-15 19-24 5-21 26 24 16 14 4 2 74
Team Summary FG 3PT FT
Total 25-46 5-15 19-24
54.3 % 33.3 % 79.2 %
Column One Column Two Column Three

Cornell 61

Cornell 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Mercedes, Ray * 29 5-10 2-3 5-7 5-4 9 3 1 2 0 2 17
11 11 Prather, Wallace * 38 3-8 1-3 2-4 1-2 3 3 3 3 0 4 9
21 21 Cuttica, Kevin * 28 2-8 1-5 2-2 2-5 7 0 2 4 0 1 7
44 44 Rohe, Jake * 25 2-7 1-1 1-2 2-4 6 1 3 1 0 1 6
31 31 Barratt, Greg * 16 1-3 0-1 0-0 4-0 4 5 1 3 0 1 2
33 33 Barnes, Ka'Ron 27 2-10 0-2 4-6 3-1 4 4 2 2 0 2 8
34 34 Gabler, Randy 9 2-2 0-0 1-2 1-1 2 2 0 0 0 0 5
55 55 Muller, David 6 1-2 1-2 0-0 0-0 0 1 0 0 0 0 3
03 03 Vigneault, Jacques 9 1-5 0-4 0-0 0-0 0 0 0 0 0 0 2
23 23 Vernon, Luke 8 0-2 0-0 2-2 0-0 0 3 0 1 0 0 2
04 04 Carroll, Pete 3 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
40 40 Cheesman, Ryan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
53 53 Williamson, Brian 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-0 5 0 0 0 0 0 0
Totals - 200 19-58 6-22 17-25 23-17 40 23 12 17 0 11 61
Team Summary FG 3PT FT
Total 19-58 6-22 17-25
32.8 % 27.3 % 68.0 %
Column One Column Two Column Three

1st Half Box Score

Yale 37

Yale 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Archibong, Ime 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Yanke, Neil 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Kritzer, Tom 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Leanza, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Cavaco, Isaiah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 McHugh, T.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Vitelli, Paul 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Hill, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Gaffield, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Minoff, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Parkhurst, Bill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Cornell 27

Cornell 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Mercedes, Ray 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Prather, Wallace 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Cuttica, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Rohe, Jake 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Barratt, Greg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Barnes, Ka'Ron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Gabler, Randy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Muller, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Vigneault, Jacques 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Vernon, Luke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Carroll, Pete 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Cheesman, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
53 53 Williamson, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Yale 37

Yale 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Archibong, Ime 31 9-13 4-5 5-6 2-1 3 2 3 5 0 1 27
44 44 Yanke, Neil 32 7-10 0-0 7-7 1-7 8 2 0 0 2 0 21
50 50 Kritzer, Tom 17 3-4 0-1 3-3 0-3 3 5 1 0 0 0 9
22 22 Leanza, Chris 36 2-6 1-5 1-2 0-0 0 1 4 5 0 1 6
4 4 Cavaco, Isaiah 30 1-5 0-2 0-0 0-2 2 1 4 0 0 0 2
40 40 McHugh, T.J. 9 3-4 0-0 1-2 0-1 1 5 1 1 0 0 7
33 33 Vitelli, Paul 20 0-1 0-1 1-2 1-1 2 0 0 1 1 0 1
25 25 Hill, Josh 7 0-0 0-0 1-2 0-0 0 3 0 0 0 0 1
21 21 Gaffield, Scott 11 0-2 0-1 0-0 0-0 0 3 3 1 1 0 0
10 10 Minoff, Matt 4 0-0 0-0 0-0 0-2 2 2 0 1 0 0 0
42 42 Parkhurst, Bill 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals 200 (54.3 %) 25-46 (33.3 %) 5-15 (79.2 %) 19-24 5-21 26 24 16 14 4 2 74
Team Total % 54.3 % 33.3 % 79.2 %

Cornell 34

Cornell 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Mercedes, Ray 29 5-10 2-3 5-7 5-4 9 3 1 2 0 2 17
11 11 Prather, Wallace 38 3-8 1-3 2-4 1-2 3 3 3 3 0 4 9
21 21 Cuttica, Kevin 28 2-8 1-5 2-2 2-5 7 0 2 4 0 1 7
44 44 Rohe, Jake 25 2-7 1-1 1-2 2-4 6 1 3 1 0 1 6
31 31 Barratt, Greg 16 1-3 0-1 0-0 4-0 4 5 1 3 0 1 2
33 33 Barnes, Ka'Ron 27 2-10 0-2 4-6 3-1 4 4 2 2 0 2 8
34 34 Gabler, Randy 9 2-2 0-0 1-2 1-1 2 2 0 0 0 0 5
55 55 Muller, David 6 1-2 1-2 0-0 0-0 0 1 0 0 0 0 3
3 3 Vigneault, Jacques 9 1-5 0-4 0-0 0-0 0 0 0 0 0 0 2
23 23 Vernon, Luke 8 0-2 0-0 2-2 0-0 0 3 0 1 0 0 2
4 4 Carroll, Pete 3 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
40 40 Cheesman, Ryan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
53 53 Williamson, Brian 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 5-0 5 0 0 0 0 0 0
Totals 200 (32.8 %) 19-58 (27.3 %) 6-22 (68.0 %) 17-25 23-17 40 23 12 17 0 11 61
Team Total % 32.8 % 27.3 % 68.0 %

Play Analysis

Points Off Turnovers
Team Total
Yale 0
Cornell 0
0
0
2nd Chance Points
Team Total
Yale 0
Cornell 0
0
0
Bench Points
Team Total
Yale 0
Cornell 0
0
0
Lead Gained By
Team Total
Yale 0
Cornell 0
0
0
Points in Paint
Team Total
Yale 0
Cornell 0
0
0
Fast Break Points
Team Total
Yale 0
Cornell 0
0
0
Score Tied By
Team Total
Yale 0
Cornell 0
0
0