Skip To Main Content

Cornell University Athletics

Princeton (60, 9-7, 4-0) vs Cornell (38, 3-16, 0-6)

Box Score

Cornell logo
38
vs
60
Princeton logo
3-16, 0-6
9-7, 4-0
Team Score By Half
Team 1 2 Total F Records
COR Cornell 9 29 38 3-16, 0-6
Winner PRIN Princeton 32 28 60 9-7, 4-0

Cornell 38

Cornell 38
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Gabler, Randy * 23 3-5 0-0 1-2 1-0 1 3 0 0 2 0 7
33 33 Toppert, Cody * 25 1-3 0-1 4-4 0-6 6 1 0 2 0 0 6
12 12 Barnes, Ka'Ron * 24 2-7 0-2 2-4 1-3 4 0 0 1 0 0 6
45 45 Stephenson, Gabe * 15 2-3 0-1 1-1 1-0 1 5 1 0 0 0 5
11 11 Prather, Wallace * 30 0-7 0-1 3-5 0-3 3 2 1 2 0 2 3
42 42 King Ogbogu 9 3-5 1-2 0-0 1-1 2 0 0 1 0 0 7
15 15 Castro, A.J. 12 2-3 0-1 0-0 0-0 0 0 1 0 0 0 4
10 10 Harrell, Grant 18 0-2 0-2 0-0 0-0 0 1 1 2 0 0 0
32 32 Taylor, Eric 17 0-0 0-0 0-0 0-2 2 3 0 0 0 1 0
03 03 Vigneault, Jacques 14 0-5 0-4 0-0 0-1 1 1 1 1 0 0 0
20 20 Cobb, Steve 13 0-2 0-0 0-0 2-4 6 1 1 1 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 2 0 0 0
Totals - 200 13-42 1-14 11-16 7-23 30 17 6 12 2 4 38
Team Summary FG 3PT FT
Total 13-42 1-14 11-16
31.0 % 7.1 % 68.8 %
Column One Column Two Column Three

Princeton 60

Princeton 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Ray Robins * 31 10-13 5-7 3-3 0-2 2 0 1 1 1 1 28
23 23 Mike Bechtold * 20 2-6 2-3 0-0 1-3 4 3 2 0 0 0 6
35 35 Dominick Martin * 18 2-4 0-1 0-2 1-1 2 4 2 2 1 1 4
03 03 Kyle Wente * 32 1-4 1-3 0-0 2-5 7 2 2 1 0 0 3
15 15 Ahmed El-Nokali * 27 1-7 0-5 0-0 0-2 2 0 5 1 0 2 2
34 34 Konrad Wysocki 12 2-3 1-2 1-2 0-3 3 4 2 1 0 0 6
10 10 Ed Persia 21 2-4 0-2 0-0 0-3 3 2 0 0 0 1 4
22 22 Will Venable 15 2-4 0-0 0-0 0-1 1 0 0 1 0 1 4
44 44 Chris Krug 1 1-1 0-0 1-2 0-0 0 0 0 0 0 0 3
30 30 Judson Wallace 16 0-3 0-2 0-0 1-3 4 0 2 4 1 0 0
12 12 Pete Hegseth 4 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
21 21 Tom McLaughlin 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Conor Neu 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
33 33 Mike Stephens 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 23-50 9-26 5-9 7-25 32 16 16 11 3 6 60
Team Summary FG 3PT FT
Total 23-50 9-26 5-9
46.0 % 34.6 % 55.6 %
Column One Column Two Column Three

1st Half Box Score

Cornell 9

Cornell 9
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Gabler, Randy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Toppert, Cody 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Barnes, Ka'Ron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Stephenson, Gabe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Prather, Wallace 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 King Ogbogu 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Castro, A.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Harrell, Grant 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Taylor, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Vigneault, Jacques 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Cobb, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Princeton 32

Princeton 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Ray Robins 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Mike Bechtold 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Dominick Martin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Kyle Wente 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Ahmed El-Nokali 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Konrad Wysocki 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Ed Persia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Will Venable 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Chris Krug 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Pete Hegseth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Tom McLaughlin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Judson Wallace 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Conor Neu 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Mike Stephens 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Cornell 29

Cornell 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Gabler, Randy 23 3-5 0-0 1-2 1-0 1 3 0 0 2 0 7
33 33 Toppert, Cody 25 1-3 0-1 4-4 0-6 6 1 0 2 0 0 6
12 12 Barnes, Ka'Ron 24 2-7 0-2 2-4 1-3 4 0 0 1 0 0 6
45 45 Stephenson, Gabe 15 2-3 0-1 1-1 1-0 1 5 1 0 0 0 5
11 11 Prather, Wallace 30 0-7 0-1 3-5 0-3 3 2 1 2 0 2 3
42 42 King Ogbogu 9 3-5 1-2 0-0 1-1 2 0 0 1 0 0 7
15 15 Castro, A.J. 12 2-3 0-1 0-0 0-0 0 0 1 0 0 0 4
10 10 Harrell, Grant 18 0-2 0-2 0-0 0-0 0 1 1 2 0 0 0
32 32 Taylor, Eric 17 0-0 0-0 0-0 0-2 2 3 0 0 0 1 0
3 3 Vigneault, Jacques 14 0-5 0-4 0-0 0-1 1 1 1 1 0 0 0
20 20 Cobb, Steve 13 0-2 0-0 0-0 2-4 6 1 1 1 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 2 0 0 0
Totals 200 (31.0 %) 13-42 (7.1 %) 1-14 (68.8 %) 11-16 7-23 30 17 6 12 2 4 38
Team Total % 31.0 % 7.1 % 68.8 %

Princeton 28

Princeton 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Ray Robins 31 10-13 5-7 3-3 0-2 2 0 1 1 1 1 28
23 23 Mike Bechtold 20 2-6 2-3 0-0 1-3 4 3 2 0 0 0 6
35 35 Dominick Martin 18 2-4 0-1 0-2 1-1 2 4 2 2 1 1 4
3 3 Kyle Wente 32 1-4 1-3 0-0 2-5 7 2 2 1 0 0 3
15 15 Ahmed El-Nokali 27 1-7 0-5 0-0 0-2 2 0 5 1 0 2 2
34 34 Konrad Wysocki 12 2-3 1-2 1-2 0-3 3 4 2 1 0 0 6
10 10 Ed Persia 21 2-4 0-2 0-0 0-3 3 2 0 0 0 1 4
22 22 Will Venable 15 2-4 0-0 0-0 0-1 1 0 0 1 0 1 4
44 44 Chris Krug 1 1-1 0-0 1-2 0-0 0 0 0 0 0 0 3
12 12 Pete Hegseth 4 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
21 21 Tom McLaughlin 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Judson Wallace 16 0-3 0-2 0-0 1-3 4 0 2 4 1 0 0
32 32 Conor Neu 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
33 33 Mike Stephens 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 200 (46.0 %) 23-50 (34.6 %) 9-26 (55.6 %) 5-9 7-25 32 16 16 11 3 6 60
Team Total % 46.0 % 34.6 % 55.6 %

Play Analysis

Points Off Turnovers
Team Total
Cornell 0
Princeton 0
0
0
2nd Chance Points
Team Total
Cornell 0
Princeton 0
0
0
Bench Points
Team Total
Cornell 0
Princeton 0
0
0
Lead Gained By
Team Total
Cornell 0
Princeton 0
0
0
Points in Paint
Team Total
Cornell 0
Princeton 0
0
0
Fast Break Points
Team Total
Cornell 0
Princeton 0
0
0
Score Tied By
Team Total
Cornell 0
Princeton 0
0
0