Skip To Main Content

Cornell University Athletics

Pennsylvania (69, 21-5, 13-0 Ivy) vs Cornell (52, 9-18, 4-10 Ivy)

Box Score

Cornell logo
52
vs
69
Pennsylvania logo
9-18, 4-10 Ivy
21-5, 13-0 Ivy
Team Score By Half
Team 1 2 Total F Records
COR Cornell 23 29 52 9-18, 4-10 Ivy
Winner PENN Pennsylvania 34 35 69 21-5, 13-0 Ivy

Cornell 52

Cornell 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Barnes, Ka'Ron * 37 7-16 1-2 6-9 3-10 13 1 1 4 0 1 21
20 20 Collins, Lenny * 30 2-9 1-4 0-0 1-6 7 1 2 2 1 0 5
32 32 Taylor, Eric * 23 2-5 0-0 1-2 1-3 4 4 1 2 0 0 5
34 34 Lisle, David * 31 1-5 0-0 0-1 1-1 2 1 1 2 0 1 2
33 33 Toppert, Cody * 26 1-5 0-4 0-0 0-0 0 1 0 1 0 0 2
45 45 Stephenson, Gabe 17 0-4 0-2 6-6 1-3 4 4 0 1 0 1 6
13 13 Gibbons, Casey 9 1-2 1-2 0-0 1-1 2 0 1 0 0 0 3
21 21 Harrell, Grant 6 1-1 1-1 0-0 0-0 0 2 0 0 0 0 3
03 03 Vigneault, Jacques 1 1-2 1-2 0-0 0-0 0 0 0 1 0 0 3
44 44 Farley, Kevin 8 1-1 0-0 0-0 1-0 1 2 0 0 0 0 2
01 01 Cobb, Steve 11 0-1 0-0 0-0 0-2 2 0 0 1 1 0 0
23 23 Barton, Brandon 1 0-0 0-0 0-0 0-1 1 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 200 17-51 5-17 13-18 12-28 40 17 6 15 2 3 52
Team Summary FG 3PT FT
Total 17-51 5-17 13-18
33.3 % 29.4 % 72.2 %
Column One Column Two Column Three

Pennsylvania 69

Pennsylvania 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Ugonna Onyekwe * 30 5-11 0-1 3-9 4-5 9 3 3 2 0 0 13
02 02 Koko Archibong * 33 3-6 2-3 0-1 0-5 5 1 1 2 0 0 8
03 03 David Klatsky * 23 1-5 1-3 0-0 0-2 2 1 1 2 0 2 3
32 32 Duane King * 11 1-2 0-1 0-2 0-0 0 0 0 0 0 0 2
44 44 Andrew Coates * 10 1-1 0-0 0-0 0-2 2 0 0 1 0 0 2
31 31 Tim Begley 26 4-5 1-2 4-5 2-4 6 1 2 1 0 1 13
20 20 Andrew Toole 17 5-9 3-5 0-0 0-1 1 3 4 0 0 0 13
04 04 Jeff schiffner 26 3-10 3-5 0-0 2-1 3 2 3 0 1 2 9
15 15 Adam Chubb 13 3-4 0-0 0-0 0-3 3 4 0 0 0 0 6
05 05 Charlie Copp 9 0-1 0-1 0-0 0-0 0 1 1 0 0 0 0
21 21 Patrick Lang 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Friedrich Ebede 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 26-54 10-21 7-17 8-25 33 16 15 8 1 5 69
Team Summary FG 3PT FT
Total 26-54 10-21 7-17
48.1 % 47.6 % 41.2 %
Column One Column Two Column Three

1st Half Box Score

Cornell 23

Cornell 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Barnes, Ka'Ron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Collins, Lenny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Taylor, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Lisle, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Toppert, Cody 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Stephenson, Gabe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Gibbons, Casey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Harrell, Grant 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Vigneault, Jacques 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Farley, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Cobb, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Barton, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Pennsylvania 34

Pennsylvania 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Ugonna Onyekwe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Koko Archibong 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 David Klatsky 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Duane King 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Andrew Coates 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Andrew Toole 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Tim Begley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Jeff schiffner 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Adam Chubb 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Charlie Copp 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Patrick Lang 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Friedrich Ebede 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Cornell 29

Cornell 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Barnes, Ka'Ron 37 7-16 1-2 6-9 3-10 13 1 1 4 0 1 21
20 20 Collins, Lenny 30 2-9 1-4 0-0 1-6 7 1 2 2 1 0 5
32 32 Taylor, Eric 23 2-5 0-0 1-2 1-3 4 4 1 2 0 0 5
34 34 Lisle, David 31 1-5 0-0 0-1 1-1 2 1 1 2 0 1 2
33 33 Toppert, Cody 26 1-5 0-4 0-0 0-0 0 1 0 1 0 0 2
45 45 Stephenson, Gabe 17 0-4 0-2 6-6 1-3 4 4 0 1 0 1 6
13 13 Gibbons, Casey 9 1-2 1-2 0-0 1-1 2 0 1 0 0 0 3
21 21 Harrell, Grant 6 1-1 1-1 0-0 0-0 0 2 0 0 0 0 3
3 3 Vigneault, Jacques 1 1-2 1-2 0-0 0-0 0 0 0 1 0 0 3
44 44 Farley, Kevin 8 1-1 0-0 0-0 1-0 1 2 0 0 0 0 2
1 1 Cobb, Steve 11 0-1 0-0 0-0 0-2 2 0 0 1 1 0 0
23 23 Barton, Brandon 1 0-0 0-0 0-0 0-1 1 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals 200 (33.3 %) 17-51 (29.4 %) 5-17 (72.2 %) 13-18 12-28 40 17 6 15 2 3 52
Team Total % 33.3 % 29.4 % 72.2 %

Pennsylvania 35

Pennsylvania 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Ugonna Onyekwe 30 5-11 0-1 3-9 4-5 9 3 3 2 0 0 13
2 2 Koko Archibong 33 3-6 2-3 0-1 0-5 5 1 1 2 0 0 8
3 3 David Klatsky 23 1-5 1-3 0-0 0-2 2 1 1 2 0 2 3
32 32 Duane King 11 1-2 0-1 0-2 0-0 0 0 0 0 0 0 2
44 44 Andrew Coates 10 1-1 0-0 0-0 0-2 2 0 0 1 0 0 2
20 20 Andrew Toole 17 5-9 3-5 0-0 0-1 1 3 4 0 0 0 13
31 31 Tim Begley 26 4-5 1-2 4-5 2-4 6 1 2 1 0 1 13
4 4 Jeff schiffner 26 3-10 3-5 0-0 2-1 3 2 3 0 1 2 9
15 15 Adam Chubb 13 3-4 0-0 0-0 0-3 3 4 0 0 0 0 6
5 5 Charlie Copp 9 0-1 0-1 0-0 0-0 0 1 1 0 0 0 0
21 21 Patrick Lang 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Friedrich Ebede 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 200 (48.1 %) 26-54 (47.6 %) 10-21 (41.2 %) 7-17 8-25 33 16 15 8 1 5 69
Team Total % 48.1 % 47.6 % 41.2 %

Play Analysis

Points Off Turnovers
Team Total
Cornell 0
Pennsylvania 0
0
0
2nd Chance Points
Team Total
Cornell 0
Pennsylvania 0
0
0
Bench Points
Team Total
Cornell 0
Pennsylvania 0
0
0
Lead Gained By
Team Total
Cornell 0
Pennsylvania 0
0
0
Points in Paint
Team Total
Cornell 0
Pennsylvania 0
0
0
Fast Break Points
Team Total
Cornell 0
Pennsylvania 0
0
0
Score Tied By
Team Total
Cornell 0
Pennsylvania 0
0
0