Skip To Main Content

Cornell University Athletics

Cornell (85, 0-2) vs Northeastern (88, 1-1)

Box Score

Northeastern logo
88
vs
85
Cornell logo
1-1
0-2
Team Score By Half
Team 1 2 Total F Records
Winner NORTHEAS Northeastern 36 52 88 1-1
COR Cornell 39 46 85 0-2

Northeastern 88

Northeastern 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Barea, Jose Juan * 34 11-23 6-12 7-9 2-3 5 2 5 2 0 2 35
03 03 Barnes, Marcus * 34 6-13 4-9 7-8 1-1 2 1 4 0 0 2 23
14 14 Davis, Bennett * 31 5-10 0-1 1-5 3-1 4 1 0 3 1 1 11
33 33 Cole, Janon * 32 4-6 0-0 1-2 5-5 10 2 0 1 0 1 9
12 12 Davis, Aaron * 33 3-10 2-6 0-0 1-3 4 1 1 0 0 0 8
22 22 Kelly, Bobby 14 1-2 0-1 0-0 0-1 1 1 1 0 0 1 2
50 50 Washington, Mark 9 0-2 0-0 0-0 1-0 1 4 0 0 0 0 0
11 11 Martinez, Adrian 8 0-2 0-0 0-0 0-1 1 2 0 0 0 0 0
10 10 Kirkland, Jerome 5 0-1 0-0 0-0 0-0 0 1 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-3 8 0 0 0 0 0 0
Totals - 200 30-69 12-29 16-24 18-18 36 15 12 6 1 7 88
Team Summary FG 3PT FT
Total 30-69 12-29 16-24
43.5 % 41.4 % 66.7 %
Column One Column Two Column Three

Cornell 85

Cornell 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Toppert, Cody * 31 6-13 2-9 6-6 0-3 3 1 5 3 0 1 20
20 20 Collins, Lenny * 37 5-11 2-4 2-2 0-2 2 3 3 2 1 1 14
32 32 Taylor, Eric * 31 6-8 0-0 2-2 6-10 16 3 3 1 1 0 14
03 03 Dow, Graham * 30 5-7 4-4 0-0 0-3 3 4 4 5 0 2 14
04 04 Rourke, Ryan * 20 3-5 1-1 2-2 0-2 2 4 4 0 2 0 9
21 21 Gant, Khaliq 17 2-2 2-2 0-0 0-0 0 0 1 1 0 1 6
42 42 Naeve, Andrew 9 2-4 0-0 1-1 1-0 1 2 2 0 2 0 5
30 30 Scott, Will 11 1-4 1-3 0-0 0-0 0 0 0 0 0 0 3
34 34 Lisle, David 6 0-0 0-0 0-0 0-0 0 1 1 1 0 0 0
31 31 Mitchell, Jason 5 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
12 12 Canady, Jason 3 0-1 0-1 0-0 0-0 0 0 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals - 200 30-55 12-24 13-13 7-25 32 18 23 13 6 6 85
Team Summary FG 3PT FT
Total 30-55 12-24 13-13
54.5 % 50.0 % 100.0 %
Column One Column Two Column Three

1st Half Box Score

Northeastern 36

Northeastern 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Barea, Jose Juan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Barnes, Marcus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Davis, Bennett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Cole, Janon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Davis, Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Kelly, Bobby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Washington, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Martinez, Adrian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Kirkland, Jerome 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Cornell 39

Cornell 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Toppert, Cody 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Dow, Graham 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Collins, Lenny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Taylor, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Rourke, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Gant, Khaliq 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Naeve, Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Scott, Will 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Canady, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Mitchell, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Lisle, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Northeastern 52

Northeastern 52
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Barea, Jose Juan 34 11-23 6-12 7-9 2-3 5 2 5 2 0 2 35
3 3 Barnes, Marcus 34 6-13 4-9 7-8 1-1 2 1 4 0 0 2 23
14 14 Davis, Bennett 31 5-10 0-1 1-5 3-1 4 1 0 3 1 1 11
33 33 Cole, Janon 32 4-6 0-0 1-2 5-5 10 2 0 1 0 1 9
12 12 Davis, Aaron 33 3-10 2-6 0-0 1-3 4 1 1 0 0 0 8
22 22 Kelly, Bobby 14 1-2 0-1 0-0 0-1 1 1 1 0 0 1 2
50 50 Washington, Mark 9 0-2 0-0 0-0 1-0 1 4 0 0 0 0 0
11 11 Martinez, Adrian 8 0-2 0-0 0-0 0-1 1 2 0 0 0 0 0
10 10 Kirkland, Jerome 5 0-1 0-0 0-0 0-0 0 1 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 5-3 8 0 0 0 0 0 0
Totals 200 (43.5 %) 30-69 (41.4 %) 12-29 (66.7 %) 16-24 18-18 36 15 12 6 1 7 88
Team Total % 43.5 % 41.4 % 66.7 %

Cornell 46

Cornell 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Toppert, Cody 31 6-13 2-9 6-6 0-3 3 1 5 3 0 1 20
3 3 Dow, Graham 30 5-7 4-4 0-0 0-3 3 4 4 5 0 2 14
20 20 Collins, Lenny 37 5-11 2-4 2-2 0-2 2 3 3 2 1 1 14
32 32 Taylor, Eric 31 6-8 0-0 2-2 6-10 16 3 3 1 1 0 14
4 4 Rourke, Ryan 20 3-5 1-1 2-2 0-2 2 4 4 0 2 0 9
21 21 Gant, Khaliq 17 2-2 2-2 0-0 0-0 0 0 1 1 0 1 6
42 42 Naeve, Andrew 9 2-4 0-0 1-1 1-0 1 2 2 0 2 0 5
30 30 Scott, Will 11 1-4 1-3 0-0 0-0 0 0 0 0 0 0 3
12 12 Canady, Jason 3 0-1 0-1 0-0 0-0 0 0 0 0 0 1 0
31 31 Mitchell, Jason 5 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
34 34 Lisle, David 6 0-0 0-0 0-0 0-0 0 1 1 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals 200 (54.5 %) 30-55 (50.0 %) 12-24 (100.0 %) 13-13 7-25 32 18 23 13 6 6 85
Team Total % 54.5 % 50.0 % 100.0 %

Play Analysis

Points Off Turnovers
Team Total
Northeastern 0
Cornell 0
0
0
2nd Chance Points
Team Total
Northeastern 0
Cornell 0
0
0
Bench Points
Team Total
Northeastern 0
Cornell 0
0
0
Lead Gained By
Team Total
Northeastern 0
Cornell 0
0
0
Points in Paint
Team Total
Northeastern 0
Cornell 0
0
0
Fast Break Points
Team Total
Northeastern 0
Cornell 0
0
0
Score Tied By
Team Total
Northeastern 0
Cornell 0
0
0