Skip To Main Content

Cornell University Athletics

2018-19 Men's Basketball Cumulative Statistics

Team Stats (15-16, 7-7)

Overall Team Statistics
Statistic Cornell Opponents
Scoring
Total Points 2149 2211
Points Per Game 69.3 71.3
Scoring Margin -2.0 --
Shooting
FG: Made-Attempted 754-1705 825-1881
FG: Percentage .442 .439
FG: Per Game 24.3 26.6
3PT: Made-Attempted 243-731 209-639
3PT: Percentage .332 .327
3PT: Per Game 7.8 6.7
FT: Made-Attempted 398-551 352-502
FT: Percentage .722 .701
FT: Per Game 12.8 11.4
Rebounding
Total 1014 1160
Per Game 32.7 37.4
Margin -4.7 --
Assists
Total 453 357
Per Game 14.6 11.5
Turnovers
Total 413 389
Per Game 13.3 12.5
Margin -0.8 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 13.2 14.7
Steals
Total 181 194
Per Game 5.8 6.3
Blocks
Total 107 111
Per Game 3.5 3.6
Attendance
Total 21618 63408
Per Game 13-1,663 18-3,523

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Morgan, Matt 31 31 1000 32.3 215 419 .513 103 239 .431 154 179 .860 687 22.2 7 134 141 4.5 63 93 104 43 9
03 Boeheim, Jimmy 31 16 765 24.7 139 300 .463 41 117 .350 48 75 .640 367 11.8 19 86 105 3.4 52 30 41 16 13
22 Warren, Josh 31 30 787 25.4 114 217 .525 19 50 .380 55 76 .724 302 9.7 24 110 134 4.3 72 80 70 13 18
33 Julian, Steven 3 3 96 32.0 4 13 .308 1 3 .333 5 8 .625 14 4.7 4 12 16 5.3 5 10 5 2 2
32 Gordon, Jack 22 1 430 19.5 30 82 .366 13 44 .295 31 40 .775 104 4.7 12 27 39 1.8 43 32 28 9 1
33 Julian, Steven 28 28 793 28.3 45 127 .354 6 33 .182 23 43 .535 119 4.3 45 138 183 6.5 57 63 32 33 45
11 McBride, Terrance 31 15 682 22.0 47 124 .379 8 40 .200 32 44 .727 134 4.3 10 57 67 2.2 41 54 26 20 2
02 Kuhn, Jake 27 0 365 13.5 38 102 .373 17 71 .239 6 11 .545 99 3.7 3 42 45 1.7 18 11 11 6 1
23 Davis, Joel 30 16 392 13.1 38 96 .396 6 27 .222 23 40 .575 105 3.5 12 46 58 1.9 32 27 23 17 6
04 Whiteside, Troy 26 15 303 11.7 26 69 .377 7 28 .250 6 13 .462 65 2.5 2 24 26 1.0 41 11 17 11 5
21 Voss, Riley 25 0 204 8.2 21 60 .350 9 35 .257 3 5 .600 54 2.2 8 26 34 1.4 22 24 7 1 0
05 Knapp, Bryan 27 0 235 8.7 15 34 .441 5 15 .333 4 4 1.000 39 1.4 4 14 18 0.7 19 8 14 4 0
13 McCarty, Thurston 16 0 69 4.3 8 23 .348 4 15 .267 1 3 .333 21 1.3 2 10 12 0.8 7 0 6 0 4
20 Mack, Chaz 13 0 43 3.3 4 11 .364 2 5 .400 5 5 1.000 15 1.2 0 12 12 0.9 2 0 4 0 0
12 Dickson, Kobe 12 0 48 4.0 6 11 .545 0 0 .000 0 2 .000 12 1.0 4 12 16 1.3 10 2 1 0 0
25 Noll, Dean 15 0 81 5.4 4 17 .235 2 9 .222 2 3 .667 12 0.8 0 9 9 0.6 8 8 9 5 1
24 Samberg, Max 6 0 7 1.2 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 1 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 52 99 3.2 0 0 14 0 0  
Total 31 6300 203.2 754 1705 .442 243 731 .332 398 551 .722 2149 69.32 203 811 1014 32.7 492 453 413 181 107
Opponents 31 6299 203.2 825 1881 .439 209 639 .327 352 502 .701 2211 71.32 325 835 1160 37.4 532 357 389 194 111

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Morgan, Matt 14 14 468 33.4 88 176 .500 40 99 .404 70 80 .875 286 20.4 2 59 61 4.4 29 44 3.1 59 24 3
03 Boeheim, Jimmy 14 13 385 27.5 66 147 .449 19 56 .339 21 37 .568 172 12.3 9 32 41 2.9 26 14 1.0 23 6 7
22 Warren, Josh 14 13 404 28.9 56 110 .509 12 28 .429 32 42 .762 156 11.1 16 53 69 4.9 37 29 2.1 31 8 6
33 Julian, Steven 12 12 369 30.8 24 60 .400 4 15 .267 13 23 .565 65 5.4 17 61 78 6.5 27 25 2.1 12 25 21
11 McBride, Terrance 14 0 271 19.4 24 59 .407 5 15 .333 17 22 .773 70 5.0 2 27 29 2.1 21 24 1.7 9 11 1
23 Davis, Joel 14 14 218 15.6 24 56 .429 4 17 .235 10 18 .556 62 4.4 7 24 31 2.2 16 12 0.9 11 13 2
33 Julian, Steven 2 2 61 30.5 2 9 .222 0 2 .000 4 6 .667 8 4.0 4 8 12 6.0 3 4 2.0 1 2 1
32 Gordon, Jack 13 1 229 17.6 15 38 .395 5 16 .313 22 25 .880 57 4.4 4 15 19 1.5 31 12 0.9 16 5 0
21 Voss, Riley 13 0 101 7.8 12 35 .343 5 20 .250 0 1 .000 29 2.2 4 11 15 1.2 11 4 0.3 5 1 0
12 Dickson, Kobe 4 0 18 4.5 2 5 .400 0 0 .000 0 2 .000 4 1.0 0 6 6 1.5 3 0 0.0 0 0 0
02 Kuhn, Jake 11 0 113 10.3 8 29 .276 3 22 .136 0 1 .000 19 1.7 0 16 16 1.5 5 4 0.4 4 4 0
25 Noll, Dean 6 0 42 7.0 2 10 .200 2 7 .286 0 0 .000 6 1.0 0 3 3 0.5 3 3 0.5 5 2 0
04 Whiteside, Troy 10 1 46 4.6 1 7 .143 0 3 .000 0 0 .000 2 0.2 0 4 4 0.4 6 2 0.2 3 2 0
05 Knapp, Bryan 14 0 100 7.1 3 9 .333 2 4 .500 2 2 1.000 10 0.7 2 4 6 0.4 7 2 0.1 5 3 0
20 Mack, Chaz 4 0 6 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 0.8 0 0 0.0 1 0 0
13 McCarty, Thurston 7 0 18 2.6 0 1 .000 0 1 .000 0 1 .000 0 0.0 0 2 2 0.3 2 0 0.0 0 0 0
24 Samberg, Max 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 20 40 2.9 0 0 0.0 4 0 0  
Total 14 2850 203.6 327 751 .435 101 305 .331 191 260 .735 946 67.57 87 348 435 31.1 227 179 12.8 189 106 41
Opponents 14 2850 203.6 367 814 .451 99 294 .337 154 213 .723 987 70.50 132 378 510 36.4 255 177 12.6 204 88 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Morgan, Matt 31 31 1000 215 419 .513 103 239 .431 154 179 .860 687 22.2
03 Boeheim, Jimmy 31 16 765 139 300 .463 41 117 .350 48 75 .640 367 11.8
22 Warren, Josh 31 30 787 114 217 .525 19 50 .380 55 76 .724 302 9.7
33 Julian, Steven 28 28 793 45 127 .354 6 33 .182 23 43 .535 119 4.3
11 McBride, Terrance 31 15 682 47 124 .379 8 40 .200 32 44 .727 134 4.3
33 Julian, Steven 3 3 96 4 13 .308 1 3 .333 5 8 .625 14 4.7
32 Gordon, Jack 22 1 430 30 82 .366 13 44 .295 31 40 .775 104 4.7
23 Davis, Joel 30 16 392 38 96 .396 6 27 .222 23 40 .575 105 3.5
02 Kuhn, Jake 27 0 365 38 102 .373 17 71 .239 6 11 .545 99 3.7
04 Whiteside, Troy 26 15 303 26 69 .377 7 28 .250 6 13 .462 65 2.5
21 Voss, Riley 25 0 204 21 60 .350 9 35 .257 3 5 .600 54 2.2
12 Dickson, Kobe 12 0 48 6 11 .545 0 0 .000 0 2 .000 12 1.0
05 Knapp, Bryan 27 0 235 15 34 .441 5 15 .333 4 4 1.000 39 1.4
20 Mack, Chaz 13 0 43 4 11 .364 2 5 .400 5 5 1.000 15 1.2
13 McCarty, Thurston 16 0 69 8 23 .348 4 15 .267 1 3 .333 21 1.3
25 Noll, Dean 15 0 81 4 17 .235 2 9 .222 2 3 .667 12 0.8
24 Samberg, Max 6 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 31 6300 754 1705 .442 243 731 .332 398 551 .722 2149 69.32
Opponents 31 6299 825 1881 .439 209 639 .327 352 502 .701 2211 71.32

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Morgan, Matt 31 32.3 .513 .431 .860 0.2 4.3 4.5 3.0 1.4 0.3 22.2
03 Boeheim, Jimmy 31 24.7 .463 .350 .640 0.6 2.8 3.4 1.0 0.5 0.4 11.8
22 Warren, Josh 31 25.4 .525 .380 .724 0.8 3.5 4.3 2.6 0.4 0.6 9.7
33 Julian, Steven 28 28.3 .354 .182 .535 1.6 4.9 6.5 2.3 1.2 1.6 4.3
11 McBride, Terrance 31 22.0 .379 .200 .727 0.3 1.8 2.2 1.7 0.6 0.1 4.3
33 Julian, Steven 3 32.0 .308 .333 .625 1.3 4.0 5.3 3.3 0.7 0.7 4.7
32 Gordon, Jack 22 19.5 .366 .295 .775 0.5 1.2 1.8 1.5 0.4 0.0 4.7
23 Davis, Joel 30 13.1 .396 .222 .575 0.4 1.5 1.9 0.9 0.6 0.2 3.5
02 Kuhn, Jake 27 13.5 .373 .239 .545 0.1 1.6 1.7 0.4 0.2 0.0 3.7
04 Whiteside, Troy 26 11.7 .377 .250 .462 0.1 0.9 1.0 0.4 0.4 0.2 2.5
21 Voss, Riley 25 8.2 .350 .257 .600 0.3 1.0 1.4 1.0 0.0 0.0 2.2
12 Dickson, Kobe 12 4.0 .545 .000 .000 0.3 1.0 1.3 0.2 0.0 0.0 1.0
05 Knapp, Bryan 27 8.7 .441 .333 1.000 0.1 0.5 0.7 0.3 0.1 0.0 1.4
20 Mack, Chaz 13 3.3 .364 .400 1.000 0.0 0.9 0.9 0.0 0.0 0.0 1.2
13 McCarty, Thurston 16 4.3 .348 .267 .333 0.1 0.6 0.8 0.0 0.0 0.3 1.3
25 Noll, Dean 15 5.4 .235 .222 .667 0.0 0.6 0.6 0.5 0.3 0.1 0.8
24 Samberg, Max 6 1.2 .000 .000 .000 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Total 31 203.2 .442 .332 .722 6.5 26.2 32.7 14.6 5.8 3.5 69.32
Opponents 31 203.2 .439 .327 .701 10.5 26.9 37.4 11.5 6.3 3.6 71.32

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Binghamton 11/06/18 86-75 W 27-58 .466 7-23 .304 25-34 .735 8 34 42 42.0 17 14 15 1 7 86 86.0
vs SUNY Canton 11/08/18 86-44 W 31-73 .425 13-35 .371 11-12 .917 14 39 53 47.5 17 22 14 6 10 86 86.0
vs Colgate 11/11/18 57-73 L 23-59 .390 4-28 .143 7-17 .412 8 25 33 42.7 12 15 15 3 6 57 76.3
vs Delaware 11/15/18 56-73 L 22-57 .386 6-23 .261 6-8 .750 5 21 26 38.5 12 11 10 5 4 56 71.3
at NJIT 11/17/18 86-73 W 32-50 .640 9-20 .450 13-16 .813 7 25 32 37.2 16 20 14 5 3 86 74.2
at UConn 11/20/18 74-91 L 24-52 .462 7-20 .350 19-24 .792 7 22 29 35.8 19 17 19 3 3 74 74.2
at Lafayette 11/28/18 63-58 W (OT) 22-60 .367 7-24 .292 12-21 .571 6 31 37 36.0 16 9 6 3 3 63 72.6
at Syracuse 12/01/18 55-63 L 20-43 .465 9-24 .375 6-9 .667 4 21 25 34.6 18 17 14 2 4 55 70.4
at Niagara 12/16/18 74-77 L 24-55 .436 8-18 .444 18-21 .857 10 29 39 35.1 16 17 10 7 2 74 70.8
vs Longwood 12/17/18 70-64 W 22-56 .393 16-32 .500 10-15 .667 8 27 35 35.1 17 19 20 3 4 70 70.7
at Toledo 12/19/18 70-86 L 25-57 .439 8-25 .320 12-12 1.000 3 19 22 33.9 17 12 8 5 5 70 70.6
at SMU 12/22/18 53-81 L 18-48 .375 5-24 .208 12-20 .600 4 22 26 33.3 16 10 13 1 2 53 69.2
vs Navy 12/30/18 61-50 W 20-50 .400 3-18 .167 18-25 .720 8 36 44 34.1 8 13 13 5 3 61 68.5
at Wake Forest 01/02/19 61-83 L 21-56 .375 6-26 .231 13-21 .619 5 20 25 33.4 22 15 9 1 5 61 68.0
vs Johnson & Wales 01/04/19 76-61 W 30-62 .484 11-31 .355 5-7 .714 7 33 40 33.9 14 21 15 5 8 76 68.5
at Towson 01/09/19 86-74 W 31-59 .525 13-30 .433 11-19 .579 8 31 39 34.2 11 20 9 7 2 86 69.6
vs Columbia 01/19/19 60-59 W 21-46 .457 13-27 .481 5-12 .417 7 25 32 34.1 16 18 20 5 7 60 69.1
at Columbia 01/26/19 70-73 L 23-50 .460 5-17 .294 19-27 .704 8 20 28 33.7 14 11 12 3 5 70 69.1
vs Penn 02/01/19 80-71 W 25-54 .463 5-13 .385 25-36 .694 3 29 32 33.6 17 12 8 4 8 80 69.7
vs Princeton 02/02/19 61-70 L (OT) 24-65 .369 4-23 .174 9-15 .600 11 21 32 33.6 22 8 11 4 9 61 69.3
at Dartmouth 02/08/19 83-80 W 29-53 .547 10-16 .625 15-16 .938 8 20 28 33.3 13 14 14 1 9 83 69.9
at Harvard 02/09/19 67-61 W 19-47 .404 10-27 .370 19-25 .760 6 18 24 32.9 16 15 17 0 8 67 69.8
vs Brown 02/15/19 70-66 W (OT) 26-56 .464 5-22 .227 13-24 .542 7 27 34 32.9 20 16 17 4 10 70 69.8
vs Yale 02/16/19 92-98 L 30-57 .526 10-22 .455 22-25 .880 6 21 27 32.7 18 14 9 6 9 92 70.7
at Princeton 02/22/19 59-68 L 22-57 .386 6-25 .240 9-11 .818 7 23 30 32.6 15 11 11 2 7 59 70.2
at Penn 02/23/19 50-68 L 18-50 .360 8-22 .364 6-9 .667 3 28 31 32.5 14 6 12 3 8 50 69.5
at Yale 03/01/19 65-88 L 25-63 .397 8-25 .320 7-8 .875 6 29 35 32.6 15 16 13 1 5 65 69.3
at BROWN 03/02/19 51-75 L 15-49 .306 5-26 .192 16-18 .889 3 29 32 32.6 19 6 17 0 6 51 68.6
vs Harvard 03/08/19 72-59 W 23-55 .418 8-24 .333 18-25 .720 10 31 41 32.9 13 17 13 4 8 72 68.8
vs Dartmouth 03/09/19 66-51 W 27-49 .551 4-16 .250 8-9 .889 2 27 29 32.7 15 15 15 4 7 66 68.7
at Robert Morris 03/19/19 89-98 L (OT) 35-59 .593 10-25 .400 9-10 .900 4 28 32 32.7 17 22 20 4 4 89 69.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Binghamton 11/06/18 75-86 L 31-66 .470 7-24 .292 6-17 .353 5 27 32 32.0 24 11 13 4 5 75 75.0
SUNY Canton 11/08/18 44-86 L 15-63 .238 2-19 .105 12-20 .600 14 27 41 36.5 14 5 21 3 6 44 59.5
Colgate 11/11/18 73-57 W 32-64 .500 2-13 .154 7-11 .636 7 34 41 38.0 14 16 11 2 5 73 64.0
Delaware 11/15/18 73-56 W 29-54 .537 6-15 .400 9-13 .692 7 31 38 38.0 10 10 12 3 4 73 66.3
NJIT 11/17/18 73-86 L 26-58 .448 7-20 .350 14-19 .737 10 12 22 34.8 16 7 6 0 5 73 67.6
UConn 11/20/18 91-74 W 33-65 .508 6-19 .316 19-23 .826 11 24 35 34.8 23 12 12 6 12 91 71.5
Lafayette 11/28/18 58-63 L (OT) 24-67 .358 3-17 .176 7-11 .636 14 37 51 37.1 18 9 13 6 4 58 69.6
Syracuse 12/01/18 63-55 W 21-42 .500 8-21 .381 13-21 .619 5 21 26 35.8 11 9 10 4 7 63 68.8
Niagara 12/16/18 77-74 W 26-65 .400 10-24 .417 15-21 .714 14 24 38 36.0 17 13 4 1 3 77 69.7
Longwood 12/17/18 64-70 L 23-59 .390 7-25 .280 11-15 .733 11 29 40 36.4 22 8 21 6 11 64 69.1
Toledo 12/19/18 86-70 W 26-59 .441 10-25 .400 24-26 .923 15 29 44 37.1 11 13 8 7 5 86 70.6
SMU 12/22/18 81-53 W 29-60 .483 7-16 .438 16-20 .800 11 28 39 37.3 18 12 6 1 8 81 71.5
Navy 12/30/18 50-61 L 20-69 .290 4-18 .222 6-9 .667 15 27 42 37.6 24 8 9 1 5 50 69.8
Wake Forest 01/02/19 83-61 W 32-62 .516 3-14 .214 16-22 .727 14 36 50 38.5 17 12 10 4 3 83 70.8
Johnson & Wales 01/04/19 61-76 L 26-65 .400 3-14 .214 6-12 .500 9 25 34 38.2 13 5 13 4 6 61 70.1
Towson 01/09/19 74-86 L 30-71 .423 9-27 .333 5-11 .455 12 25 37 38.1 15 14 5 1 6 74 70.4
Columbia 01/19/19 59-60 L 24-60 .400 5-17 .294 6-11 .545 14 22 36 38.0 16 11 14 2 8 59 69.7
Columbia 01/26/19 73-70 W 30-57 .526 5-16 .313 8-11 .727 10 26 36 37.9 21 15 15 8 6 73 69.9
Penn 02/01/19 71-80 L 27-67 .403 12-34 .353 5-13 .385 16 30 46 38.3 28 14 20 3 4 71 69.9
Princeton 02/02/19 70-61 W (OT) 24-47 .511 2-10 .200 20-26 .769 4 32 36 38.2 15 6 18 3 5 70 70.0
Dartmouth 02/08/19 80-83 L 32-59 .542 6-17 .353 10-13 .769 8 17 25 37.6 14 16 11 6 7 80 70.4
Harvard 02/09/19 61-67 L 22-43 .512 6-16 .375 11-13 .846 4 25 29 37.2 23 7 24 2 8 61 70.0
Brown 02/15/19 66-70 L (OT) 23-54 .426 5-21 .238 15-18 .833 5 30 35 37.1 24 8 20 2 6 66 69.8
Yale 02/16/19 98-92 W 36-68 .529 9-20 .450 17-22 .773 15 23 38 37.1 18 20 9 6 5 98 71.0
Princeton 02/22/19 68-59 W 25-58 .431 8-23 .348 10-14 .714 12 29 41 37.3 17 11 12 3 7 68 70.9
Penn 02/23/19 68-50 W 24-56 .429 11-29 .379 9-12 .750 6 32 38 37.3 13 16 9 4 6 68 70.8
Yale 03/01/19 88-65 W 33-64 .516 12-22 .545 10-13 .769 5 33 38 37.3 13 25 9 8 7 88 71.4
BROWN 03/02/19 75-51 W 26-59 .441 8-20 .400 15-17 .882 6 33 39 37.4 19 11 10 2 7 75 71.5
Harvard 03/08/19 59-72 L 20-68 .294 9-31 .290 10-15 .667 19 25 44 37.6 22 10 16 5 6 59 71.1
Dartmouth 03/09/19 51-66 L 21-54 .389 1-18 .056 8-15 .533 8 21 29 37.3 12 7 17 0 6 51 70.4
Robert Morris 03/19/19 98-89 W (OT) 35-78 .449 16-34 .471 12-18 .667 19 21 40 37.4 10 16 11 4 11 98 71.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Binghamton 11/06/18 86-75 11 27-58/31-66 .466/.470 7-23/7-24 .304/.292 25-34/6-17 .735-.353 42/32 10 14/11 15/13 1/4 7/5 17/24
SUNY Canton 11/08/18 86-44 42 31-73/15-63 .425/.238 13-35/2-19 .371/.105 11-12/12-20 .917-.600 53/41 12 22/5 14/21 6/3 10/6 17/14
Colgate 11/11/18 57-73 -16 23-59/32-64 .390/.500 4-28/2-13 .143/.154 7-17/7-11 .412-.636 33/41 -8 15/16 15/11 3/2 6/5 12/14
Delaware 11/15/18 56-73 -17 22-57/29-54 .386/.537 6-23/6-15 .261/.400 6-8/9-13 .750-.692 26/38 -12 11/10 10/12 5/3 4/4 12/10
NJIT 11/17/18 86-73 13 32-50/26-58 .640/.448 9-20/7-20 .450/.350 13-16/14-19 .813-.737 32/22 10 20/7 14/6 5/0 3/5 16/16
UConn 11/20/18 74-91 -17 24-52/33-65 .462/.508 7-20/6-19 .350/.316 19-24/19-23 .792-.826 29/35 -6 17/12 19/12 3/6 3/12 19/23
Lafayette 11/28/18 63-58 5 22-60/24-67 .367/.358 7-24/3-17 .292/.176 12-21/7-11 .571-.636 37/51 -14 9/9 6/13 3/6 3/4 16/18
Syracuse 12/01/18 55-63 -8 20-43/21-42 .465/.500 9-24/8-21 .375/.381 6-9/13-21 .667-.619 25/26 -1 17/9 14/10 2/4 4/7 18/11
Niagara 12/16/18 74-77 -3 24-55/26-65 .436/.400 8-18/10-24 .444/.417 18-21/15-21 .857-.714 39/38 1 17/13 10/4 7/1 2/3 16/17
Longwood 12/17/18 70-64 6 22-56/23-59 .393/.390 16-32/7-25 .500/.280 10-15/11-15 .667-.733 35/40 -5 19/8 20/21 3/6 4/11 17/22
Toledo 12/19/18 70-86 -16 25-57/26-59 .439/.441 8-25/10-25 .320/.400 12-12/24-26 1.000-.923 22/44 -22 12/13 8/8 5/7 5/5 17/11
SMU 12/22/18 53-81 -28 18-48/29-60 .375/.483 5-24/7-16 .208/.438 12-20/16-20 .600-.800 26/39 -13 10/12 13/6 1/1 2/8 16/18
Navy 12/30/18 61-50 11 20-50/20-69 .400/.290 3-18/4-18 .167/.222 18-25/6-9 .720-.667 44/42 2 13/8 13/9 5/1 3/5 8/24
Wake Forest 01/02/19 61-83 -22 21-56/32-62 .375/.516 6-26/3-14 .231/.214 13-21/16-22 .619-.727 25/50 -25 15/12 9/10 1/4 5/3 22/17
Johnson & Wales 01/04/19 76-61 15 30-62/26-65 .484/.400 11-31/3-14 .355/.214 5-7/6-12 .714-.500 40/34 6 21/5 15/13 5/4 8/6 14/13
Towson 01/09/19 86-74 12 31-59/30-71 .525/.423 13-30/9-27 .433/.333 11-19/5-11 .579-.455 39/37 2 20/14 9/5 7/1 2/6 11/15
Columbia 01/19/19 60-59 1 21-46/24-60 .457/.400 13-27/5-17 .481/.294 5-12/6-11 .417-.545 32/36 -4 18/11 20/14 5/2 7/8 16/16
Columbia 01/26/19 70-73 -3 23-50/30-57 .460/.526 5-17/5-16 .294/.313 19-27/8-11 .704-.727 28/36 -8 11/15 12/15 3/8 5/6 14/21
Penn 02/01/19 80-71 9 25-54/27-67 .463/.403 5-13/12-34 .385/.353 25-36/5-13 .694-.385 32/46 -14 12/14 8/20 4/3 8/4 17/28
Princeton 02/02/19 61-70 -9 24-65/24-47 .369/.511 4-23/2-10 .174/.200 9-15/20-26 .600-.769 32/36 -4 8/6 11/18 4/3 9/5 22/15
Dartmouth 02/08/19 83-80 3 29-53/32-59 .547/.542 10-16/6-17 .625/.353 15-16/10-13 .938-.769 28/25 3 14/16 14/11 1/6 9/7 13/14
Harvard 02/09/19 67-61 6 19-47/22-43 .404/.512 10-27/6-16 .370/.375 19-25/11-13 .760-.846 24/29 -5 15/7 17/24 0/2 8/8 16/23
Brown 02/15/19 70-66 4 26-56/23-54 .464/.426 5-22/5-21 .227/.238 13-24/15-18 .542-.833 34/35 -1 16/8 17/20 4/2 10/6 20/24
Yale 02/16/19 92-98 -6 30-57/36-68 .526/.529 10-22/9-20 .455/.450 22-25/17-22 .880-.773 27/38 -11 14/20 9/9 6/6 9/5 18/18
Princeton 02/22/19 59-68 -9 22-57/25-58 .386/.431 6-25/8-23 .240/.348 9-11/10-14 .818-.714 30/41 -11 11/11 11/12 2/3 7/7 15/17
Penn 02/23/19 50-68 -18 18-50/24-56 .360/.429 8-22/11-29 .364/.379 6-9/9-12 .667-.750 31/38 -7 6/16 12/9 3/4 8/6 14/13
Yale 03/01/19 65-88 -23 25-63/33-64 .397/.516 8-25/12-22 .320/.545 7-8/10-13 .875-.769 35/38 -3 16/25 13/9 1/8 5/7 15/13
BROWN 03/02/19 51-75 -24 15-49/26-59 .306/.441 5-26/8-20 .192/.400 16-18/15-17 .889-.882 32/39 -7 6/11 17/10 0/2 6/7 19/19
Harvard 03/08/19 72-59 13 23-55/20-68 .418/.294 8-24/9-31 .333/.290 18-25/10-15 .720-.667 41/44 -3 17/10 13/16 4/5 8/6 13/22
Dartmouth 03/09/19 66-51 15 27-49/21-54 .551/.389 4-16/1-18 .250/.056 8-9/8-15 .889-.533 29/29 0 15/7 15/17 4/0 7/6 15/12
Robert Morris 03/19/19 89-98 -9 35-59/35-78 .593/.449 10-25/16-34 .400/.471 9-10/12-18 .900-.667 32/40 -8 22/16 20/11 4/4 4/11 17/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Yale (02/16/19)
FIELD GOALS MADE 35 Robert Morris (03/19/19)
FIELD GOAL ATTEMPTS 73 SUNY Canton (11/08/18)
3 PT FIELD GOALS MADE 16 Longwood (12/17/18)
3 PT FG ATTEMPTS 35 SUNY Canton (11/08/18)
FREE THROWS MADE 25 Penn (02/01/19); Binghamton (11/06/18)
FREE THROW ATTEMPTS 36 Penn (02/01/19)
REBOUNDS 53 SUNY Canton (11/08/18)
ASSISTS 22 SUNY Canton (11/08/18); Robert Morris (03/19/19)
STEALS 10 SUNY Canton (11/08/18); Brown (02/15/19)
BLOCKED SHOTS 7 Niagara (12/16/18); Towson (01/09/19)
TURNOVERS 20 Longwood (12/17/18); Columbia (01/19/19); Robert Morris (03/19/19)
FOULS 22 Princeton (02/02/19); Wake Forest (01/02/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 41 Morgan, Matt Dartmouth (02/08/19)
FIELD GOALS MADE 14 Jimmy Boeheim Robert Morris (03/19/19)
FIELD GOAL ATTEMPTS 20 Jimmy Boeheim Robert Morris (03/19/19)
3 PT FIELD GOALS MADE 9 Morgan, Matt Towson (01/09/19); Dartmouth (02/08/19)
3 PT FG ATTEMPTS 14 Morgan, Matt Towson (01/09/19)
FREE THROWS MADE 13 MORGAN, Matt Binghamton (11/06/18)
FREE THROW ATTEMPTS 14 MORGAN, Matt Binghamton (11/06/18)
REBOUNDS 15 Julian, Steven Navy (12/30/18)
ASSISTS 7 Morgan, Matt Longwood (12/17/18)
STEALS 4 Julian, Steven; MORGAN, Matt; Morgan, Matt Brown (02/15/19); Binghamton (11/06/18); Dartmouth (02/08/19)
BLOCKED SHOTS 5 JULIAN, Steven Niagara (12/16/18)
TURNOVERS 7 Warren, Josh; Morgan, Matt Columbia (01/19/19); Harvard (02/09/19)
FOULS 5 Warren, Josh Yale (02/16/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Morgan, Matt 31 687 22.2
#03 Boeheim, Jimmy 31 367 11.8
#22 Warren, Josh 31 302 9.7
#11 McBride, Terrance 31 134 4.3
#33 Julian, Steven 28 119 4.3
#23 Davis, Joel 30 105 3.5
#32 Gordon, Jack 22 104 4.7
#02 Kuhn, Jake 27 99 3.7
#04 Whiteside, Troy 26 65 2.5
#21 Voss, Riley 25 54 2.2
#05 Knapp, Bryan 27 39 1.4
#13 McCarty, Thurston 16 21 1.3
#20 Mack, Chaz 13 15 1.2
#33 Julian, Steven 3 14 4.7
#12 Dickson, Kobe 12 12 1.0
#25 Noll, Dean 15 12 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Morgan, Matt 31 215 419 .513 6.9 13.5
#03 Boeheim, Jimmy 31 139 300 .463 4.5 9.7
