Skip To Main Content

Cornell University Athletics

Field Goals

Field Goals

Individual: Career I Season I Game
 

Field Goals Attempted

Individual: Career I Season I Game
 

Field Goal Percentage

Individual: Career I Season I Game

 
Individual Field Goals
Career
1. 640 Karen Walker 1987-91
2. 637 Nia Marshall 2013-17
3. 537 Keri Farley 1991-95
4. 512 Patti Froehlich 1985-89
5. 508 Mary Browne 1983-87
6. 474 Karin Dwyer 1982-86
7. 457 Allyson DiMagno 2010-14
457 Emily Pape 2022-26
9. 443 Kim Ruck 1994-98
10. 438 Rhonda Anderson 1979-83
Season
1. 177 Nia Marshall 2015-16
177 Rhonda Anderson 1982-83
3. 176 Karen Walker 1989-90
4. 171 Nia Marshall 2014-15
171 Keri Farley 1994-95
171 Karen Walker 1990-91
7. 167 Laura Bagwell-Katalinich 2018-19
8. 166 Patti Froehlich 1988-89
9. 163 Keri Farley 1992-93
10. 162 Kim Ruck 1996-97
Game
1. 15 Nia Marshall vs. Binghamton (12/30/2015)
15 Karin Dwyer vs. Yale (1/21/1984)
15 Karen Walker v. Penn (3/3/1990)
4. 14 Nia Marshall vs. Vermont (2OT) (12/30/2014)
14 Nia Marshall vs. Howard (1/7/2015)
14 Keri Farley vs. Harvard (OT) (3/3/1995)
14 Mary Browne vs. Penn (2/21/1987)
14 Rhonda Anderson vs. Colgate (OT) (12/7/1982)
9. 13 Emily Pape vs. Brown (1/28/2023)
13 Emily Pape vs. Syracuse (12/18/23
13 Laura Bagwell-Katalinich vs. Delaware State (11/23/2019)
13 Rhonda Anderson vs. Brown (2/12/1982)
13 Patti Froehlich  vs. Penn (3/4/1988)
 
 
Individual Field Goal Attempts
Career
1. 1,578 Karen Walker 1987-91
2. 1,416 Nia Marshall 2013-17
3. 1,248 Keri Walker 1991-95
4. 1,191 Mary Browne 1983-87
5. 1,149 Emily Pape 2022-26
6. 1,132 Deborah (Do) Stevens 1998-02
7. 1,106 Kim Ruck 1994-98
8. 1,073 Karin Dwyer 1982-86
9. 1,071 Rhonda Anderson 1979-83
10. 1,039 Allyson DiMagno 2010-14
Season
1. 443 Karen Walker 1989-90
2. 417 Kim Ruck 1996-97
3. 411 Karen Walker 1990-91
4. 407 Rhonda Anderson 1982-83
5. 392 Deborah (Do) Stevens 2001-02
6. 389 Nia Marshall 2015-16
7. 384 Nia Marshall 2016-17
8. 382 Tanya Karcic 2003-04
9. 381 Karen Walker 1988-89
10. 379 Nia Marshall 2014-15
Game
1. 26 Emily Pape at Rutgers     11/7/2024
2. 24 Allyson DiMagno at Penn  3/8/2014
24 Nia Marshall vs Howard  1/7/2015
4. 23 Stephanie Long at Columbia  1/15/2011
5. 22 Karen Force at Penn  2/14/2004
22 Tanya Karcic vs Dartmouth  1/31/2004
22 Nia Marshall vs Robert Morris 12/20/2014
22 Nia Marshall at Vermont  12/30/2014
9. 20 Do Stevens vs Yale  1/12/2002
20 Do Stevens vs Binghamton 11/27/2001
20 Do Stevens vs Dartmouth  2/23/2002
 
Individual Field Goal Percentage
Career (min. 400 attempts)
1. .512 Patti Froehlich 1985-89
2. .500 Moïna Snyder 2006-08
3. .485 Summer Parker-Hill 2024-25
4. .483 Jeomi Maduca 2005-08
5. .475 Nicholle Aston 2013-17
6. .465 Samantha Widmann 2016-20
7. .456 Laura Bagwell-Katalinich 2018-20
8. .450 Nia Marshall 2013-17
9. .442 Karin Dwyer 1982-86
10. .440 Allyson DiMagno 2010-14
.440 Lynell Davis 1999-03
Season (min. 100 attempts)
1. .570 Jumana Salti 1999-00
2.     .557 Summer Parker-Hill     2024-25
3. .537 Patti Froehlich 1988-89
4. .524 Emily Pape 2022-23
5. .514 Eric Taylor 2019-20
6. .513 Moïna Snyder 2006-07
7. .511 Nia Marshall 2014-15
8. .507 Patti Froehlich 1986-87
9. .504 Nicholle Aston 2014-15
10. .503 Jeomi Maduka 2006-07
.503 Patti Froehlich 1985-86
Game
1. 1.000 Nicholle Aston vs Marshall (8-8) 11/26/2014
2. .889 Allie Fedorowicz vs Tennessee State (8-9) 11/21/2009
.889 Allie Munson vs Columbia (8-9) 1/24/2009
4. .846 Nicholle Aston vs Youngstown State (11-13) 1/2/2015
5. .818 Moina Snyder vs Brown (9-11) 2/9/2007
6. .800 Breean Walas vs Dartmouth (8-10) 2/8/2002
.800 Jeomi Maduka vs Columbia (8-10) 1/19/2008
.800 Nia Marshall vs Brown (8-10) 2/22/2014
9. .750 Allyson DiMagno vs Dartmouth     (9-12)  3/1/2014
.750 Tanya Karcic vs ARMY (9-12) 1/6/2004
 
Team Field Goals
Season
1. 695 1984-1985 (26 games) 
2. 659 2007-2008 (29 games)
3. 657 1992-1993 (26 games) 
4. 653 1983-1984 (26 games) 
5. 652 2015-2016 (28 games) 
6. 635 1985-1986 (25 games) 
7. 629 1998-1999 (26 games) 
8. 628 1991-1992 (26 games) 
9. 626 1987-1988 (24 games) 
10. 622 1920-1921 (26 games) 
Game
1. 44 vs. SUNY Delhi (DIII) 1/13/2026
2. 36 vs Vermont  12/30/2014
3. 33 vs Youngstown State  1/2/2015
33 vs Colgate University  12/18/2007
33 vs Syracuse University  12/20/2003
6. 32 vs Columbia 1/27/2007 
7. 31 vs Tennessee State  11/21/2009
8. 30  vs St. Francis (NY) 1/13/2003
30 vs Daemen (NY) (DIII) 1/13/2013
30  vs Harvard 2/15/2008
30 vs Yale 2/20/2009

 
Team Field Goals Attempts
Season
1. 1787 1991-1992 (26 games) 
2. 1709 1992-1993 (26 games) 
3. 1694 2001-2002 (27 games) 
4. 1673 1979-1980 (25 games) 
5. 1630 1984-1985 (26 games) 
6. 1623 2015-2016 (28 games)  
7. 1597 2002-2003 (27 games) 
8. 1584  2014-2015 (28 games) 
9. 1582 1993-1994 (26 games) 
10. 1581 1983-1984 (26 games) 
Game
1. 89 vs. SUNY Delhi (DIII) 1/13/2026
2. 82 vs Vermont  12/30/2014
3. 81 vs Brown University  1/11/2002
4. 75 vs Columbia University  1/26/2002
5. 73 vs Daemen (NY)  1/13/2013
73 vs Binghamton  11/27/2001
7. 72 vs Dartmouth  2/23/2002
72 vs Penn  3/8/2003
9. 71 vs Ithaca  1/15/2009
71 vs Lafayette 12/21/2002
71 vs Harvard University  2/22/2002

 
Team Field Goals Percentage
Season
1. .426 695-1630 1984-1985
2. .420 659-1568 2007-2008
3. .416 595-1432 1995-1996
4. .415 622-1499 1920-1921
5. .413 653-1581 1983-1984
6. .407 579-1421 1999-2000
.407 635-1561 1985-1986
8. .404 629-1556 1998-1999
9. .403 580-1439 1997-1998
10. .402 652-1623 2015-2016
Game
1. .620 vs Tennessee State (31-50) 11/21/2009
2. .612 vs Yale (30-49) 2/20/2009
3. .604 vs COLW (32-53)  1/27/2007
4. .595 vs Brown (25-42) 2/9/2007
5. .589 vs Colgate University (33-56) 12/18/2007
6. .571 vs Penn (24-42) 1/29/2012
7. .569 vs Youngstown (33-58) 1/2/2015
8. .550 vs. Dartmouth (33-60) 3/7/2026)
9. .549 vs Dartmouth (28-51) 2/14/2014
.549 vs Brown (28-51) 2/22/2014