Skip To Main Content

Cornell University Athletics

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Cornell Opponents
Scoring
Total Points 141 137
Points Per Game 70.5 68.5
Scoring Margin 2.0 --
Shooting
FG: Made-Attempted 51-137 52-120
FG: Percentage .372 .433
FG: Per Game 25.5 26.0
3PT: Made-Attempted 20-71 17-46
3PT: Percentage .282 .370
3PT: Per Game 10.0 8.5
FT: Made-Attempted 19-24 16-22
FT: Percentage .792 .727
FT: Per Game 9.5 8.0
Rebounding
Total 82 73
Per Game 41.0 36.5
Margin 4.5 --
Assists
Total 36 32
Per Game 18.0 16.0
Turnovers
Total 35 38
Per Game 17.5 19.0
Margin 1.5 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 17.0 22.5
Steals
Total 18 28
Per Game 9.0 14.0
Blocks
Total 4 3
Per Game 2.0 1.5
Attendance
Total 116 10409
Per Game 1-116 1-10,409

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Leonard, Katie 2 0 35 17.5 8 15 .533 6 13 .462 0 0 .000 22 11.0 0 3 3 1.5 1 0 1 0 1
25 Pape, Ally 2 1 32 16.0 7 17 .412 4 12 .333 0 0 .000 18 9.0 1 3 4 2.0 4 2 1 2 0
22 Jackson, Clarke 2 2 39 19.5 5 10 .500 2 4 .500 4 4 1.000 16 8.0 2 7 9 4.5 0 4 4 1 0
05 Kaus, Rachel 2 2 32 16.0 4 11 .364 2 3 .667 4 4 1.000 14 7.0 4 4 8 4.0 4 2 3 1 0
24 Nunnally-Gardner, Brooke 2 0 23 11.5 5 10 .500 0 0 .000 2 2 1.000 12 6.0 9 7 16 8.0 1 3 0 0 1
10 Childers, Ashley 2 1 27 13.5 4 12 .333 1 5 .200 2 2 1.000 11 5.5 2 2 4 2.0 2 3 3 2 1
15 Richmond, Simone 2 0 39 19.5 4 21 .190 1 11 .091 2 2 1.000 11 5.5 1 4 5 2.5 2 4 8 1 1
32 Chen, Audrey 2 1 37 18.5 4 14 .286 2 10 .200 0 0 .000 10 5.0 0 3 3 1.5 3 5 0 3 0
03 Fehrenbach, Rhylin 2 0 20 10.0 2 3 .667 1 2 .500 3 5 .600 8 4.0 2 1 3 1.5 3 1 3 2 0
33 Engels, Paige 2 1 38 19.0 2 6 .333 1 4 .250 1 2 .500 6 3.0 1 5 6 3.0 1 4 4 2 0
01 Andrews, Alana 2 0 14 7.0 2 5 .400 0 1 .000 1 2 .500 5 2.5 3 1 4 2.0 0 0 0 1 0
21 Langston, Kelsey 2 2 35 17.5 2 4 .500 0 2 .000 0 1 .000 4 2.0 1 3 4 2.0 2 7 4 0 0
20 Chinn, Willa 2 0 18 9.0 2 8 .250 0 4 .000 0 0 .000 4 2.0 2 1 3 1.5 1 1 0 1 0
11 Renners, Grace 1 0 11 11.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 2 0 1 2 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 5 8 4.0 0 0 3 0 0  
Total 2 400 200.0 51 137 .372 20 71 .282 19 24 .792 141 70.50 31 51 82 41.0 26 36 35 18 4
Opponents 2 400 200.0 52 120 .433 17 46 .370 16 22 .727 137 68.50 18 55 73 36.5 27 32 38 28 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Leonard, Katie 2 0 35 8 15 .533 6 13 .462 0 0 .000 22 11.0
25 Pape, Ally 2 1 32 7 17 .412 4 12 .333 0 0 .000 18 9.0
22 Jackson, Clarke 2 2 39 5 10 .500 2 4 .500 4 4 1.000 16 8.0
05 Kaus, Rachel 2 2 32 4 11 .364 2 3 .667 4 4 1.000 14 7.0
24 Nunnally-Gardner, Brooke 2 0 23 5 10 .500 0 0 .000 2 2 1.000 12 6.0
32 Chen, Audrey 2 1 37 4 14 .286 2 10 .200 0 0 .000 10 5.0
10 Childers, Ashley 2 1 27 4 12 .333 1 5 .200 2 2 1.000 11 5.5
15 Richmond, Simone 2 0 39 4 21 .190 1 11 .091 2 2 1.000 11 5.5
03 Fehrenbach, Rhylin 2 0 20 2 3 .667 1 2 .500 3 5 .600 8 4.0
33 Engels, Paige 2 1 38 2 6 .333 1 4 .250 1 2 .500 6 3.0
21 Langston, Kelsey 2 2 35 2 4 .500 0 2 .000 0 1 .000 4 2.0
01 Andrews, Alana 2 0 14 2 5 .400 0 1 .000 1 2 .500 5 2.5
20 Chinn, Willa 2 0 18 2 8 .250 0 4 .000 0 0 .000 4 2.0
11 Renners, Grace 1 0 11 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 51 137 .372 20 71 .282 19 24 .792 141 70.50
Opponents 2 400 52 120 .433 17 46 .370 16 22 .727 137 68.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Leonard, Katie 2 17.5 .533 .462 .000 0.0 1.5 1.5 0.0 0.0 0.5 11.0
25 Pape, Ally 2 16.0 .412 .333 .000 0.5 1.5 2.0 1.0 1.0 0.0 9.0
22 Jackson, Clarke 2 19.5 .500 .500 1.000 1.0 3.5 4.5 2.0 0.5 0.0 8.0
05 Kaus, Rachel 2 16.0 .364 .667 1.000 2.0 2.0 4.0 1.0 0.5 0.0 7.0
24 Nunnally-Gardner, Brooke 2 11.5 .500 .000 1.000 4.5 3.5 8.0 1.5 0.0 0.5 6.0
32 Chen, Audrey 2 18.5 .286 .200 .000 0.0 1.5 1.5 2.5 1.5 0.0 5.0
10 Childers, Ashley 2 13.5 .333 .200 1.000 1.0 1.0 2.0 1.5 1.0 0.5 5.5
15 Richmond, Simone 2 19.5 .190 .091 1.000 0.5 2.0 2.5 2.0 0.5 0.5 5.5
03 Fehrenbach, Rhylin 2 10.0 .667 .500 .600 1.0 0.5 1.5 0.5 1.0 0.0 4.0
33 Engels, Paige 2 19.0 .333 .250 .500 0.5 2.5 3.0 2.0 1.0 0.0 3.0
21 Langston, Kelsey 2 17.5 .500 .000 .000 0.5 1.5 2.0 3.5 0.0 0.0 2.0
01 Andrews, Alana 2 7.0 .400 .000 .500 1.5 0.5 2.0 0.0 0.5 0.0 2.5
20 Chinn, Willa 2 9.0 .250 .000 .000 1.0 0.5 1.5 0.5 0.5 0.0 2.0
11 Renners, Grace 1 11.0 .000 .000 .000 0.0 2.0 2.0 0.0 2.0 0.0 0.0
Total 2 200.0 .372 .282 .792 15.5 25.5 41.0 18.0 9.0 2.0 70.50
Opponents 2 200.0 .433 .370 .727 9.0 27.5 36.5 16.0 14.0 1.5 68.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UConn 11/02/26 35-100 L 14-55 .255 5-35 .143 2-2 1.000 6 20 26 26.0 14 9 29 2 7 35 35.0
vs Fredonia 11/05/26 106-37 W 37-82 .451 15-36 .417 17-22 .773 25 31 56 41.0 12 27 6 2 11 106 70.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UConn 11/02/26 100-35 W 39-71 .549 11-20 .550 11-14 .786 13 34 47 47.0 12 23 15 3 25 100 100.0
Fredonia 11/05/26 37-106 L 13-49 .265 6-26 .231 5-8 .625 5 21 26 36.5 15 9 23 0 3 37 68.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UConn 11/02/26 35-100 -65 14-55/39-71 .255/.549 5-35/11-20 .143/.550 2-2/11-14 1.000-.786 26/47 -21 9/23 29/15 2/3 7/25 14/12
Fredonia 11/05/26 106-37 69 37-82/13-49 .451/.265 15-36/6-26 .417/.231 17-22/5-8 .773-.625 56/26 30 27/9 6/23 2/0 11/3 12/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Fredonia (11/05/26)
FIELD GOALS MADE 37 Fredonia (11/05/26)
FIELD GOAL ATTEMPTS 82 Fredonia (11/05/26)
3 PT FIELD GOALS MADE 15 Fredonia (11/05/26)
3 PT FG ATTEMPTS 36 Fredonia (11/05/26)
FREE THROWS MADE 17 Fredonia (11/05/26)
FREE THROW ATTEMPTS 22 Fredonia (11/05/26)
REBOUNDS 56 Fredonia (11/05/26)
ASSISTS 27 Fredonia (11/05/26)
STEALS 11 Fredonia (11/05/26)
BLOCKED SHOTS 2 Fredonia (11/05/26); UConn (11/02/26)
TURNOVERS 29 UConn (11/02/26)
FOULS 14 UConn (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Leonard,Katie Fredonia (11/05/26)
FIELD GOALS MADE 6 Leonard,Katie Fredonia (11/05/26)
FIELD GOAL ATTEMPTS 11 Richmond,Simone UConn (11/02/26)
3 PT FIELD GOALS MADE 5 Leonard,Katie Fredonia (11/05/26)
3 PT FG ATTEMPTS 8 Leonard,Katie Fredonia (11/05/26)
FREE THROWS MADE 4 Jackson,Clarke Fredonia (11/05/26)
FREE THROW ATTEMPTS 5 Fehrenbach,Rhylin Fredonia (11/05/26)
REBOUNDS 15 Nunnally-Gardner,Brooke Fredonia (11/05/26)
ASSISTS 4 Richmond,Simone Fredonia (11/05/26)
STEALS 2 Chen,Audrey; Renners,Grace Fredonia (11/05/26); UConn (11/02/26)
BLOCKED SHOTS 1 Childers,Ashley; Leonard,Katie Fredonia (11/05/26); UConn (11/02/26)
TURNOVERS 7 Richmond,Simone UConn (11/02/26)
FOULS 4 Kaus,Rachel UConn (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Leonard, Katie 2 22 11.0
#25 Pape, Ally 2 18 9.0
#22 Jackson, Clarke 2 16 8.0
#05 Kaus, Rachel 2 14 7.0
#24 Nunnally-Gardner, Brooke 2 12 6.0
#10 Childers, Ashley 2 11 5.5
#15 Richmond, Simone 2 11 5.5
#32 Chen, Audrey 2 10 5.0
#03 Fehrenbach, Rhylin 2 8 4.0
#33 Engels, Paige 2 6 3.0
#01 Andrews, Alana 2 5 2.5
#20 Chinn, Willa 2 4 2.0
#21 Langston, Kelsey 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Leonard, Katie 2 8 15 .533 4.0 7.5
#25 Pape, Ally 2 7 17 .412 3.5 8.5
#22 Jackson, Clarke 2 5 10 .500 2.5 5.0
#24 Nunnally-Gardner, Brooke 2 5 10 .500 2.5 5.0
#32 Chen, Audrey 2 4 14 .286 2.0 7.0
#10 Childers, Ashley 2 4 12 .333 2.0 6.0
#05 Kaus, Rachel 2 4 11 .364 2.0 5.5
#15 Richmond, Simone 2 4 21 .190 2.0 10.5
#01 Andrews, Alana 2 2 5 .400 1.0 2.5
#20 Chinn, Willa 2 2 8 .250 1.0 4.0
#33 Engels, Paige 2 2 6 .333 1.0 3.0
#03 Fehrenbach, Rhylin 2 2 3 .667 1.0 1.5
#21 Langston, Kelsey 2 2 4 .500 1.0 2.0
#11 Renners, Grace 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Leonard, Katie 2 6 13 .462 3.0 6.5
#25 Pape, Ally 2 4 12 .333 2.0 6.0
#32 Chen, Audrey 2 2 10 .200 1.0 5.0
#22 Jackson, Clarke 2 2 4 .500 1.0 2.0
#05 Kaus, Rachel 2 2 3 .667 1.0 1.5
#10 Childers, Ashley 2 1 5 .200 0.5 2.5
#33 Engels, Paige 2 1 4 .250 0.5 2.0
#03 Fehrenbach, Rhylin 2 1 2 .500 0.5 1.0
#15 Richmond, Simone 2 1 11 .091 0.5 5.5
#01 Andrews, Alana 2 0 1 .000 0.0 0.5
#20 Chinn, Willa 2 0 4 .000 0.0 2.0
#21 Langston, Kelsey 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Jackson, Clarke 2 4 4 1.000 2.0 2.0
#05 Kaus, Rachel 2 4 4 1.000 2.0 2.0
#03 Fehrenbach, Rhylin 2 3 5 .600 1.5 2.5
#10 Childers, Ashley 2 2 2 1.000 1.0 1.0
#24 Nunnally-Gardner, Brooke 2 2 2 1.000 1.0 1.0
#15 Richmond, Simone 2 2 2 1.000 1.0 1.0
#01 Andrews, Alana 2 1 2 .500 0.5 1.0
#33 Engels, Paige 2 1 2 .500 0.5 1.0
#21 Langston, Kelsey 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Nunnally-Gardner, Brooke 2 16 8.0 9 4.5 7 3.5
#22 Jackson, Clarke 2 9 4.5 2 1.0 7 3.5
#05 Kaus, Rachel 2 8 4.0 4 2.0 4 2.0
#TM Team 2 8 4.0 3 1.5 5 2.5
#33 Engels, Paige 2 6 3.0 1 0.5 5 2.5
#15 Richmond, Simone 2 5 2.5 1 0.5 4 2.0
#01 Andrews, Alana 2 4 2.0 3 1.5 1 0.5
#10 Childers, Ashley 2 4 2.0 2 1.0 2 1.0
#21 Langston, Kelsey 2 4 2.0 1 0.5 3 1.5
#25 Pape, Ally 2 4 2.0 1 0.5 3 1.5
#32 Chen, Audrey 2 3 1.5 0 0.0 3 1.5
#20 Chinn, Willa 2 3 1.5 2 1.0 1 0.5
#03 Fehrenbach, Rhylin 2 3 1.5 2 1.0 1 0.5
#14 Leonard, Katie 2 3 1.5 0 0.0 3 1.5
#11 Renners, Grace 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Langston, Kelsey 2 7 3.5
#32 Chen, Audrey 2 5 2.5
#33 Engels, Paige 2 4 2.0
#22 Jackson, Clarke 2 4 2.0
#15 Richmond, Simone 2 4 2.0
#10 Childers, Ashley 2 3 1.5
#24 Nunnally-Gardner, Brooke 2 3 1.5
#05 Kaus, Rachel 2 2 1.0
#25 Pape, Ally 2 2 1.0
#20 Chinn, Willa 2 1 0.5
#03 Fehrenbach, Rhylin 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Childers, Ashley 2 1 0.5
#14 Leonard, Katie 2 1 0.5
#24 Nunnally-Gardner, Brooke 2 1 0.5
#15 Richmond, Simone 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#32 Chen, Audrey 2 3 1.5
#10 Childers, Ashley 2 2 1.0
#33 Engels, Paige 2 2 1.0
#03 Fehrenbach, Rhylin 2 2 1.0
#25 Pape, Ally 2 2 1.0
#11 Renners, Grace 1 2 2.0
#01 Andrews, Alana 2 1 0.5
#20 Chinn, Willa 2 1 0.5
#22 Jackson, Clarke 2 1 0.5
#05 Kaus, Rachel 2 1 0.5
#15 Richmond, Simone 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Richmond, Simone 2 8 4.0
#33 Engels, Paige 2 4 2.0
#22 Jackson, Clarke 2 4 2.0
#21 Langston, Kelsey 2 4 2.0
#10 Childers, Ashley 2 3 1.5
#03 Fehrenbach, Rhylin 2 3 1.5
#05 Kaus, Rachel 2 3 1.5
#TM Team 2 3 1.5
#14 Leonard, Katie 2 1 0.5
#25 Pape, Ally 2 1 0.5
#11 Renners, Grace 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Kaus, Rachel 2 4 2.0
#25 Pape, Ally 2 4 2.0
#32 Chen, Audrey 2 3 1.5
#03 Fehrenbach, Rhylin 2 3 1.5
#10 Childers, Ashley 2 2 1.0
#21 Langston, Kelsey 2 2 1.0
#11 Renners, Grace 1 2 2.0
#15 Richmond, Simone 2 2 1.0
#20 Chinn, Willa 2 1 0.5
#33 Engels, Paige 2 1 0.5
#14 Leonard, Katie 2 1 0.5
#24 Nunnally-Gardner, Brooke 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Jackson, Clarke 2 39 19.5
#15 Richmond, Simone 2 39 19.5
#33 Engels, Paige 2 38 19.0
#32 Chen, Audrey 2 37 18.5
#21 Langston, Kelsey 2 35 17.5
#14 Leonard, Katie 2 35 17.5
#05 Kaus, Rachel 2 32 16.0
#25 Pape, Ally 2 32 16.0
#10 Childers, Ashley 2 27 13.5
#24 Nunnally-Gardner, Brooke 2 23 11.5
#03 Fehrenbach, Rhylin 2 20 10.0
#20 Chinn, Willa 2 18 9.0
#01 Andrews, Alana 2 14 7.0
#11 Renners, Grace 1 11 11.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#25 Pape, Ally 2 2 1 2.00
#10 Childers, Ashley 2 3 3 1.00
#33 Engels, Paige 2 4 4 1.00
#22 Jackson, Clarke 2 4 4 1.00
#21 Langston, Kelsey 2 7 4 1.75