Skip To Main Content

Cornell University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-2)

Overall Team Statistics
Statistic Cornell Opponents
Scoring
Total Points 207 219
Points Per Game 51.8 54.8
Scoring Margin -3.0 --
Shooting
FG: Made-Attempted 75-188 84-207
FG: Percentage .399 .406
FG: Per Game 18.8 21.0
3PT: Made-Attempted 21-66 24-83
3PT: Percentage .318 .289
3PT: Per Game 5.3 6.0
FT: Made-Attempted 36-53 27-38
FT: Percentage .679 .711
FT: Per Game 9.0 6.8
Rebounding
Total 121 119
Per Game 30.3 29.8
Margin 0.5 --
Assists
Total 52 53
Per Game 13.0 13.3
Turnovers
Total 69 59
Per Game 17.3 14.8
Margin -2.5 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 11.8 17.8
Steals
Total 23 19
Per Game 5.8 4.8
Blocks
Total 3 10
Per Game 0.8 2.5
Attendance
Total 0 1111
Per Game 0-0 4-278

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Kaus, Rachel 4 4 130 32.5 20 44 .455 2 5 .400 10 12 .833 52 13.0 6 15 21 5.3 12 9 12 4 1
22 Jackson, Clarke 4 4 141 35.3 15 31 .484 1 2 .500 12 15 .800 43 10.8 5 16 21 5.3 7 4 8 1 0
32 Pape, Emily 4 4 126 31.5 14 40 .350 10 27 .370 2 6 .333 40 10.0 5 23 28 7.0 8 7 6 6 1
33 Engels, Paige 4 4 130 32.5 14 29 .483 3 9 .333 4 6 .667 35 8.8 1 9 10 2.5 9 13 8 8 0
21 Langston, Kelsey 4 4 140 35.0 3 9 .333 1 7 .143 5 6 .833 12 3.0 3 6 9 2.3 9 13 10 3 0
11 Renners, Grace 4 0 34 8.5 4 10 .400 2 5 .400 1 2 .500 11 2.8 3 1 4 1.0 4 1 5 0 0
25 Pape, Ally 4 0 49 12.3 3 13 .231 2 6 .333 2 2 1.000 10 2.5 1 4 5 1.3 4 1 5 0 0
03 Knee, Vivienne 2 0 13 6.5 2 3 .667 0 0 .000 0 0 .000 4 2.0 1 5 6 3.0 2 1 4 1 0
01 Andrews, Alana 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 1
12 Chen, Audrey 3 0 25 8.3 0 7 .000 0 4 .000 0 0 .000 0 0.0 1 1 2 0.7 2 3 2 0 0
10 Childers, Ashley 1 0 4 4.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 1 0 1 1.0 1 0 0 0 0
20 Chinn, Willa 1 0 5 5.0 0 2 .000 0 1 .000 0 2 .000 0 0.0 1 0 1 1.0 2 0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 6 12 3.0 0 0 9 0 0  
Total 4 800 200.0 75 188 .399 21 66 .318 36 53 .679 207 51.75 34 87 121 30.3 60 52 69 23 3
Opponents 4 800 200.0 84 207 .406 24 83 .289 27 38 .711 219 54.75 37 82 119 29.8 68 53 59 19 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Kaus, Rachel 4 4 130 20 44 .455 2 5 .400 10 12 .833 52 13.0
22 Jackson, Clarke 4 4 141 15 31 .484 1 2 .500 12 15 .800 43 10.8
32 Pape, Emily 4 4 126 14 40 .350 10 27 .370 2 6 .333 40 10.0
33 Engels, Paige 4 4 130 14 29 .483 3 9 .333 4 6 .667 35 8.8
21 Langston, Kelsey 4 4 140 3 9 .333 1 7 .143 5 6 .833 12 3.0
03 Knee, Vivienne 2 0 13 2 3 .667 0 0 .000 0 0 .000 4 2.0
25 Pape, Ally 4 0 49 3 13 .231 2 6 .333 2 2 1.000 10 2.5
11 Renners, Grace 4 0 34 4 10 .400 2 5 .400 1 2 .500 11 2.8
01 Andrews, Alana 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Chen, Audrey 3 0 25 0 7 .000 0 4 .000 0 0 .000 0 0.0
10 Childers, Ashley 1 0 4 0 0 .000 0 0 .000 0 2 .000 0 0.0
20 Chinn, Willa 1 0 5 0 2 .000 0 1 .000 0 2 .000 0 0.0
Total 4 800 75 188 .399 21 66 .318 36 53 .679 207 51.75
Opponents 4 800 84 207 .406 24 83 .289 27 38 .711 219 54.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Kaus, Rachel 4 32.5 .455 .400 .833 1.5 3.8 5.3 2.3 1.0 0.3 13.0
22 Jackson, Clarke 4 35.3 .484 .500 .800 1.3 4.0 5.3 1.0 0.3 0.0 10.8
32 Pape, Emily 4 31.5 .350 .370 .333 1.3 5.8 7.0 1.8 1.5 0.3 10.0
33 Engels, Paige 4 32.5 .483 .333 .667 0.3 2.3 2.5 3.3 2.0 0.0 8.8
21 Langston, Kelsey 4 35.0 .333 .143 .833 0.8 1.5 2.3 3.3 0.8 0.0 3.0
03 Knee, Vivienne 2 6.5 .667 .000 .000 0.5 2.5 3.0 0.5 0.5 0.0 2.0
25 Pape, Ally 4 12.3 .231 .333 1.000 0.3 1.0 1.3 0.3 0.0 0.0 2.5
11 Renners, Grace 4 8.5 .400 .400 .500 0.8 0.3 1.0 0.3 0.0 0.0 2.8
01 Andrews, Alana 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 1.0 0.0
12 Chen, Audrey 3 8.3 .000 .000 .000 0.3 0.3 0.7 1.0 0.0 0.0 0.0
10 Childers, Ashley 1 4.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
20 Chinn, Willa 1 5.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Total 4 200.0 .399 .318 .679 8.5 21.8 30.3 13.0 5.8 0.8 51.75
Opponents 4 200.0 .406 .289 .711 9.3 20.5 29.8 13.3 4.8 2.5 54.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Bryant 11/07/25 38-64 L 13-50 .260 5-18 .278 7-13 .538 13 21 34 34.0 24 11 17 1 4 38 38.0
at Pittsburgh 11/11/25 54-56 L 20-53 .377 8-23 .348 6-10 .600 8 22 30 32.0 11 16 15 2 5 54 46.0
at Mercyhurst 11/14/25 53-49 W 20-43 .465 5-13 .385 8-13 .615 8 27 35 33.0 13 14 19 0 3 53 48.3
at Canisius 11/16/25 62-50 W 22-42 .524 3-12 .250 15-17 .882 5 17 22 30.3 12 11 18 0 11 62 51.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bryant 11/07/25 64-38 W 23-53 .434 6-17 .353 12-19 .632 11 25 36 36.0 19 13 8 5 7 64 64.0
Pittsburgh 11/11/25 56-54 W 23-57 .404 5-22 .227 5-8 .625 13 25 38 37.0 12 12 16 2 1 56 60.0
Mercyhurst 11/14/25 49-53 L 19-57 .333 8-26 .308 3-4 .750 10 18 28 34.0 17 17 13 1 5 49 56.3
Canisius 11/16/25 50-62 L 19-40 .475 5-18 .278 7-7 1.000 3 14 17 29.8 20 11 22 2 6 50 54.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bryant 11/07/25 38-64 -26 13-50/23-53 .260/.434 5-18/6-17 .278/.353 7-13/12-19 .538-.632 34/36 -2 11/13 17/8 1/5 4/7 24/19
Pittsburgh 11/11/25 54-56 -2 20-53/23-57 .377/.404 8-23/5-22 .348/.227 6-10/5-8 .600-.625 30/38 -8 16/12 15/16 2/2 5/1 11/12
Mercyhurst 11/14/25 53-49 4 20-43/19-57 .465/.333 5-13/8-26 .385/.308 8-13/3-4 .615-.750 35/28 7 14/17 19/13 0/1 3/5 13/17
Canisius 11/16/25 62-50 12 22-42/19-40 .524/.475 3-12/5-18 .250/.278 15-17/7-7 .882-1.000 22/17 5 11/11 18/22 0/2 11/6 12/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 62 Canisius (11/16/25)
FIELD GOALS MADE 22 Canisius (11/16/25)
FIELD GOAL ATTEMPTS 53 Pittsburgh (11/11/25)
3 PT FIELD GOALS MADE 8 Pittsburgh (11/11/25)
3 PT FG ATTEMPTS 23 Pittsburgh (11/11/25)
FREE THROWS MADE 15 Canisius (11/16/25)
FREE THROW ATTEMPTS 17 Canisius (11/16/25)
REBOUNDS 35 Mercyhurst (11/14/25)
ASSISTS 16 Pittsburgh (11/11/25)
STEALS 11 Canisius (11/16/25)
BLOCKED SHOTS 2 Pittsburgh (11/11/25)
TURNOVERS 19 Mercyhurst (11/14/25)
FOULS 24 Bryant (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Kaus,Rachel Mercyhurst (11/14/25); Canisius (11/16/25)
FIELD GOALS MADE 7 Kaus,Rachel Canisius (11/16/25)
FIELD GOAL ATTEMPTS 13 Pape,Emily Pittsburgh (11/11/25)
3 PT FIELD GOALS MADE 3 Pape,Emily Bryant (11/07/25); Pittsburgh (11/11/25); Mercyhurst (11/14/25)
3 PT FG ATTEMPTS 10 Pape,Emily Pittsburgh (11/11/25)
FREE THROWS MADE 6 Kaus,Rachel; Jackson,Clarke Mercyhurst (11/14/25); Canisius (11/16/25)
FREE THROW ATTEMPTS 8 Kaus,Rachel Mercyhurst (11/14/25)
REBOUNDS 13 Kaus,Rachel Mercyhurst (11/14/25)
ASSISTS 7 Engels,Paige Mercyhurst (11/14/25)
STEALS 4 Engels,Paige Canisius (11/16/25)
BLOCKED SHOTS 1 Andrews,Alana; Kaus,Rachel Bryant (11/07/25); Pittsburgh (11/11/25)
TURNOVERS 5 Jackson,Clarke; Langston,Kelsey Mercyhurst (11/14/25); Canisius (11/16/25)
FOULS 4 Kaus,Rachel Bryant (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Kaus, Rachel 4 52 13.0
#22 Jackson, Clarke 4 43 10.8
#32 Pape, Emily 4 40 10.0
#33 Engels, Paige 4 35 8.8
#21 Langston, Kelsey 4 12 3.0
#11 Renners, Grace 4 11 2.8
#25 Pape, Ally 4 10 2.5
#03 Knee, Vivienne 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Kaus, Rachel 4 20 44 .455 5.0 11.0
#22 Jackson, Clarke 4 15 31 .484 3.8 7.8
#33 Engels, Paige 4 14 29 .483 3.5 7.3
#32 Pape, Emily 4 14 40 .350 3.5 10.0
#11 Renners, Grace 4 4 10 .400 1.0 2.5
#21 Langston, Kelsey 4 3 9 .333 0.8 2.3
#25 Pape, Ally 4 3 13 .231 0.8 3.3
#03 Knee, Vivienne 2 2 3 .667 1.0 1.5
#12 Chen, Audrey 3 0 7 .000 0.0 2.3
#20 Chinn, Willa 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Pape, Emily 4 10 27 .370 2.5 6.8
#33 Engels, Paige 4 3 9 .333 0.8 2.3
#05 Kaus, Rachel 4 2 5 .400 0.5 1.3
#25 Pape, Ally 4 2 6 .333 0.5 1.5
#11 Renners, Grace 4 2 5 .400 0.5 1.3
#22 Jackson, Clarke 4 1 2 .500 0.3 0.5
#21 Langston, Kelsey 4 1 7 .143 0.3 1.8
#12 Chen, Audrey 3 0 4 .000 0.0 1.3
#20 Chinn, Willa 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Jackson, Clarke 4 12 15 .800 3.0 3.8
#05 Kaus, Rachel 4 10 12 .833 2.5 3.0
#21 Langston, Kelsey 4 5 6 .833 1.3 1.5
#33 Engels, Paige 4 4 6 .667 1.0 1.5
#25 Pape, Ally 4 2 2 1.000 0.5 0.5
#32 Pape, Emily 4 2 6 .333 0.5 1.5
#11 Renners, Grace 4 1 2 .500 0.3 0.5
#10 Childers, Ashley 1 0 2 .000 0.0 2.0
#20 Chinn, Willa 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Pape, Emily 4 28 7.0 5 1.3 23 5.8
#22 Jackson, Clarke 4 21 5.3 5 1.3 16 4.0
#05 Kaus, Rachel 4 21 5.3 6 1.5 15 3.8
#TM Team 4 12 3.0 6 1.5 6 1.5
#33 Engels, Paige 4 10 2.5 1 0.3 9 2.3
#21 Langston, Kelsey 4 9 2.3 3 0.8 6 1.5
#03 Knee, Vivienne 2 6 3.0 1 0.5 5 2.5
#25 Pape, Ally 4 5 1.3 1 0.3 4 1.0
#11 Renners, Grace 4 4 1.0 3 0.8 1 0.3
#12 Chen, Audrey 3 2 0.7 1 0.3 1 0.3
#01 Andrews, Alana 1 1 1.0 0 0.0 1 1.0
#10 Childers, Ashley 1 1 1.0 1 1.0 0 0.0
#20 Chinn, Willa 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#33 Engels, Paige 4 13 3.3
#21 Langston, Kelsey 4 13 3.3
#05 Kaus, Rachel 4 9 2.3
#32 Pape, Emily 4 7 1.8
#22 Jackson, Clarke 4 4 1.0
#12 Chen, Audrey 3 3 1.0
#03 Knee, Vivienne 2 1 0.5
#25 Pape, Ally 4 1 0.3
#11 Renners, Grace 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Andrews, Alana 1 1 1.0
#05 Kaus, Rachel 4 1 0.3
#32 Pape, Emily 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#33 Engels, Paige 4 8 2.0
#32 Pape, Emily 4 6 1.5
#05 Kaus, Rachel 4 4 1.0
#21 Langston, Kelsey 4 3 0.8
#22 Jackson, Clarke 4 1 0.3
#03 Knee, Vivienne 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Kaus, Rachel 4 12 3.0
#21 Langston, Kelsey 4 10 2.5
#TM Team 4 9 2.3
#33 Engels, Paige 4 8 2.0
#22 Jackson, Clarke 4 8 2.0
#32 Pape, Emily 4 6 1.5
#25 Pape, Ally 4 5 1.3
#11 Renners, Grace 4 5 1.3
#03 Knee, Vivienne 2 4 2.0
#12 Chen, Audrey 3 2 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Kaus, Rachel 4 12 3.0
#33 Engels, Paige 4 9 2.3
#21 Langston, Kelsey 4 9 2.3
#32 Pape, Emily 4 8 2.0
#22 Jackson, Clarke 4 7 1.8
#25 Pape, Ally 4 4 1.0
#11 Renners, Grace 4 4 1.0
#12 Chen, Audrey 3 2 0.7
#20 Chinn, Willa 1 2 2.0
#03 Knee, Vivienne 2 2 1.0
#10 Childers, Ashley 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Jackson, Clarke 4 141 35.3
#21 Langston, Kelsey 4 140 35.0
#33 Engels, Paige 4 130 32.5
#05 Kaus, Rachel 4 130 32.5
#32 Pape, Emily 4 126 31.5
#25 Pape, Ally 4 49 12.3
#11 Renners, Grace 4 34 8.5
#12 Chen, Audrey 3 25 8.3
#03 Knee, Vivienne 2 13 6.5
#20 Chinn, Willa 1 5 5.0
#10 Childers, Ashley 1 4 4.0
#01 Andrews, Alana 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Chen, Audrey 3 3 2 1.50
#33 Engels, Paige 4 13 8 1.63
#21 Langston, Kelsey 4 13 10 1.30
#32 Pape, Emily 4 7 6 1.17