Skip To Main Content

Cornell University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-8)

Overall Team Statistics
Statistic Cornell Opponents
Scoring
Total Points 617 736
Points Per Game 51.4 61.3
Scoring Margin -9.9 --
Shooting
FG: Made-Attempted 228-613 282-639
FG: Percentage .372 .441
FG: Per Game 19.0 23.5
3PT: Made-Attempted 59-211 81-245
3PT: Percentage .280 .331
3PT: Per Game 4.9 6.8
FT: Made-Attempted 102-154 91-126
FT: Percentage .662 .722
FT: Per Game 8.5 7.6
Rebounding
Total 366 392
Per Game 30.5 32.7
Margin -2.2 --
Assists
Total 139 166
Per Game 11.6 13.8
Turnovers
Total 185 167
Per Game 15.4 13.9
Margin -1.5 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 11.7 17.6
Steals
Total 76 79
Per Game 6.3 6.6
Blocks
Total 11 33
Per Game 0.9 2.8
Attendance
Total 819 5666
Per Game 4-205 8-708

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Kaus, Rachel 12 12 358 29.8 57 125 .456 6 16 .375 25 32 .781 145 12.1 21 38 59 4.9 32 19 21 10 2
32 Pape, Emily 12 12 372 31.0 47 141 .333 26 84 .310 14 22 .636 134 11.2 13 52 65 5.4 19 15 16 17 2
22 Jackson, Clarke 12 12 378 31.5 40 86 .465 1 4 .250 24 38 .632 105 8.8 15 38 53 4.4 22 15 27 8 1
33 Engels, Paige 12 12 403 33.6 38 94 .404 7 23 .304 15 21 .714 98 8.2 3 31 34 2.8 22 39 26 14 1
04 Jones, Trinity 1 0 8 8.0 1 5 .200 1 2 .500 0 0 .000 3 3.0 0 2 2 2.0 2 1 1 0 0
11 Renners, Grace 12 0 118 9.8 12 32 .375 6 13 .462 3 9 .333 33 2.8 8 7 15 1.3 10 1 10 2 0
12 Chen, Audrey 11 0 134 12.2 11 44 .250 5 27 .185 2 5 .400 29 2.6 6 5 11 1.0 6 10 11 7 0
25 Pape, Ally 12 0 134 11.2 9 31 .290 3 18 .167 8 11 .727 29 2.4 4 15 19 1.6 10 3 13 4 2
21 Langston, Kelsey 12 12 427 35.6 7 31 .226 3 18 .167 7 8 .875 24 2.0 12 20 32 2.7 34 35 35 11 0
10 Childers, Ashley 7 0 36 5.1 3 7 .429 1 1 1.000 2 4 .500 9 1.3 5 1 6 0.9 1 0 3 0 1
03 Knee, Vivienne 7 0 34 4.9 2 7 .286 0 2 .000 2 2 1.000 6 0.9 4 7 11 1.6 7 1 4 2 1
20 Chinn, Willa 4 0 17 4.3 1 9 .111 0 3 .000 0 2 .000 2 0.5 3 3 6 1.5 2 0 2 1 0
01 Andrews, Alana 3 0 6 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 0 0 0 0 1
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 24 51 4.3 0 0 16 0 0  
Total 12 2425 202.1 228 613 .372 59 211 .280 102 154 .662 617 51.42 121 245 366 30.5 167 139 185 76 11
Opponents 12 2425 202.1 282 639 .441 81 245 .331 91 126 .722 736 61.33 118 274 392 32.7 181 166 167 79 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Kaus, Rachel 12 12 358 57 125 .456 6 16 .375 25 32 .781 145 12.1
32 Pape, Emily 12 12 372 47 141 .333 26 84 .310 14 22 .636 134 11.2
33 Engels, Paige 12 12 403 38 94 .404 7 23 .304 15 21 .714 98 8.2
22 Jackson, Clarke 12 12 378 40 86 .465 1 4 .250 24 38 .632 105 8.8
04 Jones, Trinity 1 0 8 1 5 .200 1 2 .500 0 0 .000 3 3.0
21 Langston, Kelsey 12 12 427 7 31 .226 3 18 .167 7 8 .875 24 2.0
12 Chen, Audrey 11 0 134 11 44 .250 5 27 .185 2 5 .400 29 2.6
25 Pape, Ally 12 0 134 9 31 .290 3 18 .167 8 11 .727 29 2.4
11 Renners, Grace 12 0 118 12 32 .375 6 13 .462 3 9 .333 33 2.8
10 Childers, Ashley 7 0 36 3 7 .429 1 1 1.000 2 4 .500 9 1.3
01 Andrews, Alana 3 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
20 Chinn, Willa 4 0 17 1 9 .111 0 3 .000 0 2 .000 2 0.5
03 Knee, Vivienne 7 0 34 2 7 .286 0 2 .000 2 2 1.000 6 0.9
Total 12 2425 228 613 .372 59 211 .280 102 154 .662 617 51.42
Opponents 12 2425 282 639 .441 81 245 .331 91 126 .722 736 61.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Kaus, Rachel 12 29.8 .456 .375 .781 1.8 3.2 4.9 1.6 0.8 0.2 12.1
32 Pape, Emily 12 31.0 .333 .310 .636 1.1 4.3 5.4 1.3 1.4 0.2 11.2
33 Engels, Paige 12 33.6 .404 .304 .714 0.3 2.6 2.8 3.3 1.2 0.1 8.2
22 Jackson, Clarke 12 31.5 .465 .250 .632 1.3 3.2 4.4 1.3 0.7 0.1 8.8
04 Jones, Trinity 1 8.0 .200 .500 .000 0.0 2.0 2.0 1.0 0.0 0.0 3.0
21 Langston, Kelsey 12 35.6 .226 .167 .875 1.0 1.7 2.7 2.9 0.9 0.0 2.0
12 Chen, Audrey 11 12.2 .250 .185 .400 0.5 0.5 1.0 0.9 0.6 0.0 2.6
25 Pape, Ally 12 11.2 .290 .167 .727 0.3 1.3 1.6 0.3 0.3 0.2 2.4
11 Renners, Grace 12 9.8 .375 .462 .333 0.7 0.6 1.3 0.1 0.2 0.0 2.8
10 Childers, Ashley 7 5.1 .429 1.000 .500 0.7 0.1 0.9 0.0 0.0 0.1 1.3
01 Andrews, Alana 3 2.0 .000 .000 .000 0.0 0.7 0.7 0.0 0.0 0.3 0.0
20 Chinn, Willa 4 4.3 .111 .000 .000 0.8 0.8 1.5 0.0 0.3 0.0 0.5
03 Knee, Vivienne 7 4.9 .286 .000 1.000 0.6 1.0 1.6 0.1 0.3 0.1 0.9
Total 12 202.1 .372 .280 .662 10.1 20.4 30.5 11.6 6.3 0.9 51.42
Opponents 12 202.1 .441 .331 .722 9.8 22.8 32.7 13.8 6.6 2.8 61.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Bryant 11/07/25 38-64 L 13-50 .260 5-18 .278 7-13 .538 13 21 34 34.0 24 11 17 1 4 38 38.0
at Pittsburgh 11/11/25 54-56 L 20-53 .377 8-23 .348 6-10 .600 8 22 30 32.0 11 16 15 2 5 54 46.0
at Mercyhurst 11/14/25 53-49 W 20-43 .465 5-13 .385 8-13 .615 8 27 35 33.0 13 14 19 0 3 53 48.3
at Canisius 11/16/25 62-50 W 22-42 .524 3-12 .250 15-17 .882 5 17 22 30.3 12 11 18 0 11 62 51.8
vs Colgate 11/18/25 54-60 L 20-56 .357 7-22 .318 7-13 .538 14 16 30 30.2 14 8 14 0 7 54 52.2
at Le Moyne 11/22/25 52-51 W 22-59 .373 7-25 .280 1-3 .333 7 22 29 30.0 15 12 10 1 7 52 52.2
vs Siena 11/26/25 49-47 W 18-52 .346 4-14 .286 9-17 .529 18 23 41 31.6 13 13 19 0 7 49 51.7
at Wagner 11/30/25 54-67 L 20-48 .417 1-15 .067 13-21 .619 10 16 26 30.9 17 10 14 1 10 54 52.0
at Lehigh 12/03/25 52-66 L 17-47 .362 5-15 .333 13-15 .867 8 19 27 30.4 17 9 17 1 6 52 52.0
vs Quinnipiac 12/06/25 47-68 L 16-54 .296 4-19 .211 11-15 .733 12 26 38 31.2 10 12 10 2 3 47 51.5
vs Army West Point 12/09/25 52-76 L 21-51 .412 1-9 .111 9-12 .750 8 14 22 30.4 9 11 11 1 9 52 51.5
at Stanford 12/28/25 50-82 L 19-58 .328 9-26 .346 3-5 .600 10 22 32 30.5 12 12 21 2 4 50 51.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bryant 11/07/25 64-38 W 23-53 .434 6-17 .353 12-19 .632 11 25 36 36.0 19 13 8 5 7 64 64.0
Pittsburgh 11/11/25 56-54 W 23-57 .404 5-22 .227 5-8 .625 13 25 38 37.0 12 12 16 2 1 56 60.0
Mercyhurst 11/14/25 49-53 L 19-57 .333 8-26 .308 3-4 .750 10 18 28 34.0 17 17 13 1 5 49 56.3
Canisius 11/16/25 50-62 L 19-40 .475 5-18 .278 7-7 1.000 3 14 17 29.8 20 11 22 2 6 50 54.8
Colgate 11/18/25 60-54 W 22-46 .478 6-24 .250 10-13 .769 9 22 31 30.0 14 10 15 4 5 60 55.8
Le Moyne 11/22/25 51-52 L 18-50 .360 8-21 .381 7-9 .778 9 31 40 31.7 10 7 16 0 8 51 55.0
Siena 11/26/25 47-49 L 18-53 .340 6-22 .273 5-7 .714 11 18 29 31.3 22 8 17 4 8 47 53.9
Wagner 11/30/25 67-54 W 25-50 .500 5-12 .417 12-18 .667 12 22 34 31.6 22 19 18 4 5 67 55.5
Lehigh 12/03/25 66-52 W 24-54 .444 8-29 .276 10-15 .667 10 20 30 31.4 13 14 11 1 7 66 56.7
Quinnipiac 12/06/25 68-47 W 28-62 .452 11-21 .524 1-1 1.000 7 27 34 31.7 12 19 4 3 4 68 57.8
Army West Point 12/09/25 76-52 W 29-51 .569 9-19 .474 9-11 .818 10 22 32 31.7 14 19 15 3 6 76 59.5
Stanford 12/28/25 82-50 W 34-66 .515 4-14 .286 10-14 .714 13 30 43 32.7 6 17 12 4 17 82 61.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bryant 11/07/25 38-64 -26 13-50/23-53 .260/.434 5-18/6-17 .278/.353 7-13/12-19 .538-.632 34/36 -2 11/13 17/8 1/5 4/7 24/19
Pittsburgh 11/11/25 54-56 -2 20-53/23-57 .377/.404 8-23/5-22 .348/.227 6-10/5-8 .600-.625 30/38 -8 16/12 15/16 2/2 5/1 11/12
Mercyhurst 11/14/25 53-49 4 20-43/19-57 .465/.333 5-13/8-26 .385/.308 8-13/3-4 .615-.750 35/28 7 14/17 19/13 0/1 3/5 13/17
Canisius 11/16/25 62-50 12 22-42/19-40 .524/.475 3-12/5-18 .250/.278 15-17/7-7 .882-1.000 22/17 5 11/11 18/22 0/2 11/6 12/20
Colgate 11/18/25 54-60 -6 20-56/22-46 .357/.478 7-22/6-24 .318/.250 7-13/10-13 .538-.769 30/31 -1 8/10 14/15 0/4 7/5 14/14
Le Moyne 11/22/25 52-51 1 22-59/18-50 .373/.360 7-25/8-21 .280/.381 1-3/7-9 .333-.778 29/40 -11 12/7 10/16 1/0 7/8 15/10
Siena 11/26/25 49-47 2 18-52/18-53 .346/.340 4-14/6-22 .286/.273 9-17/5-7 .529-.714 41/29 12 13/8 19/17 0/4 7/8 13/22
Wagner 11/30/25 54-67 -13 20-48/25-50 .417/.500 1-15/5-12 .067/.417 13-21/12-18 .619-.667 26/34 -8 10/19 14/18 1/4 10/5 17/22
Lehigh 12/03/25 52-66 -14 17-47/24-54 .362/.444 5-15/8-29 .333/.276 13-15/10-15 .867-.667 27/30 -3 9/14 17/11 1/1 6/7 17/13
Quinnipiac 12/06/25 47-68 -21 16-54/28-62 .296/.452 4-19/11-21 .211/.524 11-15/1-1 .733-1.000 38/34 4 12/19 10/4 2/3 3/4 10/12
Army West Point 12/09/25 52-76 -24 21-51/29-51 .412/.569 1-9/9-19 .111/.474 9-12/9-11 .750-.818 22/32 -10 11/19 11/15 1/3 9/6 9/14
Stanford 12/28/25 50-82 -32 19-58/34-66 .328/.515 9-26/4-14 .346/.286 3-5/10-14 .600-.714 32/43 -11 12/17 21/12 2/4 4/17 12/6

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 62 Canisius (11/16/25)
FIELD GOALS MADE 22 Canisius (11/16/25); Le Moyne (11/22/25)
FIELD GOAL ATTEMPTS 59 Le Moyne (11/22/25)
3 PT FIELD GOALS MADE 9 Stanford (12/28/25)
3 PT FG ATTEMPTS 26 Stanford (12/28/25)
FREE THROWS MADE 15 Canisius (11/16/25)
FREE THROW ATTEMPTS 21 Wagner (11/30/25)
REBOUNDS 41 Siena (11/26/25)
ASSISTS 16 Pittsburgh (11/11/25)
STEALS 11 Canisius (11/16/25)
BLOCKED SHOTS 2 Quinnipiac (12/06/25); Pittsburgh (11/11/25); Stanford (12/28/25)
TURNOVERS 21 Stanford (12/28/25)
FOULS 24 Bryant (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Pape,Emily Stanford (12/28/25)
FIELD GOALS MADE 9 Pape,Emily Stanford (12/28/25)
FIELD GOAL ATTEMPTS 21 Pape,Emily Stanford (12/28/25)
3 PT FIELD GOALS MADE 6 Pape,Emily Stanford (12/28/25)
3 PT FG ATTEMPTS 15 Pape,Emily Stanford (12/28/25)
FREE THROWS MADE 6 Kaus,Rachel; Jackson,Clarke Mercyhurst (11/14/25); Canisius (11/16/25)
FREE THROW ATTEMPTS 8 Kaus,Rachel; Jackson,Clarke Mercyhurst (11/14/25); Wagner (11/30/25)
REBOUNDS 13 Kaus,Rachel Mercyhurst (11/14/25)
ASSISTS 7 Engels,Paige Mercyhurst (11/14/25)
STEALS 4 Engels,Paige Canisius (11/16/25)
BLOCKED SHOTS 1 Knee,Vivienne; Pape,Emily; Andrews,Alana; Kaus,Rachel; Pape,Ally; Jackson,Clarke; Engels,Paige Quinnipiac (12/06/25); Army West Point (12/09/25); Bryant (11/07/25); Pittsburgh (11/11/25); Le Moyne (11/22/25); Wagner (11/30/25); Lehigh (12/03/25); Stanford (12/28/25)
TURNOVERS 7 Langston,Kelsey Lehigh (12/03/25)
FOULS 5 Langston,Kelsey Wagner (11/30/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Kaus, Rachel 12 145 12.1
#32 Pape, Emily 12 134 11.2
#22 Jackson, Clarke 12 105 8.8
#33 Engels, Paige 12 98 8.2
#11 Renners, Grace 12 33 2.8
#12 Chen, Audrey 11 29 2.6
#25 Pape, Ally 12 29 2.4
#21 Langston, Kelsey 12 24 2.0
#10 Childers, Ashley 7 9 1.3
#03 Knee, Vivienne 7 6 0.9
#04 Jones, Trinity 1 3 3.0
#20 Chinn, Willa 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Kaus, Rachel 12 57 125 .456 4.8 10.4
#32 Pape, Emily 12 47 141 .333 3.9 11.8
#22 Jackson, Clarke 12 40 86 .465 3.3 7.2
#33 Engels, Paige 12 38 94 .404 3.2 7.8
#11 Renners, Grace 12 12 32 .375 1.0 2.7
#12 Chen, Audrey 11 11 44 .250 1.0 4.0
#25 Pape, Ally 12 9 31 .290 0.8 2.6
#21 Langston, Kelsey 12 7 31 .226 0.6 2.6
#10 Childers, Ashley 7 3 7 .429 0.4 1.0
#03 Knee, Vivienne 7 2 7 .286 0.3 1.0
#20 Chinn, Willa 4 1 9 .111 0.3 2.3
#04 Jones, Trinity 1 1 5 .200 1.0 5.0
#01 Andrews, Alana 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Pape, Emily 12 26 84 .310 2.2 7.0
#33 Engels, Paige 12 7 23 .304 0.6 1.9
#05 Kaus, Rachel 12 6 16 .375 0.5 1.3
#11 Renners, Grace 12 6 13 .462 0.5 1.1
#12 Chen, Audrey 11 5 27 .185 0.5 2.5
#21 Langston, Kelsey 12 3 18 .167 0.3 1.5
#25 Pape, Ally 12 3 18 .167 0.3 1.5
#10 Childers, Ashley 7 1 1 1.000 0.1 0.1
#22 Jackson, Clarke 12 1 4 .250 0.1 0.3
#04 Jones, Trinity 1 1 2 .500 1.0 2.0
#20 Chinn, Willa 4 0 3 .000 0.0 0.8
#03 Knee, Vivienne 7 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Kaus, Rachel 12 25 32 .781 2.1 2.7
#22 Jackson, Clarke 12 24 38 .632 2.0 3.2
#33 Engels, Paige 12 15 21 .714 1.3 1.8
#32 Pape, Emily 12 14 22 .636 1.2 1.8
#25 Pape, Ally 12 8 11 .727 0.7 0.9
#21 Langston, Kelsey 12 7 8 .875 0.6 0.7
#11 Renners, Grace 12 3 9 .333 0.3 0.8
#12 Chen, Audrey 11 2 5 .400 0.2 0.5
#10 Childers, Ashley 7 2 4 .500 0.3 0.6
#03 Knee, Vivienne 7 2 2 1.000 0.3 0.3
#20 Chinn, Willa 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Pape, Emily 12 65 5.4 13 1.1 52 4.3
#05 Kaus, Rachel 12 59 4.9 21 1.8 38 3.2
#22 Jackson, Clarke 12 53 4.4 15 1.3 38 3.2
#TM Team 12 51 4.3 27 2.3 24 2.0
#33 Engels, Paige 12 34 2.8 3 0.3 31 2.6
#21 Langston, Kelsey 12 32 2.7 12 1.0 20 1.7
#25 Pape, Ally 12 19 1.6 4 0.3 15 1.3
#11 Renners, Grace 12 15 1.3 8 0.7 7 0.6
#12 Chen, Audrey 11 11 1.0 6 0.5 5 0.5
#03 Knee, Vivienne 7 11 1.6 4 0.6 7 1.0
#10 Childers, Ashley 7 6 0.9 5 0.7 1 0.1
#20 Chinn, Willa 4 6 1.5 3 0.8 3 0.8
#01 Andrews, Alana 3 2 0.7 0 0.0 2 0.7
#04 Jones, Trinity 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#33 Engels, Paige 12 39 3.3
#21 Langston, Kelsey 12 35 2.9
#05 Kaus, Rachel 12 19 1.6
#22 Jackson, Clarke 12 15 1.3
#32 Pape, Emily 12 15 1.3
#12 Chen, Audrey 11 10 0.9
#25 Pape, Ally 12 3 0.3
#04 Jones, Trinity 1 1 1.0
#03 Knee, Vivienne 7 1 0.1
#11 Renners, Grace 12 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Kaus, Rachel 12 2 0.2
#25 Pape, Ally 12 2 0.2
#32 Pape, Emily 12 2 0.2
#01 Andrews, Alana 3 1 0.3
#10 Childers, Ashley 7 1 0.1
#33 Engels, Paige 12 1 0.1
#22 Jackson, Clarke 12 1 0.1
#03 Knee, Vivienne 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#32 Pape, Emily 12 17 1.4
#33 Engels, Paige 12 14 1.2
#21 Langston, Kelsey 12 11 0.9
#05 Kaus, Rachel 12 10 0.8
#22 Jackson, Clarke 12 8 0.7
#12 Chen, Audrey 11 7 0.6
#25 Pape, Ally 12 4 0.3
#03 Knee, Vivienne 7 2 0.3
#11 Renners, Grace 12 2 0.2
#20 Chinn, Willa 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Langston, Kelsey 12 35 2.9
#22 Jackson, Clarke 12 27 2.3
#33 Engels, Paige 12 26 2.2
#05 Kaus, Rachel 12 21 1.8
#32 Pape, Emily 12 16 1.3
#TM Team 12 16 1.3
#25 Pape, Ally 12 13 1.1
#12 Chen, Audrey 11 11 1.0
#11 Renners, Grace 12 10 0.8
#03 Knee, Vivienne 7 4 0.6
#10 Childers, Ashley 7 3 0.4
#20 Chinn, Willa 4 2 0.5
#04 Jones, Trinity 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Langston, Kelsey 12 34 2.8
#05 Kaus, Rachel 12 32 2.7
#33 Engels, Paige 12 22 1.8
#22 Jackson, Clarke 12 22 1.8
#32 Pape, Emily 12 19 1.6
#25 Pape, Ally 12 10 0.8
#11 Renners, Grace 12 10 0.8
#03 Knee, Vivienne 7 7 1.0
#12 Chen, Audrey 11 6 0.5
#20 Chinn, Willa 4 2 0.5
#04 Jones, Trinity 1 2 2.0
#10 Childers, Ashley 7 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Langston, Kelsey 12 427 35.6
#33 Engels, Paige 12 403 33.6
#22 Jackson, Clarke 12 378 31.5
#32 Pape, Emily 12 372 31.0
#05 Kaus, Rachel 12 358 29.8
#12 Chen, Audrey 11 134 12.2
#25 Pape, Ally 12 134 11.2
#11 Renners, Grace 12 118 9.8
#10 Childers, Ashley 7 36 5.1
#03 Knee, Vivienne 7 34 4.9
#20 Chinn, Willa 4 17 4.3
#04 Jones, Trinity 1 8 8.0
#01 Andrews, Alana 3 6 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#33 Engels, Paige 12 39 26 1.50
#04 Jones, Trinity 1 1 1 1.00
#21 Langston, Kelsey 12 35 35 1.00