Skip To Main Content

Cornell University Athletics

Scoring

Points

Individual: Career I Season I Game
Team: Season I Game

Points Per Game

Individual: Career I Season
Team: Season
Individual Points
Career
1. 2,333 Matt Morgan 2015-19
2. 2,028 Ryan Wittman 2006-10
3. 1,663 John Bajusz 1983-87
4. 1,452 Louis Dale 2006-10
5. 1,429 Ray Mercedes 1997-01
6. 1,411 Ken Bantum 1981-85
7. 1,400 Mike Davis 1977-80
8. 1,396 Ka'Ron Barnes 2000-04
9. 1,258 Shawn Maharaj 1988-92
10. 1,253 Chuck Rolles 1953-56
11. 1,244 Nazir Williams 2021-25
12. 1,241 Robert Hatter 2013-17
13. 1,232 Cody Toppert 2001-05
14. 1,217 Louis Jordan 1956-59
15. 1,212 Lenny Collins 2002-06
16. 1,202 Chris Wroblewski 2008-12
17. 1,171 Wallace Prather 1998-02
18. 1,153 Drew Martin 1982-86
19. 1,133 Greggory Morris 1965-68
20. 1,131 Steve Cram 1963-66
21. 1,114 Jerry Szachara 1960-63
22. 1,065 Shonn Miller 2011-15
23. 1,062 Zeke Marshall 1990-94
24. 1,059 Jeff Gaca 1989-93
25. 1,014 Walt Esdaile 1966-69
26. 1,011 Eric Taylor 2001-05
27. 1,008 Mike Lucas 1978-82
28. 1,003 Brandt Schuckman 1992-96
Season
1. 687 Matt Morgan 2018-19
2. 630 Matt Morgan 2017-18
3. 596 Ryan Wittman 2009-10
4. 572 Ryan Wittman 2008-09
5. 557 Mike Davis 1977-78
6. 553 Chuck Rolles 1955-56
7. 544 Ka'Ron Barnes 2003-04
8. 510 Matt Morgan 2015-16
9. 506 Matt Morgan 2016-17
10. 505 John Bajusz 1986-87
505 Shonn Miller 2014-15
12. 494 Mike Davis 1978-79
13. 493 John Sheehy 1954-55
14. 491 Maynard Brown 1974-75
15. 481 Ken Bantum 1984-85
16. 480 Greggory Morris 1966-67
17. 479 John Bajusz 1985-86
18. 471 John McCord 1996-97
19. 469 Nolan Cressler 2013-14
20. 451 Kenneth Wiens 1970-71
Game
1. 47 George Farley at Princeton (3/5/1960)
2. 42 Chuck Rolles at Syracuse (2/1/1956)
3. 41 Matt Morgan at Dartmouth (12/28/2017)
4. 39 Stone Gettings at Delaware (12/28/2017)
5. 38 Alex Compton at Yale (2/24/1996)
38 Matt Morgan at Binghamton (11/6/2018)
38 Matt Morgan at Towson (1/9/2019)
8. 37 Hillary Chollet at Syracuse (2/23/1949)
37 Chuck Rolles at Brown (1/13/1956)
37 Louis Jordan vs. Penn (3/11/1957)
37 Greggory Morris vs. Rochester (12/1/1966)
37 Greggory Morris at Kentucky (12/28/1966)
37 Bernard Vaughan at Rochester (12/6/1975)
37 Maynard Brown vs. Yale (2/15/1975)
37 Ray Mercedes at Harvard (3/3/2001)
16. 36 Maynard Brown vs. Columbia (1/24/1975)
17. 35 Gerry Krumbein at Yale (2/15/1963)
35 Garry Munson at Colgate (1/19/1965)
35 Stephen Cram vs. Harvard (2/11/1966)
35 Maynard Brown at Old Dominion (12/29/1975)
35 Matt Morgan vs. Yale (2/16/2019)
Team Points
Season
1. 2,545 2009-10
2. 2,467 2024-25
3. 2,463 2023-24
4. 2,287 2022-23
5. 2,281 2008-09
6. 2,149 2018-19
7. 2,136 2007-08
8. 2,124 2017-18
9. 2,074 2016-17
10. 2,059 2021-22
Game
1. 123 vs. Penn State-Schuylkill 1/5/2025
2. 122 vs. Keuka 12/5/2021
3. 116 vs. Colgate 12/4/1965
4. 114 vs. SUNY-Delhi 11/10/2022
5. 110 vs. Pittsburgh 2/1/1967
110 vs. Dartmouth 2/5/1965
7. 109 vs. Harvard 2/11/1966
8. 108 vs. Scranton 12/1/1971
108 at Harvard 3/6/1993
10. 107 at Syracuse 3/8/1961
107 vs. Alfred State 1/10/2015
107 vs. Princeton 2/16/2018
107 vs. Wells 11/19/2021
107 vs. Morrisville State 11/8/2023
15. 106 at Syracuse 1/5/1965
106 vs. Harvard 2/17/1990
17. 105 at Rochester 1/12/1972
105 at Miami (Fla.) 12/7/2022
105 vs. Wells 1/23/2024
20. 104 at Bucknell 12/2/2009
21. 103 vs. Binghamton 12/15/1990
103 vs. Old Westbury 1/12/2013
103 at Army West Point 12/8/2024
24. 102 at Colgate 11/30/1968
102 vs. Dartmouth 2/12/1966
102 vs. Buffalo 2/19/1975
102 at Columbia 1/16/2023
102 vs. Princeton 3/2/2025
29. 101 at Dartmouth 2/20/1988
101 at Penn 2/24/1967
101 at Colgate 11/16/2015
32. 100 at Rochester 12/1/1965
100 vs. Fisher (Mass.) 1/8/2017
100 vs. Purchase 1/7/202
100 vs. Columbia 3/8/2025
Individual Points Per Game
Career
1. 20.46 Matt Morgan 2015-19
2. 18.67 Mike Davis 1977-80
3. 17.90 Louis Jordan 1956-59
4. 16.93 Chuck Rolles 1953-56
5. 16.76 Ryan Wittman 2006-10
6. 15.99 John Bajusz 1983-87
7. 15.74 Greggory Morris 1965-68
8. 15.49 Steve Cram 1963-66
9. 15.47 Jerry Szachara 1960-63
10. 13.87 Ray Mercedes 1997-01
Season
1. 23.04 Chuck Rolles 1955-56
2. 22.62 Hank South 1968-69
3. 22.50 Matt Morgan 2017-18
4. 22.16 Matt Morgan 2018-19
5. 21.42 Mike Davis 1977-78
6. 20.54 John Sheehy 1954-55
7. 20.46 Maynard Brown 1974-75
8. 20.15 Ka'Ron Barnes 2003-04
9. 20.04 Ken Bantum 1984-85
10. 20.00 Greggory Morris 1966-67
Team Points Per Game
Season
1. 85.2 1965-66
2. 85.1 2024-25
3. 83.5 1964-65
4. 82.1 2023-24
5. 81.7 2022-23
6. 81.3 1963-64
7. 80.3 1971-72
8. 79.2 2021-22
9. 78.0 1966-67
10. 76.3 2007-08