Skip To Main Content

Cornell University Athletics

3-Point Field Goals

3-Point Field Goals

Individual: Career I Season I Game
Team: Season I Game

3-Point Field Goals Attempted

Individual: Career I Season I Game
Team: Season I Game

3-Point Field Goal Percentage

Individual: Career I Season I Game
Team: Season I Game

Individual 3-Point Field Goals
Career
1. 377 Ryan Wittman 2006-10
2. 334 Matt Morgan 2015-19
3. 237 Cody Toppert 2001-05
4. 231 Brandt Schuckman 1992-96
5. 189 Shawn Maharaj 1988-92
189 Chris Wroblewski 2008-12
7. 164 Louis Dale 2006-10
164 Drew Ferry 2010-12
9. 162 Ray Mercedes 1997-01
162 Guy Ragland Jr. 2021-25
Season
1. 109 Ryan Wittman 2009-10
2. 103 Matt Morgan 2018-19
3. 97 Ryan Wittman 2008-09
4. 93 Ryan Wittman 2006-07
5. 86 Matt Morgan 2016-17
6. 84 Drew Ferry 2011-12
7. 83 Adam Gore 2005-06
8. 80 Drew Ferry 2010-11
9. 79 Brandt Schuckman 1995-96
79 Cooper Noard 2024-25
Game
1. 9 Alex Compton at Yale (2/24/1996)
9 Ryan Wittman at Syracuse (12/3/2008)
9 Matt Morgan at Towson (1/9/2019)
9 Matt Morgan at Dartmouth (2/8/2019)
5. 8 Brandt Schuckman at Iona (12/1/1995)
8 Cody Toppert at Duquesne (12/31/2013)
8 Donovan Wright at Lafayette (11/20/2016)
8. 7 13 players tied
Team 3-Point Field Goals
Season
1. 326 2009-10
2. 325 2024-25
3. 310 2023-24
4. 300 2022-23
5. 251 2021-22
6. 244 2016-17
7. 243 2018-19
8. 241 2008-09
9. 233 2015-16
10. 228 2007-08
Game
1. 22 vs. SUNY Delhi 11/10/2022
2. 20 at Brown 3/5/2010
20 vs. Penn State-Schuylkill 1/5/2025
20 vs. Princeton 3/2/2025
5. 19 at Army West Point 12/8/2024
6. 18 vs. Ursinus 1/3/2009
7. 17 vs. Coppin State 12/3/2021
17 vs. Wells 1/23/2024
17 vs. Penn 2/28/2025
10. 16 at Western Michigan 11/29/2013
16 at Brown 2/4/2011
16 vs. Dartmouth 2/19/2011
16 vs. Troy 12/22/2016
16 vs. Longwood 12/17/2018
16 vs. Saint Francis (Pa.) 11/24/2021
Individual 3-Point Field Goal Attempts
Career
1. 885 Matt Morgan 2015-19
2. 875 Ryan Wittman 2006-10
3. 674 Cody Toppert 2001-05
4. 618 Brandt Schuckman 1992-96
5. 479 Ray Mercedes 1997-01
6. 472 Robert Hatter 2013-17
7. 456 Chris Wroblewski 2008-12
8. 454 Wallace Prather 1998-02
9. 450 Shawn Maharaj 1988-92
10. 442 Guy Ragland Jr. 2021-25
Season
1. 256 Ryan Wittman 2009-10
2. 239 Matt Morgan 2018-19
3. 233 Ryan Wittman 2008-09
4. 229 Matt Morgan 2016-17
5. 216 Ryan Wittman 2006-07
6. 215 Drew Ferry 2011-12
215 Cody Toppert 2003-04
8. 214 Matt Morgan 2015-16
9. 209 Brandt Schuckman 1995-96
10. 205 Drew Ferry 2010-11
Game
1. 19 Ryan Wittman at Syracuse (12/3/2008)
2. 17 Ryan Wittman vs. Davidson (12/21/2009)
3. 16 Cody Toppert at Brown (2/6/2004)
4. 15 Shawn Maharaj at Colgate (2/24/1992)
15 Brandt Schuckman at Iona (12/1/1995)
15 Cody Toppert at Duquesne (12/31/2003)
15 Ryan Wittman vs. Seton Hall (11/20/2009)
15 Matt Morgan vs. Troy (12/22/2016)
9. 14 9 players tied
Team 3-Point Field Goal Attempts
Season
1. 892 2023-24
2. 865 2024-25
3. 851 2022-23
4. 760 2009-10
5. 731 2018-19
6. 722 2021-22
7. 720 2016-17
8. 683 2015-16
9. 673 2010-11
10. 640 2001-02
Game
1. 48 at Syracuse 12/17/2022
2. 46 at Syracuse 12/29/2021
46 vs. SUNY Delhi 11/10/2022
4. 43 vs. Penn State-Schuylkill 1/5/2025
5. 42 at Penn 2/4/2023
6. 41 at Western Michigan 11/29/2013
7. 40 at Syracuse 11/27/2024
40 vs. Penn 2/28/2025
9. 39 vs. Penn 1/15/2024
39 vs. Wells 1/23/2024
Individual 3-Point Field Goal Percentage
Career (min. 150 attempts)
1. .437 Geoff Reeves 2006-10
2. .431 Ryan Wittman 2006-10
3. .4200 Shawn Maharaj 1988-92
4. .4195 Greg Dolan 2019-23
5. .418 Keller Boothby 2020-24
6. .417 Adam Gore 2005-09
7. .414 Chris Wroblewski 2008-12
8. .406 Jack Gordon 2015-19
9. .401 Louis Dale 2006-10
10. .394 Max Groebe 2009-12
-- .400 Cooper Noard 2022-25
Season (min. 100 attempts)
1. .488 Keller Boothby 2021-22
2. .468 Shawn Maharaj 1989-90
3. .459 Ryan Wittman 2007-08
4. .454 Chris Wroblewski 2009-10
5. .433 Chris Wroblewski 2010-11
.433 Guy Ragland Jr. 2024-25
7. .4310 Matt Morgan 2018-19
8. .4306 Ryan Wittman 2006-07
9. .426 Ryan Wittman 2009-10
10. .425 Alex Compton 1996-97
Game (min. 5 attempts)
1. 1.000 (5-for-5) Ryan Wittman vs. Bryant (1/2/2010)
1.000 (5-for-5) Jack Gordon vs. Central Penn (1/5/2018)
1.000 (5-for-5) Jacob Beccles at Columbia (1/11/2025)
4. .875 (7-for-8) Jacques Vigneault at Yale (1/12/2002)
.875 (7-for-8) Drew Ferry vs. Wofford (12/30/2010)
.875 (7-for-8) Stone Gettings at Delaware (12/28/2017)
7. .857 (6-for-7) Brandt Schuckman vs. Columbia (1/27/1996)
.857 (6-for-7) Lenny Collins at Long Beach St. (12/30/2005)
9. .833 (5-for-6) 8 players tied
Team 3-Point Field Goal Percentage
Season
1. .438 1989-90
2. .429 2009-10
3. .411 2008-09
4. .409 2007-08
5. .396 2006-07
6. .3787 1998-99
7. .3786 2004-05
8. .376 2024-25
9. .374 1990-91
10. .373 2010-11
Game (min. 10 made)
1. .833 (10-for-12) at Dartmouth 1/13/1990
2. .714 (15-of-21) vs. Wofford 12/30/2010
3. .688 (11-of-16) vs. Columbia 1/27/1996
4. .667 (10-of-15) at Stanford (12/29/1994) 12/29/1994
.667 (20-of-30) at Brown 3/5/2010
6. .625 (15-of-24) at Syracuse 12/20/2004
.625 (10-of-16) at Dartmouth 2/5/2000
.625 (10-of-16) at Dartmouth 2/8/019
9. .611 (11-of-18) vs. Siena 11/25/2007
.611 (11-of-18) at St. John's 12/21/2009