Skip To Main Content

Cornell University Athletics

Rebounding

Rebounds

Individual: Career I Season I Game
Team: Season I Game

Rebounding Average

Individual: Career I Season
Team: Season

Individual Rebounds
Career
1. 1,089 George Farley 1957-60
2. 866 John Sheehy 1952-55
3. 840 Walt Esdaile 1966-69
4. 762 Bill Schwarzkopf 1967-70
5. 735 Steve Cram 1963-66
6. 730 Fred Eydt 1949-52
7. 695 Bill Baugh 1959-62
8. 645 Garry Munson 1963-66
9. 644 David Zornow 1957-60
10. 643 Eric Taylor 2001-05
Season
1. 466 George Farley 1959-60
2. 423 Bo Roberson 1955-56
3. 405 George Farley 1958-59
4. 383 John Sheehy 1954-55
5. 372 Fred Eydt 1950-51
6. 358 Fred Eydt 1951-52
7. 315 Walt Esdaile 1966-67
8. 307 Bill Schwarzkopf 1969-70
9. 305 Gerald Krumbein 1961-62
10. 294 Walt Esdaile 1967-68
Game
1. 27 Bo Roberson at Colgate (2/19/1956)
2. 26 George Farley vs. Brown (2/26/1960)
3. 20 Justin Treadwell at Hofstra (1/8/1994)
20 John McCord vs. Penn (2/1/1997)
5. 19 Bernard Jackson vs. Dartmouth (2/18/1989)
6. 18 Brian Hather vs. Villanova (1/26/1974)
18 Maynard Brown vs. Yale (2/15/1975)
18 Bernard Jackson vs. Brown (3/2/1991)
18 Jeff Foote at Bucknell (12/2/2009)
10. 17 Greg Barratt vs. Norfolk State (12/21/1999)
17 Stone Gettings at Penn (1/12/2018)
17 Jimmy Boeheim at Coppin State (11/23/2019)
Team Rebounds
Season
1. 1,580 1963-64
2. 1,492 1959-60
3. 1,463 1961-62
4. 1,394 1953-54
5. 1,384 1960-61
6. 1,378 1955-56
7. 1,334 1962-63
8. 1,268 1954-55
1,268 1965-66
10. 1,261 1966-67
Game
1. 87 vs. Brown 2/19/1965
2. 60 vs. Hobart 12/11/1994
3. 59 vs. Clarkson 12/7/1999
59 vs. Dartmouth 2/20/2004
5. 58 vs. Binghamton 12/5/1990
6. 56 vs. Clarkson 1/11/2010
7. 55 vs. Niagara 11/28/1978
55 vs. Cortland 12/19/1993
55 vs. Brown 2/22/1992
55 vs. Rochester 2/27/1984
Individual Rebounding Average
Career
1. 18.8 George Farley 1957-60
2. 13.7 John Sheehy 1952-55
3. 11.4 Walt Esdaile 1966-69
4. 10.7 David Zornow 1957-60
5. 10.6 Bill Schwarzkopf 1967-70
6. 10.1 Steve Cram 1963-66
7. 9.9 Gerald Krumbein 1960-63
8. 9.73 Fred Eydt 1949-52
9. 9.65 Bill Baugh 1959-62
10. 9.58 Ray Zelek 1953-56
Season
1. 20.3 George Farley 1959-60
2. 17.6 Bo Roberson 1955-56
3. 17.6 George Farley 1958-59
4. 16.0 John Sheehy 1954-55
5. 14.9 Fred Eydt 1950-51
6. 14.3 Fred Eydt 1951-52
7. 13.3 Bill Schwarzkopf 1969-70
8. 13.1 Walt Esdaile 1966-67
9. 13.0 Gerald Krumbein 1962-63
10. 12.7 John Petry 1960-61
Team Rebounding Average
Season
1. 64.9 1959-60
2. 63.2 1963-64
3. 58.5 1961-62
4. 57.7 1960-61
5. 57.4 1955-56
6. 55.6 1962-63
7. 54.2 1958-59
8. 53.7 1957-58
9. 53.6 1953-54
10. 52.8 1954-55
52.8 1965-66