Skip To Main Content

Cornell University Athletics

Men's Hockey Shots Records

Individual: Career Shots I Career Shooting PCT | Season Shots | Season Shooting PCT
Team: Season Shots | Season Shooting PCT

 
Most Shots
Career
1. 448 Matt Moulson 2002-06
2. 377 Colin Greening 2006-10
3. 366 John McCarron 2011-15
4. 320 Morgan Barron 2017-20
5. 297 Blake Gallagher 2006-10
6. 292 Riley Nash 2007-10
7. 285 Yanni Kaldis 2016-20
8. 280 Evan Barlow 2005-09
9. 278 Greg Miller 2009-13
10. 267 Mitch Vanderlaan 2015-19
 
Season
1. 152 Morgan Barron 2018-19
2. 142 Matt Moulson 2005-06
3. 135 Matt Moulson 2004-05
4. 122 Mark McRae 2002-03
5. 121 Evan Barlow 2008-09
6. 117 Ryan Vesce 2002-03
7. 114 Colin Greening 2009-10
8. 109 Mike Rutter 1999-00
8. 108 Colin Greening 2008-09
9. 106 Blake Gallagher 2009-10
 
Highest Shooting Percentage
Career (min. 100 shots)
1. .2019 Gabriel Seger (21 goals on 104 shots) 2022-24
2. .1870 Michael Regush (23 goals on 123 shots) 2018-20
3. .1869 Joe Devin (37 goals on 198 shots) 2007-11
4. .1790 Nick DeSantis (25 goals on 131 shots) 2022-26
5. .1746 Jack O'Leary (22 goals on 126 shots) 2021-25
6. .1655 Brenden Locke (23 goals on 139 shots) 2017-22
7. .1618 Ryan Walsh (39 goals on 241 shots) 2023-Present
8. .1608 Chris Abbott (23 goals on 143 shots) 2002-06
9. .1593 Anthony Angello (36 goals on 226 shots) 2015-18
10. .1585 Matt Moulson (71 goals on 448 shots) 2002-06
  
Season (min. 50 shots)
1. .2333 Gabriel Seger (14 goals on 60 shots) 2023-24
2. .2143 Mitch Vanderlaan (15 goals on 70 shots) 2016-17
3. .2125 Joe Devin (17 goals on 80 shots) 2010-11
4. .2063 Matt Stienburg (13 goals on 63 shots) 2021-22
5. .1944 Denis Ladouceur (14 goals on 72 shots) 1998-99
6. .1923 Mike Iggulden (10 goals on 52 shots) 2004-05
7. .1875 Michael Regush (12 goals on 64 shots) 2018-19
8. .1864 Michael Regush (11 goals on 59 shots) 2019-20
9. .1837 Matt Moulson (18 goals on 98 shots) 2003-04
10. .1833 Jonathan Castagna (11 goals on 60 shots) 2023-24
 
Most Shots by Cornell
Season
1. 1,148 1999-00
2. 1,068 2002-03
3. 1,056 2018-19
4. 1,050 2005-06
5. 1,025 2004-05
6. 1,005 2024-25
7. 993 2025-26
8. 974 2016-17
9. 973 2022-23
10. 957 2007-08
 
Highest Shooting Percentage by Cornell
Season Shooting Percentage
1. .1245 (133 goals on 1,068 shots) 2002-03
2. .1221 (104 goals on 852 shots) 2019-20
3. .1213 (84 goals on 688 shots) 2023-24
4. .1160 (100 goals on 862 shots) 2011-12
5. .1151 (112 goals on 973 shots) 2022-23
6. .1119 (107 goals on 956 shots) 2009-10
7. .1114 (112 goals on 1,005 shots) 2024-25
8. .1098 (109 goals on 993 shots) 2025-26
9. .1093 (112 goals on 1,025 shots) 2004-05
10. .1081 (102 goals on 944 shots) 2017-18