Skip To Main Content

Cornell University Athletics

2025-26 Men's Ice Hockey Cumulative Statistics

Team (12-4, 7-2)

Overall Team Statistics
Statistic Cornell Opponents
Shots
Goals-Shots 57-464 29-378
Goals Per Game 3.6 1.8
Shot Percentage .123 .077
Shots Per Game 29.0 23.6
Assists 99 44
Saves 349 407
Power Plays
Goals-Opportunities 16-55 10-54
Conversion Percentage .291 .185
Goal Breakdown
Total 57 29
Power Play 16 10
Short Handed 3 0
Empty Net 3 0
Unassisted 3 4
Overtime 0 0
Hat Tricks 0 0
Penalties
Total 65 67
Minutes 130 134
Per Game 4.1 4.2
Minutes Per Game 8.1 8.4
Minor 65 67
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 574-435 435-574
Percentage .569 .431

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
14 Walsh, Ryan Walsh, Ryan 16 6 12 18 35 .171 +5 3 0 2 0 0 0 0 1 5-10 5 0 0 10
38 Castagna, Jonathan Castagna, Jonathan 16 9 8 17 44 .205 +11 2 3 0 2 0 0 0 0 5-10 5 0 0 16
12 Ryan, Caton Ryan, Caton 16 6 11 17 34 .176 +10 2 0 1 0 0 0 0 0 3-6 3 0 0 4
9 Major, Charlie Major, Charlie 14 5 8 13 43 .116 +1 2 0 0 3 0 0 0 1 1-2 1 0 0 6
4 Veilleux, Xavier Veilleux, Xavier 16 4 9 13 33 .121 +1 4 0 0 0 0 0 0 0 1-2 1 0 0 11
18 DiGiulian, Giovanni DiGiulian, Giovanni 16 5 4 9 18 .278 +5 1 0 1 2 0 0 0 0 6-12 6 0 0 7
17 Long, Aiden Long, Aiden 16 4 5 9 31 .129 +11 0 0 1 0 0 0 0 0 6-12 6 0 0 4
6 Fegaras, George Fegaras, George 16 1 8 9 37 .027 +9 0 0 1 0 0 0 0 0 11-22 11 0 0 14
5 Stanley, Hoyt Stanley, Hoyt 16 1 8 9 22 .045 0 0 0 0 1 0 0 0 0 4-8 4 0 0 18
22 Pirtle, Chase Pirtle, Chase 10 3 5 8 12 .250 +3 1 0 0 1 0 0 0 0 0-0 0 0 0 0
21 Hiscock, Reegan Hiscock, Reegan 16 5 0 5 17 .294 -1 0 0 1 1 0 0 0 0 2-4 2 0 0 3
27 Ashton, Luke Ashton, Luke 16 1 4 5 21 .048 +10 0 0 0 0 0 0 0 0 1-2 1 0 0 14
3 O'Brien, Jack O'Brien, Jack 16 0 5 5 12 .000 +11 0 0 0 0 0 0 0 0 1-2 1 0 0 19
8 Devlin, Luke Devlin, Luke 16 2 2 4 27 .074 +3 0 0 0 1 0 0 0 0 3-6 3 0 0 8
10 Kraft, Jake Kraft, Jake 16 2 2 4 29 .069 +5 1 0 1 0 0 0 0 0 3-6 3 0 0 9
16 Fisher, Michael Fisher, Michael 16 0 4 4 15 .000 +9 0 0 0 0 0 0 0 0 4-8 4 0 0 7
28 DeSantis, Nick DeSantis, Nick 16 2 1 3 14 .143 +9 0 0 1 1 0 0 0 0 2-4 2 0 0 4
15 Catalano, Tyler Catalano, Tyler 16 1 1 2 8 .125 +1 0 0 0 0 0 0 0 1 3-6 3 0 0 5
19 Arseneault, Connor Arseneault, Connor 8 0 2 2 4 .000 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 1
30 Cournoyer, Alexis Cournoyer, Alexis 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Gorski, Hudson Gorski, Hudson 2 0 0 0 0 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Hamilton, Donovan Hamilton, Donovan 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Keopple, Remington Keopple, Remington 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 McCrady, Luke McCrady, Luke 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
23 Wallace, Winter Wallace, Winter 10 0 0 0 8 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
24 Wolfenberg, Nicholas Wolfenberg, Nicholas 1 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team Team 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 16 57 99 156 464 .123 +106 16 3 9 12 0 0 0 3 65-130 65 0 0 161
Opponents 16 29 44 73 378 .077 -113 10 0 6 4 0 0 0 4 67-134 67 0 0 191

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Cournoyer, Alexis Cournoyer, Alexis 12-12 711:36 21 1.77 5 0 0 277 .930 9 3 0 0
33 Keopple, Remington Keopple, Remington 4-4 237:31 8 2.02 5 0 0 72 .900 3 1 0 0
TM Team Empty Net 16-0 10:53 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
38 Castagna, Jonathan Castagna, Jonathan 9 6 4 10 28 .214 +3 2 2 0 0 0 0 0 0 2-4 2 0 0 8
14 Walsh, Ryan Walsh, Ryan 9 3 6 9 19 .158 +3 1 0 1 0 0 0 0 0 3-6 3 0 0 4
12 Ryan, Caton Ryan, Caton 9 4 4 8 13 .308 +4 1 0 1 0 0 0 0 0 3-6 3 0 0 1
9 Major, Charlie Major, Charlie 7 3 5 8 18 .167 +1 1 0 0 2 0 0 0 1 0-0 0 0 0 2
4 Veilleux, Xavier Veilleux, Xavier 9 1 6 7 19 .053 +2 1 0 0 0 0 0 0 0 1-2 1 0 0 5
22 Pirtle, Chase Pirtle, Chase 5 2 3 5 6 .333 +4 1 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Fegaras, George Fegaras, George 9 0 5 5 16 .000 +6 0 0 0 0 0 0 0 0 6-12 6 0 0 7
18 DiGiulian, Giovanni DiGiulian, Giovanni 9 2 2 4 10 .200 +4 0 0 0 2 0 0 0 0 6-12 6 0 0 4
17 Long, Aiden Long, Aiden 9 0 4 4 17 .000 +5 0 0 0 0 0 0 0 0 5-10 5 0 0 1
28 DeSantis, Nick DeSantis, Nick 9 2 1 3 10 .200 +6 0 0 1 1 0 0 0 0 2-4 2 0 0 3
10 Kraft, Jake Kraft, Jake 9 2 1 3 21 .095 +2 1 0 1 0 0 0 0 0 2-4 2 0 0 4
5 Stanley, Hoyt Stanley, Hoyt 9 1 2 3 13 .077 +1 0 0 0 1 0 0 0 0 2-4 2 0 0 9
27 Ashton, Luke Ashton, Luke 9 0 3 3 13 .000 +5 0 0 0 0 0 0 0 0 1-2 1 0 0 8
3 O'Brien, Jack O'Brien, Jack 9 0 3 3 8 .000 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 9
8 Devlin, Luke Devlin, Luke 9 2 0 2 10 .200 0 0 0 0 1 0 0 0 0 2-4 2 0 0 5
21 Hiscock, Reegan Hiscock, Reegan 9 2 0 2 11 .182 0 0 0 0 0 0 0 0 0 2-4 2 0 0 2
19 Arseneault, Connor Arseneault, Connor 5 0 2 2 0 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
16 Fisher, Michael Fisher, Michael 9 0 2 2 9 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 5
15 Catalano, Tyler Catalano, Tyler 9 1 0 1 6 .167 +2 0 0 0 0 0 0 0 1 0-0 0 0 0 1
30 Cournoyer, Alexis Cournoyer, Alexis 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Gorski, Hudson Gorski, Hudson 1 0 0 0 0 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Hamilton, Donovan Hamilton, Donovan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Keopple, Remington Keopple, Remington 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Wallace, Winter Wallace, Winter 7 0 0 0 7 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
24 Wolfenberg, Nicholas Wolfenberg, Nicholas 1 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team Team 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 9 31 53 84 254 .122 +58 8 2 4 7 0 0 0 2 42-84 42 0 0 80
Opponents 9 15 21 36 229 .066 -60 4 0 4 2 0 0 0 3 35-70 35 0 0 104

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Cournoyer, Alexis Cournoyer, Alexis 8-8 474:06 13 1.65 2 0 0 196 .938 6 2 0 0
33 Keopple, Remington Keopple, Remington 1-1 59:07 2 2.03 2 0 0 18 .900 1 0 0 0
TM Team Empty Net 9-0 06:47 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Cornell

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Massachusetts L 1-2 1 2 3 28 .036 2-4 0 0 0 0 0 0 0 4
11/01/25 at Massachusetts W 3-1 3 5 8 28 .107 1-2 2 0 0 1 0 0 0 15
11/07/25 at Harvard W 3-1 3 5 8 34 .088 4-8 0 1 0 1 0 0 0 11
11/08/25 at Dartmouth L 1-2 1 2 3 24 .042 5-10 0 0 0 0 0 0 0 7
11/14/25 Brown W 4-1 4 7 11 25 .160 4-8 1 0 0 1 0 0 0 6
11/15/25 Yale W 5-2 5 9 14 26 .192 3-6 1 0 0 1 0 0 0 8
11/21/25 Union (NY) W 2-1 2 2 4 23 .087 3-6 1 0 0 1 0 0 1 13
11/22/25 Rensselaer W 6-1 6 11 17 28 .214 3-6 1 1 0 1 0 0 0 9
11/29/25 vs Boston U. L 1-2 1 2 3 29 .034 4-8 0 0 0 0 0 0 0 10
12/05/25 at Clarkson L 1-4 1 2 3 33 .030 10-20 1 0 0 0 0 0 0 6
12/06/25 at St. Lawrence W 7-2 7 12 19 33 .212 6-12 2 0 0 1 0 0 1 14
1/02/26 Omaha W 6-4 6 10 16 43 .140 3-6 2 0 1 1 0 0 0 10
1/03/26 Omaha W 3-2 3 6 9 25 .120 5-10 0 0 0 1 0 0 0 15
1/09/26 Alas. Fairbanks W 7-1 7 14 21 33 .212 5-10 3 0 0 1 0 0 0 15
1/10/26 Alas. Fairbanks W 5-2 5 7 12 24 .208 3-6 1 1 2 1 0 0 1 12
1/16/26 Princeton W 2-1 2 3 5 28 .071 4-8 1 0 0 1 0 0 0 6

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Massachusetts L 1-2 60:00 2 2.00 14 .875 0 1 0 2 0 0
11/01/25 at Massachusetts W 3-1 60:00 1 1.00 33 .971 1 0 0 0 0 0
11/07/25 at Harvard W 3-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
11/08/25 at Dartmouth L 1-2 60:00 2 2.00 24 .923 0 1 0 1 0 0
11/14/25 Brown W 4-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
11/15/25 Yale W 5-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
11/21/25 Union (NY) W 2-1 60:00 1 1.00 18 .947 1 0 0 1 0 0
11/22/25 Rensselaer W 6-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
11/29/25 vs Boston U. L 1-2 60:00 2 2.00 15 .882 0 1 0 1 0 0
12/05/25 at Clarkson L 1-4 60:00 4 4.00 25 .862 0 1 0 0 0 0
12/06/25 at St. Lawrence W 7-2 60:00 2 2.00 18 .900 1 0 0 2 0 0
1/02/26 Omaha W 6-4 60:00 4 4.00 14 .778 1 0 0 1 0 0
1/03/26 Omaha W 3-2 60:00 2 2.00 25 .926 1 0 0 1 0 0
1/09/26 Alas. Fairbanks W 7-1 60:00 1 1.00 19 .950 1 0 0 1 0 0
1/10/26 Alas. Fairbanks W 5-2 60:00 2 2.00 15 .882 1 0 0 0 0 0
1/16/26 Princeton W 2-1 60:00 1 1.00 22 .957 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Massachusetts W 2-1 2 4 6 16 .125 3-6 2 0 0 1 0 0 0 14
11/01/25 Massachusetts L 1-3 1 2 3 34 .029 4-8 0 0 0 0 0 0 0 11
11/07/25 Harvard L 1-3 1 2 3 31 .032 4-8 0 0 0 0 0 0 0 7
11/08/25 Dartmouth W 2-1 2 4 6 26 .077 4-8 1 0 0 1 0 0 0 17
11/14/25 at Brown L 1-4 1 0 1 28 .036 3-6 0 0 0 0 0 0 1 15
11/15/25 at Yale L 2-5 2 1 3 29 .069 2-4 0 0 0 0 0 0 1 8
11/21/25 at Union (NY) L 1-2 1 2 3 19 .053 2-4 1 0 0 0 0 0 0 13
11/22/25 at Rensselaer L 1-6 1 1 2 24 .042 3-6 0 0 0 0 0 0 0 11
11/29/25 vs Boston U. W 2-1 2 3 5 17 .118 5-10 1 0 0 1 0 0 0 7
12/05/25 Clarkson W 4-1 4 5 9 29 .138 7-14 0 0 0 1 0 0 1 14
12/06/25 St. Lawrence L 2-7 2 4 6 20 .100 5-10 2 0 0 0 0 0 0 7
1/02/26 at Omaha L 4-6 4 5 9 18 .222 6-12 1 0 0 0 0 0 1 11
1/03/26 at Omaha L 2-3 2 4 6 27 .074 2-4 1 0 0 0 0 0 0 12
1/09/26 at Alas. Fairbanks L 1-7 1 2 3 20 .050 7-14 1 0 0 0 0 0 0 20
1/10/26 at Alas. Fairbanks L 2-5 2 3 5 17 .118 5-10 0 0 0 0 0 0 0 12
1/16/26 at Princeton L 1-2 1 2 3 23 .043 5-10 0 0 0 0 0 0 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Massachusetts W 2-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
11/01/25 Massachusetts L 1-3 60:00 3 3.00 25 .893 0 1 0 2 0 0
11/07/25 Harvard L 1-3 60:00 3 3.00 31 .912 0 1 0 0 1 0
11/08/25 Dartmouth W 2-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
11/14/25 at Brown L 1-4 60:00 4 4.00 21 .840 0 1 0 1 0 0
11/15/25 at Yale L 2-5 60:00 5 5.00 21 .808 0 1 0 1 0 0
11/21/25 at Union (NY) L 1-2 60:00 2 2.00 21 .913 0 1 0 1 0 0
11/22/25 at Rensselaer L 1-6 60:00 6 6.00 22 .786 0 1 0 1 1 0
11/29/25 vs Boston U. W 2-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
12/05/25 Clarkson W 4-1 60:00 1 1.00 32 .970 1 0 0 1 0 0
12/06/25 St. Lawrence L 2-7 60:00 7 7.00 26 .788 0 1 0 2 0 0
1/02/26 at Omaha L 4-6 60:00 7 6.00 37 .841 0 1 0 2 0 1
1/03/26 at Omaha L 2-3 60:00 3 3.00 22 .880 0 1 0 0 0 0
1/09/26 at Alas. Fairbanks L 1-7 60:00 7 7.00 26 .788 0 1 0 3 0 0
1/10/26 at Alas. Fairbanks L 2-5 60:00 7 5.00 19 .731 0 1 0 1 1 2
1/16/26 at Princeton L 1-2 60:00 2 2.00 26 .929 0 1 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 at Massachusetts L 1/2 2/4 28/16 2-4 / 3-6
11/01/25 at Massachusetts W 3/1 5/2 28/34 1-2 / 4-8
11/07/25 at Harvard W 3/1 5/2 34/31 4-8 / 4-8
11/08/25 at Dartmouth L 1/2 2/4 24/26 5-10 / 4-8
11/14/25 Brown W 4/1 7/0 25/28 4-8 / 3-6
11/15/25 Yale W 5/2 9/1 26/29 3-6 / 2-4
11/21/25 Union (NY) W 2/1 2/2 23/19 3-6 / 2-4
11/22/25 Rensselaer W 6/1 11/1 28/24 3-6 / 3-6
11/29/25 vs Boston U. L 1/2 2/3 29/17 4-8 / 5-10
12/05/25 at Clarkson L 1/4 2/5 33/29 10-20 / 7-14
12/06/25 at St. Lawrence W 7/2 12/4 33/20 6-12 / 5-10
1/02/26 Omaha W 6/4 10/5 43/18 3-6 / 6-12
1/03/26 Omaha W 3/2 6/4 25/27 5-10 / 2-4
1/09/26 Alas. Fairbanks W 7/1 14/2 33/20 5-10 / 7-14
1/10/26 Alas. Fairbanks W 5/2 7/3 24/17 3-6 / 5-10
1/16/26 Princeton W 2/1 3/2 28/23 4-8 / 5-10
Cornell 57/29 99/44 464/378 65-130 / 67-134
Opponents 29/57 44/99 378/464 67-134 / 65-130

Game Highs

Cornell Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 21 Alas. Fairbanks (1/09/26)
GOALS 7 Alas. Fairbanks (1/09/26); St. Lawrence (12/06/25)
ASSISTS 14 Alas. Fairbanks (1/09/26)
SHOTS 43 Omaha (1/02/26)
POWER PLAY GOALS 3 Alas. Fairbanks (1/09/26)
SAVES 33 Massachusetts (11/01/25)
PENALTIES 10 Clarkson (12/05/25)
PENALTY MINUTES 20 Clarkson (12/05/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 9 Omaha (1/02/26); Clarkson (12/05/25)
GOALS 4 Omaha (1/02/26); Clarkson (12/05/25)
ASSISTS 5 Omaha (1/02/26); Clarkson (12/05/25)
SHOTS 34 Massachusetts (11/01/25)
POWER PLAY GOALS 2 Massachusetts (10/31/25); St. Lawrence (12/06/25)
SAVES 37 Omaha (1/02/26)
PENALTIES 7 Alas. Fairbanks (1/09/26); Clarkson (12/05/25)
PENALTY MINUTES 14 Alas. Fairbanks (1/09/26); Clarkson (12/05/25)

Cornell Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 3 Boston U. (11/29/25); Massachusetts (10/31/25); Dartmouth (11/08/25); Clarkson (12/05/25)
GOALS 1 Boston U. (11/29/25); Massachusetts (10/31/25); Dartmouth (11/08/25); Clarkson (12/05/25)
ASSISTS 2 Union (NY) (11/21/25); Boston U. (11/29/25); Massachusetts (10/31/25); Dartmouth (11/08/25); Clarkson (12/05/25)
SHOTS 23 Union (NY) (11/21/25)
SAVES 14 Omaha (1/02/26); Massachusetts (10/31/25)
PENALTIES 1 Massachusetts (11/01/25)
PENALTY MINUTES 2 Massachusetts (11/01/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 1 Brown (11/14/25)
GOALS 1 Brown (11/14/25); Union (NY) (11/21/25); Rensselaer (11/22/25); Alas. Fairbanks (1/09/26); Princeton (1/16/26); Massachusetts (11/01/25); Harvard (11/07/25)
SHOTS 16 Massachusetts (10/31/25)
SAVES 19 Alas. Fairbanks (1/10/26)
PENALTIES 2 Yale (11/15/25); Union (NY) (11/21/25); Omaha (1/03/26)
PENALTY MINUTES 4 Yale (11/15/25); Union (NY) (11/21/25); Omaha (1/03/26)

Cornell Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 5 Walsh, Ryan - Rensselaer (11/22/25)
GOALS 2 Ryan, Caton - Brown (11/14/25); Walsh, Ryan - Yale (11/15/25); Devlin, Luke - Rensselaer (11/22/25); Long, Aiden - Omaha (1/02/26); Ryan, Caton - Alas. Fairbanks (1/09/26); Walsh, Ryan - Alas. Fairbanks (1/10/26); Castagna, Jonathan - Harvard (11/07/25)
ASSISTS 5 Walsh, Ryan - Rensselaer (11/22/25)
SHOTS 6 Fegaras, George - Omaha (1/02/26); Major, Charlie - Massachusetts (11/01/25); Castagna, Jonathan - St. Lawrence (12/06/25)
POWER PLAY GOALS 1 Ryan, Caton - Brown (11/14/25); Walsh, Ryan - Yale (11/15/25); Veilleux, Xavier - Union (NY) (11/21/25); Castagna, Jonathan - Rensselaer (11/22/25); Veilleux, Xavier - Omaha (1/02/26); Veilleux, Xavier - Alas. Fairbanks (1/09/26); Walsh, Ryan - Alas. Fairbanks (1/10/26); Pirtle, Chase - Princeton (1/16/26); Veilleux, Xavier - Massachusetts (11/01/25); Castagna, Jonathan - Clarkson (12/05/25); Major, Charlie - St. Lawrence (12/06/25)
SAVES 33 Cournoyer, Alexis - Massachusetts (11/01/25)
PENALTIES 2 DeSantis, Nick - Brown (11/14/25); Fegaras, George - Yale (11/15/25); Fegaras, George - Massachusetts (10/31/25); DiGiulian, Gio - Clarkson (12/05/25); DiGiulian, Gio - St. Lawrence (12/06/25)
PENALTY MINUTES 4 DeSantis, Nick - Brown (11/14/25); Fegaras, George - Yale (11/15/25); Fegaras, George - Massachusetts (10/31/25); DiGiulian, Gio - Clarkson (12/05/25); DiGiulian, Gio - St. Lawrence (12/06/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 2 Eiserman, Cole - Boston U. (11/29/25); Wong, Trevor - Omaha (1/02/26); Loranger, Jeremy - Omaha (1/03/26); Platter, Peyton - Alas. Fairbanks (1/10/26); Svartstrom, Rasmus - St. Lawrence (12/06/25)
GOALS 2 Loranger, Jeremy - Omaha (1/03/26)
ASSISTS 2 Sova, Spencer - Omaha (1/02/26)
SHOTS 7 Daniells, Kai - Princeton (1/16/26)
POWER PLAY GOALS 1 Felicio, Will - Union (NY) (11/21/25); Bednarik, Kamil - Boston U. (11/29/25); Rollwagen, Tyler - Omaha (1/02/26); Loranger, Jeremy - Omaha (1/03/26); Citara, Michael - Alas. Fairbanks (1/09/26); Nestrašil, Václav - Massachusetts (10/31/25); Stavroff, Hayden - Dartmouth (11/08/25); Svartstrom, Rasmus - St. Lawrence (12/06/25)
SAVES 37 Cowan, Dawson - Omaha (1/02/26)
PENALTIES 2 Desiderio, Matthew - Brown (11/14/25); Morello, Jonathan - Boston U. (11/29/25); Penner, Trenton - Alas. Fairbanks (1/09/26); TEAM - Alas. Fairbanks (1/10/26); VanTassell, Nick - Massachusetts (11/01/25); Bandu, Isack - St. Lawrence (12/06/25)
PENALTY MINUTES 4 Desiderio, Matthew - Brown (11/14/25); Morello, Jonathan - Boston U. (11/29/25); Penner, Trenton - Alas. Fairbanks (1/09/26); TEAM - Alas. Fairbanks (1/10/26); VanTassell, Nick - Massachusetts (11/01/25); Bandu, Isack - St. Lawrence (12/06/25)