Skip To Main Content

Cornell University Athletics

2026-27 Men's Ice Hockey Cumulative Statistics

Team (2-2, 1-1)

Overall Team Statistics
Statistic Cornell Opponents
Shots
Goals-Shots 11-122 11-87
Goals Per Game 2.8 2.8
Shot Percentage .090 .126
Shots Per Game 30.5 21.8
Assists 19 17
Saves 76 111
Power Plays
Goals-Opportunities 1-15 1-9
Conversion Percentage .067 .111
Goal Breakdown
Total 11 11
Power Play 1 1
Short Handed 0 1
Empty Net 0 1
Unassisted 1 1
Overtime 0 0
Hat Tricks 0 1
Penalties
Total 12 18
Minutes 24 39
Per Game 3.0 4.5
Minutes Per Game 6.0 9.8
Minor 12 17
Major 0 1
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 163-123 123-163
Percentage .570 .430

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Kraft, Jake 4 2 2 4 5 .400 +2 0 0 0 1 0 0 0 1 0-0 0 0 0 2
12 Ryan, Caton 4 2 2 4 13 .154 +4 0 0 0 1 0 0 0 0 0-0 0 0 0 1
14 Walsh, Ryan 4 2 2 4 15 .133 +2 0 0 1 0 0 0 0 0 1-2 1 0 0 2
17 Long, Aiden 4 0 3 3 6 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
16 Fisher, Michael 4 1 1 2 5 .200 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 4
5 Randle, Ryland 3 1 1 2 4 .250 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
6 Fegaras, George 4 0 2 2 5 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 3
4 Veilleux, Xavier 4 0 2 2 9 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 5
15 Catalano, Tyler 4 1 0 1 2 .500 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 DiGiulian, Giovanni 4 1 0 1 8 .125 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
7 Zadvernyuk, Ivan 4 1 0 1 15 .067 -1 1 0 0 0 0 0 0 0 0-0 0 0 0 1
36 Armstrong, Coco 2 0 1 1 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
11 Ashton, Luke 4 0 1 1 9 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 6
20 Gardiner, Brad 4 0 1 1 6 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 4
18 Hiscock, Reegan 4 0 1 1 4 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 2
23 Arend, Charlie 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Arseneault, Connor 2 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
8 Devlin, Luke 4 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
2 Gorski, Hudson 2 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
26 Hamilton, Donovan 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
9 Major, Charlie 4 0 0 0 11 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 3
3 McCrady, Luke 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
60 Rousseau, Mathis 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Wehmann, Louie 2 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Wolfenberg, Nicholas 1 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 4 11 19 30 122 .090 -2 1 0 1 2 0 0 0 1 12-24 12 0 0 46
Opponents 4 11 17 28 87 .126 0 1 1 3 2 0 0 1 1 18-39 17 1 0 83

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
60 Rousseau, Mathis 4-4 236:59 10 2.53 1 0 0 76 .884 2 2 0 0
TM Team 4-0 03:01 1 19.89 0 1 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Kraft, Jake 2 2 0 2 4 .500 0 0 0 0 1 0 0 0 1 0-0 0 0 0 2
16 Fisher, Michael 2 1 0 1 4 .250 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
12 Ryan, Caton 2 1 0 1 3 .333 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
11 Ashton, Luke 2 0 1 1 3 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
6 Fegaras, George 2 0 1 1 0 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
17 Long, Aiden 2 0 1 1 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
4 Veilleux, Xavier 2 0 1 1 2 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
14 Walsh, Ryan 2 0 1 1 4 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
23 Arend, Charlie 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
36 Armstrong, Coco 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
19 Arseneault, Connor 1 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
15 Catalano, Tyler 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Devlin, Luke 2 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 DiGiulian, Giovanni 2 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
20 Gardiner, Brad 2 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
2 Gorski, Hudson 2 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
18 Hiscock, Reegan 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
9 Major, Charlie 2 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 2
3 McCrady, Luke 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Randle, Ryland 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
60 Rousseau, Mathis 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Wehmann, Louie 1 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Zadvernyuk, Ivan 2 0 0 0 8 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 2 4 5 9 42 .095 -7 0 0 0 1 0 0 0 1 8-16 8 0 0 21
Opponents 2 6 9 15 46 .130 +5 1 1 2 1 0 0 1 1 8-19 7 1 0 36

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
60 Rousseau, Mathis 2-2 118:35 5 2.53 1 0 0 40 .889 1 1 0 0
TM Team 2-0 01:25 1 42.35 0 1 1 0 .000 0 0 0 0  

Game-By-Game

Cornell

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/30/26 Sacred Heart W 5-2 5 10 15 36 .139 1-2 1 0 0 1 0 0 0 13
10/31/26 Sacred Heart L 2-3 2 4 6 44 .045 3-6 0 0 0 0 0 0 0 12
11/06/26 Quinnipiac L 1-4 1 1 2 20 .050 4-8 0 0 0 0 0 0 0 12
11/07/26 Princeton W 3-2 3 4 7 22 .136 4-8 0 0 0 1 0 0 1 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/30/26 Sacred Heart W 5-2 60:00 2 2.00 17 .895 1 0 0 0 0 0
10/31/26 Sacred Heart L 2-3 60:00 3 3.00 19 .864 0 1 0 0 0 0
11/06/26 Quinnipiac L 1-4 60:00 5 4.00 23 .821 0 1 0 0 1 1
11/07/26 Princeton W 3-2 60:00 2 2.00 17 .895 1 0 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/30/26 at Sacred Heart L 2-5 2 4 6 19 .105 5-10 0 0 0 0 0 0 0 29
10/31/26 at Sacred Heart W 3-2 3 4 7 22 .136 5-10 0 0 0 1 0 0 0 18
11/06/26 at Quinnipiac W 4-1 4 5 9 27 .148 6-15 0 1 1 1 0 1 1 18
11/07/26 at Princeton L 2-3 2 4 6 19 .105 2-4 1 0 0 0 0 0 0 18

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/30/26 at Sacred Heart L 2-5 60:00 5 5.00 31 .861 0 1 0 1 0 0
10/31/26 at Sacred Heart W 3-2 60:00 2 2.00 42 .955 1 0 0 0 0 0
11/06/26 at Quinnipiac W 4-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
11/07/26 at Princeton L 2-3 60:00 3 3.00 19 .864 0 1 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/30/26 Sacred Heart W 5/2 10/4 36/19 1-2 / 5-10
10/31/26 Sacred Heart L 2/3 4/4 44/22 3-6 / 5-10
11/06/26 Quinnipiac L 1/4 1/5 20/27 4-8 / 6-15
11/07/26 Princeton W 3/2 4/4 22/19 4-8 / 2-4
Cornell 11/11 19/17 122/87 12-24 / 18-39
Opponents 11/11 17/19 87/122 18-39 / 12-24

Game Highs

Cornell Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 15 Sacred Heart (10/30/26)
GOALS 5 Sacred Heart (10/30/26)
ASSISTS 10 Sacred Heart (10/30/26)
SHOTS 44 Sacred Heart (10/31/26)
POWER PLAY GOALS 1 Sacred Heart (10/30/26)
SAVES 23 Quinnipiac (11/06/26)
PENALTIES 4 Quinnipiac (11/06/26); Princeton (11/07/26)
PENALTY MINUTES 8 Quinnipiac (11/06/26); Princeton (11/07/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 9 Quinnipiac (11/06/26)
GOALS 4 Quinnipiac (11/06/26)
ASSISTS 5 Quinnipiac (11/06/26)
SHOTS 27 Quinnipiac (11/06/26)
POWER PLAY GOALS 1 Princeton (11/07/26)
SAVES 42 Sacred Heart (10/31/26)
PENALTIES 6 Quinnipiac (11/06/26)
PENALTY MINUTES 15 Quinnipiac (11/06/26)

Cornell Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 2 Quinnipiac (11/06/26)
GOALS 1 Quinnipiac (11/06/26)
ASSISTS 1 Quinnipiac (11/06/26)
SHOTS 20 Quinnipiac (11/06/26)
SAVES 17 Sacred Heart (10/30/26); Princeton (11/07/26)
PENALTIES 1 Sacred Heart (10/30/26)
PENALTY MINUTES 2 Sacred Heart (10/30/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 6 Sacred Heart (10/30/26); Princeton (11/07/26)
GOALS 2 Sacred Heart (10/30/26); Princeton (11/07/26)
ASSISTS 4 Sacred Heart (10/30/26); Sacred Heart (10/31/26); Princeton (11/07/26)
SHOTS 19 Sacred Heart (10/30/26); Princeton (11/07/26)
SAVES 19 Quinnipiac (11/06/26); Princeton (11/07/26)
PENALTIES 2 Princeton (11/07/26)
PENALTY MINUTES 4 Princeton (11/07/26)

Cornell Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Ryan, Caton - Sacred Heart (10/30/26); Walsh, Ryan - Sacred Heart (10/30/26)
GOALS 2 Walsh, Ryan - Sacred Heart (10/30/26); Kraft, Jake - Princeton (11/07/26)
ASSISTS 2 Kraft, Jake - Sacred Heart (10/30/26); Ryan, Caton - Sacred Heart (10/30/26)
SHOTS 7 Walsh, Ryan - Sacred Heart (10/30/26)
POWER PLAY GOALS 1 Zadvernyuk, Ivan - Sacred Heart (10/30/26)
SAVES 23 Rousseau, Mathis - Quinnipiac (11/06/26)
PENALTIES 2 Major, Charlie - Princeton (11/07/26)
PENALTY MINUTES 4 Major, Charlie - Princeton (11/07/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Pelosi, Chris - Quinnipiac (11/06/26)
GOALS 3 Pelosi, Chris - Quinnipiac (11/06/26)
ASSISTS 2 Hanson, Landon - Sacred Heart (10/31/26)
SHOTS 6 Pelosi, Chris - Quinnipiac (11/06/26)
POWER PLAY GOALS 1 Garzone, Drew - Princeton (11/07/26)
SAVES 42 Spicer, Jack - Sacred Heart (10/31/26)
PENALTIES 3 Roberts, Noah - Sacred Heart (10/30/26); Vidicek, Markus - Quinnipiac (11/06/26)
PENALTY MINUTES 7 Groenewold, Elliott - Quinnipiac (11/06/26)