Skip To Main Content

Cornell University Athletics

Cornellians in the NHL

Cornellians in the NHL
Last Updated: May 7, 2025
Player Years at Cornell Years in NHL Teams GP G A PTS Notes
Joe Nieuwendyk 1984-87 1986-07 CGY, DAL, NJ, TOR, FLA 1257 564 562 1126 Hockey Hall of Famer
Three-time Stanley Cup Winner
1987-88 Calder Trophy Winner
1987-88 Art Ross Trophy Winner
1994-95 Clancy Trophy Winner
1998-99 Conn Smythe Trophy Winner
Named to NHL's 100 Greatest Players in 2017-18
Matt Moulson 2002-06 2007-18 LA, NYI, BUF, MIN 650 176 193 369
Kent Manderville 1989-91 1991-03 TOR, EDM, HFD, CAR, PHI, PIT 646 37 67 104
Riley Nash 2007-10 2011-22 CAR, BOS, CBJ, WPG, TB, ARI 627 63 113 176
Douglas Murray 1999-03 2005-14 SJ, PIT, MTL 518 7 57 64
Ken Dryden 1966-69 1970-79 MTL 397 0 19 19 Hockey Hall of Famer
Six-time Stanley Cup Winner
Six-time All-Star
Five-time Vezina Trophy Winner
1970-71 Conn Smythe Trophy Winner
1971-72 Calder Trophy Winner
Named to NHL's 100 Greatest Players in 2017-18 
Brian Hayward 1978-82 1982-93 WPG, MTL, MNS, SJ 357 0 13 13 Three-time Jennings Trophy Winner
Ryan O'Byrne 2003-06 2007-13 MTL, COL, TOR 308 5 34 39
Colin Greening 2006-10 2010-16 OTT, TOR 286 45 57 102
Morgan Barron 2017-20 2020-25 NYR, WPG 256 30 30 60
Brad Chartrand 1992-96 1999-04 LA 215 25 25 50
Joakim Ryan 2011-15 2017-21 SJ, LA, CAR 145 4 20 24
Ben Scrivens 2006-10 2011-16 TOR, LA, EDM, MTL 144 0 2 2
Jacob MacDonald 2011-15 2018-24 FLA, COL, SJ 135 10 17 27 2022 Stanley Cup Champion
Sam Malinski 2019-23 2023-25 COL 99 8 17 25
Byron Bitz 2003-07 2008-12 BOS, FLA, VAN 97 10 12 22
Darren Eliot 1979-83 1984-89 LA, DET, BUF 88 0 2 2
Lance Nethery 1975-79 1980-82 NYR, EDM 41 11 14 25
Brian McCutcheon 1968-71 1974-77 DET 37 3 1 4
Anthony Angello 2015-18 2019-22 PIT 31 3 2 5
Doug Dadswell 1984-86 1986-88 CGY 27 0 2 2
David LeNeveu 2001-03 2005-11 PHX, CBJ 22 0 0 0
Sean Collins 2008-12 2012-16 CBJ, WSH 21 0 3 3
Ryan Vesce 2000-04 2008-10 SJ 19 3 2 5
Jeff Malott 2016-20 2021-25 WPG, LA 13 0 1 1
Mike Iggulden 2001-05 2007-09 SJ, NYI 12 1 4 5
Raymond Sawada 2004-08 2008-11 DAL 11 1 0 1
Cole Bardreau 2011-15 2019-23 NYI 11 1 1 2
Matt Stienburg 2019-23 2024-25 COL 8 0 0 0
Brian Ferlin 2011-14 2014-15 BOS 7 0 1 1
Jean-Marc Pelletier 1995-97 1998-04 PHI, PHX 7 0 0 0
Larry Fullan 1969-72 1974-75 WSH 4 1 0 1
Ryan Hughes 1989-93 1995-96 BOS 3 0 0 0
P.C. Drouin 1992-96 1996-97 BOS 3 0 0 0
Brendon Nash 2006-10 2010-11 MTL 2 0 0 0
Corrie D'Alessio 1987-91 1992-93 HFD 1 0 0 0
Parris Duffus 1990-92 1996-97 PHX 1 0 0 0
Dan Ratushny 1988-91 1992-93 VAN 1 0 1 1
Matt Underhill 1998-02 2003-04 CHI 1 0 0 0
Brock Tredway 1977-81 1981-82 LA 0 0 0 0 Appeared in Game 4 of 1982 Smythe Division Finals against Vancouver
 
Cornellian Goaltenders in the NHL
Last Updated: May 7, 2025
Player Years at Cornell Years in NHL Teams GP REC GAA SV% SO Notes
Ken Dryden 1966-69 1970-79 MTL 397 258-57-74 2.24 .922 46 Hockey Hall of Famer
Six-time Stanley Cup Winner
Six-time All-Star
Five-time Vezina Trophy Winner
1970-71 Conn Smythe Trophy Winner
1971-72 Calder Trophy Winner
Named to NHL's 100 Greatest Players in 2017-18 
Brian Hayward 1978-82 1982-93 WPG, MTL, MNS, SJ 357 143-156-37 3.72 .874 8 Three-time Jennings Trophy Winner
Ben Scrivens 2006-10 2011-16 TOR, LA, EDM, MTL 144 47-64-17 2.92 .905 7
Darren Eliot 1979-83 1984-89 LA, DET, BUF 88 24-41-12 4.62 .850 1
Doug Dadswell 1984-86 1986-88 CGY 27 8-8-3 4.42 .859 0
David LeNeveu 2001-03 2005-11 PHX, CBJ 22 5-9-2 3.43 .887 0
Jean-Marc Pelletier 1995-97 1998-04 PHI, PHX 7 1-4-0 3.90 .857 0
Parris Duffus 1990-92 1996-97 PHX 1 0-0-0 2.08 .875 0
Corrie D'Alessio 1987-91 1992-93 HFD 1 0-0-0 0.00 1.000 0
Matt Underhill 1998-02 2003-04 CHI 1 0-1-0 3.95 .879 0