Skip To Main Content

Cornell University Athletics

Career Records

Career History


 

 Individual Career Records 

 
Most net yards rushing
Most carries
Most rushing TDs scored
Highest average gain per rush
Most rushing yards/game
Most passes attempted
Most passes completed
Most passing yards
Most touchdown passes
Most passes had intercepted
Highest percentage passes completed
Highest passing efficiency rating
Most passing yards gained per attempt
Most passing yards gained per completion
Most passing yards/game
Most yards receiving
Most passes caught
Most TD receptions
Most receiving yards/catch
Most receptions/game

Most total offense yards gained
Most TDs responsible for
Most total offense yards/game
Most total offense yards/play
Most all-purpose yards gained
Most all-purpose yards/game
Most points scored
Most touchdowns scored
Most PAT kicks
Most PAT kicks attempted
Highest PAT kick percentage
Most field goals made
Most field goals attempted
Highest field goal percentage
Most yards punting
Most punts
Highest average yards per punt
Most punt return yards
Most punt returns
Most punt return TDs
 
Highest punt return average
Most kick return yards
Most kick returns
Most kick return TDs
Highest kick return average
Most interception return yards
Most interception returns
Most interception return TDs
Most tackles
Most unassisted tackles
Most assisted tackles
Most tackles for loss
Most tackles for loss yards
Most quarterback sacks
Most quarterback sack yards
Most fumbles forced
Most fumbles recovered
Most passes defended
Most blocked kicks
 

RUSHING

Rushing yards
1. 4715 - Ed Marinaro (918-4715) - 1969-71
2. 4657 - Chad Levitt (922-4657) - 1993-96
3. 3074 - Derrick Harmon (546-3074) - 1981-83
4. 2557 - John McNiff (539-2557) - 1989-91
5. 2501 - Luke Siwula (588-2501) - 2004-08
6. 2335 - Luke Hagy (523-2335) - 2012-15
7. 2156 - Gary Wood (433-2156) - 1961-63
8. 2065 - Harold Coles (353-2065) - 2016-19
9. 1925 - Scott Malaga (461-1925) - 1986-88
10. 1755 - Joe Holland (370-1755) - 1976-78
11. 1751 - Pete Larson (354-1751) - 1964-66
12. 1713 - Scott Oliaro (361-1713) - 1989-92
13. 1579 - Tony Baker (330-1579) - 1982-84
14. 1573 - Jeff Fleischmann (339-1573) - 1948-50
15. 1547 - Daniel Malone (366-1547) - 1972-74
16. 1522 - Bill Wilson (373-1522) - 1963-65
17. 1401 - Terry Smith (265-1401) - 1994-95,97
18. 1400 - Deon Harris (379-1400) - 1995-99
19. 1377 - Jeff Johnson (281-1377) - 1984-86
20. 1347 - Robert McAniff (280-1347) - 1955-57
21. 1343 - Randy Barbour (362-1343) - 2006-09
22. 1316 - Jameson Wang (315-1316) - 2021-PRES.
23. 1291 - Donald Fanelli (350-1291) - 1973-75
24. 1210 - Evan Simmons (270-1210) - 1998-01
25. 1181 - Dick Jackson (225-1181) - 1953-55
 
Rushing attempts
1. 922 - Chad Levitt (922-4657) - 1993-96
2. 918 - Ed Marinaro (918-4715) - 1969-71
3. 588 - Luke Siwula (588-2501) - 2004-08
4. 546 - Derrick Harmon (546-3074) - 1981-83
5. 539 - John McNiff (539-2557) - 1989-91
6. 523 - Luke Hagy (523-2335) - 2012-15
7. 461 - Scott Malaga (461-1925) - 1986-88
8. 433 - Gary Wood (433-2156) - 1961-63
9. 379 - Deon Harris (379-1400) - 1995-99
10. 373 - Bill Wilson (373-1522) - 1963-65
11. 370 - Joe Holland (370-1755) - 1976-78
12. 366 - Daniel Malone (366-1547) - 1972-74
13. 362 - Randy Barbour (362-1343) - 2006-09
14. 361 - Scott Oliaro (361-1713) - 1989-92
15. 354 - Pete Larson (354-1751) - 1964-66
16. 353 - Harold Coles (353-2065) - 2016-19
17. 350 - Donald Fanelli (350-1291) - 1973-75
18. 339 - Jeff Fleischmann (339-1573) - 1948-50
19. 330 - Tony Baker (330-1579) - 1982-84
20. 315 - Jameson Wang (315-1316) - 2021-PRES.
21. 311 - Mark Allen (311-613) - 1971-73
22. 291 - Joshua Johnston (291-1059) - 2002-05
23. 281 - Jeff Johnson (281-1377) - 1984-86
24. 280 - Robert McAniff (280-1347) - 1955-57
25. 278 - Pete Fitzpatrick (278-1179) - 1991-93
 
Rushing TDs
1. 50 - Ed Marinaro - 1969-71
2. 44 - Chad Levitt - 1993-96
3. 28 - Jeff Fleischmann - 1948-50
4. 26 - Derrick Harmon - 1981-83
5. 22 - John McNiff - 1989-91
6. 21 - Donald Fanelli - 1973-75
7. 20 - Jameson Wang - 2021-PRES.
20 - Scott Oliaro - 1989-92
20 - Luke Siwula - 2004-08
10. 18 - Gary Wood - 1961-63
18 - Joe Holland - 1976-78
12. 17 - Pete Larson - 1964-66
13. 16 - Harold Coles - 2016-19
16 - Luke Hagy - 2012-15
16 - Evan Simmons - 1998-01
16. 15 - Ryan Kuhn - 2002-05
15 - Hal Seidenberg - 1949-51
18. 14 - Randy Barbour - 2006-09
14 - Scott Malaga - 1986-88
14 - Thomas Skypeck - 1956-58
21. 13 - Bill Wilson - 1963-65
13 - Brad Kiesendahl - 1995-97
23. 12 - Mark Miller - 1981-84
12 - Dick Jackson - 1953-55
25. 11 - Mark Allen - 1971-73
11 - Timothy LaBeau - 1974-76
11 - Nathan Ford - 2005-08
11 - Marty Sponaugle - 1963-65
 
Average yards/rush (minimum 150 attempts)
1. 6.20 - Arthur Boland (162-1005) - 1954-56
2. 5.85 - Harold Coles (353-2065) - 2016-19
3. 5.63 - Derrick Harmon (546-3074) - 1981-83
4. 5.29 - Terry Smith (265-1401) - 1994-95,97
5. 5.25 - Dick Jackson (225-1181) - 1953-55
6. 5.14 - Ed Marinaro (918-4715) - 1969-71
7. 5.05 - Chad Levitt (922-4657) - 1993-96
8. 4.98 - Gary Wood (433-2156) - 1961-63
9. 4.95 - Pete Larson (354-1751) - 1964-66
10. 4.90 - Jeff Johnson (281-1377) - 1984-86
11. 4.89 - Steve Vago (155-758) - 1979-80
12. 4.81 - SK Howard (159-765) - 2017-19,21
13. 4.81 - Robert McAniff (280-1347) - 1955-57
14. 4.78 - Tony Baker (330-1579) - 1982-84
15. 4.78 - Stephen Liuzza (205-980) - 2006-09
16. 4.75 - Scott Oliaro (361-1713) - 1989-92
17. 4.74 - John McNiff (539-2557) - 1989-91
18. 4.74 - Joe Holland (370-1755) - 1976-78
19. 4.70 - Bo Roberson (248-1165) - 1955-57
20. 4.66 - Frank Miller (244-1138) - 1948-50
21. 4.64 - Jeff Fleischmann (339-1573) - 1948-50
22. 4.63 - Brad Kiesendahl (169-783) - 1995-97
23. 4.59 - Chris Walker (217-997) - 2015-18
24. 4.48 - Evan Simmons (270-1210) - 1998-01
25. 4.47 - Luke Hagy (523-2335) - 2012-15
 
Rushing yards/game (minimum 15 games)
1. 174.6 - Ed Marinaro (27 games) - 1969-71
2. 122.6 - Chad Levitt (38 games) - 1993-96
3. 113.9 - Derrick Harmon (27 games) - 1981-83
4. 91.3 - John McNiff (28 games) - 1989-91
5. 79.9 - Gary Wood (27 games) - 1961-63
6. 76.1 - Bill Wilson (20 games) - 1963-65
7. 73.7 - Daniel Malone (21 games) - 1972-74
8. 71.7 - Donald Fanelli (18 games) - 1973-75
9. 70.0 - Pete Larson (25 games) - 1964-66
10. 65.8 - Tony Baker (24 games) - 1982-84
11. 65.0 - Joe Holland (27 games) - 1976-78
12. 64.2 - Scott Malaga (30 games) - 1986-88
13. 64.1 - Luke Siwula (39 games) - 2004-08
14. 62.9 - Jeff Fleischmann (25 games) - 1948-50
15. 62.6 - Jeff Johnson (22 games) - 1984-86
16. 61.4 - Luke Hagy (38 games) - 2012-15
17. 60.7 - Harold Coles (34 games) - 2016-19
18. 59.1 - Scott Oliaro (29 games) - 1989-92
19. 58.4 - Ryan Kuhn (19 games) - 2002-05
20. 53.6 - Pete Fitzpatrick (22 games) - 1991-93
21. 51.8 - Robert McAniff (26 games) - 1955-57
22. 48.7 - Jameson Wang (17 games) - 2021-PRES.
23. 48.5 - Bo Roberson (24 games) - 1955-57
24. 48.3 - Terry Smith (29 games) - 1994-95,97
25. 48.1 - Joshua Johnston (22 games) - 2002-05
 
PASSING

Pass attempts
1. 1447 - Jeff Mathews (901-1447-42) - 2010-13
2. 1226 - Ricky Rahne (678-1226-31) - 1998-01
3. 995 - Nathan Ford (604-995-42) - 2005-08
4. 950 - Dalton Banks (569-950-39) - 2015-18
5. 873 - Bill Lazor (470-873-26) - 1991-93
6. 677 - Jameson Wang (419-677-20) - 2021-PRES.
7. 562 - Shawn Maguire (292-562-29) - 1983-85
8. 558 - Richie Kenney (290-558-20) - 2018-19,21
9. 550 - Mike Hood (334-550-22) - 1996-98
10. 543 - Mark Allen (249-543-27) - 1971-73
11. 502 - Scott Carroll (256-502-24) - 1995-97
12. 469 - DJ Busch (241-469-15) - 2002-04
13. 456 - Mick Razzano (228-456-11) - 1999,01-03
14. 438 - Chris Cochrane (234-438-27) - 1988-90
15. 415 - Robert Somborn (228-415-13) - 2013-16
16. 372 - Bill Robertson (176-372-19) - 1967-68
17. 365 - Marty Stallone (186-365-21) - 1984-86
18. 342 - Jim Hofher (167-342-22) - 1976-78
342 - Steve Joyce (194-342-13) - 1994-95
20. 311 - Gary Wood (135-311-18) - 1961-63
21. 303 - Ryan Kuhn (158-303-14) - 2002-05
22. 287 - Ben Ganter (138-287-16) - 2006-09
23. 276 - William DeGraaf (103-276-20) - 1953-55
24. 262 - Pete Dorset (122-262-17) - 1947-49
25. 250 - Kevin Sigler (144-250-15) - 1973-74
 
Pass completions
1. 901 - Jeff Mathews (901-1447-42) - 2010-13
2. 678 - Ricky Rahne (678-1226-31) - 1998-01
3. 604 - Nathan Ford (604-995-42) - 2005-08
4. 569 - Dalton Banks (569-950-39) - 2015-18
5. 470 - Bill Lazor (470-873-26) - 1991-93
6. 419 - Jameson Wang (419-677-20) - 2021-PRES.
7. 334 - Mike Hood (334-550-22) - 1996-98
8. 292 - Shawn Maguire (292-562-29) - 1983-85
9. 290 - Richie Kenney (290-558-20) - 2018-19,21
10. 256 - Scott Carroll (256-502-24) - 1995-97
11. 249 - Mark Allen (249-543-27) - 1971-73
12. 241 - DJ Busch (241-469-15) - 2002-04
13. 234 - Chris Cochrane (234-438-27) - 1988-90
14. 228 - Mick Razzano (228-456-11) - 1999,01-03
228 - Robert Somborn (228-415-13) - 2013-16
16. 194 - Steve Joyce (194-342-13) - 1994-95
17. 186 - Marty Stallone (186-365-21) - 1984-86
18. 176 - Bill Robertson (176-372-19) - 1967-68
19. 167 - Jim Hofher (167-342-22) - 1976-78
20. 158 - Ryan Kuhn (158-303-14) - 2002-05
21. 144 - Kevin Sigler (144-250-15) - 1973-74
22. 138 - Ben Ganter (138-287-16) - 2006-09
23. 135 - Gary Wood (135-311-18) - 1961-63
24. 123 - Dave Dase (123-245-18) - 1987-88
123 - Jeff Hammond (123-245-12) - 1981-82
 
Passing yards
1. 11284 - Jeff Mathews (901-1447-42) - 2010-13
2. 7710 - Ricky Rahne (678-1226-31) - 1998-01
3. 6266 - Nathan Ford (604-995-42) - 2005-08
4. 6162 - Dalton Banks (569-950-39) - 2015-18
5. 5697 - Bill Lazor (470-873-26) - 1991-93
6. 4426 - Jameson Wang (419-677-20) - 2021-PRES.
7. 3679 - Richie Kenney (290-558-20) - 2018-19,21
8. 3321 - Mark Allen (249-543-27) - 1971-73
9. 3306 - Mike Hood (334-550-22) - 1996-98
10. 3016 - Robert Somborn (228-415-13) - 2013-16
11. 2961 - Scott Carroll (256-502-24) - 1995-97
12. 2892 - DJ Busch (241-469-15) - 2002-04
13. 2784 - Chris Cochrane (234-438-27) - 1988-90
14. 2702 - Shawn Maguire (292-562-29) - 1983-85
15. 2669 - Steve Joyce (194-342-13) - 1994-95
16. 2503 - Bill Robertson (176-372-19) - 1967-68
17. 2502 - Mick Razzano (228-456-11) - 1999,01-03
18. 2263 - Marty Stallone (186-365-21) - 1984-86
19. 1972 - Jim Hofher (167-342-22) - 1976-78
20. 1891 - Gary Wood (135-311-18) - 1961-63
21. 1850 - Pete Dorset (122-262-17) - 1947-49
22. 1692 - Ryan Kuhn (158-303-14) - 2002-05
23. 1656 - Kevin Sigler (144-250-15) - 1973-74
24. 1597 - Aaron Sumida (111-239-9) - 1987-88
25. 1509 - Jeff Hammond (123-245-12) - 1981-82
 
Passing TDs
1. 72 - Jeff Mathews - 2010-13
2. 54 - Ricky Rahne - 1998-01
3. 34 - Bill Lazor - 1991-93
4. 33 - Dalton Banks - 2015-18
5. 27 - Jameson Wang - 2021-PRES.
6. 26 - Nathan Ford - 2005-08
7. 22 - Mark Allen - 1971-73
8. 21 - Robert Somborn - 2013-16
21 - Marty Stallone - 1984-86
10. 20 - Mike Hood - 1996-98
11. 19 - Scott Carroll - 1995-97
12. 18 - Gary Wood - 1961-63
13. 17 - William DeGraaf - 1953-55
14. 15 - Steve Joyce - 1994-95
15 - Pete Dorset - 1947-49
15 - Bill Robertson - 1967-68
17. 14 - Richie Kenney - 2018-19,21
18. 12 - DJ Busch - 2002-04
19. 11 - Aaron Sumida - 1987-88
11 - Chris Cochrane - 1988-90
21. 10 - Jim Hofher - 1976-78
10 - Dave Dase - 1987-88
10 - William Abel - 1964-66
24. 9 - Ben Ganter - 2006-09
9 - Mick Razzano - 1999,01-03
9 - Ryan Kuhn - 2002-05
 
Passes had intercepted
1. 42 - Jeff Mathews (901-1447-42) - 2010-13
42 - Nathan Ford (604-995-42) - 2005-08
3. 39 - Dalton Banks (569-950-39) - 2015-18
4. 31 - Ricky Rahne (678-1226-31) - 1998-01
5. 29 - Shawn Maguire (292-562-29) - 1983-85
6. 27 - Chris Cochrane (234-438-27) - 1988-90
27 - Mark Allen (249-543-27) - 1971-73
8. 26 - Bill Lazor (470-873-26) - 1991-93
9. 24 - Scott Carroll (256-502-24) - 1995-97
10. 22 - Mike Hood (334-550-22) - 1996-98
22 - Jim Hofher (167-342-22) - 1976-78
12. 21 - Marty Stallone (186-365-21) - 1984-86
13. 20 - Jameson Wang (419-677-20) - 2021-PRES.
20 - William DeGraaf (103-276-20) - 1953-55
20 - Richie Kenney (290-558-20) - 2018-19,21
16. 19 - Bill Robertson (176-372-19) - 1967-68
17. 18 - John Jaeckel (76-180-18) - 1950-52
18 - Gary Wood (135-311-18) - 1961-63
18 - Dave Dase (123-245-18) - 1987-88
20. 17 - Pete Dorset (122-262-17) - 1947-49
21. 16 - Ben Ganter (138-287-16) - 2006-09
22. 15 - Kevin Sigler (144-250-15) - 1973-74
15 - DJ Busch (241-469-15) - 2002-04
15 - Mike Ryan (96-210-15) - 1978-80
25. 14 - Mike Tanner (91-189-14) - 1976-79
14 - Ryan Kuhn (158-303-14) - 2002-05
 
Pass completion pct (minimum 150 attempts)
1. 62.3 - Jeff Mathews (901-1447-42) - 2010-13
2. 61.9 - Jameson Wang (419-677-20) - 2021-PRES.
3. 60.7 - Mike Hood (334-550-22) - 1996-98
4. 60.7 - Nathan Ford (604-995-42) - 2005-08
5. 59.9 - Dalton Banks (569-950-39) - 2015-18
6. 57.6 - Kevin Sigler (144-250-15) - 1973-74
7. 56.7 - Steve Joyce (194-342-13) - 1994-95
8. 55.3 - Ricky Rahne (678-1226-31) - 1998-01
9. 55.3 - Rocco Calvo (89-161-7) - 1950-51
10. 54.9 - Robert Somborn (228-415-13) - 2013-16
11. 53.8 - Bill Lazor (470-873-26) - 1991-93
12. 53.4 - Chris Cochrane (234-438-27) - 1988-90
13. 52.1 - Ryan Kuhn (158-303-14) - 2002-05
14. 52.0 - Richie Kenney (290-558-20) - 2018-19,21
15. 52.0 - Shawn Maguire (292-562-29) - 1983-85
16. 51.4 - DJ Busch (241-469-15) - 2002-04
17. 51.0 - Scott Carroll (256-502-24) - 1995-97
18. 51.0 - Marty Stallone (186-365-21) - 1984-86
19. 50.2 - Dave Dase (123-245-18) - 1987-88
50.2 - Jeff Hammond (123-245-12) - 1981-82
21. 50.0 - Mick Razzano (228-456-11) - 1999,01-03
22. 49.4 - Per Larson (81-164-6) - 1993-94
23. 49.2 - William Abel (89-181-12) - 1964-66
24. 48.8 - Jim Hofher (167-342-22) - 1976-78
25. 48.1 - Mike Tanner (91-189-14) - 1976-79
 
Pass efficiency (minimum 150 attempts)
1. 138.4 - Jeff Mathews (901-1447-42) - 2010-13
2. 134.2 - Rocco Calvo (89-161-7) - 1950-51
3. 129.2 - Steve Joyce (194-342-13) - 1994-95
4. 126.4 - Robert Somborn (228-415-13) - 2013-16
5. 123.9 - Jameson Wang (419-677-20) - 2021-PRES.
6. 117.6 - Dalton Banks (569-950-39) - 2015-18
7. 117.6 - Ricky Rahne (678-1226-31) - 1998-01
8. 116.8 - Per Larson (81-164-6) - 1993-94
9. 115.5 - Bill Lazor (470-873-26) - 1991-93
10. 115.2 - Mike Hood (334-550-22) - 1996-98
11. 113.8 - Nathan Ford (604-995-42) - 2005-08
12. 111.8 - Kevin Sigler (144-250-15) - 1973-74
13. 111.8 - Pete Dorset (122-262-17) - 1947-49
14. 110.5 - Marty Stallone (186-365-21) - 1984-86
15. 110.2 - Aaron Sumida (111-239-9) - 1987-88
16. 109.5 - William Abel (89-181-12) - 1964-66
17. 108.5 - Richie Kenney (290-558-20) - 2018-19,21
18. 106.9 - Bill Robertson (176-372-19) - 1967-68
19. 105.2 - DJ Busch (241-469-15) - 2002-04
20. 103.5 - Scott Carroll (256-502-24) - 1995-97
21. 102.9 - Jeff Hammond (123-245-12) - 1981-82
22. 102.8 - Chris Cochrane (234-438-27) - 1988-90
23. 102.0 - Gary Wood (135-311-18) - 1961-63
24. 101.9 - Mike Ryan (96-210-15) - 1978-80
25. 100.7 - Mark Allen (249-543-27) - 1971-73
 
Average yards/pass (minimum 150 attempts)
1. 8.7 - Rocco Calvo (89-161-7) - 1950-51
2. 7.8 - Steve Joyce (194-342-13) - 1994-95
3. 7.8 - Jeff Mathews (901-1447-42) - 2010-13
4. 7.3 - Robert Somborn (228-415-13) - 2013-16
5. 7.2 - Per Larson (81-164-6) - 1993-94
6. 7.1 - Mike Ryan (96-210-15) - 1978-80
7. 7.1 - Pete Dorset (122-262-17) - 1947-49
8. 6.7 - Bill Robertson (176-372-19) - 1967-68
9. 6.7 - Aaron Sumida (111-239-9) - 1987-88
10. 6.6 - Kevin Sigler (144-250-15) - 1973-74
11. 6.6 - Richie Kenney (290-558-20) - 2018-19,21
12. 6.6 - William Abel (89-181-12) - 1964-66
13. 6.5 - Bill Lazor (470-873-26) - 1991-93
14. 6.5 - Dalton Banks (569-950-39) - 2015-18
15. 6.5 - John Jaeckel (76-180-18) - 1950-52
16. 6.5 - Jameson Wang (419-677-20) - 2021-PRES.
17. 6.4 - Chris Cochrane (234-438-27) - 1988-90
18. 6.3 - Nathan Ford (604-995-42) - 2005-08
19. 6.3 - Ricky Rahne (678-1226-31) - 1998-01
20. 6.2 - Mike Tanner (91-189-14) - 1976-79
21. 6.2 - Marty Stallone (186-365-21) - 1984-86
22. 6.2 - DJ Busch (241-469-15) - 2002-04
23. 6.2 - Jeff Hammond (123-245-12) - 1981-82
24. 6.1 - Mark Allen (249-543-27) - 1971-73
25. 6.1 - Gary Wood (135-311-18) - 1961-63
 
Average yards/completion (minimum 150 attempts)
1. 15.8 - Rocco Calvo (89-161-7) - 1950-51
2. 15.5 - Mike Ryan (96-210-15) - 1978-80
3. 15.3 - John Jaeckel (76-180-18) - 1950-52
4. 15.2 - Pete Dorset (122-262-17) - 1947-49
5. 14.6 - Per Larson (81-164-6) - 1993-94
6. 14.4 - Aaron Sumida (111-239-9) - 1987-88
7. 14.2 - Bill Robertson (176-372-19) - 1967-68
8. 14.0 - Gary Wood (135-311-18) - 1961-63
9. 13.9 - Thomas Skypeck (93-235-13) - 1956-58
10. 13.8 - Steve Joyce (194-342-13) - 1994-95
11. 13.7 - William DeGraaf (103-276-20) - 1953-55
12. 13.4 - William Abel (89-181-12) - 1964-66
13. 13.3 - Mark Allen (249-543-27) - 1971-73
14. 13.2 - Robert Somborn (228-415-13) - 2013-16
15. 13.1 - Marty Sponaugle (71-182-10) - 1963-65
16. 12.9 - Mike Tanner (91-189-14) - 1976-79
17. 12.7 - Richie Kenney (290-558-20) - 2018-19,21
18. 12.5 - Jeff Mathews (901-1447-42) - 2010-13
19. 12.3 - Jeff Hammond (123-245-12) - 1981-82
20. 12.2 - Marty Stallone (186-365-21) - 1984-86
21. 12.1 - Bill Lazor (470-873-26) - 1991-93
22. 12.0 - DJ Busch (241-469-15) - 2002-04
23. 12.0 - Dave Dase (123-245-18) - 1987-88
24. 11.9 - Chris Cochrane (234-438-27) - 1988-90
25. 11.8 - Jim Hofher (167-342-22) - 1976-78
 
Passing yards/game (minimum 15 games)
1. 296.9 - Jeff Mathews (38 games) - 2010-13
2. 257.0 - Ricky Rahne (30 games) - 1998-01
3. 205.4 - Dalton Banks (30 games) - 2015-18
4. 203.5 - Bill Lazor (28 games) - 1991-93
5. 189.9 - Nathan Ford (33 games) - 2005-08
6. 177.4 - Robert Somborn (17 games) - 2013-16
7. 163.9 - Jameson Wang (27 games) - 2021-PRES.
8. 157.0 - Steve Joyce (17 games) - 1994-95
9. 147.2 - Richie Kenney (25 games) - 2018-19,21
10. 144.6 - DJ Busch (20 games) - 2002-04
11. 141.4 - Marty Stallone (16 games) - 1984-86
12. 141.0 - Scott Carroll (21 games) - 1995-97
13. 139.1 - Bill Robertson (18 games) - 1967-68
14. 125.1 - Mick Razzano (20 games) - 1999,01-03
15. 123.0 - Mark Allen (27 games) - 1971-73
16. 110.2 - Mike Hood (30 games) - 1996-98
17. 103.9 - Shawn Maguire (26 games) - 1983-85
18. 103.1 - Chris Cochrane (27 games) - 1988-90
19. 100.6 - Jeff Hammond (15 games) - 1981-82
20. 89.1 - Ryan Kuhn (19 games) - 2002-05
21. 79.8 - Aaron Sumida (20 games) - 1987-88
22. 79.0 - Ben Ganter (17 games) - 2006-09
23. 78.1 - Rocco Calvo (18 games) - 1950-51
24. 77.1 - Pete Dorset (24 games) - 1947-49
25. 75.8 - Jim Hofher (26 games) - 1976-78
 
RECEIVING

Pass reception yards
1. 2569 - Keith Ferguson (202-2569) - 1999-02
2. 2486 - Grant Gellatly (194-2486) - 2010-13
3. 2482 - Luke Tasker (171-2482) - 2009-12
4. 2337 - Joe Splendorio (165-2337) - 1997-00
5. 2285 - Eric Krawczyk (176-2285) - 1995-97
6. 2032 - Bryan Walters (144-2032) - 2006-09
7. 2013 - Shane Savage (154-2013) - 2009-12
8. 1659 - Kurt Ondash (129-1659) - 2009-12
9. 1582 - Luke Hagy (144-1582) - 2012-15
10. 1512 - John Kellner (116-1512) - 2001-03
11. 1465 - Jesse Baker (130-1465) - 2005-08
12. 1442 - Zac Canty (141-1442) - 2005-08
13. 1435 - Steve Busch (91-1435) - 1994-96
14. 1387 - Collin Shaw (93-1387) - 2013-17
15. 1347 - Thomas Glover (106-1347) - 2018-22
16. 1287 - Bruce Starks (92-1287) - 1973-75
17. 1280 - Mike Jamin (84-1280) - 1991-92
18. 1235 - Ron Mateo (95-1235) - 1992-95
19. 1231 - Ben Rogers (82-1231) - 2012-16
20. 1209 - Owen Peters (92-1209) - 2017-19
21. 1187 - Shaun Hawkins (58-1187) - 1985-87
22. 1151 - Brian Romney (98-1151) - 2004-05
23. 1135 - Aaron Berryman (80-1135) - 1992-94
24. 1130 - Lucas Shapiro (84-1130) - 2011,13-14
25. 1074 - Nicholas Laboy (83-1074) - 2022-23
 
Pass receptions
1. 202 - Keith Ferguson (202-2569) - 1999-02
2. 194 - Grant Gellatly (194-2486) - 2010-13
3. 176 - Eric Krawczyk (176-2285) - 1995-97
4. 171 - Luke Tasker (171-2482) - 2009-12
5. 165 - Joe Splendorio (165-2337) - 1997-00
6. 154 - Shane Savage (154-2013) - 2009-12
7. 144 - Bryan Walters (144-2032) - 2006-09
144 - Luke Hagy (144-1582) - 2012-15
9. 141 - Zac Canty (141-1442) - 2005-08
10. 130 - Jesse Baker (130-1465) - 2005-08
11. 129 - Kurt Ondash (129-1659) - 2009-12
12. 116 - John Kellner (116-1512) - 2001-03
13. 113 - Justin Dunleavy (113-929) - 1998-01
14. 106 - Thomas Glover (106-1347) - 2018-22
15. 99 - Justin Bush (99-748) - 1997-99
99 - Tagliaferri (99-696) - 1983-85
17. 98 - Brian Romney (98-1151) - 2004-05
18. 95 - Ron Mateo (95-1235) - 1992-95
19. 93 - Collin Shaw (93-1387) - 2013-17
20. 92 - Bruce Starks (92-1287) - 1973-75
92 - Owen Peters (92-1209) - 2017-19
22. 91 - Steve Busch (91-1435) - 1994-96
23. 88 - Sam Brickley (88-1071) - 1986-88
24. 87 - Scott Oliaro (87-965) - 1989-92
25. 84 - Mike Jamin (84-1280) - 1991-92
84 - Lucas Shapiro (84-1130) - 2011,13-14
 
Pass reception TDs
1. 20 - Joe Splendorio - 1997-00
2. 17 - Eric Krawczyk - 1995-97
3. 16 - Shane Savage - 2009-12
4. 15 - Grant Gellatly - 2010-13
15 - Shaun Hawkins - 1985-87
6. 14 - Keith Ferguson - 1999-02
7. 13 - Luke Tasker - 2009-12
8. 12 - Bryan Walters - 2006-09
9. 11 - Ben Rogers - 2012-16
10. 10 - Lucas Shapiro - 2011,13-14
10 - Collin Shaw - 2013-17
10 - Thomas Glover - 2018-22
10 - Luke Hagy - 2012-15
14. 9 - Steve Busch - 1994-96
9 - Bill Murphy - 1965-67
9 - Ron Mateo - 1992-95
9 - Aaron Berryman - 1992-94
9 - Kurt Ondash - 2009-12
19. 8 - John Kellner - 2001-03
8 - Jesse Baker - 2005-08
21. 7 - Chris Hahn - 1985-87
7 - Hillary Chollet - 1945-46,48-49
7 - Sam Brickley - 1986-88
7 - Jim Perrello - 1983-85
7 - Zac Canty - 2005-08
7 - Eamon McEneaney - 1974,76
7 - Mike Jamin - 1991-92
 
Average yards/catch (minimum 30 receptions)
1. 20.47 - Shaun Hawkins (58-1187) - 1985-87
2. 19.57 - Hillary Chollet (30-587) - 1945-46,48-49
3. 17.57 - Vic Pujo (35-615) - 1949-51
4. 17.06 - Bill Murphy (50-853) - 1965-67
5. 17.00 - Dick Cliggott (39-663) - 1951-52
6. 16.75 - Dave Rupert (40-670) - 1977-78
7. 16.70 - Mark Turley (47-785) - 1978-80
8. 16.51 - Phazione McClurge (41-677) - 2019
9. 16.50 - Chris Ritter (36-594) - 1966-68
10. 16.41 - Harvey Sampson (32-525) - 1948-50
11. 16.11 - Chris Lenz (36-580) - 2012-15
12. 16.09 - Chris Hahn (46-740) - 1985-87
13. 15.91 - George Milosevic (54-859) - 1970-72
14. 15.77 - Steve Busch (91-1435) - 1994-96
15. 15.24 - Mike Jamin (84-1280) - 1991-92
16. 15.13 - Timothy LaBeau (30-454) - 1974-76
17. 15.03 - Matt Robbert (35-526) - 2021-22
18. 15.01 - Ben Rogers (82-1231) - 2012-16
19. 14.95 - Mike Huyghue (41-613) - 1981-83
20. 14.91 - Collin Shaw (93-1387) - 2013-17
21. 14.54 - Jim Perrello (56-814) - 1983-85
22. 14.51 - Luke Tasker (171-2482) - 2009-12
23. 14.35 - Ron Gervase (57-818) - 1964-66
24. 14.29 - Brad Decker (51-729) - 1977-79
25. 14.19 - Aaron Berryman (80-1135) - 1992-94
 
Receptions/game (minimum 15 games)
1. 5.87 - Eric Krawczyk (30 games) - 1995-97
2. 5.18 - Keith Ferguson (39 games) - 1999-02
3. 5.11 - Grant Gellatly (38 games) - 2010-13
4. 4.90 - Brian Romney (20 games) - 2004-05
5. 4.81 - Shane Savage (32 games) - 2009-12
6. 4.46 - Joe Splendorio (37 games) - 1997-00
7. 4.33 - Jesse Baker (30 games) - 2005-08
8. 4.30 - Kurt Ondash (30 games) - 2009-12
9. 4.28 - Luke Tasker (40 games) - 2009-12
