Skip To Main Content

Cornell University Athletics

2026 Football Cumulative Statistics

Team Stats (3-5, 1-4)

Overall Team Statistics
Statistic CORNELL Opponents
Scoring
27.63 26.38
221 211
First Downs
74 57
83 95
16 19
173 171
Rushing
1456 1088
100 218
291 267
4.7 3.3
169.5 108.8
20 9
1356 870
Passing
263-156-8 287-181-8
6.68 7.00
219.63 251.00
8 17
1757 2008
Total Offense
554 554
5.6 5.2
389.1 359.8
3113 2878
28 27
Returns
21.06 18.00
18-379 20-360
7.42 7.78
12-89 9-70
7.75 8.13
8-62 8-65
Kicking
41.25 39.29
38.04 34.91
28-1155 34-1336
9-13 7-10
1-3 0-3
Penalties
49.13 47.88
41-393 46-383
Time Of Possession
30:43 29:17
04:05:46 03:54:14
Miscellaneous
43-107 (40.19 %) 43-116 (37.07 %)
7-17 (41.18 %) 15-22 (68.18 %)
5-1 12-3
19-112 9-42
26-26 26-26
0 0
30-33 20-23
22-33 14-23

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
41 Triplett, Jordan 8 97 447 5 442 4.6 6 20 55.25
8 Bass-Sulpizio, Garrett 8 73 335 31 304 4.2 9 22 38.00
4 Pope, Ean 5 23 191 2 189 8.2 2 61 37.80
2 McAuliffe, John 8 22 105 4 101 4.6 0 16 12.63
1 Doughty, Ty 8 15 96 1 95 6.3 0 25 11.88
20 Allen, Josiah 4 17 93 5 88 5.2 0 22 22.00
18 McColgan, Michael 1 16 109 26 83 5.2 0 31 83.00
80 Lee, Brendan 8 15 80 3 77 5.1 3 24 9.63
15 Broussard, Ja'von 8 1 0 0 0 0.0 0 0 0.00
14 Page, Devin 4 1 0 1 -1 -1.0 0 0 -0.25
Team 8 11 0 22 -22 -2.0 0 0 -2.75  
Total 8 291 1456 100 1356 4.7 20 61 169.50
Opponents 8 267 1088 218 870 3.3 9 66 108.75

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Bass-Sulpizio, Garrett 8 123.75 149 238 8 62.61 % 1648 7 48 206.00
80 Lee, Brendan 8 525.40 2 2 0 100.00 % 62 1 33 7.75
18 McColgan, Michael 1 40.67 5 22 0 22.73 % 47 0 20 47.00
Team 8 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 8 119.39 156 263 8 59.32 % 1757 8 48 219.63
Opponents 8 135.81 181 287 8 63.07 % 2008 17 85 251.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
80 Lee, Brendan 8 27 381 14.11 2 48 47.63
3 Musungu, Samuel 8 30 307 10.23 3 30 38.38
15 Broussard, Ja'von 8 16 232 14.50 2 41 29.00
87 Zoller, Blaine 8 11 158 14.36 0 39 19.75
86 Kurtz, Ryder 6 16 151 9.44 0 35 25.17
24 Bowman, Xavier 8 17 132 7.76 0 24 16.50
6 Long, Jaxon 7 11 111 10.09 0 24 15.86
2 McAuliffe, John 8 7 70 10.00 0 32 8.75
1 Doughty, Ty 8 4 56 14.00 1 33 7.00
7 Matulevich, Ryan 3 2 43 21.50 0 39 14.33
41 Triplett, Jordan 8 6 43 7.17 0 28 5.38
20 Allen, Josiah 4 1 36 36.00 0 36 9.00
17 Hamilton, TJ 8 5 21 4.20 0 9 2.63
4 Pope, Ean 5 3 16 5.33 0 12 3.20
21 Garza, DK 1 0 0 0.00 0 0 0.00
25 Speight, Emery 6 0 0 0.00 0 0 0.00
Total 8 156 1757 11.26 8 48 219.63
Opponents 8 181 2008 11.09 17 85 251.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 MacPherson, Tommy 8 34 20 54.0 6.5-27 1.0-6 4 3 0 0 1 0 0
2 Williamson, Johnny 8 29 17 46.0 4.5-12 2.0-7 1 4 2 0 0 0 0
10 Wall, Ian 8 16 21 37.0 2.0-4 1.0-1 0 1 0 1 0 0 0
5 Gibson, Tyler 8 18 15 33.0 1.0-6 0-0 2 6 0 0 0 0 0
42 Grabowski, Mason 8 18 15 33.0 0-0 0-0 0 1 1 0 1 0 0
9 Cameron, Cooper 6 11 21 32.0 2.0-12 1.0-9 0 1 0 0 1 0 0
0 Phelan, Dalten 8 12 19 31.0 5.0-25 4.0-20 0 0 2 0 0 0 0
97 Moghaddam Adames, Saeed 8 10 15 25.0 3.5-23 2.5-18 0 0 3 1 0 0 0
98 Bennett, Cole 8 16 8 24.0 3.5-13 0.5-6 0 1 1 0 0 0 0
88 Greenspan, Sam 8 10 13 23.0 3.0-21 3.0-21 0 0 1 0 0 0 0
96 Ducker, Tommy 8 6 16 22.0 4.0-15 2.5-12 0 2 1 0 0 0 0
20 Atkins II, Anthony 7 13 7 20.0 0-0 0-0 0 1 0 0 0 0 0
13 James, Braylon 8 13 7 20.0 2.0-5 0-0 1 1 0 0 0 0 0
34 Thompson, Nolin 7 8 12 20.0 1.0-9 1.0-9 0 0 0 0 0 0 0
37 Draheim, Bo 8 7 10 17.0 0-0 0-0 0 0 0 0 0 0 0
7 Howard, Braylon 5 8 6 14.0 0-0 0-0 0 1 0 0 0 0 0
56 Edgerly, Malachi 8 5 6 11.0 1.0-4 0.5-3 0 0 0 0 0 0 0
25 Taylor, Michael 7 2 8 10.0 1.5-7 0-0 0 0 0 0 0 0 0
3 Gayle, Mikey 6 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0
11 Wise Jr., Darius 8 7 1 8.0 1.0-1 0-0 0 4 0 0 0 0 0
32 Calarco, Chase 8 4 3 7.0 0-0 0-0 0 1 0 0 0 0 0
14 Dorelus, EJ 8 6 1 7.0 0-0 0-0 0 1 0 0 1 0 0
21 Billman, Brayden 7 2 3 5.0 0-0 0-0 0 1 0 0 0 0 0
22 Carter, Jacob 6 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
45 Ramsay, Jack 8 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
12 Rich, Duke 8 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
4 Tejada, Nomar 8 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
49 Albright, Nolan 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
94 Hampton, Elliot 4 0 3 3.0 0-0 0-0 0 0 0 1 0 0 0
99 Lesiewicz, Caden 8 3 0 3.0 0-0 0-0 0 0 0 0 1 0 0
1 Sherman Jr., Kandakai 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
55 Dunn, Brandon 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Evans III, Rodell 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Homola, Gage 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Snoonian, Vincent 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
23 Aluya, David 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Kurtz, Ryder 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Lenhart, Kyle 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 McDuffie, Noah 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Page, Dylan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Smith, Josiah 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Speight, Emery 6 0 1 1.0 0.5-5 0-0 0 0 0 0 0 0 0
41 Triplett, Jordan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Bass-Sulpizio, Garrett 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Broussard, Ja'von 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Doughty, Ty 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Lee, Brendan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Musungu, Samuel 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Page, Devin 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Pope, Ean 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Zhao, Alan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 289 264 553.0 42.0-189 19.0-112 8 29 11 3 5 0 0
Opponents 8 266 310 576.0 38.0-97 9.0-42 8 30 10 1 1 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
99 Lesiewicz, Caden 26 1113 42.81 75 1 8 10 4 0
8 Bass-Sulpizio, Garrett 2 42 21.00 29 0 0 1 0 0
Total 28 1155 41.25 75 1 8 11 4 0
Opponents 34 1336 39.29 63 3 9 7 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
23 Zhao, Alan 4-7 57.14 % 0-0 0-0 3-5 1-2 0-0 43 0
99 Lesiewicz, Caden 5-6 83.33 % 0-0 4-4 1-1 0-1 0-0 34 1
Total 9-13 69.23 % 0-0 4-4 4-6 1-3 0-0 43 1
Opponents 7-10 70.00 % 0-0 3-3 2-3 1-2 1-2 51 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
30 Buck, Will 4 240 60.0 4 0
40 Salo, AJ 4 235 58.8 1 0
99 Lesiewicz, Caden 33 1896 57.5 15 1
Total 41 2371 57.8 20 1
Opponents 37 2211 59.8 14 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
80 Lee, Brendan 12 88 7.33 0 19
30 Buck, Will 0 1 ∞ 0 1
Total 12 89 7.42 0 19
Opponents 9 70 7.78 0 24

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
4 Pope, Ean 10 252 25.20 0 36
1 Doughty, Ty 6 109 18.17 0 25
2 Williamson, Johnny 1 15 15.00 0 15
2 McAuliffe, John 1 3 3.00 0 3
Total 18 379 21.06 0 36
Opponents 20 360 18.00 0 32

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
8 Bass-Sulpizio, Garrett 9 0 0 0-0 0-1 0 0-1 0 54
41 Triplett, Jordan 6 0 0 0-0 0-0 0 0-0 0 36
23 Zhao, Alan 0 4 0 20-20 0-0 0 0-0 0 32
80 Lee, Brendan 5 0 0 0-0 0-0 0 0-0 0 30
99 Lesiewicz, Caden 0 5 0 4-4 0-0 0 0-0 0 19
3 Musungu, Samuel 3 0 0 0-0 0-0 0 0-0 0 18
15 Broussard, Ja'von 2 0 0 0-0 0-0 0 0-0 0 12
4 Pope, Ean 2 0 0 0-0 0-0 0 0-0 0 12
1 Doughty, Ty 1 0 0 0-0 0-0 0 0-0 0 6
Total 28 9 0 24-24 0-1 0 0-1 0 219
Opponents 27 7 0 26-26 0-0 1 1-1 0 211

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/19/2026 at Colgate L 7-20 0-1 , 0-0 03:07 5287
09/26/2026 vs Yale W 38-25 1-1 , 1-0 03:22 12542
10/03/2026 at Georgetown W 35-14 2-1 , 1-0 03:04 2500
10/10/2026 vs Harvard L 29-41 2-2 , 1-1 03:06 5418
10/17/2026 vs Lehigh W 48-38 3-2 , 1-1 03:08 9198
10/24/2026 at Brown L 31-38 3-3 , 1-2 03:37 5605
10/31/2026 at Princeton L 20-21 3-4 , 1-3 03:03 5097
11/07/2026 vs Penn L 13-14 3-5 , 1-4 03:12 1740
47387

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/19/2026 Colgate 17 106 1 22 18 132 0 23 132 0 23 4 98 0 30 1 3 0 3
09/26/2026 Yale 40 126 5 31 14 152 0 41 152 0 41 0 0 0 0 3 22 0 11
10/03/2026 Georgetown 33 181 2 25 21 312 3 48 312 3 48 2 70 0 36 1 2 0 2
10/10/2026 Harvard 40 240 2 61 20 158 2 21 158 2 21 1 24 0 24 1 11 0 11
10/17/2026 Lehigh 45 234 4 19 22 366 2 39 366 2 39 4 79 0 24 0 0 0 0
10/24/2026 Brown 32 128 3 24 25 277 1 36 277 1 36 2 17 0 14 3 25 0 19
10/31/2026 Princeton 46 183 2 16 27 279 0 41 279 0 41 3 53 0 25 1 -1 0 0
11/07/2026 Penn 38 158 1 31 9 81 0 20 81 0 20 2 38 0 23 2 27 0 15

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/19/2026 Colgate 38 58 96 8.0 36 4.0 29 1 1 0 1 0 4 1 0 0
09/26/2026 Yale 41 30 71 3.0 20 2.0 15 1 0 0 2 63 0 6 0 0
10/03/2026 Georgetown 42 44 86 8.0 47 5.0 34 0 0 0 1 2 3 6 0 0
10/10/2026 Harvard 29 46 75 4.0 13 0 0 0 0 0 1 -6 0 1 0 0
10/17/2026 Lehigh 25 30 55 2.0 7 1.0 6 0 0 0 1 0 0 3 0 0
10/24/2026 Brown 63 2 65 8.0 27 6.0 21 2 2 0 2 3 2 3 0 0
10/31/2026 Princeton 22 12 34 3.0 10 0 0 0 0 0 0 0 0 5 0 0
11/07/2026 Penn 29 42 71 6.0 29 1.0 7 1 0 0 0 0 2 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/19/2026 Colgate 4 183 45.800 51 0 0 1 1 1 0-0 0 0 2 129 64.50 0 0
09/26/2026 Yale 5 192 28.900 75 0 0 1 1 2 1-1 34 0 7 404 57.71 5 0
10/03/2026 Georgetown 3 116 36.250 45 0 0 0 0 2 0-1 0 0 6 316 52.67 0 0
10/10/2026 Harvard 2 103 51.500 55 0 0 0 1 2 1-2 43 0 3 167 55.67 2 1
10/17/2026 Lehigh 0 0 0.000 0 0 0 0 0 0 2-2 36 0 9 524 58.22 4 0
10/24/2026 Brown 5 196 39.200 46 0 0 3 0 2 1-2 27 0 6 356 59.33 4 0
10/31/2026 Princeton 3 115 38.300 52 0 0 1 1 0 2-3 29 1 4 240 60.00 4 0
11/07/2026 Penn 6 250 41.700 48 0 1 2 0 2 2-2 34 0 4 235 58.75 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/19/2026 Colgate 50 185 1 30 15 189 1 85 189 1 85 1 14 0 14 3 31 0 24
09/26/2026 Yale 33 117 1 15 26 244 2 32 244 2 32 2 52 0 26 0 0 0 0
10/03/2026 Georgetown 37 90 1 20 25 252 1 40 252 1 40 6 96 0 28 1 3 0 3
10/10/2026 Harvard 35 105 2 16 23 275 3 36 275 3 36 2 0 0 0 1 6 0 6
10/17/2026 Lehigh 30 183 1 66 15 204 3 41 204 3 41 5 98 0 23 0 0 0 0
10/24/2026 Brown 37 138 2 25 31 325 3 50 325 3 50 1 22 0 22 1 7 0 8
10/31/2026 Princeton 17 14 0 8 22 299 3 53 299 3 53 0 0 0 0 0 0 0 0
11/07/2026 Penn 28 38 1 9 24 220 1 38 220 1 38 3 78 0 32 3 23 0 17

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/19/2026 Colgate 28 18 46 4.0 6 0 0 0 0 0 3 25 4 6 0 0
09/26/2026 Yale 26 44 70 5.0 9 1.0 2 0 0 0 0 0 0 3 0 0
10/03/2026 Georgetown 35 30 65 3.0 6 0 0 0 0 0 0 0 3 2 0 0
10/10/2026 Harvard 27 54 81 3.0 4 1.0 1 0 0 0 2 11 0 6 0 0
10/17/2026 Lehigh 30 56 86 3.0 5 0 0 1 1 100 0 0 0 2 0 0
10/24/2026 Brown 50 10 60 7.0 16 2.0 9 0 0 0 2 29 3 5 0 0
10/31/2026 Princeton 38 66 104 6.0 20 2.0 12 0 0 0 1 0 0 2 1 0
11/07/2026 Penn 32 32 64 7.0 31 3.0 18 0 0 0 0 0 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/19/2026 Colgate 4 157 40.500 43 0 1 2 0 2 2-3 31 0 5 306 61.20 0 0
09/26/2026 Yale 5 198 39.600 45 0 0 1 0 1 1-1 40 0 4 240 60.00 4 0
10/03/2026 Georgetown 3 119 39.700 43 0 0 2 0 1 0-0 0 0 2 127 63.50 0 0
10/10/2026 Harvard 2 64 32.000 33 0 0 0 0 0 2-2 51 0 8 480 60.00 7 0
10/17/2026 Lehigh 3 140 46.700 63 0 1 0 2 1 1-1 22 0 6 379 63.17 2 0
10/24/2026 Brown 6 213 35.500 41 0 0 2 0 0 1-1 28 0 5 275 55.00 1 1
10/31/2026 Princeton 5 207 41.400 48 0 1 0 0 1 0-0 0 0 4 234 58.50 0 0
11/07/2026 Penn 6 238 39.650 56 0 0 2 1 1 0-2 0 0 3 170 56.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Colgate 7-20 11/19 3/13 6/6 2/0 17-106 / 50-185 18-38-3 / 15-25-1 132/189 55-238 / 75-374 101/70 3/2
Yale 38-25 19/23 6/6 7/15 6/2 40-126 / 33-117 14-21-0 / 26-44-2 152/244 61-278 / 77-361 85/52 0/2
Georgetown 35-14 23/26 10/10 13/12 0/4 33-181 / 37-90 21-28-0 / 25-41-1 312/252 61-493 / 78-342 74/99 0/1
Harvard 29-41 24/24 13/5 10/16 1/3 40-240 / 35-105 20-38-2 / 23-27-1 158/275 78-398 / 62-380 29/17 2/1
Lehigh 48-38 32/19 14/9 17/9 1/1 45-234 / 30-183 22-34-0 / 15-25-1 366/204 79-600 / 55-387 79/198 1/1
Brown 31-38 22/28 8/7 13/17 1/4 32-128 / 37-138 25-42-2 / 31-50-2 277/325 74-405 / 87-463 45/58 2/4
Princeton 20-21 27/15 11/1 13/11 3/3 46-183 / 17-14 27-36-1 / 22-36-0 279/299 82-462 / 53-313 52/0 1/0
Penn 13-14 15/17 9/6 4/9 2/2 38-158 / 28-38 9-26-0 / 24-39-0 81/220 64-239 / 67-258 65/101 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Colgate 2-12 / 7-18 1-5 / 1-1 19:49 / 40:11 -20:22 6.24 / 3.70 3.47 / 7.56 4.33 / 4.99 4-45.8 / 4-39.2 5-44 / 7-57
Yale 4-12 / 7-17 0-0 / 2-3 29:50 / 30:10 -0:20 3.15 / 3.55 7.24 / 5.55 4.56 / 4.69 5-38.4 / 5-39.6 5-46 / 10-82
Georgetown 4-10 / 5-14 1-1 / 3-6 28:19 / 31:41 -3:22 5.48 / 2.43 11.14 / 6.15 8.08 / 4.38 3-38.7 / 3-39.7 6-64 / 4-35
Harvard 8-16 / 5-11 2-3 / 1-1 31:22 / 28:38 2:44 6.00 / 3.00 4.16 / 10.19 5.10 / 6.13 2-51.5 / 2-32 3-33 / 4-35
Lehigh 8-12 / 5-12 2-2 / 3-3 36:47 / 23:13 13:34 5.20 / 6.10 10.76 / 8.16 7.59 / 7.04 0-0 / 3-46.7 2-25 / 2-20
Brown 4-13 / 5-17 0-2 / 4-5 30:05 / 29:55 0:10 4.00 / 3.73 6.60 / 6.50 5.47 / 5.32 5-39.2 / 6-35.5 8-75 / 9-74
Princeton 8-17 / 4-12 1-2 / 1-2 39:09 / 20:51 18:18 3.98 / 0.82 7.75 / 8.31 5.63 / 5.91 3-38.3 / 5-41.4 8-68 / 5-35
Penn 5-15 / 5-15 0-2 / 0-1 30:25 / 29:35 0:50 4.16 / 1.36 3.12 / 5.64 3.73 / 3.85 6-41.7 / 6-39.7 4-38 / 5-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/19/2026 Colgate L 7-20 2 1 7 1 1 0 0 0 1 0 0 0 0
09/26/2026 Yale W 38-25 5 5 31 4 4 0 1 0 0 0 0 0 0
10/03/2026 Georgetown W 35-14 3 3 21 3 2 1 0 0 0 0 0 0 0
10/10/2026 Harvard L 29-41 2 2 13 2 1 1 0 0 0 0 0 0 0
10/17/2026 Lehigh W 48-38 8 7 41 5 4 1 2 0 0 0 1 0 0
10/24/2026 Brown L 31-38 6 5 31 4 3 1 1 1 0 0 0 0 0
10/31/2026 Princeton L 20-21 4 4 20 2 2 0 2 0 0 0 0 0 0
11/07/2026 Penn L 13-14 3 3 13 1 1 0 2 0 0 0 0 0 0
TOTALS 33 30 177 22 18 4 8 1 1 0 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/19/2026 Colgate W 20-7 3 3 13 1 1 0 2 0 0 0 0 0 0
09/26/2026 Yale L 25-38 3 3 18 2 1 1 1 0 0 0 0 0 0
10/03/2026 Georgetown L 14-35 3 1 7 1 1 0 0 0 2 0 0 0 0
10/10/2026 Harvard W 41-29 4 4 24 3 2 1 1 0 0 0 0 0 0
10/17/2026 Lehigh L 38-48 3 3 17 2 1 1 1 0 0 0 0 0 0
10/24/2026 Brown W 38-31 3 3 17 2 1 1 1 0 0 0 0 0 0
10/31/2026 Princeton W 21-20 2 1 7 1 0 1 0 0 1 0 0 0 0
11/07/2026 Penn W 14-13 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 23 20 117 14 8 6 6 0 3 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Triplett,Jordan vs Princeton (10/31/2026)
Yards Rushing 103 Bass-Sulpizio,Garrett vs Lehigh (10/17/2026)
TD Rushes 3 Bass-Sulpizio,Garrett vs Brown (10/24/2026)
Long Rush 61 Pope,Ean vs Harvard (10/10/2026)
Pass Attempts 42 Bass-Sulpizio,Garrett vs Brown (10/24/2026)
Pass Completions 26 Bass-Sulpizio,Garrett vs Princeton (10/31/2026)
Yards Passing 366 Bass-Sulpizio,Garrett vs Lehigh (10/17/2026)
TD Passes 2 Bass-Sulpizio,Garrett vs Harvard (10/10/2026)
2 Bass-Sulpizio,Garrett vs Lehigh (10/17/2026)
2 Bass-Sulpizio,Garrett vs Georgetown (10/03/2026)
Longest Pass 48 Bass-Sulpizio,Garrett vs Georgetown (10/03/2026)
Receptions 8 Bowman,Xavier vs Brown (10/24/2026)
Yards Receiving 92 Lee,Brendan vs Lehigh (10/17/2026)
92 Musungu,Samuel vs Princeton (10/31/2026)
TD Receptions 2 Musungu,Samuel vs Georgetown (10/03/2026)
Longest Reception 48 Lee,Brendan vs Georgetown (10/03/2026)
Field Goals 2 Zhao,Alan vs Lehigh (10/17/2026)
2 Lesiewicz,Caden vs Penn (11/07/2026)
2 Lesiewicz,Caden vs Princeton (10/31/2026)
Longest Field Goal 43 Zhao,Alan vs Harvard (10/10/2026)
Punts 6 Lesiewicz,Caden vs Penn (11/07/2026)
Punting Average 51.5 Lesiewicz,Caden vs Harvard (10/10/2026)
Longest Punt 75 Lesiewicz,Caden vs Yale (09/26/2026)
Longest Punt Return 19 Lee,Brendan vs Brown (10/24/2026)
Longest Kickoff Return 36 Pope,Ean vs Georgetown (10/03/2026)
Tackles 11 MacPherson,Tommy vs Harvard (10/10/2026)
11 MacPherson,Tommy vs Colgate (09/19/2026)
Sacks 2 Phelan,Dalten vs Brown (10/24/2026)
2 Greenspan,Sam vs Brown (10/24/2026)
Tackles For Loss 2.5 MacPherson,Tommy vs Colgate (09/19/2026)
Interceptions 2 MacPherson,Tommy vs Yale (09/26/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs Princeton (10/31/2026)
Yards Rushing 240 vs Harvard (10/10/2026)
TD Rushes 5 vs Yale (09/26/2026)
Pass Attempts 42 vs Brown (10/24/2026)
Pass Completions 27 vs Princeton (10/31/2026)
Yards Passing 366 vs Lehigh (10/17/2026)
TD Passes 3 vs Georgetown (10/03/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Shaban,Danny vs Colgate (09/19/2026)
Yards Rushing 142 Yoder,Luke vs Lehigh (10/17/2026)
TD Rushes 2 Childs,Matt vs Brown (10/24/2026)
Long Rush 66 Yoder,Luke vs Lehigh (10/17/2026)
Pass Attempts 50 Murphy,James vs Brown (10/24/2026)
Pass Completions 31 Murphy,James vs Brown (10/24/2026)
Yards Passing 325 Murphy,James vs Brown (10/24/2026)
TD Passes 3 Smith,Charlie vs Harvard (10/10/2026)
3 Morgan,Derek vs Lehigh (10/17/2026)
3 Murphy,James vs Brown (10/24/2026)
Longest Pass 85 Stearney,Jake vs Colgate (09/19/2026)
Receptions 11 Robinson,Josh vs Princeton (10/31/2026)
Yards Receiving 137 Fogler,Matt vs Colgate (09/19/2026)
TD Receptions 3 Smith,Josh vs Princeton (10/31/2026)
Longest Reception 85 Fogler,Matt vs Colgate (09/19/2026)
Field Goals 2 Corr,Kieran vs Harvard (10/10/2026)
2 Vogeler,Luke vs Colgate (09/19/2026)
Longest Field Goal 51 Corr,Kieran vs Harvard (10/10/2026)
Punts 6 Flynn,Malcolm vs Brown (10/24/2026)
Punting Average 46.7 Poole,Connor vs Lehigh (10/17/2026)
Longest Punt 63 Poole,Connor vs Lehigh (10/17/2026)
Longest Punt Return 24 Wynn,Tymir vs Colgate (09/19/2026)
Longest Kickoff Return 32 Drayton,Jayden vs Penn (11/07/2026)
Tackles 11 Grant,Phoenix vs Yale (09/26/2026)
11 Christopher,Chase vs Princeton (10/31/2026)
Sacks 1 Hutton,Jevidi vs Yale (09/26/2026)
1 Ukonu,Brandon vs Harvard (10/10/2026)
1 Cortes,Ty vs Penn (11/07/2026)
1 Olsztyn,Cole vs Penn (11/07/2026)
1 Forster,Liam vs Penn (11/07/2026)
1 Odimegwu,Ike vs Brown (10/24/2026)
1 Cronin,Connor vs Princeton (10/31/2026)
1 Moore,Jake vs Princeton (10/31/2026)
Interceptions 1 Henderson,Damien vs Harvard (10/10/2026)
1 Benson,Xaden vs Harvard (10/10/2026)
1 Johnson,Taytum vs Colgate (09/19/2026)
1 Magliacano,Christian vs Colgate (09/19/2026)
1 Jarrett,Chase vs Colgate (09/19/2026)
1 Williams-Dalton,Camryn vs Brown (10/24/2026)
1 Davis,Cap vs Brown (10/24/2026)
1 Haynie,Evan vs Princeton (10/31/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs Colgate (09/19/2026)
Yards Rushing 185 vs Colgate (09/19/2026)
TD Rushes 2 vs Harvard (10/10/2026)
Pass Attempts 50 vs Brown (10/24/2026)
Pass Completions 31 vs Brown (10/24/2026)
Yards Passing 325 vs Brown (10/24/2026)
TD Passes 3 vs Harvard (10/10/2026)

Participation

Participation

Player Participation
