Skip To Main Content

Cornell University Athletics

Season Records

Single-Season Records


 

 Individual Season Records 

 
Most rushing yards
Most rushing attempts
Most rushing TDs
Highest average gain/rush
Most rushing yards/game
Most passing attempts
Most passing completions
Most passing yards
Most passing touchdowns
Most interceptions
Highest pass completion percentage
Highest pass efficiency
Most passing yards/attempt
Most passing yards/completion
Most passing yards/game
Most receiving yards
Most receptions
Most receiving touchdowns
Most receiving yards/catch
Most receptions/game
Most total offense yards
Most TDs responsible for
Most total offense yards/game
Most total offense yards/play
Most all-purpose yards
Most all-purpose yards/game
Most points scored
Most touchdowns scored
Most PAT kicks made
Most PAT kicks attempted
Highest PAT kick percentage
Most field goals made
Most field goals attempted
Highest field goal percentage
Most punt yards
Most punt attempts
Punting average
Most punt return yards
Most punts returned
Punt return average
Most kick return yards
Most kicks returned
Kick return average
Most interception return yards
Most interceptions
Most interception return TDs
Most tackles
Most tackles for loss
Most quarterback sacks
Most fumbles forced
Most fumbles recovered
Most passes defended
Most blocked kicks
 

RUSHING

Rushing yards
1. 1881 - Ed Marinaro (356-1881) - 1971
2. 1435 - Chad Levitt (267-1435) - 1996
3. 1428 - Chad Levitt (292-1428) - 1995
4. 1425 - Ed Marinaro (285-1425) - 1970
5. 1409 - Ed Marinaro (277-1409) - 1969
6. 1396 - Joe Holland (273-1396) - 1978
7. 1319 - Chad Levitt (275-1319) - 1994
8. 1276 - Derrick Harmon (216-1276) - 1983
9. 1097 - Scott Malaga (256-1097) - 1988
10. 1086 - Luke Siwula (252-1086) - 2005
 
Rushing attempts
1. 356 - Ed Marinaro (356-1881) - 1971
2. 292 - Chad Levitt (292-1428) - 1995
3. 285 - Ed Marinaro (285-1425) - 1970
4. 277 - Ed Marinaro (277-1409) - 1969
5. 275 - Chad Levitt (275-1319) - 1994
6. 273 - Joe Holland (273-1396) - 1978
7. 267 - Chad Levitt (267-1435) - 1996
8. 256 - Scott Malaga (256-1097) - 1988
9. 252 - Luke Siwula (252-1086) - 2005
10. 221 - Deon Harris (221-757) - 1998
 
Rushing TDs
1. 24 - Ed Marinaro - 1971
2. 16 - Joe Holland - 1978
3. 14 - Ed Marinaro - 1969
4. 13 - Chad Levitt - 1996
13 - Chad Levitt - 1995
6. 12 - Derrick Harmon - 1983
12 - Chad Levitt - 1994
12 - Ed Marinaro - 1970
12 - Ryan Kuhn - 2005
12 - Scott Malaga - 1988
 
Average yards/rush (minimum 50 attempts)
1. 9.21 - Bernard Babula (52-479) - 1949
2. 6.75 - Walter Kretz (88-594) - 1946
3. 6.44 - Harold Coles (80-515) - 2017
4. 6.37 - Arthur Boland (71-452) - 1956
5. 6.10 - Frank Miller (98-598) - 1948
6. 6.06 - Bo Roberson (83-503) - 1955
7. 5.94 - Harold Coles (140-832) - 2019
8. 5.91 - Derrick Harmon (216-1276) - 1983
9. 5.86 - Dick Jackson (76-445) - 1954
10. 5.77 - Pete Larson (111-640) - 1965
 
Rushing yards/game (minimum 5 games)
1. 209.0 - Ed Marinaro (9 games) - 1971
2. 159.4 - Chad Levitt (9 games) - 1996
3. 158.3 - Ed Marinaro (9 games) - 1970
4. 156.6 - Ed Marinaro (9 games) - 1969
5. 155.1 - Joe Holland (9 games) - 1978
6. 142.8 - Chad Levitt (10 games) - 1995
7. 131.9 - Chad Levitt (10 games) - 1994
8. 127.6 - Derrick Harmon (10 games) - 1983
9. 114.1 - Daniel Malone (8 games) - 1972
10. 113.1 - Derrick Harmon (8 games) - 1982
 
PASSING

Pass attempts
1. 479 - Ricky Rahne (252-479-13) - 2000
2. 436 - Nathan Ford (269-436-19) - 2008
3. 405 - Jeff Mathews (251-405-11) - 2012
4. 388 - Ricky Rahne (225-388-13) - 1999
5. 378 - Dalton Banks (221-378-14) - 2016
6. 375 - Jameson Wang (243-375-8) - 2023
7. 368 - Jeff Mathews (250-368-11) - 2011
8. 360 - Jeff Mathews (228-360-13) - 2013
9. 355 - Ricky Rahne (199-355-5) - 2001
10. 332 - Nathan Ford (209-332-14) - 2007
 
Pass completions
1. 269 - Nathan Ford (269-436-19) - 2008
2. 252 - Ricky Rahne (252-479-13) - 2000
3. 251 - Jeff Mathews (251-405-11) - 2012
4. 250 - Jeff Mathews (250-368-11) - 2011
5. 243 - Jameson Wang (243-375-8) - 2023
6. 228 - Jeff Mathews (228-360-13) - 2013
7. 225 - Ricky Rahne (225-388-13) - 1999
8. 221 - Dalton Banks (221-378-14) - 2016
9. 209 - Nathan Ford (209-332-14) - 2007
10. 199 - Ricky Rahne (199-355-5) - 2001
 
Passing yards
1. 3412 - Jeff Mathews (250-368-11) - 2011
2. 3196 - Jeff Mathews (251-405-11) - 2012
3. 2953 - Jeff Mathews (228-360-13) - 2013
4. 2944 - Ricky Rahne (252-479-13) - 2000
5. 2815 - Nathan Ford (269-436-19) - 2008
6. 2762 - Ricky Rahne (225-388-13) - 1999
7. 2514 - Dalton Banks (221-378-14) - 2016
8. 2472 - Jameson Wang (243-375-8) - 2023
9. 2255 - Steve Joyce (156-274-9) - 1995
10. 2206 - Bill Lazor (169-328-4) - 1992
 
Passing TDs
1. 25 - Jeff Mathews - 2011
25 - Ricky Rahne - 1999
3. 22 - Jeff Mathews - 2013
4. 18 - Jeff Mathews - 2012
18 - Ricky Rahne - 2000
18 - Dalton Banks - 2016
7. 15 - Bill Lazor - 1992
8. 14 - Jameson Wang - 2022
9. 13 - Steve Joyce - 1995
10. 12 - Robert Somborn - 2015
12 - Marty Stallone - 1986
12 - Bill Robertson - 1967
12 - Nathan Ford - 2008
 
Passes had intercepted
1. 21 - Chris Cochrane (115-236-21) - 1989
2. 19 - Nathan Ford (269-436-19) - 2008
3. 15 - Mike Hood (173-294-15) - 1998
15 - Dave Dase (100-198-15) - 1987
5. 14 - Kevin Sigler (143-248-14) - 1974
14 - Nathan Ford (209-332-14) - 2007
14 - Dalton Banks (189-309-14) - 2017
14 - Ben Ganter (118-242-14) - 2009
14 - Dalton Banks (221-378-14) - 2016
10. 13 - Scott Carroll (125-262-13) - 1996
13 - Jeff Mathews (228-360-13) - 2013
13 - Ricky Rahne (252-479-13) - 2000
13 - Bill Lazor (172-328-13) - 1993
13 - Ricky Rahne (225-388-13) - 1999
 
Pass completion pct (minimum 100 attempts)
1. 67.9 - Jeff Mathews (250-368-11) - 2011
2. 64.8 - Jameson Wang (243-375-8) - 2023
3. 63.6 - Mike Hood (138-217-5) - 1997
4. 63.3 - Jeff Mathews (228-360-13) - 2013
5. 63.0 - Nathan Ford (209-332-14) - 2007
6. 62.0 - Jeff Mathews (251-405-11) - 2012
7. 61.7 - Nathan Ford (269-436-19) - 2008
8. 61.2 - Dalton Banks (189-309-14) - 2017
9. 61.1 - Chris Cochrane (107-175-5) - 1990
10. 60.5 - Dalton Banks (159-263-11) - 2018
 
Pass efficiency (minimum 100 attempts)
1. 162.3 - Jeff Mathews (250-368-11) - 2011
2. 145.2 - Jeff Mathews (228-360-13) - 2013
3. 140.4 - Robert Somborn (81-140-3) - 2014
4. 137.5 - Jeff Mathews (251-405-11) - 2012
5. 135.2 - Steve Joyce (156-274-9) - 1995
6. 134.1 - Aaron Sumida (69-141-4) - 1988
7. 132.4 - W. Robertson (95-175-8) - 1967
8. 132.3 - Ricky Rahne (225-388-13) - 1999
9. 127.3 - Richard Furbush (57-104-9) - 1970
10. 125.6 - Chris Cochrane (107-175-5) - 1990
 
Average yards/pass (minimum 100 attempts)
1. 9.3 - Jeff Mathews (250-368-11) - 2011
2. 8.4 - Richard Furbush (57-104-9) - 1970
3. 8.2 - Steve Joyce (156-274-9) - 1995
4. 8.2 - Jeff Mathews (228-360-13) - 2013
5. 8.0 - Aaron Sumida (69-141-4) - 1988
6. 7.9 - Jeff Mathews (251-405-11) - 2012
7. 7.8 - Robert Somborn (81-140-3) - 2014
8. 7.7 - Bill Robertson (95-175-8) - 1967
9. 7.6 - Richie Kenney (154-271-12) - 2019
10. 7.6 - Pete Dorset (55-111-5) - 1949
 
Average yards/completion (minimum 100 attempts)
1. 16.4 - Aaron Sumida (69-141-4) - 1988
2. 15.4 - Richard Furbush (57-104-9) - 1970
3. 15.4 - Pete Dorset (55-111-5) - 1949
4. 14.9 - William Abel (64-138-8) - 1966
5. 14.8 - Gary Wood (60-117-8) - 1962
6. 14.8 - Mike Ryan (53-109-5) - 1980
7. 14.5 - Steve Joyce (156-274-9) - 1995
8. 14.4 - Per Larson (76-154-6) - 1994
9. 14.3 - Bill Robertson (81-197-11) - 1968
10. 14.3 - Thomas Skypeck (55-121-4) - 1958
 
Passing yards/game (minimum 5 games)
1. 355.1 - Jeff Mathews (9 games) - 2012
2. 341.2 - Jeff Mathews (10 games) - 2011
3. 328.1 - Jeff Mathews (9 games) - 2013
4. 294.4 - Ricky Rahne (10 games) - 2000
5. 281.5 - Nathan Ford (10 games) - 2008
6. 276.2 - Ricky Rahne (10 games) - 1999
7. 251.4 - Dalton Banks (10 games) - 2016
8. 247.2 - Jameson Wang (10 games) - 2023
9. 225.5 - Steve Joyce (10 games) - 1995
10. 220.6 - Bill Lazor (10 games) - 1992
 
RECEIVING

Pass reception yards
1. 1224 - Grant Gellatly (91-1224) - 2013
2. 1207 - Luke Tasker (75-1207) - 2012
3. 1080 - Shane Savage (65-1080) - 2011
4. 1042 - Eric Krawczyk (89-1042) - 1997
5. 944 - Joe Splendorio (65-944) - 1999
6. 940 - Grant Gellatly (61-940) - 2012
7. 856 - Kurt Ondash (54-856) - 2011
8. 853 - Bill Murphy (50-853) - 1967
9. 852 - Keith Ferguson (70-852) - 2002
10. 827 - Luke Tasker (57-827) - 2011
 
Pass receptions
1. 91 - Grant Gellatly (91-1224) - 2013
2. 89 - Eric Krawczyk (89-1042) - 1997
3. 75 - Luke Tasker (75-1207) - 2012
4. 70 - Keith Ferguson (70-852) - 2002
5. 66 - Jesse Baker (66-725) - 2008
6. 65 - Shane Savage (65-1080) - 2011
65 - Joe Splendorio (65-944) - 1999
8. 64 - Kurt Ondash (64-741) - 2012
9. 61 - Grant Gellatly (61-940) - 2012
61 - John Tagliaferri (61-358) - 1985
 
Pass reception TDs
1. 12 - Shane Savage - 2011
2. 11 - Eric Krawczyk - 1997
3. 10 - Joe Splendorio - 1999
4. 9 - Bill Murphy - 1967
5. 8 - Luke Tasker - 2012
8 - Grant Gellatly - 2013
7. 7 - Chris Hahn - 1986
8. 6 - Mike Jamin - 1992
6 - Shaun Hawkins - 1987
6 - Joe Splendorio - 1998
6 - Jesse Baker - 2008
6 - Shaun Hawkins - 1986
6 - Bryan Walters - 2009
6 - Thomas Glover - 2022
6 - Lucas Shapiro - 2013
6 - Ben Rogers - 2016
 
Average yards/catch (minimum 20 receptions)
1. 22.45 - Shaun Hawkins (20-449) - 1986
2. 21.80 - Shaun Hawkins (20-436) - 1987
3. 21.52 - Steve Busch (27-581) - 1995
4. 19.78 - Curtis Raymond (27-534) - 2021
5. 18.38 - Sam Brickley (29-533) - 1988
6. 17.80 - Mike Grant (20-356) - 1989
7. 17.50 - Vic Pujo (24-420) - 1950
8. 17.06 - Bill Murphy (50-853) - 1967
9. 16.90 - Chris Ritter (30-507) - 1968
10. 16.88 - Ben Rogers (26-439) - 2015
 
Receptions/game (minimum 5 games)
1. 9.10 - Grant Gellatly (10 games) - 2013
2. 8.90 - Eric Krawczyk (10 games) - 1997
3. 7.50 - Luke Tasker (10 games) - 2012
4. 7.22 - Joe Splendorio (9 games) - 1999
5. 7.00 - Keith Ferguson (10 games) - 2002
6. 6.60 - Jesse Baker (10 games) - 2008
7. 6.50 - Shane Savage (10 games) - 2011
8. 6.40 - Kurt Ondash (10 games) - 2012
9. 6.10 - John Tagliaferri (10 games) - 1985
6.10 - Grant Gellatly (10 games) - 2012
 
TOTAL OFFENSE

Total offense yards
1. 3274 - Jeff Mathews (417-3274) - 2011
2. 3046 - Jeff Mathews (462-3046) - 2012
3. 3036 - Ricky Rahne (552-3036) - 2000
4. 2935 - Jeff Mathews (444-2935) - 2013
5. 2880 - Jameson Wang (408-2472) - 2023
6. 2849 - Nathan Ford (495-2849) - 2008
7. 2696 - Ricky Rahne (432-2696) - 1999
8. 2655 - Dalton Banks (462-2655) - 2016
9. 2380 - Bill Lazor (405-2380) - 1992
10. 2255 - Ricky Rahne (457-2255) - 2001
 
TDs responsible for
1. 26 - Jeff Mathews - 2011
26 - Jeff Mathews - 2013
3. 25 - Ricky Rahne - 1999
4. 24 - Ed Marinaro - 1971
5. 23 - Dalton Banks - 2016
6. 22 - Jameson Wang - 2022
7. 21 - Ricky Rahne - 2000
8. 20 - Jeff Mathews - 2012
9. 18 - Ryan Kuhn - 2005
10. 17 - Jameson Wang - 2023
17 - Gary Wood - 1962
 
Total offense/game (minimum 5 games)
1. 338.4 - Jeff Mathews (9 games) - 2012
2. 327.4 - Jeff Mathews (10 games) - 2011
3. 326.1 - Jeff Mathews (9 games) - 2013
4. 303.6 - Ricky Rahne (10 games) - 2000
5. 288.0 - Jameson Wang (10 games) - 2023
6. 284.9 - Nathan Ford (10 games) - 2008
7. 269.6 - Ricky Rahne (10 games) - 1999
8. 265.5 - Dalton Banks (10 games) - 2016
9. 250.6 - Ricky Rahne (9 games) - 2001
10. 238.0 - Bill Lazor (10 games) - 1992
 
Total offense/play (minimum 100 plays)
1. 7.85 - Jeff Mathews (417-3274) - 2011
2. 6.79 - Steve Joyce (319-2166) - 1995
3. 6.61 - Jeff Mathews (444-2935) - 2013
4. 6.59 - Jeff Mathews (462-3046) - 2012
5. 6.41 - Stephen Liuzza (100-641) - 2009
6. 6.34 - Richie Kenney (314-1992) - 2019
7. 6.34 - Frank Miller (101-640) - 1948
8. 6.28 - Jameson Wang (104-653) - 2021
9. 6.26 - Mike Tanner (108-676) - 1979
10. 6.25 - Rocco Calvo (108-675) - 1951
 
All-purpose yards
1. 1932 - Ed Marinaro - 1971
2. 1716 - Bryan Walters - 2009
3. 1702 - Bryan Walters - 2007
4. 1616 - John McNiff - 1990
5. 1570 - Derrick Harmon - 1983
6. 1556 - Pete Fitzpatrick - 1993
7. 1554 - Ed Marinaro - 1970
8. 1550 - Chad Levitt - 1995
9. 1530 - Bryan Walters - 2008
10. 1496 - Chad Levitt - 1996
 
All-purpose yards/game (minimum 5 games)
1. 214.7 - Ed Marinaro (9 games) - 1971
2. 172.7 - Ed Marinaro (9 games) - 1970
3. 171.6 - Bryan Walters (10 games) - 2009
4. 170.2 - Bryan Walters (10 games) - 2007
5. 166.2 - Chad Levitt (9 games) - 1996
6. 165.9 - Gary Wood (9 games) - 1963
7. 162.6 - Joe Holland (9 games) - 1978
8. 162.3 - Ed Marinaro (9 games) - 1969
9. 161.6 - John McNiff (10 games) - 1990
10. 157.0 - Derrick Harmon (10 games) - 1983
 
SCORING

Total points scored
1. 148 - Ed Marinaro (24 TD, 2 PAT) - 1971
2. 96 - Joe Holland (16 TD) - 1978
3. 92 - Chad Levitt (15 TD, 1 PAT) - 1995
4. 86 - Ed Marinaro (14 TD, 1 PAT) - 1970
86 - Chad Levitt (14 TD, 1 PAT) - 1996
6. 84 - Ed Marinaro (14 TD) - 1969
7. 78 - Chad Levitt (13 TD) - 1994
8. 75 - Brad Greenway (36 PAT, 13 FG) - 2011
9. 74 - Derrick Harmon (12 TD, 1 PAT) - 1983
10. 72 - Shane Savage (12 TD) - 2011
72 - AJ Weitsman (30 PAT, 14 FG) - 2005
72 - Ryan Kuhn (12 TD) - 2005
72 - Scott Malaga (12 TD) - 1988
 
Touchdowns scored
1. 24 - Ed Marinaro (24 rush) - 1971
2. 16 - Joe Holland (16 rush) - 1978
3. 15 - Chad Levitt (13 rush, 2 rcv) - 1995
4. 14 - Ed Marinaro (12 rush, 2 rcv) - 1970
14 - Ed Marinaro (14 rush) - 1969
14 - Chad Levitt (13 rush, 1 rcv) - 1996
7. 13 - Chad Levitt (12 rush, 1 rcv) - 1994
8. 12 - Scott Malaga (12 rush) - 1988
12 - Ryan Kuhn (12 rush) - 2005
12 - Shane Savage (12 rcv) - 2011
12 - Derrick Harmon (12 rush) - 1983
 
EXTRA POINTS

PAT kicks made
1. 36 - Brad Greenway (36-36) - 2011
2. 32 - Peter Zell (32-32) - 2007
3. 30 - Matt Hepfer (30-32) - 1990
30 - John McCombs (30-31) - 1997
30 - AJ Weitsman (30-30) - 2005
6. 29 - John Rodin (29-30) - 1995
29 - William Kirk (29-41) - 1949
8. 28 - John Wells (28-30) - 2012
9. 27 - Andy Bednar (27-28) - 1988
10. 26 - John Killian (26-28) - 1971
 
PAT kicks attempted
1. 41 - William Kirk (29-41) - 1949
2. 36 - Brad Greenway (36-36) - 2011
3. 33 - Bob Dean (23-33) - 1948
4. 32 - Matt Hepfer (30-32) - 1990
32 - Peter Zell (32-32) - 2007
6. 31 - John McCombs (30-31) - 1997
7. 30 - John Wells (28-30) - 2012
30 - AJ Weitsman (30-30) - 2005
30 - William Kirk (25-30) - 1951
30 - John Rodin (29-30) - 1995
 
PAT kick pct (minimum 10 attempts)
1. 100.0 - Peter Iverson (21-21) - 2001
100.0 - Brad Greenway (36-36) - 2011
100.0 - Peter Gogolak (20-20) - 1962
100.0 - Jackson Kennedy (25-25) - 2022
100.0 - Peter Zell (32-32) - 2007
100.0 - Keith Manz (23-23) - 1978
100.0 - John Killian (19-19) - 1969
100.0 - Peter Zell (22-22) - 2006
100.0 - Zach Mays (10-10) - 2016
100.0 - John McCombs (22-22) - 1999
 
FIELD GOALS

Field goals made
1. 14 - Jackson Kennedy (14-17) - 2023
14 - AJ Weitsman (14-16) - 2005
3. 13 - Brad Greenway (13-15) - 2011
13 - Mike Cochrane (13-23) - 1992
5. 12 - Dave Quarles (12-23) - 1987
6. 11 - John McCombs (11-15) - 1997
11 - Matt Hepfer (11-17) - 1990
8. 10 - John Rodin (10-15) - 1994
10 - Peter Zell (10-18) - 2007
10. 9 - Brad Greenway (9-13) - 2008
9 - Peter Zell (9-14) - 2006
9 - Tom Aug (9-17) - 1986
 
Field goals attempted
1. 23 - Dave Quarles (12-23) - 1987
23 - Mike Cochrane (13-23) - 1992
3. 18 - Peter Zell (10-18) - 2007
4. 17 - Jackson Kennedy (14-17) - 2023
17 - Matt Hepfer (11-17) - 1990
17 - Tom Aug (9-17) - 1986
7. 16 - Brad Greenway (8-16) - 2009
16 - AJ Weitsman (14-16) - 2005
16 - John Rodin (7-16) - 1995
10. 15 - John Killian (8-15) - 1970
15 - Brad Greenway (13-15) - 2011
15 - John McCombs (11-15) - 1997
15 - John Rodin (10-15) - 1994
15 - John Killian (6-15) - 1971
15 - Bernie Szynalski (6-15) - 1974
 
Field goal pct (minimum 5 attempts)
1. 88.9 - Trevor MacMeekin (8-9) - 2002
2. 87.5 - AJ Weitsman (14-16) - 2005
3. 86.7 - Brad Greenway (13-15) - 2011
4. 80.0 - Brad Greenway (4-5) - 2010
80.0 - Nickolas Null (4-5) - 2017
6. 77.8 - John McCombs (7-9) - 1998
7. 75.0 - Nickolas Null (6-8) - 2019
75.0 - Mike Cochrane (6-8) - 1991
9. 73.7 - Jackson Kennedy (14-17) - 2023
10. 73.3 - John McCombs (11-15) - 1997
 
PUNTING

Punt yards
1. 3034 - Drew Alston (81-3034) - 2010
2. 2610 - Charles Watson (64-2610) - 1998
3. 2587 - Chris Fraser (62-2587) - 2014
4. 2583 - William Arthur (69-2583) - 1968
5. 2460 - Erik Bernstein (62-2460) - 1986
6. 2449 - Mike Baumgartel (69-2449) - 2004
7. 2436 - Bob Dean (62-2436) - 1948
8. 2363 - Tim McDermott (65-2363) - 1994
9. 2354 - Drew Alston (64-2354) - 2009
10. 2304 - Chris Fraser (55-2304) - 2016
 
Punt attempts
1. 81 - Drew Alston (81-3034) - 2010
2. 69 - William Arthur (69-2583) - 1968
69 - Mike Baumgartel (69-2449) - 2004
4. 65 - Tim McDermott (65-2363) - 1994
5. 64 - Charles Watson (64-2610) - 1998
64 - Drew Alston (64-2354) - 2009
7. 63 - Mike Baumgartel (63-2170) - 2002
8. 62 - Erik Bernstein (62-2460) - 1986
62 - Edward Burnap (62-2288) - 1960
62 - Chris Fraser (62-2587) - 2014
62 - George Coltrin (62-2000) - 1983
62 - Bob Dean (62-2436) - 1948
 
Average yards/punt (minimum 10 attempts)
1. 44.80 - Chris Fraser (50-2240) - 2015
2. 43.14 - Nickolas Null (14-604) - 2018
3. 42.92 - Chris Fraser (49-2103) - 2013
4. 41.91 - Bob Dean (45-1886) - 1947
5. 41.89 - Chris Fraser (55-2304) - 2016
6. 41.73 - Chris Fraser (62-2587) - 2014
7. 40.78 - Charles Watson (64-2610) - 1998
8. 40.76 - Charles Watson (50-2038) - 1997
9. 40.38 - Nickolas Null (52-2100) - 2017
10. 40.00 - John Burns (54-2160) - 1946
 
PUNT RETURNS

Punt return yards
1. 345 - Bryan Walters (31-345) - 2007
2. 274 - Bryan Walters (27-274) - 2006
3. 261 - Hillary Chollet (22-261) - 1949
4. 259 - Keith Cummins (22-259) - 1967
5. 241 - Mike Raich (30-241) - 1987
6. 222 - Norm Dawson (16-222) - 1947
7. 221 - Brian Romney (34-221) - 2004
8. 217 - Walter Kretz (15-217) - 1946
9. 213 - John Kellner (29-213) - 2003
10. 209 - Frank Farace (27-209) - 1984
 
Punt returns
1. 34 - Brian Romney (34-221) - 2004
2. 32 - Mike Brown (32-149) - 1989
3. 31 - Bryan Walters (31-345) - 2007
4. 30 - Mike Raich (30-241) - 1987
5. 29 - Brian Romney (29-206) - 2005
29 - John Kellner (29-213) - 2003
29 - Frank Farace (29-193) - 1983
8. 27 - Frank Farace (27-209) - 1984
27 - Louis Nees (27-163) - 1982
27 - Bryan Walters (27-274) - 2006
 
Punt return TDs
1. 1 - Keith Cummins - 1969
1 - Justin Bedard - 2018
1 - Nick Bombach - 1994
1 - Mike Ready - 1988
1 - Nick Zerante - 2007
1 - Chris Allen - 1997
1 - Chris Ritter - 1966
1 - Eric Stoxstill-Diggs - 2019
1 - William Kirk - 1950
1 - Mike Raich - 1987
1 - Dan Walker - 1967
1 - Mike Raich - 1986
1 - John Kellner - 2001
1 - Bryan Walters - 2007
1 - Ahmad Avery - 2013
1 - Hillary Chollet - 1949
1 - Vincent Bates - 1999
 
Average yards/punt return (minimum 10 attempts)
1. 14.47 - Walter Kretz (15-217) - 1946
2. 13.88 - Norm Dawson (16-222) - 1947
3. 13.80 - Norm Dawson (10-138) - 1946
4. 13.00 - Chris Allen (13-169) - 1997
5. 12.08 - Chris Ritter (13-157) - 1966
6. 11.86 - Hillary Chollet (22-261) - 1949
7. 11.77 - Keith Cummins (22-259) - 1967
8. 11.50 - Keith Cummins (10-115) - 1969
9. 11.30 - Chris Allen (10-113) - 1995
10. 11.20 - Robert Baker (10-112) - 1964
 
KICK RETURNS

Kick return yards
1. 994 - Rashad Campbell (40-994) - 2011
2. 814 - Vincent Bates (40-814) - 2000
3. 810 - Rashad Campbell (36-810) - 2010
4. 781 - Luis Uceta (42-781) - 2014
5. 777 - Bryan Walters (35-777) - 2009
6. 765 - Bryan Walters (40-765) - 2007
7. 708 - Bryan Walters (32-708) - 2008
8. 676 - Anthony Jackson (33-676) - 2005
9. 660 - Ben Rogers (29-660) - 2013
10. 618 - Gary Wood (19-618) - 1963
 
Kick returns
1. 42 - Luis Uceta (42-781) - 2014
2. 40 - Bryan Walters (40-765) - 2007
40 - Vincent Bates (40-814) - 2000
40 - Rashad Campbell (40-994) - 2011
5. 36 - Rasha Campbell (36-810) - 2010
6. 35 - Bryan Walters (35-777) - 2009
7. 33 - Anthony Jackson (33-676) - 2005
8. 32 - Bryan Walters (32-708) - 2008
9. 29 - Ben Rogers (29-660) - 2013
29 - Andre Hardaway (29-588) - 2003
 
Kick return TDs
1. 2 - Rashad Campbell - 2011
2. 1 - Gary Wood - 1963
1 - Justin Bush - 1998
1 - Marc DiNunzio - 1981
1 - Bryan Walters - 2006
1 - Daniel Malone - 1973
1 - Pete Larson - 1964
1 - Chris Ritter - 1966
1 - Shane Kilcoyne - 2007
1 - Pete Larson - 1966
1 - Arthur Boland - 1955
1 - Bo Roberson - 1956
1 - Robert Baker - 1964
1 - Davon Kiser - 2022
 
Average yards/kick return (minimum 10 attempts)
1. 34.91 - Robert Baker (11-384) - 1964
2. 32.53 - Gary Wood (19-618) - 1963
3. 28.85 - Justin Bush (13-375) - 1998
4. 25.33 - Mark Piscitelli (12-304) - 1970
5. 25.12 - Mike Cobb (16-402) - 1978
6. 24.85 - Rashad Campbell (40-994) - 2011
7. 24.82 - Walter Kretz (11-273) - 1946
8. 24.55 - Bryan Walters (22-540) - 2006
9. 24.08 - Timothy LaBeau (12-289) - 1976
10. 23.60 - Pete Larson (10-236) - 1966
 
INTERCEPTION RETURNS

Interception return yards
1. 169 - Jim Frontero (7-169) - 1986
2. 120 - Carl Holland (2-120) - 1947
3. 110 - Rip Haley (5-110) - 1949
4. 99 - Mark Broderick (1-99) - 1990
5. 98 - Nate Fischer (4-98) - 1998
6. 96 - Peter Knight (7-96) - 1972
7. 86 - John Webster (2-86) - 1958
8. 83 - Chris Hanson (8-83) - 1994
83 - Dick Jackson (7-83) - 1954
10. 81 - Keith Cummins (1-81) - 1967
 
Interceptions
1. 8 - Chris Hanson (8-83) - 1994
8 - Scott Walter (8-40) - 1982
3. 7 - Jim Frontero (7-169) - 1986
7 - Peter Knight (7-96) - 1972
7 - Dick Jackson (7-83) - 1954
7 - Hillary Chollet (7-64) - 1946
7 - Dave Kimichik (7-19) - 1980
8. 6 - Paul Tully (6-70) - 1989
6 - Frank Farace (6-68) - 1984
6 - Nick Gesualdi (6-49) - 2016
6 - Doug Knopp (6-6) - 1995
 
Interception return TDs
1. 2 - Rip Haley - 1949
2. 1 - Paul Lewis III - 2023
1 - Thomas MacLeod - 1968
1 - Lloyd Ruth - 1967
1 - Rick Newton - 1968
1 - Anthony Ambrosi - 2009
1 - Brandon Lainhart - 2009
1 - Connor Henderson - 2022
1 - Don Jean - 1971
1 - John Sponheimer - 1967
1 - Holt Fletcher - 2022
1 - Dudley Kaufman - 1965
1 - Jack Ryan - 1987
1 - Chris Mazoue - 1991
1 - John Webster - 1958
1 - Carl Holland - 1947
1 - Lloyd Ruth - 1968
1 - David Jones - 2018
1 - Kevin Rooney - 2001
1 - Fred Devlin - 1965
1 - Jim Frontero - 1986
1 - Mike Raich - 1986
1 - Terry Golden - 1993
1 - Jack Dankert - 1992
1 - Louis Daukas - 1946
1 - Norm Dawson - 1946
1 - Russell MacLeod - 1952
1 - Chris Mazoue - 1990
1 - Zack Imhoff - 2011
1 - Harry Cassel - 1947
1 - Rush Miller - 2011
1 - Frank Morand - 2007
1 - Keith Cummins - 1967
1 - Mark Broderick - 1990
 
DEFENSE

Total tackles
1. 179 - Chris Zingo (127-52) - 1992
2. 173 - Chris Zingo (106-67) - 1993
3. 160 - Chris Zingo (112-48) - 1991
4. 157 - Mitch Lee (108-49) - 1988
5. 154 - John Hanson (90-64) - 1996
6. 149 - Terry Lee (98-51) - 1977
7. 140 - John Hanson (95-45) - 1997
8. 135 - John Hanson (100-35) - 1998
9. 134 - Mike Scully (67-67) - 1983
10. 132 - Chris Allen (74-58) - 1996
 
Tackles for loss
1. 26.0 - Seth Payne (26-0/107) - 1996
2. 21.5 - Tom McHale (20-3/0) - 1986
3. 20.0 - Kevin Marcus (20-0/90) - 1991
4. 18.0 - Len Tokish (18-0/0) - 1988
5. 17.0 - Zack Imhoff (16-2/88) - 2011
6. 16.0 - Jeff Woodring (16-0/59) - 1991
16.0 - Bob Garvey (16-0/54) - 1993
8. 14.0 - Chris Zingo (14-0/64) - 1992
14.0 - Chris Hanson (14-0/24) - 1994
