Skip To Main Content

Cornell University Athletics

Men's Hockey Opening Games

Season Openers
Season Date Opponent Result
1900-01 2/28/01 vs. Swarthmore W, 4-1
1901-02 2/22/02 vs. Yale L, 0-5
1902-03 1/20/03 vs. Princeton W, 4-0
1903-04 2/24/04 at Columbia L, 0-2
1906-07 2/9/07 vs. Rochester W, 7-0
1907-08 1/18/08 at Army W, 2-0
1908-09 12/31/08 vs. Penn T, 2-2 (OT)
1909-10 1/1/10 vs. Yale L, 3-5
1910-11 12/30/10 vs. Yale W, 4-3
1911-12 12/26/11 vs. Niagara Falls W, 5-2
1912-13 12/26/12 vs. Princeton L, 1-5
1913-14 12/23/13 vs. Yale L, 2-3
1914-15 12/29/14 vs. Princeton L, 1-4
1915-16 1/11/16 at Harvard L, 0-2
1920-21 1/15/21 vs. Hamilton L, 0-2
1921-22 1/14/22 vs. Amherst W, 4-0
1922-23 1/13/23 vs. Dartmouth L, 2-4 (OT)
1923-24 1/26/24 at Princeton L, 0-5
1924-25 1/10/25 vs. Boston University L, 2-7
1925-26 1/9/26 vs. Clarkson W, 2-1
1926-27 1/8/27 vs. Clarkson L, 1-2
1927-28 1/21/28 at Princeton L, 1-14
1928-29 1/19/29 vs. St. Lawrence L, 0-1
1929-30 1/18/30 at Hamilton W, 6-0
1930-31 1/10/31 vs. Union W, 7-2
1933-34 2/10/34 vs. Colgate T, 2-2
1934-35 1/19/35 vs. Colgate L, 2-4
1935-36 1/18/36 vs. Union T, 3-3
1936-37 12/28/36 vs. Colgate L, 1-2
1937-38 1/19/38 vs. Colgate L, 1-2
1938-39 12/26/38 vs. St. Lawrence W, 11-1
1939-40 12/26/39 vs. Colgate L, 2-9
1940-41 12/26/40 vs. Colgate L, 3-5
1941-42 12/26/41 vs. Middlebury W, 9-2
1942-43 12/26/42 vs. MIT W, 2-1
1943-44 1/8/44 vs. Colgate L, 1-5
1944-45 1/6/45 at Army L, 1-13
1945-46 1/19/46 at Yale L, 2-18
1946-47 1/8/47 vs. Colgate L, 1-2
1947-48 1/17/48 vs. Army L, 0-9
1957-58 12/14/57 vs. Lehigh Club W, 16-3
1958-59 12/6/58 vs. Penn W, 6-3
1959-60 12/5/59 at Penn W, 4-2
1960-61 12/3/60 at Penn W, 9-0
1961-62 11/27/61 at Penn W, 8-0
1962-63 11/30/62 vs. Queen's T, 3-3 (OT)
1963-64 11/28/63 vs. Waterloo W, 4-3
1964-65 11/21/64 vs. Waterloo W, 5-4
1965-66 11/20/65 vs. Waterloo W, 6-2
1966-67 11/24/66 vs. McMaster W, 14-2
1967-68 11/25/67 vs. Loyola W, 7-0
1968-69 11/23/68 vs. Guelph W, 13-0
1969-70 11/22/69 vs. Western Ontario W, 8-2
1970-71 11/21/70 vs. Western Ontario W, 7-3
1971-72 11/19/71 vs. Waterloo W, 12-2
1972-73 12/2/72 vs. York W, 9-2
1973-74 11/24/73 vs. Western Ontario W, 6-2
1974-75 11/26/74 vs. York W, 8-4
1975-76 11/21/75 vs. Waterloo W, 9-1
1976-77 11/20/76 vs. York W, 11-5
1977-78 11/18/77 vs. York W, 10-3
1978-79 11/24/78 vs. Queen's W, 7-3
1979-80 11/23/79 vs. Notre Dame L, 4-5 (OT)
1980-81 11/22/80 vs. U.S. International W, 3-1
1981-82 11/21/81 vs. Concordia L, 3-4
1982-83 11/20/82 vs. Wilfrid Laurier W, 7-1
1983-84 11/19/83 vs. Wilfrid Laurier W, 5-0
1984-85 11/17/84 vs. Princeton W, 5-3
1985-86 11/9/85 vs. Western Ontario W, 5-4 (OT)
1986-87 11/14/86 vs. Army L, 5-6
1987-88 11/13/87 at Army W, 6-2
1988-89 11/11/88 vs. Princeton W, 8-5
1989-90 11/10/89 at Princeton L, 2-5
1990-91 11/9/90 vs. Army W, 5-0
1991-92 11/15/91 at Princeton W, 3-2
1992-93 11/13/92 vs. Princeton W, 5-4
1993-94 11/12/93 at Dartmouth W, 4-3 (OT)
1994-95 11/11/94 vs. Dartmouth T, 5-5 (OT)
1995-96 11/3/95 at Michigan State L, 2-6
1996-97 11/8/96 at Brown W, 5-4
1997-98 11/1/97 at Northeastern W, 4-2
1998-99 11/6/98 vs. Niagara W, 3-2
1999-00 11/5/99 at RPI L, 4-5 (OT)
2000-01 11/4/00 vs. Sacred Heart L, 3-5
2001-02 11/2/01 vs. Alabama-Huntsville W, 6-1
2002-03 11/1/02 at Ohio State W, 3-1
2003-04 10/31/03 vs. Western Michigan T, 5-5 (OT)
2004-05 10/29/04 vs. Army W, 7-1
2005-06 10/28/05 vs. Michigan State W, 4-2
2006-07 10/26/06 vs. Robert Morris W, 4-1
2007-08 10/27/07 at RIT L, 1-4
2008-09 11/7/08 at Princeton W, 1-0
2009-10 10/30/09 vs. Niagara W, 3-2 (OT)
2010-11 10/29/10 vs. New Hampshire L, 4-7
2011-12 10/29/11 vs. Mercyhurst L, 4-5
2012-13 10/26/12 vs. Colorado College W, 2-0
2013-14 10/25/13 at Omaha W, 5-3
2014-15 10/31/14 vs. Omaha T, 1-1 (OT)
2015-16 10/30/15 at Niagara W, 3-2 (OT)
2016-17 10/28/16 at Merrimack L, 2-3
2017-18 10/27/17 vs. Alabama-Huntsville W, 5-1
2018-19 10/26/18 vs. Michigan State L, 2-5
2019-20 11/1/19 vs. Michigan State W, 3-2
2021-22 10/29/21 vs. Alaska W, 3-2 (OT)
2022-23 10/28/22 at Minnesota Duluth L, 2-3
2023-24 10/27/23 vs. Minnesota Duluth W, 4-1
2024-25 11/1/24 vs. North Dakota W, 4-1
 
Home Openers
Season Date Opponent Result
1906-07 2/9/07 vs. Rochester W, 7-0
1907-08 1/28/08 vs. Rochester W, 10-0
1913-14 2/7/14 vs. Columbia L, 0-2
1914-15 2/5/15 vs. Columbia W, 7-1
1920-21 1/15/21 vs. Hamilton L, 0-2
1921-22 1/14/22 vs. Amherst W, 4-0
1922-23 1/13/23 vs. Dartmouth L, 2-4 (OT)
1923-24 2/8/24 vs. Penn W, 6-2
1924-25 1/10/25 vs. Boston University L, 2-7
1925-26 1/9/26 vs. Clarkson W, 2-1
1926-27 1/8/27 vs. Clarkson L, 1-2
1927-28 1/28/28 vs. Clarkson L, 1-4
1928-29 1/19/29 vs. St. Lawrence L, 0-1
1929-30 1/26/30 vs. St. Lawrence W, 4-2
1930-31 1/10/31 vs. Union W, 7-2
1933-34 2/10/34 vs. Colgate T, 2-2
1934-35 2/9/35 vs. Syracuse W, 3-1
1935-36 1/18/36 vs. Union T, 3-3
1937-38 1/19/38 vs. Colgate L, 1-2
1939-40 2/9/40 vs. Syracuse W, 4-1
1941-42 1/17/42 vs. Colgate L, 5-7
1943-44 1/8/44 vs. Colgate L, 1-5
1944-45 1/20/45 vs. Dartmouth L, 1-10
1945-46 2/7/46 vs. Colgate W, 2-1
1946-47 1/8/47 vs. Colgate L, 1-2
1947-48 1/17/48 vs. Army L, 0-9
1957-58 12/14/57 vs. Lehigh Club W, 16-3
1958-59 12/6/58 vs. Penn W, 6-3
1962-63 11/30/62 vs. Queen's T, 3-3 (OT)
1963-64 11/28/63 vs. Waterloo W, 4-3
1964-65 11/21/64 vs. Waterloo W, 5-4
1965-66 11/20/65 vs. Waterloo W, 6-2
1966-67 11/24/66 vs. McMaster W, 14-2
1967-68 11/25/67 vs. Loyola W, 7-0
1968-69 11/23/68 vs. Guelph W, 13-0
1969-70 11/22/69 vs. Western Ontario W, 8-2
1970-71 11/21/70 vs. Western Ontario W, 7-3
1971-72 11/19/71 vs. Waterloo W, 12-2
1972-73 12/2/72 vs. York W, 9-2
1973-74 11/24/73 vs. Western Ontario W, 6-2
1974-75 11/26/74 vs. York W, 8-4
1975-76 11/21/75 vs. Waterloo W, 9-1
1976-77 11/20/76 vs. York W, 11-5
1977-78 11/18/77 vs. York W, 10-3
1978-79 11/24/78 vs. Queen's W, 7-3
1979-80 11/23/79 vs. Notre Dame L, 4-5 (OT)
1980-81 11/22/80 vs. U.S. International W, 3-1
1981-82 11/21/81 vs. Concordia L, 3-4
1982-83 11/20/82 vs. Wilfrid Laurier W, 7-1
1983-84 11/19/83 vs. Wilfrid Laurier W, 5-0
1984-85 11/17/84 vs. Princeton W, 5-3
1985-86 11/9/85 vs. Western Ontario W, 5-4 (OT)
1986-87 11/14/86 vs. Army L, 5-6
1987-88 11/20/87 vs. St. Lawrence L, 3-5
1988-89 11/11/88 vs. Princeton W, 8-5
1989-90 11/17/89 vs. Clarkson T, 5-5 (OT)
1990-91 11/9/90 vs. Army W, 5-0
1991-92 11/22/91 vs. St. Lawrence W, 5-1
1992-93 11/13/92 vs. Princeton W, 5-4
1993-94 11/19/93 vs. Harvard L, 4-5
1994-95 11/11/94 vs. Dartmouth T, 5-5 (OT)
1995-96 11/10/95 vs. Brown W, 4-1
1996-97 11/15/96 vs. Vermont W, 6-4
1997-98 11/7/97 vs. Harvard W, 5-2
1998-99 11/6/98 vs. Niagara W, 3-2
1999-00 11/12/99 vs. Brown W, 8-1
2000-01 11/4/00 vs. Sacred Heart L, 3-5
2001-02 11/2/01 vs. Alabama-Huntsville W, 6-1
2002-03 11/8/02 vs. Yale W, 6-2
2003-04 10/31/03 vs. Western Michigan T, 5-5 (OT)
2004-05 10/29/04 vs. Army W, 7-1
2005-06 10/28/05 vs. Michigan State W, 4-2
2006-07 10/26/06 vs. Robert Morris W, 4-1
2007-08 11/2/07 vs. Princeton L, 2-3
2008-09 11/15/08 vs. Colgate T, 2-2 (OT)
2009-10 10/30/09 vs. Niagara W, 3-2 (OT)
2010-11 10/29/10 vs. New Hampshire L, 4-7
2011-12 10/29/11 vs. Mercyhurst L, 4-5
2012-13 10/26/12 vs. Colorado College W, 2-0
2013-14 11/1/13 vs. Princeton W, 4-2
2014-15 10/31/14 vs. Omaha T, 1-1 (OT)
2015-16 10/31/15 vs. Niagara W, 4-0
2016-17 11/18/16 vs. Quinnipiac L, 1-3
2017-18 10/27/17 vs. Alabama-Huntsville W, 5-1
2018-19 10/26/18 vs. Michigan State L, 2-5
2019-20 11/8/19 vs. Brown W, 4-1
2021-22 10/29/21 vs. Alaska W, 3-2 (OT)
2022-23 11/18/22 vs. Yale W, 5-2
2023-24 10/27/23 vs. Minnesota Duluth W, 4-1
2024-25 11/1/24 vs. North Dakota W, 4-1