Skip To Main Content

Cornell University Athletics

Men's Hockey Result Streaks

Longest Win Streaks
Overall
Dates Record
1. Nov. 22, 1969 - Nov. 21, 1970 30-0-0
2. Dec. 7, 1968 - March 14, 1969 25-0-0
3. Dec. 13, 1967 - March 9, 1968 23-0-0
4. Jan. 11, 1967 - Dec. 2, 1967 19-0-0
5. Jan. 11, 1978 - Feb. 25, 1978 14-0-0
6. Feb. 5, 1910 - Dec. 26, 1911 13-0-0
7. Nov. 24, 1966 - Dec. 29, 1966 11-0-0
Dec. 10, 1970 - Jan. 30, 1971 11-0-0
Feb. 15, 2003 - March 30, 2003 11-0-0
Feb. 11, 2005 - March 26, 2005 11-0-0
Feb. 1, 2020 - Oct. 30, 2021 11-0-0
 
Home Games
Dates Record
1. Jan. 14, 1967 - Jan. 29, 1972 63-0-0
2. Feb. 23, 2002 - March 15, 2003 18-0-0
3. Feb. 12, 1972 - Feb. 17, 1973 16-0-0
4. Dec. 11, 1965 - Dec. 20, 1966 13-0-0
Jan. 19, 1977 - Dec. 30, 1977 13-0-0
6. Oct. 29, 2004 - Jan. 29, 2005 11-0-0
Feb. 9, 2020 - Nov. 20, 2021 11-0-0
8. Feb. 27, 1973 - Feb. 15, 1974 10-0-0
9. Feb. 17, 2001 - Jan. 11, 2002 9-0-0
10. Jan. 11, 1978 - Feb. 21, 1978 8-0-0
Feb. 16, 1980 - Jan. 24, 1981 8-0-0
Jan. 26, 1990 - Nov. 24, 1990 8-0-0
 
Non-Home Games
Dates Record
1. Dec. 6, 1969 - March 21, 1970 17-0-0
2. Dec. 20, 1968 - March 14, 1969 15-0-0
3. Dec. 13, 1967 - March 9, 1968 14-0-0
4. Feb. 5, 1910 - Dec. 26, 1911 13-0-0
5. Jan. 11, 1967 - March 18, 1967 10-0-0
Jan. 14, 2005 - March 26, 2005 10-0-0
7. Nov. 16, 1985 - Feb. 8, 1986 9-0-0
8. Nov. 26, 1966 - Dec. 29, 1966 7-0-0
Feb. 15, 2003 - March 30, 2003 7-0-0
10. Jan. 18, 1978 - Feb. 25, 1978 6-0-0
Jan. 7, 2017 - Feb. 17, 2017 6-0-0
Nov. 1, 2019 - Dec. 6, 2019 6-0-0
March 1, 2025 - March 27, 2025 6-0-0
 
Longest Unbeaten Streaks
Overall
Dates Record Games
1. Nov. 22, 1969 - Nov. 21, 1970 30-0-0 30
2. Dec. 7, 1968 - March 14, 1969 25-0-0 25
3. Dec. 13, 1967 - March 9, 1968 23-0-0 23
4. Jan. 11, 1967 - Dec. 2, 1967 19-0-0 19
Jan. 14, 2005 - March 26, 2005 18-0-1 19
6. Jan. 7, 1978 - Feb. 25, 1978 14-0-1 15
Feb. 1, 2003 - March 30, 2003 14-0-1 15
8. Dec. 29, 2023 - Feb. 17, 2024 10-0-4 14
9. Feb. 5, 1910 - Dec. 26, 1911 13-0-0 13
10. Nov. 24, 1966 - Dec. 30, 1966 11-0-1 12
Feb. 7, 1973 - March 10, 1973 11-0-1 12
 
Home Games
Dates Record Games
1. Jan. 14, 1967 - Jan. 29, 1972 63-0-0 63
2. Feb. 12, 1972 - Feb. 15, 1974 26-0-1 27
3. Jan. 18, 2002 - Oct. 31, 2003 23-0-2 25
4. Jan. 19, 1977 - Feb. 21, 1978 21-0-1 22
5. March 16, 2019 - Nov. 20, 2021 19-0-2 21
6. Oct. 29, 2004 - Oct. 28, 2005 16-0-1 17
7. Dec. 11, 1965 - Dec. 20, 1966 13-0-0 13
8. Jan. 26, 1990 - Dec. 8, 1990 10-0-1 11
Jan. 6, 1996 - Nov. 16, 1996 10-0-1 11
Nov. 19, 2005 - Feb. 17, 2006 9-0-2 11
 
Non-Home Games
Dates Record Games
1. Nov. 26, 1966 - March 18, 1967 17-0-1 18
2. Dec. 6, 1969 - March 21, 1970 17-0-0 17
3. Dec. 20, 1968 - March 14, 1969 15-0-0 15
4. Feb. 5, 1910 - Dec. 26, 1911 13-0-0 13
5. Jan. 14, 2005 - March 26, 2005 10-0-0 10
Nov. 25, 2023 - Feb. 10, 2024 7-0-3 10
7. Nov. 16, 1985 - Feb. 8, 1986 9-0-0 9
Dec. 2, 2017 - Feb. 23, 2018 7-0-2 9
9. Feb. 14, 2003 - March 30, 2003 7-0-1 8
Jan. 7, 2017 - March 17, 2017 7-0-1 8
 
Longest Losing Streaks
Overall
Dates Record
1. Dec. 11, 1959 - March 4, 1960 0-19-0
2. Jan. 17, 1959 - March 7, 1959 0-12-0
3. Jan. 23, 1993 - March 5, 1993 0-11-0
4. Feb. 10, 1946 - Feb. 28, 1948 0-9-0
5. Dec. 26, 1912 - Dec. 23, 1913 0-8-0
Jan. 22, 1927 - Feb. 10, 1928 0-8-0
7. Feb. 12, 1944 - Jan. 26, 1946 0-7-0
Jan. 13, 1984 - Feb. 4, 1984 0-7-0
Jan. 19, 2013 - Feb. 9, 2013 0-7-0
10. Jan. 28, 1909 - Jan. 3, 1910 0-6-0
Jan. 10, 1914 - Jan. 23, 1915 0-6-0
Dec. 28, 1938 - Dec. 27, 1939 0-6-0
Feb. 23, 2007 - Nov. 2, 2007 0-6-0
 
Home Games
Dates Record
1. Dec. 17, 1958 - March 4, 1960 0-17-0
2. Dec. 17, 1960 - Jan. 21, 1961 0-7-0
3. Jan. 23, 1993 - March 5, 1993 0-6-0
4. Feb. 4, 1927 - Feb. 10, 1928 0-5-0
Nov. 19, 1993 - Jan. 7, 1994 0-5-0
6. Jan. 23, 1926 - Jan. 8, 1927 0-4-0
Dec. 2, 1981 - Jan. 8, 1982 0-4-0
Jan. 25, 2013 - Feb. 9, 2013 0-4-0
 
Non-Home Games
Dates Record
1. Jan. 13, 1943 - Feb. 15, 1958 0-17-0
2. Dec. 11, 1959 - Feb. 27, 1960 0-12-0
3. Jan. 29, 1994 - Nov. 25, 1994 0-10-0
4. Dec. 26, 1912 - Dec. 23, 1913 0-8-0
5. Jan. 28, 1909 - Jan. 3, 1910 0-6-0
Jan. 10, 1914 - Jan. 11, 1916 0-6-0
Dec. 28, 1938 - Dec. 27, 1939 0-6-0
Jan. 9, 1993 - Feb. 27, 1993 0-6-0
9. Jan. 26, 1924 - Jan. 16, 1926 0-5-0
Jan. 17, 1959 - Feb. 28, 1959 0-5-0
Jan. 21, 1984 - Feb. 4, 1984 0-5-0
Nov. 23, 1999 - Dec. 4, 1999 0-5-0
Feb. 9, 2001 - March 2, 2001 0-5-0
 
Longest Winless Streaks
Overall
Dates Record Games
1. Dec. 11, 1959 - March 4, 1960 0-19-0 19
2. Jan. 17, 1959 - March 7, 1959 0-12-0 12
3. Jan. 23, 1993 - March 5, 1993 0-11-0 11
4. Feb. 10, 1946 - Feb. 25, 1948 0-9-0 9
Dec. 4, 1993 - Jan. 22, 1994 0-5-4 9
6. Dec. 26, 1912 - Dec. 23, 1913 0-8-0 8
Feb. 18, 1922 - Jan. 26, 1924 0-6-2 8
Jan. 22, 1927 - Feb. 10, 1928 0-8-0 8
9. Feb. 12, 1944 - Jan. 26, 1946 0-7-0 7
Jan. 13, 1984 - Feb. 4, 1984 0-7-0 7
March 4, 1989 - Nov. 18, 1989 0-4-3 7
Dec. 30, 2006 - Jan. 25, 2007 0-5-2 7
Jan. 19, 2013 - Feb. 9, 2013 0-7-0 7
Jan. 15, 2016 - Feb. 5, 2016 0-5-2 7
 
Home Games
Dates Record Games
1. Dec. 17, 1958 - March 4, 1960 0-17-0 17
2. Nov. 19, 1993 - Feb. 4, 1994 0-6-2 8
3. Dec. 17, 1960 - Jan. 21, 1961 0-7-0 7
4. Jan. 23, 1993 - March 5, 1993 0-6-0 6
Oct. 31, 2003 - Dec. 5, 2003 0-2-4 6
Jan. 22, 2016 - Feb. 27, 2016 0-4-2 6
7. Feb. 4, 1927 - Feb. 10, 1928 0-5-0 5
8. Jan. 13, 1923 - Feb. 9, 1923 0-3-1 4
Jan. 23, 1926 - Jan. 8, 1927 0-4-0 4
Dec. 2, 1981 - Jan. 8, 1982 0-4-0 4
Jan. 28, 1995 - March 3, 1995 0-2-2 4
Jan. 25, 2013 - Feb. 9, 2013 0-4-0 4
Jan. 28, 2022 - Feb. 18, 2022 0-1-3 4
 
Non-Home Games
Dates Record Games
1. Jan. 13, 1943 - Feb. 15, 1958 0-17-0 17
2. Dec. 11, 1959 - Feb. 27, 1960 0-12-0 12
3. Jan. 29, 1994 - Nov. 25, 1994 0-10-0 10
4. Dec. 26, 1912 - Dec. 23, 1913 0-8-0 8
Feb. 18, 1922 - Jan. 16, 1926 0-7-1 8
6. Feb. 27, 1982 - Dec. 28, 1982 0-6-1 7
7. Jan. 28, 1909 - Jan. 3, 1910 0-6-0 6
Jan. 10, 1914 - Jan. 11, 1916 0-6-0     6
Dec. 28, 1938 - Dec. 27, 1939 0-6-0 6
Jan. 9, 1993 - Feb. 27, 1993 0-6-0 6
Nov. 23, 1999 - Jan. 4, 2000 0-5-1 6
Feb. 21, 2004 - Dec. 28, 2004 0-4-2 6
Dec. 29, 2015 - Feb. 5, 2016 0-4-2 6