Skip To Main Content

Cornell University Athletics

Men's Hockey Records After Game Number

Best Starts by Game Number
Through Record Win PCT Season(s)
1 Game 1-0-0 1.000 1900-01, 1902-03, 1906-07, 1907-08, 1910-11, 1911-12,
1921-22, 1925-26, 1929-30, 1930-31, 1938-39, 1941-42,
1942-43, 1957-58, 1958-59, 1959-60, 1960-61, 1961-62,
1963-64, 1964-65, 1965-66, 1966-67, 1967-68, 1968-69,
1969-70, 1970-71, 1971-72, 1972-73, 1973-74, 1974-75,
1975-76, 1976-77, 1977-78, 1978-79, 1980-81, 1982-83,
1983-84, 1984-85, 1985-86, 1987-88, 1988-89, 1990-91,
1991-92, 1992-93, 1993-94, 1996-97, 1998-99, 2001-02,
2002-03, 2004-05, 2005-06, 2006-07, 2008-09, 2009-10,
2012-13, 2013-14, 2015-16, 2017-18, 2019-20, 2021-22, 2023-24, 2024-25
2 Games 2-0-0 1.000 1900-01, 1906-07, 1907-08, 1910-11, 1921-22, 1929-30,
1930-31, 1938-39, 1941-42, 1958-59, 1963-64, 1964-65, 1965-66, 1966-67, 1967-68, 1968-69, 1969-70, 1971-72, 1972-73, 1973-74, 1976-77, 1977-78, 1980-81, 1982-83, 1983-84, 1984-85, 1987-88, 1988-89, 1990-91, 1996-97, 1997-98, 1998-99, 2001-02, 2002-03, 2004-05, 2006-07, 2009-10, 2012-13, 2013-14, 2015-16, 2017-18, 2019-20, 2021-22, 2023-24, 2024-25
3 Games 3-0-0 1.000 1900-01, 1907-08, 1910-11, 1921-22, 1930-31, 1958-59,
1963-64, 1964-65, 1965-66, 1966-67, 1967-68, 1969-70,
1971-72, 1972-73, 1988-89, 1990-91, 1996-97, 1997-98,
1998-99, 2001-02, 2002-03, 2004-05, 2006-07, 2009-10,
2012-13, 2013-14, 2015-16, 2017-18, 2019-20, 2023-24, 2024-25
4 Games 4-0-0 1.000 1907-08, 1910-11, 1921-22, 1964-65, 1965-66, 1966-67,
1969-70, 1971-72, 1972-73, 1996-97, 1997-98, 1998-99,
2001-02, 2002-03, 2004-05, 2006-07, 2017-18, 2019-20, 2023-24
5 Games 5-0-0 1.000 1910-11, 1966-67, 1969-70, 1971-72, 1972-73, 2006-07,
2017-18, 2019-20
6 Games 6-0-0 1.000 1910-11, 1966-67, 1969-70, 1971-72, 2017-18, 2019-20
7 Games 7-0-0 1.000 1910-11, 1966-67, 1969-70, 1971-72, 2017-18, 2019-20
8 Games 8-0-0 1.000 1910-11, 1966-67, 1969-70, 1971-72, 2019-20
9 Games 9-0-0 1.000 1910-11, 1966-67, 1969-70, 2019-20
10 Games 10-0-0 1.000 1910-11, 1966-67, 1969-70, 2019-20
11 Games 11-0-0 1.000 1966-67, 1969-70
12 Games 12-0-0 1.000 1969-70
13 Games 13-0-0 1.000 1969-70
14 Games 14-0-0 1.000 1969-70
15 Games 15-0-0 1.000 1969-70
16 Games 16-0-0 1.000 1969-70
17 Games 17-0-0 1.000 1969-70
18 Games 18-0-0 1.000 1969-70
19 Games 19-0-0 1.000 1969-70
20 Games 20-0-0 1.000 1969-70
21 Games 21-0-0 1.000 1969-70
22 Games 22-0-0 1.000 1969-70
23 Games 23-0-0 1.000 1969-70
24 Games 24-0-0 1.000 1969-70
25 Games 25-0-0 1.000 1969-70
26 Games 26-0-0 1.000 1969-70
27 Games 27-0-0 1.000 1969-70
28 Games 28-0-0 1.000 1969-70
29 Games 29-0-0 1.000 1969-70
30 Games 25-4-1 .850 2002-03
31 Games 26-4-1 .855 2002-03
32 Games 27-4-1 .859 2002-03
33 Games 28-4-1 .864 2002-03
34 Games 29-4-1 .868 2002-03
35 Games 30-4-1 .871 2002-03
36 Games 30-5-1 .847 2002-03
 
Worst Starts by Game Number
Through Record Win PCT Season(s)
1 Game 0-1-0 .000 1901-02, 1903-04, 1909-10, 1912-13, 1913-14, 1914-15,
1915-16, 1920-21, 1922-23, 1923-24, 1924-25, 1926-27,
1927-28, 1928-29, 1934-35, 1936-37, 1937-38, 1939-40,
1940-41, 1943-44, 1944-45, 1945-46, 1946-47, 1947-48,
1979-80, 1981-82, 1986-87, 1989-90, 1995-96, 1999-00,
2000-01, 2007-08, 2010-11, 2011-12, 2016-17, 2018-19,
2022-23, 2025-26
2 Games 0-2-0 .000 1909-10, 1912-13, 1914-15, 1927-28, 1937-38, 1939-40,
1943-44, 1944-45, 1945-46, 1946-47, 1947-48, 1979-80,
1989-90, 2000-01, 2007-08, 2010-11, 2018-19, 2022-23
3 Games 0-3-0 .000 1912-13, 1914-15, 1927-28, 1937-38, 1944-45, 1946-47,
1947-48, 1979-80, 2010-11
4 Games 0-4-0 .000 1912-13, 1937-38, 1944-45, 1946-47, 1947-48
5 Games 0-5-0 .000 1912-13
6 Games 0-6-0 .000 1912-13
7 Games 0-7-0 .000 1912-13
8 Games 1-7-0 .125 1959-60
9 Games 1-8-0 .111 1959-60
10 Games 1-9-0 .100 1959-60
11 Games 1-10-0 .091 1959-60
12 Games 1-11-0 .083 1959-60
13 Games 1-12-0 .077 1959-60
14 Games 1-13-0 .071 1959-60
15 Games 1-14-0 .067 1959-60
16 Games 1-15-0 .063 1959-60
17 Games 1-16-0 .059 1959-60
18 Games 1-17-0 .056 1959-60
19 Games 1-18-0 .053 1959-60
20 Games 1-19-0 .050 1959-60
21 Games 2-19-0 .095 1959-60
22 Games 5-16-1 .250 1992-93
23 Games 5-17-1 .239 1992-93
24 Games 5-18-1 .229 1992-93
25 Games 5-19-1 .220 1992-93
26 Games 6-19-1 .250 1992-93
27 Games 7-15-5 .352 1993-94
28 Games 8-15-5 .375 1993-94
29 Games 8-16-5 .362 1993-94
30 Games 8-17-5 .350 1993-94
31 Games 12-15-4
11-14-6
.452 1998-99
2014-15
32 Games 15-15-2 .500 1997-98
33 Games 15-16-2 .485 1997-98
34 Games 15-16-3 .485 2012-13
35 Games 18-14-3 .557 2007-08
36 Games 19-14-3 .569 2007-08