Points
Career points, top 10 with ties
# Player Years No.
1 Nia Marshall 2013-16 1685
2 Karen Walker 1987-91 1650
3 Keri Farley 1991-95 1380
4 Allyson DiMagno 2010-14 1329
5 Deborah Stevens 1998-02 1327
6 Karen Force 2000-04 1257
7 Karin Dwyer 1982-86 1256
8 Kim Ruck 1994-98 1214
9 Clare Fitzpatrick 2009-13 1201
10 Patti Froehlich 1985-89 1194
11 Mary LaMacchia 1992-96 1189
12 Samantha Widmann 2015-20 1159
13 Mary Browne 1983-87 1149
14 Emily Pape 2022-26 1111
15 Rhonda Anderson 1979-83 1105
16 Jeomi Maduka 2005-08 1029
Points Per Game
Career points per game, top 10 with ties
# Player Years Avg.
1 Karen Walker 1987-91 16.3
2 Nia Marshall 2013-16 15.2
3 Laura Bagwell-Katalinich 2018-20 14.8
4 Jeomi Maduka 2005-08 14.1
5 Rhonda Anderson 1979-83 13.8
6 Keri Farley 1991-95 13.4
7 Deborah Stevens 1998-02 12.9
8 Karin Dwyer 1982-86 12.7
9 Mary LaMacchia 1992-96 12.3
10 Patti Froehlich 1985-89 12.1
Field Goals Made
Career field goals made, top 10 with ties
# Player Years No.
1 Karen Walker 1987-91 640
2 Nia Marshall 2013-16 637
3 Keri Farley 1991-95 537
4 Patti Froehlich 1985-89 512
5 Mary Browne 1983-87 508
6 Karin Dwyer 1982-86 474
7 Emily Pape 2022-26 457
Allyson DiMagno 2010-14 457
9 Kim Ruck 1994-98 443
10 Rhonda Anderson 1979-83 438
Field Goal Attempts
Career field goal attempts, top 10 with ties
# Player Years No.
1 Karen Walker 1987-91 1578
2 Nia Marshall 2013-16 1416
3 Keri Farley 1991-95 1248
4 Mary Browne 1983-87 1191
5 Emily Pape 2022-26 1149
6 Deborah Stevens 1998-02 1132
7 Kim Ruck 1994-98 1106
8 Karin Dwyer 1982-86 1073
9 Rhonda Anderson 1979-83 1071
10 Allyson DiMagno 2010-14 1039
Field Goal Percentage (min. 400 attempts)
Career field goal percentage, top 10 with ties
# Player Years Pct.
1 Patti Froehlich 1985-89 .512
2 Moina Snyder 2006-08 .500
3 Summer Parker-Hall 2021-25 .485
4 Jeomi Maduka 2005-08 .483
5 Nicholle Aston 2013-16 .475
6 Theresa Grace Mbanefo 2018-22 .472
7 Samantha Widmann 2015-20 .465
8 Rachel Kaus 2023-pres. .461
9 Laura Bagwell-Katalinich 2018-20 .456
10 Nia Marshall 2013-16 .450
3-Point Field Goals Made
Career 3-point field goals made, top 10 with ties
# Player Years No.
1 Mary LaMacchia 1992-96 187
2 Allie Fedorowicz 2006-10 148
3 Shelby Lyman 2010-14 144
4 Megan LeDuc 2013-16 141
5 Karen Force 2000-04 129
6 Virginia McMunigal 2006-10 121
7 Lauren Benson 2006-10 113
8 Emily Pape 2022-26 112
9 Karen Walker 1987-91 111
Kayleen Fitzsimmons 2005-08 111
3-Point Field Goal Attempts
Career 3-point field goal attempts, top 10 with ties
# Player Years No.
1 Mary LaMacchia 1992-96 489
2 Shelby Lyman 2010-14 483
3 Allie Fedorowicz 2006-10 437
4 Megan LeDuc 2013-16 416
5 Emily Pape 2022-26 402
6 Karen Force 2000-04 398
7 Taylor Flynn 2009-13 375
8 Stephanie Long 2010-14 374
9 Katie Romey 1999-04 342
10 Deborah Stevens 1998-02 333
3-Point Field Goal Percentage (min. 50 made)
Career 3-point field goal percentage, top 10 with ties
# Player Years Pct.
1 Virginia McMunigal 2006-10 .392
2 Mary LaMacchia 1992-96 .382
3 Gretchen Gregg 2004-08 .370
4 Keri Farley 1991-95 .368
5 Karen Walker 1987-91 .360
6 Janice Arcilla 1997-00 .355
7 Allyson DiMagno 2010-14 .354
8 Kristie Riccio 1997-00 .353
9 Kayleen Fitzsimmons 2005-08 .351
Lauren Benson 2006-10 .351
Free Throws Made
Career free throws made, top 10 with ties
# Player Years No.
1 Nia Marshall 2013-16 402
2 Deborah Stevens 1998-02 394
3 Karen Force 2000-04 356
4 Jeomi Maduka 2005-08 339
5 Clare Fitzpatrick 2009-13 328
Allyson DiMagno 2010-14 328
7 Karin Dwyer 1982-86 308
8 Breean Walas 1998-02 296
9 Kim Ruck 1994-98 269
10 Karen Walker 1987-91 259
Free Throw Attempts
Career free throw attempts, top 10 with ties
# Player Years No.
1 Nia Marshall 2013-16 638
2 Deborah Stevens 1998-02 576
3 Karin Dwyer 1982-86 503
4 Jeomi Maduka 2005-08 496
5 Karen Force 2000-04 480
6 Clare Fitzpatrick 2009-13 448
7 Breean Walas 1998-02 394
8 Allyson DiMagno 2010-14 392
9 Samantha Widmann 2015-20 385
Kim Ruck 1994-98 385
Free Throw Percentage (min. 100 made)
Career free throw percentage, top 10 with ties
# Player Years Pct.
1 Claire Perry 2003-07 .855
2 Allyson DiMagno 2010-14 .837
3 Lindsay Krasna 2004-07 .836
4 Allie Fedorowicz 2006-10 .816
5 Laura Bagwell-Katalinich 2018-20 .799
6 Mary LaMacchia 1992-96 .772
7 Summer Parker-Hall 2021-25 .769
8 Stephanie Long 2010-14 .762
9 Karen Walker 1987-91 .757
10 Breean Walas 1998-02 .751
Rebounds
Career rebounds, top 10 with ties
# Player Years No.
1 Allyson DiMagno 2010-14 938
2 Patti Froehlich 1985-89 931
3 Rhonda Anderson 1979-83 762
4 Karin Dwyer 1982-86 722
5 Nia Marshall 2013-16 708
6 Emily Pape 2022-26 624
7 Lynell Davis 1999-03 617
8 Samantha Widmann 2015-20 608
Clare Fitzpatrick 2009-13 608
10 Deborah Stevens 1998-02 593
Rebounding Average (min. 50 games)
Career rebounding average, top 10 with ties
# Player Years Avg.
1 Rhonda Anderson 1979-83 9.5
2 Patti Froehlich 1985-89 9.4
3 Allyson DiMagno 2010-14 8.4
4 Jeomi Maduka 2005-08 7.7
5 Laura Bagwell-Katalinich 2018-20 7.5
6 Karin Dwyer 1982-86 7.3
7 Michele Brantle 1978-82 7.2
8 Nia Marshall 2013-16 6.4
9 Anne Payne 1977-80 6.3
10 Emily Pape 2022-26 5.9
Defensive Rebounds (Kept since 1988-89)
Career defensive rebounds, top 10 with ties
# Player Years No.
1 Patti Froehlich 1985-89 820
2 Rhonda Anderson 1979-83 762
3 Karin Dwyer 1982-86 722
4 Tracy Sullivan 1983-87 592
5 Allyson DiMagno 2010-14 591
6 Heidi Johnson 1982-86 547
7 Nia Marshall 2013-16 506
8 Emily Pape 2022-26 497
9 Michele Brantle 1978-82 490
10 Eileen Pfeiffer 1979-83 437
Offensive Rebounds (Kept since 1988-89)
Career offensive rebounds, top 10 with ties
# Player Years No.
1 Allyson DiMagno 2010-14 347
2 Keri Farley 1991-95 240
Lynell Davis 1999-03 240
4 Samantha Widmann 2015-20 221
5 Dani Aretino 2000-04 216
6 Nia Marshall 2013-16 202
7 Nicholle Aston 2013-16 195
8 Clare Fitzpatrick 2009-13 192
9 Shanna Scarselletta 2005-09 185
10 Tanya Karcic 2000-04 183
Assists
Career assists, top 10 with ties
# Player Years No.
1 Lauren Benson 2006-10 515
2 Karen Force 2000-04 459
3 Patty Mills 1982-86 425
4 Kerri Moran 2013-16 413
5 Kacee English 1993-97 393
6 Megan LeDuc 2013-16 342
7 Deborah Stevens 1998-02 339
8 Kim Ruck 1994-98 336
9 Breean Walas 1998-02 295
10 Spencer Lane 2009-13 284
Assists Average (min. 50 games)
Career assists average, top 10 with ties
# Player Years Avg.
1 Lauren Benson 2006-10 4.7
2 Karen Force 2000-04 4.3
3 Patty Mills 1982-86 4.1
4 Kacee English 1993-97 3.9
5 Kerri Moran 2013-16 3.7
6 Deborah Stevens 1998-02 3.3
7 Kim Ruck 1994-98 3.2
8 Megan LeDuc 2013-16 3.1
Breean Walas 1998-02 3.1
10 Shannon Mulroy 2019-23 3.0
Steals
Career steals, top 10 with ties
# Player Years No.
1 Deborah Stevens 1998-02 213
2 Nia Marshall 2013-16 206
3 Keri Farley 1991-95 197
4 Karen Force 2000-04 193
5 Kacee English 1993-97 188
6 Samantha Widmann 2015-20 174
7 Allyson DiMagno 2010-14 173
8 Mary Browne 1983-87 164
9 Breean Walas 1998-02 154
10 Jeomi Maduka 2005-08 146
Steals Average (min. 50 games)
Career steals average, top 10 with ties
# Player Years Avg.
1 Deborah Stevens 1998-02 2.1
2 Jeomi Maduka 2005-08 2.0
3 Ania McNicholas 2019-23 1.9
Keri Farley 1991-95 1.9
Kacee English 1993-97 1.9
Nia Marshall 2013-16 1.9
7 Karen Force 2000-04 1.8
Marie Watson 1989-93 1.8
9 Mary Browne 1983-87 1.7
Samantha Widmann 2015-20 1.7
Blocked Shots
Career blocked shots, top 10 with ties
# Player Years No.
1 Lynell Davis 1999-03 147
2 Kelly Jackson 1994-98 106
3 Jennifer Linker 1997-01 104
4 Nia Marshall 2013-16 101
5 Theresa Grace Mbanefo 2018-22 79
6 Rhonda Anderson 1979-83 77
7 Clare Fitzpatrick 2009-13 68
8 Moina Snyder 2006-08 66
9 Katie Romey 1999-04 65
10 Shanna Scarselletta 2005-09 63
Blocked Shots Average (min. 50 games)
Career blocked shots average, top 10 with ties
# Player Years Avg.
1 Lynell Davis 1999-03 1.4
2 Moina Snyder 2006-08 1.2
3 Kelly Jackson 1994-98 1.1
4 Theresa Grace Mbanefo 2018-22 1.0
Jennifer Linker 1997-01 1.0
Rhonda Anderson 1979-83 1.0
7 Nia Marshall 2013-16 0.9
8 Katie Romey 1999-04 0.6
Bee Sponaugle 1990-94 0.6
Clare Fitzpatrick 2009-13 0.6
Minutes Played
Career minutes played, top 10 with ties
# Player Years No.
1 Allyson DiMagno 2010-14 3663
2 Nia Marshall 2013-16 3506
3 Kerri Moran 2013-16 3445
4 Megan LeDuc 2013-16 3222
5 Shelby Lyman 2010-14 3096
6 Samantha Widmann 2015-20 2974
7 Emily Pape 2022-26 2891
8 Stephanie Long 2010-14 2809
9 Nicholle Aston 2013-16 2660
10 Clare Fitzpatrick 2009-13 2453
Average Minutes Played (min. 50 games)
Career average minutes played, top 10 with ties
# Player Years Avg.
1 Allyson DiMagno 2010-14 32.7
2 Nia Marshall 2013-16 31.6
3 Kerri Moran 2013-16 31.0
4 Kelsey Langston 2024-pres. 29.7
5 Clarke Jackson 2023-pres. 29.6
6 Megan LeDuc 2013-16 29.0
7 Shannon Mulroy 2019-23 28.9
8 Paige Engels 2024-pres. 28.7
9 Laura Bagwell-Katalinich 2018-20 28.4
10 Samantha Widmann 2015-20 28.3
Games Played
Career games played, top 10 with ties
# Player Years No.
1 Stephanie Long 2010-14 112
Allyson DiMagno 2010-14 112
3 Kerri Moran 2013-16 111
Nia Marshall 2013-16 111
Shelby Lyman 2010-14 111
Megan LeDuc 2013-16 111
Taylor Flynn 2009-13 111
Clare Fitzpatrick 2009-13 111
9 Nicholle Aston 2013-16 110
10 Lauren Benson 2006-10 109
Games Started
Career games started, top 10 with ties
# Player Years No.
1 Nia Marshall 2013-16 109
Shelby Lyman 2010-14 109
Clare Fitzpatrick 2009-13 109
4 Allyson DiMagno 2010-14 107
5 Kerri Moran 2013-16 101
6 Lauren Benson 2006-10 97
7 Karen Force 2000-04 95
8 Deborah Stevens 1998-02 91
9 Kacee English 1993-97 87
10 Breean Walas 1998-02 85