Points
Season points, top 15 with ties
# Player Season No.
1 Mary LaMacchia 1995-96 467
2 Nia Marshall 2014-15 464
3 Rhonda Anderson 1982-83 462
4 Nia Marshall 2014-15 455
5 Karen Walker 1989-90 451
6 Keri Farley 1994-95 448
7 Kim Ruck 1996-97 447
8 Karen Walker 1990-91 445
9 Laura Bagwell-Katalinich 2018-19 419
10 Nia Marshall 2016-17 414
11 Deborah (Do) Stevens 2001-02 413
12 Tanya Karcic 2003-04 412
13 Allyson DiMagno 2012-13 411
14 Keri Farley 1992-93 408
15 Karen Force 2002-03 407
Points Per Game
Season points per game, top 10 with ties
# Player Season Avg.
1 Mary LaMacchia 1995-96 18.0
2 Rhonda Anderson 1981-81 17.9
3 Rhonda Anderson 1982-83 17.8
4 Karen Walker 1989-90 17.3
5 Keri Farley 1994-95 17.2
Kim Ruck 1996-97 17.2
7 Karen Walker 1990-91 17.1
8 Nia Marshall 2015-16 16.6
9 Nia Marshall 2014-15 16.3
10 Laura Bagwell-Katalinich 2018-19 16.1
Team Points
Season team points, top 10 with ties
# Season No.
1 2007-2008 (29 games) 1,889
2 1998-1999 (26 games) 1,792
3 2001-2002 (27 games) 1,777
4 2013-2014 (28 games) 1,768
5 2000-2001 (27 games) 1,750
6 2015-2016 (28 games) 1,725
7 2005-2006 (27 games) 1,717
8 2016-2017 (27 games) 1,679
9 2003-2004 (27 games) 1,675
10 1995-1996 (26 games) 1,659
Team Points Per Game
Season team points per game, top 10 with ties
# Season Avg.
1 1998-1999 (26 games) 68.9
2 2001-2002 (27 games) 65.8
3 2007-2008 (29 games) 65.1
4 2000-2001 (27 games) 64.8
5 19995-1996 (26 games) 63.8
1999-2000 (26 games) 63.8
7 1991-1992 (26 games) 63.7
8 2005-2006 (27 games) 63.6
9 1992-1993 (26 games) 63.5
10 2013-2014 (28 games) 63.1
Field Goals
Season field goals, top 10 with ties
# Player Season No.
1 Nia Marshall 2015-16 177
Rhonda Anderson 1982-83 177
3 Karen Walker 1989-90 176
4 Nia Marshall 2014-15 171
Keri Farley 1994-95 171
Karen Walker 1990-91 171
7 Laura Bagwell-Katalinich 2018-19 167
8 Patti Froehlich 1988-89 166
9 Keri Farley 1992-93 163
10 Kim Ruck 1996-97 162
Field Goal Attempts
Season field goal attempts, top 10 with ties
# Player Season No.
1 Karen Walker 1989-90 443
2 Kim Ruck 1996-97 417
3 Karen Walker 1990-91 411
4 Rhonda Anderson 1982-83 407
5 Deborah (Do) Stevens 2001-02 392
6 Nia Marshall 2015-16 389
7 Nia Marshall 2016-17 384
8 Tanya Karcic 2003-04 382
9 Karen Walker 1988-89 381
10 Nia Marshall 2014-15 379
Field Goal Percentage (min. 100 attempts)
Season field goal percentage, top 11 with ties
# Player Season Pct.
1 Jumana Salti 1999-00 .570
2 Summer Parker-Hill 2024-25 .557
3 Patti Froehlich 1988-89 .537
4 Emily Pape 2022-23 .524
5 Eric Taylor 2019-20 .514
6 Moïna Snyder 2006-07 .513
7 Nia Marshall 2014-15 .511
8 Patti Froehlich 1986-87 .507
9 Nicholle Aston 2014-15 .504
10 Jeomi Maduka 2006-07 .503
Patti Froehlich 1985-86 .503
Team Field Goals
Season team field goals, top 10 with ties
# Season No.
1 1984-1985 (26 games) 695
2 2007-2008 (29 games) 659
3 1992-1993 (26 games) 657
4 1983-1984 (26 games) 653
5 2015-2016 (28 games) 652
6 1985-1986 (25 games) 635
7 1998-1999 (26 games) 629
8 1991-1992 (26 games) 628
9 1987-1988 (24 games) 626
10 1920-1921 (26 games) 622
Team Field Goals Attempts
Season team field goals attempts, top 10 with ties
# Season No.
1 1991-1992 (26 games) 1,787
2 1992-1993 (26 games) 1,709
3 2001-2002 (27 games) 1,694
4 1979-1980 (25 games) 1,673
5 1984-1985 (26 games) 1,630
6 2015-2016 (28 games) 1,623
7 2002-2003 (27 games) 1,597
8 2014-2015 (28 games) 1,584
9 1993-1994 (26 games) 1,582
10 1983-1984 (26 games) 1,581
Team Field Goals Percentage
Season team field goals percentage, top 10 with ties
# Season Made-Att. Pct.
1 1984-1985 695-1630 .426
2 2007-2008 659-1568 .420
3 1995-1996 595-1432 .416
4 1920-1921 622-1499 .415
5 1983-1984 653-1581 .413
6 1999-2000 579-1421 .407
1985-1986 635-1561 .407
8 1998-1999 629-1556 .404
9 1997-1998 580-1439 .403
10 2015-2016 652-1623 .402
3-Point Field Goals
Season 3-point field goals, top 11 with ties
# Player Season No.
1 Mary LaMacchia 1994-95 74
2 Mary LaMacchia 1995-96 70
3 Gretchen Gregg 2007-08 59
4 Emily Pape 2025-26 54
Megan LeDuc 2016-17 54
Allie Fedorowicz 2009-10 54
7 Suzy Onze 1993-94 53
8 Kayleen Fitzsimmons 2005-06 49
9 Virginia McMunigal 2009-10 48
10 Virginia McMunigal 2008-09 47
11 Allie Fedorowicz 2008-09 46
3-Point Field Goal Attempts
Season 3-point field goal attempts, top 11 with ties
# Player Season No.
1 Mary LaMacchia 2009-10 188
2 Mary LaMacchia 2018-19 185
3 Emily Pape 2025-26 175
4 Allie Fedorowicz 2009-10 156
5 Allie Fedorowicz 2008-09 152
6 Deborah (Do) Stevens 2001-02 140
7 Megan LeDuc 2014-15 139
8 Gretchen Gregg 2007-08 136
9 Suzy Onze 1993-94 133
10 Caroline Shelquist 2015-16 132
Tarsha Harrison 1993-94 132
3-Point Field Goal Percentage (min. 15 made)
Season 3-point field goal percentage, top 11 with ties
# Player Season Pct.
1 Claire Perry 2005-06 .465
2 Lauren Benson 2007-08 .462
3 Karen Walker 1987-88 .439
4 Virginia McMunigal 2009-10 .436
5 Gretchen Gregg 2007-08 .434
6 Allyson DiMagno 2012-13 .417
7 Megan LeDuc 2016-17 .415
Samantha Widmann 2019-20 .415
9 Taylor Flynn 2011-12 .414
10 Carolyn Janiak 1996-97 .412
Kayleen Fitzsimmons 2005-06 .412
Team 3-Point Field Goal
Season team 3-point field goal, top 10 with ties
# Season No.
1 2007-2008 (29 games) 200
2 2009-2010 (27 games) 170
3 2001-2002 (27 games) 166
4 1993-1994 (26 games) 163
5 2008-2009 (26 games) 162
6 1998-1999 (26 games) 153
7 2025-26 (27 games) 152
8 2005-2006 (27 games) 151
9 1997-1998 (26 games) 143
10 2016-2017 (27 games) 132
Team 3-Point Field Goal Attempts
Season team 3-point field goal attempts, top 10 with ties
# Season No.
1 2001-2002 (27 games) 541
2 2007-2008 (29 games) 507
3 1997-1998 (26 games) 493
4 1993-1994 (26 games) 482
5 2009-2010 (27 games) 481
6 2008-2009 (26 games) 480
7 2025-26 (27 games) 478
8 1998-1999 (26 games) 472
9 2012-2013 (28 games) 434
10 2010-2011 (28 games) 422
Team 3-Point Field Goal Percentage
Season team 3-point field goal percentage, top 10 with ties
# Season Made-Att. Pct.
1 2007-2008 200-507 .394
2 1987-1988 24-61 .393
3 1994-1995 116-311 .373
4 2005-2006 151-407 .371
5 2016-2017 132-364 .363
6 2009-2010 170-481 .353
7 2000-2001 127-375 .339
8 2015-2016 111-328 .338
1993-1994 163-482 .338
1995-1996 94-278 .338
Free Throws
Season free throws, top 10 with ties
# Player Season No.
1 Karen Force 2002-03 139
2 Jeomi Maduka 2007-08 124
3 Allyson DiMagno 2012-13 117
4 Lindsay Krasna 2004-05 115
5 Nia Marshall 2014-15 112
6 Jeomi Maduka 2006-07 109
7 Rhonda Anderson 1982-83 108
Deborah (Do) Stevens 2001-02 108
9 Nia Marshall 2015-16 106
Jeomi Maduka 2005-06 106
Free Throw Attempts
Season free throw attempts, top 10 with ties
# Player Season No.
1 Jeomi Maduka 2007-08 181
2 Karen Force 2002-03 178
3 Nia Marshall 2015-16 176
Jeomi Maduka 2005-06 176
5 Nia Marshall 2014-15 162
6 Rhonda Anderson 1982-83 161
7 Nia Marshall 2016-17 158
Deborah (Do) Stevens 2001-02 158
9 Deborah (Do) Stevens 1999-00 156
10 Deborah (Do) Stevens 1998-99 155
Free Throw Percentage (min. 40 made)
Season free throw percentage, top 10 with ties
# Player Season Pct.
1 Claire Perry 2005-06 .889
2 Claire Perry 2006-07 .882
3 Lindsay Krasna 2004-05 .871
4 Summer Parker-Hill 2024-25 .866
5 Tara Leaman 1990-91 .863
6 Allyson DiMagno 2013-14 .855
7 Allyson DiMagno 2012-13 .854
8 Kathleen Geils 1986-87 .846
9 Allyson DiMagno 2011-12 .843
Breean Walas 1999-00 .843
Team Free Throw
Season team free throw, top 10 with ties
# Season No.
1 2013-2014 (28 games) 424
2 2000-2001 (27 games) 423
3 2005-2006 (27 games) 404
4 2006-2007 (27 games) 403
5 2004-2005 (27 games) 394
6 2002-2003 (27 games) 389
7 2001-2002 (27 games) 387
8 1998-1999 (26 games) 381
9 2003-2004 (27 games) 380
10 1999-2000 (26 games) 376
Team Free Throw Attempts
Season team free throw attempts, top 10 with ties
# Season No.
1 2013-2014 (28 games) 604
2 2001-2002 (27 games) 598
3 2005-2006 (27 games) 575
4 1998-1999 (26 games) 568
5 2001-2002 (27 games) 561
6 2006-2007 (27 games) 553
7 2002-2003 (27 games) 552
8 1995-1996 (26 games) 551
9 1982-1983 (26 games) 550
10 1999-2000 (26 games) 544
Team Free Throw Percentage
Season team free throw percentage, top 10 with ties
# Season Made-Att. Pct.
1 2004-2005 394-532 .741
2 2006-2007 403-553 .729
3 2007-2008 371-519 .715
4 2024-2025 224-314 .713
5 2000-2001 423-598 .707
6 2003-2004 308-538 .706
7 2002-2003 389-552 .705
8 2005-2006 404-575 .703
9 2013-2014 424-604 .702
10 2012-2013 335-478 .701
Rebounds
Season rebounds, top 10 with ties
# Player Season No.
1 Allyson DiMagno 2012-13 321
2 Rhonda Anderson 1982-83 287
3 Patti Froehlich 1988-89 286
4 Patti Froehlich 1986-87 252
5 Allyson DiMagno 2013-14 243
6 Dani Aretino 2003-04 234
7 Patti Froehlich 1987-88 230
8 Jeomi Maduka 1969-70 214
9 Rhonda Anderson 1961-62 211
10 Laura Bagwell-Katalinich 1967-68 206
Rebounding Average (min. 75% of games)
Season rebounding average, top 10 with ties
# Player Season Avg.
1 Allyson DiMagno 2012-13 11.5
2 Rhonda Anderson 1981-82 11.1
3 Rhonda Anderson 1982-83 11.0
Patti Froehlich 1988-89 11.0
5 Anne Payne 1977-78 10.6
6 Patti Froehlich 1987-88 10.5
7 Patti Froehlich 1986-87 9.7
8 Rene Calloway 1978-79 8.8
9 Dani Aretino 2003-04 8.7
10 Michele Brantle 1981-82 8.6
Team Rebounds
Season team rebounds, top 10 with ties
# Season No.
1 1991-1992 1,150
2 2001-2002 1,119
3 2002-2003 1,081
4 2007-2008 1,071
5 1987-88 1,068
6 2014-2015 1,048
7 1999-2000 1,047
8 2000-2001 1,036
9 1982-1983 1,032
10 1985-1986 1,018
Team Rebounding Average
Season team rebounding average, top 10 with ties
# Season Avg.
1 1987-1988 (24 games) 44.5
2 1991-1992 (26 games) 44.2
3 2001-2002 (27 games) 41.4
4 1982-86 (20 games) 40.8
5 2013-17 (25 games) 40.7
6 1999-2000 (26 games) 40.3
7 2002-2003 (27 games) 40.0
8 1982-1983 (26 games) 39.7
9 1998-1999 (26 games) 38.8
10 1994-1995 (26 games) 38.7
Team Defensive Rebounding
Season team defensive rebounding, top 10 with ties
# Season No.
1 1991-1992 766
2 1999-2000 742
3 2014-2015 722
4 2007-2008 720
5 2015-2016 696
2001-2002 696
7 2000-2001 694
8 1995-1996 692
9 1998-1999 672
10 2002-2003 671
Team Defensive Rebounding Per Game
Season team defensive rebounding per game, top 10 with ties
# Season Avg.
1 1991-1992 (26 games) 29.5
2 1999-2000 (26 games) 28.5
3 1995-1996 (26 games) 26.6
4 1998-1999 (26 games) 25.8
2014-2015 (28 games) 25.8
2001-2002 (27 games) 25.8
7 2000-2001 (27 games) 25.7
8 2008-2009 (26 games) 25.1
9 1996-1997 (26 games) 25.0
10 1994-1995 (26 games) 24.9
Team Offensive Rebounding
Season team offensive rebounding, top 10 with ties
# Season No.
1 2001-2002 423
2 2002-2003 410
3 1991-1992 384
4 1920-1921 383
5 2015-2016 377
6 1992-1993 365
7 1994-1995 358
8 2007-2008 351
9 2005-2006 342
2000-2001 342
Team Offensive Rebounding Per Game
Season team offensive rebounding per game, top 10 with ties
# Season Avg.
1 2017-2018 (2 games) 16.0
2 2001-2002 (27 games) 15.7
3 2002-2003 (27 games) 15.2
4 1991-1992 (26 games) 14.8
5 1920-1921 (26 games) 14.7
6 1992-1993 (26 games) 14.0
2003-2004 (27 games) 14.0
8 1994-1995 (26 games) 13.8
9 2022-2023 (25 games) 13.7
10 2019-2020 (26 games) 13.0
Assists
Season assists, top 10 with ties
# Player Season No.
1 Lauren Benson 2007-08 156
2 Lauren Benson 2009-10 153
3 Kacee English 1996-97 140
4 Lauren Benson 2008-09 134
5 Karen Force 2003-04 133
6 Karen Force 2001-02 119
Patty Mills 1984-85 119
8 Megan LeDuc 2015-16 118
Kacee English 1995-96 118
10 Karen Force 2002-03 117
Assists Average (min. 75% of games)
Season assists average, top 10 with ties
# Player Season Avg.
1 Lauren Benson 2009-10 5.7
2 Lauren Benson 2007-08 5.4
Kacee English 1996-97 5.4
4 Lauren Benson 2008-09 5.2
5 Karen Force 2003-04 4.9
6 Patty Mills 1984-85 4.6
7 Kacee English 1995-96 4.5
8 Karen Force 2001-02 4.4
9 Karen Force 2002-03 4.3
Deborah (Do) Stevens 1998-99 4.3
Team Assists
Season team assists, top 10 with ties
# Season No.
1 2007-2008 436
2 2015-2016 426
3 2013-2014 423
4 2014-2015 405
5 1920-1921 402
6 2001-2002 400
7 1998-1999 396
8 1995-1996 391
9 1996-1997 382
10 2012-2013 378
Team Assists Per Game
Season team assists per game, top 10 with ties
# Season Avg.
1 1920-1921 (26 games) 15.5
2 1998-1999 (26 games) 15.2
2015-2016 (28 games) 15.2
4 2013-2014 (28 games) 15.1
5 1995-1996 (26 games) 15.0
2007-2008 (29 games) 15.0
7 2001-2002 (27 games) 14.8
8 1996-1997 (26 games) 14.7
9 2014-2015 (28 games) 14.5
10 1984-1985 (26 games) 14.0
Steals
Season steals, top 10 with ties
# Player Season No.
1 Ania McNicholas 2022-23 75
2 Karen Force 2001-02 70
3 Deborah (Do) Stevens 2001-02 64
4 Keri Farley 1992-93 63
5 Jeomi Maduka 2007-08 62
6 Samantha Widmann 2017-18 60
Kacee English 1996-97 60
8 Nia Marshall 2014-15 58
Christine Kline 2014-15 58
Yvonne Jones 1984-85 58
Steals Average (min. 20 games)
Season steals average, top 12 with ties
# Player Season Avg.
1 Christine Houston 1977-78 4.7
2 Ania McNicholas 2022-23 2.8
3 Yvonne Jones 1980-1 2.6
Karen Force 2001-02 2.6
5 Deborah (Do) Stevens 2001-02 2.5
6 Keri Farley 1992-93 2.4
7 Kacee English 1996-97 2.3
8 Samantha Widmann 2017-18 2.2
Jeomi Maduka 2007-08 2.2
Mary Browne 1984-85 2.2
Deborah (Do) Stevens 1998-99 2.2
Carla Kelly 1987-88 2.2
Team Steals
Season team steals, top 10 with ties
# Season No.
1 1992-1993 303
2 2001-2002 298
3 1991-1992 289
4 1994-1995 263
5 2013-2014 254
6 1919-1920 245
7 2000-2001 238
8 2011-2012 236
9 1982-1983 235
10 2014-2015 231
Team Steals Per Game
Season team steals per game, top 10 with ties
# Season Avg.
1 1992- 1993 (26 games) 11.7
2 1991-1992 (26 games) 11.1
3 2001-2002 (27 games) 11.0
4 2017-2018 (2 games) 10.5
5 1994-1995 (26 games) 10.1
6 1977-1978 (11 games) 10.0
7 1919-1920 (26 games) 9.4
8 2013-2014 (28 games) 9.1
9 1982-1983 (26 games) 9.0
10 2000-2001 (27 games) 8.8
Blocked Shots
Season blocked shots, top 10 with ties
# Player Season No.
1 Lynell Davis 2001-02 58
2 Lynell Davis 2002-03 40
3 Jennifer Linker 1998-99 39
4 Theresa Grace Mbanefo 2021-22 38
5 Moïna Snyder 2006-07 36
Kelly Jackson 1996-97 36
7 Nia Marshall 2013-14 33
8 Moïna Snyder 2007-08 30
Rene Calloway 1979-80 30
10 Nia Marshall 2015-16 29
Blocked Shots Average (min. 75% of games)
Season blocked shots average, top 7 with ties
# Player Season Avg.
1 Lynell Davis 2001-02 2.1
2 Theresa Grace Mbanefo 2021-22 1.7
3 Jennifer Linker 1998-99 1.5
Lynell Davis 2002-03 1.5
5 Kelly Jackson 1996-97 1.4
6 Moïna Snyder 2006-07 1.3
Kelly Jackson 1994-95 1.3
Team Blocked Shots
Season team blocked shots, top 10 with ties
# Season No.
1 2001-2002 103
2 2002-2003 92
3 1998-1999 89
4 2000-2001 88
5 2022-2023 86
6 2011-2012 84
7 1999-2000 83
8 2016-2017 79
9 2010-2011 73
10 2006-2007 72
Team Blocked Shots Per Game
Season team blocked shots per game, top 10 with ties
# Season Avg.
1 2017-2018 (2 games) 4.5
2 2001-2002 (27 games) 3.8
3 2022-2023 (25 games) 3.4
1998-1999 (26 games) 3.4
2002-2003 (27 games) 3.4
6 2000-2001 (27games) 3.3
7 1999-2000 (26 games) 3.2
8 2011-2012 (28 games) 3.0
9 2016-2017 (27 games) 2.9
10 1981-1982 (23 games) 2.7
Minutes Played
Season minutes played, top 10 with ties
# Player Season No.
1 Kacee English 1996-97 1,018
2 Allyson DiMagno 2012-13 1,009
3 Lauren Benson 2007-08 1,008
4 Megan LeDuc 2015-16 1,005
5 Megan LeDuc 2014-15 1,004
6 Kacee English 1995-96 973
7 Lauren Benson 2008-09 960
8 Nia Marshall 2014-15 948
9 Nia Marshall 2016-17 941
10 Karen Walker 1988-89 936
Average Minutes Played (min 75% of games)
Season average minutes played, top 12 with ties
# Player Season Avg.
1 Kacee English 1996-97 39.2
2 Kacee English 1995-96 37.4
3 Lauren Benson 2008-09 36.9
4 Allyson DiMagno 2012-13 36.0
Karen Walker 1988-89 36.0
6 Megan LeDuc 2014-15 35.9
7 Karen Walker 1990-91 35.3
8 Mary LaMacchia 1995-96 35.2
9 Nia Marshall 2014-17 34.9
10 Lauren Benson 2007-08 34.8
Yvonne Jones 1980-81 34.8
Kim Ruck 1996-97 34.8
Games Played
Season games played, top 5 with ties
# Player Season No.
1 Gretchen Gregg 2007-08 29
Moïna Snyder 2007-08 29
Lauren Benson 2007-08 29
Allie Fedorowicz 2007-08 29
Shannan Scarselletta 2007-08 29
Games Started
Season games started, top 3 with ties
# Player Season No.
1 Lauren Benson 2007-08 29
Gretchen Gregg 2007-08 29
Moïna Snyder 2007-08 29