Skip To Main Content

Cornell University Athletics

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Krainz, Ryan .369 .932 38-38 130 26 48 9 1 0 10 59 .454 28 1 16 4 .478 2 1 7-12
40 Le Dorze, Pierre .324 .920 32-28 102 22 33 10 2 2 16 53 .520 8 5 25 3 .400 0 0 2-4
36 Rutherford, Cole .310 .927 31-30 116 24 36 6 1 7 33 65 .560 10 1 29 3 .367 1 0 0-0
35 Baur, Trey .301 .778 35-33 113 19 34 7 0 1 18 44 .389 14 3 25 1 .389 1 0 1-1
15 Wagner, Tommy .296 .698 38-38 152 23 45 2 2 1 22 54 .355 9 4 13 6 .343 4 0 1-3
8 Padulo, Frankie .293 .828 38-38 116 24 34 6 2 2 21 50 .431 19 3 19 3 .397 3 1 4-6
2 Bitar, Ellis .284 .839 29-28 102 15 29 4 3 2 18 45 .441 12 8 25 2 .398 1 0 3-6
5 Wickham, Dale .406 1.013 25-25 96 25 39 12 0 0 17 51 .531 10 4 13 2 .482 0 0 4-5
33 Simoneit, Will .317 1.001 24-22 82 16 26 9 0 5 28 50 .610 7 3 14 1 .391 0 0 1-1
27 Gallagher, Kyle .243 .578 20-18 70 6 17 5 0 0 6 22 .314 2 0 13 1 .264 0 0 1-2
6 Arndt, Josh .187 .536 28-18 75 5 14 7 0 0 3 21 .280 7 0 20 1 .256 0 1 0-0
19 Lepper, Kaleb .183 .474 19-18 71 9 13 2 0 0 5 15 .211 8 0 16 1 .263 1 0 3-4
3 Price, C.J. .167 .542 3-1 6 2 1 0 0 0 1 1 .167 0 2 2 0 .375 0 0 0-0
21 Blackstone, Mitch .136 .349 8-4 22 1 3 1 0 0 2 4 .182 1 0 10 0 .167 1 0 0-0
30 Collins, Matt .083 .547 9-3 12 3 1 0 0 1 2 4 .333 2 0 5 0 .214 0 0 0-1
Totals .295 .800 38-38 1265 220 373 80 11 21 202 538 .425 137 34 245 28 .375 14 3 27-45
Opponents .273 .759 38-38 1200 185 328 65 7 29 171 494 .412 115 28 216 24 .347 13 15 26-44

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Balestrieri, Paul 2.18 1.13 5-4 9-9 0 0-0 0 57.2 50 23 14 15 36 4 2 2 218 .229 2 6 0 3 1
26 Lewis, Justin 5.32 1.38 3-2 9-8 1 1-0 0 45.2 49 32 27 14 45 10 1 4 183 .268 1 6 0 2 4
29 Willittes, Tim 6.12 1.64 4-3 10-9 2 0-0 0 50.0 64 40 34 18 34 12 0 7 208 .308 3 2 2 2 3
13 Saks, Adam 0.00 1.71 0-0 3-0 0 0-0 0 2.1 1 0 0 3 3 1 0 0 8 .125 0 1 0 0 0
20 Pannullo, Rob 0.00 3.00 0-0 2-0 0 0-0 0 0.2 0 0 0 2 1 0 0 0 2 .000 0 0 0 0 0
28 Cintron, Nick 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 1 0 0 0
23 Flynn, Jamie 2.25 1.44 1-0 13-0 0 0-0 0 16.0 14 5 4 9 14 2 1 0 56 .250 2 2 0 0 1
39 Lannoo, Peter 3.86 1.24 0-0 17-0 0 0-1 8 21.0 20 9 9 6 16 1 1 1 77 .260 0 1 0 0 1
34 Morris, Tommy 4.60 1.37 2-2 6-6 0 0-1 0 31.1 33 16 16 10 15 9 0 2 118 .280 2 1 0 2 2
32 Bemiss, Jeb 4.76 1.81 1-2 13-0 0 0-0 2 22.2 29 14 12 12 12 9 1 5 90 .322 0 1 0 2 2
37 Horton, Matt 4.85 1.69 2-1 13-0 0 0-0 0 13.0 12 7 7 10 14 5 0 0 50 .240 1 1 0 0 0
7 Soltis, Scott 4.88 1.45 3-1 10-4 0 0-0 0 27.2 30 18 15 10 13 5 1 4 110 .273 0 2 0 1 1
4 Natoli, John 6.00 1.56 0-0 11-0 0 0-0 1 9.0 12 6 6 2 5 3 0 1 37 .324 1 1 0 1 0
31 Wyatt, Colby 13.00 2.00 0-2 8-2 0 0-0 0 9.0 14 15 13 4 7 4 0 3 40 .350 1 3 0 0 0
Totals 4.60 1.44 21-17 125-38 3 2 11 307.0 328 185 157 115 216 65 7 29 1200 .273 13 28 2 13 15
Opponents 5.37 1.64 17-21 119-38 8 4 6 311.2 373 220 186 137 245 80 11 21 1265 .295 34 34 3 14 3

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Wickham, Dale 59 57 2 0 1.000 0 0 0 0 0
19 Lepper, Kaleb 34 34 0 0 1.000 0 0 0 0 0
27 Gallagher, Kyle 16 16 0 0 1.000 0 0 0 0 0
29 Willittes, Tim 12 3 9 0 1.000 0 2 2 0 0
3 Price, C.J. 8 7 1 0 1.000 1 0 0 0 0
34 Morris, Tommy 7 3 4 0 1.000 0 4 2 0 0
39 Lannoo, Peter 5 1 4 0 1.000 0 1 1 0 0
21 Blackstone, Mitch 4 4 0 0 1.000 1 0 0 0 0
23 Flynn, Jamie 3 1 2 0 1.000 1 0 2 0 0
32 Bemiss, Jeb 3 0 3 0 1.000 1 1 1 0 0
31 Wyatt, Colby 2 1 1 0 1.000 0 2 0 0 0
37 Horton, Matt 2 1 1 0 1.000 0 1 1 0 0
13 Saks, Adam 1 0 1 0 1.000 0 0 0 0 0
20 Pannullo, Rob 1 1 0 0 1.000 0 0 0 0 0
36 Rutherford, Cole 175 164 10 1 .994 11 0 0 0 0
33 Simoneit, Will 156 136 19 1 .994 1 10 7 2 0
35 Baur, Trey 127 117 9 1 .992 12 0 0 0 0
40 Le Dorze, Pierre 62 60 1 1 .984 0 0 0 0 0
6 Arndt, Josh 29 28 0 1 .966 0 0 0 0 0
8 Padulo, Frankie 177 70 100 7 .960 21 0 0 0 0
2 Bitar, Ellis 148 123 19 6 .959 0 16 9 3 2
12 Krainz, Ryan 165 49 107 9 .945 20 0 0 0 0
22 Balestrieri, Paul 15 4 10 1 .933 0 8 5 0 0
15 Wagner, Tommy 114 26 80 8 .930 2 0 0 0 0
26 Lewis, Justin 14 4 9 1 .929 0 5 2 0 0
30 Collins, Matt 10 7 2 1 .900 1 0 0 0 0
7 Soltis, Scott 8 4 3 1 .875 0 2 2 0 0
28 Cintron, Nick 0 0 0 0 .000 0 0 0 0 0
4 Natoli, John 0 0 0 0 .000 0 0 0 0 0
Totals 1357 921 397 39 .971 25 52 34 5 2
Opponents 1358 935 369 54 .960 34 54 29 4 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Wickham, Dale .462 1.114 9-9 26 8 12 2 0 0 5 14 .538 4 3 5 0 .576 0 0 2-2
12 Krainz, Ryan .358 .919 20-20 67 14 24 4 1 0 5 30 .448 15 1 10 2 .471 2 0 5-8
33 Simoneit, Will .344 .984 17-17 61 9 21 9 0 2 19 36 .590 4 1 11 0 .394 0 0 1-1
15 Wagner, Tommy .333 .778 20-20 75 11 25 1 2 0 9 30 .400 6 0 4 4 .378 1 0 1-3
8 Padulo, Frankie .322 .820 20-20 59 11 19 5 1 0 8 26 .441 4 2 6 3 .379 1 0 3-5
40 Le Dorze, Pierre .299 .834 20-19 67 15 20 7 1 1 10 32 .478 3 3 17 3 .356 0 0 2-4
36 Rutherford, Cole .283 .933 14-13 46 12 13 2 0 4 15 27 .587 4 1 12 2 .346 1 0 0-0
2 Bitar, Ellis .268 .805 13-13 41 3 11 0 1 1 7 16 .390 7 4 10 0 .415 1 0 1-3
35 Baur, Trey .246 .587 19-19 61 7 15 3 0 0 5 18 .295 3 1 17 1 .292 0 0 0-0
27 Gallagher, Kyle .241 .560 17-16 58 4 14 3 0 0 4 17 .293 2 0 13 1 .267 0 0 1-2
6 Arndt, Josh .200 .513 15-9 40 4 8 3 0 0 1 11 .275 2 0 6 0 .238 0 1 0-0
21 Blackstone, Mitch .143 .286 3-0 7 0 1 0 0 0 0 1 .143 0 0 4 0 .143 0 0 0-0
19 Lepper, Kaleb .000 .100 4-3 9 0 0 0 0 0 0 0 .000 1 0 2 0 .100 0 0 0-0
30 Collins, Matt .000 .222 5-2 7 1 0 0 0 0 1 0 .000 2 0 3 0 .222 0 0 0-1
Totals .293 .777 20-20 624 99 183 39 6 8 89 258 .413 57 16 120 16 .364 6 1 16-29
Opponents .300 .783 20-20 624 101 187 35 2 13 94 265 .425 54 8 111 11 .358 9 8 15-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Pannullo, Rob 0.00 10.00 0-0 2-0 0 0-0 0 0.2 0 0 0 2 1 0 0 0 2 .000 0 0 0 0 0
39 Lannoo, Peter 0.96 1.10 0-0 9-0 0 0-1 5 9.1 9 1 1 1 6 0 0 0 34 .265 0 0 0 0 0
22 Balestrieri, Paul 3.16 1.38 2-3 5-5 0 0-0 0 31.1 34 18 11 9 20 3 1 1 123 .276 2 2 0 3 1
32 Bemiss, Jeb 4.05 2.10 0-0 6-0 0 0-0 0 6.2 10 5 3 3 4 4 0 1 28 .357 0 0 0 1 0
23 Flynn, Jamie 4.15 1.59 0-0 7-0 0 0-0 0 8.2 9 4 4 4 10 1 1 0 33 .273 1 2 0 0 0
34 Morris, Tommy 4.28 1.40 2-2 5-5 0 0-1 0 27.1 28 13 13 10 10 6 0 2 102 .275 2 0 0 1 2
26 Lewis, Justin 4.45 1.30 3-1 5-5 1 1-0 0 30.1 34 18 15 5 28 7 0 3 123 .276 0 1 0 1 3
7 Soltis, Scott 4.76 1.35 1-0 2-0 0 0-0 0 5.2 6 3 3 1 4 1 0 1 23 .261 0 0 0 0 0
4 Natoli, John 7.71 1.90 0-0 4-0 0 0-0 0 2.1 4 2 2 0 1 1 0 0 10 .400 1 0 0 1 0
29 Willittes, Tim 8.42 2.10 1-3 5-5 1 0-0 0 25.2 42 28 24 11 19 8 0 4 114 .368 2 1 0 2 2
31 Wyatt, Colby 9.00 3.00 0-1 3-0 0 0-0 0 1.0 1 2 1 2 0 0 0 1 4 .250 0 1 0 0 0
37 Horton, Matt 10.50 2.67 0-1 7-0 0 0-0 0 6.0 10 7 7 6 8 4 0 0 28 .357 1 1 0 0 0
Totals 4.88 1.55 9-11 60-20 2 2 5 155.0 187 101 84 54 111 35 2 13 624 .300 9 8 0 9 8
Opponents 4.90 1.54 11-9 47-20 7 3 5 156.0 183 99 85 57 120 39 6 8 624 .293 16 16 1 6 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Baur, Trey 54 48 6 0 1.000 4 0 0 0 0
5 Wickham, Dale 15 15 0 0 1.000 0 0 0 0 0
27 Gallagher, Kyle 13 13 0 0 1.000 0 0 0 0 0
29 Willittes, Tim 6 2 4 0 1.000 0 2 2 0 0
34 Morris, Tommy 6 2 4 0 1.000 0 4 1 0 0
19 Lepper, Kaleb 5 5 0 0 1.000 0 0 0 0 0
30 Collins, Matt 4 4 0 0 1.000 0 0 0 0 0
21 Blackstone, Mitch 2 2 0 0 1.000 1 0 0 0 0
39 Lannoo, Peter 2 0 2 0 1.000 0 0 0 0 0
20 Pannullo, Rob 1 1 0 0 1.000 0 0 0 0 0
23 Flynn, Jamie 1 1 0 0 1.000 0 0 2 0 0
7 Soltis, Scott 1 1 0 0 1.000 0 0 0 0 0
33 Simoneit, Will 115 102 12 1 .991 1 10 4 2 0
36 Rutherford, Cole 80 75 4 1 .988 5 0 0 0 0
15 Wagner, Tommy 70 16 53 1 .986 0 0 0 0 0
8 Padulo, Frankie 89 35 52 2 .978 10 0 0 0 0
40 Le Dorze, Pierre 42 40 1 1 .976 0 0 0 0 0
2 Bitar, Ellis 69 55 11 3 .957 0 5 5 1 0
12 Krainz, Ryan 90 25 60 5 .944 11 0 0 0 0
6 Arndt, Josh 17 16 0 1 .941 0 0 0 0 0
22 Balestrieri, Paul 10 3 6 1 .900 0 5 4 0 0
26 Lewis, Justin 9 4 4 1 .889 0 3 1 0 0
31 Wyatt, Colby 0 0 0 0 .000 0 0 0 0 0
32 Bemiss, Jeb 0 0 0 0 .000 0 1 0 0 0
37 Horton, Matt 0 0 0 0 .000 0 0 0 0 0
4 Natoli, John 0 0 0 0 .000 0 0 0 0 0
Totals 701 465 219 17 .976 32 30 19 3 0
Opponents 686 468 195 23 .966 56 32 20 0 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/4/2017 at Navy W 5-2 29 5 8 3 2 0 0 5 0 1 0 0 0 0 1 10 21 11 0 .276
3/4/2017 at Navy L 7-8 36 7 11 7 2 1 0 6 0 3 0 1 1 1 0 8 26 4 1 .306
3/5/2017 at Navy W 8-5 37 8 10 6 1 0 0 10 0 0 0 1 1 1 0 7 27 16 3 .270
3/10/2017 at George Mason W 7-3 41 7 14 7 4 1 0 2 0 1 1 0 0 0 0 12 27 4 1 .341
3/11/2017 at George Mason L 4-11 36 4 10 4 2 1 0 4 0 1 0 3 0 0 1 8 24 9 1 .278
3/12/2017 at George Mason W 9-3 42 9 14 9 7 0 1 6 1 1 0 0 0 0 0 11 27 8 1 .333
3/17/2017 at Richmond L 7-8 45 7 15 7 2 0 1 5 0 1 1 1 0 0 0 8 28 10 0 .333
3/18/2017 Campbell W 3-2 30 3 6 3 1 0 0 4 1 0 1 1 0 0 0 1 27 16 2 .200
3/19/2017 vs Michigan State W 2-1 34 2 9 2 1 0 0 0 0 0 0 1 0 0 2 7 27 13 3 .265
3/25/2017 at Bucknell W 5-2 28 5 11 5 2 1 1 2 0 0 1 0 0 1 0 5 21 8 1 .393
3/25/2017 at Bucknell W 11-4 33 11 9 11 1 0 1 8 0 2 0 2 0 2 1 12 27 13 0 .273
3/26/2017 at Bucknell W 7-3 29 7 11 7 2 0 1 8 0 1 0 2 0 1 1 4 21 6 1 .379
3/26/2017 at Bucknell L 0-1 30 0 3 0 0 0 0 1 0 0 0 0 0 0 1 4 24 11 0 .100
3/29/2017 at Penn State L 2-8 31 2 5 1 1 0 0 5 0 0 0 1 0 1 0 7 24 9 4 .161
4/1/2017 Brown L 1-8 24 1 3 1 0 0 0 1 0 0 0 1 0 0 0 3 21 8 1 .125
4/1/2017 Brown L 4-7 34 4 8 4 2 0 1 4 0 1 1 0 0 0 1 5 27 11 1 .235
4/2/2017 Yale L 2-7 28 2 7 2 2 0 0 1 0 1 0 2 0 0 0 8 21 8 0 .250
4/2/2017 Yale W 6-4 29 6 7 4 3 0 0 7 0 3 2 1 0 2 0 9 27 11 1 .241
4/4/2017 at Georgetown L 1-3 32 1 6 0 2 0 0 3 0 0 0 0 0 0 3 10 24 9 2 .188
4/5/2017 at Towson W 27-14 56 27 28 25 5 0 4 5 0 0 1 3 0 0 1 3 27 8 1 .500
4/8/2017 at Harvard L 5-7 27 5 8 5 2 0 1 5 0 1 1 1 0 1 0 7 18 5 0 .296
4/8/2017 at Harvard W 9-5 41 9 16 8 3 0 0 4 0 1 1 1 0 0 2 5 27 15 1 .390
4/9/2017 at Dartmouth W 2-0 25 2 8 2 1 1 1 2 0 0 1 0 0 0 2 5 21 7 0 .320
4/9/2017 at Dartmouth L 0-5 28 0 2 0 1 0 0 4 0 0 0 1 0 0 3 3 24 15 2 .071
4/12/2017 Binghamton W 6-4 33 6 9 6 3 1 2 2 0 0 0 0 0 1 1 4 27 11 1 .273
4/15/2017 at Columbia W 8-7 36 8 14 8 6 1 0 0 0 1 0 1 1 0 0 4 21 14 0 .389
4/15/2017 at Columbia W 12-6 43 12 19 12 5 0 1 2 0 1 1 1 0 1 0 5 27 6 2 .442
4/16/2017 at Columbia W 9-5 32 9 12 9 2 2 2 2 0 2 0 1 0 0 1 8 21 14 0 .375
4/16/2017 at Columbia L 7-8 37 7 12 5 2 0 0 6 0 1 0 3 0 0 3 2 24 10 5 .324
4/22/2017 Penn L 0-5 24 0 3 0 0 0 0 2 0 0 0 0 0 0 1 10 21 11 0 .125
4/22/2017 Penn W 2-0 28 2 5 2 0 0 0 2 0 0 1 0 0 0 0 9 27 13 0 .179
4/23/2017 Penn L 0-4 25 0 6 0 0 0 0 1 0 1 1 0 0 0 0 5 21 13 0 .240
4/23/2017 Penn L 2-3 32 2 7 2 1 0 1 2 0 0 1 0 0 0 1 7 27 15 2 .219
4/26/2017 at Binghamton Univ. W 10-2 39 10 11 10 3 0 2 4 0 0 0 2 0 0 0 4 27 12 0 .282
4/28/2017 at Princeton L 7-9 32 7 12 6 5 0 0 1 1 1 0 0 0 1 1 4 18 10 0 .375
4/28/2017 at Princeton L 5-9 35 5 10 3 3 0 0 7 0 0 1 1 0 1 0 8 24 9 1 .286
4/30/2017 Princeton W 5-1 24 5 6 4 0 0 1 2 0 1 1 0 0 0 0 9 21 9 0 .250
4/30/2017 Princeton W 13-1 40 13 18 12 1 2 0 2 0 1 1 2 0 0 1 4 27 15 1 .450
Total 220-185 1265 220 373 202 80 11 21 137 3 27 18 34 3 14 28 245 921 397 39

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/4/2017 at Navy W 5-2 7.0 7 2 2 1 2 3 0 0 0 0 1 0 1 0 0 2.57
3/4/2017 at Navy L 7-8 8.2 10 8 6 5 11 3 1 0 1 0 0 0 1 1 0 6.23
3/5/2017 at Navy W 8-5 9.0 6 5 3 1 4 2 0 0 0 0 3 0 2 1 0 3.00
3/10/2017 at George Mason W 7-3 9.0 7 3 2 3 9 0 0 1 1 1 0 0 3 1 0 2.00
3/11/2017 at George Mason L 4-11 8.0 10 11 10 9 8 2 0 1 1 0 3 0 3 2 0 11.25
3/12/2017 at George Mason W 9-3 9.0 9 3 3 3 5 1 0 1 0 0 2 0 4 2 0 3.00
3/17/2017 at Richmond L 7-8 9.1 13 8 8 4 7 3 0 3 0 1 1 1 4 3 0 7.71
3/18/2017 Campbell W 3-2 9.0 4 2 1 2 2 0 1 0 0 0 4 0 5 3 0 1.00
3/19/2017 vs Michigan State W 2-1 9.0 4 1 1 4 7 0 1 0 0 0 1 0 6 3 0 1.00
3/25/2017 at Bucknell W 5-2 7.0 5 2 1 2 4 1 0 0 0 0 0 0 7 3 0 1.29
3/25/2017 at Bucknell W 11-4 9.0 10 4 4 5 3 1 1 0 0 0 0 0 8 3 0 4.00
3/26/2017 at Bucknell W 7-3 7.0 5 3 3 2 7 3 0 0 0 0 1 0 9 3 0 3.86
3/26/2017 at Bucknell L 0-1 8.0 4 1 1 1 6 1 0 1 0 0 0 0 9 4 0 1.13
3/29/2017 at Penn State L 2-8 8.0 12 8 5 7 7 3 0 0 1 0 0 0 9 5 0 5.63
4/1/2017 Brown L 1-8 7.0 8 8 4 4 8 2 0 2 1 0 0 0 9 6 0 5.14
4/1/2017 Brown L 4-7 9.0 10 7 6 5 9 2 0 1 0 0 1 0 9 7 0 6.00
4/2/2017 Yale L 2-7 7.0 10 7 6 8 4 3 0 1 0 0 1 0 9 8 0 7.71
4/2/2017 Yale W 6-4 9.0 9 4 3 3 7 1 0 0 1 0 0 0 10 8 0 3.00
4/4/2017 at Georgetown L 1-3 8.0 10 3 3 5 2 4 0 1 0 0 2 0 10 9 0 3.38
4/5/2017 at Towson W 27-14 9.0 13 14 14 5 9 2 0 4 0 0 1 0 11 9 0 14.00
4/8/2017 at Harvard L 5-7 6.0 12 7 7 4 9 3 0 0 0 0 1 0 11 10 0 10.50
4/8/2017 at Harvard W 9-5 9.0 15 5 4 0 7 1 0 0 0 0 0 0 12 10 0 4.00
4/9/2017 at Dartmouth W 2-0 7.0 6 0 0 0 1 0 0 0 0 0 0 0 13 10 0 0.00
4/9/2017 at Dartmouth L 0-5 8.0 11 5 4 1 5 1 1 0 0 0 0 0 13 11 0 4.50
4/12/2017 Binghamton W 6-4 9.0 6 4 4 0 6 0 1 2 0 0 0 0 14 11 0 4.00
4/15/2017 at Columbia W 8-7 7.0 12 7 7 3 4 2 0 1 0 0 0 0 15 11 0 9.00
4/15/2017 at Columbia W 12-6 9.0 11 6 3 2 13 5 0 1 0 0 2 0 16 11 0 3.00
4/16/2017 at Columbia W 9-5 7.0 9 5 5 3 1 4 0 1 1 0 1 0 17 11 0 6.43
4/16/2017 at Columbia L 7-8 8.0 14 8 4 4 6 1 0 1 2 0 0 0 17 12 0 4.50
4/22/2017 Penn L 0-5 7.0 11 5 5 1 3 1 0 0 1 0 0 0 17 13 0 6.43
4/22/2017 Penn W 2-0 9.0 5 0 0 0 6 1 0 0 0 0 0 0 18 13 0 0.00
4/23/2017 Penn L 0-4 7.0 5 4 4 2 3 1 0 1 0 0 0 0 18 14 0 5.14
4/23/2017 Penn L 2-3 9.0 9 3 3 3 8 2 0 1 1 0 2 0 18 15 0 3.00
4/26/2017 at Binghamton Univ. W 10-2 9.0 6 2 2 2 6 1 0 2 0 0 1 0 19 15 0 2.00
4/28/2017 at Princeton L 7-9 6.0 9 9 9 4 4 1 1 1 1 0 0 0 19 16 0 13.50
4/28/2017 at Princeton L 5-9 8.0 12 9 9 4 8 3 0 2 0 0 0 0 19 17 0 10.13
4/30/2017 Princeton W 5-1 7.0 8 1 1 0 2 1 0 0 1 0 0 0 20 17 0 1.29
4/30/2017 Princeton W 13-1 9.0 1 1 0 3 3 0 0 0 0 0 0 0 21 17 0 0.00
Total 220-185 307.0 328 185 157 115 216 65 7 29 13 2 28 1 21 17 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 56 Towson (4/5/2017)
RUNS SCORED 27 Towson (4/5/2017)
HITS 28 Towson (4/5/2017)
RBIS 25 Towson (4/5/2017)
DOUBLES 7 George Mason (3/12/2017)
TRIPLES 2 Princeton (4/30/2017); Columbia (4/16/2017)
HOME RUNS 4 Towson (4/5/2017)
WALKS 10 Navy (3/5/2017)
STRIKEOUTS 12 George Mason (3/10/2017); Bucknell (3/25/2017)
SAC HITS 1 Navy (3/4/2017); Navy (3/5/2017); Columbia (4/15/2017)
SAC FLIES 2 Yale (4/2/2017); Bucknell (3/25/2017)
STOLEN BASES 3 Yale (4/2/2017); Navy (3/4/2017)
HIT BY PITCH 3 George Mason (3/11/2017); Towson (4/5/2017); Columbia (4/16/2017)
CAUGHT STEALING 2 Yale (4/2/2017)
HIT INTO DP 3 Georgetown (4/4/2017); Dartmouth (4/9/2017); Columbia (4/16/2017)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Campbell (3/18/2017); Brown (4/1/2017); Yale (4/2/2017); Binghamton (4/12/2017); Penn (4/22/2017)
RUNS ALLOWED 14 Towson (4/5/2017)
EARNED RUNS 14 Towson (4/5/2017)
WALKS ALLOWED 9 George Mason (3/11/2017)
STRIKEOUTS 13 Columbia (4/15/2017)
HITS ALLOWED 15 Harvard (4/8/2017)
DOUBLES ALLOWED 5 Columbia (4/15/2017)
TRIPLES ALLOWED 1 Campbell (3/18/2017); Binghamton (4/12/2017); Navy (3/4/2017); Michigan State (3/19/2017); Bucknell (3/25/2017)
HOME RUNS ALLOWED 4 Towson (4/5/2017)
WILD PITCHES 2 Columbia (4/16/2017)
HIT BATTERS 4 Campbell (3/18/2017)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 28 Richmond (3/17/2017)
ASSISTS 16 Campbell (3/18/2017); Navy (3/5/2017)
ERRORS 5 Columbia (4/16/2017)
PASSED BALLS 1 Yale (4/2/2017); Penn (4/22/2017); Navy (3/4/2017); Penn State (3/29/2017); Columbia (4/15/2017)
DPS TURNED 2 Binghamton (4/12/2017); Navy (3/5/2017); George Mason (3/11/2017); Michigan State (3/19/2017); Dartmouth (4/9/2017)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Wickham, Dale Towson (4/5/2017)
RUNS SCORED 5 Simoneit, Will Towson (4/5/2017)
HITS 6 Baur, Trey Towson (4/5/2017)
RBIS 5 Wagner, Tommy; Rutherford, Cole; Bitar Towson (4/5/2017); Columbia (4/16/2017); Binghamton Univ. (4/26/2017)
DOUBLES 2 Wickham, Dale (2); Bitar, Ellis; Krainz, Ryan; Baur, Trey; Simoneit, Will (2) Bucknell (3/26/2017); George Mason (3/12/2017); Bucknell (3/25/2017); Towson (4/5/2017); Princeton (4/28/2017)
TRIPLES 1 Le Dorze, Pierre; Bitar, Ellis (3); Rutherford, Cole; Padulo, Frankie; Wagner, Tommy (2) Binghamton (4/12/2017); Bucknell (3/25/2017); Navy (3/4/2017); George Mason (3/10/2017); Columbia (4/15/2017)
HOME RUNS 2 Rutherford, Cole Columbia (4/16/2017)
WALKS 3 Lepper, Kaleb; Baur, Trey; Rutherford, Cole Navy (3/5/2017); Bucknell (3/25/2017); Bucknell (3/26/2017)
STRIKEOUTS 4 Blackstone, Mitch George Mason (3/10/2017)
SAC HITS 1 Krainz, Ryan; Padulo, Frankie; Arndt, Josh Navy (3/4/2017); Navy (3/5/2017); Columbia (4/15/2017)
SAC FLIES 1 Krainz, Ryan (2); Wagner, Tommy (4); Blackstone, Mitch; Padulo, Frankie (2); Baur, Trey Columbia (4/15/2017); Harvard (4/8/2017); Navy (3/4/2017); Princeton (4/28/2017); Bucknell (3/26/2017)
STOLEN BASES 2 Krainz, Ryan (2) Navy (3/4/2017)
HIT BY PITCH 2 Wickham, Dale; Bitar, Ellis (2); Baur, Trey; Simoneit, Will; Le Dorze Yale (4/2/2017); Bucknell (3/25/2017); George Mason (3/11/2017); Towson (4/5/2017); Binghamton Univ. (4/26/2017)
CAUGHT STEALING 1 Krainz; Bitar, Ellis (3); Wagner, Tommy (2); Krainz, Ryan (4); Collins, Matt Campbell (3/18/2017); Bucknell (3/25/2017); Harvard (4/8/2017); Harvard (4/8/2017); Penn (4/23/2017)
HIT INTO DP 2 Le Dorze, Pierre Columbia (4/16/2017)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Lewis, Justin Penn (4/22/2017)
RUNS ALLOWED 8 Willittes, Tim Brown (4/1/2017)
EARNED RUNS 7 Wyatt, Colby Towson (4/5/2017)
WALKS ALLOWED 5 Morris, Tommy Yale (4/2/2017)
STRIKEOUTS 10 Lewis, Justin Navy (3/4/2017)
HITS ALLOWED 11 Willittes, Tim Penn (4/22/2017)
DOUBLES ALLOWED 3 Lewis, Justin (2); Morris, Tommy Columbia (4/15/2017); Bucknell (3/26/2017)
TRIPLES ALLOWED 1 Lewis; Bemiss, Jeb; Lannoo, Peter; Balestrieri, Paul (2); Soltis, Scott Campbell (3/18/2017); Binghamton (4/12/2017); Navy (3/4/2017); Dartmouth (4/9/2017); Bucknell (3/25/2017)
HOME RUNS ALLOWED 2 Willittes, Tim; Bemiss, Jeb Brown (4/1/2017); Richmond (3/17/2017)
WILD PITCHES 2 Balestrieri, Paul Columbia (4/16/2017)
HIT BATTERS 3 Lewis Campbell (3/18/2017)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 15 Simoneit, Will; Baur, Trey Princeton (4/30/2017); Navy (3/5/2017)
