Skip To Main Content

Cornell University Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Porter, Ryan 12 Porter, Ryan .324 1.020 31-24 102 20 33 12 0 7 23 66 .647 5 3 31 1 .373 0 0 3-5
19 Quatrani, Mark 19 Quatrani, Mark .318 .966 34-34 132 29 42 10 0 6 24 70 .530 16 13 25 2 .436 2 0 1-1
4 Wildman, Caden 4 Wildman, Caden .282 .799 31-31 117 24 33 7 0 3 17 49 .419 18 1 30 3 .380 1 5 9-9
20 Hager, Kevin 20 Hager, Kevin .276 .792 34-34 123 28 34 7 0 2 21 47 .382 20 10 21 2 .410 3 0 2-3
15 Carlson, Owen 15 Carlson, Owen .269 .660 32-32 119 17 32 2 1 0 13 36 .303 16 2 24 2 .357 3 1 0-1
1 Quinlan, John 1 Quinlan, John .246 .824 34-31 122 27 30 6 1 5 25 53 .434 26 4 26 3 .390 2 2 11-13
22 Davis, Jakobi 22 Davis, Jakobi .246 .804 34-34 114 21 28 2 1 5 19 47 .412 27 3 41 0 .392 4 0 9-10
30 Jaun, William 30 Jaun, William .244 .644 26-13 45 6 11 3 0 0 7 14 .311 5 1 10 1 .333 0 0 0-1
18 Swidorski, TJ 18 Swidorski, TJ .313 .902 18-7 32 8 10 4 0 1 8 17 .531 3 0 7 1 .371 0 0 0-0
2 Barela, Mason 2 Barela, Mason .313 1.150 9-4 16 2 5 1 0 2 5 12 .750 2 1 6 0 .400 1 0 0-0
7 Jensen, Max 7 Jensen, Max .284 1.012 17-17 67 18 19 3 1 5 15 39 .582 14 4 12 2 .430 1 0 4-6
6 Musser, Kyle 6 Musser, Kyle .262 .822 25-25 103 16 27 4 1 5 20 48 .466 8 7 26 4 .356 0 0 2-2
8 Johnson, Luke 8 Johnson, Luke .222 .691 24-21 81 13 18 3 0 4 10 33 .407 6 1 17 0 .284 0 1 3-4
31 Dillon, Ryan 31 Dillon, Ryan .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
23 Shin, Jayden 23 Shin, Jayden .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .274 .833 34-34 1177 229 322 64 5 45 207 531 .451 166 50 279 21 .382 17 9 44-55
Opponents .277 .882 34-34 1094 283 303 49 8 45 255 503 .460 221 67 225 23 .422 19 24 57-72

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Mayfield, Carson 32Mayfield, Carson 4.26 1.09 2-2 11-11 0 0-0 0 61.1 41 34 29 26 56 3 1 8 215 .191 7 18 0 4 2
37 Holcombe, Huxley 37Holcombe, Huxley 6.90 1.59 3-2 11-9 0 0-0 0 58.2 65 53 45 28 40 10 1 7 224 .290 7 12 1 3 7
17 Magill, Gus 17Magill, Gus 3.18 1.32 0-2 6-0 0 0-0 0 11.1 6 4 4 9 12 2 0 0 39 .154 2 5 1 0 0
29 Siwinski, Will 29Siwinski, Will 5.40 1.80 0-0 2-0 0 0-0 0 1.2 2 1 1 1 0 0 0 1 7 .286 1 0 0 0 0
42 Shea, Josh 42Shea, Josh 6.39 1.89 1-1 15-0 0 0-0 0 12.2 19 9 9 5 11 4 1 2 55 .345 0 0 0 1 0
36 Jennewein, Nathaniel 36Jennewein, Nathaniel 6.55 2.09 1-0 7-0 0 0-0 0 11.0 11 9 8 12 7 3 0 2 41 .268 2 1 0 1 0
30 Jaun, William 30Jaun, William 6.98 1.86 0-2 14-2 0 0-0 3 19.1 18 15 15 18 20 0 0 3 71 .254 3 0 0 1 4
18 Swidorski, TJ 18Swidorski, TJ 7.71 1.57 0-0 7-0 0 0-0 1 7.0 6 6 6 5 4 2 0 0 26 .231 3 2 0 0 0
12 Porter, Ryan 12Porter, Ryan 7.84 2.23 2-0 8-0 0 0-0 0 10.1 12 10 9 11 7 1 1 3 41 .293 0 3 0 0 1
43 McHugh, Ethan 43McHugh, Ethan 9.00 2.50 0-0 1-0 0 0-0 0 2.0 2 2 2 3 2 1 0 0 7 .286 1 0 0 0 1
3 Ellison, Chris 3Ellison, Chris 9.93 2.34 0-5 12-4 0 0-0 1 22.2 26 29 25 27 12 3 1 4 89 .292 3 5 1 0 2
26 Hegarty, John 26Hegarty, John 10.38 2.08 0-3 15-0 0 0-0 1 21.2 33 25 25 12 19 6 1 4 90 .367 4 4 0 3 2
34 Van Sice, Ethan 34Van Sice, Ethan 11.25 2.63 1-0 6-0 0 0-0 0 8.0 16 11 10 5 5 7 0 1 39 .410 2 0 0 1 0
44 Keene, Sam 44Keene, Sam 11.84 2.18 1-3 11-6 0 0-0 1 24.1 28 37 32 25 18 4 2 3 95 .295 10 8 0 2 3
21 Gerfen, John 21Gerfen, John 18.00 2.00 0-1 2-0 0 0-0 0 1.0 1 2 2 1 0 0 0 1 4 .250 0 0 0 0 0
16 Keller, Noah 16Keller, Noah 19.38 3.46 1-1 10-2 0 0-0 0 13.0 15 29 28 30 11 3 0 4 46 .326 6 7 0 3 2
28 Foster, Max 28Foster, Max 27.00 3.00 0-0 1-0 0 0-0 0 0.1 1 1 1 0 1 0 0 1 2 .500 0 0 0 0 0
40 Ramos, Tavian 40Ramos, Tavian 81.00 6.00 0-0 2-0 0 0-0 0 0.2 1 6 6 3 0 0 0 1 3 .333 2 2 0 0 0
Totals 8.06 1.83 12-22 141-34 0 0 7 287.0 303 283 257 221 225 49 8 45 1094 .277 53 67 3 19 24
Opponents 5.93 1.64 22-12 136-34 1 0 7 297.2 322 229 196 166 279 64 5 45 1177 .274 34 50 4 17 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Quatrani, Mark 19 Quatrani, Mark 225 201 24 0 1.000 2 51 12 7 0
6 Musser, Kyle 6 Musser, Kyle 136 128 8 0 1.000 10 0 0 0 0
22 Davis, Jakobi 22 Davis, Jakobi 88 87 1 0 1.000 0 0 0 0 0
2 Barela, Mason 2 Barela, Mason 23 22 1 0 1.000 0 4 1 3 0
36 Jennewein, Nathaniel 36 Jennewein, Nathaniel 3 1 2 0 1.000 0 4 1 0 0
31 Dillon, Ryan 31 Dillon, Ryan 2 2 0 0 1.000 0 2 0 0 0
34 Van Sice, Ethan 34 Van Sice, Ethan 2 0 2 0 1.000 1 3 0 0 0
43 McHugh, Ethan 43 McHugh, Ethan 2 0 2 0 1.000 0 0 0 0 0
26 Hegarty, John 26 Hegarty, John 1 0 1 0 1.000 0 0 3 0 0
42 Shea, Josh 42 Shea, Josh 1 0 1 0 1.000 0 0 0 0 0
15 Carlson, Owen 15 Carlson, Owen 133 55 77 1 .992 19 0 0 0 0
30 Jaun, William 30 Jaun, William 99 92 6 1 .990 9 7 0 0 0
4 Wildman, Caden 4 Wildman, Caden 61 59 1 1 .984 0 0 0 0 0
7 Jensen, Max 7 Jensen, Max 107 85 20 2 .981 6 0 0 0 0
1 Quinlan, John 1 Quinlan, John 48 46 1 1 .979 0 0 0 0 0
8 Johnson, Luke 8 Johnson, Luke 73 15 55 3 .959 4 0 0 0 0
20 Hager, Kevin 20 Hager, Kevin 135 40 88 7 .948 18 0 0 0 0
37 Holcombe, Huxley 37 Holcombe, Huxley 17 1 15 1 .941 0 12 4 0 0
12 Porter, Ryan 12 Porter, Ryan 16 14 1 1 .938 0 0 1 0 0
18 Swidorski, TJ 18 Swidorski, TJ 24 9 11 4 .833 2 1 0 0 0
32 Mayfield, Carson 32 Mayfield, Carson 11 3 6 2 .818 0 6 2 0 0
17 Magill, Gus 17 Magill, Gus 5 0 4 1 .800 0 3 1 0 0
44 Keene, Sam 44 Keene, Sam 8 0 6 2 .750 0 8 0 0 0
16 Keller, Noah 16 Keller, Noah 4 0 3 1 .750 0 7 1 0 0
3 Ellison, Chris 3 Ellison, Chris 5 1 2 2 .600 0 6 2 0 0
21 Gerfen, John 21 Gerfen, John 0 0 0 0 .000 0 0 0 0 0
23 Shin, Jayden 23 Shin, Jayden 0 0 0 0 .000 0 0 0 0 0
28 Foster, Max 28 Foster, Max 0 0 0 0 .000 0 0 0 0 0
29 Siwinski, Will 29 Siwinski, Will 0 0 0 0 .000 0 0 0 0 0
40 Ramos, Tavian 40 Ramos, Tavian 0 0 0 0 .000 0 0 0 0 0
Totals 1229 861 338 30 .976 26 114 28 10 0
Opponents 1230 893 289 48 .961 24 86 21 2 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Barela, Mason 2Barela, Mason .333 1.444 4-2 6 1 2 1 0 1 3 6 1.000 1 1 2 0 .444 1 0 0-0
6 Musser, Kyle 6Musser, Kyle .320 1.002 12-12 50 8 16 1 1 4 11 31 .620 1 4 13 2 .382 0 0 1-1
19 Quatrani, Mark 19Quatrani, Mark .305 .916 21-21 82 16 25 7 0 3 15 41 .500 9 8 14 1 .416 2 0 1-1
4 Wildman, Caden 4Wildman, Caden .303 .833 20-20 76 13 23 5 0 2 12 34 .447 10 1 16 3 .386 1 3 7-7
1 Quinlan, John 1Quinlan, John .292 .934 21-18 65 19 19 4 0 3 14 32 .492 16 3 14 1 .442 2 1 8-9
12 Porter, Ryan 12Porter, Ryan .282 .897 20-19 78 15 22 10 0 4 11 44 .564 3 3 28 1 .333 0 0 3-5
8 Johnson, Luke 8Johnson, Luke .273 .842 14-12 44 7 12 2 0 3 5 23 .523 3 0 10 0 .319 0 1 2-2
15 Carlson, Owen 15Carlson, Owen .266 .660 20-20 79 10 21 2 1 0 8 25 .316 9 1 13 2 .344 1 1 0-0
30 Jaun, William 30Jaun, William .244 .644 19-11 45 6 11 3 0 0 7 14 .311 5 1 10 1 .333 0 0 0-1
18 Swidorski, TJ 18Swidorski, TJ .238 .606 11-5 21 4 5 2 0 0 3 7 .333 1 0 6 0 .273 0 0 0-0
22 Davis, Jakobi 22Davis, Jakobi .232 .744 21-21 69 12 16 1 0 3 12 26 .377 15 2 25 0 .367 4 0 8-9
20 Hager, Kevin 20Hager, Kevin .222 .615 21-21 81 14 18 4 0 0 10 22 .272 11 5 15 2 .343 2 0 2-3
7 Jensen, Max 7Jensen, Max .190 .862 6-6 21 7 4 2 0 1 6 9 .429 6 3 5 1 .433 0 0 1-2
31 Dillon, Ryan 31Dillon, Ryan .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
23 Shin, Jayden 23Shin, Jayden .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .269 .806 21-21 720 132 194 44 2 24 117 314 .436 90 32 173 14 .370 13 6 33-40
Opponents .272 .833 21-21 684 161 186 30 4 22 144 290 .424 123 45 142 16 .409 13 18 41-49

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Siwinski, Will 29Siwinski, Will 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
30 Jaun, William 30Jaun, William 2.70 1.50 0-0 7-0 0 0-0 2 10.0 10 3 3 5 11 0 0 1 36 .278 3 0 0 1 4
42 Shea, Josh 42Shea, Josh 3.00 1.67 1-0 10-0 0 0-0 0 9.0 11 3 3 4 4 2 0 1 36 .306 0 0 0 1 0
17 Magill, Gus 17Magill, Gus 3.18 1.35 0-2 6-0 0 0-0 0 11.1 6 4 4 9 12 2 0 0 39 .154 2 5 1 0 0
32 Mayfield, Carson 32Mayfield, Carson 5.09 1.22 1-2 7-7 0 0-0 0 40.2 29 25 23 20 41 3 1 3 143 .203 7 14 0 4 1
37 Holcombe, Huxley 37Holcombe, Huxley 5.10 1.38 3-2 7-7 0 0-0 0 42.1 40 30 24 18 30 6 1 3 155 .258 7 9 1 3 6
18 Swidorski, TJ 18Swidorski, TJ 6.35 1.73 0-0 5-0 0 0-0 1 5.2 6 4 4 3 4 2 0 0 21 .286 2 1 0 0 0
12 Porter, Ryan 12Porter, Ryan 9.82 2.81 1-0 3-0 0 0-0 0 3.2 3 4 4 6 1 0 0 2 14 .214 0 1 0 0 0
44 Keene, Sam 44Keene, Sam 10.45 2.08 0-3 7-6 0 0-0 1 20.2 26 29 24 16 14 4 1 3 83 .313 9 8 0 1 3
26 Hegarty, John 26Hegarty, John 10.54 1.97 0-2 9-0 0 0-0 0 13.2 20 16 16 6 9 1 1 3 56 .357 2 1 0 1 2
34 Van Sice, Ethan 34Van Sice, Ethan 11.25 2.63 1-0 6-0 0 0-0 0 8.0 16 11 10 5 5 7 0 1 39 .410 2 0 0 1 0
3 Ellison, Chris 3Ellison, Chris 12.60 2.70 0-3 8-1 0 0-0 1 10.0 12 17 14 15 6 1 0 3 41 .293 1 2 0 0 0
16 Keller, Noah 16Keller, Noah 15.19 3.53 0-0 5-0 0 0-0 0 5.1 5 10 9 13 5 1 0 1 17 .294 2 2 0 1 2
36 Jennewein, Nathaniel 36Jennewein, Nathaniel 27.00 30.00 0-0 1-0 0 0-0 0 0.1 1 1 1 2 0 1 0 0 2 .500 0 0 0 0 0
40 Ramos, Tavian 40Ramos, Tavian 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 4 4 1 0 0 0 1 1 1.000 1 2 0 0 0
Totals 7.11 1.71 7-14 83-21 0 0 5 181.0 186 161 143 123 142 30 4 22 684 .272 38 45 2 13 18
Opponents 5.56 1.53 14-7 71-21 1 0 5 186.0 194 132 115 90 173 44 2 24 720 .269 21 32 0 13 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Quatrani, Mark 19 Quatrani, Mark 143 128 15 0 1.000 2 35 7 6 0
6 Musser, Kyle 6 Musser, Kyle 109 103 6 0 1.000 8 0 0 0 0
15 Carlson, Owen 15 Carlson, Owen 90 40 50 0 1.000 12 0 0 0 0
22 Davis, Jakobi 22 Davis, Jakobi 51 51 0 0 1.000 0 0 0 0 0
4 Wildman, Caden 4 Wildman, Caden 33 33 0 0 1.000 0 0 0 0 0
2 Barela, Mason 2 Barela, Mason 13 12 1 0 1.000 0 4 1 2 0
12 Porter, Ryan 12 Porter, Ryan 9 9 0 0 1.000 0 0 0 0 0
31 Dillon, Ryan 31 Dillon, Ryan 2 2 0 0 1.000 0 2 0 0 0
34 Van Sice, Ethan 34 Van Sice, Ethan 2 0 2 0 1.000 1 3 0 0 0
26 Hegarty, John 26 Hegarty, John 1 0 1 0 1.000 0 0 2 0 0
36 Jennewein, Nathaniel 36 Jennewein, Nathaniel 1 1 0 0 1.000 0 0 0 0 0
42 Shea, Josh 42 Shea, Josh 1 0 1 0 1.000 0 0 0 0 0
30 Jaun, William 30 Jaun, William 99 92 6 1 .990 9 5 0 0 0
1 Quinlan, John 1 Quinlan, John 26 24 1 1 .962 0 0 0 0 0
7 Jensen, Max 7 Jensen, Max 19 6 12 1 .947 1 0 0 0 0
20 Hager, Kevin 20 Hager, Kevin 88 25 58 5 .943 12 0 0 0 0
8 Johnson, Luke 8 Johnson, Luke 46 8 35 3 .935 2 0 0 0 0
37 Holcombe, Huxley 37 Holcombe, Huxley 13 1 11 1 .923 0 7 2 0 0
32 Mayfield, Carson 32 Mayfield, Carson 7 2 4 1 .857 0 5 2 0 0
18 Swidorski, TJ 18 Swidorski, TJ 17 5 9 3 .824 1 1 0 0 0
17 Magill, Gus 17 Magill, Gus 5 0 4 1 .800 0 3 1 0 0
44 Keene, Sam 44 Keene, Sam 6 0 4 2 .667 0 8 0 0 0
16 Keller, Noah 16 Keller, Noah 2 0 1 1 .500 0 5 0 0 0
3 Ellison, Chris 3 Ellison, Chris 2 1 0 1 .500 0 4 1 0 0
23 Shin, Jayden 23 Shin, Jayden 0 0 0 0 .000 0 0 0 0 0
29 Siwinski, Will 29 Siwinski, Will 0 0 0 0 .000 0 0 0 0 0
40 Ramos, Tavian 40 Ramos, Tavian 0 0 0 0 .000 0 0 0 0 0
Totals 785 543 221 21 .973 48 82 16 8 0
Opponents 765 558 183 24 .969 39 66 14 1 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2025 at Duke W 11-8 38 11 10 9 3 1 2 5 0 2 0 2 1 1 0 8 27 13 0 .263
2/22/2025 at Duke L 2-16 31 2 6 2 1 0 0 5 0 1 0 2 0 0 1 12 24 7 0 .194
2/23/2025 at Duke L 1-18 34 1 8 1 1 0 0 2 0 0 0 3 0 0 1 9 24 13 0 .235
3/1/2025 at UMBC W 8-7 41 8 9 8 1 0 2 8 0 1 1 0 0 0 1 8 30 12 1 .220
3/1/2025 at UMBC W 16-13 36 16 11 15 4 0 3 11 0 1 0 0 0 0 1 8 21 5 1 .306
3/7/2025 vs Michigan State L 2-3 33 2 8 2 1 0 1 4 0 0 1 2 1 0 0 8 25 9 2 .242
3/8/2025 vs UAB Blazers L 12-13 40 12 13 12 2 0 1 6 0 1 0 1 0 1 0 13 27 14 2 .325
3/9/2025 at WINTHROP L 4-10 34 4 8 4 0 0 1 3 0 1 0 3 0 1 0 7 24 12 2 .235
3/15/2025 at Towson Tigers L 5-6 30 5 5 4 1 1 1 7 0 0 1 0 0 1 0 8 26 4 0 .167
3/15/2025 at Towson Tigers W 18-7 43 18 20 15 4 1 4 7 0 3 0 4 0 0 0 8 24 9 0 .465
3/16/2025 at Towson Tigers W 8-5 38 8 14 8 0 0 3 4 0 1 0 1 1 0 2 5 27 9 1 .368
3/22/2025 at Yale W 13-12 46 13 17 10 4 0 1 9 0 5 1 2 1 0 0 12 30 17 0 .370
3/22/2025 at Yale W 7-4 35 7 10 7 4 0 0 7 1 1 0 1 1 1 1 6 27 10 1 .286
3/23/2025 at Yale L 3-9 35 3 6 2 4 0 0 4 0 1 0 3 0 0 0 11 24 12 2 .171
3/28/2025 Brown L 4-5 32 4 5 3 2 0 0 4 0 0 0 1 0 1 0 11 27 11 0 .156
3/29/2025 Brown W 13-10 31 13 12 13 2 1 1 6 0 2 0 3 0 2 0 3 21 10 2 .387
3/29/2025 Brown W 9-6 26 9 5 8 1 0 1 9 0 5 0 1 0 2 1 4 27 11 1 .192
4/4/2025 at Columbia L 1-10 29 1 4 1 0 0 0 3 0 1 0 0 0 0 4 3 24 9 1 .138
4/4/2025 at Columbia W 7-3 37 7 12 6 3 0 0 2 0 2 0 4 0 0 1 8 27 7 0 .324
4/5/2025 at Columbia L 9-13 36 9 10 8 4 0 1 5 0 2 1 0 0 1 0 10 26 7 1 .278
4/13/2025 Penn L 3-4 35 3 10 3 4 0 1 4 0 2 1 2 0 0 1 8 27 9 0 .286
4/13/2025 Penn L 4-9 35 4 11 3 1 0 2 0 0 1 0 1 0 0 2 6 27 13 1 .314
4/14/2025 Penn L 1-16 33 1 6 1 0 0 1 3 0 0 0 0 0 0 0 10 27 15 2 .182
4/15/2025 at Binghamton L 5-8 35 5 9 5 1 0 2 11 0 0 1 0 0 0 1 10 24 5 0 .257
4/19/2025 at Harvard L 5-8 39 5 13 5 3 0 0 3 0 2 0 0 0 1 0 7 24 6 0 .333
4/19/2025 at Harvard L 8-9 33 8 6 5 0 1 2 4 0 1 0 1 1 1 0 10 25 5 3 .182
4/20/2025 at Harvard W 14-13 40 14 16 12 5 0 1 3 0 1 1 5 0 1 0 8 27 10 1 .400
4/25/2025 at Dartmouth L 3-5 34 3 9 3 2 0 1 3 0 1 0 1 1 0 1 10 24 12 0 .265
4/26/2025 at Dartmouth L 2-3 30 2 4 2 0 0 2 2 0 0 1 1 0 0 0 13 24 13 0 .133
4/27/2025 at Dartmouth L 4-7 33 4 9 4 0 0 2 5 0 1 1 1 0 0 1 8 24 12 3 .273
4/29/2025 at Binghamton L 5-8 24 5 7 5 1 0 1 3 0 0 0 0 0 0 0 2 15 5 0 .292
5/3/2025 Princeton W 15-1 37 15 15 15 2 0 6 7 0 5 0 3 0 2 0 7 27 8 1 .405
5/3/2025 Princeton L 5-9 31 5 7 4 3 0 1 7 2 0 1 1 1 1 1 10 27 15 1 .226
5/4/2025 Princeton L 2-5 33 2 7 2 0 0 1 0 0 0 0 1 1 0 1 8 27 9 1 .212
Total 229-283 1177 229 322 207 64 5 45 166 3 44 11 50 9 17 21 279 861 338 30

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2025 at Duke W 11-8 9.0 6 8 8 7 5 1 0 2 1 0 1 0 1 0 0 8.00
2/22/2025 at Duke L 2-16 8.0 13 16 16 15 6 3 0 3 1 0 1 0 1 1 0 18.00
2/23/2025 at Duke L 1-18 8.0 12 18 18 12 5 0 2 1 0 0 0 0 1 2 0 20.25
3/1/2025 at UMBC W 8-7 10.0 10 7 5 4 11 0 0 5 0 0 2 0 2 2 0 4.50
3/1/2025 at UMBC W 16-13 7.0 6 13 12 12 10 1 0 2 2 0 2 0 3 2 1 15.43
3/7/2025 vs Michigan State L 2-3 8.1 6 3 2 3 5 0 0 1 0 0 1 1 3 3 0 2.16
3/8/2025 vs UAB Blazers L 12-13 9.0 10 13 11 9 6 3 0 0 2 0 4 0 3 4 0 11.00
3/9/2025 at WINTHROP L 4-10 8.0 11 10 8 4 4 4 1 0 2 0 4 0 3 5 0 9.00
3/15/2025 at Towson Tigers L 5-6 8.2 10 6 6 5 7 1 0 2 0 0 2 0 3 6 0 6.23
3/15/2025 at Towson Tigers W 18-7 8.0 10 7 7 6 7 1 0 2 1 0 2 0 4 6 0 7.88
3/16/2025 at Towson Tigers W 8-5 9.0 9 5 5 10 7 2 0 1 1 1 0 0 5 6 1 5.00
3/22/2025 at Yale W 13-12 10.0 7 12 12 7 8 1 0 1 4 0 4 0 6 6 0 10.80
3/22/2025 at Yale W 7-4 9.0 4 4 4 7 6 0 0 0 1 1 1 0 7 6 1 4.00
3/23/2025 at Yale L 3-9 8.0 5 9 6 9 1 0 0 1 0 0 2 0 7 7 0 6.75
3/28/2025 Brown L 4-5 9.0 10 5 5 3 9 1 2 0 3 0 3 0 7 8 0 5.00
3/29/2025 Brown W 13-10 7.0 9 10 10 10 3 1 0 2 4 0 1 0 8 8 1 12.86
3/29/2025 Brown W 9-6 9.0 6 6 5 6 4 2 0 0 0 0 3 0 9 8 1 5.00
4/4/2025 at Columbia L 1-10 8.0 14 10 8 5 5 3 0 3 2 0 3 0 9 9 0 9.00
4/4/2025 at Columbia W 7-3 9.0 4 3 3 5 8 0 0 0 0 0 0 0 10 9 0 3.00
4/5/2025 at Columbia L 9-13 8.2 9 13 13 12 8 3 0 3 1 0 1 0 10 10 0 13.50
4/13/2025 Penn L 3-4 9.0 4 4 4 5 9 0 0 1 0 0 1 0 10 11 0 4.00
4/13/2025 Penn L 4-9 9.0 13 9 8 7 7 2 1 0 5 0 1 0 10 12 0 8.00
4/14/2025 Penn L 1-16 9.0 17 16 15 7 4 5 1 2 1 1 3 0 10 13 0 15.00
4/15/2025 at Binghamton L 5-8 8.0 5 8 8 9 6 1 0 2 4 0 3 0 10 14 0 9.00
4/19/2025 at Harvard L 5-8 8.0 11 8 8 7 8 0 0 0 0 0 4 0 10 15 0 9.00
4/19/2025 at Harvard L 8-9 8.1 14 9 6 4 10 1 0 3 2 0 2 0 10 16 0 6.48
4/20/2025 at Harvard W 14-13 9.0 18 13 13 2 5 4 0 2 3 0 3 0 11 16 1 13.00
4/25/2025 at Dartmouth L 3-5 8.0 5 5 5 1 7 0 0 1 1 0 2 0 11 17 0 5.63
4/26/2025 at Dartmouth L 2-3 8.0 7 3 3 4 5 1 0 0 3 0 4 0 11 18 0 3.38
4/27/2025 at Dartmouth L 4-7 8.0 8 7 2 5 5 2 0 0 4 0 4 0 11 19 0 2.25
4/29/2025 at Binghamton L 5-8 5.0 9 8 8 2 4 2 1 2 1 0 0 0 11 20 0 14.40
5/3/2025 Princeton W 15-1 9.0 4 1 1 5 11 0 0 0 2 0 0 0 12 20 1 1.00
5/3/2025 Princeton L 5-9 9.0 11 9 7 3 4 2 0 2 1 0 1 0 12 21 0 7.00
5/4/2025 Princeton L 2-5 9.0 6 5 5 9 15 2 0 1 1 0 2 0 12 22 0 5.00
Total 229-283 287.0 303 283 257 221 225 49 8 45 53 3 67 1 12 22 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Yale (3/22/2025)
RUNS SCORED 18 Towson Tigers (3/15/2025)
HITS 20 Towson Tigers (3/15/2025)
RBIS 15 Princeton (5/3/2025); UMBC (3/1/2025); Towson Tigers (3/15/2025)
DOUBLES 5 Harvard (4/20/2025)
TRIPLES 1 Brown (3/29/2025); Duke (2/21/2025); Towson Tigers (3/15/2025); Towson Tigers (3/15/2025); Harvard (4/19/2025)
HOME RUNS 6 Princeton (5/3/2025)
WALKS 11 UMBC (3/1/2025); Binghamton (4/15/2025)
STRIKEOUTS 13 UAB Blazers (3/8/2025); Dartmouth (4/26/2025)
SAC HITS 1 Princeton (5/3/2025); Princeton (5/4/2025); Duke (2/21/2025); Michigan State (3/7/2025); Towson Tigers (3/16/2025)
SAC FLIES 2 Brown (3/29/2025); Brown (3/29/2025); Princeton (5/3/2025)
STOLEN BASES 5 Brown (3/29/2025); Princeton (5/3/2025); Yale (3/22/2025)
HIT BY PITCH 5 Harvard (4/20/2025)
CAUGHT STEALING 1 Penn (4/13/2025); Princeton (5/3/2025); UMBC (3/1/2025); Michigan State (3/7/2025); Towson Tigers (3/15/2025)
HIT INTO DP 4 Columbia (4/4/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 UMBC (3/1/2025); Yale (3/22/2025)
RUNS ALLOWED 18 Duke (2/23/2025)
EARNED RUNS 18 Duke (2/23/2025)
WALKS ALLOWED 15 Duke (2/22/2025)
STRIKEOUTS 15 Princeton (5/4/2025)
HITS ALLOWED 18 Harvard (4/20/2025)
DOUBLES ALLOWED 5 Penn (4/14/2025)
TRIPLES ALLOWED 2 Brown (3/28/2025); Duke (2/23/2025)
HOME RUNS ALLOWED 5 UMBC (3/1/2025)
WILD PITCHES 5 Penn (4/13/2025)
HIT BATTERS 4 UAB Blazers (3/8/2025); WINTHROP (3/9/2025); Yale (3/22/2025); Harvard (4/19/2025); Dartmouth (4/26/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 UMBC (3/1/2025); Yale (3/22/2025)
ASSISTS 17 Yale (3/22/2025)
ERRORS 3 Harvard (4/19/2025); Dartmouth (4/27/2025)
PASSED BALLS 2 Princeton (5/3/2025); Yale (3/23/2025)
DPS TURNED 3 Penn (4/14/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 John Quinlan; Owen Carlson; Ryan Porter UAB Blazers (3/8/2025); Princeton (5/3/2025); Towson Tigers (3/15/2025); Yale (3/22/2025)
RUNS SCORED 4 Caden Wildman UMBC (3/1/2025)
HITS 4 Ryan Porter Towson Tigers (3/15/2025)
RBIS 8 Ryan Porter Towson Tigers (3/15/2025)
