Skip To Main Content

Cornell University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Hager, Kevin .333 .876 31-31 111 16 37 4 0 3 10 50 .450 13 5 23 3 .426 0 2 5-5
15 Carlson, Owen .312 .827 30-29 109 17 34 3 0 2 12 43 .394 23 1 17 2 .433 1 0 0-1
40 Hower, Jake .294 .758 36-36 126 19 37 3 0 2 17 46 .365 9 13 26 2 .393 2 0 5-11
7 Johnson, Luke .273 .685 32-32 121 18 33 6 0 1 15 42 .347 8 4 20 2 .338 0 2 11-14
4 Wildman, Caden .270 .703 36-36 137 20 37 8 0 1 14 48 .350 12 6 30 3 .353 1 3 6-8
2 Barela, Mason .268 .663 34-34 138 11 37 4 0 3 12 50 .362 7 0 32 1 .301 1 2 1-2
18 Swidorski, TJ .252 .739 36-34 119 16 30 6 0 4 25 48 .403 6 10 37 0 .336 2 7 0-2
5 Beaulieu, Tyler .224 .640 29-28 107 14 24 4 0 3 15 37 .346 7 4 19 3 .294 1 2 2-5
23 Shin, Jayden .191 .543 30-24 89 11 17 2 1 1 7 24 .270 7 3 18 3 .273 0 4 0-0
1 Callaway, Caden .250 .830 3-2 8 3 2 1 0 0 1 3 .375 3 0 2 0 .455 0 1 1-1
20 Lopez, Trent .216 .820 23-11 51 7 11 3 0 4 11 26 .510 4 3 20 0 .310 0 1 0-0
8 Dillon, Ryan .171 .456 16-10 35 2 6 1 0 0 2 7 .200 4 0 21 0 .256 0 2 0-1
26 Barclay, Aiden .155 .391 27-21 71 5 11 1 0 0 4 12 .169 2 5 30 1 .222 3 2 1-1
44 Ashkinos, Troy .095 .317 9-5 21 2 2 1 0 0 1 3 .143 1 1 4 1 .174 0 0 0-0
41 Marko, Jackson .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .255 .691 37-37 1245 161 318 47 1 24 146 439 .353 106 55 300 21 .338 11 28 32-51
Opponents .271 .817 37-37 1238 292 336 60 8 36 255 520 .420 188 90 267 23 .397 31 12 128-141

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Yoshida, Ross 2.89 1.01 3-1 16-0 0 0-0 1 43.2 31 16 14 13 42 8 1 4 156 .199 3 5 0 2 2
37 Holcombe, Huxley 5.40 1.44 1-7 11-11 0 0-0 0 50.0 46 35 30 26 45 11 2 4 186 .247 4 10 2 2 4
13 Hamill, Ethan 6.56 1.46 1-4 12-11 0 0-0 1 48.0 45 36 35 25 36 8 2 7 176 .256 2 12 1 3 0
6 McHugh, Ethan 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 1 0 0 4 .250 0 0 0 0 0
9 Biben, Graham 0.00 3.00 0-0 1-0 0 0-0 0 0.2 1 0 0 1 0 0 0 0 3 .333 0 1 0 0 0
22 Hegarty, John 2.65 1.21 3-1 11-3 0 0-0 0 34.0 22 10 10 19 19 4 0 1 112 .196 6 10 1 3 1
35 Stoyer, Alex 2.70 1.20 0-0 5-0 0 0-0 0 3.1 3 1 1 1 0 0 0 0 12 .250 0 3 0 1 0
45 Ramos, Tavian 4.50 2.00 1-1 3-0 0 0-0 0 2.0 0 3 1 4 4 0 0 0 7 .000 0 2 0 0 0
43 Tight, Michael 5.46 1.55 0-0 12-0 0 0-0 1 29.2 32 28 18 14 22 7 0 2 117 .274 7 5 1 3 1
32 Mayfield, Carson 8.38 1.81 1-4 5-5 0 0-0 0 19.1 29 23 18 6 18 6 0 4 84 .345 2 2 0 2 0
3 Van Sice, Ethan 9.64 2.14 1-2 10-5 0 0-0 0 23.1 29 34 25 21 22 5 1 4 98 .296 6 6 0 2 1
42 Shea, Josh 11.40 1.87 0-2 13-0 0 0-0 0 15.0 23 19 19 5 8 0 0 2 61 .377 1 5 1 4 1
28 Foster, Max 11.74 2.09 0-2 13-0 0 0-0 3 15.1 18 22 20 14 19 3 0 3 61 .295 6 9 0 0 0
18 Swidorski, TJ 12.27 3.00 0-0 3-0 0 0-0 0 3.2 10 7 5 1 4 2 0 0 21 .476 0 2 0 1 0
30 Houghton, Andrew 13.76 2.41 0-0 12-1 0 0-0 0 17.0 24 27 26 17 10 3 0 2 69 .348 5 8 0 5 1
16 Keller, Noah 13.91 2.00 0-2 10-1 0 0-0 0 11.0 12 19 17 10 15 2 2 2 44 .273 4 8 1 1 0
19 Johnson, Braeden 15.43 3.00 0-0 6-0 0 0-0 0 7.0 10 12 12 11 3 0 0 1 27 .370 1 2 0 2 1
Totals 6.97 1.62 11-26 144-37 0 0 6 324.0 336 292 251 188 267 60 8 36 1238 .271 47 90 7 31 12
Opponents 3.68 1.27 26-11 115-37 0 4 11 333.0 318 161 136 106 300 47 1 24 1245 .255 34 55 3 11 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Shin, Jayden 179 175 4 0 1.000 14 0 0 0 0
20 Lopez, Trent 10 10 0 0 1.000 0 0 0 0 0
22 Hegarty, John 7 0 7 0 1.000 0 3 3 0 0
13 Hamill, Ethan 6 1 5 0 1.000 0 20 4 0 0
1 Callaway, Caden 4 4 0 0 1.000 0 0 0 0 0
16 Keller, Noah 3 0 3 0 1.000 0 9 0 0 0
30 Houghton, Andrew 2 0 2 0 1.000 0 10 0 0 0
42 Shea, Josh 2 1 1 0 1.000 0 11 0 0 0
35 Stoyer, Alex 1 0 1 0 1.000 0 1 0 0 0
41 Marko, Jackson 1 1 0 0 1.000 0 0 0 0 0
6 McHugh, Ethan 1 1 0 0 1.000 0 0 0 0 0
4 Wildman, Caden 113 111 1 1 .991 0 0 0 0 0
18 Swidorski, TJ 198 128 68 2 .990 19 1 0 0 0
8 Dillon, Ryan 89 83 5 1 .989 0 49 1 3 0
40 Hower, Jake 88 87 0 1 .989 0 0 0 0 0
15 Carlson, Owen 74 37 36 1 .986 7 0 0 0 0
5 Beaulieu, Tyler 64 60 3 1 .984 1 0 0 0 0
2 Barela, Mason 218 188 26 4 .982 1 79 10 15 1
26 Barclay, Aiden 40 21 17 2 .950 6 0 0 0 0
37 Holcombe, Huxley 16 3 12 1 .938 1 22 3 0 0
7 Johnson, Luke 97 23 66 8 .918 10 0 0 0 0
14 Hager, Kevin 111 30 71 10 .910 13 0 0 0 0
43 Tight, Michael 5 2 2 1 .800 0 7 1 0 0
34 Yoshida, Ross 8 2 4 2 .750 0 5 1 0 0
32 Mayfield, Carson 6 3 1 2 .667 0 11 0 0 0
3 Van Sice, Ethan 5 0 2 3 .400 0 20 1 0 0
19 Johnson, Braeden 0 0 0 0 .000 0 3 0 0 0
28 Foster, Max 0 0 0 0 .000 0 4 0 0 0
44 Ashkinos, Troy 0 0 0 0 .000 0 0 0 0 0
45 Ramos, Tavian 0 0 0 0 .000 0 1 0 0 0
9 Biben, Graham 0 0 0 0 .000 0 0 0 0 0
Totals 1348 971 337 40 .970 27 256 24 18 1
Opponents 1421 999 392 30 .979 31 64 34 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Hager, Kevin .310 .799 16-16 58 8 18 4 0 0 3 22 .379 9 2 9 2 .420 0 1 4-4
40 Hower, Jake .306 .751 20-20 72 14 22 1 0 1 6 26 .361 5 5 17 2 .390 0 0 2-4
18 Swidorski, TJ .264 .672 21-20 72 7 19 3 0 1 16 25 .347 2 5 19 0 .325 1 3 0-1
4 Wildman, Caden .256 .676 20-20 78 12 20 4 0 1 8 27 .346 5 4 16 3 .330 1 0 3-4
20 Lopez, Trent .250 .918 13-6 28 4 7 2 0 2 5 15 .536 3 3 9 0 .382 0 1 0-0
15 Carlson, Owen .245 .703 16-15 53 6 13 2 0 0 3 15 .283 15 1 12 1 .420 0 0 0-0
7 Johnson, Luke .241 .630 21-21 79 10 19 2 0 1 11 24 .304 8 2 15 2 .326 0 1 9-11
5 Beaulieu, Tyler .240 .678 21-21 75 11 18 3 0 2 8 27 .360 5 4 11 2 .318 1 2 1-1
44 Ashkinos, Troy .200 .733 3-1 5 1 1 1 0 0 1 2 .400 1 0 0 0 .333 0 0 0-0
2 Barela, Mason .197 .538 19-19 71 5 14 3 0 1 6 20 .282 6 0 18 0 .256 1 1 1-1
8 Dillon, Ryan .182 .539 8-2 11 1 2 0 0 0 1 2 .182 3 0 6 0 .357 0 0 0-1
23 Shin, Jayden .177 .524 21-18 62 6 11 1 0 1 6 15 .242 6 3 11 1 .282 0 4 0-0
26 Barclay, Aiden .161 .431 14-10 31 1 5 0 0 0 2 5 .161 1 4 14 1 .270 1 1 0-0
41 Marko, Jackson .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .242 .660 21-21 697 86 169 26 0 10 76 225 .323 69 33 158 14 .337 5 14 20-27
Opponents .265 .781 21-21 699 153 185 31 2 18 134 274 .392 103 50 143 16 .389 18 5 69-80

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Stoyer, Alex 0.00 .67 0-0 3-0 0 0-0 0 3.0 2 0 0 0 0 0 0 0 10 .200 0 1 0 1 0
34 Yoshida, Ross 2.28 .74 3-1 8-0 0 0-0 1 27.2 16 7 7 4 25 3 1 2 94 .170 3 4 0 1 1
22 Hegarty, John 2.66 1.29 2-1 7-3 0 0-0 0 23.2 19 7 7 11 11 2 0 1 80 .238 2 6 1 2 1
37 Holcombe, Huxley 6.12 1.46 1-4 7-7 0 0-0 0 32.1 28 26 22 19 27 7 1 2 117 .239 3 10 2 2 2
43 Tight, Michael 6.30 1.50 0-0 7-0 0 0-0 1 20.0 20 17 14 10 17 6 0 2 78 .256 5 3 0 1 0
16 Keller, Noah 6.75 2.73 0-0 2-0 0 0-0 0 1.1 1 1 1 2 1 1 0 0 5 .200 1 0 0 0 0
42 Shea, Josh 7.45 1.74 0-0 8-0 0 0-0 0 9.2 14 8 8 2 6 0 0 0 38 .368 0 2 0 3 0
13 Hamill, Ethan 7.64 1.58 1-3 8-7 0 0-0 1 33.0 33 29 28 19 25 6 0 6 122 .270 1 9 0 2 0
3 Van Sice, Ethan 8.10 1.76 1-2 5-3 0 0-0 0 13.1 15 17 12 8 11 3 0 1 55 .273 2 4 0 2 0
18 Swidorski, TJ 9.00 2.50 0-0 1-0 0 0-0 0 2.0 5 4 2 0 1 1 0 0 12 .417 0 0 0 0 0
30 Houghton, Andrew 9.82 2.00 0-0 6-0 0 0-0 0 11.0 13 13 12 9 8 2 0 0 41 .317 2 7 0 3 1
32 Mayfield, Carson 11.57 3.33 0-1 1-1 0 0-0 0 2.1 5 4 3 2 4 0 0 1 11 .455 0 0 0 0 0
28 Foster, Max 15.88 3.27 0-1 6-0 0 0-0 1 5.2 8 10 10 9 5 0 0 2 23 .348 3 4 0 0 0
45 Ramos, Tavian 27.00 30.00 0-0 1-0 0 0-0 0 0.1 0 1 1 3 1 0 0 0 1 .000 0 0 0 0 0
19 Johnson, Braeden 34.71 5.24 0-0 3-0 0 0-0 0 2.1 6 9 9 5 1 0 0 1 12 .500 1 0 0 1 0
Totals 6.52 1.54 8-13 73-21 0 0 4 187.2 185 153 136 103 143 31 2 18 699 .265 23 50 3 18 5
Opponents 3.40 1.27 13-8 51-21 0 3 6 188.0 169 86 71 69 158 26 0 10 697 .242 24 33 2 5 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Shin, Jayden 153 150 3 0 1.000 12 0 0 0 0
40 Hower, Jake 50 50 0 0 1.000 0 0 0 0 0
15 Carlson, Owen 29 18 11 0 1.000 4 0 0 0 0
8 Dillon, Ryan 18 17 1 0 1.000 0 22 0 1 0
37 Holcombe, Huxley 10 1 9 0 1.000 0 15 3 0 0
20 Lopez, Trent 7 7 0 0 1.000 0 0 0 0 0
13 Hamill, Ethan 3 1 2 0 1.000 0 18 4 0 0
22 Hegarty, John 3 0 3 0 1.000 0 0 2 0 0
43 Tight, Michael 3 1 2 0 1.000 0 7 1 0 0
34 Yoshida, Ross 2 0 2 0 1.000 0 1 1 0 0
30 Houghton, Andrew 1 0 1 0 1.000 0 6 0 0 0
32 Mayfield, Carson 1 1 0 0 1.000 0 2 0 0 0
35 Stoyer, Alex 1 0 1 0 1.000 0 0 0 0 0
18 Swidorski, TJ 94 39 54 1 .989 14 1 0 0 0
4 Wildman, Caden 64 63 0 1 .984 0 0 0 0 0
2 Barela, Mason 146 126 17 3 .979 0 47 9 12 1
5 Beaulieu, Tyler 48 44 3 1 .979 1 0 0 0 0
26 Barclay, Aiden 23 13 9 1 .957 4 0 0 0 0
7 Johnson, Luke 57 16 38 3 .947 5 0 0 0 0
14 Hager, Kevin 66 15 45 6 .909 8 0 0 0 0
3 Van Sice, Ethan 2 0 1 1 .500 0 12 0 0 0
16 Keller, Noah 0 0 0 0 .000 0 0 0 0 0
19 Johnson, Braeden 0 0 0 0 .000 0 0 0 0 0
28 Foster, Max 0 0 0 0 .000 0 0 0 0 0
41 Marko, Jackson 0 0 0 0 .000 0 0 0 0 0
42 Shea, Josh 0 0 0 0 .000 0 6 0 0 0
44 Ashkinos, Troy 0 0 0 0 .000 0 0 0 0 0
45 Ramos, Tavian 0 0 0 0 .000 0 1 0 0 0
Totals 781 562 202 17 .978 48 138 20 13 1
Opponents 821 564 238 19 .977 54 40 13 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 vs Boston College L 1-9 27 1 2 0 0 0 0 2 0 0 1 0 1 0 0 12 27 7 3 .074
2/20/2026 vs Northwestern L 5-13 37 5 12 5 1 1 1 4 0 0 0 0 0 1 0 12 27 7 1 .324
2/21/2026 vs Northwestern L 5-6 39 5 8 3 3 0 0 3 0 2 1 4 2 0 1 8 32 12 0 .205
2/22/2026 vs Boston College L 6-7 33 6 6 6 1 0 1 1 0 0 0 3 0 1 0 8 24 6 0 .182
2/27/2026 at Richmond L 6-9 37 6 13 6 4 0 1 2 0 1 0 0 0 0 0 9 24 8 3 .351
2/28/2026 at Richmond L 3-11 37 3 10 3 2 0 1 0 0 1 1 0 0 0 0 11 24 4 3 .270
3/1/2026 at Richmond L 2-12 33 2 10 1 0 0 0 0 0 0 0 1 1 1 1 4 21 6 1 .303
3/7/2026 at Fordham L 2-7 33 2 8 1 1 0 0 2 0 1 1 1 0 0 1 5 24 9 0 .242
3/7/2026 at Fordham W 3-1 30 3 6 3 1 0 1 0 0 0 0 0 3 1 0 10 27 7 1 .200
3/8/2026 at Fordham L 11-16 42 11 19 11 3 0 1 1 0 3 1 5 1 1 0 6 24 9 6 .452
3/14/2026 at VMI W 7-4 32 7 11 7 2 0 0 7 0 2 4 2 2 0 1 10 27 14 1 .344
3/14/2026 at VMI L 0-8 31 0 4 0 0 0 0 3 0 0 0 2 0 0 0 12 24 8 3 .129
3/15/2026 at VMI L 4-7 36 4 12 4 2 0 0 2 0 0 0 0 1 1 1 12 26 5 0 .333
3/21/2026 at Princeton L 7-13 36 7 9 7 2 0 2 4 0 0 0 3 1 0 0 14 24 5 1 .250
3/21/2026 at Princeton L 0-12 28 0 3 0 0 0 0 4 0 0 0 3 0 0 2 6 24 9 4 .107
3/22/2026 at Princeton W 6-3 30 6 8 5 1 0 2 5 0 3 1 3 1 1 0 9 27 12 1 .267
3/29/2026 Harvard L 1-2 30 1 4 1 1 0 1 2 0 0 0 1 1 0 0 5 27 8 0 .133
3/29/2026 Harvard W 9-4 30 9 7 6 1 0 1 5 0 4 0 3 0 0 0 3 27 12 1 .233
3/30/2026 Harvard L 3-16 35 3 8 2 3 0 0 3 0 0 0 2 0 0 1 11 27 6 2 .229
3/31/2026 at Army West Point L 6-12 37 6 13 6 1 0 2 2 0 0 2 0 1 0 1 8 24 9 0 .351
4/3/2026 Dartmouth W 8-1 35 8 14 7 3 0 1 2 0 3 2 2 0 0 1 6 27 9 0 .400
4/4/2026 Dartmouth W 4-2 28 4 7 3 1 0 0 3 0 2 2 3 0 0 1 5 27 16 0 .250
4/4/2026 Dartmouth L 0-15 28 0 1 0 0 0 0 3 0 0 0 0 0 0 1 5 27 17 0 .036
4/11/2026 at Penn L 3-7 32 3 7 3 3 0 0 5 0 2 0 1 0 1 1 10 24 7 1 .219
4/11/2026 at Penn L 5-14 38 5 10 4 2 0 0 3 0 0 1 1 0 0 0 9 24 7 3 .263
4/12/2026 at Penn L 5-6 37 5 10 5 1 0 0 3 0 2 0 1 0 0 0 10 26 9 0 .270
4/14/2026 Binghamton L 4-11 28 4 5 4 0 0 2 5 0 1 1 3 1 0 1 6 27 14 1 .179
4/17/2026 Yale W 5-3 34 5 11 5 2 0 1 0 0 1 0 0 1 0 1 5 27 10 0 .324
4/18/2026 Yale L 5-16 37 5 11 4 2 0 0 1 0 0 0 1 0 0 0 11 27 7 4 .297
4/18/2026 Yale L 3-6 32 3 6 3 0 0 1 1 0 0 0 1 1 0 1 6 27 10 0 .188
4/21/2026 at Binghamton W 10-6 36 10 10 10 0 0 4 3 0 1 0 1 1 0 0 9 27 10 0 .278
4/25/2026 at Brown L 4-16 29 4 5 4 0 0 0 9 0 1 0 2 3 2 1 8 24 8 0 .172
4/25/2026 at Brown W 2-1 45 2 10 2 1 0 0 5 0 1 0 1 2 0 0 9 39 12 0 .222
4/26/2026 at Brown W 8-3 39 8 14 7 0 0 0 4 0 0 0 0 2 0 2 6 26 6 0 .359
5/2/2026 Columbia W 7-2 30 7 10 7 0 0 1 5 1 0 1 2 2 0 0 7 27 15 0 .333
5/2/2026 Columbia L 0-2 33 0 7 0 1 0 0 1 0 1 0 1 0 0 1 5 27 9 0 .212
5/3/2026 Columbia L 1-9 31 1 7 1 2 0 0 1 0 0 0 2 0 1 1 8 27 8 0 .226
Total 161-292 1245 161 318 146 47 1 24 106 1 32 19 55 28 11 21 300 971 337 40

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 vs Boston College L 1-9 9.0 14 9 8 4 15 5 1 0 1 0 1 0 0 1 0 8.00
2/20/2026 vs Northwestern L 5-13 9.0 14 13 13 7 8 4 1 1 1 1 1 0 0 2 0 13.00
2/21/2026 vs Northwestern L 5-6 10.2 8 6 6 12 8 0 1 0 2 0 4 0 0 3 0 5.06
2/22/2026 vs Boston College L 6-7 8.0 9 7 6 1 6 1 2 1 1 2 2 0 0 4 0 6.75
2/27/2026 at Richmond L 6-9 8.0 10 9 6 3 10 1 0 4 1 0 2 0 0 5 0 6.75
2/28/2026 at Richmond L 3-11 8.0 13 11 9 5 12 1 0 2 3 0 1 0 0 6 0 10.13
3/1/2026 at Richmond L 2-12 7.0 14 12 11 4 7 3 0 3 3 1 3 0 0 7 0 14.14
3/7/2026 at Fordham L 2-7 8.0 9 7 7 4 6 2 0 1 1 0 1 0 0 8 0 7.88
3/7/2026 at Fordham W 3-1 9.0 1 1 0 1 7 0 0 0 0 0 2 0 1 8 1 0.00
3/8/2026 at Fordham L 11-16 8.0 11 16 8 4 6 1 0 1 3 0 7 0 1 9 0 9.00
3/14/2026 at VMI W 7-4 9.0 6 4 2 3 6 3 0 1 1 0 1 0 2 9 0 2.00
3/14/2026 at VMI L 0-8 8.0 5 8 5 12 6 1 0 1 2 0 3 1 2 10 0 5.63
3/15/2026 at VMI L 4-7 8.2 8 7 7 4 7 1 1 2 0 0 2 1 2 11 0 7.27
3/21/2026 at Princeton L 7-13 8.0 15 13 12 5 9 1 0 1 3 0 3 0 2 12 0 13.50
3/21/2026 at Princeton L 0-12 8.0 13 12 10 4 4 1 2 2 0 0 1 0 2 13 0 11.25
3/22/2026 at Princeton W 6-3 9.0 6 3 3 4 7 1 0 1 0 0 1 0 3 13 1 3.00
3/29/2026 Harvard L 1-2 9.0 2 2 2 2 12 1 0 1 1 0 2 0 3 14 0 2.00
3/29/2026 Harvard W 9-4 9.0 8 4 4 4 7 4 0 0 0 0 1 0 4 14 0 4.00
3/30/2026 Harvard L 3-16 9.0 13 16 15 5 12 3 0 5 2 0 6 0 4 15 0 15.00
3/31/2026 at Army West Point L 6-12 8.0 11 12 12 8 5 2 0 0 1 0 6 0 4 16 0 13.50
4/3/2026 Dartmouth W 8-1 9.0 6 1 1 2 7 0 0 0 1 0 1 0 5 16 1 1.00
4/4/2026 Dartmouth W 4-2 9.0 5 2 2 2 8 0 0 1 0 0 0 0 6 16 0 2.00
4/4/2026 Dartmouth L 0-15 9.0 14 15 15 9 4 2 0 1 4 0 6 0 6 17 0 15.00
4/11/2026 at Penn L 3-7 8.0 10 7 4 6 10 2 0 1 1 0 1 0 6 18 0 4.50
4/11/2026 at Penn L 5-14 8.0 14 14 9 7 4 3 0 1 1 0 3 0 6 19 0 10.13
4/12/2026 at Penn L 5-6 8.2 6 6 6 8 4 1 0 0 2 0 2 0 6 20 0 6.23
4/14/2026 Binghamton L 4-11 9.0 9 11 9 10 6 3 0 1 2 0 2 0 6 21 0 9.00
4/17/2026 Yale W 5-3 9.0 3 3 3 5 8 1 0 0 0 0 4 0 7 21 0 3.00
4/18/2026 Yale L 5-16 9.0 12 16 13 5 9 1 0 0 2 1 7 0 7 22 0 13.00
4/18/2026 Yale L 3-6 9.0 8 6 5 3 10 2 0 1 0 0 0 0 7 23 0 5.00
4/21/2026 at Binghamton W 10-6 9.0 9 6 6 3 9 1 0 0 2 0 2 0 8 23 0 6.00
4/25/2026 at Brown L 4-16 8.0 13 16 16 12 2 3 0 1 1 1 3 0 8 24 0 18.00
4/25/2026 at Brown W 2-1 13.0 8 1 1 4 5 2 0 0 3 0 1 1 9 24 0 0.69
4/26/2026 at Brown W 8-3 9.0 7 3 3 3 6 1 0 1 0 0 3 0 10 24 0 3.00
5/2/2026 Columbia W 7-2 9.0 5 2 2 3 7 1 0 0 0 0 1 0 11 24 0 2.00
5/2/2026 Columbia L 0-2 9.0 8 2 2 3 4 0 0 1 1 1 1 0 11 25 0 2.00
5/3/2026 Columbia L 1-9 9.0 9 9 8 7 4 1 0 0 1 0 3 0 11 26 0 8.00
Total 161-292 324.0 336 292 251 188 267 60 8 36 47 7 90 3 11 26 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Brown (4/25/2026)
RUNS SCORED 11 Fordham (3/8/2026)
HITS 19 Fordham (3/8/2026)
RBIS 11 Fordham (3/8/2026)
DOUBLES 4 Richmond (2/27/2026)
TRIPLES 1 Northwestern (2/20/2026)
HOME RUNS 4 Binghamton (4/21/2026)
WALKS 9 Brown (4/25/2026)
STRIKEOUTS 14 Princeton (3/21/2026)
SAC HITS 3 Fordham (3/7/2026); Brown (4/25/2026)
SAC FLIES 2 Brown (4/25/2026)
STOLEN BASES 4 Harvard (3/29/2026)
HIT BY PITCH 5 Fordham (3/8/2026)
CAUGHT STEALING 4 VMI (3/14/2026)
HIT INTO DP 3 Brown (4/26/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 Brown (4/25/2026)
RUNS ALLOWED 16 Harvard (3/30/2026); Yale (4/18/2026); Fordham (3/8/2026); Brown (4/25/2026)
EARNED RUNS 16 Brown (4/25/2026)
WALKS ALLOWED 12 Northwestern (2/21/2026); VMI (3/14/2026); Brown (4/25/2026)
STRIKEOUTS 15 Boston College (2/20/2026)
HITS ALLOWED 15 Princeton (3/21/2026)
DOUBLES ALLOWED 5 Boston College (2/20/2026)
TRIPLES ALLOWED 2 Boston College (2/22/2026); Princeton (3/21/2026)
HOME RUNS ALLOWED 5 Harvard (3/30/2026)
WILD PITCHES 4 Dartmouth (4/4/2026)
HIT BATTERS 7 Yale (4/18/2026); Fordham (3/8/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 39 Brown (4/25/2026)
ASSISTS 17 Dartmouth (4/4/2026)
ERRORS 6 Fordham (3/8/2026)
PASSED BALLS 3 Princeton (3/21/2026)
DPS TURNED 2 Harvard (3/30/2026); Dartmouth (4/4/2026); Yale (4/17/2026); Columbia (5/2/2026); Richmond (3/1/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Tyler Beaulieu; Hager Fordham (3/8/2026); Brown (4/25/2026)
RUNS SCORED 3 Luke Johnson (2); Jake Hower; Owen Carlson Fordham (3/8/2026); Dartmouth (4/3/2026); VMI (3/15/2026)
HITS 5 Mason Barela Fordham (3/8/2026)
RBIS 4 Trent Lopez; TJ Swidorski Columbia (5/2/2026); Fordham (3/8/2026)
DOUBLES 2 TJ Swidorski; Caden Wildman; Barela Dartmouth (4/3/2026); Richmond (2/27/2026); Penn (4/11/2026)
TRIPLES 1 Jayden Shin Northwestern (2/20/2026)
HOME RUNS 2 Kevin Hager Army West Point (3/31/2026)
WALKS 3 Caden Callaway; Caden Wildman Northwestern (2/20/2026); VMI (3/14/2026)
STRIKEOUTS 4 Barclay Brown (4/26/2026)
SAC HITS 2 TJ Swidorski (2); Shin VMI (3/14/2026); Brown (4/26/2026)
SAC FLIES 1 Jake Hower (2); TJ Swidorski (2); Aiden Barclay (2); Owen Carlson; Barela Fordham (3/8/2026); Richmond (3/1/2026); VMI (3/15/2026); Fordham (3/7/2026); Princeton (3/22/2026)
STOLEN BASES 3 Luke Johnson Harvard (3/29/2026)
HIT BY PITCH 2 Caden Wildman; Jake Hower (3); TJ Swidorski; Luke Johnson; Hower Harvard (3/29/2026); VMI (3/14/2026); Boston College (2/22/2026); Fordham (3/8/2026); Princeton (3/21/2026)
CAUGHT STEALING 1 Owen Carlson; Caden Wildman (2); Luke Johnson (2); Tyler Beaulieu (2); Jake Hower (4) Boston College (2/20/2026); Fordham (3/8/2026); Army West Point (3/31/2026); VMI (3/14/2026); Fordham (3/7/2026)
HIT INTO DP 1 Caden Wildman; Kevin Hager (2); Luke Johnson (3); Owen Carlson (3); Tyler Beaulieu (3) Harvard (3/30/2026); Richmond (3/1/2026); Fordham (3/8/2026); Northwestern (2/21/2026); VMI (3/15/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Yoshida Brown (4/25/2026)
RUNS ALLOWED 7 Carson Mayfield; Ethan Hamill; Huxley Holcombe; Holcombe Northwestern (2/20/2026); Harvard (3/30/2026); Yale (4/18/2026); Brown (4/25/2026)
EARNED RUNS 7 Carson Mayfield; Ethan Hamill; Holcombe Northwestern (2/20/2026); Harvard (3/30/2026); Brown (4/25/2026)
WALKS ALLOWED 5 Ethan Van Sice Northwestern (2/21/2026)
STRIKEOUTS 7 Huxley Holcombe Harvard (3/29/2026)
HITS ALLOWED 9 Carson Mayfield Northwestern (2/20/2026)
DOUBLES ALLOWED 3 Huxley Holcombe; Carson Mayfield; Holcombe Boston College (2/20/2026); Northwestern (2/20/2026); Brown (4/25/2026)
