Skip To Main Content

Cornell University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-12, 5-6)

Overall Team Statistics
Statistic Cornell Opponents
Scoring
Total Points 2132 2008
Points Per Game 88.8 83.7
Scoring Margin 5.2 --
Shooting
FG: Made-Attempted 747-1511 704-1480
FG: Percentage .494 .476
FG: Per Game 31.1 29.3
3PT: Made-Attempted 305-777 214-571
3PT: Percentage .393 .375
3PT: Per Game 12.7 8.9
FT: Made-Attempted 333-449 386-543
FT: Percentage .742 .711
FT: Per Game 13.9 16.1
Rebounding
Total 854 810
Per Game 35.6 33.8
Margin 1.8 --
Assists
Total 508 396
Per Game 21.2 16.5
Turnovers
Total 287 279
Per Game 12.0 11.6
Margin -0.3 --
Assist/Turnover Ratio 1.8 1.4
Points Off Turnovers 14.8 14.0
Steals
Total 149 163
Per Game 6.2 6.8
Blocks
Total 68 63
Per Game 2.8 2.6
Attendance
Total 8101 41673
Per Game 9-900 15-2,778

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Noard, Cooper 24 24 654 27.3 150 293 .512 67 173 .387 75 84 .893 442 18.4 9 69 78 3.3 36 45 37 12 8
22 Fiegen, Jake 20 14 508 25.4 118 221 .534 42 105 .400 54 68 .794 332 16.6 34 68 102 5.1 47 42 22 17 7
08 Hinton, Adam 24 24 600 25.0 108 222 .486 47 110 .427 40 51 .784 303 12.6 24 55 79 3.3 52 50 31 22 13
24 Baldwin, Josh 22 9 410 18.6 52 122 .426 15 49 .306 44 62 .710 163 7.4 29 62 91 4.1 49 66 38 9 12
05 Beccles, Jacob 24 24 547 22.8 63 137 .460 12 46 .261 28 44 .636 166 6.9 19 30 49 2.0 50 71 30 28 6
07 Nimani, Anthony 18 0 309 17.2 34 56 .607 11 20 .550 17 21 .810 96 5.3 12 17 29 1.6 30 32 19 11 0
21 Sepp, Kaspar 24 15 441 18.4 42 87 .483 5 19 .263 33 49 .673 122 5.1 41 97 138 5.8 67 64 34 12 2
02 Imegwu, Ian 15 0 84 5.6 25 52 .481 22 45 .489 2 4 .500 74 4.9 3 17 20 1.3 10 14 3 0 0
10 Rafiq, Mateen 16 0 154 9.6 24 51 .471 18 40 .450 3 5 .600 69 4.3 3 17 20 1.3 7 26 6 1 0
04 Panzini, Gioacchino 23 0 257 11.2 36 52 .692 11 20 .550 12 21 .571 95 4.1 14 29 43 1.9 44 13 11 10 6
11 Iwanonkiw, Ty 3 0 23 7.7 4 9 .444 4 9 .444 0 0 .000 12 4.0 1 2 3 1.0 2 2 0 0 0
23 Nix, DJ 23 10 295 12.8 31 75 .413 17 47 .362 8 14 .571 87 3.8 9 32 41 1.8 18 22 19 6 10
14 Zentner, Corbin 20 0 246 12.3 23 56 .411 20 50 .400 4 5 .800 70 3.5 6 12 18 0.9 17 17 5 5 0
03 Abalos, Jax 11 0 67 6.1 11 24 .458 5 18 .278 4 5 .800 31 2.8 1 3 4 0.4 5 3 2 1 1
12 Burbach, Ryan 5 0 42 8.4 5 19 .263 2 13 .154 1 1 1.000 13 2.6 3 5 8 1.6 8 1 2 5 0
00 Fishburn, DaMaryon 20 0 170 8.5 18 26 .692 7 12 .583 7 12 .583 50 2.5 9 32 41 2.1 23 30 15 10 0
34 LaBeau, AJ 10 0 43 4.3 3 9 .333 0 1 .000 1 3 .333 7 0.7 5 7 12 1.2 3 10 5 0 3
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 45 78 3.3 0 0 8 0 0  
Total 24 4850 202.1 747 1511 .494 305 777 .393 333 449 .742 2132 88.83 255 599 854 35.6 468 508 287 149 68
Opponents 24 4850 202.1 704 1480 .476 214 571 .375 386 543 .711 2008 83.67 247 563 810 33.8 416 396 279 163 63

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Fiegen, Jake 11 11 318 28.9 73 131 .557 23 57 .404 35 46 .761 204 18.5 17 39 56 5.1 27 28 2.5 7 12 3
31 Noard, Cooper 11 11 313 28.5 67 133 .504 30 79 .380 28 30 .933 192 17.5 2 29 31 2.8 21 23 2.1 19 3 6
08 Hinton, Adam 11 11 277 25.2 43 95 .453 17 46 .370 13 18 .722 116 10.5 10 32 42 3.8 27 17 1.5 12 8 5
24 Baldwin, Josh 11 9 231 21.0 31 73 .425 8 28 .286 28 39 .718 98 8.9 18 35 53 4.8 24 34 3.1 17 5 5
05 Beccles, Jacob 11 11 260 23.6 29 61 .475 4 16 .250 12 18 .667 74 6.7 9 4 13 1.2 23 32 2.9 12 16 4
07 Nimani, Anthony 8 0 150 18.8 18 34 .529 6 13 .462 12 13 .923 54 6.8 6 7 13 1.6 10 9 1.1 12 7 0
02 Imegwu, Ian 4 0 29 7.3 7 19 .368 7 18 .389 0 0 .000 21 5.3 0 8 8 2.0 3 4 1.0 2 0 0
21 Sepp, Kaspar 11 2 213 19.4 17 31 .548 1 3 .333 14 22 .636 49 4.5 25 42 67 6.1 25 33 3.0 15 5 1
10 Rafiq, Mateen 8 0 71 8.9 11 22 .500 8 17 .471 2 2 1.000 32 4.0 1 6 7 0.9 3 8 1.0 3 1 0
04 Panzini, Gioacchino 11 0 127 11.5 13 24 .542 3 9 .333 3 5 .600 32 2.9 7 13 20 1.8 26 7 0.6 5 6 4
14 Zentner, Corbin 7 0 75 10.7 5 17 .294 4 15 .267 0 0 .000 14 2.0 0 2 2 0.3 7 5 0.7 2 1 0
03 Abalos, Jax 6 0 20 3.3 2 8 .250 1 7 .143 3 3 1.000 8 1.3 1 1 2 0.3 1 0 0.0 0 0 0
00 Fishburn, DaMaryon 7 0 31 4.4 2 4 .500 0 2 .000 1 2 .500 5 0.7 0 2 2 0.3 4 4 0.6 2 1 0
55 LaBeau, AJ 6 0 12 2.0 0 2 .000 0 1 .000 0 1 .000 0 0.0 1 2 3 0.5 1 2 0.3 0 0 0
23 Nix, DJ 10 0 73 7.3 3 14 .214 0 7 .000 3 4 .750 9 0.9 3 9 12 1.2 4 4 0.4 6 3 5
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 20 37 3.4 0 0 0.0 3 0 0  
Total 11 2200 200.0 321 668 .481 112 318 .352 154 203 .759 908 82.55 117 251 368 33.5 206 210 19.1 117 68 33
Opponents 11 2200 200.0 310 641 .484 96 252 .381 180 242 .744 896 81.45 107 255 362 32.9 189 187 17.0 114 69 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
31 Noard, Cooper 24 24 654 150 293 .512 67 173 .387 75 84 .893 442 18.4
22 Fiegen, Jake 20 14 508 118 221 .534 42 105 .400 54 68 .794 332 16.6
08 Hinton, Adam 24 24 600 108 222 .486 47 110 .427 40 51 .784 303 12.6
24 Baldwin, Josh 22 9 410 52 122 .426 15 49 .306 44 62 .710 163 7.4
05 Beccles, Jacob 24 24 547 63 137 .460 12 46 .261 28 44 .636 166 6.9
21 Sepp, Kaspar 24 15 441 42 87 .483 5 19 .263 33 49 .673 122 5.1
07 Nimani, Anthony 18 0 309 34 56 .607 11 20 .550 17 21 .810 96 5.3
02 Imegwu, Ian 15 0 84 25 52 .481 22 45 .489 2 4 .500 74 4.9
11 Iwanonkiw, Ty 3 0 23 4 9 .444 4 9 .444 0 0 .000 12 4.0
04 Panzini, Gioacchino 23 0 257 36 52 .692 11 20 .550 12 21 .571 95 4.1
10 Rafiq, Mateen 16 0 154 24 51 .471 18 40 .450 3 5 .600 69 4.3
23 Nix, DJ 23 10 295 31 75 .413 17 47 .362 8 14 .571 87 3.8
14 Zentner, Corbin 20 0 246 23 56 .411 20 50 .400 4 5 .800 70 3.5
03 Abalos, Jax 11 0 67 11 24 .458 5 18 .278 4 5 .800 31 2.8
12 Burbach, Ryan 5 0 42 5 19 .263 2 13 .154 1 1 1.000 13 2.6
00 Fishburn, DaMaryon 20 0 170 18 26 .692 7 12 .583 7 12 .583 50 2.5
34 LaBeau, AJ 10 0 43 3 9 .333 0 1 .000 1 3 .333 7 0.7
Total 24 4850 747 1511 .494 305 777 .393 333 449 .742 2132 88.83
Opponents 24 4850 704 1480 .476 214 571 .375 386 543 .711 2008 83.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
31 Noard, Cooper 24 27.3 .512 .387 .893 0.4 2.9 3.3 1.9 0.5 0.3 18.4
22 Fiegen, Jake 20 25.4 .534 .400 .794 1.7 3.4 5.1 2.1 0.9 0.4 16.6
08 Hinton, Adam 24 25.0 .486 .427 .784 1.0 2.3 3.3 2.1 0.9 0.5 12.6
24 Baldwin, Josh 22 18.6 .426 .306 .710 1.3 2.8 4.1 3.0 0.4 0.5 7.4
05 Beccles, Jacob 24 22.8 .460 .261 .636 0.8 1.3 2.0 3.0 1.2 0.3 6.9
21 Sepp, Kaspar 24 18.4 .483 .263 .673 1.7 4.0 5.8 2.7 0.5 0.1 5.1
07 Nimani, Anthony 18 17.2 .607 .550 .810 0.7 0.9 1.6 1.8 0.6 0.0 5.3
02 Imegwu, Ian 15 5.6 .481 .489 .500 0.2 1.1 1.3 0.9 0.0 0.0 4.9
11 Iwanonkiw, Ty 3 7.7 .444 .444 .000 0.3 0.7 1.0 0.7 0.0 0.0 4.0
04 Panzini, Gioacchino 23 11.2 .692 .550 .571 0.6 1.3 1.9 0.6 0.4 0.3 4.1
10 Rafiq, Mateen 16 9.6 .471 .450 .600 0.2 1.1 1.3 1.6 0.1 0.0 4.3
23 Nix, DJ 23 12.8 .413 .362 .571 0.4 1.4 1.8 1.0 0.3 0.4 3.8
14 Zentner, Corbin 20 12.3 .411 .400 .800 0.3 0.6 0.9 0.9 0.3 0.0 3.5
03 Abalos, Jax 11 6.1 .458 .278 .800 0.1 0.3 0.4 0.3 0.1 0.1 2.8
12 Burbach, Ryan 5 8.4 .263 .154 1.000 0.6 1.0 1.6 0.2 1.0 0.0 2.6
00 Fishburn, DaMaryon 20 8.5 .692 .583 .583 0.5 1.6 2.1 1.5 0.5 0.0 2.5
34 LaBeau, AJ 10 4.3 .333 .000 .333 0.5 0.7 1.2 1.0 0.0 0.3 0.7
Total 24 202.1 .494 .393 .742 10.6 25.0 35.6 21.2 6.2 2.8 88.83
Opponents 24 202.1 .476 .375 .711 10.3 23.5 33.8 16.5 6.8 2.6 83.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Kent St. 11/07/25 102-110 L 33-63 .524 19-40 .475 17-22 .773 13 18 31 31.0 27 20 17 2 2 102 102.0
at Illinois St. 11/09/25 65-76 L 21-60 .350 6-31 .194 17-24 .708 10 27 37 34.0 26 11 11 3 7 65 83.5
at Lafayette 11/13/25 97-78 W 35-67 .522 15-39 .385 12-17 .706 11 33 44 37.3 24 23 11 2 6 97 88.0
vs Army West Point 11/18/25 86-73 W 29-58 .500 12-25 .480 16-28 .571 8 33 41 38.3 20 20 15 2 5 86 87.5
vs Colgate 11/20/25 95-94 W (2 OT) 30-68 .441 11-32 .344 24-30 .800 8 32 40 38.6 17 21 18 4 7 95 89.0
vs Misericordia 11/26/25 114-70 W 40-76 .526 24-56 .429 10-11 .909 15 33 48 40.2 13 35 16 4 11 114 93.2
at Bucknell 11/30/25 101-72 W 37-55 .673 20-32 .625 7-9 .778 4 28 32 39.0 21 30 16 3 9 101 94.3
at George Mason 12/02/25 81-99 L 28-57 .491 13-31 .419 12-17 .706 8 18 26 37.4 22 20 13 3 5 81 92.6
at Towson 12/03/25 80-93 L 30-56 .536 6-19 .316 14-18 .778 7 18 25 36.0 12 14 12 2 4 80 91.2
at Samford 12/07/25 90-93 L 32-76 .421 13-37 .351 13-19 .684 17 25 42 36.6 26 19 9 1 7 90 91.1
at UAlbany 12/21/25 83-75 W 28-59 .475 17-33 .515 10-14 .714 14 18 32 36.2 12 23 8 5 4 83 90.4
at Michigan St. 12/29/25 97-114 L 32-70 .457 15-44 .341 18-23 .783 9 24 33 35.9 35 19 12 1 7 97 90.9
vs Alfred St. 01/02/26 133-65 W 51-78 .654 22-40 .550 9-14 .643 14 41 55 37.4 7 43 12 3 7 133 94.2
vs Columbia 01/05/26 99-104 L 33-75 .440 15-33 .455 18-20 .900 14 20 34 37.1 24 28 12 5 7 99 94.5
vs Dartmouth 01/10/26 91-102 L 31-65 .477 9-32 .281 20-24 .833 12 27 39 37.3 21 22 12 3 2 91 94.3
at Yale 01/17/26 68-102 L 23-68 .338 11-43 .256 11-15 .733 13 20 33 37.0 16 12 9 2 2 68 92.6
at Brown 01/19/26 89-67 W 31-58 .534 12-29 .414 15-21 .714 8 26 34 36.8 15 20 10 4 6 89 92.4
at Harvard 01/24/26 86-79 W 27-51 .529 11-24 .458 21-26 .808 8 22 30 36.4 14 18 11 1 4 86 92.1
vs Princeton 01/30/26 87-64 W 35-55 .636 11-28 .393 6-9 .667 8 21 29 36.1 14 22 12 5 7 87 91.8
vs Penn 01/31/26 81-91 L 28-62 .452 14-33 .424 11-19 .579 9 17 26 35.6 26 20 9 3 10 81 91.3
at Columbia 02/07/26 88-67 W 30-56 .536 6-19 .316 22-24 .917 12 23 35 35.5 19 25 10 3 11 88 91.1
at Princeton 02/13/26 89-65 W 33-60 .550 14-32 .438 9-11 .818 10 24 34 35.5 15 19 8 3 8 89 91.0
at Penn 02/14/26 76-82 L 30-63 .476 6-23 .261 10-21 .476 14 27 41 35.7 29 14 16 1 6 76 90.3
vs Harvard 02/21/26 54-73 L 20-55 .364 3-22 .136 11-13 .846 9 24 33 35.6 13 10 8 3 5 54 88.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kent St. 11/07/25 110-102 W 35-65 .538 18-38 .474 22-33 .667 11 20 31 31.0 22 20 11 3 11 110 110.0
Illinois St. 11/09/25 76-65 W 26-55 .473 7-19 .368 17-33 .515 12 33 45 38.0 19 12 14 3 6 76 93.0
Lafayette 11/13/25 78-97 L 28-63 .444 5-15 .333 17-26 .654 9 25 34 36.7 17 16 9 1 3 78 88.0
Army West Point 11/18/25 73-86 L 24-65 .369 6-29 .207 19-24 .792 8 28 36 36.5 22 10 10 0 8 73 84.3
Colgate 11/20/25 94-95 L (2 OT) 39-82 .476 6-23 .261 10-13 .769 10 32 42 37.6 22 17 13 2 12 94 86.2
Misericordia 11/26/25 70-114 L 25-62 .403 9-21 .429 11-18 .611 7 21 28 36.0 11 11 21 2 12 70 83.5
Bucknell 11/30/25 72-101 L 23-60 .383 7-26 .269 19-26 .731 13 13 26 34.6 14 11 17 1 8 72 81.9
George Mason 12/02/25 99-81 W 34-61 .557 10-20 .500 21-25 .840 10 24 34 34.5 19 16 12 2 7 99 84.0
Towson 12/03/25 93-80 W 37-66 .561 11-22 .500 8-15 .533 16 22 38 34.9 19 18 11 2 7 93 85.0
Samford 12/07/25 93-90 W 32-58 .552 6-21 .286 23-33 .697 8 29 37 35.1 17 18 11 5 4 93 85.8
UAlbany 12/21/25 75-83 L 30-60 .500 10-22 .455 5-7 .714 11 17 28 34.5 17 12 9 6 2 75 84.8
Michigan St. 12/29/25 114-97 W 36-65 .554 13-28 .464 29-43 .674 15 30 45 35.3 20 30 12 2 6 114 87.3
Alfred St. 01/02/26 65-133 L 25-77 .325 10-35 .286 5-5 1.000 10 14 24 34.5 8 18 15 2 8 65 85.5
Columbia 01/05/26 104-99 W 33-60 .550 10-23 .435 28-33 .848 9 26 35 34.5 20 22 16 1 5 104 86.9
Dartmouth 01/10/26 102-91 W 38-68 .559 14-30 .467 12-19 .632 8 25 33 34.4 19 21 5 5 7 102 87.9
Yale 01/17/26 102-68 W 39-64 .609 12-25 .480 12-18 .667 7 35 42 34.9 15 22 5 3 3 102 88.8
Brown 01/19/26 67-89 L 25-56 .446 6-19 .316 11-11 1.000 5 24 29 34.5 20 11 15 2 6 67 87.5
Harvard 01/24/26 79-86 L 26-55 .473 12-28 .429 15-18 .833 8 19 27 34.1 21 19 9 4 8 79 87.0
Princeton 01/30/26 64-87 L 24-60 .400 7-24 .292 9-12 .750 16 14 30 33.9 14 12 10 1 5 64 85.8
Penn 01/31/26 91-81 W 30-54 .556 9-19 .474 22-30 .733 9 27 36 34.0 16 20 14 5 9 91 86.1
Columbia 02/07/26 67-88 L 25-54 .463 8-18 .444 9-17 .529 11 14 25 33.6 19 16 15 4 5 67 85.1
Princeton 02/13/26 65-89 L 19-51 .373 6-18 .333 21-24 .875 9 18 27 33.3 11 10 10 2 6 65 84.2
Penn 02/14/26 82-76 W 26-61 .426 3-20 .150 27-41 .659 12 28 40 33.6 21 11 9 2 9 82 84.1
Harvard 02/21/26 73-54 W 25-58 .431 9-28 .321 14-19 .737 13 25 38 33.8 13 23 6 3 6 73 83.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kent St. 11/07/25 102-110 -8 33-63/35-65 .524/.538 19-40/18-38 .475/.474 17-22/22-33 .773-.667 31/31 0 20/20 17/11 2/3 2/11 27/22
Illinois St. 11/09/25 65-76 -11 21-60/26-55 .350/.473 6-31/7-19 .194/.368 17-24/17-33 .708-.515 37/45 -8 11/12 11/14 3/3 7/6 26/19
Lafayette 11/13/25 97-78 19 35-67/28-63 .522/.444 15-39/5-15 .385/.333 12-17/17-26 .706-.654 44/34 10 23/16 11/9 2/1 6/3 24/17
Army West Point 11/18/25 86-73 13 29-58/24-65 .500/.369 12-25/6-29 .480/.207 16-28/19-24 .571-.792 41/36 5 20/10 15/10 2/0 5/8 20/22
Colgate 11/20/25 95-94 1 30-68/39-82 .441/.476 11-32/6-23 .344/.261 24-30/10-13 .800-.769 40/42 -2 21/17 18/13 4/2 7/12 17/22
Misericordia 11/26/25 114-70 44 40-76/25-62 .526/.403 24-56/9-21 .429/.429 10-11/11-18 .909-.611 48/28 20 35/11 16/21 4/2 11/12 13/11
Bucknell 11/30/25 101-72 29 37-55/23-60 .673/.383 20-32/7-26 .625/.269 7-9/19-26 .778-.731 32/26 6 30/11 16/17 3/1 9/8 21/14
George Mason 12/02/25 81-99 -18 28-57/34-61 .491/.557 13-31/10-20 .419/.500 12-17/21-25 .706-.840 26/34 -8 20/16 13/12 3/2 5/7 22/19
Towson 12/03/25 80-93 -13 30-56/37-66 .536/.561 6-19/11-22 .316/.500 14-18/8-15 .778-.533 25/38 -13 14/18 12/11 2/2 4/7 12/19
Samford 12/07/25 90-93 -3 32-76/32-58 .421/.552 13-37/6-21 .351/.286 13-19/23-33 .684-.697 42/37 5 19/18 9/11 1/5 7/4 26/17
UAlbany 12/21/25 83-75 8 28-59/30-60 .475/.500 17-33/10-22 .515/.455 10-14/5-7 .714-.714 32/28 4 23/12 8/9 5/6 4/2 12/17
Michigan St. 12/29/25 97-114 -17 32-70/36-65 .457/.554 15-44/13-28 .341/.464 18-23/29-43 .783-.674 33/45 -12 19/30 12/12 1/2 7/6 35/20
Alfred St. 01/02/26 133-65 68 51-78/25-77 .654/.325 22-40/10-35 .550/.286 9-14/5-5 .643-1.000 55/24 31 43/18 12/15 3/2 7/8 7/8
Columbia 01/05/26 99-104 -5 33-75/33-60 .440/.550 15-33/10-23 .455/.435 18-20/28-33 .900-.848 34/35 -1 28/22 12/16 5/1 7/5 24/20
Dartmouth 01/10/26 91-102 -11 31-65/38-68 .477/.559 9-32/14-30 .281/.467 20-24/12-19 .833-.632 39/33 6 22/21 12/5 3/5 2/7 21/19
Yale 01/17/26 68-102 -34 23-68/39-64 .338/.609 11-43/12-25 .256/.480 11-15/12-18 .733-.667 33/42 -9 12/22 9/5 2/3 2/3 16/15
Brown 01/19/26 89-67 22 31-58/25-56 .534/.446 12-29/6-19 .414/.316 15-21/11-11 .714-1.000 34/29 5 20/11 10/15 4/2 6/6 15/20
Harvard 01/24/26 86-79 7 27-51/26-55 .529/.473 11-24/12-28 .458/.429 21-26/15-18 .808-.833 30/27 3 18/19 11/9 1/4 4/8 14/21
Princeton 01/30/26 87-64 23 35-55/24-60 .636/.400 11-28/7-24 .393/.292 6-9/9-12 .667-.750 29/30 -1 22/12 12/10 5/1 7/5 14/14
Penn 01/31/26 81-91 -10 28-62/30-54 .452/.556 14-33/9-19 .424/.474 11-19/22-30 .579-.733 26/36 -10 20/20 9/14 3/5 10/9 26/16
Columbia 02/07/26 88-67 21 30-56/25-54 .536/.463 6-19/8-18 .316/.444 22-24/9-17 .917-.529 35/25 10 25/16 10/15 3/4 11/5 19/19
Princeton 02/13/26 89-65 24 33-60/19-51 .550/.373 14-32/6-18 .438/.333 9-11/21-24 .818-.875 34/27 7 19/10 8/10 3/2 8/6 15/11
Penn 02/14/26 76-82 -6 30-63/26-61 .476/.426 6-23/3-20 .261/.150 10-21/27-41 .476-.659 41/40 1 14/11 16/9 1/2 6/9 29/21
Harvard 02/21/26 54-73 -19 20-55/25-58 .364/.431 3-22/9-28 .136/.321 11-13/14-19 .846-.737 33/38 -5 10/23 8/6 3/3 5/6 13/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 133 Alfred St. (01/02/26)
FIELD GOALS MADE 51 Alfred St. (01/02/26)
FIELD GOAL ATTEMPTS 78 Alfred St. (01/02/26)
3 PT FIELD GOALS MADE 24 Misericordia (11/26/25)
3 PT FG ATTEMPTS 56 Misericordia (11/26/25)
FREE THROWS MADE 24 Colgate (11/20/25)
FREE THROW ATTEMPTS 30 Colgate (11/20/25)
REBOUNDS 55 Alfred St. (01/02/26)
ASSISTS 43 Alfred St. (01/02/26)
STEALS 11 Misericordia (11/26/25); Columbia (02/07/26)
BLOCKED SHOTS 5 Columbia (01/05/26); Princeton (01/30/26); UAlbany (12/21/25)
TURNOVERS 18 Colgate (11/20/25)
FOULS 35 Michigan St. (12/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Noard,Cooper Kent St. (11/07/25)
FIELD GOALS MADE 12 Fiegen,Jake Dartmouth (01/10/26); Brown (01/19/26)
FIELD GOAL ATTEMPTS 20 Fiegen,Jake Dartmouth (01/10/26)
3 PT FIELD GOALS MADE 6 Noard,Cooper; Hinton,Adam Penn (01/31/26); Kent St. (11/07/25); Harvard (01/24/26)
3 PT FG ATTEMPTS 12 Noard,Cooper; Hinton,Adam Penn (01/31/26); Kent St. (11/07/25)
FREE THROWS MADE 11 Baldwin,Josh Columbia (02/07/26)
FREE THROW ATTEMPTS 12 Baldwin,Josh Columbia (02/07/26)
REBOUNDS 10 Sepp,Kaspar; Fishburn,DaMaryon; Baldwin,Josh; Fiegen,Jake Army West Point (11/18/25); Alfred St. (01/02/26); Harvard (02/21/26); Lafayette (11/13/25); Samford (12/07/25); Columbia (02/07/26)
ASSISTS 9 Fishburn,DaMaryon; Baldwin,Josh Alfred St. (01/02/26); Penn (01/31/26)
STEALS 4 Beccles,Jacob Penn (01/31/26); Harvard (02/21/26)
BLOCKED SHOTS 3 Baldwin,Josh; Nix,DJ; Hinton,Adam Colgate (11/20/25); Columbia (01/05/26); George Mason (12/02/25); UAlbany (12/21/25)
TURNOVERS 5 Noard,Cooper Colgate (11/20/25)
FOULS 5 Beccles,Jacob; Hinton,Adam; Baldwin,Josh; Sepp,Kaspar; Fiegen,Jake; Panzini,Gioacchino Army West Point (11/18/25); Dartmouth (01/10/26); Penn (01/31/26); Kent St. (11/07/25); Lafayette (11/13/25); Samford (12/07/25); Michigan St. (12/29/25); Penn (02/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#31 Noard, Cooper 24 442 18.4
#22 Fiegen, Jake 20 332 16.6
#08 Hinton, Adam 24 303 12.6
#05 Beccles, Jacob 24 166 6.9
#24 Baldwin, Josh 22 163 7.4
#21 Sepp, Kaspar 24 122 5.1
#07 Nimani, Anthony 18 96 5.3
#04 Panzini, Gioacchino 23 95 4.1
#23 Nix, DJ 23 87 3.8
#02 Imegwu, Ian 15 74 4.9
#14 Zentner, Corbin 20 70 3.5
#10 Rafiq, Mateen 16 69 4.3
#00 Fishburn, DaMaryon 20 50 2.5
#03 Abalos, Jax 11 31 2.8
#12 Burbach, Ryan 5 13 2.6
#11 Iwanonkiw, Ty 3 12 4.0
#34 LaBeau, AJ 10 7 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#31 Noard, Cooper 24 150 293 .512 6.3 12.2
#22 Fiegen, Jake 20 118 221 .534 5.9 11.1
#08 Hinton, Adam 24 108 222 .486 4.5 9.3
#05 Beccles, Jacob 24 63 137 .460 2.6 5.7
#24 Baldwin, Josh 22 52 122 .426 2.4 5.5
#21 Sepp, Kaspar 24 42 87 .483 1.8 3.6
#04 Panzini, Gioacchino 23 36 52 .692 1.6 2.3
#07 Nimani, Anthony 18 34 56 .607 1.9 3.1
#23 Nix, DJ 23 31 75 .413 1.3 3.3
#02 Imegwu, Ian 15 25 52 .481 1.7 3.5
#10 Rafiq, Mateen 16 24 51 .471 1.5 3.2
#14 Zentner, Corbin 20 23 56 .411 1.2 2.8
#00 Fishburn, DaMaryon 20 18 26 .692 0.9 1.3
#03 Abalos, Jax 11 11 24 .458 1.0 2.2
#12 Burbach, Ryan 5 5 19 .263 1.0 3.8
#11 Iwanonkiw, Ty 3 4 9 .444 1.3 3.0
#34 LaBeau, AJ 10 3 9 .333 0.3 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#31 Noard, Cooper 24 67 173 .387 2.8 7.2
#08 Hinton, Adam 24 47 110 .427 2.0 4.6
#22 Fiegen, Jake 20 42 105 .400 2.1 5.3
#02 Imegwu, Ian 15 22 45 .489 1.5 3.0
#14 Zentner, Corbin 20 20 50 .400 1.0 2.5
#10 Rafiq, Mateen 16 18 40 .450 1.1 2.5
#23 Nix, DJ 23 17 47 .362 0.7 2.0
#24 Baldwin, Josh 22 15 49 .306 0.7 2.2
#05 Beccles, Jacob 24 12 46 .261 0.5 1.9
#07 Nimani, Anthony 18 11 20 .550 0.6 1.1
#04 Panzini, Gioacchino 23 11 20 .550 0.5 0.9
#00 Fishburn, DaMaryon 20 7 12 .583 0.4 0.6
#03 Abalos, Jax 11 5 18 .278 0.5 1.6
#21 Sepp, Kaspar 24 5 19 .263 0.2 0.8
#11 Iwanonkiw, Ty 3 4 9 .444 1.3 3.0
#12 Burbach, Ryan 5 2 13 .154 0.4 2.6
#34 LaBeau, AJ 10 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#31 Noard, Cooper 24 75 84 .893 3.1 3.5
#22 Fiegen, Jake 20 54 68 .794 2.7 3.4
#24 Baldwin, Josh 22 44 62 .710 2.0 2.8
#08 Hinton, Adam 24 40 51 .784 1.7 2.1
#21 Sepp, Kaspar 24 33 49 .673 1.4 2.0
