Skip To Main Content

Cornell University Athletics

Brown (85, ) vs Cornell (52, )

Box Score

Cornell logo
52
vs
85
Brown logo
Team Score By Half
Team 1 2 Total F
COR Cornell 21 31 52
Winner BRWN Brown 42 43 85

Cornell 52

Cornell 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Rohe, Jake * 22 1-6 0-1 6-8 0-3 3 2 0 2 0 1 8
25 25 Mercedes, Ray * 17 2-8 0-1 0-0 2-0 2 2 0 2 0 1 4
31 31 Barratt, Greg * 19 1-4 0-1 1-3 2-4 6 2 0 3 1 1 3
33 33 Barnes, Ka'Ron * 18 1-6 0-1 1-2 0-2 2 1 0 3 0 3 3
11 11 Prather, Wallace * 15 0-2 0-2 0-0 1-2 3 0 0 1 0 2 0
23 23 Vernon, Luke 13 6-10 0-0 1-1 2-0 2 4 0 1 0 1 13
03 03 Vigneault, Jacques 17 2-6 2-5 0-0 0-0 0 0 0 2 0 0 6
40 40 Cheesman, Ryan 13 2-2 0-0 2-2 1-1 2 1 0 1 0 0 6
53 53 Williamson, Brian 11 1-1 0-0 2-4 0-2 2 0 0 1 0 1 4
21 21 Cuttica, Kevin 19 0-5 0-2 2-2 1-1 2 1 1 2 0 0 2
34 34 Gabler, Randy 7 1-1 0-0 0-2 0-1 1 1 0 0 0 0 2
04 04 Carroll, Pete 15 0-2 0-0 1-1 0-0 0 2 2 0 0 0 1
55 55 Muller, David 14 0-3 0-2 0-0 0-0 0 1 1 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 4-1 5 0 0 0 0 0 0
Totals - 200 17-56 2-15 16-25 13-17 30 17 4 18 1 11 52
Team Summary FG 3PT FT
Total 17-56 2-15 16-25
30.4 % 13.3 % 64.0 %
Column One Column Two Column Three

Brown 85

Brown 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Hunt, Earl * 26 8-11 1-3 1-2 4-7 11 3 1 3 1 0 18
23 23 Ware, Omari * 26 4-7 0-0 6-6 0-3 3 2 5 0 0 0 14
34 34 Nuualiitia, Alai * 27 5-7 0-0 1-1 0-4 4 2 0 2 0 0 11
30 30 Etheridge, Shaun * 29 2-4 1-3 4-5 1-4 5 1 5 4 1 0 9
12 12 Martin, Mike * 19 4-7 0-3 0-0 1-1 2 1 1 4 2 2 8
24 24 Wood, Jesse 16 3-5 3-5 2-3 0-2 2 1 4 2 0 1 11
32 32 Powers, Patrick 10 2-4 0-2 0-0 0-2 2 3 0 0 0 1 4
44 44 Collier, Will 9 2-5 0-0 0-0 2-2 4 3 0 1 0 0 4
45 45 Meyer, Josh 9 1-2 0-0 0-0 0-1 1 0 1 0 0 1 2
03 03 McCloskey, Matt 4 0-1 0-0 2-2 0-1 1 1 1 2 0 0 2
31 31 Howard, Brandon 4 1-1 0-0 0-0 0-2 2 0 0 0 0 0 2
02 02 Carrington, Ramel 9 0-2 0-2 0-0 0-1 1 0 1 2 0 0 0
22 22 Simpson, Brad 6 0-2 0-1 0-0 0-0 0 2 0 0 0 0 0
35 35 Kilburn, Jaime 4 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
55 55 McLeggon, Matt 2 0-0 0-0 0-0 0-0 0 1 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 32-58 5-19 16-19 10-31 41 21 19 20 4 6 85
Team Summary FG 3PT FT
Total 32-58 5-19 16-19
55.2 % 26.3 % 84.2 %
Column One Column Two Column Three

1st Half Box Score

Cornell 21

Cornell 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Rohe, Jake 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Mercedes, Ray 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Barratt, Greg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Barnes, Ka'Ron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Prather, Wallace 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Vernon, Luke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Vigneault, Jacques 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Cheesman, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
53 53 Williamson, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Cuttica, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Gabler, Randy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Carroll, Pete 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Muller, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Brown 42

Brown 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Hunt, Earl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Ware, Omari 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Nuualiitia, Alai 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Etheridge, Shaun 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Martin, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Wood, Jesse 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Powers, Patrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Collier, Will 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 McCloskey, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Howard, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Meyer, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Carrington, Ramel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Simpson, Brad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Kilburn, Jaime 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 McLeggon, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Cornell 31

Cornell 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Rohe, Jake 22 1-6 0-1 6-8 0-3 3 2 0 2 0 1 8
25 25 Mercedes, Ray 17 2-8 0-1 0-0 2-0 2 2 0 2 0 1 4
31 31 Barratt, Greg 19 1-4 0-1 1-3 2-4 6 2 0 3 1 1 3
33 33 Barnes, Ka'Ron 18 1-6 0-1 1-2 0-2 2 1 0 3 0 3 3
11 11 Prather, Wallace 15 0-2 0-2 0-0 1-2 3 0 0 1 0 2 0
23 23 Vernon, Luke 13 6-10 0-0 1-1 2-0 2 4 0 1 0 1 13
3 3 Vigneault, Jacques 17 2-6 2-5 0-0 0-0 0 0 0 2 0 0 6
40 40 Cheesman, Ryan 13 2-2 0-0 2-2 1-1 2 1 0 1 0 0 6
53 53 Williamson, Brian 11 1-1 0-0 2-4 0-2 2 0 0 1 0 1 4
21 21 Cuttica, Kevin 19 0-5 0-2 2-2 1-1 2 1 1 2 0 0 2
34 34 Gabler, Randy 7 1-1 0-0 0-2 0-1 1 1 0 0 0 0 2
4 4 Carroll, Pete 15 0-2 0-0 1-1 0-0 0 2 2 0 0 0 1
55 55 Muller, David 14 0-3 0-2 0-0 0-0 0 1 1 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 4-1 5 0 0 0 0 0 0
Totals 200 (30.4 %) 17-56 (13.3 %) 2-15 (64.0 %) 16-25 13-17 30 17 4 18 1 11 52
Team Total % 30.4 % 13.3 % 64.0 %

Brown 43

Brown 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Hunt, Earl 26 8-11 1-3 1-2 4-7 11 3 1 3 1 0 18
23 23 Ware, Omari 26 4-7 0-0 6-6 0-3 3 2 5 0 0 0 14
34 34 Nuualiitia, Alai 27 5-7 0-0 1-1 0-4 4 2 0 2 0 0 11
30 30 Etheridge, Shaun 29 2-4 1-3 4-5 1-4 5 1 5 4 1 0 9
12 12 Martin, Mike 19 4-7 0-3 0-0 1-1 2 1 1 4 2 2 8
24 24 Wood, Jesse 16 3-5 3-5 2-3 0-2 2 1 4 2 0 1 11
32 32 Powers, Patrick 10 2-4 0-2 0-0 0-2 2 3 0 0 0 1 4
44 44 Collier, Will 9 2-5 0-0 0-0 2-2 4 3 0 1 0 0 4
3 3 McCloskey, Matt 4 0-1 0-0 2-2 0-1 1 1 1 2 0 0 2
31 31 Howard, Brandon 4 1-1 0-0 0-0 0-2 2 0 0 0 0 0 2
45 45 Meyer, Josh 9 1-2 0-0 0-0 0-1 1 0 1 0 0 1 2
2 2 Carrington, Ramel 9 0-2 0-2 0-0 0-1 1 0 1 2 0 0 0
22 22 Simpson, Brad 6 0-2 0-1 0-0 0-0 0 2 0 0 0 0 0
35 35 Kilburn, Jaime 4 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
55 55 McLeggon, Matt 2 0-0 0-0 0-0 0-0 0 1 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 200 (55.2 %) 32-58 (26.3 %) 5-19 (84.2 %) 16-19 10-31 41 21 19 20 4 6 85
Team Total % 55.2 % 26.3 % 84.2 %

Play Analysis

Points Off Turnovers
Team Total
Cornell 0
Brown 0
0
0
2nd Chance Points
Team Total
Cornell 0
Brown 0
0
0
Bench Points
Team Total
Cornell 0
Brown 0
0
0
Lead Gained By
Team Total
Cornell 0
Brown 0
0
0
Points in Paint
Team Total
Cornell 0
Brown 0
0
0
Fast Break Points
Team Total
Cornell 0
Brown 0
0
0
Score Tied By
Team Total
Cornell 0
Brown 0
0
0