Skip To Main Content

Cornell University Athletics

Cornell (65, ) vs Brown (67, )

Box Score

Brown logo
67
vs
65
Cornell logo
Team Score By Half
Team 1 2 Total F
Winner BRWN Brown 34 33 67
COR Cornell 38 27 65

Brown 67

Brown 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Hunt, Earl * 32 8-14 3-5 4-7 2-4 6 3 1 2 0 1 23
34 34 Nuualiitia, Alai * 36 4-7 0-0 3-4 3-13 16 1 4 3 1 0 11
30 30 Etheridge, Shaun * 34 3-8 0-2 3-5 4-2 6 1 0 1 1 0 9
12 12 Martin, Mike * 24 3-8 3-7 0-0 1-2 3 2 2 2 0 0 9
23 23 Ware, Omari * 29 1-7 0-1 0-1 1-4 5 1 7 2 0 0 2
24 24 Wood, Jesse 16 2-3 1-2 2-3 1-0 1 0 0 2 2 0 7
03 03 McCloskey, Matt 10 2-6 0-2 0-0 0-0 0 2 1 0 0 0 4
35 35 Kilburn, Jaime 2 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
31 31 Howard, Brandon 9 0-1 0-1 0-0 1-1 2 1 1 2 0 0 0
32 32 Powers, Patrick 8 0-3 0-1 0-0 1-2 3 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 24-58 7-21 12-20 14-30 44 13 16 15 4 1 67
Team Summary FG 3PT FT
Total 24-58 7-21 12-20
41.4 % 33.3 % 60.0 %
Column One Column Two Column Three

Cornell 65

Cornell 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Prather, Wallace * 38 6-12 4-7 0-0 0-4 4 3 3 0 0 1 16
25 25 Mercedes, Ray * 25 5-12 1-5 1-3 2-2 4 3 3 2 0 0 12
21 21 Cuttica, Kevin * 34 3-9 3-8 0-0 0-1 1 4 1 0 0 2 9
31 31 Barratt, Greg * 30 4-9 1-3 0-0 2-6 8 1 1 1 1 1 9
44 44 Rohe, Jake * 26 3-7 0-1 2-2 3-2 5 0 2 2 0 1 8
33 33 Barnes, Ka'Ron 23 2-7 0-1 4-7 1-2 3 1 0 1 0 3 8
23 23 Vernon, Luke 11 1-1 0-0 1-2 0-4 4 2 0 0 0 0 3
03 03 Vigneault, Jacques 11 0-2 0-2 0-0 0-1 1 1 0 0 0 0 0
34 34 Gabler, Randy 2 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 2 0 0 0
Totals - 200 24-59 9-27 8-14 9-25 34 16 10 8 1 8 65
Team Summary FG 3PT FT
Total 24-59 9-27 8-14
40.7 % 33.3 % 57.1 %
Column One Column Two Column Three

1st Half Box Score

Brown 34

Brown 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Hunt, Earl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Nuualiitia, Alai 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Etheridge, Shaun 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Martin, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Ware, Omari 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Wood, Jesse 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 McCloskey, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Kilburn, Jaime 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Howard, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Powers, Patrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Cornell 38

Cornell 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Prather, Wallace 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Mercedes, Ray 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Cuttica, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Barratt, Greg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Rohe, Jake 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Barnes, Ka'Ron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Vernon, Luke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Vigneault, Jacques 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Gabler, Randy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Brown 33

Brown 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Hunt, Earl 32 8-14 3-5 4-7 2-4 6 3 1 2 0 1 23
34 34 Nuualiitia, Alai 36 4-7 0-0 3-4 3-13 16 1 4 3 1 0 11
30 30 Etheridge, Shaun 34 3-8 0-2 3-5 4-2 6 1 0 1 1 0 9
12 12 Martin, Mike 24 3-8 3-7 0-0 1-2 3 2 2 2 0 0 9
23 23 Ware, Omari 29 1-7 0-1 0-1 1-4 5 1 7 2 0 0 2
24 24 Wood, Jesse 16 2-3 1-2 2-3 1-0 1 0 0 2 2 0 7
3 3 McCloskey, Matt 10 2-6 0-2 0-0 0-0 0 2 1 0 0 0 4
35 35 Kilburn, Jaime 2 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
31 31 Howard, Brandon 9 0-1 0-1 0-0 1-1 2 1 1 2 0 0 0
32 32 Powers, Patrick 8 0-3 0-1 0-0 1-2 3 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 200 (41.4 %) 24-58 (33.3 %) 7-21 (60.0 %) 12-20 14-30 44 13 16 15 4 1 67
Team Total % 41.4 % 33.3 % 60.0 %

Cornell 27

Cornell 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Prather, Wallace 38 6-12 4-7 0-0 0-4 4 3 3 0 0 1 16
25 25 Mercedes, Ray 25 5-12 1-5 1-3 2-2 4 3 3 2 0 0 12
21 21 Cuttica, Kevin 34 3-9 3-8 0-0 0-1 1 4 1 0 0 2 9
31 31 Barratt, Greg 30 4-9 1-3 0-0 2-6 8 1 1 1 1 1 9
44 44 Rohe, Jake 26 3-7 0-1 2-2 3-2 5 0 2 2 0 1 8
33 33 Barnes, Ka'Ron 23 2-7 0-1 4-7 1-2 3 1 0 1 0 3 8
23 23 Vernon, Luke 11 1-1 0-0 1-2 0-4 4 2 0 0 0 0 3
3 3 Vigneault, Jacques 11 0-2 0-2 0-0 0-1 1 1 0 0 0 0 0
34 34 Gabler, Randy 2 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 2 0 0 0
Totals 200 (40.7 %) 24-59 (33.3 %) 9-27 (57.1 %) 8-14 9-25 34 16 10 8 1 8 65
Team Total % 40.7 % 33.3 % 57.1 %

Play Analysis

Points Off Turnovers
Team Total
Brown 0
Cornell 0
0
0
2nd Chance Points
Team Total
Brown 0
Cornell 0
0
0
Bench Points
Team Total
Brown 0
Cornell 0
0
0
Lead Gained By
Team Total
Brown 0
Cornell 0
0
0
Points in Paint
Team Total
Brown 0
Cornell 0
0
0
Fast Break Points
Team Total
Brown 0
Cornell 0
0
0
Score Tied By
Team Total
Brown 0
Cornell 0
0
0