Skip To Main Content

Cornell University Athletics

Colgate (58, 6-7) vs Cornell (68, 3-8)

Box Score

Cornell logo
68
vs
58
Colgate logo
3-8
6-7
Team Score By Half
Team 1 2 Total F Records
Winner COR Cornell 32 36 68 3-8
COLGATE Colgate 26 32 58 6-7

Cornell 68

Cornell 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Rohe, Jake * 30 7-11 0-0 1-1 0-5 5 2 1 3 0 0 15
31 31 Barratt, Greg * 25 2-6 1-2 6-10 4-6 10 3 2 5 0 0 11
21 21 Cuttica, Kevin * 24 2-6 2-6 2-2 0-3 3 0 3 1 0 0 8
34 34 Gabler, Randy * 22 3-3 0-0 2-4 1-2 3 3 0 2 0 0 8
11 11 Prather, Wallace * 34 2-7 1-3 2-4 0-0 0 2 2 0 0 0 7
33 33 Barnes, Ka'Ron 30 2-6 1-2 8-10 1-6 7 3 4 2 1 2 13
25 25 Mercedes, Ray 21 1-5 1-2 1-2 2-3 5 4 1 4 0 0 4
23 23 Vernon, Luke 4 0-0 0-0 2-2 1-0 1 1 0 0 1 0 2
03 03 Vigneault, Jacques 5 0-1 0-1 0-0 0-0 0 0 0 0 0 1 0
55 55 Muller, David 5 0-1 0-1 0-0 0-1 1 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 1 0 0 0
Totals - 200 19-46 6-17 24-35 12-28 40 20 13 18 2 3 68
Team Summary FG 3PT FT
Total 19-46 6-17 24-35
41.3 % 35.3 % 68.6 %
Column One Column Two Column Three

Colgate 58

Colgate 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
41 41 Campolieta, Pat * 35 6-13 1-3 2-4 1-3 4 4 3 3 1 2 15
21 21 Sullivan, Tim * 36 4-11 2-6 2-2 2-6 8 3 0 0 0 2 12
03 03 Hardy, Dave * 37 4-8 1-4 2-2 1-1 2 2 3 3 1 1 11
02 02 Blue, Howard * 30 4-7 0-0 3-4 0-4 4 4 2 3 0 2 11
04 04 Datcher, LaMarr * 8 0-2 0-0 1-3 0-1 1 1 0 1 0 0 1
44 44 Marek, Martin 11 2-5 0-2 1-2 2-2 4 2 0 1 1 0 5
15 15 Linebaugh, Mark 20 0-3 0-2 3-3 0-0 0 4 1 2 0 1 3
22 22 Tuohey, Devin 9 0-1 0-1 0-0 0-0 0 1 1 1 0 1 0
25 25 Kern, Bill 7 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
13 13 Green, Marques 4 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
52 52 Akers, Robert 3 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 20-50 4-18 14-20 7-21 28 23 10 16 3 9 58
Team Summary FG 3PT FT
Total 20-50 4-18 14-20
40.0 % 22.2 % 70.0 %
Column One Column Two Column Three

1st Half Box Score

Cornell 32

Cornell 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Rohe, Jake 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Barratt, Greg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Cuttica, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Gabler, Randy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Prather, Wallace 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Barnes, Ka'Ron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Mercedes, Ray 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Vernon, Luke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Vigneault, Jacques 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Muller, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Colgate 26

Colgate 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
41 41 Campolieta, Pat 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Sullivan, Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Blue, Howard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Hardy, Dave 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Datcher, LaMarr 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Marek, Martin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Linebaugh, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Green, Marques 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Tuohey, Devin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Kern, Bill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Akers, Robert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Cornell 36

Cornell 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Rohe, Jake 30 7-11 0-0 1-1 0-5 5 2 1 3 0 0 15
31 31 Barratt, Greg 25 2-6 1-2 6-10 4-6 10 3 2 5 0 0 11
21 21 Cuttica, Kevin 24 2-6 2-6 2-2 0-3 3 0 3 1 0 0 8
34 34 Gabler, Randy 22 3-3 0-0 2-4 1-2 3 3 0 2 0 0 8
11 11 Prather, Wallace 34 2-7 1-3 2-4 0-0 0 2 2 0 0 0 7
33 33 Barnes, Ka'Ron 30 2-6 1-2 8-10 1-6 7 3 4 2 1 2 13
25 25 Mercedes, Ray 21 1-5 1-2 1-2 2-3 5 4 1 4 0 0 4
23 23 Vernon, Luke 4 0-0 0-0 2-2 1-0 1 1 0 0 1 0 2
3 3 Vigneault, Jacques 5 0-1 0-1 0-0 0-0 0 0 0 0 0 1 0
55 55 Muller, David 5 0-1 0-1 0-0 0-1 1 2 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-2 5 0 0 1 0 0 0
Totals 200 (41.3 %) 19-46 (35.3 %) 6-17 (68.6 %) 24-35 12-28 40 20 13 18 2 3 68
Team Total % 41.3 % 35.3 % 68.6 %

Colgate 32

Colgate 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
41 41 Campolieta, Pat 35 6-13 1-3 2-4 1-3 4 4 3 3 1 2 15
21 21 Sullivan, Tim 36 4-11 2-6 2-2 2-6 8 3 0 0 0 2 12
2 2 Blue, Howard 30 4-7 0-0 3-4 0-4 4 4 2 3 0 2 11
3 3 Hardy, Dave 37 4-8 1-4 2-2 1-1 2 2 3 3 1 1 11
4 4 Datcher, LaMarr 8 0-2 0-0 1-3 0-1 1 1 0 1 0 0 1
44 44 Marek, Martin 11 2-5 0-2 1-2 2-2 4 2 0 1 1 0 5
15 15 Linebaugh, Mark 20 0-3 0-2 3-3 0-0 0 4 1 2 0 1 3
13 13 Green, Marques 4 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
22 22 Tuohey, Devin 9 0-1 0-1 0-0 0-0 0 1 1 1 0 1 0
25 25 Kern, Bill 7 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
52 52 Akers, Robert 3 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals 200 (40.0 %) 20-50 (22.2 %) 4-18 (70.0 %) 14-20 7-21 28 23 10 16 3 9 58
Team Total % 40.0 % 22.2 % 70.0 %

Play Analysis

Points Off Turnovers
Team Total
Cornell 0
Colgate 0
0
0
2nd Chance Points
Team Total
Cornell 0
Colgate 0
0
0
Bench Points
Team Total
Cornell 0
Colgate 0
0
0
Lead Gained By
Team Total
Cornell 0
Colgate 0
0
0
Points in Paint
Team Total
Cornell 0
Colgate 0
0
0
Fast Break Points
Team Total
Cornell 0
Colgate 0
0
0
Score Tied By
Team Total
Cornell 0
Colgate 0
0
0