Skip To Main Content

Cornell University Athletics

Cornell (41, ) vs Columbia (35, )

Box Score

Columbia logo
35
vs
41
Cornell logo
Team Score By Half
Team 1 2 Total F
COL Columbia 20 15 35
Winner COR Cornell 23 18 41

Columbia 35

Columbia 35
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Austin, Craig * 26 2-9 1-6 2-2 1-4 5 4 1 2 0 1 7
52 52 Wiedemann, Chris * 36 2-6 0-0 1-2 4-7 11 3 2 8 0 0 5
32 32 Case, Joe * 31 1-8 1-6 2-2 1-5 6 4 1 1 2 0 5
04 04 Munoz, Victor * 34 1-7 1-6 0-0 2-0 2 1 3 1 0 0 3
12 12 Mayo, Derrick * 32 1-2 1-2 0-0 1-1 2 2 2 1 0 0 3
44 44 O'Brien, Mike 33 3-12 0-2 3-6 4-4 8 2 0 1 1 0 9
03 03 Murphy, Maurice 5 1-2 1-1 0-0 0-0 0 1 0 0 0 0 3
11 11 McCottry, Marco 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 1 0 0 0
Totals - 200 11-46 5-23 8-12 15-25 40 17 9 16 3 1 35
Team Summary FG 3PT FT
Total 11-46 5-23 8-12
23.9 % 21.7 % 66.7 %
Column One Column Two Column Three

Cornell 41

Cornell 41
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Rohe, Jake * 32 3-7 0-0 9-15 0-3 3 2 2 2 0 0 15
21 21 Cuttica, Kevin * 34 3-12 2-7 0-2 1-0 1 2 1 1 0 4 8
33 33 Barnes, Ka'Ron * 35 3-8 0-0 1-2 1-2 3 1 1 1 0 1 7
31 31 Barratt, Greg * 18 1-1 0-0 0-0 0-4 4 1 0 1 0 0 2
55 55 Muller, David * 14 0-1 0-1 0-0 2-1 3 1 2 1 0 0 0
11 11 Prather, Wallace 30 2-3 1-2 0-0 1-3 4 1 1 0 0 2 5
23 23 Vernon, Luke 20 2-3 0-1 0-2 0-4 4 4 0 2 0 1 4
34 34 Gabler, Randy 15 0-2 0-0 0-4 0-2 2 4 0 0 0 0 0
04 04 Carroll, Pete 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 14-37 3-11 10-25 7-21 28 16 7 8 0 8 41
Team Summary FG 3PT FT
Total 14-37 3-11 10-25
37.8 % 27.3 % 40.0 %
Column One Column Two Column Three

1st Half Box Score

Columbia 20

Columbia 20
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Austin, Craig 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Wiedemann, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Case, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Munoz, Victor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Mayo, Derrick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 O'Brien, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Murphy, Maurice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 McCottry, Marco 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Cornell 23

Cornell 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Rohe, Jake 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Cuttica, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Barnes, Ka'Ron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Barratt, Greg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Muller, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Prather, Wallace 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Vernon, Luke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Carroll, Pete 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Gabler, Randy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Columbia 15

Columbia 15
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Austin, Craig 26 2-9 1-6 2-2 1-4 5 4 1 2 0 1 7
52 52 Wiedemann, Chris 36 2-6 0-0 1-2 4-7 11 3 2 8 0 0 5
32 32 Case, Joe 31 1-8 1-6 2-2 1-5 6 4 1 1 2 0 5
4 4 Munoz, Victor 34 1-7 1-6 0-0 2-0 2 1 3 1 0 0 3
12 12 Mayo, Derrick 32 1-2 1-2 0-0 1-1 2 2 2 1 0 0 3
44 44 O'Brien, Mike 33 3-12 0-2 3-6 4-4 8 2 0 1 1 0 9
3 3 Murphy, Maurice 5 1-2 1-1 0-0 0-0 0 1 0 0 0 0 3
11 11 McCottry, Marco 3 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-4 6 0 0 1 0 0 0
Totals 200 (23.9 %) 11-46 (21.7 %) 5-23 (66.7 %) 8-12 15-25 40 17 9 16 3 1 35
Team Total % 23.9 % 21.7 % 66.7 %

Cornell 18

Cornell 18
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Rohe, Jake 32 3-7 0-0 9-15 0-3 3 2 2 2 0 0 15
21 21 Cuttica, Kevin 34 3-12 2-7 0-2 1-0 1 2 1 1 0 4 8
33 33 Barnes, Ka'Ron 35 3-8 0-0 1-2 1-2 3 1 1 1 0 1 7
31 31 Barratt, Greg 18 1-1 0-0 0-0 0-4 4 1 0 1 0 0 2
55 55 Muller, David 14 0-1 0-1 0-0 2-1 3 1 2 1 0 0 0
11 11 Prather, Wallace 30 2-3 1-2 0-0 1-3 4 1 1 0 0 2 5
23 23 Vernon, Luke 20 2-3 0-1 0-2 0-4 4 4 0 2 0 1 4
4 4 Carroll, Pete 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Gabler, Randy 15 0-2 0-0 0-4 0-2 2 4 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 200 (37.8 %) 14-37 (27.3 %) 3-11 (40.0 %) 10-25 7-21 28 16 7 8 0 8 41
Team Total % 37.8 % 27.3 % 40.0 %

Play Analysis

Points Off Turnovers
Team Total
Columbia 0
Cornell 0
0
0
2nd Chance Points
Team Total
Columbia 0
Cornell 0
0
0
Bench Points
Team Total
Columbia 0
Cornell 0
0
0
Lead Gained By
Team Total
Columbia 0
Cornell 0
0
0
Points in Paint
Team Total
Columbia 0
Cornell 0
0
0
Fast Break Points
Team Total
Columbia 0
Cornell 0
0
0
Score Tied By
Team Total
Columbia 0
Cornell 0
0
0