Skip To Main Content

Cornell University Athletics

Dartmouth (60, ) vs Cornell (57, )

Box Score

Cornell logo
57
vs
60
Dartmouth logo
Team Score By Half
Team 1 2 Total F
COR Cornell 35 22 57
Winner DART Dartmouth 25 35 60

Cornell 57

Cornell 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Mercedes, Ray * 33 7-15 1-5 3-5 3-8 11 1 1 2 0 3 18
33 33 Barnes, Ka'Ron * 32 5-13 0-3 6-6 1-3 4 4 1 1 2 0 16
21 21 Cuttica, Kevin * 35 2-10 0-7 0-0 1-5 6 3 4 0 0 1 4
44 44 Rohe, Jake * 28 2-6 0-2 0-0 5-7 12 2 3 1 0 0 4
31 31 Barratt, Greg * 8 1-3 0-0 0-0 1-0 1 0 0 1 0 0 2
03 03 Vigneault, Jacques 20 2-5 2-5 2-2 0-1 1 1 0 0 0 1 8
34 34 Gabler, Randy 22 1-5 0-0 1-2 2-2 4 4 0 1 0 0 3
23 23 Vernon, Luke 11 1-1 0-0 0-0 0-0 0 2 0 1 0 0 2
04 04 Carroll, Pete 9 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
53 53 Williamson, Brian 2 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 21-59 3-23 12-15 14-26 40 18 10 7 2 5 57
Team Summary FG 3PT FT
Total 21-59 3-23 12-15
35.6 % 13.0 % 80.0 %
Column One Column Two Column Three

Dartmouth 60

Dartmouth 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Osmanovic, Vedad * 29 6-11 4-8 3-6 1-4 5 3 2 1 0 1 19
12 12 Boyd, Flinder * 40 5-7 0-1 2-4 0-4 4 1 4 1 0 0 12
32 32 McInnis, Ian * 30 3-9 0-0 1-1 3-8 11 2 3 1 1 0 7
42 42 Kissling, Mark * 25 3-6 1-3 0-0 1-4 5 2 1 1 0 0 7
21 21 Buth, Greg * 39 2-10 0-6 2-2 0-1 1 2 4 0 0 3 6
33 33 Harris, Charlie 22 3-7 2-5 1-2 0-2 2 4 1 2 0 0 9
43 43 Klingbeil, Scott 10 0-0 0-0 0-0 0-3 3 0 0 0 0 1 0
35 35 Davis, Tyler 5 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
Totals - 200 22-52 7-24 9-15 6-26 32 14 15 7 1 5 60
Team Summary FG 3PT FT
Total 22-52 7-24 9-15
42.3 % 29.2 % 60.0 %
Column One Column Two Column Three

1st Half Box Score

Cornell 35

Cornell 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Mercedes, Ray 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Barnes, Ka'Ron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Cuttica, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Rohe, Jake 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Barratt, Greg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Vigneault, Jacques 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Gabler, Randy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Vernon, Luke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Carroll, Pete 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
53 53 Williamson, Brian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Dartmouth 25

Dartmouth 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Osmanovic, Vedad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Boyd, Flinder 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 McInnis, Ian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Kissling, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Buth, Greg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Harris, Charlie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Davis, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Klingbeil, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Cornell 22

Cornell 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Mercedes, Ray 33 7-15 1-5 3-5 3-8 11 1 1 2 0 3 18
33 33 Barnes, Ka'Ron 32 5-13 0-3 6-6 1-3 4 4 1 1 2 0 16
21 21 Cuttica, Kevin 35 2-10 0-7 0-0 1-5 6 3 4 0 0 1 4
44 44 Rohe, Jake 28 2-6 0-2 0-0 5-7 12 2 3 1 0 0 4
31 31 Barratt, Greg 8 1-3 0-0 0-0 1-0 1 0 0 1 0 0 2
3 3 Vigneault, Jacques 20 2-5 2-5 2-2 0-1 1 1 0 0 0 1 8
34 34 Gabler, Randy 22 1-5 0-0 1-2 2-2 4 4 0 1 0 0 3
23 23 Vernon, Luke 11 1-1 0-0 0-0 0-0 0 2 0 1 0 0 2
4 4 Carroll, Pete 9 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
53 53 Williamson, Brian 2 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 200 (35.6 %) 21-59 (13.0 %) 3-23 (80.0 %) 12-15 14-26 40 18 10 7 2 5 57
Team Total % 35.6 % 13.0 % 80.0 %

Dartmouth 35

Dartmouth 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Osmanovic, Vedad 29 6-11 4-8 3-6 1-4 5 3 2 1 0 1 19
12 12 Boyd, Flinder 40 5-7 0-1 2-4 0-4 4 1 4 1 0 0 12
32 32 McInnis, Ian 30 3-9 0-0 1-1 3-8 11 2 3 1 1 0 7
42 42 Kissling, Mark 25 3-6 1-3 0-0 1-4 5 2 1 1 0 0 7
21 21 Buth, Greg 39 2-10 0-6 2-2 0-1 1 2 4 0 0 3 6
33 33 Harris, Charlie 22 3-7 2-5 1-2 0-2 2 4 1 2 0 0 9
35 35 Davis, Tyler 5 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
43 43 Klingbeil, Scott 10 0-0 0-0 0-0 0-3 3 0 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
Totals 200 (42.3 %) 22-52 (29.2 %) 7-24 (60.0 %) 9-15 6-26 32 14 15 7 1 5 60
Team Total % 42.3 % 29.2 % 60.0 %

Play Analysis

Points Off Turnovers
Team Total
Cornell 0
Dartmouth 0
0
0
2nd Chance Points
Team Total
Cornell 0
Dartmouth 0
0
0
Bench Points
Team Total
Cornell 0
Dartmouth 0
0
0
Lead Gained By
Team Total
Cornell 0
Dartmouth 0
0
0
Points in Paint
Team Total
Cornell 0
Dartmouth 0
0
0
Fast Break Points
Team Total
Cornell 0
Dartmouth 0
0
0
Score Tied By
Team Total
Cornell 0
Dartmouth 0
0
0