Skip To Main Content

Cornell University Athletics

Cornell (57, ) vs Penn (59, )

Box Score

Penn logo
59
vs
57
Cornell logo
Team Score By Half
Team 1 2 Total F
Winner PENN Penn 28 31 59
COR Cornell 33 24 57

Penn 59

Penn 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Onyekwe, Ugonna * 32 7-12 0-1 1-4 3-4 7 3 1 0 2 0 15
51 51 Owens, Geoff * 29 3-3 0-0 5-10 1-9 10 3 0 2 1 0 11
03 03 Klatsky, Dave * 34 2-4 2-4 0-0 0-0 0 2 7 0 0 2 6
02 02 Archibong, Koko * 24 3-7 0-3 0-0 1-4 5 5 3 4 1 0 6
21 21 Plummer, Lamar * 31 1-10 1-7 2-2 3-1 4 0 1 2 0 0 5
13 13 Solomito, Dan 19 4-5 1-2 1-1 0-3 3 1 2 4 0 1 10
15 15 Chubb, Adam 13 2-3 0-0 0-0 1-1 2 0 0 1 1 0 4
04 04 Schiffner, Jeff 15 1-4 0-3 0-0 1-1 2 1 1 1 0 0 2
50 50 Sanger, Josh 3 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 200 23-49 4-20 9-17 11-26 37 15 15 14 5 3 59
Team Summary FG 3PT FT
Total 23-49 4-20 9-17
46.9 % 20.0 % 52.9 %
Column One Column Two Column Three

Cornell 57

Cornell 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Prather, Wallace * 35 4-10 2-7 6-6 2-1 3 0 2 0 0 4 16
25 25 Mercedes, Ray * 34 6-13 3-6 0-2 3-4 7 2 4 1 0 0 15
31 31 Barratt, Greg * 32 3-7 0-2 4-4 1-5 6 2 2 0 1 1 10
21 21 Cuttica, Kevin * 29 2-7 2-5 2-2 1-1 2 1 0 1 0 1 8
44 44 Rohe, Jake * 28 1-8 1-3 0-0 0-4 4 3 1 2 1 2 3
03 03 Vigneault, Jacques 7 1-2 1-2 0-0 1-0 1 0 1 0 0 0 3
33 33 Barnes, Ka'Ron 19 1-6 0-1 0-0 1-3 4 2 0 3 0 1 2
23 23 Vernon, Luke 10 0-2 0-1 0-1 0-1 1 4 0 0 0 0 0
34 34 Gabler, Randy 5 0-1 0-0 0-0 1-0 1 2 1 1 0 0 0
04 04 Carroll, Pete 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 1 0 0 0
Totals - 200 18-56 9-27 12-15 12-20 32 16 11 9 2 9 57
Team Summary FG 3PT FT
Total 18-56 9-27 12-15
32.1 % 33.3 % 80.0 %
Column One Column Two Column Three

1st Half Box Score

Penn 28

Penn 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Onyekwe, Ugonna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 Owens, Geoff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Klatsky, Dave 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Archibong, Koko 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Plummer, Lamar 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Solomito, Dan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Chubb, Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Schiffner, Jeff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Sanger, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Cornell 33

Cornell 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Prather, Wallace 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Mercedes, Ray 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Barratt, Greg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Cuttica, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Rohe, Jake 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Vigneault, Jacques 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Barnes, Ka'Ron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Carroll, Pete 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Vernon, Luke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Gabler, Randy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Penn 31

Penn 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Onyekwe, Ugonna 32 7-12 0-1 1-4 3-4 7 3 1 0 2 0 15
51 51 Owens, Geoff 29 3-3 0-0 5-10 1-9 10 3 0 2 1 0 11
3 3 Klatsky, Dave 34 2-4 2-4 0-0 0-0 0 2 7 0 0 2 6
2 2 Archibong, Koko 24 3-7 0-3 0-0 1-4 5 5 3 4 1 0 6
21 21 Plummer, Lamar 31 1-10 1-7 2-2 3-1 4 0 1 2 0 0 5
13 13 Solomito, Dan 19 4-5 1-2 1-1 0-3 3 1 2 4 0 1 10
15 15 Chubb, Adam 13 2-3 0-0 0-0 1-1 2 0 0 1 1 0 4
4 4 Schiffner, Jeff 15 1-4 0-3 0-0 1-1 2 1 1 1 0 0 2
50 50 Sanger, Josh 3 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 200 (46.9 %) 23-49 (20.0 %) 4-20 (52.9 %) 9-17 11-26 37 15 15 14 5 3 59
Team Total % 46.9 % 20.0 % 52.9 %

Cornell 24

Cornell 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Prather, Wallace 35 4-10 2-7 6-6 2-1 3 0 2 0 0 4 16
25 25 Mercedes, Ray 34 6-13 3-6 0-2 3-4 7 2 4 1 0 0 15
31 31 Barratt, Greg 32 3-7 0-2 4-4 1-5 6 2 2 0 1 1 10
21 21 Cuttica, Kevin 29 2-7 2-5 2-2 1-1 2 1 0 1 0 1 8
44 44 Rohe, Jake 28 1-8 1-3 0-0 0-4 4 3 1 2 1 2 3
3 3 Vigneault, Jacques 7 1-2 1-2 0-0 1-0 1 0 1 0 0 0 3
33 33 Barnes, Ka'Ron 19 1-6 0-1 0-0 1-3 4 2 0 3 0 1 2
4 4 Carroll, Pete 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Vernon, Luke 10 0-2 0-1 0-1 0-1 1 4 0 0 0 0 0
34 34 Gabler, Randy 5 0-1 0-0 0-0 1-0 1 2 1 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 1 0 0 0
Totals 200 (32.1 %) 18-56 (33.3 %) 9-27 (80.0 %) 12-15 12-20 32 16 11 9 2 9 57
Team Total % 32.1 % 33.3 % 80.0 %

Play Analysis

Points Off Turnovers
Team Total
Penn 0
Cornell 0
0
0
2nd Chance Points
Team Total
Penn 0
Cornell 0
0
0
Bench Points
Team Total
Penn 0
Cornell 0
0
0
Lead Gained By
Team Total
Penn 0
Cornell 0
0
0
Points in Paint
Team Total
Penn 0
Cornell 0
0
0
Fast Break Points
Team Total
Penn 0
Cornell 0
0
0
Score Tied By
Team Total
Penn 0
Cornell 0
0
0