Skip To Main Content

Cornell University Athletics

Brown (70, 14-10, 9-1 Ivy) vs Cornell (62, 8-15, 3-7 Ivy)

Box Score

Cornell logo
62
vs
70
Brown logo
8-15, 3-7 Ivy
14-10, 9-1 Ivy
Team Score By Half
Team 1 2 Total F Records
COR Cornell 27 35 62 8-15, 3-7 Ivy
Winner BRWN Brown 33 37 70 14-10, 9-1 Ivy

Cornell 62

Cornell 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Barnes, Ka'Ron * 39 14-28 1-9 1-1 0-3 3 4 4 1 0 3 30
20 20 Collins, Lenny * 38 5-10 1-3 0-0 0-4 4 0 1 2 0 0 11
32 32 Taylor, Eric * 31 5-9 0-0 0-3 2-3 5 5 3 5 2 2 10
33 33 Toppert, Cody * 31 4-8 0-4 1-1 0-5 5 2 0 2 0 1 9
34 34 Lisle, David * 37 1-5 0-0 0-0 1-2 3 2 2 2 0 2 2
45 45 Stephenson, Gabe 11 0-0 0-0 0-0 2-2 4 0 0 2 0 2 0
01 01 Cobb, Steve 9 0-1 0-0 0-0 1-1 2 1 0 2 0 1 0
21 21 Harrell, Grant 3 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
13 13 Gibbons, Casey 1 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-1 5 0 0 0 0 0 0
Totals - 200 29-63 2-17 2-5 10-21 31 16 10 16 2 11 62
Team Summary FG 3PT FT
Total 29-63 2-17 2-5
46.0 % 11.8 % 40.0 %
Column One Column Two Column Three

Brown 70

Brown 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Earl Hunt * 39 8-23 2-8 2-2 3-2 5 1 4 2 0 1 20
21 21 Jason Forte * 37 6-14 3-7 3-5 0-2 2 1 5 5 2 4 18
34 34 Alai Nuualiitia * 27 5-5 0-0 2-4 5-6 11 2 0 4 0 0 12
04 04 Patrick Powers * 35 3-10 1-6 0-0 0-8 8 0 3 2 2 2 7
12 12 Mike Martin * 23 1-3 1-3 0-0 1-3 4 1 1 4 0 0 3
35 35 Jaime Kilburn 12 5-6 0-0 0-0 4-2 6 1 0 1 2 1 10
15 15 Luke Ruscoe 19 0-0 0-0 0-0 2-1 3 3 3 0 0 0 0
03 03 Harold Bailey 8 0-2 0-2 0-0 0-0 0 1 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 200 28-63 7-26 7-11 18-26 44 10 16 20 6 8 70
Team Summary FG 3PT FT
Total 28-63 7-26 7-11
44.4 % 26.9 % 63.6 %
Column One Column Two Column Three

1st Half Box Score

Cornell 27

Cornell 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Barnes, Ka'Ron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Collins, Lenny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Taylor, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Toppert, Cody 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Lisle, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Stephenson, Gabe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Cobb, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Harrell, Grant 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Gibbons, Casey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Brown 33

Brown 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Earl Hunt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Jason Forte 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Alai Nuualiitia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Patrick Powers 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Mike Martin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Jaime Kilburn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Harold Bailey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Luke Ruscoe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Cornell 35

Cornell 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Barnes, Ka'Ron 39 14-28 1-9 1-1 0-3 3 4 4 1 0 3 30
20 20 Collins, Lenny 38 5-10 1-3 0-0 0-4 4 0 1 2 0 0 11
32 32 Taylor, Eric 31 5-9 0-0 0-3 2-3 5 5 3 5 2 2 10
33 33 Toppert, Cody 31 4-8 0-4 1-1 0-5 5 2 0 2 0 1 9
34 34 Lisle, David 37 1-5 0-0 0-0 1-2 3 2 2 2 0 2 2
45 45 Stephenson, Gabe 11 0-0 0-0 0-0 2-2 4 0 0 2 0 2 0
1 1 Cobb, Steve 9 0-1 0-0 0-0 1-1 2 1 0 2 0 1 0
21 21 Harrell, Grant 3 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
13 13 Gibbons, Casey 1 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-1 5 0 0 0 0 0 0
Totals 200 (46.0 %) 29-63 (11.8 %) 2-17 (40.0 %) 2-5 10-21 31 16 10 16 2 11 62
Team Total % 46.0 % 11.8 % 40.0 %

Brown 37

Brown 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Earl Hunt 39 8-23 2-8 2-2 3-2 5 1 4 2 0 1 20
21 21 Jason Forte 37 6-14 3-7 3-5 0-2 2 1 5 5 2 4 18
34 34 Alai Nuualiitia 27 5-5 0-0 2-4 5-6 11 2 0 4 0 0 12
4 4 Patrick Powers 35 3-10 1-6 0-0 0-8 8 0 3 2 2 2 7
12 12 Mike Martin 23 1-3 1-3 0-0 1-3 4 1 1 4 0 0 3
35 35 Jaime Kilburn 12 5-6 0-0 0-0 4-2 6 1 0 1 2 1 10
3 3 Harold Bailey 8 0-2 0-2 0-0 0-0 0 1 0 2 0 0 0
15 15 Luke Ruscoe 19 0-0 0-0 0-0 2-1 3 3 3 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals 200 (44.4 %) 28-63 (26.9 %) 7-26 (63.6 %) 7-11 18-26 44 10 16 20 6 8 70
Team Total % 44.4 % 26.9 % 63.6 %

Play Analysis

Points Off Turnovers
Team Total
Cornell 0
Brown 0
0
0
2nd Chance Points
Team Total
Cornell 0
Brown 0
0
0
Bench Points
Team Total
Cornell 0
Brown 0
0
0
Lead Gained By
Team Total
Cornell 0
Brown 0
0
0
Points in Paint
Team Total
Cornell 0
Brown 0
0
0
Fast Break Points
Team Total
Cornell 0
Brown 0
0
0
Score Tied By
Team Total
Cornell 0
Brown 0
0
0