Skip To Main Content

Cornell University Athletics

Colgate (70, 1-2) vs Cornell (56, 0-3)

Box Score

Cornell logo
56
vs
70
Colgate logo
0-3
1-2
Team Score By Half
Team 1 2 Total F Records
COR Cornell 23 33 56 0-3
Winner COLGATE Colgate 27 43 70 1-2

Cornell 56

Cornell 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Collins, Lenny * 36 6-12 2-3 1-3 3-4 7 2 0 1 0 0 15
33 33 Toppert, Cody * 35 4-13 2-7 1-1 3-1 4 3 1 0 0 2 11
04 04 Rourke, Ryan * 33 4-8 0-1 2-2 1-1 2 5 3 4 0 0 10
03 03 Dow, Graham * 20 2-3 1-2 0-0 0-0 0 1 0 3 0 2 5
32 32 Taylor, Eric * 23 1-6 0-0 2-3 3-0 3 2 2 2 1 2 4
30 30 Scott, Will 6 1-2 1-2 2-2 1-0 1 0 1 1 0 1 5
34 34 Lisle, David 7 1-3 1-3 1-2 0-1 1 1 0 2 0 0 4
21 21 Gant, Khaliq 16 0-1 0-1 2-2 2-0 2 2 1 1 0 0 2
42 42 Naeve, Andrew 14 0-2 0-0 0-0 2-2 4 2 1 1 2 0 0
12 12 Canady, Jason 8 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
31 31 Mitchell, Jason 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals - 200 19-50 7-19 11-15 18-14 32 18 9 15 3 7 56
Team Summary FG 3PT FT
Total 19-50 7-19 11-15
38.0 % 36.8 % 73.3 %
Column One Column Two Column Three

Colgate 70

Colgate 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Zidar, Andrew * 32 7-14 2-3 0-0 1-1 2 2 0 2 0 0 16
51 51 Reed, Alvin * 36 3-12 1-2 4-4 3-0 3 4 1 3 0 2 11
13 13 Roemer, Kyle * 33 2-8 0-2 4-4 2-6 8 0 3 1 0 1 8
14 14 Simon, Jon * 25 0-5 0-1 6-6 0-1 1 3 0 2 0 1 6
55 55 Daniels, Marc * 13 2-2 0-0 0-0 3-1 4 3 0 0 0 0 4
30 30 Foss, Jon 24 5-8 0-1 4-5 2-2 4 4 0 1 0 0 14
04 04 Williams, Keith 22 3-5 0-0 1-2 6-3 9 0 0 1 1 0 7
02 02 Woodhouse, Alex 3 2-3 0-0 0-1 2-1 3 0 0 0 0 0 4
10 10 Checovich, Todd 5 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
22 22 Knight, Simon 4 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
25 25 Pounds, Tim 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 24-57 3-9 19-22 21-17 38 17 4 10 1 4 70
Team Summary FG 3PT FT
Total 24-57 3-9 19-22
42.1 % 33.3 % 86.4 %
Column One Column Two Column Three

1st Half Box Score

Cornell 23

Cornell 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Collins, Lenny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Toppert, Cody 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Rourke, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Dow, Graham 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Taylor, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Scott, Will 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Lisle, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Gant, Khaliq 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Naeve, Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Canady, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Mitchell, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Colgate 27

Colgate 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Zidar, Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 Reed, Alvin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Roemer, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Simon, Jon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Daniels, Marc 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Foss, Jon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Williams, Keith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Woodhouse, Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Checovich, Todd 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Knight, Simon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Pounds, Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Cornell 33

Cornell 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Collins, Lenny 36 6-12 2-3 1-3 3-4 7 2 0 1 0 0 15
33 33 Toppert, Cody 35 4-13 2-7 1-1 3-1 4 3 1 0 0 2 11
4 4 Rourke, Ryan 33 4-8 0-1 2-2 1-1 2 5 3 4 0 0 10
3 3 Dow, Graham 20 2-3 1-2 0-0 0-0 0 1 0 3 0 2 5
32 32 Taylor, Eric 23 1-6 0-0 2-3 3-0 3 2 2 2 1 2 4
30 30 Scott, Will 6 1-2 1-2 2-2 1-0 1 0 1 1 0 1 5
34 34 Lisle, David 7 1-3 1-3 1-2 0-1 1 1 0 2 0 0 4
21 21 Gant, Khaliq 16 0-1 0-1 2-2 2-0 2 2 1 1 0 0 2
42 42 Naeve, Andrew 14 0-2 0-0 0-0 2-2 4 2 1 1 2 0 0
12 12 Canady, Jason 8 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
31 31 Mitchell, Jason 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals 200 (38.0 %) 19-50 (36.8 %) 7-19 (73.3 %) 11-15 18-14 32 18 9 15 3 7 56
Team Total % 38.0 % 36.8 % 73.3 %

Colgate 43

Colgate 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Zidar, Andrew 32 7-14 2-3 0-0 1-1 2 2 0 2 0 0 16
51 51 Reed, Alvin 36 3-12 1-2 4-4 3-0 3 4 1 3 0 2 11
13 13 Roemer, Kyle 33 2-8 0-2 4-4 2-6 8 0 3 1 0 1 8
14 14 Simon, Jon 25 0-5 0-1 6-6 0-1 1 3 0 2 0 1 6
55 55 Daniels, Marc 13 2-2 0-0 0-0 3-1 4 3 0 0 0 0 4
30 30 Foss, Jon 24 5-8 0-1 4-5 2-2 4 4 0 1 0 0 14
4 4 Williams, Keith 22 3-5 0-0 1-2 6-3 9 0 0 1 1 0 7
2 2 Woodhouse, Alex 3 2-3 0-0 0-1 2-1 3 0 0 0 0 0 4
10 10 Checovich, Todd 5 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
22 22 Knight, Simon 4 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
25 25 Pounds, Tim 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 200 (42.1 %) 24-57 (33.3 %) 3-9 (86.4 %) 19-22 21-17 38 17 4 10 1 4 70
Team Total % 42.1 % 33.3 % 86.4 %

Play Analysis

Points Off Turnovers
Team Total
Cornell 0
Colgate 0
0
0
2nd Chance Points
Team Total
Cornell 0
Colgate 0
0
0
Bench Points
Team Total
Cornell 0
Colgate 0
0
0
Lead Gained By
Team Total
Cornell 0
Colgate 0
0
0
Points in Paint
Team Total
Cornell 0
Colgate 0
0
0
Fast Break Points
Team Total
Cornell 0
Colgate 0
0
0
Score Tied By
Team Total
Cornell 0
Colgate 0
0
0