Skip To Main Content

Cornell University Athletics

2006-07 Men's Basketball Cumulative Statistics

Team Stats (16-12, 9-5)

Overall Team Statistics
Statistic Cornell Opponents
Scoring
Total Points 1856 1792
Points Per Game 66.3 64.0
Scoring Margin 2.3 --
Shooting
FG: Made-Attempted 641-1371 630-1484
FG: Percentage .468 .425
FG: Per Game 22.9 22.5
3PT: Made-Attempted 198-500 180-536
3PT: Percentage .396 .336
3PT: Per Game 7.1 6.4
FT: Made-Attempted 376-501 352-485
FT: Percentage .750 .726
FT: Per Game 13.4 12.6
Rebounding
Total 881 853
Per Game 31.5 30.5
Margin 1.0 --
Assists
Total 367 348
Per Game 13.1 12.4
Turnovers
Total 413 378
Per Game 14.8 13.5
Margin -1.3 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 14.4 14.9
Steals
Total 161 198
Per Game 5.8 7.1
Blocks
Total 89 91
Per Game 3.2 3.3
Attendance
Total 16613 38366
Per Game 13-1,278 14-2,740

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Gore, Adam 1 1 36 36.0 7 13 .538 5 10 .500 1 1 1.000 20 20.0 0 2 2 2.0 4 4 2 1 0
20 Wittman, Ryan 28 27 991 35.4 144 329 .438 93 216 .431 55 62 .887 436 15.6 11 67 78 2.8 36 36 42 27 7
12 Dale, Louis 28 27 804 28.7 111 238 .466 44 94 .468 106 135 .785 372 13.3 18 103 121 4.3 68 104 94 24 3
42 Naeve, Andrew 28 28 862 30.8 109 202 .540 0 1 .000 75 102 .735 293 10.5 61 153 214 7.6 75 34 63 20 53
03 Dow, Graham 28 24 777 27.8 54 139 .388 13 52 .250 37 42 .881 158 5.6 4 53 57 2.0 70 109 76 45 2
34 Kreefer, Brian 27 10 362 13.4 50 109 .459 13 50 .260 23 33 .697 136 5.0 25 36 61 2.3 32 15 17 6 2
33 Tyler, Alex 24 0 322 13.4 41 78 .526 0 0 .000 28 38 .737 110 4.6 25 34 59 2.5 42 9 22 3 4
15 Reeves, Geoff 17 0 185 10.9 22 43 .512 11 22 .500 4 4 1.000 59 3.5 1 8 9 0.5 9 5 12 3 2
05 Battle, Jason 27 8 451 16.7 37 76 .487 2 7 .286 15 26 .577 91 3.4 16 43 59 2.2 43 20 31 11 4
22 Mullen, Conor 19 0 239 12.6 20 49 .408 7 22 .318 8 12 .667 55 2.9 9 25 34 1.8 24 8 13 5 1
01 Ihekweazu, Ugo 23 12 308 13.4 22 45 .489 0 0 .000 14 28 .500 58 2.5 28 40 68 3.0 45 11 20 9 7
31 Mitchell, Jason 10 2 46 4.6 5 9 .556 4 6 .667 1 2 .500 15 1.5 1 5 6 0.6 4 0 3 2 1
40 Reynolds, Pete 20 0 122 6.1 11 16 .688 0 0 .000 6 12 .500 28 1.4 8 23 31 1.6 17 2 9 2 2
25 Jaques, Jon 8 0 29 3.6 3 8 .375 2 5 .400 2 2 1.000 10 1.3 1 3 4 0.5 8 2 1 0 1
11 App, Kevin 16 1 91 5.7 5 17 .294 4 15 .267 1 2 .500 15 0.9 0 6 6 0.4 8 8 5 3 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 36 72 2.6 0 0 3 0 0  
Total 28 5625 200.9 641 1371 .468 198 500 .396 376 501 .750 1856 66.29 244 637 881 31.5 485 367 413 161 89
Opponents 28 5625 200.9 630 1484 .425 180 536 .336 352 485 .726 1792 64.00 296 557 853 30.5 507 348 378 198 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Wittman, Ryan 14 13 510 36.4 71 164 .433 43 106 .406 29 35 .829 214 15.3 6 37 43 3.1 12 18 1.3 18 10 3
12 Dale, Louis 14 13 431 30.8 60 138 .435 24 53 .453 43 59 .729 187 13.4 12 62 74 5.3 37 52 3.7 53 15 0
42 Naeve, Andrew 14 14 472 33.7 63 109 .578 0 0 .000 47 63 .746 173 12.4 32 80 112 8.0 36 14 1.0 33 10 35
33 Tyler, Alex 14 0 241 17.2 35 57 .614 0 0 .000 23 31 .742 93 6.6 22 24 46 3.3 25 9 0.6 14 2 3
03 Dow, Graham 14 14 389 27.8 21 63 .333 3 22 .136 12 14 .857 57 4.1 1 27 28 2.0 36 52 3.7 45 19 2
01 Ihekweazu, Ugo 14 12 227 16.2 18 36 .500 0 0 .000 11 21 .524 47 3.4 24 28 52 3.7 30 7 0.5 14 4 6
15 Reeves, Geoff 14 0 160 11.4 20 39 .513 9 19 .474 4 4 1.000 53 3.8 1 7 8 0.6 9 5 0.4 9 2 2
34 Kreefer, Brian 13 0 83 6.4 11 23 .478 1 10 .100 4 5 .800 27 2.1 6 13 19 1.5 8 1 0.1 4 0 1
31 Mitchell, Jason 3 2 9 3.0 1 2 .500 1 1 1.000 0 0 .000 3 1.0 0 0 0 0.0 0 0 0.0 1 0 0
05 Battle, Jason 14 1 150 10.7 9 17 .529 0 1 .000 1 5 .200 19 1.4 6 11 17 1.2 17 5 0.4 9 3 0
25 Jaques, Jon 3 0 2 0.7 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 0 0 0.0 0 0 0.0 1 0 0
22 Mullen, Conor 11 0 104 9.5 3 17 .176 3 10 .300 5 8 .625 14 1.3 4 14 18 1.6 11 3 0.3 7 1 0
11 App, Kevin 7 1 14 2.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 2 2 0.3 4 0 0.0 1 0 0
40 Reynolds, Pete 6 0 8 1.3 1 2 .500 0 0 .000 0 0 .000 2 0.3 1 2 3 0.5 0 0 0.0 3 1 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 16 32 2.3 0 0 0.0 1 0 0  
Total 14 2800 200.0 314 671 .468 85 226 .376 179 245 .731 892 63.71 131 323 454 32.4 225 166 11.9 213 67 52
Opponents 14 2800 200.0 322 751 .429 78 240 .325 133 183 .727 855 61.07 146 258 404 28.9 243 160 11.4 171 106 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Gore, Adam 1 1 36 7 13 .538 5 10 .500 1 1 1.000 20 20.0
20 Wittman, Ryan 28 27 991 144 329 .438 93 216 .431 55 62 .887 436 15.6
12 Dale, Louis 28 27 804 111 238 .466 44 94 .468 106 135 .785 372 13.3
42 Naeve, Andrew 28 28 862 109 202 .540 0 1 .000 75 102 .735 293 10.5
03 Dow, Graham 28 24 777 54 139 .388 13 52 .250 37 42 .881 158 5.6
34 Kreefer, Brian 27 10 362 50 109 .459 13 50 .260 23 33 .697 136 5.0
33 Tyler, Alex 24 0 322 41 78 .526 0 0 .000 28 38 .737 110 4.6
05 Battle, Jason 27 8 451 37 76 .487 2 7 .286 15 26 .577 91 3.4
15 Reeves, Geoff 17 0 185 22 43 .512 11 22 .500 4 4 1.000 59 3.5
01 Ihekweazu, Ugo 23 12 308 22 45 .489 0 0 .000 14 28 .500 58 2.5
22 Mullen, Conor 19 0 239 20 49 .408 7 22 .318 8 12 .667 55 2.9
31 Mitchell, Jason 10 2 46 5 9 .556 4 6 .667 1 2 .500 15 1.5
25 Jaques, Jon 8 0 29 3 8 .375 2 5 .400 2 2 1.000 10 1.3
40 Reynolds, Pete 20 0 122 11 16 .688 0 0 .000 6 12 .500 28 1.4
11 App, Kevin 16 1 91 5 17 .294 4 15 .267 1 2 .500 15 0.9
Total 28 5625 641 1371 .468 198 500 .396 376 501 .750 1856 66.29
Opponents 28 5625 630 1484 .425 180 536 .336 352 485 .726 1792 64.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Gore, Adam 1 36.0 .538 .500 1.000 0.0 2.0 2.0 4.0 1.0 0.0 20.0
20 Wittman, Ryan 28 35.4 .438 .431 .887 0.4 2.4 2.8 1.3 1.0 0.3 15.6
12 Dale, Louis 28 28.7 .466 .468 .785 0.6 3.7 4.3 3.7 0.9 0.1 13.3
42 Naeve, Andrew 28 30.8 .540 .000 .735 2.2 5.5 7.6 1.2 0.7 1.9 10.5
03 Dow, Graham 28 27.8 .388 .250 .881 0.1 1.9 2.0 3.9 1.6 0.1 5.6
34 Kreefer, Brian 27 13.4 .459 .260 .697 0.9 1.3 2.3 0.6 0.2 0.1 5.0
33 Tyler, Alex 24 13.4 .526 .000 .737 1.0 1.4 2.5 0.4 0.1 0.2 4.6
05 Battle, Jason 27 16.7 .487 .286 .577 0.6 1.6 2.2 0.7 0.4 0.1 3.4
15 Reeves, Geoff 17 10.9 .512 .500 1.000 0.1 0.5 0.5 0.3 0.2 0.1 3.5
01 Ihekweazu, Ugo 23 13.4 .489 .000 .500 1.2 1.7 3.0 0.5 0.4 0.3 2.5
22 Mullen, Conor 19 12.6 .408 .318 .667 0.5 1.3 1.8 0.4 0.3 0.1 2.9
31 Mitchell, Jason 10 4.6 .556 .667 .500 0.1 0.5 0.6 0.0 0.2 0.1 1.5
25 Jaques, Jon 8 3.6 .375 .400 1.000 0.1 0.4 0.5 0.3 0.0 0.1 1.3
40 Reynolds, Pete 20 6.1 .688 .000 .500 0.4 1.2 1.6 0.1 0.1 0.1 1.4
11 App, Kevin 16 5.7 .294 .267 .500 0.0 0.4 0.4 0.5 0.2 0.0 0.9
Total 28 200.9 .468 .396 .750 8.7 22.8 31.5 13.1 5.8 3.2 66.29
Opponents 28 200.9 .425 .336 .726 10.6 19.9 30.5 12.4 7.1 3.3 64.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Northwestern 11/10/06 64-61 W 21-43 .488 10-28 .357 12-16 .750 4 25 29 29.0 15 14 14 1 5 64 64.0
vs Stony Brook 11/13/06 76-72 W 26-51 .510 7-16 .438 17-22 .773 8 22 30 29.5 16 19 10 2 7 76 70.0
at Lehigh 11/17/06 71-90 L 22-54 .407 8-25 .320 19-28 .679 8 17 25 28.0 26 13 10 0 5 71 70.3
at Army 11/21/06 65-56 W 21-41 .512 8-15 .533 15-20 .750 8 21 29 28.3 19 13 18 6 6 65 69.0
at Binghamton 11/25/06 56-57 L 18-48 .375 5-15 .333 15-20 .750 10 23 33 29.2 16 7 14 1 4 56 66.4
vs Hartford 11/28/06 61-63 L 22-47 .468 9-22 .409 8-15 .533 9 21 30 29.3 20 19 13 1 7 61 65.5
at VMI 12/01/06 99-94 W 36-69 .522 10-25 .400 17-23 .739 13 29 42 31.1 22 23 19 4 15 99 70.3
at William and Mary 12/02/06 68-73 L (OT) 26-53 .491 7-19 .368 9-11 .818 7 22 29 30.9 24 17 16 4 5 68 70.0
vs BUCKNELL 12/16/06 66-70 L 21-41 .512 7-15 .467 17-20 .850 2 21 23 30.0 17 9 15 3 5 66 69.6
vs ALBANY 12/22/06 75-78 L 25-51 .490 8-20 .400 17-19 .895 5 19 24 29.4 24 9 11 3 5 75 70.1
at Iowa 12/30/06 50-65 L 19-53 .358 10-25 .400 2-4 .500 14 15 29 29.4 11 16 20 1 7 50 68.3
at Colgate 01/03/07 64-53 W 20-47 .426 7-14 .500 17-18 .944 7 22 29 29.3 12 11 11 0 11 64 67.9
vs Ithaca College 01/05/07 80-47 W 28-59 .475 9-19 .474 15-19 .789 14 29 43 30.4 16 17 13 8 7 80 68.8
vs NJIT 01/07/07 69-58 W 22-43 .512 8-16 .500 17-21 .810 4 28 32 30.5 22 14 16 3 5 69 68.9
vs Penn 01/12/07 56-74 L 19-48 .396 6-13 .462 12-18 .667 9 23 32 30.6 13 11 16 5 0 56 68.0
vs Princeton 01/13/07 55-35 W 20-36 .556 6-12 .500 9-9 1.000 9 22 31 30.6 13 14 18 4 2 55 67.2
at Columbia 01/20/07 49-45 W 20-45 .444 2-16 .125 7-11 .636 11 26 37 31.0 14 6 18 5 5 49 66.1
vs Columbia 01/27/07 56-51 W 17-39 .436 5-11 .455 17-30 .567 8 25 33 31.1 19 9 16 4 7 56 65.6
at Dartmouth 02/02/07 74-61 W 24-46 .522 6-12 .500 20-27 .741 7 24 31 31.1 16 15 13 3 5 74 66.0
at Harvard 02/03/07 64-65 L 26-59 .441 7-24 .292 5-11 .455 17 17 34 31.3 15 15 18 4 6 64 65.9
vs Brown 02/09/07 61-59 W 20-57 .351 4-18 .222 17-24 .708 15 29 44 31.9 15 11 11 3 6 61 65.7
vs Yale 02/10/07 60-59 W 25-49 .510 6-19 .316 4-6 .667 9 22 31 31.8 19 11 15 4 4 60 65.4
at Princeton 02/16/07 57-50 W 13-35 .371 6-15 .400 25-32 .781 11 18 29 31.7 13 6 10 2 5 57 65.0
at Penn 02/17/07 71-83 L 27-52 .519 6-15 .400 11-15 .733 7 21 28 31.5 22 13 20 3 9 71 65.3
at Yale 02/23/07 55-68 L 19-49 .388 5-15 .333 12-16 .750 9 21 30 31.5 18 9 13 3 4 55 64.9
at Brown 02/24/07 79-67 W 28-49 .571 11-22 .500 12-13 .923 5 22 27 31.3 18 19 21 5 6 79 65.4
vs Harvard 03/02/07 79-85 L 31-58 .534 10-22 .455 7-7 1.000 5 23 28 31.2 14 16 11 4 4 79 65.9
vs Dartmouth 03/03/07 76-53 W 25-49 .510 5-12 .417 21-26 .808 9 30 39 31.5 16 11 13 3 4 76 66.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northwestern 11/10/06 61-64 L 21-50 .420 7-24 .292 12-17 .706 6 20 26 26.0 18 15 10 2 9 61 61.0
Stony Brook 11/13/06 72-76 L 25-59 .424 9-25 .360 13-15 .867 12 22 34 30.0 25 13 11 2 3 72 66.5
Lehigh 11/17/06 90-71 W 26-53 .491 5-14 .357 33-44 .750 11 32 43 34.3 21 16 13 3 6 90 74.3
Army 11/21/06 56-65 L 20-51 .392 4-14 .286 12-18 .667 14 15 29 33.0 19 9 17 1 11 56 69.8
Binghamton 11/25/06 57-56 W 19-45 .422 10-20 .500 9-13 .692 7 22 29 32.2 20 11 17 4 8 57 67.2
Hartford 11/28/06 63-61 W 18-46 .391 9-27 .333 18-26 .692 12 21 33 32.3 21 10 14 3 10 63 66.5
VMI 12/01/06 94-99 L 28-77 .364 19-54 .352 19-27 .704 27 23 50 34.9 21 21 23 4 9 94 70.4
William and Mary 12/02/06 73-68 W (OT) 24-56 .429 9-24 .375 16-24 .667 14 19 33 34.6 15 16 13 3 7 73 70.8
BUCKNELL 12/16/06 70-66 W 24-50 .480 7-18 .389 15-20 .750 6 20 26 33.7 18 15 14 1 5 70 70.7
ALBANY 12/22/06 78-75 W 28-52 .538 5-13 .385 17-25 .680 9 23 32 33.5 21 14 11 5 3 78 71.4
Iowa 12/30/06 65-50 W 25-45 .556 8-19 .421 7-10 .700 6 22 28 33.0 8 19 17 10 10 65 70.8
Colgate 01/03/07 53-64 L 18-49 .367 5-19 .263 12-16 .750 10 20 30 32.8 16 12 15 4 3 53 69.3
Ithaca College 01/05/07 47-80 L 14-55 .255 4-14 .286 15-20 .750 13 22 35 32.9 20 9 17 5 7 47 67.6
NJIT 01/07/07 58-69 L 18-45 .400 1-11 .091 21-27 .778 3 18 21 32.1 21 8 15 2 1 58 66.9
Penn 01/12/07 74-56 W 30-62 .484 4-16 .250 10-10 1.000 9 23 32 32.1 16 11 5 5 8 74 67.4
Princeton 01/13/07 35-55 L 14-46 .304 3-23 .130 4-4 1.000 10 7 17 31.1 13 9 10 3 9 35 65.4
Columbia 01/20/07 45-49 L 18-47 .383 6-15 .400 3-5 .600 5 17 22 30.6 16 7 16 0 8 45 64.2
Columbia 01/27/07 51-56 L 17-50 .340 6-15 .400 11-19 .579 15 20 35 30.8 26 8 15 3 3 51 63.4
Dartmouth 02/02/07 61-74 L 25-57 .439 2-10 .200 9-12 .750 11 19 30 30.8 23 15 14 5 7 61 63.3
Harvard 02/03/07 65-64 W 25-57 .439 2-12 .167 13-14 .929 16 15 31 30.8 14 10 18 3 9 65 63.4
Brown 02/09/07 59-61 L 21-52 .404 10-27 .370 7-11 .636 5 27 32 30.9 18 17 13 4 4 59 63.2
Yale 02/10/07 59-60 L 23-54 .426 4-19 .211 9-17 .529 14 17 31 30.9 12 8 9 3 7 59 63.0
Princeton 02/16/07 50-57 L 20-46 .435 7-22 .318 3-7 .429 11 15 26 30.7 23 12 13 3 5 50 62.4
Penn 02/17/07 83-71 W 31-62 .500 6-15 .400 15-22 .682 17 19 36 30.9 16 17 16 4 11 83 63.3
Yale 02/23/07 68-55 W 25-55 .455 5-15 .333 13-17 .765 12 24 36 31.1 18 13 8 3 7 68 63.5
Brown 02/24/07 67-79 L 23-51 .451 8-16 .500 13-18 .722 8 17 25 30.8 16 14 14 1 15 67 63.6
Harvard 03/02/07 85-79 W 31-60 .517 12-21 .571 11-14 .786 8 22 30 30.8 13 15 9 1 7 85 64.4
Dartmouth 03/03/07 53-76 L 19-52 .365 3-14 .214 12-13 .923 5 16 21 30.5 19 4 11 4 6 53 64.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northwestern 11/10/06 64-61 3 21-43/21-50 .488/.420 10-28/7-24 .357/.292 12-16/12-17 .750-.706 29/26 3 14/15 14/10 1/2 5/9 15/18
Stony Brook 11/13/06 76-72 4 26-51/25-59 .510/.424 7-16/9-25 .438/.360 17-22/13-15 .773-.867 30/34 -4 19/13 10/11 2/2 7/3 16/25
Lehigh 11/17/06 71-90 -19 22-54/26-53 .407/.491 8-25/5-14 .320/.357 19-28/33-44 .679-.750 25/43 -18 13/16 10/13 0/3 5/6 26/21
Army 11/21/06 65-56 9 21-41/20-51 .512/.392 8-15/4-14 .533/.286 15-20/12-18 .750-.667 29/29 0 13/9 18/17 6/1 6/11 19/19
Binghamton 11/25/06 56-57 -1 18-48/19-45 .375/.422 5-15/10-20 .333/.500 15-20/9-13 .750-.692 33/29 4 7/11 14/17 1/4 4/8 16/20
Hartford 11/28/06 61-63 -2 22-47/18-46 .468/.391 9-22/9-27 .409/.333 8-15/18-26 .533-.692 30/33 -3 19/10 13/14 1/3 7/10 20/21
VMI 12/01/06 99-94 5 36-69/28-77 .522/.364 10-25/19-54 .400/.352 17-23/19-27 .739-.704 42/50 -8 23/21 19/23 4/4 15/9 22/21
William and Mary 12/02/06 68-73 -5 26-53/24-56 .491/.429 7-19/9-24 .368/.375 9-11/16-24 .818-.667 29/33 -4 17/16 16/13 4/3 5/7 24/15
BUCKNELL 12/16/06 66-70 -4 21-41/24-50 .512/.480 7-15/7-18 .467/.389 17-20/15-20 .850-.750 23/26 -3 9/15 15/14 3/1 5/5 17/18
ALBANY 12/22/06 75-78 -3 25-51/28-52 .490/.538 8-20/5-13 .400/.385 17-19/17-25 .895-.680 24/32 -8 9/14 11/11 3/5 5/3 24/21
Iowa 12/30/06 50-65 -15 19-53/25-45 .358/.556 10-25/8-19 .400/.421 2-4/7-10 .500-.700 29/28 1 16/19 20/17 1/10 7/10 11/8
Colgate 01/03/07 64-53 11 20-47/18-49 .426/.367 7-14/5-19 .500/.263 17-18/12-16 .944-.750 29/30 -1 11/12 11/15 0/4 11/3 12/16
Ithaca College 01/05/07 80-47 33 28-59/14-55 .475/.255 9-19/4-14 .474/.286 15-19/15-20 .789-.750 43/35 8 17/9 13/17 8/5 7/7 16/20
NJIT 01/07/07 69-58 11 22-43/18-45 .512/.400 8-16/1-11 .500/.091 17-21/21-27 .810-.778 32/21 11 14/8 16/15 3/2 5/1 22/21
Penn 01/12/07 56-74 -18 19-48/30-62 .396/.484 6-13/4-16 .462/.250 12-18/10-10 .667-1.000 32/32 0 11/11 16/5 5/5 0/8 13/16
Princeton 01/13/07 55-35 20 20-36/14-46 .556/.304 6-12/3-23 .500/.130 9-9/4-4 1.000-1.000 31/17 14 14/9 18/10 4/3 2/9 13/13
Columbia 01/20/07 49-45 4 20-45/18-47 .444/.383 2-16/6-15 .125/.400 7-11/3-5 .636-.600 37/22 15 6/7 18/16 5/0 5/8 14/16
Columbia 01/27/07 56-51 5 17-39/17-50 .436/.340 5-11/6-15 .455/.400 17-30/11-19 .567-.579 33/35 -2 9/8 16/15 4/3 7/3 19/26
Dartmouth 02/02/07 74-61 13 24-46/25-57 .522/.439 6-12/2-10 .500/.200 20-27/9-12 .741-.750 31/30 1 15/15 13/14 3/5 5/7 16/23
Harvard 02/03/07 64-65 -1 26-59/25-57 .441/.439 7-24/2-12 .292/.167 5-11/13-14 .455-.929 34/31 3 15/10 18/18 4/3 6/9 15/14
Brown 02/09/07 61-59 2 20-57/21-52 .351/.404 4-18/10-27 .222/.370 17-24/7-11 .708-.636 44/32 12 11/17 11/13 3/4 6/4 15/18
Yale 02/10/07 60-59 1 25-49/23-54 .510/.426 6-19/4-19 .316/.211 4-6/9-17 .667-.529 31/31 0 11/8 15/9 4/3 4/7 19/12
Princeton 02/16/07 57-50 7 13-35/20-46 .371/.435 6-15/7-22 .400/.318 25-32/3-7 .781-.429 29/26 3 6/12 10/13 2/3 5/5 13/23
Penn 02/17/07 71-83 -12 27-52/31-62 .519/.500 6-15/6-15 .400/.400 11-15/15-22 .733-.682 28/36 -8 13/17 20/16 3/4 9/11 22/16
Yale 02/23/07 55-68 -13 19-49/25-55 .388/.455 5-15/5-15 .333/.333 12-16/13-17 .750-.765 30/36 -6 9/13 13/8 3/3 4/7 18/18
Brown 02/24/07 79-67 12 28-49/23-51 .571/.451 11-22/8-16 .500/.500 12-13/13-18 .923-.722 27/25 2 19/14 21/14 5/1 6/15 18/16
Harvard 03/02/07 79-85 -6 31-58/31-60 .534/.517 10-22/12-21 .455/.571 7-7/11-14 1.000-.786 28/30 -2 16/15 11/9 4/1 4/7 14/13
Dartmouth 03/03/07 76-53 23 25-49/19-52 .510/.365 5-12/3-14 .417/.214 21-26/12-13 .808-.923 39/21 18 11/4 13/11 3/4 4/6 16/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 VMI (12/01/06)
FIELD GOALS MADE 36 VMI (12/01/06)
FIELD GOAL ATTEMPTS 69 VMI (12/01/06)
3 PT FIELD GOALS MADE 11 Brown (02/24/07)
3 PT FG ATTEMPTS 28 Northwestern (11/10/06)
FREE THROWS MADE 25 Princeton (02/16/07)
FREE THROW ATTEMPTS 32 Princeton (02/16/07)
REBOUNDS 44 Brown (02/09/07)
ASSISTS 23 VMI (12/01/06)
STEALS 15 VMI (12/01/06)
BLOCKED SHOTS 8 Ithaca College (01/05/07)
TURNOVERS 21 Brown (02/24/07)
FOULS 26 Lehigh (11/17/06)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Wittman, Ryan Harvard (03/02/07)
FIELD GOALS MADE 8 Wittman, Ryan; Naeve, Andrew; Dale, Louis Hartford (11/28/06); Harvard (03/02/07); Penn (02/17/07); Brown (02/24/07)
FIELD GOAL ATTEMPTS 18 Wittman, Ryan Hartford (11/28/06)
3 PT FIELD GOALS MADE 6 Wittman, Ryan Stony Brook (11/13/06); Harvard (03/02/07); VMI (12/01/06)
3 PT FG ATTEMPTS 12 Wittman, Ryan Hartford (11/28/06)
FREE THROWS MADE 11 Dale, Louis BUCKNELL (12/16/06)
FREE THROW ATTEMPTS 14 Dale, Louis Lehigh (11/17/06)
REBOUNDS 13 Naeve, Andrew Ithaca College (01/05/07)
ASSISTS 10 Dow, Graham Hartford (11/28/06)
STEALS 5 Dow, Graham Stony Brook (11/13/06)
BLOCKED SHOTS 5 Naeve, Andrew Columbia (01/20/07)
TURNOVERS 8 Dale, Louis Princeton (01/13/07)
FOULS 5 Dow, Graham; Tyler, Alex; Battle, Jason; Dale, Louis; Naeve, Andrew BUCKNELL (12/16/06); NJIT (01/07/07); VMI (12/01/06); William and Mary (12/02/06); Dartmouth (02/02/07); Princeton (02/16/07); Penn (02/17/07)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Wittman, Ryan 28 436 15.6
#12 Dale, Louis 28 372 13.3
#42 Naeve, Andrew 28 293 10.5
#03 Dow, Graham 28 158 5.6
#34 Kreefer, Brian 27 136 5.0
#33 Tyler, Alex 24 110 4.6
#05 Battle, Jason 27 91 3.4
#15 Reeves, Geoff 17 59 3.5
#01 Ihekweazu, Ugo 23 58 2.5
#22 Mullen, Conor 19 55 2.9
#40 Reynolds, Pete 20 28 1.4
#23 Gore, Adam 1 20 20.0
#11 App, Kevin 16 15 0.9
#31 Mitchell, Jason 10 15 1.5
#25 Jaques, Jon 8 10 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Wittman, Ryan 28 144 329 .438 5.1 11.8
#12 Dale, Louis 28 111 238 .466 4.0 8.5
#42 Naeve, Andrew 28 109 202 .540 3.9 7.2
#03 Dow, Graham 28 54 139 .388 1.9 5.0
#34 Kreefer, Brian 27 50 109 .459 1.9 4.0
#33 Tyler, Alex 24 41 78 .526 1.7 3.3
#05 Battle, Jason 27 37 76 .487 1.4 2.8
#01 Ihekweazu, Ugo 23 22 45 .489 1.0 2.0
#15 Reeves, Geoff 17 22 43 .512 1.3 2.5
#22 Mullen, Conor 19 20 49 .408 1.1 2.6
#40 Reynolds, Pete 20 11 16 .688 0.6 0.8
#23 Gore, Adam 1 7 13 .538 7.0 13.0
#11 App, Kevin 16 5 17 .294 0.3 1.1
#31 Mitchell, Jason 10 5 9 .556 0.5 0.9
#25 Jaques, Jon 8 3 8 .375 0.4 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Wittman, Ryan 28 93 216 .431 3.3 7.7
#12 Dale, Louis 28 44 94 .468 1.6 3.4
#03 Dow, Graham 28 13 52 .250 0.5 1.9
#34 Kreefer, Brian 27 13 50 .260 0.5 1.9
#15 Reeves, Geoff 17 11 22 .500 0.6 1.3
#22 Mullen, Conor 19 7 22 .318 0.4 1.2
#23 Gore, Adam 1 5 10 .500 5.0 10.0
#11 App, Kevin 16 4 15 .267 0.3 0.9
#31 Mitchell, Jason 10 4 6 .667 0.4 0.6
#05 Battle, Jason 27 2 7 .286 0.1 0.3
#25 Jaques, Jon 8 2 5 .400 0.3 0.6
#42 Naeve, Andrew 28 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Dale, Louis 28 106 135 .785 3.8 4.8
#42 Naeve, Andrew 28 75 102 .735 2.7 3.6
#20 Wittman, Ryan 28 55 62 .887 2.0 2.2
#03 Dow, Graham 28 37 42 .881 1.3 1.5
#33 Tyler, Alex 24 28 38 .737 1.2 1.6
#34 Kreefer, Brian 27 23 33 .697 0.9 1.2
#05 Battle, Jason 27 15 26 .577 0.6 1.0
#01 Ihekweazu, Ugo 23 14 28 .500 0.6 1.2
#22 Mullen, Conor 19 8 12 .667 0.4 0.6
#40 Reynolds, Pete 20 6 12 .500 0.3 0.6
#15 Reeves, Geoff 17 4 4 1.000 0.2 0.2
#25 Jaques, Jon 8 2 2 1.000 0.3 0.3
#11 App, Kevin 16 1 2 .500 0.1 0.1
#23 Gore, Adam 1 1 1 1.000 1.0 1.0
