Skip To Main Content

Cornell University Athletics

2017-18 Men's Basketball Cumulative Statistics

Team Stats (12-16, 6-8)

Overall Team Statistics
Statistic Cornell Opponents
Scoring
Total Points 2124 2250
Points Per Game 75.9 80.4
Scoring Margin -4.5 --
Shooting
FG: Made-Attempted 744-1613 809-1785
FG: Percentage .461 .453
FG: Per Game 26.6 28.9
3PT: Made-Attempted 217-639 258-663
3PT: Percentage .340 .389
3PT: Per Game 7.8 9.2
FT: Made-Attempted 419-574 374-516
FT: Percentage .730 .725
FT: Per Game 15.0 13.4
Rebounding
Total 960 1044
Per Game 34.3 37.3
Margin -3.0 --
Assists
Total 449 407
Per Game 16.0 14.5
Turnovers
Total 376 319
Per Game 13.4 11.4
Margin -2.0 --
Assist/Turnover Ratio 1.2 1.3
Points Off Turnovers 11.8 14.8
Steals
Total 144 186
Per Game 5.1 6.6
Blocks
Total 98 101
Per Game 3.5 3.6
Attendance
Total 16166 49323
Per Game 12-1,347 15-3,288

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Morgan, Matt 28 28 969 34.6 204 415 .492 75 203 .369 147 180 .817 630 22.5 11 118 129 4.6 48 90 69 23 9
13 Gettings, Stone 28 24 749 26.8 165 339 .487 43 117 .368 94 114 .825 467 16.7 39 147 186 6.6 79 80 63 20 13
32 Gordon, Jack 27 13 683 25.3 63 132 .477 40 93 .430 27 39 .692 193 7.1 16 49 65 2.4 56 52 47 14 1
02 Bathurst, Wil 7 7 172 24.6 19 49 .388 3 17 .176 9 13 .692 50 7.1 5 20 25 3.6 10 22 13 3 5
33 Julian, Steven 28 28 834 29.8 70 137 .511 10 31 .323 38 67 .567 188 6.7 38 123 161 5.8 81 33 28 32 40
11 McBride, Terrance 26 17 684 26.3 49 88 .557 9 27 .333 21 28 .750 128 4.9 10 52 62 2.4 34 68 24 13 1
23 Davis, Joel 28 14 494 17.6 46 122 .377 8 34 .235 32 49 .653 132 4.7 19 50 69 2.5 46 30 32 24 10
22 Warren, Josh 28 4 436 15.6 46 105 .438 4 18 .222 19 24 .792 115 4.1 18 66 84 3.0 70 45 45 5 9
03 Boeheim, Jimmy 26 3 310 11.9 32 98 .327 6 40 .150 13 21 .619 83 3.2 18 40 58 2.2 28 13 10 1 6
05 Knapp, Bryan 16 0 146 9.1 19 47 .404 5 11 .455 7 10 .700 50 3.1 3 4 7 0.4 13 6 13 4 0
25 Kuhn, Jake 16 0 88 5.5 13 33 .394 7 20 .350 4 9 .444 37 2.3 5 8 13 0.8 7 3 5 0 0
12 Abdur-Ra'oof, Jordan 13 1 72 5.5 10 20 .500 3 10 .300 4 10 .400 27 2.1 0 6 6 0.5 10 4 5 2 1
01 Brown, Kyle 21 1 76 3.6 7 22 .318 4 16 .250 2 5 .400 20 1.0 3 6 9 0.4 12 1 4 3 3
21 Voss, Riley 6 0 37 6.2 1 6 .167 0 2 .000 2 5 .400 4 0.7 5 4 9 1.5 5 2 4 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 35 77 2.8 0 0 14 0 0  
Total 28 5750 205.4 744 1613 .461 217 639 .340 419 574 .730 2124 75.86 232 728 960 34.3 499 449 376 144 98
Opponents 28 5750 205.4 809 1785 .453 258 663 .389 374 516 .725 2250 80.36 318 726 1044 37.3 529 407 319 186 101

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Morgan, Matt 14 14 497 35.5 89 192 .464 31 92 .337 78 96 .813 287 20.5 6 62 68 4.9 29 44 3.1 30 13 3
13 Gettings, Stone 14 14 430 30.7 89 181 .492 22 56 .393 52 65 .800 252 18.0 18 87 105 7.5 42 44 3.1 40 11 8
33 Julian, Steven 14 14 422 30.1 43 79 .544 8 20 .400 20 35 .571 114 8.1 23 47 70 5.0 41 14 1.0 18 16 15
11 McBride, Terrance 14 13 438 31.3 37 65 .569 8 21 .381 15 22 .682 97 6.9 7 31 38 2.7 24 43 3.1 17 11 0
32 Gordon, Jack 13 3 290 22.3 25 54 .463 14 35 .400 16 19 .842 80 6.2 7 25 32 2.5 31 21 1.6 20 6 0
23 Davis, Joel 14 10 260 18.6 27 72 .375 6 23 .261 19 28 .679 79 5.6 12 28 40 2.9 26 13 0.9 17 17 7
22 Warren, Josh 14 0 232 16.6 22 49 .449 2 9 .222 12 12 1.000 58 4.1 6 29 35 2.5 32 21 1.5 21 3 7
03 Boeheim, Jimmy 13 0 174 13.4 17 46 .370 3 17 .176 6 13 .462 43 3.3 8 17 25 1.9 12 10 0.8 4 0 3
12 Abdur-Ra'oof, Jordan 6 1 42 7.0 6 14 .429 1 6 .167 1 4 .250 14 2.3 0 2 2 0.3 7 3 0.5 5 1 0
05 Knapp, Bryan 6 0 42 7.0 5 13 .385 2 4 .500 2 2 1.000 14 2.3 0 2 2 0.3 5 1 0.2 4 0 0
01 Brown, Kyle 12 1 56 4.7 5 16 .313 3 13 .231 2 3 .667 15 1.3 1 1 2 0.2 9 1 0.1 2 2 2
25 Kuhn, Jake 7 0 42 6.0 5 12 .417 2 5 .400 1 2 .500 13 1.9 2 2 4 0.6 4 2 0.3 1 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 19 40 2.9 0 0 0.0 7 0 0  
Total 14 2925 208.9 370 793 .467 102 301 .339 224 301 .744 1066 76.14 111 352 463 33.1 262 217 15.5 186 80 45
Opponents 14 2925 208.9 403 863 .467 132 331 .399 189 262 .721 1127 80.50 140 356 496 35.4 273 217 15.5 172 90 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Morgan, Matt 28 28 969 204 415 .492 75 203 .369 147 180 .817 630 22.5
13 Gettings, Stone 28 24 749 165 339 .487 43 117 .368 94 114 .825 467 16.7
32 Gordon, Jack 27 13 683 63 132 .477 40 93 .430 27 39 .692 193 7.1
02 Bathurst, Wil 7 7 172 19 49 .388 3 17 .176 9 13 .692 50 7.1
33 Julian, Steven 28 28 834 70 137 .511 10 31 .323 38 67 .567 188 6.7
11 McBride, Terrance 26 17 684 49 88 .557 9 27 .333 21 28 .750 128 4.9
23 Davis, Joel 28 14 494 46 122 .377 8 34 .235 32 49 .653 132 4.7
22 Warren, Josh 28 4 436 46 105 .438 4 18 .222 19 24 .792 115 4.1
03 Boeheim, Jimmy 26 3 310 32 98 .327 6 40 .150 13 21 .619 83 3.2
05 Knapp, Bryan 16 0 146 19 47 .404 5 11 .455 7 10 .700 50 3.1
12 Abdur-Ra'oof, Jordan 13 1 72 10 20 .500 3 10 .300 4 10 .400 27 2.1
25 Kuhn, Jake 16 0 88 13 33 .394 7 20 .350 4 9 .444 37 2.3
01 Brown, Kyle 21 1 76 7 22 .318 4 16 .250 2 5 .400 20 1.0
21 Voss, Riley 6 0 37 1 6 .167 0 2 .000 2 5 .400 4 0.7
Total 28 5750 744 1613 .461 217 639 .340 419 574 .730 2124 75.86
Opponents 28 5750 809 1785 .453 258 663 .389 374 516 .725 2250 80.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Morgan, Matt 28 34.6 .492 .369 .817 0.4 4.2 4.6 3.2 0.8 0.3 22.5
13 Gettings, Stone 28 26.8 .487 .368 .825 1.4 5.3 6.6 2.9 0.7 0.5 16.7
32 Gordon, Jack 27 25.3 .477 .430 .692 0.6 1.8 2.4 1.9 0.5 0.0 7.1
02 Bathurst, Wil 7 24.6 .388 .176 .692 0.7 2.9 3.6 3.1 0.4 0.7 7.1
33 Julian, Steven 28 29.8 .511 .323 .567 1.4 4.4 5.8 1.2 1.1 1.4 6.7
11 McBride, Terrance 26 26.3 .557 .333 .750 0.4 2.0 2.4 2.6 0.5 0.0 4.9
23 Davis, Joel 28 17.6 .377 .235 .653 0.7 1.8 2.5 1.1 0.9 0.4 4.7
22 Warren, Josh 28 15.6 .438 .222 .792 0.6 2.4 3.0 1.6 0.2 0.3 4.1
03 Boeheim, Jimmy 26 11.9 .327 .150 .619 0.7 1.5 2.2 0.5 0.0 0.2 3.2
05 Knapp, Bryan 16 9.1 .404 .455 .700 0.2 0.3 0.4 0.4 0.3 0.0 3.1
12 Abdur-Ra'oof, Jordan 13 5.5 .500 .300 .400 0.0 0.5 0.5 0.3 0.2 0.1 2.1
25 Kuhn, Jake 16 5.5 .394 .350 .444 0.3 0.5 0.8 0.2 0.0 0.0 2.3
01 Brown, Kyle 21 3.6 .318 .250 .400 0.1 0.3 0.4 0.0 0.1 0.1 1.0
21 Voss, Riley 6 6.2 .167 .000 .400 0.8 0.7 1.5 0.3 0.0 0.0 0.7
Total 28 205.4 .461 .340 .730 8.3 26.0 34.3 16.0 5.1 3.5 75.86
Opponents 28 205.4 .453 .389 .725 11.4 25.9 37.3 14.5 6.6 3.6 80.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Syracuse 11/10/17 45-77 L 13-52 .250 4-27 .148 15-26 .577 14 22 36 36.0 15 10 15 1 1 45 45.0
vs Binghamton 11/13/17 94-84 W 27-55 .491 10-21 .476 30-34 .882 8 30 38 37.0 17 19 7 3 3 94 69.5
at Colgate 11/16/17 61-72 L 23-64 .359 5-27 .185 10-12 .833 10 33 43 39.0 20 13 16 2 6 61 66.7
at UMass Lowell 11/19/17 78-98 L 29-52 .558 9-19 .474 11-24 .458 9 21 30 36.8 16 17 22 5 4 78 69.5
vs Toledo 11/24/17 80-77 W 32-57 .561 12-28 .429 4-6 .667 6 23 29 35.2 15 16 11 3 5 80 71.6
at Duquesne 11/27/17 78-71 W 31-55 .564 6-21 .286 10-15 .667 5 29 34 35.0 18 20 12 6 2 78 72.7
at Northeastern 12/02/17 66-84 L 23-52 .442 7-22 .318 13-15 .867 8 21 29 34.1 13 16 23 2 5 66 71.7
at Longwood 12/16/17 69-62 W 25-63 .397 6-24 .250 13-15 .867 9 31 40 34.9 12 15 5 5 6 69 71.4
vs Lafayette 12/20/17 80-71 W 30-62 .484 8-22 .364 12-17 .706 10 28 38 35.2 17 18 9 3 6 80 72.3
vs Niagara 12/23/17 86-89 L 31-71 .437 8-29 .276 16-25 .640 15 32 47 36.4 19 18 13 6 2 86 73.7
at Delaware 12/28/17 96-97 L (OT) 33-63 .524 13-27 .481 17-23 .739 9 26 35 36.3 22 23 15 4 7 96 75.7
at Auburn 12/30/17 77-98 L 27-69 .391 8-25 .320 15-19 .789 8 22 30 35.8 22 12 14 0 6 77 75.8
vs Central Penn 01/05/18 93-69 W 30-59 .508 13-29 .448 20-28 .714 6 37 43 36.3 19 23 16 10 7 93 77.2
at Penn 01/12/18 61-69 L 23-57 .404 4-19 .211 11-15 .733 8 33 41 36.6 20 7 16 4 4 61 76.0
at Princeton 01/13/18 54-91 L 20-55 .364 7-27 .259 7-10 .700 5 22 27 36.0 12 12 14 3 2 54 74.5
at Columbia 01/20/18 62-88 L 21-48 .438 7-23 .304 13-28 .464 10 21 31 35.7 11 10 20 5 8 62 73.8
vs Columbia 01/27/18 82-81 W 26-54 .481 8-20 .400 22-25 .880 10 22 32 35.5 20 19 15 1 5 82 74.2
vs Dartmouth 02/02/18 86-85 W 27-55 .491 7-17 .412 25-29 .862 9 21 30 35.2 24 21 12 0 4 86 74.9
vs Harvard 02/03/18 73-76 L 27-59 .458 9-25 .360 10-18 .556 8 25 33 35.1 18 19 10 0 5 73 74.8
at Brown 02/09/18 78-60 W 29-53 .547 7-19 .368 13-21 .619 10 28 38 35.2 14 19 13 6 7 78 75.0
at Yale 02/10/18 65-74 L 25-58 .431 4-16 .250 11-20 .550 10 27 37 35.3 17 13 12 2 7 65 74.5
vs Princeton 02/16/18 107-101 W (3 OT) 34-66 .515 10-29 .345 29-32 .906 8 37 45 35.7 18 20 18 6 9 107 76.0
vs Penn 02/17/18 71-79 L 27-54 .500 6-21 .286 11-13 .846 5 23 28 35.4 24 18 14 2 5 71 75.7
vs Yale 02/23/18 80-82 L 28-56 .500 6-19 .316 18-24 .750 9 22 31 35.2 20 12 11 1 8 80 75.9
vs Brown 02/24/18 73-68 W 24-58 .414 9-22 .409 16-19 .842 7 25 32 35.1 22 17 9 10 6 73 75.8
at Harvard 03/02/18 88-98 L (2 OT) 28-71 .394 9-26 .346 23-29 .793 9 23 32 35.0 23 13 10 1 8 88 76.3
at Dartmouth 03/03/18 86-75 W 31-49 .633 9-18 .500 15-18 .833 3 23 26 34.6 19 17 12 4 2 86 76.6
at Harvard 03/10/18 55-74 L 20-46 .435 6-17 .353 9-14 .643 4 21 25 34.3 12 12 12 3 4 55 75.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Syracuse 11/10/17 77-45 W 29-70 .414 6-17 .353 13-18 .722 21 33 54 54.0 22 14 8 6 12 77 77.0
Binghamton 11/13/17 84-94 L 34-64 .531 7-20 .350 9-20 .450 7 21 28 41.0 25 15 7 4 1 84 80.5
Colgate 11/16/17 72-61 W 24-62 .387 11-25 .440 13-22 .591 12 33 45 42.3 16 9 13 3 7 72 77.7
UMass Lowell 11/19/17 98-78 W 37-72 .514 9-20 .450 15-17 .882 15 19 34 40.3 18 17 11 0 11 98 82.8
Toledo 11/24/17 77-80 L 28-63 .444 11-31 .355 10-11 .909 12 20 32 38.6 12 12 9 1 4 77 81.6
Duquesne 11/27/17 71-78 L 22-63 .349 9-26 .346 18-24 .750 14 23 37 38.3 18 10 7 2 6 71 79.8
Northeastern 12/02/17 84-66 W 31-55 .564 12-25 .480 10-13 .769 4 22 26 36.6 15 16 15 1 16 84 80.4
Longwood 12/16/17 62-69 L 24-68 .353 9-28 .321 5-10 .500 17 30 47 37.9 17 9 9 6 3 62 78.1
Lafayette 12/20/17 71-80 L 26-60 .433 10-27 .370 9-13 .692 9 27 36 37.7 16 13 13 5 1 71 77.3
Niagara 12/23/17 89-86 W 34-76 .447 8-20 .400 13-18 .722 14 29 43 38.2 20 13 10 6 8 89 78.5
Delaware 12/28/17 97-96 W (OT) 34-70 .486 8-19 .421 21-25 .840 13 26 39 38.3 19 17 11 1 8 97 80.2
Auburn 12/30/17 98-77 W 35-69 .507 8-25 .320 20-26 .769 12 35 47 39.0 19 20 13 10 8 98 81.7
Central Penn 01/05/18 69-93 L 23-73 .315 7-24 .292 16-23 .696 16 27 43 39.3 21 13 13 3 7 69 80.7
Penn 01/12/18 69-61 W 26-58 .448 6-18 .333 11-23 .478 5 30 35 39.0 21 17 9 3 11 69 79.9
Princeton 01/13/18 91-54 W 38-71 .535 10-27 .370 5-7 .714 13 32 45 39.4 13 13 7 3 5 91 80.6
Columbia 01/20/18 88-62 W 32-61 .525 16-28 .571 8-8 1.000 8 24 32 38.9 25 18 16 2 8 88 81.1
Columbia 01/27/18 81-82 L 29-66 .439 7-25 .280 16-23 .696 17 20 37 38.8 20 12 12 3 7 81 81.1
Dartmouth 02/02/18 85-86 L 30-54 .556 6-17 .353 19-27 .704 7 21 28 38.2 22 12 13 6 5 85 81.3
Harvard 02/03/18 76-73 W 25-53 .472 11-23 .478 15-16 .938 4 30 34 38.0 18 17 13 7 4 76 81.0
Brown 02/09/18 60-78 L 21-67 .313 4-19 .211 14-17 .824 20 19 39 38.1 19 8 10 3 7 60 80.0
Yale 02/10/18 74-65 W 25-54 .463 11-28 .393 13-16 .813 5 29 34 37.9 21 21 13 3 8 74 79.7
Princeton 02/16/18 101-107 L (3 OT) 40-89 .449 16-38 .421 5-11 .455 14 25 39 37.9 22 22 15 6 7 101 80.6
Penn 02/17/18 79-71 W 26-50 .520 11-25 .440 16-29 .552 8 23 31 37.6 13 20 12 2 4 79 80.6
Yale 02/23/18 82-80 W 30-59 .508 10-19 .526 12-15 .800 9 22 31 37.3 20 12 12 3 6 82 80.6
Brown 02/24/18 68-73 L 23-68 .338 4-20 .200 18-23 .783 17 29 46 37.7 21 8 11 3 4 68 80.1
Harvard 03/02/18 98-88 W (2 OT) 31-59 .525 12-25 .480 24-27 .889 6 35 41 37.8 23 20 19 5 7 98 80.8
Dartmouth 03/03/18 75-86 L 27-54 .500 8-19 .421 13-20 .650 7 17 24 37.3 15 17 10 2 7 75 80.6
Harvard 03/10/18 74-55 W 25-57 .439 11-25 .440 13-14 .929 12 25 37 37.3 18 12 8 2 4 74 80.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Syracuse 11/10/17 45-77 -32 13-52/29-70 .250/.414 4-27/6-17 .148/.353 15-26/13-18 .577-.722 36/54 -18 10/14 15/8 1/6 1/12 15/22
Binghamton 11/13/17 94-84 10 27-55/34-64 .491/.531 10-21/7-20 .476/.350 30-34/9-20 .882-.450 38/28 10 19/15 7/7 3/4 3/1 17/25
Colgate 11/16/17 61-72 -11 23-64/24-62 .359/.387 5-27/11-25 .185/.440 10-12/13-22 .833-.591 43/45 -2 13/9 16/13 2/3 6/7 20/16
UMass Lowell 11/19/17 78-98 -20 29-52/37-72 .558/.514 9-19/9-20 .474/.450 11-24/15-17 .458-.882 30/34 -4 17/17 22/11 5/0 4/11 16/18
Toledo 11/24/17 80-77 3 32-57/28-63 .561/.444 12-28/11-31 .429/.355 4-6/10-11 .667-.909 29/32 -3 16/12 11/9 3/1 5/4 15/12
Duquesne 11/27/17 78-71 7 31-55/22-63 .564/.349 6-21/9-26 .286/.346 10-15/18-24 .667-.750 34/37 -3 20/10 12/7 6/2 2/6 18/18
Northeastern 12/02/17 66-84 -18 23-52/31-55 .442/.564 7-22/12-25 .318/.480 13-15/10-13 .867-.769 29/26 3 16/16 23/15 2/1 5/16 13/15
Longwood 12/16/17 69-62 7 25-63/24-68 .397/.353 6-24/9-28 .250/.321 13-15/5-10 .867-.500 40/47 -7 15/9 5/9 5/6 6/3 12/17
Lafayette 12/20/17 80-71 9 30-62/26-60 .484/.433 8-22/10-27 .364/.370 12-17/9-13 .706-.692 38/36 2 18/13 9/13 3/5 6/1 17/16
Niagara 12/23/17 86-89 -3 31-71/34-76 .437/.447 8-29/8-20 .276/.400 16-25/13-18 .640-.722 47/43 4 18/13 13/10 6/6 2/8 19/20
Delaware 12/28/17 96-97 -1 33-63/34-70 .524/.486 13-27/8-19 .481/.421 17-23/21-25 .739-.840 35/39 -4 23/17 15/11 4/1 7/8 22/19
Auburn 12/30/17 77-98 -21 27-69/35-69 .391/.507 8-25/8-25 .320/.320 15-19/20-26 .789-.769 30/47 -17 12/20 14/13 0/10 6/8 22/19
Central Penn 01/05/18 93-69 24 30-59/23-73 .508/.315 13-29/7-24 .448/.292 20-28/16-23 .714-.696 43/43 0 23/13 16/13 10/3 7/7 19/21
Penn 01/12/18 61-69 -8 23-57/26-58 .404/.448 4-19/6-18 .211/.333 11-15/11-23 .733-.478 41/35 6 7/17 16/9 4/3 4/11 20/21
Princeton 01/13/18 54-91 -37 20-55/38-71 .364/.535 7-27/10-27 .259/.370 7-10/5-7 .700-.714 27/45 -18 12/13 14/7 3/3 2/5 12/13
Columbia 01/20/18 62-88 -26 21-48/32-61 .438/.525 7-23/16-28 .304/.571 13-28/8-8 .464-1.000 31/32 -1 10/18 20/16 5/2 8/8 11/25
Columbia 01/27/18 82-81 1 26-54/29-66 .481/.439 8-20/7-25 .400/.280 22-25/16-23 .880-.696 32/37 -5 19/12 15/12 1/3 5/7 20/20
Dartmouth 02/02/18 86-85 1 27-55/30-54 .491/.556 7-17/6-17 .412/.353 25-29/19-27 .862-.704 30/28 2 21/12 12/13 0/6 4/5 24/22
Harvard 02/03/18 73-76 -3 27-59/25-53 .458/.472 9-25/11-23 .360/.478 10-18/15-16 .556-.938 33/34 -1 19/17 10/13 0/7 5/4 18/18
Brown 02/09/18 78-60 18 29-53/21-67 .547/.313 7-19/4-19 .368/.211 13-21/14-17 .619-.824 38/39 -1 19/8 13/10 6/3 7/7 14/19
Yale 02/10/18 65-74 -9 25-58/25-54 .431/.463 4-16/11-28 .250/.393 11-20/13-16 .550-.813 37/34 3 13/21 12/13 2/3 7/8 17/21
Princeton 02/16/18 107-101 6 34-66/40-89 .515/.449 10-29/16-38 .345/.421 29-32/5-11 .906-.455 45/39 6 20/22 18/15 6/6 9/7 18/22
Penn 02/17/18 71-79 -8 27-54/26-50 .500/.520 6-21/11-25 .286/.440 11-13/16-29 .846-.552 28/31 -3 18/20 14/12 2/2 5/4 24/13
Yale 02/23/18 80-82 -2 28-56/30-59 .500/.508 6-19/10-19 .316/.526 18-24/12-15 .750-.800 31/31 0 12/12 11/12 1/3 8/6 20/20
Brown 02/24/18 73-68 5 24-58/23-68 .414/.338 9-22/4-20 .409/.200 16-19/18-23 .842-.783 32/46 -14 17/8 9/11 10/3 6/4 22/21
Harvard 03/02/18 88-98 -10 28-71/31-59 .394/.525 9-26/12-25 .346/.480 23-29/24-27 .793-.889 32/41 -9 13/20 10/19 1/5 8/7 23/23
Dartmouth 03/03/18 86-75 11 31-49/27-54 .633/.500 9-18/8-19 .500/.421 15-18/13-20 .833-.650 26/24 2 17/17 12/10 4/2 2/7 19/15
Harvard 03/10/18 55-74 -19 20-46/25-57 .435/.439 6-17/11-25 .353/.440 9-14/13-14 .643-.929 25/37 -12 12/12 12/8 3/2 4/4 12/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Princeton (02/16/18)
FIELD GOALS MADE 34 Princeton (02/16/18)
FIELD GOAL ATTEMPTS 71 Niagara (12/23/17); Harvard (03/02/18)
3 PT FIELD GOALS MADE 13 Central Penn (01/05/18); Delaware (12/28/17)
3 PT FG ATTEMPTS 29 Niagara (12/23/17); Central Penn (01/05/18); Princeton (02/16/18)
FREE THROWS MADE 30 Binghamton (11/13/17)
FREE THROW ATTEMPTS 34 Binghamton (11/13/17)
REBOUNDS 47 Niagara (12/23/17)
ASSISTS 23 Central Penn (01/05/18); Delaware (12/28/17)
STEALS 9 Princeton (02/16/18)
BLOCKED SHOTS 10 Central Penn (01/05/18); Brown (02/24/18)
TURNOVERS 23 Northeastern (12/02/17)
FOULS 24 Dartmouth (02/02/18); Penn (02/17/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Gettings, Stone Delaware (12/28/17)
FIELD GOALS MADE 16 Gettings, Stone Delaware (12/28/17)
FIELD GOAL ATTEMPTS 22 Morgan, Matt; Gettings, Stone Niagara (12/23/17); Harvard (02/03/18); Delaware (12/28/17); Harvard (03/02/18)
3 PT FIELD GOALS MADE 7 Gettings, Stone Delaware (12/28/17)
3 PT FG ATTEMPTS 14 Morgan, Matt Niagara (12/23/17); Harvard (03/02/18)
FREE THROWS MADE 13 Morgan, Matt Delaware (12/28/17)
FREE THROW ATTEMPTS 15 Morgan, Matt Delaware (12/28/17)
REBOUNDS 17 Gettings, Stone Penn (01/12/18)
ASSISTS 7 Warren, Josh; Morgan, Matt Dartmouth (02/02/18); Princeton (02/16/18); Delaware (12/28/17)
STEALS 4 Morgan, Matt Yale (02/23/18)
BLOCKED SHOTS 4 Julian, Steve Niagara (12/23/17); Brown (02/24/18)
TURNOVERS 6 Gettings, Stone Penn (02/17/18); Harvard (03/02/18)
FOULS 5 Warren, Josh; Julian, Steve; Gettings, Stone; Davis, Joel; Gordon, Jack Binghamton (11/13/17); Niagara (12/23/17); Central Penn (01/05/18); Dartmouth (02/02/18); Harvard (02/03/18); Princeton (02/16/18); Penn (02/17/18); Duquesne (11/27/17); Delaware (12/28/17); Auburn (12/30/17); Harvard (03/02/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Morgan, Matt 28 630 22.5
#13 Gettings, Stone 28 467 16.7
#32 Gordon, Jack 27 193 7.1
#33 Julian, Steven 28 188 6.7
#23 Davis, Joel 28 132 4.7
#11 McBride, Terrance 26 128 4.9
#22 Warren, Josh 28 115 4.1
#03 Boeheim, Jimmy 26 83 3.2
#02 Bathurst, Wil 7 50 7.1
#05 Knapp, Bryan 16 50 3.1
#25 Kuhn, Jake 16 37 2.3
#12 Abdur-Ra'oof, Jordan 13 27 2.1
#01 Brown, Kyle 21 20 1.0
#21 Voss, Riley 6 4 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Morgan, Matt 28 204 415 .492 7.3 14.8
#13 Gettings, Stone 28 165 339 .487 5.9 12.1
#33 Julian, Steven 28 70 137 .511 2.5 4.9
#32 Gordon, Jack 27 63 132 .477 2.3 4.9
#11 McBride, Terrance 26 49 88 .557 1.9 3.4
#23 Davis, Joel 28 46 122 .377 1.6 4.4
#22 Warren, Josh 28 46 105 .438 1.6 3.8
#03 Boeheim, Jimmy 26 32 98 .327 1.2 3.8
#02 Bathurst, Wil 7 19 49 .388 2.7 7.0
#05 Knapp, Bryan 16 19 47 .404 1.2 2.9
#25 Kuhn, Jake 16 13 33 .394 0.8 2.1
#12 Abdur-Ra'oof, Jordan 13 10 20 .500 0.8 1.5
#01 Brown, Kyle 21 7 22 .318 0.3 1.0
#21 Voss, Riley 6 1 6 .167 0.2 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Morgan, Matt 28 75 203 .369 2.7 7.3
#13 Gettings, Stone 28 43 117 .368 1.5 4.2
#32 Gordon, Jack 27 40 93 .430 1.5 3.4
#33 Julian, Steven 28 10 31 .323 0.4 1.1
#11 McBride, Terrance 26 9 27 .333 0.3 1.0
#23 Davis, Joel 28 8 34 .235 0.3 1.2
#25 Kuhn, Jake 16 7 20 .350 0.4 1.3
#03 Boeheim, Jimmy 26 6 40 .150 0.2 1.5
#05 Knapp, Bryan 16 5 11 .455 0.3 0.7
#01 Brown, Kyle 21 4 16 .250 0.2 0.8
#22 Warren, Josh 28 4 18 .222 0.1 0.6
#12 Abdur-Ra'oof, Jordan 13 3 10 .300 0.2 0.8
#02 Bathurst, Wil 7 3 17 .176 0.4 2.4
#21 Voss, Riley 6 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Morgan, Matt 28 147 180 .817 5.3 6.4
#13 Gettings, Stone 28 94 114 .825 3.4 4.1
#33 Julian, Steven 28 38 67 .567 1.4 2.4
#23 Davis, Joel 28 32 49 .653 1.1 1.8
#32 Gordon, Jack 27 27 39 .692 1.0 1.4
#11 McBride, Terrance 26 21 28 .750 0.8 1.1
#22 Warren, Josh 28 19 24 .792 0.7 0.9
#03 Boeheim, Jimmy 26 13 21 .619 0.5 0.8
#02 Bathurst, Wil 7 9 13 .692 1.3 1.9
#05 Knapp, Bryan 16 7 10 .700 0.4 0.6
#12 Abdur-Ra'oof, Jordan 13 4 10 .400 0.3 0.8
#25 Kuhn, Jake 16 4 9 .444 0.3 0.6
#01 Brown, Kyle 21 2 5 .400 0.1 0.2
#21 Voss, Riley 6 2 5 .400 0.3 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Gettings, Stone 28 186 6.6 39 1.4 147 5.3
