Skip To Main Content

Cornell University Athletics

2019-20 Men's Basketball Cumulative Statistics

Team Stats (7-20, 4-10)

Overall Team Statistics
Statistic Cornell Opponents
Scoring
Total Points 1818 1912
Points Per Game 67.3 70.8
Scoring Margin -3.5 --
Shooting
FG: Made-Attempted 669-1519 682-1522
FG: Percentage .440 .448
FG: Per Game 24.8 25.3
3PT: Made-Attempted 194-597 210-600
3PT: Percentage .325 .350
3PT: Per Game 7.2 7.8
FT: Made-Attempted 286-409 338-473
FT: Percentage .699 .715
FT: Per Game 10.6 12.5
Rebounding
Total 866 948
Per Game 32.1 35.1
Margin -3.0 --
Assists
Total 380 373
Per Game 14.1 13.8
Turnovers
Total 316 340
Per Game 11.7 12.6
Margin 0.9 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 11.6 13.3
Steals
Total 182 153
Per Game 6.7 5.7
Blocks
Total 78 95
Per Game 2.9 3.5
Attendance
Total 11456 49341
Per Game 12-955 15-3,289

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Boeheim, Jimmy 21 19 641 30.5 128 298 .430 31 105 .295 63 88 .716 350 16.7 25 93 118 5.6 30 40 40 15 7
11 McBride, Terrance 27 27 887 32.9 128 269 .476 28 89 .315 58 75 .773 342 12.7 25 78 103 3.8 33 86 48 28 3
22 Warren, Josh 27 27 756 28.0 82 164 .500 16 51 .314 48 68 .706 228 8.4 27 101 128 4.7 76 87 68 16 21
23 Jones, Jordan 14 6 282 20.1 35 99 .354 20 70 .286 12 14 .857 102 7.3 12 32 44 3.1 31 8 10 9 2
05 Knapp, Bryan 27 27 723 26.8 75 174 .431 24 56 .429 18 23 .783 192 7.1 12 51 63 2.3 51 38 24 18 4
25 Noll, Dean 27 1 472 17.5 59 145 .407 21 64 .328 34 42 .810 173 6.4 15 49 64 2.4 54 35 33 29 7
04 Dolan, Greg 22 0 340 15.5 37 78 .474 15 33 .455 16 30 .533 105 4.8 5 29 34 1.5 21 19 14 21 4
12 Dickson, Kobe 24 5 376 15.7 45 81 .556 4 11 .364 10 27 .370 104 4.3 30 44 74 3.1 52 12 20 9 12
21 Voss, Riley 26 15 404 15.5 35 92 .380 19 54 .352 0 3 .000 89 3.4 8 51 59 2.3 45 40 19 21 5
13 McCarty, Thurston 21 7 266 12.7 24 67 .358 12 42 .286 11 15 .733 71 3.4 12 23 35 1.7 33 6 5 3 8
02 Filien, Marcus 20 0 236 11.8 13 34 .382 4 17 .235 9 12 .750 39 2.0 11 42 53 2.7 22 4 9 11 4
32 Gear, Noah 9 1 29 3.2 7 9 .778 0 1 .000 3 4 .750 17 1.9 1 3 4 0.4 4 1 1 0 1
20 Mack, Chaz 7 0 20 2.9 1 5 .200 0 2 .000 2 6 .333 4 0.6 0 2 2 0.3 4 1 2 0 0
24 Samberg, Max 10 0 32 3.2 0 1 .000 0 0 .000 2 2 1.000 2 0.2 2 4 6 0.6 4 2 3 0 0
01 Harshany, Matt 7 0 9 1.3 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 1 2 0.3 0 1 1 2 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 35 77 2.9 0 0 19 0 0  
10 Uzoka, Chuks 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 27 5475 202.8 669 1519 .440 194 597 .325 286 409 .699 1818 67.33 228 638 866 32.1 460 380 316 182 78
Opponents 27 5475 202.8 682 1521 .448 210 600 .350 338 473 .715 1912 70.81 269 678 947 35.1 411 373 340 153 95

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 McBride, Terrance 14 14 484 34.6 78 164 .476 18 53 .340 38 49 .776 212 15.1 9 46 55 3.9 10 43 3.1 28 9 2
03 Boeheim, Jimmy 10 8 273 27.3 51 116 .440 13 40 .325 25 39 .641 140 14.0 5 45 50 5.0 18 14 1.4 17 6 3
05 Knapp, Bryan 14 14 409 29.2 50 112 .446 16 35 .457 14 19 .737 130 9.3 7 27 34 2.4 36 20 1.4 6 9 3
22 Warren, Josh 14 14 401 28.6 42 85 .494 14 31 .452 26 29 .897 124 8.9 10 49 59 4.2 41 42 3.0 31 9 10
23 Jones, Jordan 1 0 18 18.0 2 5 .400 1 4 .250 2 2 1.000 7 7.0 2 0 2 2.0 1 0 0.0 2 0 0
25 Noll, Dean 14 0 228 16.3 35 76 .461 13 30 .433 15 21 .714 98 7.0 4 20 24 1.7 35 18 1.3 21 16 3
12 Dickson, Kobe 11 5 224 20.4 28 48 .583 4 9 .444 4 12 .333 64 5.8 8 29 37 3.4 36 5 0.5 16 5 10
04 Dolan, Greg 14 0 260 18.6 22 52 .423 9 21 .429 11 22 .500 64 4.6 4 19 23 1.6 16 9 0.6 10 14 3
21 Voss, Riley 14 13 250 17.9 15 48 .313 12 32 .375 0 3 .000 42 3.0 1 28 29 2.1 30 21 1.5 12 9 3
32 Gear, Noah 6 1 22 3.7 6 7 .857 0 1 .000 3 4 .750 15 2.5 1 3 4 0.7 2 1 0.2 1 0 0
13 McCarty, Thurston 9 1 58 6.4 6 14 .429 3 9 .333 0 0 .000 15 1.7 5 4 9 1.0 15 3 0.3 2 2 1
02 Filien, Marcus 14 0 200 14.3 8 26 .308 1 12 .083 9 12 .750 26 1.9 8 37 45 3.2 21 3 0.2 6 9 1
01 Harshany, Matt 4 0 4 1.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
24 Samberg, Max 6 0 19 3.2 0 1 .000 0 0 .000 2 2 1.000 2 0.3 2 2 4 0.7 2 1 0.2 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 14 35 2.5 0 0 0.0 9 0 0  
10 Uzoka, Chuks 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 14 2850 203.6 343 756 .454 104 279 .373 149 214 .696 939 67.07 87 324 411 29.4 263 180 12.9 161 88 39
Opponents 14 2850 203.6 356 769 .463 114 318 .358 195 265 .736 1021 72.93 125 354 479 34.2 216 201 14.4 174 76 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Boeheim, Jimmy 21 19 641 128 298 .430 31 105 .295 63 88 .716 350 16.7
11 McBride, Terrance 27 27 887 128 269 .476 28 89 .315 58 75 .773 342 12.7
22 Warren, Josh 27 27 756 82 164 .500 16 51 .314 48 68 .706 228 8.4
05 Knapp, Bryan 27 27 723 75 174 .431 24 56 .429 18 23 .783 192 7.1
23 Jones, Jordan 14 6 282 35 99 .354 20 70 .286 12 14 .857 102 7.3
25 Noll, Dean 27 1 472 59 145 .407 21 64 .328 34 42 .810 173 6.4
12 Dickson, Kobe 24 5 376 45 81 .556 4 11 .364 10 27 .370 104 4.3
04 Dolan, Greg 22 0 340 37 78 .474 15 33 .455 16 30 .533 105 4.8
21 Voss, Riley 26 15 404 35 92 .380 19 54 .352 0 3 .000 89 3.4
13 McCarty, Thurston 21 7 266 24 67 .358 12 42 .286 11 15 .733 71 3.4
02 Filien, Marcus 20 0 236 13 34 .382 4 17 .235 9 12 .750 39 2.0
32 Gear, Noah 9 1 29 7 9 .778 0 1 .000 3 4 .750 17 1.9
01 Harshany, Matt 7 0 9 0 3 .000 0 2 .000 0 0 .000 0 0.0
20 Mack, Chaz 7 0 20 1 5 .200 0 2 .000 2 6 .333 4 0.6
24 Samberg, Max 10 0 32 0 1 .000 0 0 .000 2 2 1.000 2 0.2
10 Uzoka, Chuks 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5475 669 1519 .440 194 597 .325 286 409 .699 1818 67.33
Opponents 27 5475 682 1521 .448 210 600 .350 338 473 .715 1912 70.81

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Boeheim, Jimmy 21 30.5 .430 .295 .716 1.2 4.4 5.6 1.9 0.7 0.3 16.7
11 McBride, Terrance 27 32.9 .476 .315 .773 0.9 2.9 3.8 3.2 1.0 0.1 12.7
22 Warren, Josh 27 28.0 .500 .314 .706 1.0 3.7 4.7 3.2 0.6 0.8 8.4
05 Knapp, Bryan 27 26.8 .431 .429 .783 0.4 1.9 2.3 1.4 0.7 0.1 7.1
23 Jones, Jordan 14 20.1 .354 .286 .857 0.9 2.3 3.1 0.6 0.6 0.1 7.3
25 Noll, Dean 27 17.5 .407 .328 .810 0.6 1.8 2.4 1.3 1.1 0.3 6.4
12 Dickson, Kobe 24 15.7 .556 .364 .370 1.3 1.8 3.1 0.5 0.4 0.5 4.3
04 Dolan, Greg 22 15.5 .474 .455 .533 0.2 1.3 1.5 0.9 1.0 0.2 4.8
21 Voss, Riley 26 15.5 .380 .352 .000 0.3 2.0 2.3 1.5 0.8 0.2 3.4
13 McCarty, Thurston 21 12.7 .358 .286 .733 0.6 1.1 1.7 0.3 0.1 0.4 3.4
02 Filien, Marcus 20 11.8 .382 .235 .750 0.6 2.1 2.7 0.2 0.6 0.2 2.0
32 Gear, Noah 9 3.2 .778 .000 .750 0.1 0.3 0.4 0.1 0.0 0.1 1.9
01 Harshany, Matt 7 1.3 .000 .000 .000 0.1 0.1 0.3 0.1 0.3 0.0 0.0
20 Mack, Chaz 7 2.9 .200 .000 .333 0.0 0.3 0.3 0.1 0.0 0.0 0.6
24 Samberg, Max 10 3.2 .000 .000 1.000 0.2 0.4 0.6 0.2 0.0 0.0 0.2
10 Uzoka, Chuks 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 27 202.8 .440 .325 .699 8.4 23.6 32.1 14.1 6.7 2.9 67.33
Opponents 27 202.8 .448 .350 .715 10.0 25.1 35.1 13.8 5.7 3.5 70.81

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Binghamton 11/05/19 84-64 W 32-62 .516 7-21 .333 13-15 .867 10 28 38 38.0 15 20 6 5 10 84 84.0
at Bryant 11/10/19 81-82 L 26-58 .448 11-26 .423 18-23 .783 8 24 32 35.0 18 16 15 5 7 81 82.5
vs NJIT 11/13/19 58-59 L 23-56 .411 6-28 .214 6-9 .667 7 28 35 35.0 14 15 13 3 6 58 74.3
at DePaul 11/16/19 54-75 L 21-57 .368 6-27 .222 6-12 .500 12 17 29 33.5 13 10 14 0 10 54 69.3
at Syracuse 11/20/19 53-72 L 14-40 .350 6-27 .222 19-25 .760 6 18 24 31.6 13 11 9 1 4 53 66.0
at Coppin State 11/23/19 66-68 L (OT) 23-79 .291 7-34 .206 13-19 .684 26 28 54 35.3 14 16 17 1 14 66 66.0
at Navy 11/26/19 61-72 L 22-52 .423 7-22 .318 10-14 .714 8 21 29 34.4 19 10 12 2 2 61 65.3
vs Lafayette 12/07/19 59-62 L 24-63 .381 3-21 .143 8-12 .667 10 20 30 33.9 13 12 3 2 9 59 64.5
at Colgate 12/11/19 58-66 L 24-53 .453 4-16 .250 6-6 1.000 8 30 38 34.3 19 12 15 3 0 58 63.8
at Hartford 12/22/19 76-80 L 30-61 .492 8-25 .320 8-11 .727 13 25 38 34.7 16 18 16 1 6 76 65.0
at Penn St. 12/29/19 59-90 L 22-54 .407 8-19 .421 7-13 .538 10 18 28 34.1 15 14 17 4 5 59 64.5
vs Purchase 01/07/20 100-68 W 37-68 .544 10-26 .385 16-23 .696 13 27 40 34.6 16 24 9 6 9 100 67.4
vs Elmira 01/13/20 70-33 W 28-60 .467 7-26 .269 7-13 .538 10 30 40 35.0 12 22 9 6 12 70 67.6
at Columbia 01/18/20 61-75 L 20-59 .339 5-25 .200 16-19 .842 13 24 37 35.1 15 9 12 4 2 61 67.1
vs Columbia 01/25/20 62-50 W 23-48 .479 7-20 .350 9-18 .500 2 37 39 35.4 16 15 11 4 5 62 66.8
at Brown 01/31/20 63-74 L 26-58 .448 8-24 .333 3-7 .429 8 22 30 35.1 21 14 19 3 10 63 66.6
at Yale 02/01/20 71-86 L 22-49 .449 13-27 .481 14-20 .700 4 17 21 34.2 23 16 12 1 6 71 66.8
vs Princeton 02/08/20 73-62 W 26-53 .491 7-18 .389 14-19 .737 7 27 34 34.2 20 16 12 1 11 73 67.2
vs Penn 02/09/20 73-79 L 28-61 .459 9-23 .391 8-11 .727 9 23 32 34.1 17 13 7 0 3 73 67.5
at Harvard 02/14/20 63-85 L 22-55 .400 5-20 .250 14-22 .636 7 23 30 33.9 21 11 10 2 5 63 67.3
at Dartmouth 02/15/20 53-75 L 20-56 .357 5-23 .217 8-11 .727 7 16 23 33.4 18 9 7 4 4 53 66.6
vs Yale 02/21/20 80-81 L (2 OT) 31-61 .508 7-18 .389 11-16 .688 7 22 29 33.2 19 17 11 3 10 80 67.2
vs Brown 02/22/20 63-45 W 21-41 .512 6-9 .667 15-18 .833 4 30 34 33.2 20 11 14 5 9 63 67.0
vs Dartmouth 02/28/20 70-82 L 25-51 .490 6-17 .353 14-22 .636 4 19 23 32.8 17 13 6 4 2 70 67.1
vs Harvard 02/29/20 58-67 L 21-53 .396 6-23 .261 10-15 .667 7 21 28 32.6 27 12 15 1 9 58 66.8
at Penn 03/06/20 64-78 L 27-58 .466 9-15 .600 1-2 .500 5 25 30 32.5 9 9 13 4 6 64 66.7
at Princeton 03/07/20 85-82 W 31-53 .585 11-17 .647 12-14 .857 3 18 21 32.1 20 15 12 3 6 85 67.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Binghamton 11/05/19 64-84 L 24-58 .414 9-25 .360 7-10 .700 8 21 29 29.0 17 12 12 4 4 64 64.0
Bryant 11/10/19 82-81 W 27-60 .450 15-32 .469 13-23 .565 13 28 41 35.0 20 16 17 2 10 82 73.0
NJIT 11/13/19 59-58 W 22-60 .367 3-12 .250 12-12 1.000 10 28 38 36.0 14 9 10 2 6 59 68.3
DePaul 11/16/19 75-54 W 29-58 .500 6-21 .286 11-16 .688 14 28 42 37.5 15 15 14 7 10 75 70.0
Syracuse 11/20/19 72-53 W 25-53 .472 10-27 .370 12-18 .667 12 23 35 37.0 16 18 7 0 2 72 70.4
Coppin State 11/23/19 68-66 W (OT) 26-62 .419 9-26 .346 7-14 .500 11 32 43 38.0 15 12 20 8 11 68 70.0
Navy 11/26/19 72-61 W 26-53 .491 7-21 .333 13-20 .650 12 24 36 37.7 12 14 10 1 3 72 70.3
Lafayette 12/07/19 62-59 W 21-47 .447 7-21 .333 13-20 .650 8 29 37 37.6 12 14 14 5 1 62 69.3
Colgate 12/11/19 66-58 W 24-59 .407 6-21 .286 12-15 .800 7 21 28 36.6 12 13 6 9 6 66 68.9
Hartford 12/22/19 80-76 W 28-60 .467 13-24 .542 11-16 .688 10 20 30 35.9 13 12 11 6 9 80 70.0
Penn St. 12/29/19 90-59 W 35-67 .522 8-26 .308 12-18 .667 18 25 43 36.5 17 16 11 3 8 90 71.8
Purchase 01/07/20 68-100 L 27-66 .409 0-10 .000 14-18 .778 15 21 36 36.5 15 11 12 6 4 68 71.5
Elmira 01/13/20 33-70 L 12-49 .245 3-16 .188 6-8 .750 6 24 30 36.0 17 10 22 0 3 33 68.5
Columbia 01/18/20 75-61 W 29-57 .509 7-16 .438 10-12 .833 5 28 33 35.8 19 14 10 7 6 75 69.0
Columbia 01/25/20 50-62 L 19-60 .317 5-23 .217 7-15 .467 7 30 37 35.9 18 11 9 2 6 50 67.7
Brown 01/31/20 74-63 W 24-55 .436 6-18 .333 20-27 .741 14 26 40 36.1 13 15 17 5 9 74 68.1
Yale 02/01/20 86-71 W 30-54 .556 10-18 .556 16-23 .696 11 26 37 36.2 19 21 11 2 5 86 69.2
Princeton 02/08/20 62-73 L 22-51 .431 7-23 .304 11-17 .647 7 22 29 35.8 18 9 16 0 7 62 68.8
Penn 02/09/20 79-73 W 30-56 .536 6-23 .261 13-16 .813 5 26 31 35.5 14 16 7 5 3 79 69.3
Harvard 02/14/20 85-63 W 32-61 .525 10-27 .370 11-16 .688 10 30 40 35.8 19 14 11 2 5 85 70.1
Dartmouth 02/15/20 75-53 W 27-51 .529 6-17 .353 15-18 .833 10 29 39 35.9 15 14 12 4 4 75 70.3
Yale 02/21/20 81-80 W (2 OT) 30-65 .462 10-30 .333 11-17 .647 14 25 39 36.0 16 21 17 5 6 81 70.8
Brown 02/22/20 45-63 L 15-58 .259 4-23 .174 11-17 .647 16 16 32 35.9 16 6 12 2 5 45 69.7
Dartmouth 02/28/20 82-70 W 25-45 .556 11-23 .478 21-29 .724 3 26 29 35.6 17 16 10 1 1 82 70.2
Harvard 02/29/20 67-58 W 17-43 .395 7-16 .438 26-33 .788 9 25 34 35.5 15 11 19 3 8 67 70.1
Penn 03/06/20 78-64 W 30-61 .492 11-31 .355 7-9 .778 8 27 35 35.5 4 18 9 1 6 78 70.4
Princeton 03/07/20 82-85 L 26-52 .500 14-30 .467 16-16 1.000 6 18 24 35.1 13 15 14 3 5 82 70.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Binghamton 11/05/19 84-64 20 32-62/24-58 .516/.414 7-21/9-25 .333/.360 13-15/7-10 .867-.700 38/29 9 20/12 6/12 5/4 10/4 15/17
Bryant 11/10/19 81-82 -1 26-58/27-60 .448/.450 11-26/15-32 .423/.469 18-23/13-23 .783-.565 32/41 -9 16/16 15/17 5/2 7/10 18/20
NJIT 11/13/19 58-59 -1 23-56/22-60 .411/.367 6-28/3-12 .214/.250 6-9/12-12 .667-1.000 35/38 -3 15/9 13/10 3/2 6/6 14/14
DePaul 11/16/19 54-75 -21 21-57/29-58 .368/.500 6-27/6-21 .222/.286 6-12/11-16 .500-.688 29/42 -13 10/15 14/14 0/7 10/10 13/15
Syracuse 11/20/19 53-72 -19 14-40/25-53 .350/.472 6-27/10-27 .222/.370 19-25/12-18 .760-.667 24/35 -11 11/18 9/7 1/0 4/2 13/16
Coppin State 11/23/19 66-68 -2 23-79/26-62 .291/.419 7-34/9-26 .206/.346 13-19/7-14 .684-.500 54/43 11 16/12 17/20 1/8 14/11 14/15
Navy 11/26/19 61-72 -11 22-52/26-53 .423/.491 7-22/7-21 .318/.333 10-14/13-20 .714-.650 29/36 -7 10/14 12/10 2/1 2/3 19/12
Lafayette 12/07/19 59-62 -3 24-63/21-47 .381/.447 3-21/7-21 .143/.333 8-12/13-20 .667-.650 30/37 -7 12/14 3/14 2/5 9/1 13/12
Colgate 12/11/19 58-66 -8 24-53/24-59 .453/.407 4-16/6-21 .250/.286 6-6/12-15 1.000-.800 38/28 10 12/13 15/6 3/9 0/6 19/12
Hartford 12/22/19 76-80 -4 30-61/28-60 .492/.467 8-25/13-24 .320/.542 8-11/11-16 .727-.688 38/30 8 18/12 16/11 1/6 6/9 16/13
Penn St. 12/29/19 59-90 -31 22-54/35-67 .407/.522 8-19/8-26 .421/.308 7-13/12-18 .538-.667 28/43 -15 14/16 17/11 4/3 5/8 15/17
Purchase 01/07/20 100-68 32 37-68/27-66 .544/.409 10-26/0-10 .385/.000 16-23/14-18 .696-.778 40/36 4 24/11 9/12 6/6 9/4 16/15
Elmira 01/13/20 70-33 37 28-60/12-49 .467/.245 7-26/3-16 .269/.188 7-13/6-8 .538-.750 40/30 10 22/10 9/22 6/0 12/3 12/17
Columbia 01/18/20 61-75 -14 20-59/29-57 .339/.509 5-25/7-16 .200/.438 16-19/10-12 .842-.833 37/33 4 9/14 12/10 4/7 2/6 15/19
Columbia 01/25/20 62-50 12 23-48/19-60 .479/.317 7-20/5-23 .350/.217 9-18/7-15 .500-.467 39/37 2 15/11 11/9 4/2 5/6 16/18
Brown 01/31/20 63-74 -11 26-58/24-55 .448/.436 8-24/6-18 .333/.333 3-7/20-27 .429-.741 30/40 -10 14/15 19/17 3/5 10/9 21/13
Yale 02/01/20 71-86 -15 22-49/30-54 .449/.556 13-27/10-18 .481/.556 14-20/16-23 .700-.696 21/37 -16 16/21 12/11 1/2 6/5 23/19
Princeton 02/08/20 73-62 11 26-53/22-51 .491/.431 7-18/7-23 .389/.304 14-19/11-17 .737-.647 34/29 5 16/9 12/16 1/0 11/7 20/18
Penn 02/09/20 73-79 -6 28-61/30-56 .459/.536 9-23/6-23 .391/.261 8-11/13-16 .727-.813 32/31 1 13/16 7/7 0/5 3/3 17/14
Harvard 02/14/20 63-85 -22 22-55/32-61 .400/.525 5-20/10-27 .250/.370 14-22/11-16 .636-.688 30/40 -10 11/14 10/11 2/2 5/5 21/19
Dartmouth 02/15/20 53-75 -22 20-56/27-51 .357/.529 5-23/6-17 .217/.353 8-11/15-18 .727-.833 23/39 -16 9/14 7/12 4/4 4/4 18/15
Yale 02/21/20 80-81 -1 31-61/30-65 .508/.462 7-18/10-30 .389/.333 11-16/11-17 .688-.647 29/39 -10 17/21 11/17 3/5 10/6 19/16
Brown 02/22/20 63-45 18 21-41/15-58 .512/.259 6-9/4-23 .667/.174 15-18/11-17 .833-.647 34/32 2 11/6 14/12 5/2 9/5 20/16
Dartmouth 02/28/20 70-82 -12 25-51/25-45 .490/.556 6-17/11-23 .353/.478 14-22/21-29 .636-.724 23/29 -6 13/16 6/10 4/1 2/1 17/17
Harvard 02/29/20 58-67 -9 21-53/17-43 .396/.395 6-23/7-16 .261/.438 10-15/26-33 .667-.788 28/34 -6 12/11 15/19 1/3 9/8 27/15
Penn 03/06/20 64-78 -14 27-58/30-61 .466/.492 9-15/11-31 .600/.355 1-2/7-9 .500-.778 30/35 -5 9/18 13/9 4/1 6/6 9/4
Princeton 03/07/20 85-82 3 31-53/26-52 .585/.500 11-17/14-30 .647/.467 12-14/16-16 .857-1.000 21/24 -3 15/15 12/14 3/3 6/5 20/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Purchase (01/07/20)
FIELD GOALS MADE 37 Purchase (01/07/20)
FIELD GOAL ATTEMPTS 79 Coppin State (11/23/19)
3 PT FIELD GOALS MADE 13 Yale (02/01/20)
3 PT FG ATTEMPTS 34 Coppin State (11/23/19)
FREE THROWS MADE 19 Syracuse (11/20/19)
FREE THROW ATTEMPTS 25 Syracuse (11/20/19)
REBOUNDS 54 Coppin State (11/23/19)
ASSISTS 24 Purchase (01/07/20)
STEALS 14 Coppin State (11/23/19)
BLOCKED SHOTS 6 Purchase (01/07/20); Elmira (01/13/20)
TURNOVERS 19 Brown (01/31/20)
FOULS 27 Harvard (02/29/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Boeheim,Jimmy; McBride,Terrance Lafayette (12/07/19); Yale (02/21/20)
FIELD GOALS MADE 13 Boeheim,Jimmy Lafayette (12/07/19)
FIELD GOAL ATTEMPTS 22 Boeheim,Jimmy Lafayette (12/07/19); Hartford (12/22/19)
3 PT FIELD GOALS MADE 5 Warren,Josh Penn (02/09/20)
3 PT FG ATTEMPTS 10 Boeheim,Jimmy Hartford (12/22/19)
FREE THROWS MADE 9 Boeheim,Jimmy Syracuse (11/20/19)
FREE THROW ATTEMPTS 11 Boeheim,Jimmy Syracuse (11/20/19)
REBOUNDS 17 Boeheim,Jimmy Coppin State (11/23/19)
ASSISTS 9 Warren,Josh Coppin State (11/23/19)
STEALS 4 Noll,Dean; McBride,Terrance Harvard (02/29/20); Coppin State (11/23/19)
BLOCKED SHOTS 3 McCarty,Thurston; Dickson, Kobe Binghamton (11/05/19); Dartmouth (02/15/20)
TURNOVERS 5 Warren,Josh; Noll,Dean; Boeheim,Jimmy; McBride,Terrance NJIT (11/13/19); Harvard (02/29/20); Bryant (11/10/19); Navy (11/26/19); Hartford (12/22/19); Brown (01/31/20)
FOULS 5 Warren,Josh; Dolan,Greg; Jones,Jordan; Knapp,Bryan; Dickson,Kobe Princeton (02/08/20); Yale (02/21/20); Harvard (02/29/20); Navy (11/26/19); Penn St. (12/29/19); Brown (01/31/20); Harvard (02/14/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Boeheim, Jimmy 21 350 16.7
#11 McBride, Terrance 27 342 12.7
#22 Warren, Josh 27 228 8.4
#05 Knapp, Bryan 27 192 7.1
#25 Noll, Dean 27 173 6.4
#04 Dolan, Greg 22 105 4.8
#12 Dickson, Kobe 24 104 4.3
#23 Jones, Jordan 14 102 7.3
#21 Voss, Riley 26 89 3.4
#13 McCarty, Thurston 21 71 3.4
#02 Filien, Marcus 20 39 2.0
#32 Gear, Noah 9 17 1.9
#20 Mack, Chaz 7 4 0.6
#24 Samberg, Max 10 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Boeheim, Jimmy 21 128 298 .430 6.1 14.2
#11 McBride, Terrance 27 128 269 .476 4.7 10.0
#22 Warren, Josh 27 82 164 .500 3.0 6.1
#05 Knapp, Bryan 27 75 174 .431 2.8 6.4
#25 Noll, Dean 27 59 145 .407 2.2 5.4
#12 Dickson, Kobe 24 45 81 .556 1.9 3.4
#04 Dolan, Greg 22 37 78 .474 1.7 3.5
#23 Jones, Jordan 14 35 99 .354 2.5 7.1
#21 Voss, Riley 26 35 92 .380 1.3 3.5
#13 McCarty, Thurston 21 24 67 .358 1.1 3.2
#02 Filien, Marcus 20 13 34 .382 0.7 1.7
#32 Gear, Noah 9 7 9 .778 0.8 1.0
#20 Mack, Chaz 7 1 5 .200 0.1 0.7
#01 Harshany, Matt 7 0 3 .000 0.0 0.4
#24 Samberg, Max 10 0 1 .000 0.0 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Boeheim, Jimmy 21 31 105 .295 1.5 5.0
#11 McBride, Terrance 27 28 89 .315 1.0 3.3
#05 Knapp, Bryan 27 24 56 .429 0.9 2.1
#25 Noll, Dean 27 21 64 .328 0.8 2.4
#23 Jones, Jordan 14 20 70 .286 1.4 5.0
#21 Voss, Riley 26 19 54 .352 0.7 2.1
#22 Warren, Josh 27 16 51 .314 0.6 1.9
#04 Dolan, Greg 22 15 33 .455 0.7 1.5
#13 McCarty, Thurston 21 12 42 .286 0.6 2.0
#12 Dickson, Kobe 24 4 11 .364 0.2 0.5
#02 Filien, Marcus 20 4 17 .235 0.2 0.9
#32 Gear, Noah 9 0 1 .000 0.0 0.1
#01 Harshany, Matt 7 0 2 .000 0.0 0.3
#20 Mack, Chaz 7 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Boeheim, Jimmy 21 63 88 .716 3.0 4.2
#11 McBride, Terrance 27 58 75 .773 2.1 2.8
#22 Warren, Josh 27 48 68 .706 1.8 2.5
#25 Noll, Dean 27 34 42 .810 1.3 1.6
#05 Knapp, Bryan 27 18 23 .783 0.7 0.9
#04 Dolan, Greg 22 16 30 .533 0.7 1.4
#23 Jones, Jordan 14 12 14 .857 0.9 1.0
#13 McCarty, Thurston 21 11 15 .733 0.5 0.7
#12 Dickson, Kobe 24 10 27 .370 0.4 1.1
