Skip To Main Content

Cornell University Athletics

2021-22 Men's Basketball Cumulative Statistics

Team Stats (15-11, 7-7)

Overall Team Statistics
Statistic Cornell Opponents
Scoring
Total Points 2059 1941
Points Per Game 79.2 74.7
Scoring Margin 4.5 --
Shooting
FG: Made-Attempted 735-1576 696-1617
FG: Percentage .466 .430
FG: Per Game 28.3 26.8
3PT: Made-Attempted 251-722 225-701
3PT: Percentage .348 .321
3PT: Per Game 9.7 8.7
FT: Made-Attempted 338-478 324-477
FT: Percentage .707 .679
FT: Per Game 13.0 12.5
Rebounding
Total 985 935
Per Game 37.9 36.0
Margin 1.9 --
Assists
Total 450 342
Per Game 17.3 13.2
Turnovers
Total 369 357
Per Game 14.2 13.7
Margin -0.5 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 16.2 15.5
Steals
Total 205 178
Per Game 7.9 6.8
Blocks
Total 76 78
Per Game 2.9 3.0
Attendance
Total 6175 37662
Per Game 12-515 13-2,897

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Noll, Dean 26 14 574 22.1 91 202 .450 26 89 .292 59 73 .808 267 10.3 15 71 86 3.3 51 70 39 32 7
30 Manon, Chris 26 22 466 17.9 99 207 .478 14 45 .311 46 71 .648 258 9.9 26 71 97 3.7 67 46 58 47 9
23 Jones, Jordan 20 16 404 20.2 68 177 .384 30 108 .278 30 38 .789 196 9.8 24 35 59 3.0 49 27 21 14 3
13 Patel, Sarju 26 26 582 22.4 89 191 .466 35 101 .347 32 52 .615 245 9.4 27 65 92 3.5 23 27 19 13 1
15 Boothby, Keller 26 12 601 23.1 72 137 .526 59 121 .488 14 17 .824 217 8.3 10 85 95 3.7 25 20 11 23 2
05 Williams, Nazir 25 0 411 16.4 58 116 .500 13 42 .310 43 52 .827 172 6.9 11 37 48 1.9 48 41 41 16 1
04 Dolan, Greg 18 13 370 20.6 42 84 .500 10 28 .357 17 23 .739 111 6.2 14 42 56 3.1 20 49 16 12 1
12 Dickson, Kobe 26 26 494 19.0 55 113 .487 4 14 .286 38 60 .633 152 5.8 31 89 120 4.6 64 71 58 8 23
20 Hansen, Sean 26 0 331 12.7 53 115 .461 14 49 .286 25 38 .658 145 5.6 14 55 69 2.7 42 36 23 10 10
21 Ragland Jr., Guy 24 0 217 9.0 47 102 .461 28 73 .384 13 15 .867 135 5.6 17 45 62 2.6 26 7 16 10 8
14 Ervin, Darius 8 0 53 6.6 9 16 .563 7 11 .636 2 3 .667 27 3.4 1 2 3 0.4 1 4 7 0 0
31 Gray, Isaiah 22 0 220 10.0 23 52 .442 2 14 .143 11 20 .550 59 2.7 5 30 35 1.6 26 22 19 9 2
10 Uzoka, Chuks 1 0 6 6.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 2 2 2.0 0 0 1 0 2
33 Cain, Chris 6 0 25 4.2 4 8 .500 2 5 .400 0 0 .000 10 1.7 1 3 4 0.7 1 2 0 0 1
02 Filien, Marcus 20 0 217 10.9 15 31 .484 3 13 .231 1 4 .250 34 1.7 10 42 52 2.6 20 7 6 6 5
00 Williams, Evan 7 0 48 6.9 3 7 .429 0 0 .000 6 8 .750 12 1.7 8 4 12 1.7 5 2 5 3 1
24 Samberg, Max 26 1 206 7.9 6 17 .353 4 9 .444 1 4 .250 17 0.7 11 17 28 1.1 18 19 14 2 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 32 65 2.5 0 0 15 0 0  
Total 26 5225 201.0 735 1576 .466 251 722 .348 338 478 .707 2059 79.19 258 727 985 37.9 486 450 369 205 76
Opponents 26 5225 201.0 696 1617 .430 225 701 .321 324 477 .679 1941 74.65 273 662 935 36.0 472 342 357 178 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Noll, Dean 14 12 363 25.9 57 124 .460 15 53 .283 52 63 .825 181 12.9 9 48 57 4.1 34 43 3.1 26 23 6
30 Manon, Chris 14 11 260 18.6 63 123 .512 10 26 .385 25 40 .625 161 11.5 13 39 52 3.7 41 27 1.9 37 27 7
13 Patel, Sarju 14 14 321 22.9 50 96 .521 21 49 .429 20 29 .690 141 10.1 14 37 51 3.6 16 10 0.7 11 6 1
15 Boothby, Keller 14 10 355 25.4 34 72 .472 25 61 .410 5 7 .714 98 7.0 5 42 47 3.4 13 12 0.9 6 18 1
23 Jones, Jordan 10 6 214 21.4 26 85 .306 11 52 .212 14 17 .824 77 7.7 8 21 29 2.9 22 18 1.8 11 11 3
04 Dolan, Greg 6 2 116 19.3 14 27 .519 6 10 .600 6 6 1.000 40 6.7 5 11 16 2.7 5 9 1.5 3 2 0
20 Hansen, Sean 14 0 188 13.4 29 63 .460 6 26 .231 20 29 .690 84 6.0 8 25 33 2.4 31 15 1.1 10 4 5
05 Williams, Nazir 13 0 213 16.4 20 48 .417 5 21 .238 22 26 .846 67 5.2 4 22 26 2.0 28 16 1.2 23 7 0
12 Dickson, Kobe 14 14 235 16.8 20 47 .426 2 6 .333 20 31 .645 62 4.4 13 36 49 3.5 38 30 2.1 35 2 5
21 Ragland Jr., Guy 14 0 143 10.2 24 60 .400 13 44 .295 7 9 .778 68 4.9 8 25 33 2.4 20 5 0.4 11 8 4
02 Filien, Marcus 12 0 151 12.6 12 20 .600 3 9 .333 1 4 .250 28 2.3 6 25 31 2.6 15 2 0.2 5 3 2
00 Williams, Evan 5 0 37 7.4 3 6 .500 0 0 .000 5 6 .833 11 2.2 5 2 7 1.4 4 2 0.4 2 2 1
31 Gray, Isaiah 11 0 84 7.6 6 16 .375 0 2 .000 4 4 1.000 16 1.5 1 14 15 1.4 15 4 0.4 9 5 0
24 Samberg, Max 14 1 121 8.6 1 7 .143 1 4 .250 0 2 .000 3 0.2 3 6 9 0.6 11 7 0.5 8 1 0
33 Cain, Chris 4 0 10 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.5 1 0 0.0 0 0 1
14 Ervin, Darius 3 0 14 4.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 3 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 13 27 1.9 0 0 0.0 7 0 0  
Total 14 2825 201.8 359 796 .451 118 365 .323 201 273 .736 1037 74.07 116 368 484 34.6 294 200 14.3 207 119 36
Opponents 14 2825 201.8 365 823 .443 111 343 .324 199 294 .677 1040 74.29 141 364 505 36.1 277 173 12.4 203 97 31

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Noll, Dean 26 14 574 91 202 .450 26 89 .292 59 73 .808 267 10.3
13 Patel, Sarju 26 26 582 89 191 .466 35 101 .347 32 52 .615 245 9.4
30 Manon, Chris 26 22 466 99 207 .478 14 45 .311 46 71 .648 258 9.9
23 Jones, Jordan 20 16 404 68 177 .384 30 108 .278 30 38 .789 196 9.8
15 Boothby, Keller 26 12 601 72 137 .526 59 121 .488 14 17 .824 217 8.3
04 Dolan, Greg 18 13 370 42 84 .500 10 28 .357 17 23 .739 111 6.2
05 Williams, Nazir 25 0 411 58 116 .500 13 42 .310 43 52 .827 172 6.9
12 Dickson, Kobe 26 26 494 55 113 .487 4 14 .286 38 60 .633 152 5.8
20 Hansen, Sean 26 0 331 53 115 .461 14 49 .286 25 38 .658 145 5.6
21 Ragland Jr., Guy 24 0 217 47 102 .461 28 73 .384 13 15 .867 135 5.6
14 Ervin, Darius 8 0 53 9 16 .563 7 11 .636 2 3 .667 27 3.4
31 Gray, Isaiah 22 0 220 23 52 .442 2 14 .143 11 20 .550 59 2.7
10 Uzoka, Chuks 1 0 6 1 1 1.000 0 0 .000 0 0 .000 2 2.0
33 Cain, Chris 6 0 25 4 8 .500 2 5 .400 0 0 .000 10 1.7
02 Filien, Marcus 20 0 217 15 31 .484 3 13 .231 1 4 .250 34 1.7
00 Williams, Evan 7 0 48 3 7 .429 0 0 .000 6 8 .750 12 1.7
24 Samberg, Max 26 1 206 6 17 .353 4 9 .444 1 4 .250 17 0.7
Total 26 5225 735 1576 .466 251 722 .348 338 478 .707 2059 79.19
Opponents 26 5225 696 1617 .430 225 701 .321 324 477 .679 1941 74.65

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Noll, Dean 26 22.1 .450 .292 .808 0.6 2.7 3.3 2.7 1.2 0.3 10.3
13 Patel, Sarju 26 22.4 .466 .347 .615 1.0 2.5 3.5 1.0 0.5 0.0 9.4
30 Manon, Chris 26 17.9 .478 .311 .648 1.0 2.7 3.7 1.8 1.8 0.3 9.9
23 Jones, Jordan 20 20.2 .384 .278 .789 1.2 1.8 3.0 1.4 0.7 0.2 9.8
15 Boothby, Keller 26 23.1 .526 .488 .824 0.4 3.3 3.7 0.8 0.9 0.1 8.3
04 Dolan, Greg 18 20.6 .500 .357 .739 0.8 2.3 3.1 2.7 0.7 0.1 6.2
05 Williams, Nazir 25 16.4 .500 .310 .827 0.4 1.5 1.9 1.6 0.6 0.0 6.9
12 Dickson, Kobe 26 19.0 .487 .286 .633 1.2 3.4 4.6 2.7 0.3 0.9 5.8
20 Hansen, Sean 26 12.7 .461 .286 .658 0.5 2.1 2.7 1.4 0.4 0.4 5.6
21 Ragland Jr., Guy 24 9.0 .461 .384 .867 0.7 1.9 2.6 0.3 0.4 0.3 5.6
14 Ervin, Darius 8 6.6 .563 .636 .667 0.1 0.3 0.4 0.5 0.0 0.0 3.4
31 Gray, Isaiah 22 10.0 .442 .143 .550 0.2 1.4 1.6 1.0 0.4 0.1 2.7
10 Uzoka, Chuks 1 6.0 1.000 .000 .000 0.0 2.0 2.0 0.0 0.0 2.0 2.0
33 Cain, Chris 6 4.2 .500 .400 .000 0.2 0.5 0.7 0.3 0.0 0.2 1.7
02 Filien, Marcus 20 10.9 .484 .231 .250 0.5 2.1 2.6 0.4 0.3 0.3 1.7
00 Williams, Evan 7 6.9 .429 .000 .750 1.1 0.6 1.7 0.3 0.4 0.1 1.7
24 Samberg, Max 26 7.9 .353 .444 .250 0.4 0.7 1.1 0.7 0.1 0.0 0.7
Total 26 201.0 .466 .348 .707 9.9 28.0 37.9 17.3 7.9 2.9 79.19
Opponents 26 201.0 .430 .321 .679 10.5 25.5 36.0 13.2 6.8 3.0 74.65

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Binghamton 11/09/21 76-69 W 27-57 .474 4-20 .200 18-32 .563 8 32 40 40.0 17 10 15 1 12 76 76.0
at Lafayette 11/12/21 90-85 W 29-64 .453 12-31 .387 20-28 .714 10 29 39 39.5 17 15 12 3 3 90 83.0
vs Colgate 11/16/21 78-68 W 29-67 .433 6-25 .240 14-22 .636 15 35 50 43.0 17 17 13 3 6 78 81.3
vs Wells 11/19/21 107-48 W 43-83 .518 13-32 .406 8-12 .667 27 36 63 48.0 12 30 14 7 13 107 87.8
at Penn St. 11/22/21 74-85 L 25-66 .379 9-32 .281 15-21 .714 13 26 39 46.2 22 13 9 1 9 74 85.0
vs Saint Francis (PA) 11/24/21 93-80 W 33-61 .541 16-35 .457 11-18 .611 10 29 39 45.0 21 25 17 7 4 93 86.3
at Canisius 11/29/21 89-75 W 34-55 .618 11-22 .500 10-17 .588 6 31 37 43.9 19 23 13 5 3 89 86.7
vs Coppin St. 12/03/21 92-77 W 32-63 .508 17-36 .472 11-17 .647 10 36 46 44.1 16 26 13 2 3 92 87.4
vs Keuka 12/05/21 122-64 W 49-81 .605 14-32 .438 10-11 .909 11 41 52 45.0 8 41 11 4 14 122 91.2
at Virginia Tech 12/08/21 60-93 L 20-52 .385 8-26 .308 12-16 .750 6 17 23 42.8 14 16 16 2 7 60 88.1
at Syracuse 12/29/21 68-80 L 23-65 .354 15-46 .326 7-8 .875 18 19 37 42.3 15 21 22 1 7 68 86.3
vs Dartmouth 01/02/22 79-71 W 29-56 .518 6-17 .353 15-19 .789 6 23 29 41.2 19 13 11 2 5 79 85.7
at Penn 01/07/22 65-79 L 24-72 .333 12-35 .343 5-6 .833 13 23 36 40.8 24 15 11 4 8 65 84.1
at Princeton 01/08/22 70-72 L 27-62 .435 9-26 .346 7-9 .778 14 21 35 40.4 17 8 15 0 7 70 83.1
at Yale 01/15/22 69-96 L 20-47 .426 6-26 .231 23-38 .605 6 19 25 39.3 27 13 20 2 13 69 82.1
vs Harvard 01/22/22 76-61 W 27-47 .574 9-20 .450 13-16 .813 4 35 39 39.3 21 20 21 2 5 76 81.8
at Brown 01/30/22 74-72 W 25-59 .424 4-24 .167 20-21 .952 13 29 42 39.5 19 13 19 1 8 74 81.3
vs Princeton 02/04/22 88-83 W 32-63 .508 6-21 .286 18-24 .750 10 29 39 39.4 20 16 14 3 5 88 81.7
vs Penn 02/05/22 68-73 L 20-56 .357 6-29 .207 22-29 .759 6 34 40 39.5 24 7 17 8 10 68 80.9
vs Columbia 02/09/22 88-75 W 27-52 .519 14-32 .438 20-24 .833 8 24 32 39.1 19 21 13 4 10 88 81.3
vs Brown 02/12/22 80-81 L 29-55 .527 10-24 .417 12-19 .632 4 28 32 38.8 27 21 12 1 7 80 81.2
at Dartmouth 02/18/22 59-71 L 17-43 .395 6-18 .333 19-26 .731 4 20 24 38.1 27 4 17 2 9 59 80.2
at Harvard 02/19/22 72-77 L (OT) 28-59 .475 8-31 .258 8-18 .444 10 26 36 38.0 16 14 13 3 8 72 79.9
vs Yale 02/26/22 71-65 W 26-63 .413 8-33 .242 11-15 .733 9 24 33 37.8 18 16 10 4 15 71 79.5
at Columbia 03/05/22 78-64 W 28-62 .452 14-29 .483 8-9 .889 9 33 42 38.0 16 19 14 0 9 78 79.4
at (1) Princeton 03/12/22 73-77 L 32-66 .485 8-20 .400 1-3 .333 8 28 36 37.9 14 13 7 4 5 73 79.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Binghamton 11/09/21 69-76 L 28-71 .394 6-35 .171 7-15 .467 17 28 45 45.0 24 9 18 1 8 69 69.0
Lafayette 11/12/21 85-90 L 29-69 .420 14-32 .438 13-14 .929 11 32 43 44.0 22 22 11 6 1 85 77.0
Colgate 11/16/21 68-78 L 29-75 .387 6-32 .188 4-9 .444 14 27 41 43.0 24 13 12 9 7 68 74.0
Wells 11/19/21 48-107 L 17-61 .279 10-31 .323 4-8 .500 9 15 24 38.3 12 11 21 5 7 48 67.5
Penn St. 11/22/21 85-74 W 27-55 .491 15-34 .441 16-21 .762 6 32 38 38.2 19 16 14 6 6 85 71.0
Saint Francis (PA) 11/24/21 80-93 L 28-70 .400 5-17 .294 19-24 .792 16 21 37 38.0 17 15 11 2 11 80 72.5
Canisius 11/29/21 75-89 L 26-70 .371 6-29 .207 17-23 .739 14 17 31 37.0 15 12 5 3 5 75 72.9
Coppin St. 12/03/21 77-92 L 27-70 .386 10-35 .286 13-20 .650 11 24 35 36.8 18 14 8 2 7 77 73.4
Keuka 12/05/21 64-122 L 24-75 .320 13-45 .289 3-6 .500 9 22 31 36.1 11 16 18 1 7 64 72.3
Virginia Tech 12/08/21 93-60 W 34-63 .540 12-23 .522 13-17 .765 12 28 40 36.5 14 16 12 6 4 93 74.4
Syracuse 12/29/21 80-68 W 32-57 .561 6-20 .300 10-15 .667 9 25 34 36.3 13 14 16 5 13 80 74.9
Dartmouth 01/02/22 71-79 L 25-52 .481 10-23 .435 11-14 .786 3 24 27 35.5 23 14 15 2 5 71 74.6
Penn 01/07/22 79-65 W 29-57 .509 6-18 .333 15-23 .652 9 35 44 36.2 17 13 15 1 5 79 74.9
Princeton 01/08/22 72-70 W 28-56 .500 10-24 .417 6-12 .500 12 23 35 36.1 12 16 17 2 7 72 74.7
Yale 01/15/22 96-69 W 32-59 .542 5-14 .357 27-33 .818 11 30 41 36.4 29 20 17 1 5 96 76.1
Harvard 01/22/22 61-76 L 20-56 .357 12-34 .353 9-14 .643 5 15 20 35.4 18 12 13 0 12 61 75.2
Brown 01/30/22 72-74 L 23-59 .390 9-31 .290 17-25 .680 12 22 34 35.3 21 11 15 6 12 72 75.0
Princeton 02/04/22 83-88 L 30-65 .462 7-28 .250 16-22 .727 8 24 32 35.1 21 14 11 2 8 83 75.4
Penn 02/05/22 73-68 W 23-64 .359 6-24 .250 21-28 .750 11 34 45 35.6 25 9 14 2 4 73 75.3
Columbia 02/09/22 75-88 L 27-63 .429 12-26 .462 9-15 .600 15 21 36 35.7 21 11 14 1 7 75 75.3
Brown 02/12/22 81-80 W 27-60 .450 8-26 .308 19-31 .613 14 26 40 35.9 19 17 13 4 10 81 75.6
Dartmouth 02/18/22 71-59 W 23-49 .469 4-17 .235 21-30 .700 10 27 37 35.9 22 7 14 3 7 71 75.4
Harvard 02/19/22 77-72 W (OT) 29-61 .475 9-23 .391 10-17 .588 10 26 36 35.9 18 10 13 3 4 77 75.4
Yale 02/26/22 65-71 L 24-58 .414 5-20 .250 12-19 .632 13 31 44 36.3 17 8 20 3 4 65 75.0
Columbia 03/05/22 64-78 L 25-64 .391 8-35 .229 6-11 .545 8 26 34 36.2 14 11 12 1 7 64 74.6
(1) Princeton 03/12/22 77-73 W 30-58 .517 11-25 .440 6-11 .545 4 27 31 36.0 6 11 8 1 5 77 74.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Binghamton 11/09/21 76-69 7 27-57/28-71 .474/.394 4-20/6-35 .200/.171 18-32/7-15 .563-.467 40/45 -5 10/9 15/18 1/1 12/8 17/24
Lafayette 11/12/21 90-85 5 29-64/29-69 .453/.420 12-31/14-32 .387/.438 20-28/13-14 .714-.929 39/43 -4 15/22 12/11 3/6 3/1 17/22
Colgate 11/16/21 78-68 10 29-67/29-75 .433/.387 6-25/6-32 .240/.188 14-22/4-9 .636-.444 50/41 9 17/13 13/12 3/9 6/7 17/24
Wells 11/19/21 107-48 59 43-83/17-61 .518/.279 13-32/10-31 .406/.323 8-12/4-8 .667-.500 63/24 39 30/11 14/21 7/5 13/7 12/12
Penn St. 11/22/21 74-85 -11 25-66/27-55 .379/.491 9-32/15-34 .281/.441 15-21/16-21 .714-.762 39/38 1 13/16 9/14 1/6 9/6 22/19
Saint Francis (PA) 11/24/21 93-80 13 33-61/28-70 .541/.400 16-35/5-17 .457/.294 11-18/19-24 .611-.792 39/37 2 25/15 17/11 7/2 4/11 21/17
Canisius 11/29/21 89-75 14 34-55/26-70 .618/.371 11-22/6-29 .500/.207 10-17/17-23 .588-.739 37/31 6 23/12 13/5 5/3 3/5 19/15
Coppin St. 12/03/21 92-77 15 32-63/27-70 .508/.386 17-36/10-35 .472/.286 11-17/13-20 .647-.650 46/35 11 26/14 13/8 2/2 3/7 16/18
Keuka 12/05/21 122-64 58 49-81/24-75 .605/.320 14-32/13-45 .438/.289 10-11/3-6 .909-.500 52/31 21 41/16 11/18 4/1 14/7 8/11
Virginia Tech 12/08/21 60-93 -33 20-52/34-63 .385/.540 8-26/12-23 .308/.522 12-16/13-17 .750-.765 23/40 -17 16/16 16/12 2/6 7/4 14/14
Syracuse 12/29/21 68-80 -12 23-65/32-57 .354/.561 15-46/6-20 .326/.300 7-8/10-15 .875-.667 37/34 3 21/14 22/16 1/5 7/13 15/13
Dartmouth 01/02/22 79-71 8 29-56/25-52 .518/.481 6-17/10-23 .353/.435 15-19/11-14 .789-.786 29/27 2 13/14 11/15 2/2 5/5 19/23
Penn 01/07/22 65-79 -14 24-72/29-57 .333/.509 12-35/6-18 .343/.333 5-6/15-23 .833-.652 36/44 -8 15/13 11/15 4/1 8/5 24/17
Princeton 01/08/22 70-72 -2 27-62/28-56 .435/.500 9-26/10-24 .346/.417 7-9/6-12 .778-.500 35/35 0 8/16 15/17 0/2 7/7 17/12
Yale 01/15/22 69-96 -27 20-47/32-59 .426/.542 6-26/5-14 .231/.357 23-38/27-33 .605-.818 25/41 -16 13/20 20/17 2/1 13/5 27/29
Harvard 01/22/22 76-61 15 27-47/20-56 .574/.357 9-20/12-34 .450/.353 13-16/9-14 .813-.643 39/20 19 20/12 21/13 2/0 5/12 21/18
Brown 01/30/22 74-72 2 25-59/23-59 .424/.390 4-24/9-31 .167/.290 20-21/17-25 .952-.680 42/34 8 13/11 19/15 1/6 8/12 19/21
Princeton 02/04/22 88-83 5 32-63/30-65 .508/.462 6-21/7-28 .286/.250 18-24/16-22 .750-.727 39/32 7 16/14 14/11 3/2 5/8 20/21
Penn 02/05/22 68-73 -5 20-56/23-64 .357/.359 6-29/6-24 .207/.250 22-29/21-28 .759-.750 40/45 -5 7/9 17/14 8/2 10/4 24/25
Columbia 02/09/22 88-75 13 27-52/27-63 .519/.429 14-32/12-26 .438/.462 20-24/9-15 .833-.600 32/36 -4 21/11 13/14 4/1 10/7 19/21
Brown 02/12/22 80-81 -1 29-55/27-60 .527/.450 10-24/8-26 .417/.308 12-19/19-31 .632-.613 32/40 -8 21/17 12/13 1/4 7/10 27/19
Dartmouth 02/18/22 59-71 -12 17-43/23-49 .395/.469 6-18/4-17 .333/.235 19-26/21-30 .731-.700 24/37 -13 4/7 17/14 2/3 9/7 27/22
Harvard 02/19/22 72-77 -5 28-59/29-61 .475/.475 8-31/9-23 .258/.391 8-18/10-17 .444-.588 36/36 0 14/10 13/13 3/3 8/4 16/18
Yale 02/26/22 71-65 6 26-63/24-58 .413/.414 8-33/5-20 .242/.250 11-15/12-19 .733-.632 33/44 -11 16/8 10/20 4/3 15/4 18/17
Columbia 03/05/22 78-64 14 28-62/25-64 .452/.391 14-29/8-35 .483/.229 8-9/6-11 .889-.545 42/34 8 19/11 14/12 0/1 9/7 16/14
(1) Princeton 03/12/22 73-77 -4 32-66/30-58 .485/.517 8-20/11-25 .400/.440 1-3/6-11 .333-.545 36/31 5 13/11 7/8 4/1 5/5 14/6

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 122 Keuka (12/05/21)
FIELD GOALS MADE 49 Keuka (12/05/21)
FIELD GOAL ATTEMPTS 83 Wells (11/19/21)
3 PT FIELD GOALS MADE 17 Coppin St. (12/03/21)
3 PT FG ATTEMPTS 46 Syracuse (12/29/21)
FREE THROWS MADE 23 Yale (01/15/22)
FREE THROW ATTEMPTS 38 Yale (01/15/22)
REBOUNDS 63 Wells (11/19/21)
ASSISTS 41 Keuka (12/05/21)
STEALS 15 Yale (02/26/22)
BLOCKED SHOTS 8 Penn (02/05/22)
TURNOVERS 22 Syracuse (12/29/21)
FOULS 27 Brown (02/12/22); Yale (01/15/22); Dartmouth (02/18/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Noll, Dean Columbia (02/09/22)
FIELD GOALS MADE 10 Manon,Chris Princeton (02/04/22)
FIELD GOAL ATTEMPTS 15 Manon,Chris; Jones,Jordan Princeton (02/04/22); Lafayette (11/12/21)
3 PT FIELD GOALS MADE 7 Boothby,Keller Coppin St. (12/03/21)
3 PT FG ATTEMPTS 11 Boothby,Keller Syracuse (12/29/21)
FREE THROWS MADE 11 Noll, Dean Columbia (02/09/22)
FREE THROW ATTEMPTS 12 Noll, Dean; Manon,Chris Columbia (02/09/22); Binghamton (11/09/21)
REBOUNDS 12 Ragland Jr.,Guy Keuka (12/05/21)
ASSISTS 9 Dickson,Kobe Coppin St. (12/03/21)
STEALS 6 Noll,Dean Yale (02/26/22)
BLOCKED SHOTS 3 Dickson,Kobe; Noll,Dean Saint Francis (PA) (11/24/21); Penn (02/05/22)
TURNOVERS 5 Manon,Chris; Williams,Nazir; Dickson,Kobe Wells (11/19/21); Harvard (01/22/22); Yale (02/26/22); Yale (01/15/22)
FOULS 5 Dickson,Kobe; Manon,Chris; Jones,Jordan Saint Francis (PA) (11/24/21); Dartmouth (01/02/22); Princeton (02/04/22); Penn (02/05/22); Brown (02/12/22); Penn St. (11/22/21); Dartmouth (02/18/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Noll, Dean 26 267 10.3
#30 Manon, Chris 26 258 9.9
#13 Patel, Sarju 26 245 9.4
#15 Boothby, Keller 26 217 8.3
#23 Jones, Jordan 20 196 9.8
#05 Williams, Nazir 25 172 6.9
#12 Dickson, Kobe 26 152 5.8
#20 Hansen, Sean 26 145 5.6
#21 Ragland Jr., Guy 24 135 5.6
#04 Dolan, Greg 18 111 6.2
#31 Gray, Isaiah 22 59 2.7
#02 Filien, Marcus 20 34 1.7
#14 Ervin, Darius 8 27 3.4
#24 Samberg, Max 26 17 0.7
#00 Williams, Evan 7 12 1.7
#33 Cain, Chris 6 10 1.7
#10 Uzoka, Chuks 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Manon, Chris 26 99 207 .478 3.8 8.0
#25 Noll, Dean 26 91 202 .450 3.5 7.8
#13 Patel, Sarju 26 89 191 .466 3.4 7.3
#15 Boothby, Keller 26 72 137 .526 2.8 5.3
#23 Jones, Jordan 20 68 177 .384 3.4 8.9
#05 Williams, Nazir 25 58 116 .500 2.3 4.6
#12 Dickson, Kobe 26 55 113 .487 2.1 4.3
#20 Hansen, Sean 26 53 115 .461 2.0 4.4
#21 Ragland Jr., Guy 24 47 102 .461 2.0 4.3
#04 Dolan, Greg 18 42 84 .500 2.3 4.7
#31 Gray, Isaiah 22 23 52 .442 1.0 2.4
#02 Filien, Marcus 20 15 31 .484 0.8 1.6
#14 Ervin, Darius 8 9 16 .563 1.1 2.0
#24 Samberg, Max 26 6 17 .353 0.2 0.7
#33 Cain, Chris 6 4 8 .500 0.7 1.3
#00 Williams, Evan 7 3 7 .429 0.4 1.0
#10 Uzoka, Chuks 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Boothby, Keller 26 59 121 .488 2.3 4.7
#13 Patel, Sarju 26 35 101 .347 1.3 3.9
#23 Jones, Jordan 20 30 108 .278 1.5 5.4
#21 Ragland Jr., Guy 24 28 73 .384 1.2 3.0
#25 Noll, Dean 26 26 89 .292 1.0 3.4
#20 Hansen, Sean 26 14 49 .286 0.5 1.9
#30 Manon, Chris 26 14 45 .311 0.5 1.7
#05 Williams, Nazir 25 13 42 .310 0.5 1.7
#04 Dolan, Greg 18 10 28 .357 0.6 1.6
#14 Ervin, Darius 8 7 11 .636 0.9 1.4
#12 Dickson, Kobe 26 4 14 .286 0.2 0.5
#24 Samberg, Max 26 4 9 .444 0.2 0.3
#02 Filien, Marcus 20 3 13 .231 0.2 0.7
#33 Cain, Chris 6 2 5 .400 0.3 0.8
#31 Gray, Isaiah 22 2 14 .143 0.1 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Noll, Dean 26 59 73 .808 2.3 2.8
#30 Manon, Chris 26 46 71 .648 1.8 2.7
#05 Williams, Nazir 25 43 52 .827 1.7 2.1
#12 Dickson, Kobe 26 38 60 .633 1.5 2.3
#13 Patel, Sarju 26 32 52 .615 1.2 2.0
