Skip To Main Content

Cornell University Athletics

2021-22 Men's Ice Hockey Cumulative Statistics

Team (18-10-4, 12-6-4)

Overall Team Statistics
Statistic Cornell Opponents
Shots
Goals-Shots 100-926 72-805
Goals Per Game 3.1 2.3
Shot Percentage .108 .089
Shots Per Game 28.9 25.2
Assists 170 122
Saves 729 821
Power Plays
Goals-Opportunities 20-118 19-101
Conversion Percentage .169 .188
Goal Breakdown
Total 100 72
Power Play 20 19
Short Handed 1 2
Empty Net 6 5
Unassisted 7 7
Overtime 4 1
Hat Tricks 3 0
Penalties
Total 140 152
Minutes 391 432
Per Game 4.4 4.8
Minutes Per Game 12.2 13.5
Minor 123 131
Major 5 8
10 Minute Misconduct 7 6
Game Misconduct 5 7
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1003-895 895-1003
Percentage .528 .472

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
20 Stienburg, Matt Stienburg, Matt 27 12 16 28 60 .200 +9 3 0 2 4 1 2 1 0 11-30 10 0 1 21
15 Andreev, Max Andreev, Max 20 9 14 23 53 .170 +14 3 0 0 0 0 0 1 0 10-23 9 1 0 9
29 Berard, Ben Berard, Ben 25 14 8 22 83 .169 +10 5 0 2 3 0 1 1 0 3-6 3 0 0 9
24 Malinski, Sam Malinski, Sam 30 4 17 21 74 .054 +17 2 0 0 1 0 0 0 2 8-24 7 0 1 41
26 Psenicka, Ondrej Psenicka, Ondrej 30 12 8 20 63 .190 +21 2 1 1 3 0 0 0 0 9-18 9 0 0 11
13 Malone, Jack Malone, Jack 30 7 11 18 56 .125 +2 2 0 4 1 1 0 0 0 9-26 8 0 1 16
28 Locke, Brenden Locke, Brenden 30 6 12 18 35 .171 +1 1 0 1 1 0 1 0 1 3-14 2 0 1 17
11 Betts, Kyle Betts, Kyle 30 6 11 17 40 .150 +4 0 0 0 0 0 0 0 1 9-34 7 0 2 18
10 Mitchell, Travis Mitchell, Travis 30 3 12 15 62 .048 +14 1 0 0 0 0 0 0 0 11-38 9 0 2 36
22 Penney, Kyle Penney, Kyle 30 7 6 13 56 .125 +2 0 0 1 0 0 0 0 1 4-8 4 0 0 22
12 Rego, Tim Rego, Tim 30 2 7 9 26 .077 +3 0 0 0 0 0 0 0 1 3-6 3 0 0 20
18 Ertel, Justin Ertel, Justin 21 1 8 9 22 .045 +5 0 0 1 0 0 0 0 0 4-8 4 0 0 5
3 Haiskanen, Cody Haiskanen, Cody 28 1 6 7 22 .045 +4 0 0 0 1 0 0 0 0 6-12 6 0 0 31
4 Kempf, Hank Kempf, Hank 30 0 7 7 44 .000 +7 0 0 0 0 0 0 0 0 2-4 2 0 0 12
14 Tupker, Ben Tupker, Ben 25 2 4 6 24 .083 +3 0 0 0 0 0 0 0 0 3-6 3 0 0 5
5 Dirven, Sebastian Dirven, Sebastian 29 1 5 6 19 .053 +6 0 0 0 0 0 0 0 0 11-33 9 1 1 22
21 Tupker, Zach Tupker, Zach 30 1 5 6 33 .030 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 9
6 Kovich, Kyler Kovich, Kyler 17 3 1 4 11 .273 +5 0 0 1 1 0 0 0 0 4-8 4 0 0 7
23 Motley, Liam Motley, Liam 19 2 1 3 15 .133 -1 0 0 1 1 0 0 0 1 3-17 1 1 1 3
19 Mack, Sullivan Mack, Sullivan 18 1 1 2 27 .037 -2 0 0 1 1 0 0 0 0 2-4 2 0 0 5
24 Malinski, Sam Malinski, Sam 2 1 1 2 7 .143 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 0
13 Malone, Jack Malone, Jack 2 1 1 2 5 .200 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
9 O'Leary, Jack O'Leary, Jack 11 1 1 2 8 .125 +3 0 0 0 0 0 0 0 0 3-17 1 1 1 1
12 Rego, Tim Rego, Tim 2 0 2 2 3 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
22 Penney, Kyle Penney, Kyle 2 1 0 1 3 .333 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
20 Stienburg, Matt Stienburg, Matt 1 1 0 1 3 .333 +1 1 0 1 0 0 0 0 0 0-0 0 0 0 1
14 Tupker, Ben Tupker, Ben 2 1 0 1 2 .500 +1 0 0 1 1 0 0 0 0 0-0 0 0 0 0
29 Berard, Ben Berard, Ben 1 0 1 1 4 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
11 Betts, Kyle Betts, Kyle 2 0 1 1 3 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
4 Kempf, Hank Kempf, Hank 2 0 1 1 10 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
10 Mitchell, Travis Mitchell, Travis 2 0 1 1 8 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
21 Tupker, Zach Tupker, Zach 2 0 1 1 3 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
15 Andreev, Max Andreev, Max 2 0 0 0 2 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
17 Bramwell, Zach Bramwell, Zach 3 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Bramwell, Zach Bramwell, Zach 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Dirven, Sebastian Dirven, Sebastian 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
18 Ertel, Justin Ertel, Justin 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
3 Haiskanen, Cody Haiskanen, Cody 2 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
34 Howe, Joe Howe, Joe 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
34 Howe, Joe Howe, Joe 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Kovich, Kyler Kovich, Kyler 2 0 0 0 2 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Lagerstrom, Jack Lagerstrom, Jack 13 0 0 0 15 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 5
8 Lagerstrom, Jack Lagerstrom, Jack 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Locke, Brendan Locke, Brendan 1 0 0 0 2 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
28 Locke, Brenden Locke, Brenden 1 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
19 Mack, Sullivan Mack, Sullivan 2 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 McDonald, Nate McDonald, Nate 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Motley, Liam Motley, Liam 2 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
2 Muzyka, Peter Muzyka, Peter 6 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 2-15 0 1 1 4
9 O'Leary, Jack O'Leary, Jack 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
26 Psenicka, Ondrej Psenicka, Ondrej 2 0 0 0 5 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Shane, Ian Shane, Ian 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Shane, Ian Shane, Ian 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Suda, Michael Suda, Michael 6 0 0 0 5 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team Team 32 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 6-12 6 0 0 0  
Total 32 100 170 270 926 .108 +136 20 1 17 18 2 4 3 7 140-391 123 5 12 346
Opponents 32 72 122 194 805 .089 -139 19 2 15 10 2 1 0 7 152-432 131 8 13 450

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Shane, Ian Shane, Ian 1-1 59:45 0 .00 0 0 0 18 1.000 1 0 0 1
30 Shane, Ian Shane, Ian 17-15 919:42 28 1.83 10 0 0 369 .929 6 6 3 2
33 McDonald, Nate McDonald, Nate 11-9 504:10 20 2.38 5 0 0 189 .904 7 1 1 1
34 Howe, Joe Howe, Joe 10-6 384:23 16 2.50 3 0 0 138 .896 4 2 0 1
34 Howe, Joe Howe, Joe 1-1 58:29 3 3.08 1 0 0 19 .864 0 0 0 0
TM Team Empty Net 32-0 23:09 5 12.96 0 2 5 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
20 Stienburg, Matt Stienburg, Matt 19 9 13 22 45 .200 +8 2 0 1 2 1 1 1 0 8-24 7 0 1 17
15 Andreev, Max Andreev, Max 10 7 10 17 28 .250 +11 2 0 0 0 0 0 1 0 4-8 4 0 0 5
29 Berard, Ben Berard, Ben 18 10 6 16 49 .204 +7 4 0 2 3 0 1 1 0 3-6 3 0 0 8
11 Betts, Kyle Betts, Kyle 20 5 10 15 30 .167 +6 0 0 0 0 0 0 0 0 7-30 5 0 2 12
24 Malinski, Sam Malinski, Sam 20 2 13 15 48 .042 +10 1 0 0 0 0 0 0 1 6-20 5 0 1 23
10 Mitchell, Travis Mitchell, Travis 20 3 10 13 49 .061 +13 1 0 0 0 0 0 0 0 10-36 8 0 2 27
26 Psenicka, Ondrej Psenicka, Ondrej 20 8 4 12 46 .174 +15 2 1 1 2 0 0 0 0 7-14 7 0 0 10
13 Malone, Jack Malone, Jack 20 7 5 12 36 .194 +1 2 0 4 1 1 0 0 0 6-20 5 0 1 10
28 Locke, Brenden Locke, Brenden 20 1 10 11 19 .053 0 1 0 1 0 0 0 0 0 3-14 2 0 1 14
22 Penney, Kyle Penney, Kyle 20 6 4 10 37 .162 +3 0 0 1 0 0 0 0 1 3-6 3 0 0 16
12 Rego, Tim Rego, Tim 20 2 6 8 17 .118 +7 0 0 0 0 0 0 0 1 0-0 0 0 0 17
4 Kempf, Hank Kempf, Hank 20 0 6 6 32 .000 +9 0 0 0 0 0 0 0 0 1-2 1 0 0 8
18 Ertel, Justin Ertel, Justin 13 0 5 5 10 .000 +6 0 0 0 0 0 0 0 0 2-4 2 0 0 1
14 Tupker, Ben Tupker, Ben 18 2 2 4 12 .167 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 3
5 Dirven, Sebastian Dirven, Sebastian 19 1 3 4 12 .083 +5 0 0 0 0 0 0 0 0 8-27 6 1 1 14
23 Motley, Liam Motley, Liam 12 2 1 3 9 .222 +1 0 0 1 1 0 0 0 1 1-2 1 0 0 1
3 Haiskanen, Cody Haiskanen, Cody 18 1 2 3 14 .071 +3 0 0 0 1 0 0 0 0 6-12 6 0 0 18
21 Tupker, Zach Tupker, Zach 20 1 2 3 21 .048 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 6
19 Mack, Sullivan Mack, Sullivan 14 1 1 2 23 .043 -1 0 0 1 1 0 0 0 0 1-2 1 0 0 5
24 Malinski, Sam Malinski, Sam 2 1 1 2 7 .143 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 0
13 Malone, Jack Malone, Jack 2 1 1 2 5 .200 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
12 Rego, Tim Rego, Tim 2 0 2 2 3 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
22 Penney, Kyle Penney, Kyle 2 1 0 1 3 .333 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
20 Stienburg, Matt Stienburg, Matt 1 1 0 1 3 .333 +1 1 0 1 0 0 0 0 0 0-0 0 0 0 1
14 Tupker, Ben Tupker, Ben 2 1 0 1 2 .500 +1 0 0 1 1 0 0 0 0 0-0 0 0 0 0
29 Berard, Ben Berard, Ben 1 0 1 1 4 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
11 Betts, Kyle Betts, Kyle 2 0 1 1 3 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
4 Kempf, Hank Kempf, Hank 2 0 1 1 10 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
6 Kovich, Kyler Kovich, Kyler 11 0 1 1 3 .000 +3 0 0 0 0 0 0 0 0 3-6 3 0 0 5
10 Mitchell, Travis Mitchell, Travis 2 0 1 1 8 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
21 Tupker, Zach Tupker, Zach 2 0 1 1 3 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
15 Andreev, Max Andreev, Max 2 0 0 0 2 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
17 Bramwell, Zach Bramwell, Zach 3 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Bramwell, Zach Bramwell, Zach 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Dirven, Sebastian Dirven, Sebastian 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
18 Ertel, Justin Ertel, Justin 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
3 Haiskanen, Cody Haiskanen, Cody 2 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
34 Howe, Joe Howe, Joe 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
34 Howe, Joe Howe, Joe 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Kovich, Kyler Kovich, Kyler 2 0 0 0 2 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Lagerstrom, Jack Lagerstrom, Jack 6 0 0 0 9 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 4
8 Lagerstrom, Jack Lagerstrom, Jack 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
28 Locke, Brendan Locke, Brendan 1 0 0 0 2 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
28 Locke, Brenden Locke, Brenden 1 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
19 Mack, Sullivan Mack, Sullivan 2 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 McDonald, Nate McDonald, Nate 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Motley, Liam Motley, Liam 2 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
2 Muzyka, Peter Muzyka, Peter 4 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
9 O'Leary, Jack O'Leary, Jack 8 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
9 O'Leary, Jack O'Leary, Jack 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
26 Psenicka, Ondrej Psenicka, Ondrej 2 0 0 0 5 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Shane, Ian Shane, Ian 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Shane, Ian Shane, Ian 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Suda, Michael Suda, Michael 5 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team Team 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 22 73 123 196 630 .116 +119 16 1 14 12 2 2 3 4 99-273 89 1 9 243
Opponents 22 47 84 131 555 .085 -123 14 2 8 6 2 1 0 3 109-321 93 5 11 289

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Shane, Ian Shane, Ian 1-1 59:45 0 .00 0 0 0 18 1.000 1 0 0 1
30 Shane, Ian Shane, Ian 10-10 616:38 18 1.75 6 0 0 253 .934 3 4 3 2
33 McDonald, Nate McDonald, Nate 8-7 424:50 15 2.12 5 0 0 161 .915 6 0 1 1
34 Howe, Joe Howe, Joe 5-3 178:20 8 2.69 2 0 0 57 .877 2 1 0 0
34 Howe, Joe Howe, Joe 1-1 58:29 3 3.08 1 0 0 19 .864 0 0 0 0
TM Team Empty Net 22-0 09:36 3 18.75 0 2 3 0 .000 0 0 0 0  

Game-By-Game

Cornell

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/29/21 Alas. Fairbanks W 3-2 3 3 6 32 .094 4-8 0 0 0 1 0 0 1 7
10/30/21 Alas. Fairbanks W 1-0 1 2 3 25 .040 3-6 1 0 0 1 0 0 0 6
11/05/21 at Harvard L 2-3 2 4 6 38 .053 5-10 1 0 0 0 0 0 0 10
11/06/21 at Dartmouth W 5-4 5 9 14 34 .147 4-8 0 0 0 1 0 1 0 8
11/12/21 Union (NY) W 4-1 4 6 10 22 .182 4-8 0 0 0 1 0 0 0 5
11/13/21 Rensselaer W 11-3 11 17 28 30 .367 2-4 1 0 0 1 0 1 1 11
11/19/21 Brown W 3-2 3 5 8 37 .081 5-21 0 0 0 1 0 0 0 10
11/20/21 Yale W 3-0 3 6 9 25 .120 6-20 2 0 0 1 0 0 0 15
11/27/21 vs Boston U. W 6-4 6 8 14 29 .207 6-12 1 0 0 1 0 0 2 10
12/03/21 at St. Lawrence W 4-1 4 7 11 25 .160 4-8 0 0 1 1 0 1 0 4
12/04/21 at Clarkson T 4-4 4 7 11 21 .190 7-14 2 0 0 0 0 0 0 14
1/01/22 at Arizona St. L 2-5 2 4 6 33 .061 1-2 0 0 0 0 0 0 0 14
1/02/22 at Arizona St. L 2-3 2 4 6 33 .061 4-19 0 0 0 0 0 0 0 13
1/07/22 at North Dakota W 4-3 4 8 12 17 .235 5-13 1 0 0 1 0 0 0 12
1/08/22 at North Dakota W 3-1 3 6 9 20 .150 5-10 0 0 0 1 0 0 0 18
1/15/22 at Yale Bulldogs W 3-0 3 5 8 31 .097 4-8 0 0 0 1 0 0 0 6
1/21/22 Princeton L 4-5 4 8 12 27 .148 2-4 1 0 0 0 0 0 0 7
1/22/22 Quinnipiac W 2-1 2 4 6 20 .100 5-10 2 0 0 1 0 0 0 17
1/28/22 Dartmouth T 2-2 2 4 6 32 .063 2-4 1 0 0 0 0 0 0 7
1/29/22 Harvard T 2-2 2 4 6 22 .091 2-4 1 0 0 0 0 0 0 19
2/01/22 at Brown L 1-2 1 2 3 33 .030 4-8 0 0 0 0 0 0 0 8
2/04/22 at Colgate L 2-3 2 1 3 29 .069 5-18 0 0 0 0 0 0 1 7
2/05/22 Colgate T 2-2 2 4 6 34 .059 4-8 1 0 0 0 0 0 0 9
2/11/22 at Rensselaer L 2-6 2 4 6 41 .049 5-18 1 0 0 0 0 0 0 11
2/12/22 at Union (NY) W 5-2 5 7 12 32 .156 3-6 0 0 1 1 0 0 1 11
2/18/22 St. Lawrence L 1-2 1 1 2 20 .050 4-8 0 0 0 0 0 0 0 18
2/19/22 Clarkson W 6-2 6 11 17 25 .240 5-10 2 1 2 1 0 0 0 16
2/25/22 at Quinnipiac W 1-0 1 2 3 18 .056 12-64 1 0 0 1 0 0 0 25
2/26/22 at Princeton W 4-0 4 5 9 34 .118 5-10 0 0 1 1 0 0 1 5
3/11/22 Colgate W 3-1 3 6 9 43 .070 2-4 1 0 1 1 0 0 0 5
3/12/22 Colgate L 2-4 2 4 6 27 .074 10-42 0 0 0 0 0 0 0 11
3/13/22 Colgate L 1-2 1 2 3 37 .027 1-2 0 0 0 0 0 0 0 7

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/29/21 Alas. Fairbanks W 3-2 60:40 2 2.00 21 .913 1 0 0 0 0 0
10/30/21 Alas. Fairbanks W 1-0 61:20 0 .00 20 1.000 1 0 0 0 0 0
11/05/21 at Harvard L 2-3 60:00 3 3.00 19 .864 0 1 0 1 0 0
11/06/21 at Dartmouth W 5-4 60:00 4 4.00 13 .765 1 0 0 1 0 0
11/12/21 Union (NY) W 4-1 60:00 1 1.00 21 .955 1 0 0 1 0 0
11/13/21 Rensselaer W 11-3 60:00 3 3.00 23 .885 1 0 0 0 0 0
11/19/21 Brown W 3-2 60:58 2 2.00 30 .938 1 0 0 1 0 0
11/20/21 Yale W 3-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
11/27/21 vs Boston U. W 6-4 60:00 4 4.00 27 .871 1 0 0 0 0 0
12/03/21 at St. Lawrence W 4-1 60:00 1 1.00 19 .950 1 0 0 1 0 0
12/04/21 at Clarkson T 4-4 65:00 4 3.69 34 .895 0 0 1 0 0 0
1/01/22 at Arizona St. L 2-5 60:00 7 5.00 23 .767 0 1 0 0 0 2
1/02/22 at Arizona St. L 2-3 60:00 3 3.00 30 .909 0 1 0 0 0 0
1/07/22 at North Dakota W 4-3 60:00 3 3.00 23 .885 1 0 0 1 0 0
1/08/22 at North Dakota W 3-1 60:00 1 1.00 32 .970 1 0 0 1 0 0
1/15/22 at Yale Bulldogs W 3-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
1/21/22 Princeton L 4-5 60:00 6 5.00 18 .750 0 1 0 0 0 1
1/22/22 Quinnipiac W 2-1 64:44 1 .94 33 .971 1 0 0 0 0 0
1/28/22 Dartmouth T 2-2 65:00 2 1.85 11 .846 0 0 1 1 0 0
1/29/22 Harvard T 2-2 65:00 2 1.85 34 .944 0 0 1 1 0 0
2/01/22 at Brown L 1-2 60:00 2 2.00 21 .913 0 1 0 1 0 0
2/04/22 at Colgate L 2-3 60:00 3 3.00 21 .875 0 1 0 2 0 0
2/05/22 Colgate T 2-2 65:00 2 1.85 22 .917 0 0 1 1 0 0
2/11/22 at Rensselaer L 2-6 60:00 8 6.00 13 .619 0 1 0 1 2 2
2/12/22 at Union (NY) W 5-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
2/18/22 St. Lawrence L 1-2 61:56 2 1.97 28 .933 0 1 0 0 0 0
2/19/22 Clarkson W 6-2 60:00 2 2.00 22 .917 1 0 0 2 0 0
2/25/22 at Quinnipiac W 1-0 60:00 0 .00 42 1.000 1 0 0 0 0 0
2/26/22 at Princeton W 4-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
3/11/22 Colgate W 3-1 60:00 1 1.00 16 .941 1 0 0 1 0 0
3/12/22 Colgate L 2-4 60:00 4 4.00 21 .840 0 1 0 2 0 0
3/13/22 Colgate L 1-2 60:00 2 2.00 12 .857 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/29/21 at Alas. Fairbanks L 2-3 2 3 5 23 .087 6-12 0 0 0 0 0 0 0 21
10/30/21 at Alas. Fairbanks L 0-1 0 0 0 20 .000 6-23 0 0 0 0 0 0 0 17
11/05/21 Harvard W 3-2 3 6 9 22 .136 6-12 1 0 0 1 0 0 0 8
11/06/21 Dartmouth L 4-5 4 8 12 17 .235 4-8 1 0 0 0 0 0 0 14
11/12/21 at Union (NY) L 1-4 1 2 3 22 .045 1-2 1 0 0 0 0 0 0 8
11/13/21 at Rensselaer L 3-11 3 6 9 26 .115 4-8 0 0 0 0 0 0 0 10
11/19/21 at Brown L 2-3 2 4 6 32 .063 3-6 1 0 0 0 0 0 0 19
11/20/21 at Yale L 0-3 0 0 0 14 .000 9-29 0 0 0 0 0 0 0 13
11/27/21 vs Boston U. L 4-6 4 6 10 31 .129 5-10 0 0 0 0 0 0 1 12
12/03/21 St. Lawrence L 1-4 1 2 3 20 .050 3-6 1 0 0 0 0 0 0 7
12/04/21 Clarkson T 4-4 4 7 11 38 .105 7-14 0 0 0 0 0 0 0 13
1/01/22 Arizona St. W 5-2 5 6 11 28 .179 2-4 0 0 2 1 0 0 2 16
1/02/22 Arizona St. W 3-2 3 5 8 33 .091 1-2 0 0 0 1 0 0 0 3
1/07/22 North Dakota L 3-4 3 6 9 26 .115 4-11 1 0 0 0 0 0 0 10
1/08/22 North Dakota L 1-3 1 2 3 33 .030 4-8 1 0 0 0 0 0 0 9
1/15/22 Yale Bulldogs L 0-3 0 0 0 18 .000 3-6 0 0 0 0 0 0 0 11
1/21/22 at Princeton W 5-4 5 6 11 23 .217 4-8 0 0 1 1 0 0 1 23
1/22/22 at Quinnipiac L 1-2 1 2 3 34 .029 4-8 0 0 0 0 0 0 0 11
1/28/22 at Dartmouth T 2-2 2 4 6 13 .154 7-25 1 0 0 0 0 0 0 15
1/29/22 at Harvard T 2-2 2 4 6 36 .056 1-2 1 0 0 0 0 0 0 11
2/01/22 Brown W 2-1 2 4 6 23 .087 6-12 1 0 0 1 0 0 0 24
2/04/22 Colgate W 3-2 3 5 8 24 .125 6-20 2 0 0 1 0 0 0 16
2/05/22 at Colgate T 2-2 2 4 6 24 .083 7-14 1 0 0 0 0 0 0 14
2/11/22 Rensselaer W 6-2 6 8 14 19 .316 7-36 1 2 2 1 0 0 2 10
2/12/22 Union (NY) L 2-5 2 4 6 31 .065 3-6 0 0 0 0 0 0 0 18
2/18/22 at St. Lawrence W 2-1 2 4 6 30 .067 4-19 0 0 0 1 0 0 0 11
2/19/22 at Clarkson L 2-6 2 4 6 24 .083 2-4 2 0 0 0 0 0 0 15
2/25/22 Quinnipiac L 0-1 0 0 0 42 .000 12-64 0 0 0 0 0 0 0 5
2/26/22 Princeton L 0-4 0 0 0 23 .000 6-12 0 0 0 0 0 0 0 13
3/11/22 at Colgate L 1-3 1 2 3 17 .059 6-23 1 0 0 0 0 0 0 23
3/12/22 at Colgate W 4-2 4 7 11 25 .160 7-14 2 0 0 1 0 0 0 21
3/13/22 at Colgate W 2-1 2 1 3 14 .143 2-4 0 0 0 1 0 0 1 29

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/29/21 at Alas. Fairbanks L 2-3 60:40 3 3.00 29 .906 0 1 0 0 0 0
10/30/21 at Alas. Fairbanks L 0-1 61:20 1 .98 24 .960 0 1 0 1 0 0
11/05/21 Harvard W 3-2 60:00 2 2.00 36 .947 1 0 0 1 0 0
11/06/21 Dartmouth L 4-5 60:00 5 5.00 29 .853 0 1 0 0 0 0
11/12/21 at Union (NY) L 1-4 60:00 4 4.00 18 .818 0 1 0 0 0 0
11/13/21 at Rensselaer L 3-11 60:00 11 11.00 19 .633 0 1 0 1 0 0
11/19/21 at Brown L 2-3 60:58 3 3.00 34 .919 0 1 0 0 0 0
11/20/21 at Yale L 0-3 60:00 3 3.00 22 .880 0 1 0 2 0 0
11/27/21 vs Boston U. L 4-6 60:00 6 6.00 23 .793 0 1 0 1 0 0
12/03/21 St. Lawrence L 1-4 60:00 5 4.00 21 .808 0 1 0 0 0 1
12/04/21 Clarkson T 4-4 65:00 4 3.69 17 .810 0 0 1 2 0 0
1/01/22 Arizona St. W 5-2 60:00 2 2.00 31 .939 1 0 0 0 0 0
1/02/22 Arizona St. W 3-2 60:00 2 2.00 31 .939 1 0 0 0 0 0
