Skip To Main Content

Cornell University Athletics

# 3 Cornell (9-3, 5-1 Ivy)-VS-# 13 Brown (12-2, 4-1 Ivy)

Box Score

Cornell logo
9
vs
Brown logo
11

# 3 Cornell (9-3, 5-1 Ivy)
-VS-
# 13 Brown (12-2, 4-1 Ivy)

Team Score By Period
Team F Total
Cornell 1 4 2 2 9
Winner Brown 2 2 3 4 11
COR
Pannell, Rob (2); Derkac, Pierce (2); Glynn, John (1); Hurley, Ryan (1); Calvert, George (1); Romero, Rocco (1); Seibald, Max (1)
BRWN
Hollingsworth, Kyle (3); Feinberg, Andrew (3); Muldoon, Thomas (2); Williams, Brady (1); Schlesinger, Rob (1); Seligmann, Reade (1)
Date:
4/25/2009
Start:
1:00 pm
Time:
1:55
Attendance:
2917
Location:
Providence, RI
Stadium:
Stevenson Field
Officials:
Bruce Crawford; Eric Evans; Jeff Thibodeau
VIEW
Match History vs Brown

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By COR BRWN
COR 1st 09:54 Calvert, George Unassisted 1 0
BRWN 1st 06:51 Hollingsworth, Kyle Unassisted 1 1
BRWN 1st 06:15 Feinberg, Andrew (UP) Muldoon, Thomas 1 2
COR 2nd 14:50 Derkac, Pierce Unassisted 2 2
COR 2nd 14:02 Glynn, John Unassisted 3 2
BRWN 2nd 12:56 Hollingsworth, Kyle Unassisted 3 3
COR 2nd 10:56 Pannell, Rob Unassisted 4 3
COR 2nd 10:17 Hurley, Ryan Romero, Rocco 5 3
BRWN 2nd 06:49 Muldoon, Thomas Unassisted 5 4
BRWN 3rd 11:23 Muldoon, Thomas Unassisted 5 5
COR 3rd 09:14 Pannell, Rob Unassisted 6 5
BRWN 3rd 02:18 Hollingsworth, Kyle Feinberg, Andrew 6 6
BRWN 3rd 01:16 Feinberg, Andrew Unassisted 6 7
COR 3rd 00:12 Seibald, Max Pannell, Rob 7 7
BRWN 4th 09:53 Feinberg, Andrew (UP) Seligmann, Reade 7 8
COR 4th 07:25 Romero, Rocco Unassisted 8 8
BRWN 4th 04:48 Seligmann, Reade Hollingsworth, Kyle 8 9
BRWN 4th 03:58 Schlesinger, Rob Feinberg, Andrew 8 10
BRWN 4th 00:53 Williams, Brady Seligmann, Reade 8 11
COR 4th 00:04 Derkac, Pierce Unassisted 9 11

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
COR 1st 06:51 Derkac, Pierce 01:00 SLASHING
BRWN 1st 05:14 Hardy, Jake 00:30 HOLDING
BRWN 2nd 06:32 Bell, Nic 01:00 SLASHING
BRWN 2nd 06:32 Bell, Nic 00:30 HOLDING
COR 2nd 04:18 Boykin, Austin 01:00 SLASHING
COR 4th 11:06 MacDonald, Andrew 01:00 SLASHING
COR 4th 11:06 MacDonald, Andrew 01:00 TRIPPING
BRWN 4th 02:17 Greenberg, Matt 00:30 HOLDING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Cornell 9 9 10 17 45
Brown 7 11 11 9 38
Shots On Goal
Cornell 5 6 7 9 27
Brown 4 4 7 7 22
Saves
Cornell 2 2 4 3 11
Brown 4 2 5 7 18
Turnovers
Cornell 0 0 0 0 0
Brown 0 0 0 0 0
Clears
Cornell 4-4 3-3 5-7 5-6 17-20
Brown 5-6 4-5 7-8 7-7 23-26
Ground Balls
Cornell 6 4 5 8 23
Brown 11 6 4 9 30
Face Offs
Cornell 2 4 3 5 14
Brown 2 3 3 2 10
Extra Man Opportunities
Cornell 0-1 0-1 0-0 0-1 0-3
Brown 1-1 0-1 0-0 1-1 2-3

Individual Statistics

Cornell 9

Cornell 9
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Langton, Chris 0 0 0 0 0 0 0 0 - -
2 Livadas, Chris 0 0 0 0 0 0 0 0 - -
A 3 Pannell, Rob 2 1 3 4 3 2 0 0 - -
4 Ritchie, Christopher 0 0 0 1 0 0 0 0 - -
M 5 Derkac, Pierce 2 0 2 2 2 3 0 0 - 1-01:00
7 Lau, David 0 0 0 0 0 0 0 0 - -
D 12 Moyer, Matt 0 0 0 0 0 0 0 0 - -
D 13 MacDonald, Andrew 0 0 0 0 0 1 0 0 - 2-02:00
G 14 Myers, Jake 0 0 0 0 0 2 0 0 - -
15 Howe, Michael 0 0 0 0 0 1 0 0 - -
17 Harer, Kyle 0 0 0 0 0 0 0 0 - -
18 Kamedulski, Brad 0 0 0 0 0 0 0 0 - -
M 20 Glynn, John 1 0 1 9 4 7 0 0 11-20 -
22 Dudley, Jack 0 0 0 0 0 0 0 0 - -
A 26 Hurley, Ryan 1 0 1 6 3 1 0 0 - -
28 Raesly, Kevin 0 0 0 0 0 0 0 0 1-1 -
A 29 Finn, Chris 0 0 0 0 0 0 0 0 - -
30 Calvert, George 1 0 1 3 1 0 0 0 - -
D 33 Feely, Max 0 0 0 0 0 2 0 0 - -
35 Thomson, Jonathan 0 0 0 1 0 0 0 0 - -
37 Romero, Rocco 1 1 2 4 4 1 0 0 - -
39 Boykin, Austin 0 0 0 0 0 0 0 0 - 1-01:00
M 42 Seibald, Max 1 0 1 11 6 3 0 0 2-3 -
48 Lang, Roy 0 0 0 4 4 0 0 0 - -
Totals 9 2 11 45 27 23 0 0 14-24 4-04:00

Brown 11

Brown 11
Pos # Player G A P SH SOG GB TO CT FO PEN
M 1 Walsh, Jack 0 0 0 4 0 6 0 0 - -
M 4 Bell, Nic 0 0 0 2 1 0 0 0 4-8 2-01:30
G 5 Burke, Jordan 0 0 0 0 0 2 0 0 - -
D 6 Cassil, Ryan 0 0 0 0 0 6 0 0 - -
9 Muldoon, Thomas 2 1 3 7 5 2 0 0 - -
A 10 Hollingsworth, Kyle 3 1 4 6 5 2 0 0 - -
11 Tracy, Joel 0 0 0 0 0 0 0 0 2-4 -
13 Hardy, Jason 0 0 0 0 0 0 0 0 - -
A 14 Thebault, Phil 0 0 0 0 0 0 0 0 - -
18 Hardy, Jake 0 0 0 0 0 2 0 0 - 1-00:30
19 Greenberg, Matt 0 0 0 1 0 0 0 0 - 1-00:30
21 Kenney, Charlie 0 0 0 0 0 0 0 0 4-12 -
D 22 Westermann, Jake 0 0 0 0 0 3 0 0 - -
25 Wittpenn, Jimmy 0 0 0 0 0 1 0 0 - -
26 Melvin, Nik 0 0 0 0 0 0 0 0 - -
27 Foote, Jeffery 0 0 0 0 0 0 0 0 - -
28 Carey, Collins 0 0 0 0 0 0 0 0 - -
29 Feinberg, Andrew 3 2 5 7 4 2 0 0 - -
A 30 Larkin, Conor 0 0 0 0 0 0 0 0 - -
M 32 Williams, Brady 1 0 1 3 2 2 0 0 - -
40 Schlesinger, Rob 1 0 1 2 1 1 0 0 - -
D 44 Fallon, Peter 0 0 0 0 0 0 0 0 - -
45 Seligmann, Reade 1 2 3 6 4 1 0 0 - -
Totals 11 6 17 38 22 30 0 0 10-24 4-02:30

Goalkeeping Statistics

COR - Goalkeeping
# Player Minutes GA Saves Dec
14 Myers, Jake 59:22 11 11 L
17 Harer, Kyle 0:38 0 0
Totals 11 11
BRWN - Goalkeeping
# Player Minutes GA Saves Dec
5 Burke, Jordan 60:00 9 18 W
Totals 9 18

Play By Play