Skip To Main Content

Cornell University Athletics

# 3 Cornell (8-2, 4-0 Ivy)-VS-Dartmouth (3-8, 0-3 Ivy)

Box Score

Cornell logo
19
vs
Dartmouth logo
6

# 3 Cornell (8-2, 4-0 Ivy)
-VS-
Dartmouth (3-8, 0-3 Ivy)

Team Score By Period
Team F Total
Winner Cornell 6 7 4 2 19
Dartmouth 1 2 2 1 6
COR
Glynn, John (5); Hurley, Ryan (3); Pannell, Rob (2); Finn, Chris (2); Ritchie, Christopher (1); Lau, David (1); Calvert, George (1); Thomson, Jonathan (1); Romero, Rocco (1); Seibald, Max (1); O'Neill, Shane (1)
DART
Miller, Rhett (1); Livadas, Jonathan (1); Koch, Brian (1); Gillam, Josh (1); Mullen, Jimmy (1); Sussman, Ari (1)
Date:
4/11/2009
Start:
1:00 pm
Time:
1:46
Attendance:
511
Location:
Hanover, N.H.
Stadium:
Scully-Fahey Field
Officials:
Fran Doyle; Eric Farno; Eric Evans; Cindi Mansell
VIEW
Match History vs Dartmouth

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By COR DART
COR 1st 12:57 Glynn, John (13) Finn, Chris 1 0
COR 1st 09:05 Glynn, John (14) Unassisted 2 0
COR 1st 05:10 Finn, Chris (11) Seibald, Max 3 0
COR 1st 04:46 Pannell, Rob (13) Unassisted 4 0
DART 1st 02:06 Sussman, Ari (9) Unassisted 4 1
COR 1st 01:40 Glynn, John (15) Romero, Rocco 5 1
COR 1st 01:15 Seibald, Max (20) Unassisted 6 1
COR 2nd 14:53 Hurley, Ryan (32) Pannell, Rob 7 1
COR 2nd 14:00 Thomson, Jonathan (1) Unassisted 8 1
COR 2nd 11:12 Pannell, Rob (14) Unassisted 9 1
COR 2nd 10:19 Glynn, John (16) (UP) Pannell, Rob 10 1
DART 2nd 09:34 Miller, Rhett (4) Unassisted 10 2
COR 2nd 08:30 Hurley, Ryan (33) Romero, Rocco 11 2
DART 2nd 08:18 Mullen, Jimmy (13) Unassisted 11 3
COR 2nd 05:51 Calvert, George (6) Unassisted 12 3
COR 2nd 01:32 Lau, David (3) Pannell, Rob 13 3
DART 3rd 13:40 Gillam, Josh (2) Koch, Brian 13 4
DART 3rd 12:56 Livadas, Jonathan (1) (UP) Sussman, Ari 13 5
COR 3rd 09:10 Romero, Rocco (8) Unassisted 14 5
COR 3rd 06:29 Finn, Chris (12) Hurley, Ryan 15 5
COR 3rd 01:36 Hurley, Ryan (34) Pannell, Rob 16 5
COR 3rd 00:03 O'Neill, Shane (3) Doctor, Kyle 17 5
COR 4th 11:39 Glynn, John (17) (UP) Seibald, Max 18 5
COR 4th 08:29 Ritchie, Christopher (3) (UP) Unassisted 19 5
DART 4th 05:06 Koch, Brian (18) Sussman, Ari 19 6

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
DART 2nd 10:32 Swiggett, Towny 00:30 PUSHING
DART 2nd 04:56 Pride, Robby 00:30 HOLDING
COR 2nd 01:04 Howe, Michael 00:30 PUSHING
COR 3rd 13:40 Feely, Max 01:00 UNNECESSARY ROUGHNESS
COR 3rd 13:10 Seibald, Max 00:30 PUSHING
DART 4th 12:28 Nicholson, Garrett 01:00 ILLEGAL BODY CHECK
DART 4th 09:22 Sussman, Ari 01:00 ILLEGAL BODY CHECK

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Cornell 13 13 6 8 40
Dartmouth 5 5 7 6 23
Shots On Goal
Cornell 8 7 5 6 26
Dartmouth 3 3 4 4 14
Saves
Cornell 2 1 2 3 8
Dartmouth 2 0 1 4 7
Turnovers
Cornell 5 5 6 6 22
Dartmouth 7 3 3 4 17
Clears
Cornell 5-5 4-4 5-8 3-5 17-22
Dartmouth 4-6 3-4 4-4 4-6 15-20
Ground Balls
Cornell 11 12 9 12 44
Dartmouth 8 7 5 5 25
Face Offs
Cornell 6 7 4 3 20
Dartmouth 2 3 2 1 8
Extra Man Opportunities
Cornell 0-0 1-2 0-0 2-2 3-4
Dartmouth 0-0 0-1 1-2 0-0 1-3

Individual Statistics

Cornell 19

Cornell 19
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Langton, Chris 0 0 0 0 0 2 1 0 - -
2 Livadas, Chris 0 0 0 0 0 1 1 0 - -
A 3 Pannell, Rob 2 4 6 5 2 2 0 0 - -
4 Ritchie, Christopher 1 0 1 1 1 1 1 0 - -
M 5 Derkac, Pierce 0 0 0 0 0 3 0 0 - -
7 Lau, David 1 0 1 1 1 0 1 0 - -
8 Doctor, Kyle 0 1 1 1 0 1 2 0 - -
9 Grom, Peter 0 0 0 2 2 1 1 1 - -
11 Decker, John 0 0 0 0 0 2 0 0 - -
D 12 Moyer, Matt 0 0 0 0 0 0 2 0 - -
D 13 MacDonald, Andrew 0 0 0 0 0 2 0 1 - -
G 14 Myers, Jake 0 0 0 0 0 1 0 0 - -
15 Howe, Michael 0 0 0 0 0 1 0 0 - 1-00:30
17 Harer, Kyle 0 0 0 0 0 3 1 1 - -
M 20 Glynn, John 5 0 5 7 5 7 2 0 10-12 -
22 Dudley, Jack 0 0 0 0 0 2 0 0 - -
24 Sutherland, Matt 0 0 0 1 1 3 1 0 6-8 -
A 26 Hurley, Ryan 3 1 4 5 3 2 0 1 - -
28 Raesly, Kevin 0 0 0 0 0 1 0 0 4-8 -
A 29 Finn, Chris 2 1 3 4 2 3 1 0 - -
30 Calvert, George 1 0 1 1 1 0 0 0 - -
32 McMichael, Mitch 0 0 0 1 1 1 0 0 - -
D 33 Feely, Max 0 0 0 0 0 1 1 1 - 1-01:00
35 Thomson, Jonathan 1 0 1 1 1 0 3 0 - -
37 Romero, Rocco 1 2 3 4 3 0 1 0 - -
39 Boykin, Austin 0 0 0 0 0 0 0 0 - -
40 Martinez, Mat 0 0 0 0 0 0 0 0 - -
41 Baker, Courtney 0 0 0 0 0 0 0 0 - -
42 Seibald, Max 1 2 3 3 1 1 1 0 - 1-00:30
47 Gamble, Jesse 0 0 0 1 1 1 0 0 - -
M 48 Lang, Roy 0 0 0 0 0 2 2 0 - -
50 O'Neill, Shane 1 0 1 2 1 0 0 0 - -
Totals 19 11 30 40 26 44 22 5 20-28 3-02:00

Dartmouth 6

Dartmouth 6
Pos # Player G A P SH SOG GB TO CT FO PEN
M 1 Hingtgen, Casey 0 0 0 0 0 3 2 1 1-3 -
2 Miller, Rhett 1 0 1 3 2 0 0 0 - -
6 Peisch, Andrew 0 0 0 0 0 0 0 0 - -
7 Davis, Kevin 0 0 0 0 0 1 1 0 - -
8 Whitcomb, Mikey 0 0 0 0 0 0 0 0 - -
9 Livadas, Jonathan 1 0 1 1 1 0 0 0 - -
A 10 Koch, Brian 1 1 2 4 4 0 1 0 - -
M 11 Lagratta, Kyle 0 0 0 0 0 0 0 0 3-13 -
12 Boardman, Adam 0 0 0 0 0 0 0 0 - -
15 Rendall, Doug 0 0 0 1 0 0 0 0 - -
16 Dooley, Kip 0 0 0 2 0 0 1 0 - -
17 Etzion, Josh 0 0 0 0 0 1 1 0 - -
18 Killian, Philip 0 0 0 1 1 0 1 0 - -
19 Lally, Dennis 0 0 0 0 0 0 0 0 - -
A 21 Gillam, Josh 1 0 1 1 1 0 4 1 - -
M 22 Mullen, Jimmy 1 0 1 3 2 2 0 1 3-7 -
23 Swiggett, Towny 0 0 0 0 0 0 0 0 - 1-00:30
24 Wiedman, Mike 0 0 0 0 0 0 0 0 - -
25 Root, Christopher 0 0 0 1 1 3 2 1 - -
26 Newhouse, Ted 0 0 0 0 0 1 0 0 - -
28 Mattimore, Thomas 0 0 0 0 0 0 0 0 - -
29 Pride, Robby 0 0 0 0 0 0 0 2 - 1-00:30
31 Nicholson, Garrett 0 0 0 0 0 1 0 0 - 1-01:00
A 33 Sussman, Ari 1 2 3 4 1 1 0 0 - 1-01:00
D 34 Gagel, Andy 0 0 0 0 0 6 1 3 - -
37 Nesmith, Jordan 0 0 0 0 0 0 0 0 0-2 -
G 38 Campbell, Fergus 0 0 0 0 0 0 0 0 - -
39 Ferrell, Ian 0 0 0 2 1 0 1 0 - -
D 40 McVeigh, Tim 0 0 0 0 0 4 1 1 - -
42 Delaney, Colin 0 0 0 0 0 0 0 0 - -
43 Del Balso, Alex 0 0 0 0 0 1 0 0 1-3 -
D 46 Rossman, Ben 0 0 0 0 0 1 1 0 - -
Totals 6 3 9 23 14 25 17 10 8-28 4-03:00

Goalkeeping Statistics

COR - Goalkeeping
# Player Minutes GA Saves Dec
14 Myers, Jake 30:00 3 3 W
17 Harer, Kyle 21:31 2 3
40 Martinez, Mat 8:29 1 2
Totals 6 8
DART - Goalkeeping
# Player Minutes GA Saves Dec
38 Campbell, Fergus 60:00 19 7 L
Totals 19 7

Play By Play