Skip To Main Content

Cornell University Athletics

# 5 Cornell (13-4)-VS-# 2 Syracuse (16-2)

Box Score

Cornell logo
9
vs
Syracuse logo
10

# 5 Cornell (13-4)
-VS-
# 2 Syracuse (16-2)

Team Score By Period
Team F Total
Cornell 3 3 1 2 0 9
Winner Syracuse 2 2 1 4 1 10
COR
Glynn, John (3); Seibald, Max (2); Pannell, Rob (1); Hurley, Ryan (1); Romero, Rocco (1); Lang, Roy (1)
SU
KEOGH, Stephen (2); JAMIESON, Cody (2); PERRITT, Patrick (1); AMIDON, Josh (1); NIMS, Kenny (1); DANIELLO, Chris (1); NIEWIEROSKI, Greg (1); HARDY, Dan (1)
Date:
5/25/2009
Start:
1:11 pm
Time:
2:17
Attendance:
41935
Location:
Foxborough, Mass.
Stadium:
Gillette Stadium
VIEW
Match History vs Syracuse

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By COR SU
COR 1st 11:24 Glynn, John (21) Unassisted 1 0
COR 1st 07:34 Glynn, John (22) Unassisted 2 0
SU 1st 05:46 DANIELLO, Chris (21) Unassisted 2 1
SU 1st 02:44 NIEWIEROSKI, Greg (9) AMIDON, Josh 2 2
COR 1st 00:21 Hurley, Ryan (45) Glynn, John 3 2
SU 2nd 13:14 KEOGH, Stephen (48) MILLER, Jovan 3 3
COR 2nd 11:38 Romero, Rocco (17) Glynn, John 4 3
SU 2nd 10:15 PERRITT, Patrick (18) ABBOTT, Matt 4 4
COR 2nd 05:08 Pannell, Rob (25) Unassisted 5 4
COR 2nd 03:55 Seibald, Max (27) (UP) Pannell, Rob 6 4
SU 3rd 08:24 AMIDON, Josh (14) Unassisted 6 5
COR 3rd 06:38 Glynn, John (23) Hurley, Ryan 7 5
SU 4th 13:51 HARDY, Dan (25) JAMIESON, Cody 7 6
COR 4th 07:20 Seibald, Max (28) Hurley, Ryan 8 6
COR 4th 05:31 Lang, Roy (9) Unassisted 9 6
SU 4th 03:37 KEOGH, Stephen (49) HARDY, Dan 9 7
SU 4th 02:46 JAMIESON, Cody (8) AMIDON, Josh 9 8
SU 4th 00:04 NIMS, Kenny (32) ABBOTT, Matt 9 9
SU 5th 02:40 JAMIESON, Cody (9) HARDY, Dan 9 10

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
SU 1st 08:45 DANIELLO, Chris 00:30 OFFSIDE
SU 2nd 04:58 HLAWATI, Tyler 01:00 SLASHING
COR 2nd 00:16 Hurley, Ryan 00:30 PUSHING
SU 3rd 11:49 NIMS, Kenny 00:30 HOLDING
SU 3rd 07:26 HLAWATI, Tyler 00:30 HOLDING
SU 4th 10:27 NIEWIEROSKI, Greg 00:30 HOLDING
SU 4th 08:04 GUADAGNOLO, Thomas 00:30 INTERFERENCE

Team Statistics

Team Statistics
Team 1 2 3 4 5 Total
Shots
Cornell 8 15 8 8 0 39
Syracuse 10 8 3 10 2 33
Shots On Goal
Cornell 5 6 5 3 0 19
Syracuse 4 6 1 8 1 20
Saves
Cornell 2 4 0 4 0 10
Syracuse 2 3 4 1 0 10
Turnovers
Cornell 3 3 4 3 1 14
Syracuse 4 2 3 2 0 11
Clears
Cornell 4-6 5-6 3-3 3-4 0-0 15-19
Syracuse 3-3 5-5 4-5 3-3 1-1 16-17
Ground Balls
Cornell 8 7 6 8 1 30
Syracuse 7 7 4 8 2 28
Face Offs
Cornell 2 3 2 2 1 10
Syracuse 4 3 0 5 0 12
Extra Man Opportunities
Cornell 0-1 1-1 0-2 0-2 0-0 1-6
Syracuse 0-0 0-1 0-0 0-0 0-0 0-1

Individual Statistics

Cornell 9

Cornell 9
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Livadas, Chris 0 0 0 0 0 0 0 0 - -
A 3 Pannell, Rob 1 1 2 8 3 2 1 0 - -
4 Ritchie, Christopher 0 0 0 1 0 0 1 0 - -
5 Derkac, Pierce 0 0 0 0 0 0 0 0 - -
7 Lau, David 0 0 0 4 1 2 1 0 - -
D 12 Moyer, Matt 0 0 0 0 0 1 2 2 - -
13 MacDonald, Andrew 0 0 0 0 0 0 0 0 - -
G 14 Myers, Jake 0 0 0 0 0 0 1 1 - -
D 15 Howe, Michael 0 0 0 0 0 0 0 1 0-2 -
M 20 Glynn, John 3 2 5 5 5 9 2 0 10-20 -
22 Dudley, Jack 0 0 0 0 0 0 0 0 - -
A 26 Hurley, Ryan 1 2 3 1 1 5 1 0 - 1-00:30
A 29 Finn, Chris 0 0 0 3 2 1 1 0 - -
30 Calvert, George 0 0 0 1 0 0 1 0 - -
D 33 Feely, Max 0 0 0 0 0 0 0 1 - -
35 Thomson, Jonathan 0 0 0 1 0 1 2 0 - -
M 37 Romero, Rocco 1 0 1 3 2 1 0 0 - -
39 Boykin, Austin 0 0 0 0 0 0 0 0 - -
M 42 Seibald, Max 2 0 2 10 3 5 0 0 - -
48 Lang, Roy 1 0 1 2 2 3 1 1 - -
49 Paulson, Leif 0 0 0 0 0 0 0 0 - -
Totals 9 5 14 39 19 30 14 6 10-22 1-00:30

Syracuse 10

Syracuse 10
Pos # Player G A P SH SOG GB TO CT FO PEN
M 1 PERRITT, Patrick 1 0 1 5 3 1 1 0 - -
2 ANNUNZIATO, Justin 0 0 0 0 0 0 0 0 - -
M 3 ABBOTT, Matt 0 2 2 1 0 3 1 3 - -
4 KAHOE, Scott 0 0 0 2 1 0 0 0 - -
8 MOULTON, Jake 0 0 0 1 0 3 1 1 10-17 -
9 AMIDON, Josh 1 2 3 1 1 0 0 0 - -
A 10 NIMS, Kenny 1 0 1 3 3 0 3 1 - 1-00:30
11 WHITE, Joel 0 0 0 1 0 6 1 3 - -
A 14 DANIELLO, Chris 1 0 1 2 2 1 0 0 - 1-00:30
G 15 GALLOWAY, John 0 0 0 0 0 0 0 0 - -
D 17 SMITH, Sid 0 0 0 0 0 1 0 2 - -
D 18 TIERNEY, Matt 0 0 0 0 0 3 0 1 - -
19 DREW, Kevin 0 0 0 1 1 3 0 0 - -
20 NIEWIEROSKI, Greg 1 0 1 1 1 0 0 0 - 1-00:30
21 DESKO, Tim 0 0 0 1 0 0 0 0 - -
M 22 HARDY, Dan 1 2 3 3 2 0 1 0 - -
23 MILLER, Jovan 0 1 1 1 0 1 1 0 - -
26 COULTER, Joe 0 0 0 0 0 0 0 0 - -
A 28 KEOGH, Stephen 2 0 2 5 3 3 0 1 - -
32 HARDER, Tim 0 0 0 0 0 0 0 0 0-1 -
37 HLAWATI, Tyler 0 0 0 0 0 1 0 0 - 2-01:30
D 40 LADE, John 0 0 0 0 0 2 0 1 - -
42 GUADAGNOLO, Thomas 0 0 0 0 0 0 0 0 - 1-00:30
43 JAMIESON, Cody 2 1 3 5 3 0 0 0 - -
44 CONLIN, Brandon 0 0 0 0 0 0 0 0 - -
47 BUCCO, Anthony 0 0 0 0 0 0 0 0 - -
48 JENKINSON, Gavin 0 0 0 0 0 0 0 0 2-4 -
TM TEAM 0 0 0 0 0 0 2 0 - -
Totals 10 8 18 33 20 28 11 13 12-22 6-03:30

Goalkeeping Statistics

COR - Goalkeeping
# Player Minutes GA Saves Dec
14 Myers, Jake 61:20 10 10 L
Totals 10 10
SU - Goalkeeping
# Player Minutes GA Saves Dec
15 GALLOWAY, John 61:20 9 10 W
Totals 9 10

Play By Play