Skip To Main Content

Cornell University Athletics

Cornell (9-4, 4-2)-VS-Princeton (9-4, 4-2)

Box Score

Cornell logo
10
vs
Princeton logo
9

Cornell (9-4, 4-2)
-VS-
Princeton (9-4, 4-2)

Team Score By Period
Team F Total
Winner Cornell 4 1 4 1 10
Princeton 0 3 0 6 9
COR
Ritchie, Christopher (2); Lau, David (2); Hurley, Ryan (2); Lang, Roy (2); Mock, Steve (1); Gillum, Ross (1)
PRIN
Chanenchuk, Mike (3); MacKenzie, Scott (2); Capretta, Alex (1); Cunningham, John (1); Froccaro, Jeff (1); Engelke, Rob (1)
Date:
5/1/2010
Start:
5:00
Time:
2:06
Attendance:
3133
Location:
Princeton, N.J.
Stadium:
Class of 52 Stadium
VIEW
Match History vs Princeton

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By COR PRIN
COR 1st 13:57 Ritchie, Chris (15) Lau, David 1 0
COR 1st 12:54 Hurley, Ryan (31) Unassisted 2 0
COR 1st 10:43 Lau, David (8) Unassisted 3 0
COR 1st 05:56 Lang, Roy (12) Unassisted 4 0
PRIN 2nd 09:20 Chanenchuk, Mike (25) Froccaro, Jeff 4 1
COR 2nd 06:29 Ritchie, Chris (16) (UP) Hurley, Ryan 5 1
PRIN 2nd 05:18 Froccaro, Jeff McBride, Chris 5 2
PRIN 2nd 01:26 Cunningham, John (4) Unassisted 5 3
COR 3rd 12:42 Hurley, Ryan (32) MacDonald, Andrew 6 3
COR 3rd 11:44 Mock, Steve (6) Hurley, Ryan 7 3
COR 3rd 08:19 Gillum, Ross (7) Unassisted 8 3
COR 3rd 00:55 Lau, David (9) Pannell, Rob 9 3
PRIN 4th 10:48 Chanenchuk, Mike (26) Unassisted 9 4
PRIN 4th 10:08 MacKenzie, Scott (7) Unassisted 9 5
PRIN 4th 08:57 MacKenzie, Scott (8) Unassisted 9 6
PRIN 4th 07:44 Engelke, Rob (12) McBride, Jack 9 7
COR 4th 06:24 Lang, Roy (13) Unassisted 10 7
PRIN 4th 04:56 Chanenchuk, Mike (27) Engelke, Rob 10 8
PRIN 4th 02:56 Capretta, Alex (3) McBride, Jack 10 9

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
PRIN 1st 08:39 Ellis, Long 01:00 BDCK
PRIN 1st 02:07 Engelke, Rob 00:30 OFFSIDE
PRIN 2nd 06:51 Meyers, Jonathan 01:00 CROSS-CHECK
COR 2nd 00:10 Lau, David 00:30 PUSHING
PRIN 3rd 05:55 Capretta, Alex 00:30 HOLDING
PRIN 3rd 00:44 Reilly, Connor 01:00 CROSS-CHECK
COR 4th 04:15 Feely, Max 01:00 BDCK

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Cornell 12 10 9 9 40
Princeton 4 11 12 17 44
Shots On Goal
Cornell 7 7 7 4 25
Princeton 0 6 4 7 17
Saves
Cornell 0 3 4 1 8
Princeton 3 6 3 3 15
Turnovers
Cornell 3 0 0 4 7
Princeton 3 3 4 1 11
Clears
Cornell 5-5 4-4 5-5 3-3 17-17
Princeton 4-5 2-4 4-4 2-3 12-16
Ground Balls
Cornell 5 1 3 6 15
Princeton 4 4 5 10 23
Face Offs
Cornell 4 1 1 3 9
Princeton 1 4 3 4 12
Extra Man Opportunities
Cornell 0-2 1-1 0-2 0-0 1-5
Princeton 0-0 0-1 0-0 0-1 0-2

Individual Statistics

Cornell 10

Cornell 10
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Langton, Chris 0 0 0 1 1 0 0 0 - -
2 Livadas, Chris 0 0 0 0 0 0 0 0 - -
A 3 Pannell, Rob 0 1 1 7 3 2 1 1 - -
M 4 Ritchie, Christopher 2 0 2 7 4 0 0 0 - -
5 Derkac, Pierce 0 0 0 0 0 1 0 0 - -
6 Mock, Steve 1 0 1 2 2 0 0 0 - -
M 7 Lau, David 2 1 3 3 3 1 0 0 - 1-00:30
13 MacDonald, Andrew 0 1 1 1 0 1 0 2 - -
D 15 Howe, Michael 0 0 0 0 0 0 0 0 - -
22 Dudley, Jack 0 0 0 1 1 0 0 0 - -
A 26 Hurley, Ryan 2 2 4 8 4 3 2 1 - -
31 Bronzino, Mike 0 0 0 0 0 0 0 0 - -
D 33 Feely, Max 0 0 0 1 0 1 0 0 - 1-01:00
35 Thomson, Jonathan 0 0 0 2 0 2 0 0 - -
38 Trasolini, Tom 0 0 0 0 0 0 0 0 - -
39 Boykin, Austin 0 0 0 0 0 1 0 0 8-15 -
A 43 Gillum, Ross 1 0 1 3 3 0 1 0 0-4 -
D 45 Noble, Jason 0 0 0 0 0 1 1 1 1-2 -
G 47 Fiore, AJ 0 0 0 0 0 1 0 0 - -
M 48 Lang, Roy 2 0 2 4 4 0 1 1 - -
50 O'Neill, Shane 0 0 0 0 0 1 0 0 - -
TM Team 0 0 0 0 0 0 1 0 - -
Totals 10 5 15 40 25 15 7 6 9-21 2-01:30

Princeton 9

Princeton 9
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Capretta, Alex 1 0 1 7 2 2 1 0 - 1-00:30
M 2 MacKenzie, Scott 2 0 2 5 3 0 0 0 - -
3 Cunningham, John 1 0 1 2 1 5 1 1 - -
4 Castelo, Rob 0 0 0 0 0 0 0 0 - -
5 Davis, Jimmy 0 0 0 1 0 0 0 0 - -
G 6 Fiorito, Tyler 0 0 0 0 0 2 0 0 - -
7 Shanley, Tucker 0 0 0 0 0 0 0 0 - -
M 8 Grossman, Mike 0 0 0 0 0 0 0 0 - -
D 9 Wiedmaier, Chad 0 0 0 0 0 1 0 0 - -
M 13 Chanenchuk, Mike 3 0 3 10 4 1 1 0 - -
A 14 McBride, Jack 0 2 2 4 2 2 0 0 - -
A 15 McBride, Chris 0 1 1 3 0 1 0 0 - -
18 Froccaro, Jeff 1 1 2 5 1 4 1 0 8-15 -
21 Reilly, Connor 0 0 0 0 0 0 0 0 - 1-01:00
A 22 Engelke, Rob 1 1 2 1 1 0 2 0 - 1-00:30
24 Marshall, David 0 0 0 0 0 0 0 0 - -
26 Smyth, Peter 0 0 0 0 0 1 0 0 4-6 -
27 Moni, Tyler 0 0 0 2 2 1 0 0 - -
28 Meyers, Jonathan 0 0 0 0 0 0 0 1 - 1-01:00
29 White, Chris 0 0 0 0 0 0 0 0 - -
31 Barnes, Paul 0 0 0 1 0 1 2 0 - -
34 Flanagan, Mike 0 0 0 0 0 0 0 0 - -
D 37 Hirsch, Jeremy 0 0 0 0 0 0 0 0 - -
D 41 Ellis, Long 0 0 0 0 0 2 3 2 - 1-01:00
43 Sonnenfeldt, Forest 0 0 0 1 0 0 0 0 - -
47 Armour, Luke 0 0 0 2 1 0 0 0 - -
Totals 9 5 14 44 17 23 11 4 12-21 5-04:00

Goalkeeping Statistics

COR - Goalkeeping
# Player Minutes GA Saves Dec
47 Fiore, AJ 60:00 9 8 W
Totals 9 8
PRIN - Goalkeeping
# Player Minutes GA Saves Dec
6 Fiorito, Tyler 60:00 10 15 L
Totals 10 15

Play By Play