Skip To Main Content

Cornell University Athletics

# 9 Princeton (11-4)-VS-# 7 Cornell (10-5)

Box Score

Princeton logo
10
vs
Cornell logo
9

# 9 Princeton (11-4)
-VS-
# 7 Cornell (10-5)

Team Score By Period
Team F Total
Winner Princeton 1 1 3 4 1 10
Cornell 4 2 1 2 0 9
PRIN
McBride, Jack (3); Engelke, Rob (2); MacKenzie, Scott (1); Cunningham, John (1); Chanenchuk, Mike (1); McBride, Chris (1); Armour, Luke (1)
COR
Hurley, Ryan (3); Mock, Steve (2); Pannell, Rob (1); Dudley, Jack (1); Gillum, Ross (1); Lang, Roy (1)
Date:
5/9/2010
Start:
12:05 PM
Time:
2:10
Attendance:
2942
Location:
Ithaca, N.Y.
Stadium:
Schoellkopf Field
Officials:
Kevin O'Leary; Richard Tamberrino; Kevin Forrester
VIEW
Match History vs Princeton

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By PRIN COR
COR 1st 14:44 Hurley, Ryan Boykin, Austin 0 1
COR 1st 09:55 Gillum, Ross Pannell, Rob 0 2
PRIN 1st 07:59 Armour, Luke Unassisted 1 2
COR 1st 05:55 Pannell, Rob Unassisted 1 3
COR 1st 02:44 Mock, Steve (UP) Hurley, Ryan 1 4
COR 2nd 13:22 Hurley, Ryan (UP) Pannell, Rob 1 5
PRIN 2nd 11:54 Chanenchuk, Mike MacKenzie, Scott 2 5
COR 2nd 01:59 Mock, Steve Unassisted 2 6
PRIN 3rd 09:16 Engelke, Rob Unassisted 3 6
COR 3rd 04:38 Dudley, Jack Hurley, Ryan 3 7
PRIN 3rd 03:08 Engelke, Rob Unassisted 4 7
PRIN 3rd 01:25 McBride, Jack Froccaro, Jeff 5 7
PRIN 4th 13:26 MacKenzie, Scott Unassisted 6 7
PRIN 4th 12:05 McBride, Chris Engelke, Rob 7 7
COR 4th 11:44 Hurley, Ryan (DN) Unassisted 7 8
PRIN 4th 07:38 McBride, Jack Unassisted 8 8
PRIN 4th 07:30 Cunningham, John Unassisted 9 8
COR 4th 02:51 Lang, Roy Pannell, Rob 9 9
PRIN 5th 00:01 McBride, Jack Unassisted 10 9

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
PRIN 1st 05:32 Reilly, Connor 00:30 PUSHING
PRIN 1st 03:05 Wiedmaier, Chad 01:00 SLASHING
PRIN 2nd 13:39 Wiedmaier, Chad 00:30 HOLDING
PRIN 2nd 13:13 Ellis, Long 00:30 HOLDING
PRIN 2nd 09:54 Smyth, Peter 01:00 CROSS-CHECK
PRIN 2nd 09:32 Cunningham, John 01:00 SLASHING
COR 2nd 05:46 Feely, Max 00:30 PUSHING
PRIN 3rd 12:50 Chanenchuk, Mike 01:00 TRIPPING
COR 3rd 10:08 Bronzino, Mike 00:30 PUSHING
COR 3rd 10:08 Feely, Max 00:30 PUSHING
COR 4th 12:05 Feely, Max 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 5 Total
Shots
Princeton 7 10 12 14 4 47
Cornell 13 13 3 10 1 40
Shots On Goal
Princeton 3 2 5 8 1 19
Cornell 8 9 3 5 0 25
Saves
Princeton 4 7 2 3 0 16
Cornell 2 1 2 4 0 9
Turnovers
Princeton 2 3 4 1 1 11
Cornell 0 2 6 1 1 10
Clears
Princeton 1-1 1-3 3-3 2-2 2-2 9-11
Cornell 3-3 1-3 3-4 3-3 2-2 12-15
Ground Balls
Princeton 3 1 6 13 0 23
Cornell 6 14 6 2 2 30
Face Offs
Princeton 3 0 3 5 0 11
Cornell 3 4 2 2 1 12
Extra Man Opportunities
Princeton 0-0 0-1 0-1 0-1 0-0 0-3
Cornell 1-2 1-3 0-1 0-0 0-0 2-6

Individual Statistics

Princeton 10

Princeton 10
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Capretta, Alex 0 0 0 4 1 0 1 0 - -
M 2 MacKenzie, Scott 1 1 2 3 2 0 0 0 - -
3 Cunningham, John 1 0 1 1 1 2 1 0 - 1-01:00
5 Davis, Jimmy 0 0 0 0 0 1 0 1 - -
G 6 Fiorito, Tyler 0 0 0 0 0 1 0 1 - -
7 Shanley, Tucker 0 0 0 0 0 1 0 0 - -
A 8 Grossman, Mike 0 0 0 0 0 0 0 0 - -
D 9 Wiedmaier, Chad 0 0 0 0 0 0 0 0 - 2-01:30
M 13 Chanenchuk, Mike 1 0 1 9 1 0 1 0 - 1-01:00
A 14 McBride, Jack 3 0 3 8 5 3 1 0 - -
15 McBride, Chris 1 0 1 9 3 1 1 0 - -
M 18 Froccaro, Jeff 0 1 1 3 0 0 2 0 0-2 -
21 Reilly, Connor 0 0 0 0 0 0 0 0 - 1-00:30
A 22 Engelke, Rob 2 1 3 5 3 1 0 0 - -
25 Feild, Mark 0 0 0 1 0 0 0 0 - -
26 Smyth, Peter 0 0 0 1 1 6 0 1 11-21 1-01:00
27 Moni, Tyler 0 0 0 1 1 0 2 0 - -
28 Meyers, Jonathan 0 0 0 0 0 2 0 0 - -
29 White, Chris 0 0 0 0 0 0 0 0 - -
34 Flanagan, Mike 0 0 0 0 0 0 0 0 - -
D 37 Hirsch, Jeremy 0 0 0 0 0 3 0 0 - -
D 41 Ellis, Long 0 0 0 1 0 2 1 2 - 1-00:30
43 Sonnenfeldt, Forest 0 0 0 0 0 0 0 0 - -
47 Armour, Luke 1 0 1 1 1 0 0 0 - -
TM TEAM 0 0 0 0 0 0 1 0 - -
Totals 10 3 13 47 19 23 11 5 11-23 7-05:30

Cornell 9

Cornell 9
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Langton, Chris 0 0 0 0 0 0 1 0 - -
A 3 Pannell, Rob 1 3 4 12 6 4 2 0 - -
M 4 Ritchie, Christopher 0 0 0 4 2 2 0 0 - -
5 Derkac, Pierce 0 0 0 1 1 6 0 1 - -
6 Mock, Steve 2 0 2 7 6 1 0 0 - -
13 MacDonald, Andrew 0 0 0 0 0 0 0 0 - -
15 Howe, Michael 0 0 0 0 0 0 0 0 - -
M 22 Dudley, Jack 1 0 1 6 4 4 1 1 - -
A 26 Hurley, Ryan 3 2 5 4 3 3 0 0 - -
D 31 Bronzino, Mike 0 0 0 0 0 2 1 0 - 1-00:30
32 McMichael, Mitch 0 0 0 0 0 0 0 0 - -
D 33 Feely, Max 0 0 0 0 0 0 0 0 - 3-02:00
35 Thomson, Jonathan 0 0 0 0 0 0 0 0 - -
38 Trasolini, Tom 0 0 0 0 0 0 0 0 - -
39 Boykin, Austin 0 1 1 1 0 5 1 0 11-21 -
A 43 Gillum, Ross 1 0 1 1 1 0 1 2 1-2 -
D 45 Noble, Jason 0 0 0 0 0 2 0 0 - -
GK 47 Fiore, AJ 0 0 0 0 0 0 0 0 - -
M 48 Lang, Roy 1 0 1 4 2 1 0 0 - -
50 O'Neill, Shane 0 0 0 0 0 0 0 0 - -
TM Team 0 0 0 0 0 0 3 0 - -
Totals 9 6 15 40 25 30 10 4 12-23 4-02:30

Goalkeeping Statistics

PRIN - Goalkeeping
# Player Minutes GA Saves Dec
6 Fiorito, Tyler 64:00 9 16 W
Totals 9 16
COR - Goalkeeping
# Player Minutes GA Saves Dec
47 Fiore, AJ 64:00 10 9 L
Totals 10 9

Play By Play