Skip To Main Content

Cornell University Athletics

Notre Dame (10-6)-VS-Cornell (12-6)

Box Score

Notre Dame logo
12
vs
Cornell logo
7

Notre Dame (10-6)
-VS-
Cornell (12-6)

Team Score By Period
Team F Total
Winner Notre Dame 3 3 2 4 12
Cornell 1 2 2 2 7
ND
HICKS, Neal (4); BRENNEMAN, Zach (3); FELICETTI, Adam (1); KREBS, Grant (1); MURPHY, Steve (1); ROGERS, Sean (1); IRVING, Andrew (1)
COR
Mock, Steve (3); Hurley, Ryan (2); Gillum, Ross (1); Lang, Roy (1)
Date:
5/29/2010
Start:
4:08 pm
Time:
2:09
Location:
Baltimore, Md.
Stadium:
M&T Bank Stadium
Officials:
Ref - Steve Miller; Ump - Brian Abbott; FJ - Tom Hoeland; Alt - Tom Sullivan
VIEW
Match History vs Notre Dame

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By ND COR
COR 1st 13:33 Lang, Roy (16) Lau, David 0 1
ND 1st 02:54 ROGERS, Sean (13) IGOE, Colin 1 1
ND 1st 01:17 HICKS, Neal (20) ROGERS, Sean 2 1
ND 1st 00:06 FELICETTI, Adam (1) Unassisted 3 1
ND 2nd 14:22 BRENNEMAN, Zach (24) Unassisted 4 1
COR 2nd 12:49 Mock, Steve (19) Pannell, Rob 4 2
ND 2nd 10:40 BRENNEMAN, Zach (25) (UP) EARL, David 5 2
COR 2nd 03:33 Mock, Steve (20) Lau, David 5 3
ND 2nd 00:16 HICKS, Neal (21) Unassisted 6 3
ND 3rd 12:07 BRENNEMAN, Zach (26) Unassisted 7 3
COR 3rd 11:02 Mock, Steve (21) Dudley, Jack 7 4
COR 3rd 07:24 Gillum, Ross (9) Hurley, Ryan 7 5
ND 3rd 05:57 HICKS, Neal (22) (UP) Unassisted 8 5
ND 4th 10:55 MURPHY, Steve (9) Unassisted 9 5
COR 4th 06:08 Hurley, Ryan (46) Gillum, Ross 9 6
ND 4th 04:20 HICKS, Neal (23) BEATTIE, Nicholas 10 6
ND 4th 02:01 IRVING, Andrew (3) Unassisted 11 6
ND 4th 01:32 KREBS, Grant (24) Unassisted 12 6
COR 4th 00:16 Hurley, Ryan (47) (UP) Pannell, Rob 12 7

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
COR 1st 06:28 Mock, Steve 00:30 OFFSIDE
COR 2nd 10:52 Feely, Max 00:30 HOLDING
COR 2nd 01:26 Feely, Max 00:30 PUSHING
ND 3rd 09:59 KREBS, Grant 00:30 INTERFERENCE
COR 3rd 06:14 Noble, Jason 01:00 SLASHING
COR 3rd 06:14 Feely, Max 00:30 PUSHING
ND 4th 04:14 IRVING, Andrew 00:30 PUSHING
ND 4th 00:31 RANDALL, Kevin 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Notre Dame 6 9 7 10 32
Cornell 12 8 9 11 40
Shots On Goal
Notre Dame 4 6 6 6 22
Cornell 9 4 5 5 23
Saves
Notre Dame 8 2 3 3 16
Cornell 1 3 4 2 10
Turnovers
Notre Dame 6 3 2 2 13
Cornell 1 1 3 3 8
Clears
Notre Dame 6-9 3-4 5-5 5-6 19-24
Cornell 6-6 4-4 3-3 5-5 18-18
Ground Balls
Notre Dame 10 7 8 6 31
Cornell 15 6 7 11 39
Face Offs
Notre Dame 1 5 2 3 11
Cornell 4 1 3 4 12
Extra Man Opportunities
Notre Dame 0-1 1-2 1-1 0-0 2-4
Cornell 0-0 0-0 0-1 1-2 1-3

Individual Statistics

Notre Dame 12

Notre Dame 12
Pos # Player G A P SH SOG GB TO CT FO PEN
3 FELICETTI, Adam 1 0 1 2 2 0 0 1 - -
7 SIPPERLY, Trever 0 0 0 0 0 4 0 0 10-21 -
D 9 CREIGHTON, Mike 0 0 0 0 0 1 0 1 - -
10 SMITH, Bobby 0 0 0 1 1 1 0 0 - -
A 11 HICKS, Neal 4 0 4 7 6 4 1 0 - -
M 12 KREBS, Grant 1 0 1 4 3 2 0 0 - 1-00:30
13 MCKENNA, Kelly 0 0 0 0 0 1 0 1 - -
16 MURPHY, Steve 1 0 1 1 1 2 1 0 - -
A 18 ROGERS, Sean 1 1 2 5 2 0 0 0 - -
24 KEPPELER, Eric 0 0 0 0 0 1 0 0 - -
26 FOLEY, Ryan 0 0 0 0 0 1 0 0 - -
M 28 BRENNEMAN, Zach 3 0 3 6 4 0 0 0 - -
31 IGOE, Colin 0 1 1 1 1 0 0 0 - -
33 EARL, David 0 1 1 2 0 1 4 0 - -
D 35 RIDGWAY, Kevin 0 0 0 0 0 3 1 0 - -
A 38 BEATTIE, Nicholas 0 1 1 2 1 1 1 0 - -
D 39 RANDALL, Kevin 0 0 0 0 0 1 0 1 - 1-01:00
41 CULLY, Quinn 0 0 0 0 0 0 1 0 1-2 -
G 42 RODGERS, Scott 0 0 0 0 0 4 2 0 - -
M 45 PFEIFER, Max 0 0 0 0 0 1 0 0 - -
50 IRVING, Andrew 1 0 1 1 1 3 1 0 - 1-00:30
TM TEAM 0 0 0 0 0 0 1 0 - -
Totals 12 4 16 32 22 31 13 4 11-23 3-02:00

Cornell 7

Cornell 7
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Langton, Chris 0 0 0 1 0 1 1 0 - -
A 3 Pannell, Rob 0 2 2 9 4 6 1 1 - -
M 4 Ritchie, Christopher 0 0 0 4 1 0 0 0 - -
5 Derkac, Pierce 0 0 0 1 1 5 1 2 - -
A 6 Mock, Steve 3 0 3 9 7 5 2 0 - 1-00:30
M 7 Lau, David 0 2 2 1 0 2 1 0 - -
13 MacDonald, Andrew 0 0 0 0 0 2 0 0 - -
15 Howe, Michael 0 0 0 0 0 2 0 1 1-4 -
22 Dudley, Jack 0 1 1 0 0 1 0 0 - -
A 26 Hurley, Ryan 2 1 3 5 5 2 1 0 - -
D 31 Bronzino, Mike 0 0 0 0 0 2 0 3 - -
D 33 Feely, Max 0 0 0 0 0 0 0 0 - 3-01:30
39 Boykin, Austin 0 0 0 0 0 3 1 0 8-16 -
43 Gillum, Ross 1 1 2 3 1 3 0 0 3-3 -
D 45 Noble, Jason 0 0 0 0 0 2 0 0 - 1-01:00
G 47 Fiore, AJ 0 0 0 0 0 0 0 0 - -
M 48 Lang, Roy 1 0 1 6 3 3 0 1 - -
50 O'Neill, Shane 0 0 0 1 1 0 0 1 - -
Totals 7 7 14 40 23 39 8 9 12-23 5-03:00

Goalkeeping Statistics

ND - Goalkeeping
# Player Minutes GA Saves Dec
42 RODGERS, Scott 60:00 7 16 W
Totals 7 16
COR - Goalkeeping
# Player Minutes GA Saves Dec
47 Fiore, AJ 60:00 12 10 L
Totals 12 10

Play By Play