Skip To Main Content

Cornell University Athletics

# 6 Cornell (2-0)-VS-Binghamton (0-3)

Box Score

Cornell logo
13
vs
Binghamton logo
4

# 6 Cornell (2-0)
-VS-
Binghamton (0-3)

Team Score By Period
Team F Total
Winner Cornell 8 5 0 0 13
Binghamton 0 0 2 2 4
COR
Pannell, Rob (3); Langton, Chris (1); Mock, Steve (1); Lau, David (1); Dudley, Jack (1); Gilbane, JJ (1); O'Neil, Mike (1); McMichael, Mitch (1); Lintner, Dan (1); Noble, Jason (1); Lang, Roy (1)
BING
Planck, Brandon (2); Donlon, Frank (1); Antinozzi, Michael (1)
Date:
3/1/2011
Start:
3:30 pm
Time:
2:15
Attendance:
329
Location:
Vestal, N.Y.
Stadium:
Bearcats Sports Comp
Officials:
Kevin Solan
VIEW
Match History vs Binghamton

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By COR BING
COR 1st 12:48 Pannell, Rob (3) Lau, David 1 0
COR 1st 12:28 McMichael, Mitch (2) Bronzino, Mike 2 0
COR 1st 11:34 Gilbane, JJ (2) Pannell, Rob 3 0
COR 1st 10:29 Lau, David (3) Pannell, Rob 4 0
COR 1st 06:15 Lang, Roy (3) Unassisted 5 0
COR 1st 05:06 Dudley, Jack (1) Pannell, Rob 6 0
COR 1st 02:48 Pannell, Rob (4) (UP) Unassisted 7 0
COR 1st 02:04 Langton, Chris (1) Unassisted 8 0
COR 2nd 11:24 O'Neil, Mike (2) Langton, Chris 9 0
COR 2nd 11:24 Noble, Jason (1) Pannell, Rob 10 0
COR 2nd 11:20 Pannell, Rob (5) Bronzino, Mike 11 0
COR 2nd 09:40 Lintner, Dan (1) Austin, Scott 12 0
COR 2nd 01:35 Mock, Steve (2) (UP) Pannell, Rob 13 0
BING 3rd 10:31 Donlon, Frank (1) Perrelle, Tyler 13 1
BING 3rd 09:30 Antinozzi, Michael (2) Unassisted 13 2
BING 4th 01:25 Planck, Brandon (2) Unassisted 13 3
BING 4th 00:58 Planck, Brandon (3) Springer, Matt 13 4

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
BING 1st 03:14 Augustyn, Garrett 01:00 SLASHING
BING 2nd 01:46 Danieu, Derrick 00:30 HOLDING
COR 2nd 00:02 Paoletta, Joe 00:30 PUSHING
BING 3rd 01:26 Pardi, Adam 00:30 SLASHING
COR 4th 00:58 Paoletta, Joe 01:00 UNNECESSARY ROUGHNESS

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Cornell 18 15 6 1 40
Binghamton 1 3 9 9 22
Shots On Goal
Cornell 15 7 3 0 25
Binghamton 0 1 7 4 12
Saves
Cornell 0 1 5 2 8
Binghamton 7 2 3 0 12
Turnovers
Cornell 1 5 6 9 21
Binghamton 5 5 5 7 22
Clears
Cornell 1-1 2-2 4-6 4-5 11-14
Binghamton 1-2 2-3 4-4 4-5 11-14
Ground Balls
Cornell 14 8 4 6 32
Binghamton 4 6 7 10 27
Face Offs
Cornell 8 4 0 1 13
Binghamton 1 2 2 1 6
Extra Man Opportunities
Cornell 1-1 1-1 0-1 0-0 2-3
Binghamton 0-0 0-0 0-1 0-1 0-2

Individual Statistics

Cornell 13

Cornell 13
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Langton, Chris 1 1 2 3 1 0 0 0 - -
2 Livadas, Chris 0 0 0 0 0 1 3 0 - -
A 3 Pannell, Rob 3 5 8 7 6 0 0 0 - -
5 Taylor, Matt 0 0 0 0 0 0 2 0 - -
A 6 Mock, Steve 1 0 1 4 2 2 1 0 - -
M 7 Lau, David 1 1 2 2 2 0 0 0 - -
8 Thompson, Jake 0 0 0 0 0 0 0 0 - -
9 Gamble, Jesse 0 0 0 3 2 0 0 0 - -
11 Ewanouski, Kyle 0 0 0 0 0 0 1 0 - -
12 Keith, Thomas 0 0 0 0 0 0 0 0 - -
13 Adams, Myan 0 0 0 0 0 0 0 0 - -
15 Freshour, Tom 0 0 0 0 0 0 1 0 - -
16 Tesoriero, Doug 0 0 0 0 0 2 0 0 3-6 -
17 Daugherty, Chip 0 0 0 0 0 1 2 0 - -
18 Van Bourgondien, Max 0 0 0 1 0 0 2 0 - -
19 Paoletta, Joe 0 0 0 0 0 1 0 0 - 2-01:30
20 Austin, Scott 0 1 1 1 0 1 1 0 - -
M 22 Dudley, Jack 1 0 1 2 2 0 1 0 - -
24 Jernudd, Sten 0 0 0 1 0 1 1 0 - -
25 Gilbane, JJ 1 0 1 1 1 1 0 0 - -
26 Entenmann, Connor 0 0 0 0 0 0 3 0 - -
27 O'Donnell, Brian 0 0 0 0 0 0 1 0 - -
28 O'Neil, Mike 1 0 1 4 1 3 0 1 0-1 -
A 29 Bremner, Cody 0 0 0 2 0 1 0 0 - -
30 Rudow, Ross 0 0 0 0 0 0 0 0 - -
D 31 Bronzino, Mike 0 2 2 0 0 7 0 1 - -
32 McMichael, Mitch 1 0 1 1 1 3 0 0 7-7 -
D 33 Feely, Max 0 0 0 0 0 1 0 1 - -
34 McCormack, Cole 0 0 0 0 0 1 0 0 1-2 -
35 Thomson, Jonathan 0 0 0 1 1 0 0 0 - -
36 Weyl, TJ 0 0 0 0 0 0 0 1 - -
37 Henry, Shane 0 0 0 0 0 0 0 0 - -
38 Trasolini, Tom 0 0 0 0 0 0 0 0 - -
41 Lintner, Dan 1 0 1 1 1 2 0 1 - -
43 Gillum, Ross 0 0 0 2 2 2 1 0 2-3 -
44 Restaino, Matt 0 0 0 0 0 0 0 0 - -
D 45 Noble, Jason 1 0 1 1 1 1 0 1 - -
G 47 Fiore, AJ 0 0 0 0 0 0 0 0 - -
M 48 Lang, Roy 1 0 1 3 2 1 1 0 - -
49 West, Andrew 0 0 0 0 0 0 0 0 - -
50 O'Neill, Shane 0 0 0 0 0 0 0 0 - -
Totals 13 10 23 40 25 32 21 6 13-19 2-01:30

Binghamton 4

Binghamton 4
Pos # Player G A P SH SOG GB TO CT FO PEN
M 2 Donlon, Frank 1 0 1 5 5 0 3 0 - -
3 Warner, Shane 0 0 0 0 0 1 0 0 - -
5 Button, Ryan 0 0 0 0 0 2 0 1 - -
6 Waldron, Ben 0 0 0 0 0 1 1 2 0-1 -
M 8 Perrelle, Tyler 0 1 1 3 1 0 2 0 - -
9 Pardi, Adam 0 0 0 0 0 1 2 0 - 1-00:30
10 Tripp, Jordan 0 0 0 0 0 0 0 0 - -
13 Heston, Kraig 0 0 0 0 0 6 3 0 - -
14 Cove, Greg 0 0 0 0 0 3 0 1 1-1 -
A 15 Planck, Brandon 2 0 2 3 2 0 3 1 - -
D 16 Danieu, Derrick 0 0 0 0 0 0 0 4 - 1-00:30
17 Donigan, Jeff 0 0 0 0 0 2 0 0 2-11 -
19 Mazzoni, Adam 0 0 0 0 0 0 1 0 - -
20 Sciarrino, Mike 0 0 0 1 0 0 1 0 - -
M 23 Raleigh, David 0 0 0 0 0 0 2 0 - -
A 24 Springer, Matt 0 1 1 4 3 1 1 2 - -
25 Needham, Shawn 0 0 0 0 0 0 0 0 - -
26 McDonough, Kevin 0 0 0 0 0 5 0 1 3-4 -
G 29 Marra, Jordan 0 0 0 0 0 0 1 0 - -
30 Warner, John 0 0 0 0 0 0 0 0 - -
D 31 Fraistat, Gregg 0 0 0 0 0 1 0 0 - -
33 Cook, Chris 0 0 0 0 0 0 0 0 0-2 -
A 34 Antinozzi, Michael 1 0 1 6 1 2 2 0 - -
D 36 Augustyn, Garrett 0 0 0 0 0 2 0 2 - 1-01:00
Totals 4 2 6 22 12 27 22 14 6-19 3-02:00

Goalkeeping Statistics

COR - Goalkeeping
# Player Minutes GA Saves Dec
47 Fiore, AJ 34:16 0 3 W
27 O'Donnell, Brian 4:33 2 0
49 West, Andrew 21:11 2 5
Totals 4 8
BING - Goalkeeping
# Player Minutes GA Saves Dec
29 Marra, Jordan 12:57 7 6 L
13 Heston, Kraig 47:03 6 6
Totals 13 12

Play By Play