Skip To Main Content

Cornell University Athletics

# 5 Cornell (9-2)-VS-# 1 Syracuse (9-1)

Box Score

Cornell logo
11
vs
Syracuse logo
6

# 5 Cornell (9-2)
-VS-
# 1 Syracuse (9-1)

Team Score By Period
Team F Total
Winner Cornell 5 2 3 1 11
Syracuse 1 1 2 2 6
COR
Pannell, Rob (3); Mock, Steve (2); Austin, Scott (2); Lang, Roy (2); Lau, David (1); O'Neil, Mike (1)
SU
AMIDON, Josh (3); PALASEK, Tommy (2); THOMPSON, Jeremy (1)
Date:
4/12/2011
Start:
7:07
Time:
2:07
Attendance:
4776
Location:
Syracuse, N.Y.
Stadium:
Carrier Dome
Officials:
Thomas Sutton; Steven Miller; Robert Gross; Whitney Dixon
VIEW
Match History vs Syracuse

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By COR SU
COR 1st 11:00 Lau, David Pannell, Rob 1 0
COR 1st 08:28 Austin, Scott Pannell, Rob 2 0
COR 1st 07:35 Mock, Steve Unassisted 3 0
SU 1st 06:49 THOMPSON, Jeremy AMIDON, Josh 3 1
COR 1st 05:40 Lang, Roy Unassisted 4 1
COR 1st 00:15 Mock, Steve Pannell, Rob 5 1
COR 2nd 14:47 Pannell, Rob Unassisted 6 1
SU 2nd 10:57 PALASEK, Tommy MARASCO, JoJo 6 2
COR 2nd 04:20 Pannell, Rob Unassisted 7 2
SU 3rd 11:17 AMIDON, Josh MILLER, Jovan 7 3
SU 3rd 10:42 AMIDON, Josh (UP) PALASEK, Tommy 7 4
COR 3rd 09:21 Lang, Roy Unassisted 8 4
COR 3rd 05:19 O'Neil, Mike Unassisted 9 4
COR 3rd 04:24 Austin, Scott Unassisted 10 4
SU 4th 13:46 PALASEK, Tommy AMIDON, Josh 10 5
SU 4th 08:00 AMIDON, Josh MILLER, Jovan 10 6
COR 4th 02:45 Pannell, Rob Unassisted 11 6

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
SU 2nd 13:16 WHITE, Joel 01:00 ILLEGAL BODY CHECK
SU 2nd 01:39 DONAHUE, Collin 00:30 PUSHING
SU 2nd 00:04 HAMLIN, David 01:00 ILLEGAL BODY CHECK
COR 2nd 00:04 Lang, Roy 00:30 PUSHING
COR 3rd 11:08 Levine, Cody 00:30 PUSHING
COR 3rd 10:55 Bronzino, Mike 01:00 ILLEGAL BODY CHECK
COR 3rd 06:54 Noble, Jason 00:30 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Cornell 14 8 7 7 36
Syracuse 3 4 9 9 25
Shots On Goal
Cornell 9 6 4 2 21
Syracuse 1 3 5 5 14
Saves
Cornell 0 2 3 3 8
Syracuse 4 4 1 1 10
Turnovers
Cornell 3 4 4 9 20
Syracuse 6 4 2 8 20
Clears
Cornell 4-5 3-5 4-5 8-11 19-26
Syracuse 3-4 4-5 3-3 7-8 17-20
Ground Balls
Cornell 10 6 7 11 34
Syracuse 7 3 5 11 26
Face Offs
Cornell 3 3 3 1 10
Syracuse 4 1 3 3 11
Extra Man Opportunities
Cornell 0-0 0-2 0-1 0-0 0-3
Syracuse 0-0 0-0 1-3 0-0 1-3

Individual Statistics

Cornell 11

Cornell 11
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Langton, Chris 0 0 0 1 1 2 0 1 - -
A 3 Pannell, Rob 3 3 6 12 8 4 4 1 - -
A 6 Mock, Steve 2 0 2 3 3 1 0 0 - -
A 7 Lau, David 1 0 1 6 2 2 3 0 - -
12 Keith, Thomas 0 0 0 1 1 4 1 4 - -
15 Freshour, Tom 0 0 0 0 0 0 0 0 - -
16 Tesoriero, Doug 0 0 0 0 0 2 0 0 8-12 -
20 Austin, Scott 2 0 2 2 2 0 0 0 - -
M 22 Dudley, Jack 0 0 0 2 0 1 1 0 - -
23 Levine, Cody 0 0 0 0 0 0 0 0 - 1-00:30
25 Gilbane, JJ 0 0 0 1 0 1 1 1 - -
M 28 O'Neil, Mike 1 0 1 1 1 1 1 0 - -
29 Bremner, Cody 0 0 0 0 0 0 0 0 - -
D 31 Bronzino, Mike 0 0 0 0 0 5 1 3 - 1-01:00
32 McMichael, Mitch 0 0 0 0 0 0 1 0 1-5 -
D 33 Feely, Max 0 0 0 0 0 1 2 0 - -
38 Trasolini, Tom 0 0 0 0 0 0 0 0 0-1 -
D 45 Noble, Jason 0 0 0 0 0 7 1 4 1-3 1-00:30
GK 47 Fiore, AJ 0 0 0 0 0 1 1 0 - -
M 48 Lang, Roy 2 0 2 7 3 0 1 0 - 1-00:30
50 O'Neill, Shane 0 0 0 0 0 2 0 0 - -
TM TEAM 0 0 0 0 0 0 2 0 - -
Totals 11 3 14 36 21 34 20 14 10-21 4-02:30

Syracuse 6

Syracuse 6
Pos # Player G A P SH SOG GB TO CT FO PEN
1 DADDIO, Chris 0 0 0 0 0 2 0 0 2-6 -
2 GILBERT, Jeff 0 0 0 0 0 0 0 0 - -
3 WARD, Billy 0 0 0 0 0 0 0 0 - -
M 4 THOMPSON, Jeremy 1 0 1 2 1 1 1 0 6-9 -
5 FAZIO, Joe 0 0 0 0 0 0 0 0 - -
6 MOORE, Joe 0 0 0 0 0 0 0 0 - -
M 9 AMIDON, Josh 3 2 5 8 4 1 0 0 - -
D 10 MEGILL, Brian 0 0 0 0 0 0 0 0 - -
11 WHITE, Joel 0 0 0 1 1 7 0 3 - 1-01:00
A 14 PALASEK, Tommy 2 1 3 6 5 1 5 0 - -
GK 15 GALLOWAY, John 0 0 0 0 0 2 0 1 - -
17 DONAHUE, Collin 0 0 0 0 0 0 0 0 - 1-00:30
19 DREW, Kevin 0 0 0 2 1 2 0 1 - -
A 22 MARASCO, JoJo 0 1 1 1 1 2 2 0 - -
M 23 MILLER, Jovan 0 2 2 1 0 2 4 0 - -
24 IANZITO, Steve 0 0 0 1 1 0 1 0 - -
27 COLEMAN, Pete 0 0 0 0 0 0 0 0 - -
A 28 KEOGH, Stephen 0 0 0 2 0 1 2 3 - -
30 EILERS, Bobby 0 0 0 1 0 0 0 0 - -
31 HAMLIN, David 0 0 0 0 0 2 2 1 - 1-01:00
32 HARDER, Tim 0 0 0 0 0 0 0 1 - -
33 LOY, Scott 0 0 0 0 0 1 1 1 - -
38 KNIGHT, Josh 0 0 0 0 0 1 0 0 3-6 -
D 40 LADE, John 0 0 0 0 0 0 0 0 - -
D 42 GUADAGNOLO, Thomas 0 0 0 0 0 0 1 0 - -
44 HARRIS, Matt 0 0 0 0 0 1 0 1 - -
47 MYERS, Gairet 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 1 0 - -
Totals 6 6 12 25 14 26 20 12 11-21 3-02:30

Goalkeeping Statistics

COR - Goalkeeping
# Player Minutes GA Saves Dec
47 Fiore, AJ 60:00 6 8 W
Totals 6 8
SU - Goalkeeping
# Player Minutes GA Saves Dec
15 GALLOWAY, John 60:00 11 10 L
Totals 11 10

Play By Play