Skip To Main Content

Cornell University Athletics

# 14 Cornell (3-2)-VS-# 2 Virginia (6-1)

Box Score

Cornell logo
9
vs
Virginia logo
11

# 14 Cornell (3-2)
-VS-
# 2 Virginia (6-1)

Team Score By Period
Team F Total
Cornell 3 2 2 2 9
Winner Virginia 2 2 3 4 11
COR
Pannell, Rob (4); O'Neil, Mike (2); Lang, Roy (2); Lau, David (1)
VA
Colin Briggs (3); Rhamel Bratton (2); Rob Emery (2); Shamel Bratton (1); Chris Bocklet (1); John Haldy (1); Chris LaPierre (1)
Date:
3/12/2011
Start:
1:54 pm
Time:
2:05
Attendance:
17057
Location:
Baltimore, MD
Stadium:
M&T Bank Stadium
Officials:
Steve Miller; Spike Decker; Mike Branski; JHU SID
VIEW
Match History vs Virginia

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By COR VA
COR 1st 13:33 Pannell, Rob (10) Unassisted 1 0
VA 1st 10:49 Chris LaPierre (3) Unassisted 1 1
COR 1st 09:06 Pannell, Rob (11) Unassisted 2 1
COR 1st 02:23 Lau, David (4) (UP) McMichael, Mitch 3 1
VA 1st 01:59 Rhamel Bratton (6) (DN) Unassisted 3 2
VA 2nd 11:10 Colin Briggs (8) Unassisted 3 3
COR 2nd 07:13 Lang, Roy (7) Unassisted 4 3
COR 2nd 04:55 O'Neil, Mike (4) Lau, David 5 3
VA 2nd 01:05 Colin Briggs (9) Unassisted 5 4
COR 3rd 09:53 Pannell, Rob (12) Unassisted 6 4
VA 3rd 09:13 John Haldy (2) Unassisted 6 5
COR 3rd 06:07 O'Neil, Mike (5) Unassisted 7 5
VA 3rd 05:50 Colin Briggs (10) Chris LaPierre 7 6
VA 3rd 01:00 Rob Emery (4) (UP) Matt White 7 7
VA 4th 11:09 Rhamel Bratton (7) Unassisted 7 8
VA 4th 09:58 Shamel Bratton (14) Unassisted 7 9
COR 4th 09:07 Pannell, Rob (13) Unassisted 8 9
VA 4th 07:43 Chris Bocklet (19) (UP) Matt White 8 10
VA 4th 02:43 Rob Emery (5) Shamel Bratton 8 11
COR 4th 02:28 Lang, Roy (8) Unassisted 9 11

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
VA 1st 06:11 Chris Clements 01:00 ILLEGAL BODY CHECK
VA 1st 02:44 Scott McWilliams 01:00 ILLEGAL BODY CHECK
COR 3rd 11:05 Feely, Max 00:30 HOLDING
COR 3rd 07:46 Feely, Max 01:00 SLASHING
COR 3rd 01:47 Paoletta, Joe 01:00 CROSS-CHECK
COR 4th 11:09 Bronzino, Mike 01:00 SLASHING
COR 4th 07:58 Bronzino, Mike 01:00 SLASHING
VA 4th 07:27 Bray Malphrus 01:00 SLASHING
COR 4th 04:28 Lang, Roy 00:30 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Cornell 10 15 4 9 38
Virginia 9 8 14 12 43
Shots On Goal
Cornell 7 6 4 5 22
Virginia 5 4 7 5 21
Saves
Cornell 3 2 4 1 10
Virginia 4 4 2 3 13
Turnovers
Cornell 2 3 5 4 14
Virginia 2 5 4 3 14
Clears
Cornell 5-6 5-5 7-7 5-6 22-24
Virginia 2-2 5-6 6-6 5-6 18-20
Ground Balls
Cornell 10 13 11 8 42
Virginia 7 11 9 8 35
Face Offs
Cornell 3 1 1 6 11
Virginia 3 4 5 1 13
Extra Man Opportunities
Cornell 1-3 0-0 0-0 0-1 1-4
Virginia 0-0 0-0 1-3 1-3 2-6

Individual Statistics

Cornell 9

Cornell 9
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Langton, Chris 0 0 0 3 2 0 0 0 - -
A 3 Pannell, Rob 4 0 4 12 5 0 3 1 - -
A 6 Mock, Steve 0 0 0 5 3 1 0 0 - -
A 7 Lau, David 1 1 2 2 2 5 2 0 - -
11 Ewanouski, Kyle 0 0 0 0 0 0 0 0 - -
12 Keith, Thomas 0 0 0 0 0 1 2 0 - -
15 Freshour, Tom 0 0 0 0 0 1 0 0 - -
16 Tesoriero, Doug 0 0 0 0 0 2 1 0 1-3 -
19 Paoletta, Joe 0 0 0 0 0 0 0 0 - 1-01:00
20 Austin, Scott 0 0 0 0 0 0 0 0 - -
M 22 Dudley, Jack 0 0 0 2 2 4 2 0 - -
25 Gilbane, JJ 0 0 0 1 0 2 0 0 - -
M 28 O'Neil, Mike 2 0 2 7 4 3 0 0 - -
29 Bremner, Cody 0 0 0 0 0 0 0 0 - -
D 31 Bronzino, Mike 0 0 0 0 0 4 0 2 - 2-02:00
32 McMichael, Mitch 0 1 1 0 0 2 0 0 8-16 -
D 33 Feely, Max 0 0 0 0 0 3 1 1 - 2-01:30
38 Trasolini, Tom 0 0 0 0 0 2 1 0 1-3 -
43 Gillum, Ross 0 0 0 1 1 1 0 0 - -
D 45 Noble, Jason 0 0 0 0 0 5 1 0 1-2 -
GK 47 Fiore, AJ 0 0 0 0 0 3 0 1 - -
M 48 Lang, Roy 2 0 2 5 3 2 0 0 - 1-00:30
50 O'Neill, Shane 0 0 0 0 0 1 1 2 - -
Totals 9 2 11 38 22 42 14 7 11-24 6-05:00

Virginia 11

Virginia 11
Pos # Player G A P SH SOG GB TO CT FO PEN
M 1 Shamel Bratton 1 1 2 11 2 3 2 0 - -
D 2 Chris Clements 0 0 0 0 0 2 0 0 - 1-01:00
M 3 Rhamel Bratton 2 0 2 5 2 1 2 0 - -
A 4 Matt White 0 2 2 2 1 0 0 0 - -
5 Harry Prevas 0 0 0 0 0 0 0 0 - -
A 6 Steele Stanwick 0 0 0 3 1 1 2 1 - -
GK 8 Adam Ghitelman 0 0 0 0 0 3 3 0 - -
A 10 Chris Bocklet 1 0 1 5 2 2 1 1 - -
M 12 John Haldy 1 0 1 1 1 0 0 0 - -
17 Frank Price 0 0 0 0 0 0 0 0 - -
24 Rob Emery 2 0 2 7 4 1 1 0 - -
25 Blake Riley 0 0 0 0 0 1 0 0 - -
D 27 Scott McWilliams 0 0 0 0 0 0 0 2 - 1-01:00
28 Wyatt Melzer 0 0 0 0 0 0 0 0 - -
29 Nick O'Reilly 0 0 0 1 1 1 1 0 - -
30 Bray Malphrus 0 0 0 0 0 3 0 0 - 1-01:00
32 Matt Kugler 0 0 0 0 0 0 0 0 - -
34 Colin Briggs 3 0 3 6 5 0 1 0 - -
36 Bobby Hill 0 0 0 0 0 1 0 0 - -
37 Ryan Benincasa 0 0 0 1 1 8 1 0 12-19 -
D 40 Matt Lovejoy 0 0 0 0 0 2 0 2 - -
41 Mark Cockerton 0 0 0 0 0 0 0 0 - -
44 Chris LaPierre 1 1 2 1 1 6 0 1 1-5 -
Totals 11 4 15 43 21 35 14 7 13-24 3-03:00

Goalkeeping Statistics

COR - Goalkeeping
# Player Minutes GA Saves Dec
47 Fiore, AJ 60:00 11 10 L
Totals 11 10
VA - Goalkeeping
# Player Minutes GA Saves Dec
8 Adam Ghitelman 60:00 9 13 W
Totals 9 13

Play By Play