Skip To Main Content

Cornell University Athletics

2024 Men's Lacrosse Cumulative Statistics

Team (9-5, 5-1)

Overall Team Statistics
Statistic CORNELL Opponents
Scoring
Goals 211 182
Assists 133 92
Shots 620 618
Shot Percentage .340 .294
Shots On Goal 409 380
Shots On Goal Percentage .66 .615
Shots Per Game 44.3 44.1
Goal Breakdown
Man-up 20 15
Man-down 0 1
Unassisted 78 90
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 20-49 15-43
Power Plays: Percentage .408 .349
Miscellaneous
Ground Balls 472 485
Turnovers 202 215
Caused Turnovers 116 107
Faceoffs: W-L 207-233 233-207
Faceoffs: Percentage .470 .530
Clears 252-292 254-306
Clear Percentage .863 .830
Penalties 41 52
Penalty Minutes 40:00 42:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 Kirst, CJ Kirst, CJ 14-14 45 22 67 138 .326 87 .630 3 5 0 35 13 16 0-0 .000 2-01:30
1 Long, Michael Long, Michael 12-12 26 34 60 59 .441 44 .746 0 1 0 30 20 3 0-0 .000 0-00:00
51 Firth, Willem Firth, Willem 14-14 22 12 34 61 .361 39 .639 0 5 0 19 11 0 0-0 .000 0-00:00
27 Kelleher, Hugh Kelleher, Hugh 14-14 24 9 33 72 .333 48 .667 2 2 0 10 11 3 0-0 .000 2-02:00
30 Goldstein, Ryan Goldstein, Ryan 9-8 21 12 33 48 .438 37 .771 1 0 0 11 14 2 0-0 .000 2-01:30
31 Wirtheim, Spencer Wirtheim, Spencer 14-14 15 13 28 60 .250 34 .567 1 0 0 11 14 4 0-0 .000 1-01:00
40 Caddigan, Danny Caddigan, Danny 13-8 16 3 19 45 .356 33 .733 0 5 0 9 5 2 0-0 .000 2-02:00
42 Dalton, Andrew Dalton, Andrew 14-0 7 5 12 19 .368 14 .737 0 0 0 7 4 0 0-0 .000 1-01:00
16 Nikolic, AJ Nikolic, AJ 14-0 9 2 11 29 .310 15 .517 0 1 0 2 13 0 0-0 .000 0-00:00
77 Gilmartin, Luke Gilmartin, Luke 14-0 6 3 9 10 .600 8 .800 0 0 0 22 9 8 0-0 .000 1-00:30
18 Sheehan, Ryan Sheehan, Ryan 14-0 4 3 7 12 .333 9 .750 1 0 0 3 5 1 0-0 .000 0-00:00
2 Blake, Aiden Blake, Aiden 14-0 4 2 6 12 .333 11 .917 0 0 0 19 6 9 0-1 .000 0-00:00
29 Holmes, Alex Holmes, Alex 9-0 1 4 5 6 .167 2 .333 0 0 0 0 2 0 0-0 .000 0-00:00
33 Staub, Brendan Staub, Brendan 14-2 3 0 3 6 .500 5 .833 0 0 0 31 7 17 0-1 .000 5-04:30
3 Psyllos, Marc Psyllos, Marc 14-0 1 2 3 6 .167 2 .333 0 0 0 68 9 8 137-305 .449 2-01:30
50 Wallace, Walker Wallace, Walker 8-0 1 2 3 3 .333 3 1.000 0 0 0 7 2 3 0-0 .000 1-01:00
26 Piatelli, Brian Piatelli, Brian 2-0 2 0 2 3 .667 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
14 Abladian, Ben Abladian, Ben 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
20 Cascadden, Jack Cascadden, Jack 1-0 1 0 1 2 .500 1 .500 0 0 0 11 2 0 21-28 .750 2-01:30
88 Dooley, Matt Dooley, Matt 13-12 1 0 1 3 .333 3 1.000 1 0 0 16 2 9 0-0 .000 7-08:00
23 Graham, Rory Graham, Rory 11-0 1 0 1 6 .167 4 .667 0 1 0 1 3 0 0-0 .000 1-01:00
13 Box, Charlie Box, Charlie 14-0 0 1 1 5 .000 2 .400 0 0 0 21 1 5 0-0 .000 0-00:00
45 Follows, Jack Follows, Jack 14-14 0 1 1 2 .000 1 .500 0 0 0 27 2 4 0-0 .000 2-01:30
61 Horsman, Bowie Horsman, Bowie 2-0 0 1 1 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Knust, Wyatt Knust, Wyatt 11-10 0 1 1 0 .000 0 .000 0 0 0 17 8 1 0-0 .000 0-00:00
28 Petrakis, Angelo Petrakis, Angelo 13-0 0 1 1 1 .000 0 .000 0 0 0 20 4 1 45-96 .469 1-00:30
12 Bartolotto, Anthony Bartolotto, Anthony 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Boccafola, Danny Boccafola, Danny 9-0 0 0 0 3 .000 1 .333 0 0 0 11 0 5 0-1 .000 0-00:00
5 Bozzi, Michael Bozzi, Michael 3-0 0 0 0 1 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
37 Ciappara, Jaden Ciappara, Jaden 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Cook, Monty Cook, Monty 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
7 Davis, Christopher Davis, Christopher 5-0 0 0 0 2 .000 1 .500 0 0 0 10 3 1 0-0 .000 1-00:30
41 Kelly, JK Kelly, JK 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
32 Kephart, Billy Kephart, Billy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Lamb, TJ Lamb, TJ 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
93 Lohnes, Ike Lohnes, Ike 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
44 Lombardi, JJ Lombardi, JJ 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
22 Luzzi, Brian Luzzi, Brian 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
9 McGovern, Griffin McGovern, Griffin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Newman, Caleb Newman, Caleb 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
17 Packard, Charles Packard, Charles 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Parker, Jack Parker, Jack 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Perfetto, Matthew Perfetto, Matthew 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
46 Rayhill, Eddie Rayhill, Eddie 13-0 0 0 0 1 .000 1 1.000 0 0 0 7 2 2 0-0 .000 1-01:00
48 Reeder, Duke Reeder, Duke 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
36 Ricci, Sam Ricci, Sam 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 4-8 .500 0-00:00
53 Schwartz, Walker Schwartz, Walker 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
43 Singer, Jayson Singer, Jayson 14-14 0 0 0 0 .000 0 .000 0 0 0 9 2 7 0-0 .000 6-08:30
52 Smart, Jaxon Smart, Jaxon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Smith, Kyle Smith, Kyle 13-0 0 0 0 2 .000 0 .000 0 0 0 7 3 0 0-0 .000 0-00:00
55 Tully, Matthew Tully, Matthew 8-4 0 0 0 1 .000 1 1.000 0 0 0 10 1 1 0-0 .000 0-00:00
39 Waldman, Ryan Waldman, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 5 21 1 0-0 .000 0-00:00  
Totals 14 211 133 344 620 .340 409 .660 9 20 0 472 202 116 207-440 .470 41-40:00
Opponents 14 182 92 274 618 .294 380 .615 5 15 1 485 215 107 233-440 .530 52-42:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
19 Knust, Wyatt Knust, Wyatt 11-10 570:52 108 11.35 141 .566 7 4 362
55 Tully, Matthew Tully, Matthew 8-4 282:16 74 15.73 57 .435 2 1 212

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 Kirst, CJ Kirst, CJ 6-6 17 12 29 54 .315 34 .630 1 2 0 16 7 6 0-0 .000 0-00:00
30 Goldstein, Ryan Goldstein, Ryan 6-5 14 8 22 30 .467 26 .867 1 0 0 6 10 2 0-0 .000 1-01:00
1 Long, Michael Long, Michael 5-5 9 8 17 23 .391 19 .826 0 0 0 13 7 2 0-0 .000 0-00:00
27 Kelleher, Hugh Kelleher, Hugh 6-6 11 2 13 34 .324 24 .706 1 0 0 5 6 2 0-0 .000 0-00:00
51 Firth, Willem Firth, Willem 6-6 7 5 12 22 .318 14 .636 0 3 0 7 9 0 0-0 .000 0-00:00
31 Wirtheim, Spencer Wirtheim, Spencer 6-6 6 6 12 25 .240 14 .560 1 0 0 6 7 4 0-0 .000 1-01:00
16 Nikolic, AJ Nikolic, AJ 6-0 6 2 8 17 .353 8 .471 0 0 0 1 8 0 0-0 .000 0-00:00
40 Caddigan, Danny Caddigan, Danny 5-2 5 0 5 14 .357 11 .786 0 2 0 1 0 1 0-0 .000 0-00:00
18 Sheehan, Ryan Sheehan, Ryan 6-0 2 3 5 4 .500 3 .750 0 0 0 2 3 0 0-0 .000 0-00:00
42 Dalton, Andrew Dalton, Andrew 6-0 3 1 4 9 .333 7 .778 0 0 0 1 2 0 0-0 .000 1-01:00
77 Gilmartin, Luke Gilmartin, Luke 6-0 2 2 4 4 .500 3 .750 0 0 0 9 6 2 0-0 .000 0-00:00
2 Blake, Aiden Blake, Aiden 6-0 1 2 3 3 .333 3 1.000 0 0 0 10 4 5 0-0 .000 0-00:00
29 Holmes, Alex Holmes, Alex 4-0 0 3 3 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
33 Staub, Brendan Staub, Brendan 6-0 2 0 2 4 .500 4 1.000 0 0 0 12 3 7 0-0 .000 1-00:30
88 Dooley, Matt Dooley, Matt 6-6 1 0 1 3 .333 3 1.000 1 0 0 6 1 4 0-0 .000 3-02:30
23 Graham, Rory Graham, Rory 4-0 1 0 1 1 1.000 1 1.000 0 1 0 0 1 0 0-0 .000 0-00:00
13 Box, Charlie Box, Charlie 6-0 0 1 1 1 .000 0 .000 0 0 0 9 0 1 0-0 .000 0-00:00
45 Follows, Jack Follows, Jack 6-6 0 1 1 2 .000 1 .500 0 0 0 12 0 1 0-0 .000 1-01:00
19 Knust, Wyatt Knust, Wyatt 3-3 0 1 1 0 .000 0 .000 0 0 0 5 3 1 0-0 .000 0-00:00
28 Petrakis, Angelo Petrakis, Angelo 6-0 0 1 1 0 .000 0 .000 0 0 0 12 2 0 18-39 .462 0-00:00
50 Wallace, Walker Wallace, Walker 2-0 0 1 1 1 .000 1 1.000 0 0 0 3 1 2 0-0 .000 1-01:00
14 Abladian, Ben Abladian, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Bartolotto, Anthony Bartolotto, Anthony 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Boccafola, Danny Boccafola, Danny 4-0 0 0 0 3 .000 1 .333 0 0 0 7 0 4 0-0 .000 0-00:00
61 Horsman, Bowie Horsman, Bowie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Kelly, JK Kelly, JK 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
32 Kephart, Billy Kephart, Billy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Lamb, TJ Lamb, TJ 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
93 Lohnes, Ike Lohnes, Ike 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Lombardi, JJ Lombardi, JJ 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
22 Luzzi, Brian Luzzi, Brian 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Packard, Charles Packard, Charles 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Parker, Jack Parker, Jack 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Psyllos, Marc Psyllos, Marc 6-0 0 0 0 1 .000 0 .000 0 0 0 32 3 3 61-132 .462 0-00:00
46 Rayhill, Eddie Rayhill, Eddie 5-0 0 0 0 1 .000 1 1.000 0 0 0 1 2 1 0-0 .000 0-00:00
48 Reeder, Duke Reeder, Duke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Ricci, Sam Ricci, Sam 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-2 .500 0-00:00
43 Singer, Jayson Singer, Jayson 6-6 0 0 0 0 .000 0 .000 0 0 0 2 0 3 0-0 .000 1-03:00
6 Smith, Kyle Smith, Kyle 6-0 0 0 0 1 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
55 Tully, Matthew Tully, Matthew 4-3 0 0 0 1 .000 1 1.000 0 0 0 8 1 0 0-0 .000 0-00:00
39 Waldman, Ryan Waldman, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 0-00:00  
Totals 6 87 59 146 259 .336 179 .691 5 8 0 192 95 51 80-173 .462 11-12:00
Opponents 6 66 30 96 266 .248 160 .602 1 4 1 221 98 58 93-173 .538 14-10:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
19 Knust, Wyatt Knust, Wyatt 3-3 176:52 23 7.80 58 .716 3 0 134
55 Tully, Matthew Tully, Matthew 4-3 189:03 43 13.65 36 .456 2 1 132

Game-By-Game

CORNELL

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/17/24 LEHIGH W 17-13 17 10 27 45 .378 28 .622 1 1 0 46 18 7 23-11 4-03:30
2/24/24 at Denver L 16-17 16 9 25 43 .372 28 .651 0 0 0 26 13 1 15-22 5-06:00
2/27/24 HOBART W 23-7 23 12 35 49 .469 33 .673 1 2 0 37 13 9 15-18 2-01:30
3/02/24 OSU W 15-11 15 7 22 39 .385 26 .667 1 1 0 32 13 8 12-18 4-02:30
3/09/24 at Penn State L 9-20 9 7 16 40 .225 24 .600 0 1 0 33 17 10 19-14 5-04:30
3/17/24 at Princeton W 15-14 15 10 25 46 .326 26 .565 1 0 0 40 15 9 14-18 0-00:00
3/23/24 YALE W 18-15 18 11 29 39 .462 32 .821 1 4 0 33 13 10 14-21 3-05:00
3/30/24 at Penn L 10-11 10 5 15 36 .278 27 .750 0 1 0 25 18 7 14-12 1-01:00
4/02/24 SU W 18-17 18 12 30 55 .327 33 .600 1 4 0 33 13 14 13-23 5-04:30
4/06/24 BROWNM W 14-8 14 11 25 45 .311 31 .689 1 0 0 30 17 7 14-12 2-01:30
4/14/24 vs Notre Dame L 17-18 17 12 29 45 .378 30 .667 0 1 0 40 12 6 18-20 2-02:30
4/20/24 HARV W 15-8 15 11 26 41 .366 28 .683 1 2 0 34 21 11 13-13 2-01:30
4/27/24 at Dartmouth W 15-10 15 11 26 52 .288 35 .673 1 1 0 30 11 7 11-17 3-03:00
5/03/24 Penn L 9-13 9 5 14 45 .200 28 .622 0 2 0 33 8 10 12-14 3-03:00
CORNELL 211-182 211 133 344 620 .340 409 .660 9 20 0 472 202 116 207-233 41-40:00
Opponents 182-211 182 92 274 618 .294 380 .615 5 15 1 485 215 107 233-207 52-42:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/24 LEHIGH 17-13 60:00 13 13.00 14 .519 1 0 0
2/24/24 at Denver 16-17 60:00 17 17.00 11 .393 0 1 48
2/27/24 HOBART 23-7 60:00 7 7.00 15 .682 1 0 44
3/02/24 OSU 15-11 60:00 11 11.00 13 .542 1 0 41
3/09/24 at Penn State 9-20 60:00 20 20.00 11 .355 0 1 48
3/17/24 at Princeton 15-14 60:00 14 14.00 12 .462 1 0 48
3/23/24 YALE 18-15 60:00 15 15.00 13 .464 1 0 48
3/30/24 at Penn 10-11 65:58 11 10.01 11 .500 0 1 33
4/02/24 SU 18-17 67:13 17 15.17 15 .469 1 0 42
4/06/24 BROWNM 14-8 60:00 8 8.00 24 .750 1 0 52
4/14/24 vs Notre Dame 17-18 60:00 18 18.00 14 .438 0 1 50
4/20/24 HARV 15-8 60:00 8 8.00 16 .667 1 0 35
4/27/24 at Dartmouth 15-10 59:57 10 10.01 18 .643 1 0 50
5/03/24 Penn 9-13 60:00 13 13.00 11 .458 0 1 35
CORNELL 211-182 853:08 182 12.80 198 .521 9 5 574
Opponents 182-211 853:08 211 14.84 198 .484 5 9 575

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/17/24 at LEHIGH L 13-17 13 2 15 44 .295 27 .614 0 0 0 33 14 7 11-23 3-02:00
2/24/24 Denver W 17-16 17 13 30 48 .354 28 .583 1 5 0 42 7 6 22-15 4-02:30
2/27/24 at HOBART L 7-23 7 2 9 44 .159 22 .500 0 0 0 26 16 3 18-15 4-03:00
3/02/24 at OSU L 11-15 11 6 17 41 .268 24 .585 0 1 0 30 21 8 18-12 2-01:30
3/09/24 Penn State W 20-9 20 12 32 48 .417 31 .646 1 1 0 30 14 9 14-19 5-04:00
3/17/24 Princeton L 14-15 14 5 19 48 .292 26 .542 0 0 0 38 15 14 18-14 0-00:00
3/23/24 at YALE L 15-18 15 6 21 48 .313 28 .583 0 2 0 44 14 8 21-14 5-04:00
3/30/24 Penn W 11-10 11 6 17 33 .333 22 .667 1 0 0 22 16 10 12-14 3-03:00
4/02/24 at SU L 17-18 17 14 31 42 .405 32 .762 0 2 0 36 20 9 23-13 8-08:30
4/06/24 at BROWNM L 8-14 8 2 10 52 .154 32 .615 0 0 0 37 12 10 12-14 0-00:00
4/14/24 vs Notre Dame W 18-17 18 8 26 50 .360 32 .640 1 2 0 39 11 6 20-18 4-02:00
4/20/24 at HARV L 8-15 8 4 12 35 .229 24 .686 0 1 1 31 23 11 13-13 4-02:30
4/27/24 Dartmouth L 10-15 10 7 17 50 .200 28 .560 0 1 0 49 18 5 17-11 2-01:00
5/03/24 at Penn W 13-9 13 5 18 35 .371 24 .686 1 0 0 28 14 1 14-12 8-08:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/24 at LEHIGH 13-17 60:00 17 17.00 11 .393 0 1 0
2/24/24 Denver 17-16 60:00 16 16.00 12 .429 1 0 43
2/27/24 at HOBART 7-23 60:00 23 23.00 10 .303 0 1 49
3/02/24 at OSU 11-15 60:00 15 15.00 11 .423 0 1 39
3/09/24 Penn State 20-9 60:00 9 9.00 15 .625 1 0 40
3/17/24 Princeton 14-15 60:00 15 15.00 11 .423 0 1 46
3/23/24 at YALE 15-18 60:00 18 18.00 14 .438 0 1 39
3/30/24 Penn 11-10 65:58 10 9.10 17 .630 1 0 36
4/02/24 at SU 17-18 67:13 18 16.07 15 .455 0 1 55
4/06/24 at BROWNM 8-14 60:00 14 14.00 17 .548 0 1 45
4/14/24 vs Notre Dame 18-17 60:00 17 17.00 13 .433 1 0 45
4/20/24 at HARV 8-15 60:00 15 15.00 13 .464 0 1 41
4/27/24 Dartmouth 10-15 59:57 15 15.01 20 .571 0 1 52
5/03/24 at Penn 13-9 60:00 9 9.00 19 .679 1 0 45
Opponents 182-211 853:08 211 14.84 198 .484 5 9 575
CORNELL 211-182 853:08 182 12.80 198 .521 9 5 574

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/17/24 LEHIGH W 17-13 10/2 45/44 28/27 46/33 18/14 23/11 16-19/15-21 4-03:30/3-02:00
2/24/24 at Denver L 16-17 9/13 43/48 28/28 26/42 13/7 15/22 18-20/19-22 5-06:00/4-02:30
2/27/24 HOBART W 23-7 12/2 49/44 33/22 37/26 13/16 15/18 22-24/14-17 2-01:30/4-03:00
3/02/24 OSU W 15-11 7/6 39/41 26/24 32/30 13/21 12/18 22-23/15-19 4-02:30/2-01:30
3/09/24 at Penn State L 9-20 7/12 40/48 24/31 33/30 17/14 19/14 14-20/20-21 5-04:30/5-04:00
3/17/24 at Princeton W 15-14 10/5 46/48 26/26 40/38 15/15 14/18 15-18/19-27 0-00:00/0-00:00
3/23/24 YALE W 18-15 11/6 39/48 32/28 33/44 13/14 14/21 15-19/13-17 3-05:00/5-04:00
3/30/24 at Penn L 10-11 5/6 36/33 27/22 25/22 18/16 14/12 19-21/22-24 1-01:00/3-03:00
4/02/24 SU W 18-17 12/14 55/42 33/32 33/36 13/20 13/23 19-20/17-23 5-04:30/8-08:30
4/06/24 BROWNM W 14-8 11/2 45/52 31/32 30/37 17/12 14/12 23-24/16-20 2-01:30/0-00:00
4/14/24 vs Notre Dame L 17-18 12/8 45/50 30/32 40/39 12/11 18/20 15-19/17-19 2-02:30/4-02:00
4/20/24 HARV W 15-8 11/4 41/35 28/24 34/31 21/23 13/13 20-26/21-24 2-01:30/4-02:30
4/27/24 at Dartmouth W 15-10 11/7 52/50 35/28 30/49 11/18 11/17 22-25/21-26 3-03:00/2-01:00
5/03/24 Penn L 9-13 5/5 45/35 28/24 33/28 8/14 12/14 12-14/25-26 3-03:00/8-08:30
CORNELL 211-182 133/92 620/618 409/380 472/485 202/215 207/233 252-292/254-306 41-40:00/52-42:30
Opponents 182-211 92/133 618/620 380/409 485/472 215/202 233/207 254-306/252-292 52-42:30/41-40:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 HOBART (2/27/24)
GOALS 23 HOBART (2/27/24)
ASSISTS 12 HOBART (2/27/24); SU (4/02/24); Notre Dame (4/14/24)
SHOTS 55 SU (4/02/24)
SHOTS ON GOAL 35 Dartmouth (4/27/24)
SAVES 24 BROWNM (4/06/24)
GROUND BALLS 46 LEHIGH (2/17/24)
TURNOVERS 21 HARV (4/20/24)
CAUSED TURNOVERS 14 SU (4/02/24)
CLEARS 23 BROWNM (4/06/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Long, Michael SU (4/02/24)
GOALS 7 Kirst, CJ OSU (3/02/24)
ASSISTS 5 Long, Michael Notre Dame (4/14/24)
SHOTS 14 Kirst, CJ SU (4/02/24)
SHOTS ON GOAL 10 Kirst, CJ OSU (3/02/24)
SAVES 24 Knust, Wyatt BROWNM (4/06/24)
GROUND BALLS 11 Cascadden, Jack LEHIGH (2/17/24)
TURNOVERS 5 Long, Michael; TEAM Denver (2/24/24); Penn State (3/09/24)
CAUSED TURNOVERS 3 Kirst, CJ; Staub, Brendan LEHIGH (2/17/24); YALE (3/23/24); SU (4/02/24); Penn (5/03/24)