Skip To Main Content

Cornell University Athletics

2018 Men's Soccer Cumulative Statistics

Team (11-6, 4-3)

Overall Team Statistics
Statistic Cornell Opponents
Shots
Goals 30 23
Goals Per Game 1.76 1.35
Shots 214 200
Shots Per Game 12.6 11.8
Shots Percentage 0.140 0.115
Shots On Goal 109-214 99-200
Shots On Goal Percentage 0.509 0.495
Penalties
Yellow Cards 33 30
Red Cards 0 0
Miscellaneous
Assists 24 18
Saves 76 79
Fouls 252 219
Corner Kicks 91 70
Penalty Kicks: Goals-Attempts 2-4 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Touche, Charles 17 14 1067 8 2 18 28 0.286 16 0.571 2-0 5 0-0
14 Eneli, Emeka 17 9 1066 7 2 16 18 0.389 10 0.556 3-0 3 0-0
6 Scearce, John 14 14 1154 5 2 12 29 0.172 13 0.448 2-0 1 1-2
10 Fuller, Harry 15 13 998 2 4 8 19 0.105 10 0.526 4-0 0 1-1
16 Pedlow, George 17 2 632 3 0 6 20 0.150 12 0.600 2-0 1 0-1
11 Manoj, Vardhin 16 15 911 1 3 5 17 0.059 9 0.529 4-0 0 0-0
18 Wiksell, Szabolcs 17 0 398 1 3 5 9 0.111 3 0.333 1-0 0 0-0
15 Bagley, Tyler 15 9 833 1 2 4 17 0.059 14 0.824 1-0 1 0-0
7 McAuslan, Caleb 17 12 818 0 3 3 17 0.000 8 0.471 4-0 0 0-0
4 Ferguson, Charlie 17 12 972 1 0 2 8 0.125 4 0.500 1-0 0 0-0
5 Kagen, Jonah 16 11 1278 1 0 2 4 0.250 1 0.250 0-0 0 0-0
22 Allen, Nick 11 7 489 0 1 1 1 0.000 0 0.000 1-0 0 0-0
2 Bayne, Ryan 15 14 1254 0 1 1 8 0.000 2 0.250 1-0 0 0-0
26 Piker, Ilan 2 1 91 0 1 1 0 0.000 0 0.000 0-0 0 0-0
17 Adams, Riley 9 6 538 0 0 0 2 0.000 1 0.500 1-0 0 0-0
28 Bayne, Connor 3 1 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Chavarria, Saul 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Despinos, Kepler 15 5 496 0 0 0 6 0.000 1 0.167 1-0 0 0-0
19 Dickens, Brady 4 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Hansan, Tommy 12 3 489 0 0 0 10 0.000 4 0.400 0-0 0 0-0
20 Hevener, Andrew 3 1 140 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Keir, Tate 13 11 993 0 0 0 0 0.000 0 0.000 4-0 0 0-0
23 Riach, Murray 15 11 1080 0 0 0 1 0.000 1 1.000 1-0 0 0-0
1 Shellow, Ryan 16 16 1482 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Walsh, Kyle 4 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 17309 30 24 84 214 0.140 109 0.509 33-0 11 2-4
Opponent 17 - 17353 23 18 64 200 0.115 99 0.495 30-0 6 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
20 Hevener, Andrew 1 1 95:29 2 1.89 4 0.667 0 1 0 0 23
1 Shellow, Ryan 16 16 1482:18 21 1.28 70 0.769 11 5 0 3 174
Total 17 - 1577:47 23 1.31 74 0.763 11 6 0 3 197
Opponents 17 - 1577:47 30 1.71 79 0.725 3 210

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Touche, Charles 7 7 470 5 0 10 14 0.357 9 0.643 1-0 3 0-0
6 Scearce, John 6 6 523 2 2 6 14 0.143 5 0.357 2-0 0 0-0
14 Eneli, Emeka 7 7 507 2 0 4 4 0.500 2 0.500 2-0 1 0-0
15 Bagley, Tyler 6 3 308 0 2 2 9 0.000 8 0.889 0-0 0 0-0
10 Fuller, Harry 6 4 408 1 0 2 7 0.143 4 0.571 1-0 0 1-1
5 Kagen, Jonah 7 7 660 1 0 2 3 0.333 1 0.333 0-0 0 0-0
11 Manoj, Vardhin 6 6 371 0 2 2 5 0.000 3 0.600 3-0 0 0-0
22 Allen, Nick 3 1 92 0 1 1 0 0.000 0 0.000 0-0 0 0-0
7 McAuslan, Caleb 7 4 298 0 1 1 8 0.000 7 0.875 1-0 0 0-0
17 Adams, Riley 2 1 149 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Bayne, Connor 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Bayne, Ryan 7 7 658 0 0 0 6 0.000 2 0.333 0-0 0 0-0
31 Chavarria, Saul 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Despinos, Kepler 6 0 205 0 0 0 4 0.000 0 0.000 0-0 0 0-0
19 Dickens, Brady 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Ferguson, Charlie 7 6 385 0 0 0 4 0.000 1 0.250 0-0 0 0-0
13 Hansan, Tommy 4 1 94 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Hevener, Andrew 1 1 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Keir, Tate 7 7 612 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Pedlow, George 7 1 320 0 0 0 11 0.000 7 0.636 1-0 0 0-1
23 Riach, Murray 6 2 326 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Shellow, Ryan 6 6 565 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Walsh, Kyle 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Wiksell, Szabolcs 7 0 177 0 0 0 3 0.000 1 0.333 1-0 0 0-0
Total 7 - 7228 11 8 30 95 0.116 51 0.537 33-0 4 1-2
Opponent 7 - 7263 10 7 27 91 0.110 42 0.462 30-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
20 Hevener, Andrew 1 1 95:29 2 1.89 4 0.667 0 1 0 0 23
1 Shellow, Ryan 6 6 564:59 8 1.27 26 0.765 4 2 0 1 67
Total 7 - 660:28 10 1.36 30 0.750 4 3 0 1 90
Opponents 7 - 660:28 11 1.50 40 0.784 1 93

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2018 at Binghamton W 2-0 (1-0-0) 420 Bagley,Tyler (1) (Manoj,Vardhin)
Eneli,Emeka (1)
9/2/2018 at St. Francis Brooklyn W 4-2 (2-0-0) 300 Eneli,Emeka (0) (Touche,Charles)
Pedlow,George (0) (Bayne,Ryan)
Touche,Charles (0) (Eneli,Emeka)
Scearce,John (0)
9/7/2018 at Lafayette W 2-1 (3-0) 457 Touche,Charles (0) (Wiksell,Szabolcs)
Scearce,John (0) (Fuller,Harry)
9/10/2018 vs Syracuse L 0-2 (3-1) 211
9/14/2018 at CSUN L 1-3 (3-2) 507 Fuller,Harry (1) (Touche,Charles)
9/16/2018 at CSF W 2-1 (4-2) 415 Wiksell,Szabolcs (1) (Fuller,Harry)
Eneli,Emeka (3) (Wiksell,Szabolcs)
9/21/2018 vs Niagara W 3-1 (5-2) 209 Eneli,Emeka (4) (Wiksell,Szabolcs)
Pedlow,George (2)
Pedlow,George (3) (Fuller,Harry)
9/25/2018 at Lehigh W 3-2 (6-2-0) 171 Ferguson,Charlie (0)
Manoj,Vardhin (0) (Piker,Ilan , Fuller,Harry)
Touche,Charles (0) (Eneli,Emeka)
9/29/2018 vs PENN W 1-0 (7-2) 327 Eneli,Emeka (5)
10/6/2018 at Harvard W 4-2 (8-2-0, 2-0-0 Ivy) 2-0-0 Ivy 631 Touche,Charles (4) (Bagley,Tyler)
Touche,Charles (5)
Touche,Charles (6) (Scearce,John)
Fuller,Harry (2)
10/9/2018 at Colgate W 2-0 (9-2-0) 419 Eneli,Emeka (6) (Mcauslan,Caleb)
Scearce,John (3) (Mcauslan,Caleb)
10/13/2018 vs YALE L 1-2 (9-3, 2-1) 2-1 325 Eneli,Emeka (7) (Manoj,Vardhin)
10/20/2018 at Brown W 2-1 (10-3-0, 3-1-0) 3-1-0 509 Scearce,John (4) (Allen,Nick)
Touche,Charles (7) (Manoj,Vardhin)
10/23/2018 vs Albany L 0-1 (10-4, 3-1 Ivy) 3-1 Ivy 128
10/27/2018 vs Princeton L 0-2 (10-5-0,3-2-0 Ivy) 3-2-0 Ivy 289
11/3/2018 vs Dartmouth L 1-2 (10-6, 3-3 Ivy) 3-3 Ivy 352 Kagen,Jonah (1) (Mcauslan,Caleb)
11/9/2018 at Columbia W 2-1 (11-6, 4-3 Ivy) 4-3 Ivy 633 Scearce,John (5) (Bagley,Tyler)
Touche,Charles (8) (Scearce,John)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 at Binghamton 2-0 2 1 5 10 0.200 5 0.500 0-0 1 0-0 1014
9/2/2018 at St. Francis Brooklyn 4-2 4 3 11 8 0.500 7 0.875 1-0 1 1-1 990
9/7/2018 at Lafayette 2-1 2 2 6 7 0.286 4 0.571 1-0 1 0-0 1100
9/10/2018 vs Syracuse 0-2 0 0 0 14 0.000 8 0.571 0-0 0 0-0 950
9/14/2018 at CSUN 1-3 1 1 3 18 0.056 3 0.167 3-0 0 0-0 989
9/16/2018 at CSF 2-1 2 2 6 10 0.200 7 0.700 6-0 1 0-0 990
9/21/2018 vs Niagara 3-1 3 2 8 20 0.150 10 0.500 2-0 1 0-0 990
9/25/2018 at Lehigh 3-2 3 3 9 10 0.300 6 0.600 3-0 1 0-0 1013
9/29/2018 vs PENN 1-0 1 0 2 18 0.056 12 0.667 2-0 1 0-0 1121
10/6/2018 at Harvard 4-2 4 2 10 16 0.250 12 0.750 1-0 1 1-1 997
10/9/2018 at Colgate 2-0 2 2 6 10 0.200 4 0.400 3-0 1 0-0 990
10/13/2018 vs YALE 1-2 1 1 3 11 0.091 6 0.545 4-0 0 0-0 1067
10/20/2018 at Brown 2-1 2 2 6 15 0.133 4 0.267 1-0 1 0-0 990
10/23/2018 vs Albany 0-1 0 0 0 12 0.000 4 0.333 1-0 0 0-1 1055
10/27/2018 vs Princeton 0-2 0 0 0 7 0.000 2 0.286 4-0 0 0-1 991
11/3/2018 vs Dartmouth 1-2 1 1 3 11 0.091 6 0.545 0-0 0 0-0 1006
11/9/2018 at Columbia 2-1 2 2 6 17 0.118 9 0.529 1-0 1 0-0 1056
Total 30-23 30 24 84 214 0.140 109 0.509 33-0 11 2-4 17309
Opponent - 23 18 64 200 0.115 99 0.495 30-0 6 - 17353

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Binghamton 2-0 90:00 0 0.00 5 1.000 1 0 0 1 10
9/2/2018 St. Francis Brooklyn 4-2 90:00 2 1.00 5 0.714 1 0 0 0 12
9/7/2018 Lafayette 2-1 100:00 1 0.96 0 0.000 1 0 0 0 5
9/10/2018 Syracuse 0-2 90:00 2 1.22 2 0.500 0 1 0 0 6
9/14/2018 CSUN 1-3 90:00 3 1.57 8 0.727 0 1 0 0 15
9/16/2018 CSF 2-1 90:00 1 1.47 3 0.750 1 0 0 0 10
9/21/2018 Niagara 3-1 90:00 1 1.41 5 0.833 1 0 0 0 10
9/25/2018 Lehigh 3-2 91:19 2 1.48 4 0.667 1 0 0 0 10
9/29/2018 PENN 1-0 102:08 0 1.30 4 1.000 1 0 0 1 8
10/6/2018 Harvard 4-2 90:00 2 1.36 0 0.000 1 0 0 0 6
10/9/2018 Colgate 2-0 90:00 0 1.24 4 1.000 1 0 0 1 15
10/13/2018 YALE 1-2 96:49 2 1.30 4 0.667 0 1 0 0 12
10/20/2018 Brown 2-1 90:00 1 1.27 4 0.800 1 0 0 0 12
10/23/2018 Albany 0-1 96:00 1 1.25 8 0.889 0 1 0 0 14
10/27/2018 Princeton 0-2 90:00 2 1.30 10 0.833 0 1 0 0 16
11/3/2018 Dartmouth 1-2 95:29 2 1.34 4 0.667 0 1 0 0 23
11/9/2018 Columbia 2-1 96:02 1 1.31 6 0.857 1 0 0 0 13
Totals - 1576 23 1.31 76 0.768 11 6 0 3 197
Opponent - 1577:47 30 1.71 79 0.725 6 11 0 3 210

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2018 Binghamton 0-2 0 0 0 10 0.000 5 0.500 0-0 0 0-0 992
9/2/2018 St. Francis Brooklyn 2-4 2 0 4 13 0.154 7 0.538 6-0 0 1-1 1019
9/7/2018 Lafayette 1-2 1 1 3 5 0.200 1 0.200 3-0 0 0-0 1100
9/10/2018 Syracuse 2-0 2 2 6 6 0.333 4 0.667 1-0 1 0-0 989
9/14/2018 CSUN 3-1 3 3 9 15 0.200 11 0.733 0-0 1 0-0 990
9/16/2018 CSF 1-2 1 1 3 10 0.100 4 0.400 1-0 0 0-0 992
9/21/2018 Niagara 1-3 1 1 3 11 0.091 6 0.545 2-0 0 0-1 980
9/25/2018 Lehigh 2-3 2 2 6 10 0.200 6 0.600 2-0 0 0-0 981
9/29/2018 PENN 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0 1125
10/6/2018 Harvard 2-4 2 1 5 6 0.333 2 0.333 4-0 0 0-0 990
10/9/2018 Colgate 0-2 0 0 0 15 0.000 4 0.267 1-0 0 0-0 991
10/13/2018 YALE 2-1 2 1 5 12 0.167 6 0.500 2-0 1 0-0 1065
10/20/2018 Brown 1-2 1 0 2 12 0.083 5 0.417 1-0 0 0-0 990
10/23/2018 Albany 1-0 1 1 3 14 0.071 9 0.643 1-0 1 0-0 1056
10/27/2018 Princeton 2-0 2 2 6 17 0.118 12 0.706 2-0 1 0-0 990
11/3/2018 Dartmouth 2-1 2 2 6 23 0.087 6 0.261 2-0 1 0-0 1047
11/9/2018 Columbia 1-2 1 1 3 13 0.077 7 0.538 2-0 0 0-0 1056
Total 23-30 23 18 64 200 0.115 99 0.495 30-0 6 1-2 17353
Cornell - 30 24 84 214 0.140 109 0.509 33-0 11 - 17309

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2018 Binghamton 0-2 90:00 2 2.00 3 0.600 0 1 0 0 10
9/2/2018 St. Francis Brooklyn 2-4 90:00 4 3.00 3 0.429 0 1 0 0 7
9/7/2018 Lafayette 1-2 100:00 2 2.57 2 0.500 0 1 0 0 7
9/10/2018 Syracuse 2-0 90:00 0 1.95 8 1.000 1 0 0 1 14
9/14/2018 CSUN 3-1 90:00 1 1.76 2 0.667 1 0 0 0 18
9/16/2018 CSF 1-2 90:00 2 1.80 5 0.714 0 1 0 0 10
9/21/2018 Niagara 1-3 90:00 3 1.97 7 0.700 0 1 0 0 20
9/25/2018 Lehigh 2-3 91:19 3 2.09 3 0.500 0 1 0 0 10
9/29/2018 PENN 0-1 102:08 1 1.94 11 0.917 0 1 0 0 18
10/6/2018 Harvard 2-4 90:00 4 2.14 8 0.667 0 1 0 0 15
10/9/2018 Colgate 0-2 90:00 2 2.13 2 0.500 0 1 0 0 10
10/13/2018 YALE 2-1 96:49 1 2.03 5 0.833 1 0 0 0 11
10/20/2018 Brown 1-2 90:00 2 2.02 2 0.500 0 1 0 0 15
10/23/2018 Albany 1-0 96:00 0 1.87 4 1.000 1 0 0 1 11
10/27/2018 Princeton 2-0 90:00 0 1.75 2 1.000 1 0 0 1 6
11/3/2018 Dartmouth 2-1 95:29 1 1.70 5 0.833 1 0 0 0 11
11/9/2018 Columbia 1-2 96:02 2 1.71 7 0.778 0 1 0 0 17
Totals - 1576 30 1.71 79 0.725 6 11 0 3 210
Cornell - 1577:47 23 1.31 76 0.768 11 6 0 3 197

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2018 at Binghamton 2-0 2/0 1/0 10/10 5/5 3/4 0/0 0/0
9/2/2018 at St. Francis Brooklyn 4-2 4/2 3/0 8/13 7/7 3/3 1/6 0/0
9/7/2018 at Lafayette 2-1 2/1 2/1 7/5 4/1 6/4 1/3 0/0
9/10/2018 vs Syracuse 0-2 0/2 0/2 14/6 8/4 5/4 0/1 0/0
9/14/2018 at CSUN 1-3 1/3 1/3 18/15 3/11 7/3 3/0 0/0
9/16/2018 at CSF 2-1 2/1 2/1 10/10 7/4 6/4 6/1 0/0
9/21/2018 vs Niagara 3-1 3/1 2/1 20/11 10/6 8/9 2/2 0/0
9/25/2018 at Lehigh 3-2 3/2 3/2 10/10 6/6 7/5 3/2 0/0
9/29/2018 vs PENN 1-0 1/0 0/0 18/8 12/4 6/1 2/0 0/0
10/6/2018 at Harvard 4-2 4/2 2/1 16/6 12/2 6/2 1/4 0/0
10/9/2018 at Colgate 2-0 2/0 2/0 10/15 4/4 3/0 3/1 0/0
10/13/2018 vs YALE 1-2 1/2 1/1 11/12 6/6 6/1 4/2 0/0
10/20/2018 at Brown 2-1 2/1 2/0 15/12 4/5 7/5 1/1 0/0
10/23/2018 vs Albany 0-1 0/1 0/1 12/14 4/9 4/8 1/1 0/0
10/27/2018 vs Princeton 0-2 0/2 0/2 7/17 2/12 5/5 4/2 0/0
11/3/2018 vs Dartmouth 1-2 1/2 1/2 11/23 6/6 7/3 0/2 0/0
11/9/2018 at Columbia 2-1 2/1 2/1 17/13 9/7 2/9 1/2 0/0
Totals 30/23 24/18 214/200 109/99 91/70 33/30 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 St. Francis Brooklyn (9/2/2018)
GOALS 4 St. Francis Brooklyn (9/2/2018)
Harvard (10/6/2018)
ASSISTS 3 St. Francis Brooklyn (9/2/2018)
Lehigh (9/25/2018)
SHOTS 20 Niagara (9/21/2018)
SHOTS ON GOAL 12 PENN (9/29/2018)
Harvard (10/6/2018)
SAVES 10 Princeton (10/27/2018)
FOULS 27 Harvard (10/6/2018)
CORNER KICKS 8 Niagara (9/21/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 CSUN (9/14/2018)
GOALS 3 CSUN (9/14/2018)
ASSISTS 3 CSUN (9/14/2018)
SHOTS 23 Dartmouth (11/3/2018)
SHOTS ON GOAL 12 Princeton (10/27/2018)
SAVES 11 PENN (9/29/2018)
FOULS 27 Harvard (10/6/2018)
CORNER KICKS 9 Niagara (9/21/2018)
Columbia (11/9/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 PENN (9/29/2018)
GOALS 1 CSUN (9/14/2018)
PENN (9/29/2018)
YALE (10/13/2018)
Dartmouth (11/3/2018)
ASSISTS 1 Binghamton (8/31/2018)
CSUN (9/14/2018)
YALE (10/13/2018)
Dartmouth (11/3/2018)
SHOTS 7 St. Francis Brooklyn (9/2/2018)
Lafayette (9/7/2018)
Princeton (10/27/2018)
SHOTS ON GOAL 2 CSUN (9/14/2018)
Princeton (10/27/2018)
SAVES 2 Syracuse (9/10/2018)
FOULS 7 Lafayette (9/7/2018)
Albany (10/23/2018)
CORNER KICKS 2 Binghamton (8/31/2018)
St. Francis Brooklyn (9/2/2018)
Colgate (10/9/2018)
Columbia (11/9/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Brown (10/20/2018)
GOALS 1 Lafayette (9/7/2018)
CSF (9/16/2018)
Niagara (9/21/2018)
Brown (10/20/2018)
Albany (10/23/2018)
Columbia (11/9/2018)
ASSISTS 1 Lafayette (9/7/2018)
CSF (9/16/2018)
Niagara (9/21/2018)
Harvard (10/6/2018)
YALE (10/13/2018)
Albany (10/23/2018)
Columbia (11/9/2018)
SHOTS 5 Lafayette (9/7/2018)
Syracuse (9/10/2018)
Harvard (10/6/2018)
SHOTS ON GOAL 1 Lafayette (9/7/2018)
Harvard (10/6/2018)
SAVES 2 Binghamton (8/31/2018)
St. Francis Brooklyn (9/2/2018)
Lafayette (9/7/2018)
CSUN (9/14/2018)
Lehigh (9/25/2018)
Colgate (10/9/2018)
Brown (10/20/2018)
Princeton (10/27/2018)
FOULS 5 Lehigh (9/25/2018)
PENN (9/29/2018)
CORNER KICKS 1 PENN (9/29/2018)
YALE (10/13/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Harvard (10/6/2018)
GOALS 3 Harvard (10/6/2018)
ASSISTS 2 Colgate (10/9/2018)
SHOTS 5 Harvard (10/6/2018)
Columbia (11/9/2018)
SHOTS ON GOAL 5 Harvard (10/6/2018)
SAVES 9 Princeton (10/27/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 St. Francis Brooklyn (9/2/2018)
GOALS 4 St. Francis Brooklyn (9/2/2018)
Harvard (10/6/2018)
ASSISTS 3 St. Francis Brooklyn (9/2/2018)
Lehigh (9/25/2018)
SHOTS 20 Niagara (9/21/2018)
SHOTS ON GOAL 12 PENN (9/29/2018)
Harvard (10/6/2018)
SAVES 10 Princeton (10/27/2018)
FOULS 27 Harvard (10/6/2018)
CORNER KICKS 8 Niagara (9/21/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Touche,Charles
Harvard (10/6/2018)
GOALS 3 Touche,Charles
Harvard (10/6/2018)
ASSISTS 2 Mcauslan,Caleb
Colgate (10/9/2018)
SHOTS 5 Touche,Charles
Scearce,John
Harvard (10/6/2018)
Columbia (11/9/2018)
SHOTS ON GOAL 5 Touche,Charles
Harvard (10/6/2018)
SAVES 9 Shellow,Ryan
Princeton (10/27/2018)

Leaders

Team Leaders: Points
Player High
Points
Touche, Charles 18
Eneli, Emeka 16
Scearce, John 12
Fuller, Harry 8
Pedlow, George 6
Team Leaders: Goals
Player High
Goals
Touche, Charles 8
Eneli, Emeka 7
Scearce, John 5
Pedlow, George 3
Fuller, Harry 2
Team Leaders: Assists
Player High
Assists
Fuller, Harry 4
Manoj, Vardhin 3
Wiksell, Szabolcs 3
McAuslan, Caleb 3
Touche, Charles 2
Team Leaders: Shots
Player High
Shots
Scearce, John 29
Touche, Charles 28
Pedlow, George 20
Fuller, Harry 19
Eneli, Emeka 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Touche, Charles 16
Bagley, Tyler 14
Scearce, John 13
Pedlow, George 12
Eneli, Emeka 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Touche, Charles 5
Eneli, Emeka 3
Scearce, John 1
Pedlow, George 1
Bagley, Tyler 1