Skip To Main Content

Cornell University Athletics

2026-27 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bernadsky, Greg 1-2 0-0 1-2 0-0  —   —   —   —   —   —  L 1 1-2 0-0 0-0
Carteputreda, David Cristian 1-0 0-0 1-0 0-0  —   —   —   —   —   —  W 1 1-0 0-0 0-0
Casciato, Jack 0-5 0-0 0-5 0-0  —   —   —   —   —   —  L 5 0-5 0-0 0-0
Fernandes, Rodrigo 7-1 0-0 7-1 0-0  —   —   —   —   —   —  W 5 7-1 1-1 0-0
Gold, Nathan 1-2 0-0 1-2 0-0  —   —   —   —   —   —  W 1 1-2 0-0 0-0
Khosla, Rushil 2-3 0-0 2-3 0-0  —   —   —   —   —   —  L 3 2-3 0-0 0-0
Papoe, Cezar 5-3 0-0 5-3 0-0  —   —   —   —   —   —  L 2 5-3 1-1 0-0
Pinzon, Felipe 1-3 0-0 1-3 0-0  —   —   —   —   —   —  L 1 1-3 0-0 0-0
Senthil Kumar, Rethin Pranav 9-2 0-0 9-2 0-0  —   —   —   —   —   —  L 1 8-2 0-1 0-0
Verdes, Eric 4-1 0-0 4-1 0-0  —   —   —   —   —   —  L 1 4-1 1-1 0-0
Total 31-22 0-0 31-22 0-0  —   —   —   —   —   —  — — 3-4 0-0
Percentage .585 .000 .585 .000 .000 .000 .000 .000 .000 .000 — — .429 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Casciato, Jack Gold, Nathan 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-1 0-0
Casciato, Jack Pinzon, Felipe 0-3 0-0 0-3 0-0  —   —   —  L 3 0-3 0-0 0-0
Fernandes, Rodrigo Verdes, Eric 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Khosla, Rushil Senthil Kumar, Rethin Pranav 7-0 0-0 7-0 0-0  —   —   —  W 7 7-0 1-0 0-0
Bernadsky, Greg Gold, Nathan 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Bernadsky, Greg Carteputreda, David Cristian 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Papoe, Cezar Pinzon, Felipe 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Total 12-8 0-0 12-8 0-0  —   —   —  — — 1-1 0-0
Percentage .600 .000 .600 .000 .000 .000 .000 — — .500 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bernadsky, Greg 1-2 0-0 1-2 0-0  —   —   —  L 1 1-2 0-0 0-0
Carteputreda, David Cristian 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Casciato, Jack 0-4 0-0 0-4 0-0  —   —   —  L 4 0-4 0-1 0-0
Fernandes, Rodrigo 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Gold, Nathan 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-1 0-0
Khosla, Rushil 7-0 0-0 7-0 0-0  —   —   —  W 7 7-0 1-0 0-0
Papoe, Cezar 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Pinzon, Felipe 2-4 0-0 2-4 0-0  —   —   —  L 3 2-4 0-0 0-0
Senthil Kumar, Rethin Pranav 7-0 0-0 7-0 0-0  —   —   —  W 7 7-0 1-0 0-0
Verdes, Eric 2-1 0-0 2-1 0-0  —   —   —  L 1 2-1 0-0 0-0
Total 12-8 0-0 12-8 0-0  —   —   —  — — 1-1 0-0
Percentage .600 .000 .600 .000 .000 .000 .000 — — .500 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/18/26 Chowderfest - Day One - Cambridge, Mass,
9/22/26 ITA All-American Championships - Tulsa, Okla.
10/8/26 ITA New England Regionals - Day One - Cambridge, Mass.
10/9/26 ITA New England Regionals - Day Two - Cambridge, Mass.
10/10/26 ITA New England Regionals - Day Three - Cambridge, Mass.
10/11/26 ITA New England Regionals - Day Four - Cambridge, Mass.
10/12/26 ITA New England Regionals - Day Five - Cambridge, Mass.
10/23/26 Ivy League Invitational - Day One - Princeton, N.J.
10/24/26 Ivy League Invitational - Day Two - Princeton, N.J.
10/25/26 Ivy League Invitational - Day Three - Princeton, N.J.
10/26/26 Ivy League Invitational - Day Four - Princeton, N.J.
11/5/26 ITA East Sectional Championship - Day 1 - Charlottesville, Va.
11/5/26 ITA Conference Masters - Day One - Rome, Ga.
11/6/26 ITA Conference Masters - Day Two - Rome, Ga.
11/7/26 ITA Conference Masters - Day Three - Rome, Ga.