Skip To Main Content

Cornell University Athletics

2025-26 Women's Ice Hockey Cumulative Statistics

Team (13-8-2, 9-5-1)

Overall Team Statistics
Statistic Cornell Opponents
Shots
Goals-Shots 74-773 47-621
Goals Per Game 3.2 2.0
Shot Percentage .096 .076
Shots Per Game 33.6 27.0
Assists 128 73
Saves 572 696
Power Plays
Goals-Opportunities 24-81 11-69
Conversion Percentage .296 .159
Goal Breakdown
Total 74 47
Power Play 24 11
Short Handed 3 1
Empty Net 2 2
Unassisted 3 6
Overtime 1 1
Hat Tricks 0 1
Penalties
Total 74 83
Minutes 151 175
Per Game 3.2 3.6
Minutes Per Game 6.6 7.6
Minor 73 80
Major 1 3
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 770-590 590-770
Percentage .566 .434

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
2 Schiff, Georgia Schiff, Georgia 23 8 13 21 37 .216 +13 2 0 1 1 0 0 0 0 3-6 3 0 0 31
15 Adam, Avi Adam, Avi 23 7 14 21 93 .075 +8 1 1 1 1 0 0 0 1 14-28 14 0 0 31
3 Grober, Piper Grober, Piper 23 8 9 17 84 .095 +10 3 1 0 1 0 0 0 1 3-6 3 0 0 29
19 Prefontaine, Karel Prefontaine, Karel 23 8 9 17 80 .100 +6 4 0 2 3 0 1 0 0 2-4 2 0 0 10
4 Dwyer, Grace Dwyer, Grace 23 4 13 17 78 .051 +7 1 0 0 0 0 0 0 0 12-24 12 0 0 11
9 Avar, Lindzi Avar, Lindzi 23 7 9 16 57 .123 -1 5 0 1 0 0 0 0 0 8-19 7 1 0 14
17 Van Gelder, Mckenna Van Gelder, Mckenna 23 7 9 16 60 .117 +11 3 0 2 0 0 0 0 0 1-2 1 0 0 18
6 Regalado , Alyssa Regalado , Alyssa 23 5 11 16 64 .078 +1 2 0 1 0 0 0 0 0 4-8 4 0 0 30
24 Curtis, Nora Curtis, Nora 23 6 9 15 29 .207 +4 2 0 1 3 0 0 0 0 4-8 4 0 0 7
10 Perron-Roy, Beatrice Perron-Roy, Beatrice 23 4 8 12 25 .160 +2 0 1 0 0 0 0 0 0 2-4 2 0 0 14
18 Fleming, Delaney Fleming, Delaney 23 2 8 10 44 .045 +3 1 0 0 1 0 0 0 0 9-18 9 0 0 10
16 Dwyer, Rose Dwyer, Rose 23 1 8 9 49 .020 +4 0 0 1 1 0 0 0 0 5-10 5 0 0 8
7 Thibodeau, Abby Thibodeau, Abby 23 1 4 5 13 .077 +1 0 0 1 0 0 0 0 0 3-6 3 0 0 15
13 MacEachern, Sarah MacEachern, Sarah 17 3 0 3 17 .176 +5 0 0 1 1 0 0 0 0 2-4 2 0 0 7
47 Pearson, Shannon Pearson, Shannon 22 3 0 3 14 .214 -4 0 0 1 1 0 0 0 1 0-0 0 0 0 2
43 Bergmann, Annelies Bergmann, Annelies 23 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
79 McDavid, London McDavid, London 23 0 1 1 15 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 7
5 Pachl, Lily Pachl, Lily 21 0 1 1 6 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 8
12 Scorgie, Riley Scorgie, Riley 22 0 1 1 8 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
TM Team Team 23 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 23 74 128 202 773 .096 +68 24 3 13 13 0 1 0 3 74-151 73 1 0 253
Opponents 23 47 73 120 621 .076 -74 11 1 9 8 2 1 1 6 83-175 80 3 0 328

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
43 Bergmann, Annelies Bergmann, Annelies 23-23 1377:54 45 1.96 11 1 0 573 .927 13 8 2 4
TM Team Empty Net 23-0 17:10 2 6.99 0 0 2 1 .200 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
15 Adam, Avi Adam, Avi 15 6 10 16 63 .095 +3 1 1 1 1 0 0 0 1 9-18 9 0 0 21
6 Regalado , Alyssa Regalado , Alyssa 15 5 11 16 44 .114 +2 2 0 1 0 0 0 0 0 4-8 4 0 0 24
2 Schiff, Georgia Schiff, Georgia 15 5 10 15 24 .208 +8 1 0 1 1 0 0 0 0 3-6 3 0 0 23
19 Prefontaine, Karel Prefontaine, Karel 15 6 8 14 57 .105 +4 4 0 0 3 0 1 0 0 1-2 1 0 0 8
9 Avar, Lindzi Avar, Lindzi 15 5 8 13 38 .132 +2 3 0 1 0 0 0 0 0 5-10 5 0 0 11
4 Dwyer, Grace Dwyer, Grace 15 3 9 12 47 .064 +3 0 0 0 0 0 0 0 0 11-22 11 0 0 4
24 Curtis, Nora Curtis, Nora 15 5 6 11 13 .385 +3 2 0 1 2 0 0 0 0 2-4 2 0 0 5
3 Grober, Piper Grober, Piper 15 5 5 10 47 .106 +8 3 1 0 0 0 0 0 1 3-6 3 0 0 17
10 Perron-Roy, Beatrice Perron-Roy, Beatrice 15 3 5 8 13 .231 +2 0 1 0 0 0 0 0 0 1-2 1 0 0 9
17 Van Gelder, Mckenna Van Gelder, Mckenna 15 3 5 8 35 .086 +4 1 0 1 0 0 0 0 0 1-2 1 0 0 13
18 Fleming, Delaney Fleming, Delaney 15 1 4 5 29 .034 +5 1 0 0 1 0 0 0 0 7-14 7 0 0 7
16 Dwyer, Rose Dwyer, Rose 15 0 4 4 32 .000 +2 0 0 0 0 0 0 0 0 5-10 5 0 0 6
13 MacEachern, Sarah MacEachern, Sarah 12 2 0 2 9 .222 +4 0 0 1 1 0 0 0 0 2-4 2 0 0 4
7 Thibodeau, Abby Thibodeau, Abby 15 1 1 2 11 .091 +3 0 0 1 0 0 0 0 0 2-4 2 0 0 6
47 Pearson, Shannon Pearson, Shannon 14 1 0 1 6 .167 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
43 Bergmann, Annelies Bergmann, Annelies 15 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
79 McDavid, London McDavid, London 15 0 1 1 9 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 4
5 Pachl, Lily Pachl, Lily 13 0 1 1 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 7
12 Scorgie, Riley Scorgie, Riley 14 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team Team 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 15 51 89 140 482 .106 +49 18 3 8 9 0 1 0 2 57-114 57 0 0 172
Opponents 15 32 52 84 407 .079 -54 9 1 6 5 1 1 1 3 57-120 55 2 0 213

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
43 Bergmann, Annelies Bergmann, Annelies 15-15 897:32 31 2.07 9 1 0 374 .923 9 5 1 2
TM Team Empty Net 15-0 12:32 1 4.79 0 0 1 1 .333 0 0 0 0  

Game-By-Game

Cornell

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/17/25 Boston College W 3-0 3 5 8 41 .073 0-0 0 0 0 1 0 0 0 12
10/18/25 Boston College W 4-2 4 7 11 46 .087 2-4 1 0 0 1 0 0 0 11
10/24/25 at Harvard W 5-2 5 8 13 32 .156 5-10 0 0 0 1 0 0 0 7
10/25/25 at Dartmouth W 5-0 5 9 14 40 .125 2-4 3 0 0 1 0 0 0 11
10/28/25 Syracuse W 5-0 5 8 13 33 .152 4-8 2 0 0 1 0 0 0 7
10/31/25 Yale W 3-0 3 6 9 21 .143 3-6 1 0 0 1 0 0 0 17
11/01/25 Brown W 5-1 5 9 14 32 .156 2-4 3 0 0 1 0 0 0 8
11/14/25 at Colgate L 0-3 0 0 0 20 .000 3-6 0 0 0 0 0 0 0 15
11/15/25 Colgate W 4-3 4 6 10 31 .129 7-14 3 1 0 1 0 0 1 15
11/21/25 at Union (NY) L 3-4 3 6 9 46 .065 3-6 2 1 0 0 0 0 0 4
11/22/25 at Rensselaer W 4-1 4 8 12 34 .118 5-10 2 0 0 1 0 0 0 12
11/25/25 at Syracuse T 2-2 2 3 5 50 .040 2-4 1 0 0 0 0 0 0 9
11/28/25 at Vermont L 3-4 3 6 9 30 .100 2-4 1 0 0 0 0 0 0 9
11/29/25 at Vermont W 5-1 5 10 15 30 .167 3-6 1 0 0 1 0 0 0 13
12/05/25 Quinnipiac L 0-3 0 0 0 34 .000 2-4 0 0 0 0 0 0 0 12
12/06/25 Princeton L 2-3 2 3 5 31 .065 3-6 0 0 0 0 0 0 0 16
12/30/25 at Penn St. L 0-1 0 0 0 35 .000 3-9 0 0 0 0 0 0 0 14
1/09/26 Clarkson T 5-5 5 9 14 36 .139 3-6 1 0 0 0 0 0 0 8
1/10/26 St. Lawrence W 5-2 5 8 13 38 .132 3-6 1 1 1 1 0 0 1 9
1/16/26 at Brown W 3-1 3 6 9 28 .107 5-10 0 0 0 1 0 0 0 10
1/17/26 at Yale L 1-3 1 1 2 34 .029 7-14 0 0 0 0 0 0 0 10
1/20/26 Penn St. L 1-5 1 0 1 26 .038 1-2 0 0 0 0 0 0 1 6
1/23/26 at Princeton W 6-1 6 10 16 25 .240 4-8 2 0 1 1 0 0 0 18

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/17/25 Boston College W 3-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
10/18/25 Boston College W 4-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
10/24/25 at Harvard W 5-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
10/25/25 at Dartmouth W 5-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
10/28/25 Syracuse W 5-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
10/31/25 Yale W 3-0 60:00 0 .00 39 1.000 1 0 0 0 0 0
11/01/25 Brown W 5-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
11/14/25 at Colgate L 0-3 60:00 4 3.00 41 .911 0 1 0 0 0 1
11/15/25 Colgate W 4-3 62:10 3 2.90 28 .903 1 0 0 1 0 0
11/21/25 at Union (NY) L 3-4 62:54 4 3.87 30 .882 0 1 0 2 0 0
11/22/25 at Rensselaer W 4-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
11/25/25 at Syracuse T 2-2 65:00 2 1.85 35 .946 0 0 1 0 0 0
11/28/25 at Vermont L 3-4 60:00 4 4.00 19 .826 0 1 0 1 0 0
11/29/25 at Vermont W 5-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
12/05/25 Quinnipiac L 0-3 60:00 3 3.00 15 .833 0 1 0 0 0 0
12/06/25 Princeton L 2-3 60:00 3 3.00 15 .833 0 1 0 0 0 0
12/30/25 at Penn St. L 0-1 60:00 1 1.00 31 .969 0 1 0 1 0 0
1/09/26 Clarkson T 5-5 65:00 5 4.62 20 .800 0 0 1 2 0 0
1/10/26 St. Lawrence W 5-2 60:00 2 2.00 22 .917 1 0 0 0 1 0
1/16/26 at Brown W 3-1 60:00 1 1.00 35 .972 1 0 0 1 0 0
1/17/26 at Yale L 1-3 60:00 3 3.00 31 .912 0 1 0 2 0 0
1/20/26 Penn St. L 1-5 60:00 6 5.00 25 .806 0 1 0 0 0 1
1/23/26 at Princeton W 6-1 60:00 1 1.00 19 .950 1 0 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/17/25 at Boston College L 0-3 0 0 0 23 .000 2-4 0 0 0 0 0 0 0 15
10/18/25 at Boston College L 2-4 2 1 3 26 .077 5-13 0 0 0 0 0 0 1 17
10/24/25 Harvard L 2-5 2 4 6 31 .065 3-6 0 0 0 0 0 0 0 15
10/25/25 Dartmouth L 0-5 0 0 0 17 .000 5-10 0 0 0 0 0 0 0 14
10/28/25 at Syracuse L 0-5 0 0 0 22 .000 4-8 0 0 0 0 0 0 0 18
10/31/25 at Yale L 0-3 0 0 0 39 .000 2-4 0 0 0 0 0 0 0 12
11/01/25 at Brown L 1-5 1 2 3 19 .053 5-10 0 0 0 0 0 0 0 12
11/14/25 Colgate W 3-0 3 4 7 44 .068 4-8 0 0 1 1 0 0 0 6
11/15/25 at Colgate L 3-4 3 4 7 31 .097 9-18 1 0 0 0 0 0 1 12
11/21/25 Union (NY) W 4-3 4 8 12 34 .118 2-4 2 0 0 1 0 1 0 20
11/22/25 Rensselaer L 1-4 1 0 1 17 .059 4-11 0 0 0 0 0 0 1 21
11/25/25 Syracuse T 2-2 2 3 5 37 .054 4-8 0 0 0 0 0 0 0 17
11/28/25 Vermont W 4-3 4 8 12 23 .174 2-4 1 0 0 1 0 0 0 10
11/29/25 Vermont L 1-5 1 0 1 21 .048 4-8 0 0 0 0 0 0 1 7
12/05/25 at Quinnipiac W 3-0 3 3 6 18 .167 4-8 0 0 0 1 0 0 1 13
12/06/25 at Princeton W 3-2 3 6 9 18 .167 2-4 0 0 0 1 0 0 0 22
12/30/25 Penn St. W 1-0 1 2 3 32 .031 3-6 1 0 0 1 0 0 0 22
1/09/26 at Clarkson T 5-5 5 10 15 25 .200 3-6 2 0 0 0 0 0 0 14
1/10/26 at St. Lawrence L 2-5 2 2 4 24 .083 4-11 0 1 0 0 0 0 0 21
1/16/26 Brown L 1-3 1 2 3 36 .028 1-2 1 0 0 0 0 0 0 7
1/17/26 Yale W 3-1 3 5 8 34 .088 5-10 2 0 0 1 0 0 0 12
1/20/26 at Penn St. W 5-1 5 7 12 30 .167 2-4 0 0 1 1 0 0 1 9
1/23/26 Princeton L 1-6 1 2 3 20 .050 4-8 1 0 0 0 0 0 0 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/17/25 at Boston College L 0-3 60:00 3 3.00 38 .927 0 1 0 0 0 0
10/18/25 at Boston College L 2-4 60:00 4 4.00 42 .913 0 1 0 1 0 0
10/24/25 Harvard L 2-5 60:00 5 5.00 27 .844 0 1 0 0 0 0
10/25/25 Dartmouth L 0-5 60:00 5 5.00 35 .875 0 1 0 3 0 0
10/28/25 at Syracuse L 0-5 60:00 5 5.00 28 .848 0 1 0 2 0 0
10/31/25 at Yale L 0-3 60:00 3 3.00 18 .857 0 1 0 1 0 0
11/01/25 at Brown L 1-5 60:00 5 5.00 27 .844 0 1 0 3 0 0
11/14/25 Colgate W 3-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
11/15/25 at Colgate L 3-4 62:10 4 3.87 27 .871 0 1 0 3 1 0
11/21/25 Union (NY) W 4-3 62:54 3 2.90 43 .935 1 0 0 2 1 0
11/22/25 Rensselaer L 1-4 60:00 4 4.00 30 .882 0 1 0 2 0 0
11/25/25 Syracuse T 2-2 65:00 2 1.85 48 .960 0 0 1 1 0 0
11/28/25 Vermont W 4-3 60:00 3 3.00 27 .900 1 0 0 1 0 0
11/29/25 Vermont L 1-5 60:00 5 5.00 25 .833 0 1 0 1 0 0
12/05/25 at Quinnipiac W 3-0 60:00 0 .00 34 1.000 1 0 0 0 0 0
12/06/25 at Princeton W 3-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
12/30/25 Penn St. W 1-0 60:00 0 .00 35 1.000 1 0 0 0 0 0
1/09/26 at Clarkson T 5-5 65:00 5 4.62 31 .861 0 0 1 1 0 0
1/10/26 at St. Lawrence L 2-5 60:00 6 5.00 33 .846 0 1 0 1 1 1
1/16/26 Brown L 1-3 60:00 3 3.00 25 .893 0 1 0 0 0 0
1/17/26 Yale W 3-1 60:00 1 1.00 33 .971 1 0 0 0 0 0
1/20/26 at Penn St. W 5-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
1/23/26 Princeton L 1-6 60:00 7 6.00 19 .731 0 1 0 2 0 1

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/17/25 Boston College W 3/0 5/0 41/23 0-0 / 2-4
10/18/25 Boston College W 4/2 7/1 46/26 2-4 / 5-13
10/24/25 at Harvard W 5/2 8/4 32/31 5-10 / 3-6
10/25/25 at Dartmouth W 5/0 9/0 40/17 2-4 / 5-10
10/28/25 Syracuse W 5/0 8/0 33/22 4-8 / 4-8
10/31/25 Yale W 3/0 6/0 21/39 3-6 / 2-4
11/01/25 Brown W 5/1 9/2 32/19 2-4 / 5-10
11/14/25 at Colgate L 0/3 0/4 20/44 3-6 / 4-8
11/15/25 Colgate W 4/3 6/4 31/31 7-14 / 9-18
11/21/25 at Union (NY) L 3/4 6/8 46/34 3-6 / 2-4
11/22/25 at Rensselaer W 4/1 8/0 34/17 5-10 / 4-11
11/25/25 at Syracuse T 2/2 3/3 50/37 2-4 / 4-8
11/28/25 at Vermont L 3/4 6/8 30/23 2-4 / 2-4
11/29/25 at Vermont W 5/1 10/0 30/21 3-6 / 4-8
12/05/25 Quinnipiac L 0/3 0/3 34/18 2-4 / 4-8
12/06/25 Princeton L 2/3 3/6 31/18 3-6 / 2-4
12/30/25 at Penn St. L 0/1 0/2 35/32 3-9 / 3-6
1/09/26 Clarkson T 5/5 9/10 36/25 3-6 / 3-6
1/10/26 St. Lawrence W 5/2 8/2 38/24 3-6 / 4-11
1/16/26 at Brown W 3/1 6/2 28/36 5-10 / 1-2
1/17/26 at Yale L 1/3 1/5 34/34 7-14 / 5-10
1/20/26 Penn St. L 1/5 0/7 26/30 1-2 / 2-4
1/23/26 at Princeton W 6/1 10/2 25/20 4-8 / 4-8
Cornell 74/47 128/73 773/621 74-151 / 83-175
Opponents 47/74 73/128 621/773 83-175 / 74-151

Game Highs

Cornell Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 16 Princeton (1/23/26)
GOALS 6 Princeton (1/23/26)
ASSISTS 10 Vermont (11/29/25); Princeton (1/23/26)
SHOTS 50 Syracuse (11/25/25)
POWER PLAY GOALS 3 Brown (11/01/25); Colgate (11/15/25); Dartmouth (10/25/25)
SAVES 41 Colgate (11/14/25)
PENALTIES 7 Colgate (11/15/25); Yale (1/17/26)
PENALTY MINUTES 14 Colgate (11/15/25); Yale (1/17/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 15 Clarkson (1/09/26)
GOALS 5 Clarkson (1/09/26); Penn St. (1/20/26)
ASSISTS 10 Clarkson (1/09/26)
SHOTS 44 Colgate (11/14/25)
POWER PLAY GOALS 2 Clarkson (1/09/26); Union (NY) (11/21/25); Yale (1/17/26)
SAVES 48 Syracuse (11/25/25)
PENALTIES 9 Colgate (11/15/25)
PENALTY MINUTES 18 Colgate (11/15/25)

Cornell Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 20 Colgate (11/14/25)
SAVES 15 Quinnipiac (12/05/25); Princeton (12/06/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 17 Dartmouth (10/25/25); Rensselaer (11/22/25)
SAVES 18 Yale (10/31/25)
PENALTIES 1 Brown (1/16/26)
PENALTY MINUTES 2 Brown (1/16/26)

Cornell Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Schiff, Georgia - Princeton (1/23/26)
GOALS 2 Schiff, Georgia - Brown (11/01/25); Adam, Avi - Colgate (11/15/25); Adam, Avi - Clarkson (1/09/26); Prefontaine, Karel - St. Lawrence (1/10/26); Curtis, Nora - Dartmouth (10/25/25); Schiff, Georgia - Vermont (11/29/25); Grober, Piper - Princeton (1/23/26)
ASSISTS 3 Regalado, Alyssa - Dartmouth (10/25/25); Dwyer, Rose - Vermont (11/28/25); Schiff, Georgia - Princeton (1/23/26)
SHOTS 9 Adam, Avi - Colgate (11/15/25)
POWER PLAY GOALS 2 Curtis, Nora - Dartmouth (10/25/25)
SAVES 40 Bergmann, Annelies - Colgate (11/14/25)
PENALTIES 2 Avar, Lindzi - Colgate (11/15/25); Dwyer, Grace - Princeton (12/06/25); Adam, Avi - Rensselaer (11/22/25); Dwyer, Grace - Brown (1/16/26); Dwyer, Grace - Yale (1/17/26)
PENALTY MINUTES 5 Avar, Lindzi - Penn St. (12/30/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Engelbert, Karianne - Union (NY) (11/21/25)
GOALS 3 Leaney, Maddie - Union (NY) (11/21/25)
ASSISTS 3 Engelbert, Karianne - Union (NY) (11/21/25); Brochu, Rose-Marie - Vermont (11/28/25)
SHOTS 9 Lyons, Monique - Brown (1/16/26)
POWER PLAY GOALS 2 Leaney, Maddie - Union (NY) (11/21/25)
SAVES 48 Drabyk, Ava - Syracuse (11/25/25)
PENALTIES 2 Murphy, Madelyn - Boston College (10/18/25); Lyons, Monique - Brown (11/01/25); Senecal, Taylor - Colgate (11/15/25); Powell, Izee - Dartmouth (10/25/25); Davidson, Kendal - Rensselaer (11/22/25); Walsh, Rachel - Syracuse (11/25/25); Retrum, Stella - Vermont (11/29/25); Johnson, Maggie - Princeton (1/23/26)
PENALTY MINUTES 7 Tremblay, Maxim - Boston College (10/18/25)