Skip To Main Content

Cornell University Athletics

2024-25 Women's Ice Hockey Cumulative Statistics

Team (25-5-5, 16-2-4)

Overall Team Statistics
Statistic Cornell Opponents
Shots
Goals-Shots 115-1141 51-848
Goals Per Game 3.3 1.5
Shot Percentage .101 .060
Shots Per Game 32.6 24.2
Assists 177 81
Saves 779 1005
Power Plays
Goals-Opportunities 21-83 12-96
Conversion Percentage .253 .125
Goal Breakdown
Total 115 51
Power Play 21 12
Short Handed 1 1
Empty Net 8 1
Unassisted 12 5
Overtime 1 0
Hat Tricks 1 0
Penalties
Total 107 93
Minutes 225 211
Per Game 3.1 2.7
Minutes Per Game 6.4 6.0
Minor 105 88
Major 1 3
10 Minute Misconduct 0 0
Game Misconduct 1 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 1093-984 984-1093
Percentage .526 .474

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
15 Adam, Avi Adam, Avi 35 10 19 29 80 .125 +25 1 0 1 1 2 0 0 0 8-16 8 0 0 16
14 Rud, Gabbie Rud, Gabbie 35 6 18 24 52 .115 +24 0 0 0 2 0 0 0 2 2-4 2 0 0 21
17 Van Gelder, Mckenna Van Gelder, Mckenna 35 10 13 23 76 .132 +20 0 0 3 2 0 0 0 0 3-6 3 0 0 51
21 Delianedis, Lily Delianedis, Lily 35 12 10 22 98 .122 +17 4 0 4 2 0 1 0 0 5-10 5 0 0 16
9 Avar, Lindzi Avar, Lindzi 35 15 6 21 76 .197 +15 5 0 2 3 0 0 1 2 3-6 3 0 0 22
19 Prefontaine, Karel Prefontaine, Karel 31 11 9 20 74 .149 +8 4 0 1 2 0 0 0 1 5-10 5 0 0 6
8 Messier, Ashley Messier, Ashley 35 7 13 20 58 .121 +14 3 0 1 1 0 0 0 1 8-16 8 0 0 47
6 Regalado , Alyssa Regalado , Alyssa 35 2 18 20 67 .030 +18 0 0 2 1 0 0 0 0 7-14 7 0 0 31
26 Chan, Katie Chan, Katie 35 9 10 19 69 .130 +21 0 0 0 2 0 0 0 1 2-4 2 0 0 7
4 Dwyer, Grace Dwyer, Grace 35 3 15 18 91 .033 +24 1 0 1 1 0 0 0 0 13-26 13 0 0 36
20 Jockims, Kaitlin Jockims, Kaitlin 35 7 10 17 75 .093 +20 0 1 1 1 0 0 0 2 10-31 8 1 1 15
18 Fleming, Delaney Fleming, Delaney 35 7 8 15 98 .071 +9 0 0 2 3 0 0 0 1 13-26 13 0 0 4
3 Grober, Piper Grober, Piper 33 4 6 10 56 .071 +17 1 0 3 2 0 0 0 1 1-2 1 0 0 24
5 Guilday, Rory Guilday, Rory 30 5 4 9 61 .082 +18 1 0 2 2 0 0 0 0 11-22 11 0 0 38
16 Dwyer, Rose Dwyer, Rose 34 1 7 8 38 .026 +16 0 0 0 0 0 0 0 1 2-4 2 0 0 16
2 Schiff, Georgia Schiff, Georgia 35 3 4 7 32 .094 +1 1 0 0 0 1 0 0 0 5-10 5 0 0 15
10 Perron-Roy, Beatrice Perron-Roy, Beatrice 34 1 3 4 19 .053 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 8
25 Yu, Claudia Yu, Claudia 31 2 1 3 8 .250 +2 0 0 1 0 0 0 0 0 1-2 1 0 0 2
7 Thibodeau, Abby Thibodeau, Abby 30 0 2 2 10 .000 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 5
28 Chan, Caroline Chan, Caroline 8 0 1 1 3 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
43 Bergmann, Annelies Bergmann, Annelies 35 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
22 Davis, Alexa Davis, Alexa 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 DuLac, Brynn DuLac, Brynn 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Huo, Angela Huo, Angela 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Lortie, Jeanne Lortie, Jeanne 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 MacEachern, Sarah MacEachern, Sarah 4 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 4
48 Mende, Belle Mende, Belle 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 35 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 35 115 177 292 1141 .101 +272 21 1 24 25 3 1 1 12 107-225 105 1 1 384
Opponents 35 51 81 132 848 .060 -281 12 1 10 5 1 0 0 5 93-211 88 3 1 447

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
43 Bergmann, Annelies Bergmann, Annelies 35-34 2125:52 48 1.35 10 1 0 794 .943 25 5 5 10
1 Lortie, Jeanne Lortie, Jeanne 6-1 29:19 2 4.09 2 0 0 3 .600 0 0 0 0
31 DuLac, Brynn DuLac, Brynn 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
48 Mende, Belle Mende, Belle 5-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 35-0 13:22 1 4.49 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
15 Adam, Avi Adam, Avi 22 9 9 18 45 .200 +22 1 0 1 1 2 0 0 0 4-8 4 0 0 7
14 Rud, Gabbie Rud, Gabbie 22 4 14 18 27 .148 +21 0 0 0 1 0 0 0 2 2-4 2 0 0 12
9 Avar, Lindzi Avar, Lindzi 22 13 4 17 50 .260 +15 4 0 2 2 0 0 1 2 1-2 1 0 0 18
26 Chan, Katie Chan, Katie 22 7 8 15 40 .175 +14 0 0 0 2 0 0 0 0 0-0 0 0 0 3
17 Van Gelder, Mckenna Van Gelder, Mckenna 22 6 9 15 44 .136 +18 0 0 1 1 0 0 0 0 2-4 2 0 0 36
6 Regalado , Alyssa Regalado , Alyssa 22 1 14 15 47 .021 +18 0 0 1 0 0 0 0 0 4-8 4 0 0 16
20 Jockims, Kaitlin Jockims, Kaitlin 22 4 10 14 47 .085 +16 0 1 1 1 0 0 0 0 6-23 4 1 1 10
8 Messier, Ashley Messier, Ashley 22 4 9 13 36 .111 +18 1 0 1 0 0 0 0 1 4-8 4 0 0 22
21 Delianedis, Lily Delianedis, Lily 22 7 5 12 62 .113 +9 1 0 2 0 0 0 0 0 4-8 4 0 0 9
18 Fleming, Delaney Fleming, Delaney 22 5 4 9 65 .077 +8 0 0 1 2 0 0 0 1 10-20 10 0 0 3
19 Prefontaine, Karel Prefontaine, Karel 18 3 6 9 40 .075 +7 0 0 0 1 0 0 0 1 1-2 1 0 0 1
4 Dwyer, Grace Dwyer, Grace 22 1 8 9 47 .021 +17 0 0 0 1 0 0 0 0 7-14 7 0 0 25
5 Guilday, Rory Guilday, Rory 20 5 2 7 39 .128 +9 1 0 2 2 0 0 0 0 7-14 7 0 0 20
3 Grober, Piper Grober, Piper 22 3 4 7 36 .083 +15 0 0 3 2 0 0 0 1 1-2 1 0 0 14
2 Schiff, Georgia Schiff, Georgia 22 2 3 5 19 .105 +3 0 0 0 0 1 0 0 0 4-8 4 0 0 10
16 Dwyer, Rose Dwyer, Rose 21 0 5 5 24 .000 +13 0 0 0 0 0 0 0 0 1-2 1 0 0 7
10 Perron-Roy, Beatrice Perron-Roy, Beatrice 22 1 3 4 11 .091 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 5
25 Yu, Claudia Yu, Claudia 20 2 1 3 3 .667 +3 0 0 1 0 0 0 0 0 1-2 1 0 0 0
28 Chan, Caroline Chan, Caroline 6 0 1 1 3 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Thibodeau, Abby Thibodeau, Abby 20 0 1 1 6 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 5
43 Bergmann, Annelies Bergmann, Annelies 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
22 Davis, Alexa Davis, Alexa 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
23 Huo, Angela Huo, Angela 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Lortie, Jeanne Lortie, Jeanne 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
48 Mende, Belle Mende, Belle 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 22 77 120 197 691 .111 +232 8 1 16 16 3 0 1 8 65-141 63 1 1 223
Opponents 22 28 41 69 498 .056 -237 6 0 6 2 1 0 0 5 53-117 51 1 1 269

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
43 Bergmann, Annelies Bergmann, Annelies 22-22 1331:48 27 1.22 6 0 0 470 .946 16 2 4 6
1 Lortie, Jeanne Lortie, Jeanne 4-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
48 Mende, Belle Mende, Belle 3-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 22-0 08:12 1 7.32 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Cornell

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/18/24 at Mercyhurst T 0-0 0 0 0 41 .000 2-4 0 0 0 0 0 0 0 13
10/19/24 at Mercyhurst L 1-2 1 2 3 44 .023 4-8 0 0 0 0 0 0 0 14
10/25/24 vs Penn St. W 2-0 2 1 3 22 .091 4-8 0 0 1 1 0 0 1 14
10/26/24 vs Ohio St. L 3-7 3 5 8 15 .200 1-2 1 0 0 0 0 0 0 13
11/01/24 Union (NY) L 2-3 2 2 4 27 .074 2-4 0 0 0 0 0 0 1 6
11/02/24 Rensselaer W 7-0 7 12 19 27 .259 1-2 1 0 0 1 0 1 0 9
11/08/24 at Yale W 2-0 2 4 6 31 .065 6-23 0 0 0 1 0 0 0 22
11/09/24 at Brown W 2-1 2 3 5 35 .057 3-6 0 0 0 1 0 0 0 3
11/15/24 Harvard W 5-1 5 8 13 41 .122 5-10 1 0 0 1 0 0 0 4
11/16/24 Dartmouth W 4-0 4 7 11 34 .118 4-8 0 0 0 1 0 0 0 11
11/22/24 at Quinnipiac T 3-3 3 4 7 33 .091 5-10 0 0 0 0 0 0 0 11
11/23/24 at Princeton W 4-3 4 7 11 29 .138 2-4 1 0 0 1 0 0 0 17
11/26/24 RIT W 5-2 5 9 14 33 .152 4-8 3 0 0 1 0 0 0 11
12/31/24 at RIT W 5-1 5 8 13 43 .116 4-8 2 0 0 1 0 0 0 8
1/03/25 at Clarkson W 3-0 3 3 6 19 .158 2-4 0 0 1 1 0 0 1 10
1/04/25 at St. Lawrence T 2-2 2 3 5 34 .059 4-8 0 0 0 0 0 0 0 9
1/10/25 at Colgate W 2-1 2 4 6 42 .048 6-12 0 0 0 1 0 0 0 12
1/11/25 Colgate L 2-4 2 3 5 37 .054 2-4 0 0 0 0 0 0 0 14
1/14/25 at Syracuse W 6-3 6 8 14 52 .115 5-10 2 0 1 1 0 0 1 5
1/17/25 Princeton W 6-1 6 9 15 21 .286 2-4 1 0 0 1 0 0 1 16
1/18/25 Quinnipiac W 4-1 4 7 11 29 .138 2-4 0 0 1 1 0 0 0 18
1/24/25 at Dartmouth T 2-2 2 4 6 31 .065 3-6 1 0 0 0 0 0 0 6
1/25/25 at Harvard W 6-1 6 11 17 36 .167 2-4 1 0 0 1 0 0 0 8
1/31/25 St. Lawrence W 6-0 6 8 14 22 .273 1-2 0 0 1 1 0 0 2 11
2/01/25 Clarkson W 2-1 2 4 6 22 .091 3-6 1 0 0 1 0 0 0 8
2/07/25 at Rensselaer W 4-0 4 7 11 42 .095 0-0 1 0 0 1 0 0 0 6
2/08/25 at Union (NY) W 2-1 2 2 4 27 .074 2-4 0 0 0 1 0 0 1 10
2/14/25 Brown W 6-2 6 6 12 35 .171 4-8 0 1 1 1 0 0 2 4
2/15/25 Yale T 1-1 1 2 3 37 .027 4-8 0 0 0 0 0 0 0 8
2/28/25 Union (NY) W 3-0 3 5 8 42 .071 3-6 1 0 0 1 0 0 0 8
3/01/25 Union (NY) W 3-2 3 5 8 39 .077 7-14 1 0 0 1 0 0 0 8
3/07/25 Clarkson W 2-1 2 4 6 42 .048 2-4 2 0 0 1 0 0 0 24
3/08/25 Colgate W 5-1 5 5 10 27 .185 1-2 1 0 2 1 0 0 2 13
3/15/25 Minn. Duluth W 1-0 1 2 3 21 .048 2-4 0 0 0 1 0 0 0 15
3/21/25 vs Ohio St. L 2-4 2 3 5 29 .069 3-6 0 0 0 0 0 0 0 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/18/24 at Mercyhurst T 0-0 65:00 0 .00 34 1.000 0 0 1 0 0 0
10/19/24 at Mercyhurst L 1-2 60:00 2 2.00 26 .929 0 1 0 1 0 0
10/25/24 vs Penn St. W 2-0 60:00 0 .00 37 1.000 1 0 0 0 0 0
10/26/24 vs Ohio St. L 3-7 60:00 7 7.00 18 .720 0 1 0 1 1 0
11/01/24 Union (NY) L 2-3 60:00 3 3.00 9 .750 0 1 0 0 0 0
11/02/24 Rensselaer W 7-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
11/08/24 at Yale W 2-0 60:00 0 .00 33 1.000 1 0 0 0 0 0
11/09/24 at Brown W 2-1 60:00 1 1.00 18 .947 1 0 0 1 0 0
11/15/24 Harvard W 5-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
11/16/24 Dartmouth W 4-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
11/22/24 at Quinnipiac T 3-3 65:00 3 2.77 26 .897 0 0 1 1 0 0
11/23/24 at Princeton W 4-3 60:00 3 3.00 31 .912 1 0 0 0 0 0
11/26/24 RIT W 5-2 60:00 2 2.00 10 .833 1 0 0 2 0 0
12/31/24 at RIT W 5-1 60:00 1 1.00 13 .929 1 0 0 0 0 0
1/03/25 at Clarkson W 3-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
1/04/25 at St. Lawrence T 2-2 65:00 2 1.85 36 .947 0 0 1 1 0 0
1/10/25 at Colgate W 2-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
1/11/25 Colgate L 2-4 60:00 5 4.00 21 .808 0 1 0 0 0 1
1/14/25 at Syracuse W 6-3 60:00 3 3.00 11 .786 1 0 0 2 0 0
1/17/25 Princeton W 6-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
1/18/25 Quinnipiac W 4-1 60:00 1 1.00 33 .971 1 0 0 0 0 0
1/24/25 at Dartmouth T 2-2 65:00 2 1.85 16 .889 0 0 1 0 0 0
1/25/25 at Harvard W 6-1 60:00 1 1.00 8 .889 1 0 0 0 0 0
1/31/25 St. Lawrence W 6-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
2/01/25 Clarkson W 2-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
2/07/25 at Rensselaer W 4-0 60:00 0 .00 10 1.000 1 0 0 0 0 0
2/08/25 at Union (NY) W 2-1 60:00 1 1.00 25 .962 1 0 0 1 0 0
2/14/25 Brown W 6-2 60:00 2 2.00 15 .882 1 0 0 1 0 0
2/15/25 Yale T 1-1 65:00 1 .92 22 .957 0 0 1 1 0 0
2/28/25 Union (NY) W 3-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
3/01/25 Union (NY) W 3-2 60:00 2 2.00 17 .895 1 0 0 0 0 0
3/07/25 Clarkson W 2-1 103:33 1 .58 54 .982 1 0 0 0 0 0
3/08/25 Colgate W 5-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
3/15/25 Minn. Duluth W 1-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
3/21/25 vs Ohio St. L 2-4 60:00 4 4.00 38 .905 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/18/24 Mercyhurst T 0-0 0 0 0 34 .000 1-2 0 0 0 0 0 0 0 8
10/19/24 Mercyhurst W 2-1 2 4 6 28 .071 1-2 1 0 0 1 0 0 0 17
10/25/24 vs Penn St. L 0-2 0 0 0 37 .000 3-6 0 0 0 0 0 0 0 15
10/26/24 vs Ohio St. W 7-3 7 13 20 25 .280 4-8 1 1 0 1 0 0 0 7
11/01/24 at Union (NY) W 3-2 3 4 7 12 .250 2-4 0 0 0 1 0 0 1 11
11/02/24 at Rensselaer L 0-7 0 0 0 18 .000 1-2 0 0 0 0 0 0 0 9
11/08/24 Yale L 0-2 0 0 0 33 .000 4-19 0 0 0 0 0 0 0 13
11/09/24 Brown L 1-2 1 2 3 19 .053 1-2 1 0 0 0 0 0 0 12
11/15/24 at Harvard L 1-5 1 2 3 20 .050 5-10 0 0 0 0 0 0 0 15
11/16/24 at Dartmouth L 0-4 0 0 0 17 .000 3-6 0 0 0 0 0 0 0 11
11/22/24 Quinnipiac T 3-3 3 3 6 29 .103 3-6 1 0 0 0 0 0 1 11
11/23/24 Princeton L 3-4 3 4 7 34 .088 1-2 0 0 0 0 0 0 1 12
11/26/24 at RIT L 2-5 2 4 6 12 .167 5-10 2 0 0 0 0 0 0 18
12/31/24 RIT L 1-5 1 2 3 14 .071 6-23 0 0 0 0 0 0 0 14
1/03/25 Clarkson L 0-3 0 0 0 18 .000 2-4 0 0 0 0 0 0 0 7
1/04/25 St. Lawrence T 2-2 2 3 5 38 .053 1-2 1 0 0 0 0 0 0 12
1/10/25 Colgate L 1-2 1 2 3 31 .032 3-6 0 0 0 0 0 0 0 12
1/11/25 at Colgate W 4-2 4 6 10 25 .160 3-6 0 0 1 1 0 0 0 16
1/14/25 Syracuse L 3-6 3 4 7 14 .214 4-8 2 0 0 0 0 0 0 16
1/17/25 at Princeton L 1-6 1 0 1 19 .053 5-10 0 0 0 0 0 0 1 7
1/18/25 at Quinnipiac L 1-4 1 0 1 34 .029 2-4 0 0 0 0 0 0 1 2
1/24/25 Dartmouth T 2-2 2 4 6 18 .111 1-2 0 0 0 0 0 0 0 12
1/25/25 Harvard L 1-6 1 2 3 9 .111 3-6 0 0 0 0 0 0 0 23
1/31/25 at St. Lawrence L 0-6 0 0 0 20 .000 1-2 0 0 0 0 0 0 0 20
2/01/25 at Clarkson L 1-2 1 2 3 28 .036 4-8 0 0 0 0 0 0 0 12
2/07/25 Rensselaer L 0-4 0 0 0 10 .000 3-6 0 0 0 0 0 0 0 11
2/08/25 Union (NY) L 1-2 1 2 3 26 .038 0-0 1 0 0 0 0 0 0 14
2/14/25 at Brown L 2-6 2 3 5 17 .118 2-4 1 0 0 0 0 0 0 8
2/15/25 at Yale T 1-1 1 2 3 23 .043 3-6 1 0 0 0 0 0 0 19
2/28/25 at Union (NY) L 0-3 0 0 0 14 .000 2-4 0 0 0 0 0 0 0 15
3/01/25 at Union (NY) L 2-3 2 2 4 19 .105 5-10 0 0 0 0 0 0 0 11
3/07/25 at Clarkson L 1-2 1 2 3 55 .018 4-11 0 0 0 0 0 0 0 28
3/08/25 at Colgate L 1-5 1 2 3 28 .036 1-2 0 0 0 0 0 0 0 13
3/15/25 at Minn. Duluth L 0-1 0 0 0 28 .000 1-2 0 0 0 0 0 0 0 12
3/21/25 vs Ohio St. W 4-2 4 7 11 42 .095 3-6 0 0 0 1 0 0 0 4

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/18/24 Mercyhurst T 0-0 65:00 0 .00 41 1.000 0 0 1 0 0 0
10/19/24 Mercyhurst W 2-1 60:00 1 1.00 43 .977 1 0 0 0 0 0
10/25/24 vs Penn St. L 0-2 60:00 3 2.00 20 .870 0 1 0 0 0 1
10/26/24 vs Ohio St. W 7-3 60:00 3 3.00 12 .800 1 0 0 1 0 0
11/01/24 at Union (NY) W 3-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
11/02/24 at Rensselaer L 0-7 60:00 7 7.00 20 .741 0 1 0 1 0 0
11/08/24 Yale L 0-2 60:00 2 2.00 29 .935 0 1 0 0 0 0
11/09/24 Brown L 1-2 60:00 2 2.00 33 .943 0 1 0 0 0 0
11/15/24 at Harvard L 1-5 60:00 5 5.00 36 .878 0 1 0 1 0 0
11/16/24 at Dartmouth L 0-4 60:00 4 4.00 30 .882 0 1 0 0 0 0
11/22/24 Quinnipiac T 3-3 65:00 3 2.77 30 .909 0 0 1 0 0 0
11/23/24 Princeton L 3-4 60:00 4 4.00 25 .862 0 1 0 1 0 0
11/26/24 at RIT L 2-5 60:00 5 5.00 28 .848 0 1 0 3 0 0
12/31/24 RIT L 1-5 60:00 5 5.00 38 .884 0 1 0 2 0 0
1/03/25 Clarkson L 0-3 60:00 4 3.00 16 .800 0 1 0 0 0 1
1/04/25 St. Lawrence T 2-2 65:00 2 1.85 32 .941 0 0 1 0 0 0
1/10/25 Colgate L 1-2 60:00 2 2.00 40 .952 0 1 0 0 0 0
1/11/25 at Colgate W 4-2 60:00 2 2.00 35 .946 1 0 0 0 0 0
1/14/25 Syracuse L 3-6 60:00 7 6.00 46 .868 0 1 0 2 0 1
1/17/25 at Princeton L 1-6 60:00 6 6.00 15 .714 0 1 0 1 0 0
1/18/25 at Quinnipiac L 1-4 60:00 5 4.00 25 .833 0 1 0 0 0 1
1/24/25 Dartmouth T 2-2 65:00 2 1.85 29 .935 0 0 1 1 0 0
1/25/25 Harvard L 1-6 60:00 6 6.00 30 .833 0 1 0 1 0 0
1/31/25 at St. Lawrence L 0-6 60:00 7 6.00 16 .696 0 1 0 0 0 1
2/01/25 at Clarkson L 1-2 60:00 2 2.00 20 .909 0 1 0 1 0 0
2/07/25 Rensselaer L 0-4 60:00 4 4.00 38 .905 0 1 0 1 0 0
2/08/25 Union (NY) L 1-2 60:00 2 2.00 25 .926 0 1 0 0 0 0
2/14/25 at Brown L 2-6 60:00 7 6.00 29 .806 0 1 0 0 1 1
2/15/25 at Yale T 1-1 65:00 1 .92 36 .973 0 0 1 0 0 0
2/28/25 at Union (NY) L 0-3 60:00 3 3.00 39 .929 0 1 0 1 0 0
3/01/25 at Union (NY) L 2-3 60:00 3 3.00 36 .923 0 1 0 1 0 0
3/07/25 at Clarkson L 1-2 103:33 2 1.17 40 .952 0 1 0 2 0 0
3/08/25 at Colgate L 1-5 60:00 7 5.00 22 .759 0 1 0 1 0 2
3/15/25 at Minn. Duluth L 0-1 60:00 1 1.00 20 .952 0 1 0 0 0 0
3/21/25 vs Ohio St. W 4-2 60:00 2 2.00 27 .931 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/18/24 at Mercyhurst T 0/0 0/0 41/34 2-4 / 1-2
10/19/24 at Mercyhurst L 1/2 2/4 44/28 4-8 / 1-2
10/25/24 vs Penn St. W 2/0 1/0 22/37 4-8 / 3-6
10/26/24 vs Ohio St. L 3/7 5/13 15/25 1-2 / 4-8
11/01/24 Union (NY) L 2/3 2/4 27/12 2-4 / 2-4
11/02/24 Rensselaer W 7/0 12/0 27/18 1-2 / 1-2
11/08/24 at Yale W 2/0 4/0 31/33 6-23 / 4-19
11/09/24 at Brown W 2/1 3/2 35/19 3-6 / 1-2
11/15/24 Harvard W 5/1 8/2 41/20 5-10 / 5-10
11/16/24 Dartmouth W 4/0 7/0 34/17 4-8 / 3-6
11/22/24 at Quinnipiac T 3/3 4/3 33/29 5-10 / 3-6
11/23/24 at Princeton W 4/3 7/4 29/34 2-4 / 1-2
11/26/24 RIT W 5/2 9/4 33/12 4-8 / 5-10
12/31/24 at RIT W 5/1 8/2 43/14 4-8 / 6-23
1/03/25 at Clarkson W 3/0 3/0 19/18 2-4 / 2-4
1/04/25 at St. Lawrence T 2/2 3/3 34/38 4-8 / 1-2
1/10/25 at Colgate W 2/1 4/2 42/31 6-12 / 3-6
1/11/25 Colgate L 2/4 3/6 37/25 2-4 / 3-6
1/14/25 at Syracuse W 6/3 8/4 52/14 5-10 / 4-8
1/17/25 Princeton W 6/1 9/0 21/19 2-4 / 5-10
1/18/25 Quinnipiac W 4/1 7/0 29/34 2-4 / 2-4
1/24/25 at Dartmouth T 2/2 4/4 31/18 3-6 / 1-2
1/25/25 at Harvard W 6/1 11/2 36/9 2-4 / 3-6
1/31/25 St. Lawrence W 6/0 8/0 22/20 1-2 / 1-2
2/01/25 Clarkson W 2/1 4/2 22/28 3-6 / 4-8
2/07/25 at Rensselaer W 4/0 7/0 42/10 0-0 / 3-6
2/08/25 at Union (NY) W 2/1 2/2 27/26 2-4 / 0-0
2/14/25 Brown W 6/2 6/3 35/17 4-8 / 2-4
2/15/25 Yale T 1/1 2/2 37/23 4-8 / 3-6
2/28/25 Union (NY) W 3/0 5/0 42/14 3-6 / 2-4
3/01/25 Union (NY) W 3/2 5/2 39/19 7-14 / 5-10
3/07/25 Clarkson W 2/1 4/2 42/55 2-4 / 4-11
3/08/25 Colgate W 5/1 5/2 27/28 1-2 / 1-2
3/15/25 Minn. Duluth W 1/0 2/0 21/28 2-4 / 1-2
3/21/25 vs Ohio St. L 2/4 3/7 29/42 3-6 / 3-6
Cornell 115/51 177/81 1141/848 107-225 / 93-211
Opponents 51/115 81/177 848/1141 93-211 / 107-225

Game Highs

Cornell Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 19 Rensselaer (11/02/24)
GOALS 7 Rensselaer (11/02/24)
ASSISTS 12 Rensselaer (11/02/24)
SHOTS 52 Syracuse (1/14/25)
POWER PLAY GOALS 3 RIT (11/26/24)
SAVES 54 Clarkson (3/07/25)
PENALTIES 7 Union (NY) (3/01/25)
PENALTY MINUTES 23 Yale (11/08/24)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 20 Ohio St. (10/26/24)
GOALS 7 Ohio St. (10/26/24)
ASSISTS 13 Ohio St. (10/26/24)
SHOTS 55 Clarkson (3/07/25)
POWER PLAY GOALS 2 RIT (11/26/24); Syracuse (1/14/25)
SAVES 46 Syracuse (1/14/25)
PENALTIES 6 RIT (12/31/24)
PENALTY MINUTES 23 RIT (12/31/24)

Cornell Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 15 Ohio St. (10/26/24)
SAVES 8 Harvard (1/25/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 9 Harvard (1/25/25)
SAVES 12 Ohio St. (10/26/24)

Cornell Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Adam, Avi - RIT (11/26/24)
GOALS 3 Avar, Lindzi - Rensselaer (11/02/24)
ASSISTS 4 Adam, Avi - RIT (11/26/24)
SHOTS 9 Fleming, Delaney - Brown (11/09/24)
