Skip To Main Content

Cornell University Athletics

2025-26 Women's Ice Hockey Cumulative Statistics

Team (10-3-1, 6-2)

Overall Team Statistics
Statistic Cornell Opponents
Shots
Goals-Shots 51-486 23-384
Goals Per Game 3.6 1.6
Shot Percentage .105 .060
Shots Per Game 34.7 27.4
Assists 91 34
Saves 359 432
Power Plays
Goals-Opportunities 20-54 4-39
Conversion Percentage .370 .103
Goal Breakdown
Total 51 23
Power Play 20 4
Short Handed 2 0
Empty Net 0 1
Unassisted 1 4
Overtime 1 1
Hat Tricks 0 1
Penalties
Total 43 55
Minutes 86 116
Per Game 3.1 3.9
Minutes Per Game 6.1 8.3
Minor 43 53
Major 0 2
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 476-344 344-476
Percentage .580 .420

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
15 Adam, Avi Adam, Avi 14 5 10 15 55 .091 +8 1 1 1 1 0 0 0 1 8-16 8 0 0 20
2 Schiff, Georgia Schiff, Georgia 14 7 7 14 21 .333 +8 2 0 1 1 0 0 0 0 2-4 2 0 0 14
19 Prefontaine, Karel Prefontaine, Karel 14 6 8 14 51 .118 +5 3 0 2 2 0 1 0 0 0-0 0 0 0 7
24 Curtis, Nora Curtis, Nora 14 5 9 14 20 .250 +7 2 0 1 2 0 0 0 0 3-6 3 0 0 4
9 Avar, Lindzi Avar, Lindzi 14 5 6 11 36 .139 +4 4 0 0 0 0 0 0 0 5-10 5 0 0 9
3 Grober, Piper Grober, Piper 14 5 6 11 51 .098 +4 2 0 0 1 0 0 0 0 3-6 3 0 0 16
6 Regalado , Alyssa Regalado , Alyssa 14 3 8 11 43 .070 +4 2 0 1 0 0 0 0 0 2-4 2 0 0 16
4 Dwyer, Grace Dwyer, Grace 14 1 10 11 52 .019 +2 1 0 0 0 0 0 0 0 4-8 4 0 0 7
17 Van Gelder, Mckenna Van Gelder, Mckenna 14 4 6 10 37 .108 +5 3 0 0 0 0 0 0 0 1-2 1 0 0 8
16 Dwyer, Rose Dwyer, Rose 14 1 8 9 31 .032 +5 0 0 1 1 0 0 0 0 4-8 4 0 0 6
10 Perron-Roy, Beatrice Perron-Roy, Beatrice 14 3 4 7 18 .167 +1 0 1 0 0 0 0 0 0 1-2 1 0 0 9
18 Fleming, Delaney Fleming, Delaney 14 1 5 6 23 .043 0 0 0 0 0 0 0 0 0 6-12 6 0 0 7
7 Thibodeau, Abby Thibodeau, Abby 14 2 2 4 10 .200 +3 0 0 2 0 0 0 0 0 2-4 2 0 0 12
13 MacEachern, Sarah MacEachern, Sarah 10 2 0 2 11 .182 +4 0 0 0 1 0 0 0 0 1-2 1 0 0 6
47 Pearson, Shannon Pearson, Shannon 14 1 0 1 10 .100 -1 0 0 1 1 0 0 0 0 0-0 0 0 0 2
79 McDavid, London McDavid, London 14 0 1 1 9 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 4
12 Scorgie, Riley Scorgie, Riley 14 0 1 1 5 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
43 Bergmann, Annelies Bergmann, Annelies 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Pachl, Lily Pachl, Lily 12 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 3
TM Team Team 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 14 51 91 142 486 .105 +60 20 2 10 10 0 1 0 1 43-86 43 0 0 150
Opponents 14 23 34 57 384 .060 -62 4 0 3 3 1 1 1 4 55-116 53 2 0 196

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
43 Bergmann, Annelies Bergmann, Annelies 14-14 847:36 22 1.56 4 0 0 360 .942 10 3 1 4
TM Team Empty Net 14-0 02:28 1 24.32 0 0 1 1 .333 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
6 Regalado , Alyssa Regalado , Alyssa 8 3 8 11 27 .111 +2 2 0 1 0 0 0 0 0 2-4 2 0 0 12
15 Adam, Avi Adam, Avi 8 4 6 10 34 .118 +3 1 1 1 1 0 0 0 1 5-10 5 0 0 12
24 Curtis, Nora Curtis, Nora 8 4 6 10 7 .571 +4 2 0 1 1 0 0 0 0 1-2 1 0 0 2
19 Prefontaine, Karel Prefontaine, Karel 8 4 6 10 32 .125 +2 3 0 0 2 0 1 0 0 0-0 0 0 0 5
2 Schiff, Georgia Schiff, Georgia 8 4 4 8 11 .364 +3 1 0 1 1 0 0 0 0 2-4 2 0 0 9
9 Avar, Lindzi Avar, Lindzi 8 3 5 8 20 .150 +3 2 0 0 0 0 0 0 0 3-6 3 0 0 7
4 Dwyer, Grace Dwyer, Grace 8 0 6 6 25 .000 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 1
3 Grober, Piper Grober, Piper 8 2 2 4 24 .083 +3 2 0 0 0 0 0 0 0 3-6 3 0 0 6
16 Dwyer, Rose Dwyer, Rose 8 0 4 4 18 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 5
10 Perron-Roy, Beatrice Perron-Roy, Beatrice 8 2 1 3 10 .200 -1 0 1 0 0 0 0 0 0 0-0 0 0 0 5
17 Van Gelder, Mckenna Van Gelder, Mckenna 8 1 2 3 16 .063 -1 1 0 0 0 0 0 0 0 1-2 1 0 0 6
13 MacEachern, Sarah MacEachern, Sarah 7 1 0 1 6 .167 +2 0 0 0 1 0 0 0 0 1-2 1 0 0 4
7 Thibodeau, Abby Thibodeau, Abby 8 1 0 1 7 .143 +3 0 0 1 0 0 0 0 0 1-2 1 0 0 4
18 Fleming, Delaney Fleming, Delaney 8 0 1 1 12 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 5
79 McDavid, London McDavid, London 8 0 1 1 4 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
43 Bergmann, Annelies Bergmann, Annelies 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
5 Pachl, Lily Pachl, Lily 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
47 Pearson, Shannon Pearson, Shannon 8 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
12 Scorgie, Riley Scorgie, Riley 8 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 8 29 52 81 256 .113 +20 14 2 5 6 0 1 0 1 30-60 30 0 0 89
Opponents 8 14 22 36 232 .060 -22 3 0 2 2 0 1 1 2 34-71 33 1 0 112

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
43 Bergmann, Annelies Bergmann, Annelies 8-8 483:55 13 1.61 3 0 0 217 .943 6 2 0 2
TM Team Empty Net 8-0 01:09 1 52.17 0 0 1 1 .333 0 0 0 0  

Game-By-Game

Cornell

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/17/25 Boston College W 3-0 3 5 8 41 .073 0-0 0 0 0 1 0 0 0 12
10/18/25 Boston College W 4-2 4 7 11 46 .087 2-4 1 0 0 1 0 0 0 11
10/24/25 at Harvard W 5-2 5 8 13 32 .156 5-10 0 0 0 1 0 0 0 7
10/25/25 at Dartmouth W 5-0 5 9 14 40 .125 2-4 3 0 0 1 0 0 0 11
10/28/25 Syracuse W 5-0 5 8 13 33 .152 4-8 2 0 0 1 0 0 0 7
10/31/25 Yale W 3-0 3 6 9 21 .143 3-6 1 0 0 1 0 0 0 17
11/01/25 Brown W 5-1 5 9 14 32 .156 2-4 3 0 0 1 0 0 0 8
11/14/25 at Colgate L 0-3 0 0 0 20 .000 3-6 0 0 0 0 0 0 0 15
11/15/25 Colgate W 4-3 4 6 10 31 .129 7-14 3 1 0 1 0 0 1 15
11/21/25 at Union (NY) L 3-4 3 6 9 46 .065 3-6 2 1 0 0 0 0 0 4
11/22/25 at Rensselaer W 4-1 4 8 12 34 .118 5-10 2 0 0 1 0 0 0 12
11/25/25 at Syracuse T 2-2 2 3 5 50 .040 2-4 1 0 0 0 0 0 0 9
11/28/25 at Vermont L 3-4 3 6 9 30 .100 2-4 1 0 0 0 0 0 0 9
11/29/25 at Vermont W 5-1 5 10 15 30 .167 3-6 1 0 0 1 0 0 0 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/17/25 Boston College W 3-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
10/18/25 Boston College W 4-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
10/24/25 at Harvard W 5-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
10/25/25 at Dartmouth W 5-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
10/28/25 Syracuse W 5-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
10/31/25 Yale W 3-0 60:00 0 .00 39 1.000 1 0 0 0 0 0
11/01/25 Brown W 5-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
11/14/25 at Colgate L 0-3 60:00 4 3.00 41 .911 0 1 0 0 0 1
11/15/25 Colgate W 4-3 62:10 3 2.90 28 .903 1 0 0 1 0 0
11/21/25 at Union (NY) L 3-4 62:54 4 3.87 30 .882 0 1 0 2 0 0
11/22/25 at Rensselaer W 4-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
11/25/25 at Syracuse T 2-2 65:00 2 1.85 35 .946 0 0 1 0 0 0
11/28/25 at Vermont L 3-4 60:00 4 4.00 19 .826 0 1 0 1 0 0
11/29/25 at Vermont W 5-1 60:00 1 1.00 20 .952 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/17/25 at Boston College L 0-3 0 0 0 23 .000 2-4 0 0 0 0 0 0 0 15
10/18/25 at Boston College L 2-4 2 1 3 26 .077 5-13 0 0 0 0 0 0 1 17
10/24/25 Harvard L 2-5 2 4 6 31 .065 3-6 0 0 0 0 0 0 0 15
10/25/25 Dartmouth L 0-5 0 0 0 17 .000 5-10 0 0 0 0 0 0 0 14
10/28/25 at Syracuse L 0-5 0 0 0 22 .000 4-8 0 0 0 0 0 0 0 18
10/31/25 at Yale L 0-3 0 0 0 39 .000 2-4 0 0 0 0 0 0 0 12
11/01/25 at Brown L 1-5 1 2 3 19 .053 5-10 0 0 0 0 0 0 0 12
11/14/25 Colgate W 3-0 3 4 7 44 .068 4-8 0 0 1 1 0 0 0 6
11/15/25 at Colgate L 3-4 3 4 7 31 .097 9-18 1 0 0 0 0 0 1 12
11/21/25 Union (NY) W 4-3 4 8 12 34 .118 2-4 2 0 0 1 0 1 0 20
11/22/25 Rensselaer L 1-4 1 0 1 17 .059 4-11 0 0 0 0 0 0 1 21
11/25/25 Syracuse T 2-2 2 3 5 37 .054 4-8 0 0 0 0 0 0 0 17
11/28/25 Vermont W 4-3 4 8 12 23 .174 2-4 1 0 0 1 0 0 0 10
11/29/25 Vermont L 1-5 1 0 1 21 .048 4-8 0 0 0 0 0 0 1 7

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/17/25 at Boston College L 0-3 60:00 3 3.00 38 .927 0 1 0 0 0 0
10/18/25 at Boston College L 2-4 60:00 4 4.00 42 .913 0 1 0 1 0 0
10/24/25 Harvard L 2-5 60:00 5 5.00 27 .844 0 1 0 0 0 0
10/25/25 Dartmouth L 0-5 60:00 5 5.00 35 .875 0 1 0 3 0 0
10/28/25 at Syracuse L 0-5 60:00 5 5.00 28 .848 0 1 0 2 0 0
10/31/25 at Yale L 0-3 60:00 3 3.00 18 .857 0 1 0 1 0 0
11/01/25 at Brown L 1-5 60:00 5 5.00 27 .844 0 1 0 3 0 0
11/14/25 Colgate W 3-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
11/15/25 at Colgate L 3-4 62:10 4 3.87 27 .871 0 1 0 3 1 0
11/21/25 Union (NY) W 4-3 62:54 3 2.90 43 .935 1 0 0 2 1 0
11/22/25 Rensselaer L 1-4 60:00 4 4.00 30 .882 0 1 0 2 0 0
11/25/25 Syracuse T 2-2 65:00 2 1.85 48 .960 0 0 1 1 0 0
11/28/25 Vermont W 4-3 60:00 3 3.00 27 .900 1 0 0 1 0 0
11/29/25 Vermont L 1-5 60:00 5 5.00 25 .833 0 1 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/17/25 Boston College W 3/0 5/0 41/23 0-0 / 2-4
10/18/25 Boston College W 4/2 7/1 46/26 2-4 / 5-13
10/24/25 at Harvard W 5/2 8/4 32/31 5-10 / 3-6
10/25/25 at Dartmouth W 5/0 9/0 40/17 2-4 / 5-10
10/28/25 Syracuse W 5/0 8/0 33/22 4-8 / 4-8
10/31/25 Yale W 3/0 6/0 21/39 3-6 / 2-4
11/01/25 Brown W 5/1 9/2 32/19 2-4 / 5-10
11/14/25 at Colgate L 0/3 0/4 20/44 3-6 / 4-8
11/15/25 Colgate W 4/3 6/4 31/31 7-14 / 9-18
11/21/25 at Union (NY) L 3/4 6/8 46/34 3-6 / 2-4
11/22/25 at Rensselaer W 4/1 8/0 34/17 5-10 / 4-11
11/25/25 at Syracuse T 2/2 3/3 50/37 2-4 / 4-8
11/28/25 at Vermont L 3/4 6/8 30/23 2-4 / 2-4
11/29/25 at Vermont W 5/1 10/0 30/21 3-6 / 4-8
Cornell 51/23 91/34 486/384 43-86 / 55-116
Opponents 23/51 34/91 384/486 55-116 / 43-86

Game Highs

Cornell Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 15 Vermont (11/29/25)
GOALS 5 Syracuse (10/28/25); Brown (11/01/25); Harvard (10/24/25); Dartmouth (10/25/25); Vermont (11/29/25)
ASSISTS 10 Vermont (11/29/25)
SHOTS 50 Syracuse (11/25/25)
POWER PLAY GOALS 3 Brown (11/01/25); Colgate (11/15/25); Dartmouth (10/25/25)
SAVES 41 Colgate (11/14/25)
PENALTIES 7 Colgate (11/15/25)
PENALTY MINUTES 14 Colgate (11/15/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 12 Union (NY) (11/21/25); Vermont (11/28/25)
GOALS 4 Union (NY) (11/21/25); Vermont (11/28/25)
ASSISTS 8 Union (NY) (11/21/25); Vermont (11/28/25)
SHOTS 44 Colgate (11/14/25)
POWER PLAY GOALS 2 Union (NY) (11/21/25)
SAVES 48 Syracuse (11/25/25)
PENALTIES 9 Colgate (11/15/25)
PENALTY MINUTES 18 Colgate (11/15/25)

Cornell Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 20 Colgate (11/14/25)
SAVES 16 Rensselaer (11/22/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 17 Dartmouth (10/25/25); Rensselaer (11/22/25)
SAVES 18 Yale (10/31/25)
PENALTIES 2 Boston College (10/17/25); Yale (10/31/25); Union (NY) (11/21/25); Vermont (11/28/25)
PENALTY MINUTES 4 Boston College (10/17/25); Yale (10/31/25); Union (NY) (11/21/25); Vermont (11/28/25)

Cornell Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Curtis, Nora - Yale (10/31/25); Schiff, Georgia - Brown (11/01/25); Avar, Lindzi - Harvard (10/24/25); Regalado, Alyssa - Dartmouth (10/25/25); Dwyer, Rose - Vermont (11/28/25)
GOALS 2 Schiff, Georgia - Brown (11/01/25); Adam, Avi - Colgate (11/15/25); Curtis, Nora - Dartmouth (10/25/25); Schiff, Georgia - Vermont (11/29/25)
ASSISTS 3 Regalado, Alyssa - Dartmouth (10/25/25); Dwyer, Rose - Vermont (11/28/25)
SHOTS 9 Adam, Avi - Colgate (11/15/25)
POWER PLAY GOALS 2 Curtis, Nora - Dartmouth (10/25/25)
SAVES 40 Bergmann, Annelies - Colgate (11/14/25)
PENALTIES 2 Avar, Lindzi - Colgate (11/15/25); Adam, Avi - Rensselaer (11/22/25)
PENALTY MINUTES 4 Avar, Lindzi - Colgate (11/15/25); Adam, Avi - Rensselaer (11/22/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Engelbert, Karianne - Union (NY) (11/21/25)
GOALS 3 Leaney, Maddie - Union (NY) (11/21/25)
ASSISTS 3 Engelbert, Karianne - Union (NY) (11/21/25); Brochu, Rose-Marie - Vermont (11/28/25)
SHOTS 7 Thomas, Ava - Boston College (10/18/25); Leaney, Maddie - Union (NY) (11/21/25)
POWER PLAY GOALS 2 Leaney, Maddie - Union (NY) (11/21/25)
SAVES 48 Drabyk, Ava - Syracuse (11/25/25)
PENALTIES 2 Murphy, Madelyn - Boston College (10/18/25); Lyons, Monique - Brown (11/01/25); Senecal, Taylor - Colgate (11/15/25); Powell, Izee - Dartmouth (10/25/25); Davidson, Kendal - Rensselaer (11/22/25); Walsh, Rachel - Syracuse (11/25/25); Retrum, Stella - Vermont (11/29/25)
PENALTY MINUTES 7 Tremblay, Maxim - Boston College (10/18/25)